Print

Export to Excel

IFAKARA SECONDARY SCHOOL (S0370)

MOROGORO REGIONAL FORM SIX PRE-NATIONAL EXAMINATION RESULTS 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 395 0 0 25 260 102 3 0 23 254 110 3 0 0 5
TOTAL 395 0 0 25 260 102 3 0 23 254 110 3 0 0 5
TOTAL PERCENT 0 % 0 % 6.41 % 66.67 % 26.15 % 0.77 % 0 % 5.9 % 65.13 % 28.21 % 0.77 % 0 % 0 % 1.28 %

DIVISIONS GROUP PERCENTAGE: I-III = 99.23% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS CBA: 23 , CBG: 32 , EGM: 23 , HGE: 52 , HGK: 80 , HGL: 71 , HKL: 65 , PCB: 22 , PCM: 22 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: government
SCHOOL GPA: 3.8915
POSITION IN ITS CATEGORY(DISTRICTWISE): 1 OUT OF 2
POSITION IN ITS CATEGORY(REGIONWISE): 19 OUT OF 23
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 1 OUT OF 2
POSITION IN ITS OWNERSHIP(REGIONWISE): 16 OUT OF 20
OVERALL POSITION (DISTRICTWISE): 3 OUT OF 4
OVERALL POSITION (REGIONWISE): 27 OUT OF 35

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 ALBERTINA JOHN MSOMOZE F HGE HIS = 51.5-D   GEO = 48.5-E   ECO = 54-D   BAM = 42-E   GS = 36-S    5 232 46 E 13 III 357.5 357.5
0502 ANASTAZIA ELISHA MADECK F HGE HIS = 50.5-D   GEO = 51.5-D   ECO = 46-E   BAM = 36-S   GS = 40-E    5 224 45 E 13 III 368.5 368.5
0503 ANETH PETRO KIHWELE F HGE HIS = 47-E   GEO = 57-D   ECO = 57-D   BAM = 45-E   GS = 38-S    5 244 49 E 13 III 286.5 286.5
0504 ANNA VALERIAN JOSEPH F HGE HIS = 39-S   GEO = 56.5-D   ECO = 63-C   BAM = 36-S   GS = 37-S    5 232 46 E 13 III 357.5 357.5
0505 ASHA SALEHE ISSA F HGE HIS = 48-E   GEO = 71.5-B   ECO = 57-D   BAM = 47-E   GS = 35-S    5 259 52 D 11 II 171.5 171.5
0506 EILEAN BILLINGI MAKENE F HGE HIS = 44-E   GEO = 65-C   ECO = 46.5-E   BAM = 36-S   GS = 35-S    5 227 45 E 13 III 368.5 368.5
0507 ELIZABETH FIDELIS MYOVELA F HGE HIS = 51.5-D   GEO = 75-B   ECO = 59.5-C   BAM = 38-S   GS = 36-S    5 260 52 D 9 I 171.5 171.5
0508 FATUMA SAID MOHAMED F HGE HIS = 40-E   GEO = 73-B   ECO = 55-D   BAM = 35-S   GS = 35-S    5 238 48 E 11 II 312.5 312.5
0509 FATUMA SELEMANI HARIDI F HGE HIS = 40-E   GEO = 50-D   ECO = 47.5-E   BAM = 45-E   GS = 36-S    5 219 44 E 14 III 380.5 380.5
0510 FROLA SELESTIN MBELE F HGE HIS = 42.5-E   GEO = 64-C   ECO = 59.5-C   BAM = 42-E   GS = 37-S    5 245 49 E 11 II 286.5 286.5
0511 GLORIA PASKARY NDUNGURU F HGE HIS = 49.5-D   GEO = 56-D   ECO = 61.5-C   BAM = 41-E   GS = 41-E    5 249 50 D 11 II 248.5 248.5
0512 GRACE ELIFURAHA LOY F HGE HIS = 50.5-D   GEO = 70-B   ECO = 54.5-D   BAM = 35-S   GS = 36-S    5 246 49 E 10 II 286.5 286.5
0513 GRACE SAMWEL MWAKWENDA F HGE HIS = 41-E   GEO = 65.5-C   ECO = 47.5-E   BAM = 34-F   GS = 41-E    5 229 46 E 13 III 357.5 357.5
0514 HAFSA ABDI ALLY F HGE HIS = 48.5-E   GEO = 73-B   ECO = 65-C   BAM = 47-E   GS = 39-S    5 273 55 D 10 II 88.5 88.5
0515 HAPPINESS GREYSON CHENGULA F HGE HIS = 58.5-D   GEO = 54-D   ECO = 60-C   BAM = 35-S   GS = 35-S    5 243 49 E 11 II 286.5 286.5
0516 HELLEN ALLY AMIN F HGE HIS = 46.5-E   GEO = 75.5-B   ECO = 55.5-D   BAM = 48-E   GS = 39-S    5 265 53 D 11 II 145.5 145.5
0517 HILDA LENARD MASEBO F HGE HIS = 50-D   GEO = 63.5-C   ECO = 61-C   BAM = 43-E   GS = 39-S    5 257 51 D 10 II 215.5 215.5
0518 IRENE ZACHARIA DAMIAN F HGE HIS = 54-D   GEO = 66.5-C   ECO = 56.5-D   BAM = 40-E   GS = 36-S    5 253 51 D 11 II 215.5 215.5
0519 JACKLINE SILASI GEORGE F HGE HIS = 53.5-D   GEO = 69-C   ECO = 60.5-C   BAM = 38-S   GS = 35-S    5 256 51 D 10 II 215.5 215.5
0520 JEMA RAPHAEL MSAMBILI F HGE HIS = 54-D   GEO = 71.5-B   ECO = 59.5-C   BAM = 49-E   GS = 38-S    5 272 54 D 9 I 115.5 115.5
0521 JESCA JULIAS NAIRINGA F HGE HIS = 48-E   GEO = 63.5-C   ECO = 58.5-D   BAM = 35-S   GS = 35-S    5 240 48 E 12 II 312.5 312.5
0522 JULIETH CHARLES MABWE F HGE HIS = 41.5-E   GEO = 56-D   ECO = 64-C   BAM = 35-S   GS = 40-E    5 237 47 E 12 II 340.5 340.5
0523 KARENI METHEW MLOWE F HGE HIS = 49.5-D   GEO = 70.5-B   ECO = 57.5-D   BAM = 45-E   GS = 46-E    5 269 54 D 10 II 115.5 115.5
0524 LIGHTNES MWARABU MWARABU F HGE HIS = 45-E   GEO = 69-C   ECO = 59-D   BAM = 47-E   GS = 45-E    5 265 53 D 12 II 145.5 145.5
0525 LIGHTNESS MANFRED NCHIMBI F HGE HIS = 45-E   GEO = 78-B   ECO = 60-C   BAM = 35-S   GS = 40-E    5 258 52 D 10 II 171.5 171.5
0526 LIGHTNESS MILINGA KELVINE F HGE HIS = 45-E   GEO = 45.5-E   ECO = 64-C   BAM = 36-S   GS = 36-S    5 227 45 E 13 III 368.5 368.5
0527 LOVENESS NYANGETA PETER F HGE HIS = 44.5-E   GEO = 63-C   ECO = 59.5-C   BAM = 35-S   GS = 35-S    5 237 47 E 11 II 340.5 340.5
0528 LOVENESS RICHARD MANDARI F HGE HIS = 47-E   GEO = 65.5-C   ECO = 53-D   BAM = 37-S   GS = 40-E    5 243 49 E 12 II 286.5 286.5
0529 MARY INOCENT MEELA F HGE HIS = 50-D   GEO = 53.5-D   ECO = 58.5-D   BAM = 38-S   GS = 40-E    5 240 48 E 12 II 312.5 312.5
0530 MESSE JOHN NGAITI F HGE HIS = 52-D   GEO = 62.5-C   ECO = 65.5-C   BAM = 35-S   GS = 36-S    5 251 50 D 10 II 248.5 248.5
0531 MGENI MICHAEL JOHN F HGE HIS = 46-E   GEO = 66-C   ECO = 57.5-D   BAM = 36-S   GS = 45-E    5 251 50 D 12 II 248.5 248.5
0532 MILKA GULING_YA NHANDI F HGE HIS = 46.5-E   GEO = 70-B   ECO = 61.5-C   BAM = 40-E   GS = 45-E    5 263 53 D 10 II 145.5 145.5
0533 MWAJUMA RAMADHAN KAMOTE F HGE HIS = 44-E   GEO = 66-C   ECO = 68-C   BAM = 47-E   GS = 43-E    5 268 54 D 11 II 115.5 115.5
0534 MWAZANI ATHUMANI SHOMARI F HGE HIS = 44.5-E   GEO = 68.5-C   ECO = 61-C   BAM = 42-E   GS = 35-S    5 251 50 D 11 II 248.5 248.5
0535 NANCY ELINASA NASARI F HGE HIS = 47-E   GEO = 71-B   ECO = 51.5-D   BAM = 35-S   GS = 36-S    5 241 48 E 11 II 312.5 312.5
0536 NANSI SANGITO KADAMI F HGE HIS = 49.5-D   GEO = 68-C   ECO = 57.5-D   BAM = 41-E   GS = 34-F    5 250 50 D 11 II 248.5 248.5
0537 NASRA BAKARI HASSANI F HGE HIS = 45-E   GEO = 64-C   ECO = 66.5-C   BAM = 43-E   GS = 56-D    5 275 55 D 11 II 88.5 88.5
0538 NEEMA CHRISTIAN THOMAS F HGE HIS = 47.5-E   GEO = 59-D   ECO = 56.5-D   BAM = 41-E   GS = 35-S    5 239 48 E 13 III 312.5 312.5
0539 NEEMA SEREYO LAIZER F HGE HIS = 40-E   GEO = 60.5-C   ECO = 55-D   BAM = 42-E   GS = 43-E    5 241 48 E 12 II 312.5 312.5
0540 REBECCA ELIAS EDWARD F HGE HIS = 46-E   GEO = 67.5-C   ECO = 57.5-D   BAM = 45-E   GS = 41-E    5 257 51 D 12 II 215.5 215.5
0541 SABIHUNA SHWAIBU MSUNGO F HGE HIS = 43-E   GEO = 66.5-C   ECO = 63.5-C   BAM = 42-E   GS = 36-S    5 251 50 D 11 II 248.5 248.5
0542 SHAKILA SADY AMANI F HGE HIS = 45-E   GEO = 72-B   ECO = 59.5-C   BAM = 41-E   GS = 34-F    5 252 50 D 10 II 248.5 248.5
0543 SHARON AVIT NJAU F HGE HIS = 55-D   GEO = 76.5-B   ECO = 56.5-D   BAM = 46-E   GS = 45-E    5 279 56 D 10 II 63.5 63.5
0544 STAY KENNEDY NYUZIRIKI F HGE HIS = 43.5-E   GEO = 70-B   ECO = 65-C   BAM = 42-E   GS = 46-E    5 267 53 D 10 II 145.5 145.5
0545 STELA JIMROD TARIMO F HGE HIS = 52-D   GEO = 68-C   ECO = 53.5-D   BAM = 47-E   GS = 36-S    5 257 51 D 11 II 215.5 215.5
0546 SUBIRA PHILIPO MWAIPETA F HGE HIS = 53.5-D   GEO = 65-C   ECO = 59.5-C   BAM = 35-S   GS = 38-S    5 251 50 D 10 II 248.5 248.5
0547 TATU HASSAN JUMANNE F HGE HIS = 45.5-E   GEO = 61.5-C   ECO = 53.5-D   BAM = 37-S   GS = 56-D    5 254 51 D 12 II 215.5 215.5
0548 TUNU MICHAEL MADEHA F HGE HIS = 44.5-E   GEO = 60.5-C   ECO = 68-C   BAM = 49-E   GS = 35-S    5 257 51 D 11 II 215.5 215.5
0549 UPENDO TJALA MWASALEMBA F HGE HIS = 62-C   GEO = 71.5-B   ECO = 87-A   BAM = 39-S   GS = 53-D    5 313 63 C 6 I 5.5 5.5
0550 VAILETH WILSON GIRIGITA F HGE HIS = 48-E   GEO = 78-B   ECO = 64-C   BAM = 47-E   GS = 36-S    5 273 55 D 10 II 88.5 88.5
0551 ZAINABU KUBURI SOKO F HGE HIS = 42.5-E   GEO = 63.5-C   ECO = 54-D   BAM = 49-E   GS = 36-S    5 245 49 E 12 II 286.5 286.5
0552 ZUBEDA SWALEHE CHEPACHEPA F HGE HIS = 46-E   GEO = 57-D   ECO = 55.5-D   BAM = 47-E   GS = 42-E    5 248 50 D 13 III 248.5 248.5
0553 AGAPE ELIA KASOKO F HGL HIS = 47-E   GEO = 68.5-C   E/LANG = 62.5-C   GS = 47-E    4 225 56 D 11 II 63.5 63.5
0554 AISHA ABUBAKARI ISSA F HGL HIS = 43.5-E   GEO = 67.5-C   E/LANG = 68-C   GS = 41-E    4 220 55 D 11 II 88.5 88.5
0555 AMINA ISMAIL SELEMANI F HGL HIS = 50.5-D   GEO = 0-F   E/LANG = 0-F   GS = 36-S    4 87 22 F 18 IV 389.5 389.5
0556 AMINA RASHIDI HASSANI F HGL HIS = 49-E   GEO = 71-B   E/LANG = 61.5-C   GS = 35-S    4 217 54 D 10 II 115.5 115.5
0557 ANJELINA FRANK SWAI F HGL HIS = 45-E   GEO = 74-B   E/LANG = 55-D   GS = 39-S    4 213 53 D 11 II 145.5 145.5
0558 ANNAJOYCE JAMES MDIMA F HGL HIS = 52-D   GEO = 70-B   E/LANG = 59-D   GS = 41-E    4 222 56 D 10 II 63.5 63.5
0559 ANNASTAZIA MALABA MKILINJIWA F HGL HIS = 48-E   GEO = 72.5-B   E/LANG = 59-D   GS = 36-S    4 216 54 D 11 II 115.5 115.5
0560 ANZANUCHE CASTORY MWENDA F HGL HIS = 45-E   GEO = 68-C   E/LANG = 67-C   GS = 37-S    4 217 54 D 11 II 115.5 115.5
0561 ASNATH FADHIL MTANDI F HGL HIS = 44.5-E   GEO = 72.5-B   E/LANG = 67-C   GS = 45-E    4 229 57 D 10 II 44.5 44.5
0562 BEATRICE ATUKUZWE NSEMWA F HGL HIS = 43-E   GEO = 72-B   E/LANG = 68.5-C   GS = 52-D    4 236 59 D 10 II 26.5 26.5
0563 BENADETA YOHANA KAGIE F HGL HIS = 49-E   GEO = 69.5-B   E/LANG = 61.5-C   GS = 35-S    4 215 54 D 10 II 115.5 115.5
0564 CAREN OTHMAL KILUMILE F HGL HIS = 49-E   GEO = 65.5-C   E/LANG = 60-C   GS = 41-E    4 216 54 D 11 II 115.5 115.5
0565 CHRISMA FILBERTI KAPINGA F HGL HIS = 40-E   GEO = 61.5-C   E/LANG = 68-C   GS = 47-E    4 217 54 D 11 II 115.5 115.5
0566 DALIA ARISTIDES MAKWARUZI F HGL HIS = 42.5-E   GEO = 64-C   E/LANG = 62-C   GS = 42-E    4 211 53 D 11 II 145.5 145.5
0567 DEVOTA AGNEL MKELEMI F HGL HIS = 42-E   GEO = 64-C   E/LANG = 57-D   GS = 36-S    4 199 50 D 12 II 248.5 248.5
0568 DHANIFA HASSANI ONELA F HGL HIS = 47-E   GEO = 54-D   E/LANG = 51-D   GS = 35-S    4 187 47 E 13 III 340.5 340.5
0569 DOREEN HAILE MSUYA F HGL HIS = 49-E   GEO = 65.5-C   E/LANG = 46-E   GS = 38-S    4 199 50 D 13 III 248.5 248.5
0570 ELIMINATHA JOSEPH ARBOGAST F HGL HIS = 47.5-E   GEO = 68-C   E/LANG = 55.5-D   GS = 36-S    4 207 52 D 12 II 171.5 171.5
0571 ELIZABETH MAKENZI LUKWAJA F HGL HIS = 45-E   GEO = 57-D   E/LANG = 62-C   GS = 38-S    4 202 51 D 12 II 215.5 215.5
0572 ESNATI AMBAKISYE MWALUKALI F HGL HIS = 52.5-D   GEO = 75.5-B   E/LANG = 66.5-C   GS = 53-D    4 248 62 C 9 I 7.5 7.5
0573 FAITH ELIBARIKI KOMBE F HGL HIS = 45-E   GEO = 77.5-B   E/LANG = 66.5-C   GS = 85-A    4 274 69 C 10 II 1 1
0574 GETRUDA PESIA KIDIMBO F HGL HIS = 44-E   GEO = 63.5-C   E/LANG = 59.5-C   GS = 41-E    4 208 52 D 11 II 171.5 171.5
0575 GLORY CHEDI LIBAWA F HGL HIS = 40-E   GEO = 56.5-D   E/LANG = 60.5-C   GS = 36-S    4 193 48 E 12 II 312.5 312.5
0576 HAFSAT ABDALAH NAMWEHE F HGL HIS = 48-E   GEO = 70.5-B   E/LANG = 50.5-D   GS = 53-D    4 222 56 D 11 II 63.5 63.5
0577 HAWA SUFIAN ABDALA F HGL HIS = 51-D   GEO = 65.5-C   E/LANG = 58.5-D   GS = 45-E    4 220 55 D 11 II 88.5 88.5
0578 HELINA EDWARD DICKSON F HGL HIS = 51-D   GEO = 62-C   E/LANG = 62-C   GS = 41-E    4 216 54 D 10 II 115.5 115.5
0579 HUSNA HAMIS MAGUNILA F HGL HIS = 40-E   GEO = 68-C   E/LANG = 43-E   GS = 36-S    4 187 47 E 13 III 340.5 340.5
0580 IDDA ALEX OMBAY F HGL HIS = 46.5-E   GEO = 69.5-B   E/LANG = 44.5-E   GS = 35-S    4 196 49 E 12 II 286.5 286.5
0581 IRINE ARON MLAPA F HGL HIS = 43-E   GEO = 69.5-B   E/LANG = 60-C   GS = 38-S    4 211 53 D 10 II 145.5 145.5
0582 JAMILA ATHANAS STEVEN F HGL HIS = 51-D   GEO = 72-B   E/LANG = 61-C   GS = 39-S    4 223 56 D 9 I 63.5 63.5
0583 JAMILAH SAID MOHAMEDY F HGL HIS = 45-E   GEO = 73.5-B   E/LANG = 73-B   GS = 42-E    4 234 58 D 9 I 36.5 36.5
0584 JANETH HERMAN CHARLES F HGL HIS = 46-E   GEO = 64.5-C   E/LANG = 58-D   GS = 41-E    4 210 52 D 12 II 171.5 171.5
0585 JANETH KABULA MATULANYA F HGL HIS = 44.5-E   GEO = 55.5-D   E/LANG = 62-C   GS = 36-S    4 198 50 D 12 II 248.5 248.5
0586 JOAN TOYI SEMPIGA F HGL HIS = 50.5-D   GEO = 55-D   E/LANG = 63-C   GS = 35-S    4 204 51 D 11 II 215.5 215.5
0587 JOSEPHINA OSWALD JOHN F HGL HIS = 49-E   GEO = 64.5-C   E/LANG = 61.5-C   GS = 36-S    4 211 53 D 11 II 145.5 145.5
0588 JUDITH BENEDICTO URIO F HGL HIS = 42.5-E   GEO = 71-B   E/LANG = 57.5-D   GS = 35-S    4 206 52 D 11 II 171.5 171.5
0589 JULIANA RINZA WITARO F HGL HIS = 42.5-E   GEO = 54-D   E/LANG = 52.5-D   GS = 52-D    4 201 50 D 13 III 248.5 248.5
0590 LAMIATH ALLY HANGIDA F HGL HIS = 45-E   GEO = 77.5-B   E/LANG = 57.5-D   GS = 56-D    4 236 59 D 11 II 26.5 26.5
0591 LIDYA GINASA MASANJA F HGL HIS = 49-E   GEO = 67.5-C   E/LANG = 46.5-E   GS = 38-S    4 201 50 D 13 III 248.5 248.5
0592 LOYCE TIMOTHEO KADILANHA F HGL HIS = 48-E   GEO = 0-F   E/LANG = 0-F   GS = 63-C    4 111 28 F 19 IV 388 388
0593 MARIA MARCO KABUPU F HGL HIS = 45-E   GEO = 71.5-B   E/LANG = 63-C   GS = 64-C    4 244 61 C 10 II 9.5 9.5
0594 MIRIAM LAMECK MATINDE F HGL HIS = 38.5-S   GEO = 66-C   E/LANG = 44.5-E   GS = 53-D    4 202 51 D 14 III 215.5 215.5
0595 MIRIAM SAIDI MILANZI F HGL HIS = 41.5-E   GEO = 62-C   E/LANG = 55-D   GS = 52-D    4 211 53 D 12 II 145.5 145.5
0596 MUNIRA KARIM ISSA F HGL HIS = 44-E   GEO = 56.5-D   E/LANG = 67.5-C   GS = 68-C    4 236 59 D 12 II 26.5 26.5
0597 NAIMA HAMISI NGUCHI F HGL HIS = 48.5-E   GEO = 63-C   E/LANG = 52.5-D   GS = 45-E    4 209 52 D 12 II 171.5 171.5
0598 NAOMI SEDIKIA ZERUBABERI F HGL HIS = 50.5-D   GEO = 65-C   E/LANG = 68-C   GS = 57-D    4 241 60 C 10 II 16.5 16.5
0599 NASRA DIWANI MKUFU F HGL HIS = 53.5-D   GEO = 75.5-B   E/LANG = 70.5-B   GS = 52-D    4 252 63 C 8 I 5.5 5.5
0600 NEEMA PAUL BUHONGO F HGL HIS = 37.5-S   GEO = 74-B   E/LANG = 55-D   GS = 63-C    4 230 57 D 12 II 44.5 44.5
0601 NOREEN JOSEPHAT JACOB F HGL HIS = 41-E   GEO = 61-C   E/LANG = 50.5-D   GS = 65-C    4 218 54 D 12 II 115.5 115.5
0602 NYANGI JAMES MAGESA F HGL HIS = 41-E   GEO = 77-B   E/LANG = 61-C   GS = 36-S    4 215 54 D 10 II 115.5 115.5
0603 PENINA LEMI SHUKRANI F HGL HIS = 41-E   GEO = 65-C   E/LANG = 68.5-C   GS = 38-S    4 213 53 D 11 II 145.5 145.5
0604 SAFINA ELIYA OMARY F HGL HIS = 45.5-E   GEO = 68-C   E/LANG = 44-E   GS = 52-D    4 210 52 D 13 III 171.5 171.5
0605 SALMA SULEIMAN JUMANNE F HGL HIS = 43.5-E   GEO = 60.5-C   E/LANG = 43-E   GS = 55-D    4 202 51 D 13 III 215.5 215.5
0606 SANDRA ATHUMAN IBRAHAMANI F HGL HIS = 44.5-E   GEO = 0-F   E/LANG = 0-F   GS = 45-E    4 90 22 F 19 IV 389.5 389.5
0607 SHAKILA ABLAHAM MWASUMBI F HGL HIS = 38.5-S   GEO = 69.5-B   E/LANG = 62-C   GS = 36-S    4 206 52 D 11 II 171.5 171.5
0608 SHEILA MSTAFA SHABANI F HGL HIS = 42.5-E   GEO = 62.5-C   E/LANG = 59.5-C   GS = 38-S    4 203 51 D 11 II 215.5 215.5
0609 SOPHIA ALLY SAIDI F HGL HIS = 41-E   GEO = 64-C   E/LANG = 42-E   GS = 45-E    4 192 48 E 13 III 312.5 312.5
0610 SOPHIA EMANUELI SULLE F HGL HIS = 46.5-E   GEO = 70-B   E/LANG = 42.5-E   GS = 56-D    4 215 54 D 12 II 115.5 115.5
0611 SUBIRA MIRAJI MWANGUO F HGL HIS = 40-E   GEO = 74.5-B   E/LANG = 55.5-D   GS = 58-D    4 228 57 D 11 II 44.5 44.5
0612 TATU BAKARI OMARI F HGL HIS = 50-D   GEO = 69-C   E/LANG = 50-D   GS = 54-D    4 223 56 D 11 II 63.5 63.5
0613 VAILETH VEDUSTUS MWITA F HGL HIS = 46-E   GEO = 71.5-B   E/LANG = 58-D   GS = 52-D    4 228 57 D 11 II 44.5 44.5
0614 VIVIANI ONESMO SWAI F HGL HIS = 40.5-E   GEO = 73.5-B   E/LANG = 59.5-C   GS = 45-E    4 219 55 D 10 II 88.5 88.5
0615 WARDA HAMISI RAJABU F HGL HIS = 46.5-E   GEO = 68.5-C   E/LANG = 53-D   GS = 38-S    4 206 52 D 12 II 171.5 171.5
0616 WINFRIDA LUCAS MALIMA F HGL HIS = 50.5-D   GEO = 70-B   E/LANG = 55-D   GS = 54-D    4 230 57 D 10 II 44.5 44.5
0617 WINNER JOSEPH MNENEY F HGL HIS = 42.5-E   GEO = 65.5-C   E/LANG = 78-B   GS = 52-D    4 238 60 C 10 II 16.5 16.5
0618 WITNESS DAUDI MOLLEL F HGL HIS = 52-D   GEO = 60-C   E/LANG = 72-B   GS = 51-D    4 235 59 D 9 I 26.5 26.5
0619 YUNISI CONRARD COSMAS F HGL HIS = 44.5-E   GEO = 67-C   E/LANG = 65-C   GS = 45-E    4 222 55 D 11 II 88.5 88.5
0620 YUSTA ASHELY GERVAS F HGL HIS = 48.5-E   GEO = 67.5-C   E/LANG = 65-C   GS = 57-D    4 238 60 C 11 II 16.5 16.5
0621 YUSTA BAHATH MBUGANO F HGL HIS = 50.5-D   GEO = 63.5-C   E/LANG = 56-D   GS = 58-D    4 228 57 D 11 II 44.5 44.5
0622 ZAWADI SELEMANI NAMKOKO F HGL HIS = 42.5-E   GEO = 64-C   E/LANG = 53.5-D   GS = 46-E    4 206 52 D 12 II 171.5 171.5
0623 ZULFA DAUDI RAMADHANI F HGL HIS = 44.5-E   GEO = 61-C   E/LANG = 60.5-C   GS = 42-E    4 208 52 D 11 II 171.5 171.5
0624 ABIJEL MICHAEL YOHANA F HGK HIS = 41-E   KIS = 51-D   GEO = 71.5-B   GS = 41-E    4 205 51 D 11 II 215.5 215.5
0625 AGNESI KRISENSI KALUNGWIZI F HGK HIS = 50.5-D   KIS = 60.5-C   GEO = 68.5-C   GS = 45-E    4 225 56 D 10 II 63.5 63.5
0626 AGRIPINA NIKODEM SHAYO F HGK HIS = 42.5-E   KIS = 62.5-C   GEO = 59-D   GS = 41-E    4 205 51 D 12 II 215.5 215.5
0627 AMINA ROBERT CHETI F HGK HIS = 52-D   KIS = 60-C   GEO = 69-C   GS = 42-E    4 223 56 D 10 II 63.5 63.5
0628 AMINA SELEMANI MUSTAFA F HGK HIS = 51-D   KIS = 55-D   GEO = 75-B   GS = 38-S    4 219 55 D 10 II 88.5 88.5
0629 ANETH WERNEL NDOMBA F HGK HIS = 46.5-E   KIS = 65.5-C   GEO = 72.5-B   GS = 39-S    4 224 56 D 10 II 63.5 63.5
0630 ANGEL CHRISTOPHER PASCHAL F HGK HIS = 54-D   KIS = 47.5-E   GEO = 67-C   GS = 45-E    4 214 53 D 12 II 145.5 145.5
0631 ANITHA DASTAN MISHORO F HGK HIS = 49-E   KIS = 55-D   GEO = 67-C   GS = 36-S    4 207 52 D 12 II 171.5 171.5
0632 ANNA RAPHAEL MAKANGE F HGK HIS = 41.5-E   KIS = 50-D   GEO = 72.5-B   GS = 35-S    4 199 50 D 11 II 248.5 248.5
0633 ASHA SAIDI BAKARI F HGK HIS = 52.5-D   KIS = 41.5-E   GEO = 63-C   GS = 42-E    4 199 50 D 12 II 248.5 248.5
0634 AYUNI HAMZA NKONDI F HGK HIS = 45.5-E   KIS = 58.5-D   GEO = 63.5-C   GS = 44-E    4 212 53 D 12 II 145.5 145.5
0635 BEATRICE AMANDI TESHA F HGK HIS = 46.5-E   KIS = 51-D   GEO = 73-B   GS = 56-D    4 227 57 D 11 II 44.5 44.5
0636 BEATRICE EDWINI MBUNDA F HGK HIS = 51.5-D   KIS = 60.5-C   GEO = 61-C   GS = 68-C    4 241 60 C 10 II 16.5 16.5
0637 BETINA TIMOTHEO JOHN F HGK HIS = 49-E   KIS = 58-D   GEO = 60.5-C   GS = 45-E    4 213 53 D 12 II 145.5 145.5
0638 DEBORA VEKAELI MNYAGULA F HGK HIS = 39-S   KIS = 58-D   GEO = 73-B   GS = 39-S    4 209 52 D 12 II 171.5 171.5
0639 DIANA ANGETILE MWAKALOBO F HGK HIS = 46.5-E   KIS = 59-D   GEO = 76.5-B   GS = 37-S    4 219 55 D 11 II 88.5 88.5
0640 ELIZA MAWAZO MWASOTA F HGK HIS = 48.5-E   KIS = 62.5-C   GEO = 65-C   GS = 42-E    4 218 55 D 11 II 88.5 88.5
0641 ELIZABERTH MICHAEL HERMAN F HGK HIS = 46.5-E   KIS = 52.5-D   GEO = 64.5-C   GS = 41-E    4 205 51 D 12 II 215.5 215.5
0642 ELIZABETH FRANCIS NICOLAUS F HGK HIS = 47.5-E   KIS = 55-D   GEO = 68-C   GS = 39-S    4 210 52 D 12 II 171.5 171.5
0643 ELIZABETH STEPHANO SIIMA F HGK HIS = 47-E   KIS = 65.5-C   GEO = 70-B   GS = 34-F    4 217 54 D 10 II 115.5 115.5
0644 EMMILIANA DANIEL SHILEKA F HGK HIS = 47-E   KIS = 59-D   GEO = 64-C   GS = 58-D    4 228 57 D 12 II 44.5 44.5
0645 ESTA PHAUSTINI FLORENTINI F HGK HIS = 46-E   KIS = 57-D   GEO = 66-C   GS = 57-D    4 226 57 D 12 II 44.5 44.5
0646 EVELINA GEAS SANGA F HGK HIS = 50.5-D   KIS = 60-C   GEO = 69-C   GS = 52-D    4 232 58 D 10 II 36.5 36.5
0647 FADHILA JACOB MHALANI F HGK HIS = 44.5-E   KIS = 64.5-C   GEO = 70-B   GS = 58-D    4 237 59 D 10 II 26.5 26.5
0648 FATUMA ABUBAKARI OMARI F HGK HIS = 39-S   KIS = 48.5-E   GEO = 66.5-C   GS = 57-D    4 211 53 D 14 III 145.5 145.5
0649 FATUMA SELEMANI BWETA F HGK HIS = 45.5-E   KIS = 54-D   GEO = 71-B   GS = 36-S    4 207 52 D 11 II 171.5 171.5
0650 FRANSISKA ZAKARIA MBELE F HGK HIS = 46.5-E   KIS = 43.5-E   GEO = 60.5-C   GS = 35-S    4 186 46 E 13 III 357.5 357.5
0651 HAMIDA RAMADHANI NGAHOMA F HGK HIS = 42-E   KIS = 53.5-D   GEO = 66-C   GS = 45-E    4 207 52 D 12 II 171.5 171.5
0652 HAWA JUMBE NDONDONDO F HGK HIS = 44.5-E   KIS = 59-D   GEO = 66.5-C   GS = 56-D    4 226 57 D 12 II 44.5 44.5
0653 HEFSIBA ELIATOSHA MOLLEL F HGK HIS = 46.5-E   KIS = 64.5-C   GEO = 63-C   GS = 54-D    4 228 57 D 11 II 44.5 44.5
0654 HELENA JULIUS CHARLES F HGK HIS = 51.5-D   KIS = 66-C   GEO = 69.5-B   GS = 58-D    4 245 61 C 9 I 9.5 9.5
0655 HILDA L PETER F HGK HIS = 52.5-D   KIS = 54.5-D   GEO = 68.5-C   GS = 57-D    4 233 58 D 11 II 36.5 36.5
