Print

Export to Excel

IFAKARA SECONDARY SCHOOL (S0370)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 395 0 1 35 180 145 7 23 25 178 176 8 3 1 4
TOTAL 395 0 1 35 180 145 7 23 25 178 176 8 3 1 4
TOTAL PERCENT 0 % 0.26 % 8.95 % 46.04 % 37.08 % 1.79 % 5.88 % 6.39 % 45.52 % 45.01 % 2.05 % 0.77 % 0.26 % 1.02 %

DIVISIONS GROUP PERCENTAGE: I-III = 96.93% , I-IV = 98.98% , 0 = 0.77%


NUMBER OF STUDENTS IN COMBINATIONS CBA: 23 , CBG: 32 , EGM: 23 , HGE: 52 , HGK: 80 , HGL: 70 , HKL: 66 , PCB: 22 , PCM: 23 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: government
SCHOOL GPA: 4.2145
POSITION IN ITS CATEGORY(DISTRICTWISE): 2 OUT OF 2
POSITION IN ITS CATEGORY(REGIONWISE): 16 OUT OF 26
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 2 OUT OF 2
POSITION IN ITS OWNERSHIP(REGIONWISE): 17 OUT OF 22
OVERALL POSITION (DISTRICTWISE): 2 OUT OF 4
OVERALL POSITION (REGIONWISE): 20 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 ALBERTINA JOHN MSOMOZE F HGE HIS = 50-D   GEO = 55-D   ECO = 40-E   BAM = 9-F   GS = 45-E    5 199 40 E 13 III 350.5 350.5
0502 ANASTAZIA ELISHA MADECK F HGE HIS = 62-C   GEO = 65-C   ECO = 52-D   BAM = 10-F   GS = 49-E    5 238 48 E 10 II 236.5 236.5
0503 ANETH PETRO KIHWELE F HGE HIS = 49-E   GEO = 56-D   ECO = 28-F   BAM = 5-F   GS = 45-E    5 183 37 S 16 III 375.5 375.5
0504 ANNA VALERIAN JOSEPH F HGE HIS = 72-B   GEO = 68-C   ECO = 50-D   BAM = 18-F   GS = 57-D    5 265 53 D 9 I 140.5 140.5
0505 ASHA SALEHE ISSA F HGE HIS = 57-D   GEO = 61-C   ECO = 50-D   BAM = 31-F   GS = 56-D    5 255 51 D 11 II 178.5 178.5
0506 EILEAN BILLINGI MAKENE F HGE HIS = 57-D   GEO = 66-C   ECO = 37-S   BAM = 9-F   GS = 52-D    5 221 44 E 13 III 297.5 297.5
0507 ELIZABETH FIDELIS MYOVELA F HGE HIS = 68-C   GEO = 62-C   ECO = 41-E   BAM = 12-F   GS = 57-D    5 240 48 E 11 II 236.5 236.5
0508 FATUMA SAID MOHAMED F HGE HIS = 58-D   GEO = 66-C   ECO = 44-E   BAM = 7-F   GS = 59-D    5 234 47 E 12 II 250.5 250.5
0509 FATUMA SELEMANI HARIDI F HGE HIS = 62-C   GEO = 53-D   ECO = 48-E   BAM = 4-F   GS = 49-E    5 216 43 E 12 II 312.5 312.5
0510 FROLA SELESTIN MBELE F HGE HIS = 47-E   GEO = 48-E   ECO = 50-D   BAM = 15-F   GS = 45-E    5 205 41 E 14 III 338.5 338.5
0511 GLORIA PASKARY NDUNGURU F HGE HIS = 49-E   GEO = 64-C   ECO = 50-D   BAM = 13-F   GS = 50-D    5 226 45 E 12 II 279.5 279.5
0512 GRACE ELIFURAHA LOY F HGE HIS = 60-C   GEO = 68-C   ECO = 51-D   BAM = 12-F   GS = 52-D    5 243 49 E 10 II 217.5 217.5
0513 GRACE SAMWEL MWAKWENDA F HGE HIS = 61-C   GEO = 56-D   ECO = 44-E   BAM = 28-F   GS = 43-E    5 232 46 E 12 II 263.5 263.5
0514 HAFSA ABDI ALLY F HGE HIS = 50-D   GEO = 70-B   ECO = 53-D   BAM = 17-F   GS = 58-D    5 248 50 D 10 II 192.5 192.5
0515 HAPPINESS GREYSON CHENGULA F HGE HIS = 66-C   GEO = 64-C   ECO = 42-E   BAM = 15-F   GS = 51-D    5 238 48 E 11 II 236.5 236.5
0516 HELLEN ALLY AMIN F HGE HIS = 64-C   GEO = 70-B   ECO = 55-D   BAM = 25-F   GS = 54-D    5 268 54 D 9 I 125.5 125.5
0517 HILDA LENARD MASEBO F HGE HIS = 64-C   GEO = 54-D   ECO = 57-D   BAM = 11-F   GS = 54-D    5 240 48 E 11 II 236.5 236.5
0518 IRENE ZACHARIA DAMIAN F HGE HIS = 65-C   GEO = 65-C   ECO = 54-D   BAM = 16-F   GS = 43-E    5 243 49 E 10 II 217.5 217.5
0519 JACKLINE SILASI GEORGE F HGE HIS = 54-D   GEO = 63-C   ECO = 35-S   BAM = 6-F   GS = 53-D    5 211 42 E 13 III 326.5 326.5
0520 JEMA RAPHAEL MSAMBILI F HGE HIS = 67-C   GEO = 62-C   ECO = 49-E   BAM = 16-F   GS = 56-D    5 250 50 D 11 II 192.5 192.5
0521 JESCA JULIAS NAIRINGA F HGE HIS = 52-D   GEO = 62-C   ECO = 37-S   BAM = 8-F   GS = 40-E    5 199 40 E 13 III 350.5 350.5
0522 JULIETH CHARLES MABWE F HGE HIS = 35-S   GEO = 55-D   ECO = 41-E   BAM = 5-F   GS = 31-F    5 167 33 F 15 III 385.5 385.5
0523 KARENI METHEW MLOWE F HGE HIS = 68-C   GEO = 63-C   ECO = 51-D   BAM = 4-F   GS = 58-D    5 244 49 E 10 II 217.5 217.5
0524 LIGHTNES MWARABU MWARABU F HGE HIS = 71-B   GEO = 71-B   ECO = 60-C   BAM = 12-F   GS = 62-C    5 276 55 D 7 I 99.5 99.5
0525 LIGHTNESS MANFRED NCHIMBI F HGE ECO = 15-F   BAM = 16-F   GS = 49-E    3 80 27 F 21 --- 391 391
0526 LIGHTNESS MILINGA KELVINE F HGE HIS = 36-S   GEO = 49-E   ECO = 38-S   BAM = 2-F   GS = 42-E    5 167 33 F 17 III 385.5 385.5
0527 LOVENESS NYANGETA PETER F HGE HIS = 49-E   GEO = 55-D   ECO = 39-S   BAM = 9-F   GS = 55-D    5 207 41 E 15 III 338.5 338.5
0528 LOVENESS RICHARD MANDARI F HGE HIS = 55-D   GEO = 58-D   ECO = 55-D   BAM = 8-F   GS = 64-C    5 240 48 E 12 II 236.5 236.5
0529 MARY INOCENT MEELA F HGE HIS = 64-C   GEO = 69-C   ECO = 49-E   BAM = 13-F   GS = 59-D    5 254 51 D 11 II 178.5 178.5
0530 MESSE JOHN NGAITI F HGE HIS = 51-D   GEO = 60-C   ECO = 39-S   BAM = 7-F   GS = 54-D    5 211 42 E 13 III 326.5 326.5
0531 MGENI MICHAEL JOHN F HGE HIS = 56-D   GEO = 60-C   ECO = 49-E   BAM = 8-F   GS = 52-D    5 225 45 E 12 II 279.5 279.5
0532 MILKA GULING_YA NHANDI F HGE HIS = 62-C   GEO = 60-C   ECO = 46-E   BAM = 6-F   GS = 58-D    5 232 46 E 11 II 263.5 263.5
0533 MWAJUMA RAMADHAN KAMOTE F HGE HIS = 46-E   GEO = 61-C   ECO = 56-D   BAM = 16-F   GS = 53-D    5 232 46 E 12 II 263.5 263.5
0534 MWAZANI ATHUMANI SHOMARI F HGE HIS = 60-C   GEO = 69-C   ECO = 51-D   BAM = 26-F   GS = 54-D    5 260 52 D 10 II 162.5 162.5
0535 NANCY ELINASA NASARI F HGE HIS = 51-D   GEO = 58-D   ECO = 45-E   BAM = 23-F   GS = 50-D    5 227 45 E 13 III 279.5 279.5
0536 NANSI SANGITO KADAMI F HGE HIS = 65-C   GEO = 64-C   ECO = 49-E   BAM = 30-F   GS = 64-C    5 272 54 D 11 II 125.5 125.5
0537 NASRA BAKARI HASSANI F HGE HIS = 49-E   GEO = 62-C   ECO = 42-E   BAM = 18-F   GS = 55-D    5 226 45 E 13 III 279.5 279.5
0538 NEEMA CHRISTIAN THOMAS F HGE HIS = 67-C   GEO = 62-C   ECO = 55-D   BAM = 24-F   GS = 57-D    5 265 53 D 10 II 140.5 140.5
0539 NEEMA SEREYO LAIZER F HGE HIS = 53-D   GEO = 67-C   ECO = 46-E   BAM = 14-F   GS = 46-E    5 226 45 E 12 II 279.5 279.5
0540 REBECCA ELIAS EDWARD F HGE HIS = 60-C   GEO = 55-D   ECO = 44-E   BAM = 4-F   GS = 51-D    5 214 43 E 12 II 312.5 312.5
0541 SABIHUNA SHWAIBU MSUNGO F HGE HIS = 46-E   GEO = 63-C   ECO = 49-E   BAM = 5-F   GS = 54-D    5 217 43 E 13 III 312.5 312.5
0542 SHAKILA SADY AMANI F HGE HIS = 43-E   GEO = 62-C   ECO = 43-E   BAM = 12-F   GS = 60-C    5 220 44 E 13 III 297.5 297.5
0543 SHARON AVIT NJAU F HGE HIS = 61-C   GEO = 71-B   ECO = 51-D   BAM = 8-F   GS = 61-C    5 252 50 D 9 I 192.5 192.5
0544 STAY KENNEDY NYUZIRIKI F HGE HIS = 50-D   GEO = 57-D   ECO = 48-E   BAM = 9-F   GS = 49-E    5 213 43 E 13 III 312.5 312.5
0545 STELA JIMROD TARIMO F HGE HIS = 47-E   GEO = 64-C   ECO = 50-D   BAM = 9-F   GS = 53-D    5 223 45 E 12 II 279.5 279.5
0546 SUBIRA PHILIPO MWAIPETA F HGE HIS = 62-C   GEO = 62-C   ECO = 58-D   BAM = 19-F   GS = 51-D    5 252 50 D 10 II 192.5 192.5
0547 TATU HASSAN JUMANNE F HGE HIS = 61-C   GEO = 54-D   ECO = 43-E   BAM = 2-F   GS = 50-D    5 210 42 E 12 II 326.5 326.5
0548 TUNU MICHAEL MADEHA F HGE HIS = 61-C   GEO = 61-C   ECO = 54-D   BAM = 15-F   GS = 54-D    5 245 49 E 10 II 217.5 217.5
0549 UPENDO TJALA MWASALEMBA F HGE HIS = 63-C   GEO = 68-C   ECO = 59-D   BAM = 20-F   GS = 60-C    5 270 54 D 10 II 125.5 125.5
0550 VAILETH WILSON GIRIGITA F HGE HIS = 60-C   GEO = 64-C   ECO = 42-E   BAM = 20-F   GS = 55-D    5 241 48 E 11 II 236.5 236.5
0551 ZAINABU KUBURI SOKO F HGE HIS = 58-D   GEO = 55-D   ECO = 33-F   BAM = 20-F   GS = 34-F    5 200 40 E 15 III 350.5 350.5
0552 ZUBEDA SWALEHE CHEPACHEPA F HGE HIS = 52-D   GEO = 57-D   ECO = 37-S   BAM = 4-F   GS = 58-D    5 208 42 E 14 III 326.5 326.5
0553 AGAPE ELIA KASOKO F HGL HIS = 62-C   GEO = 56-D   E/LANG = 49-E   GS = 42-E    4 209 52 D 12 II 162.5 162.5
0554 AISHA ABUBAKARI ISSA F HGL HIS = 61-C   GEO = 64-C   E/LANG = 57-D   GS = 58-D    4 240 60 C 10 II 27.5 27.5
0555 AMINA ISMAIL SELEMANI F HGL HIS = 62-C   GEO = 67-C   E/LANG = 45-E   GS = 57-D    4 231 58 D 11 II 50.5 50.5
0556 AMINA RASHIDI HASSANI F HGL HIS = 62-C   GEO = 63-C   E/LANG = 57-D   GS = 56-D    4 238 60 C 10 II 27.5 27.5
0557 ANJELINA FRANK SWAI F HGL HIS = 57-D   GEO = 61-C   E/LANG = 57-D   GS = 49-E    4 224 56 D 11 II 79.5 79.5
0558 ANNAJOYCE JAMES MDIMA F HGL HIS = 52-D   GEO = 56-D   E/LANG = 39-S   GS = 48-E    4 195 49 E 14 III 217.5 217.5
0559 ANNASTAZIA MALABA MKILINJIWA F HGL HIS = 59-D   GEO = 60-C   E/LANG = 44-E   GS = 55-D    4 218 55 D 12 II 99.5 99.5
0560 ANZANUCHE CASTORY MWENDA F HGL HIS = 65-C   GEO = 63-C   E/LANG = 52-D   GS = 56-D    4 236 59 D 10 II 37.5 37.5
0561 ASNATH FADHIL MTANDI F HGL HIS = 66-C   GEO = 65-C   E/LANG = 38-S   GS = 49-E    4 218 55 D 12 II 99.5 99.5
0562 BEATRICE ATUKUZWE NSEMWA F HGL HIS = 65-C   GEO = 60-C   E/LANG = 65-C   GS = 54-D    4 244 61 C 9 I 16.5 16.5
0563 BENADETA YOHANA KAGIE F HGL HIS = 52-D   GEO = 68-C   E/LANG = 50-D   GS = 52-D    4 222 56 D 11 II 79.5 79.5
0564 CAREN OTHMAL KILUMILE F HGL HIS = 58-D   GEO = 63-C   E/LANG = 65-C   GS = 56-D    4 242 61 C 10 II 16.5 16.5
0565 CHRISMA FILBERTI KAPINGA F HGL HIS = 67-C   GEO = 65-C   E/LANG = 51-D   GS = 57-D    4 240 60 C 10 II 27.5 27.5
0566 DALIA ARISTIDES MAKWARUZI F HGL HIS = 30-F   GEO = 37-S   E/LANG = 35-S   GS = 47-E    4 149 37 S 19 IV 375.5 375.5
0567 DEVOTA AGNEL MKELEMI F HGL HIS = 56-D   GEO = 52-D   E/LANG = 49-E   GS = 45-E    4 202 51 D 13 III 178.5 178.5
0568 DHANIFA HASSANI ONELA F HGL HIS = 56-D   GEO = 58-D   E/LANG = 45-E   GS = 36-S    4 195 49 E 13 III 217.5 217.5
0569 DOREEN HAILE MSUYA F HGL HIS = 54-D   GEO = 45-E   E/LANG = 42-E   GS = 59-D    4 200 50 D 14 III 192.5 192.5
0570 ELIMINATHA JOSEPH ARBOGAST F HGL HIS = 53-D   GEO = 59-D   E/LANG = 48-E   GS = 45-E    4 205 51 D 13 III 178.5 178.5
0571 ELIZABETH MAKENZI LUKWAJA F HGL HIS = 44-E   GEO = 54-D   E/LANG = 45-E   GS = 50-D    4 193 48 E 14 III 236.5 236.5
0572 ESNATI AMBAKISYE MWALUKALI F HGL HIS = 64-C   GEO = 67-C   E/LANG = 57-D   GS = 55-D    4 243 61 C 10 II 16.5 16.5
0573 FAITH ELIBARIKI KOMBE F HGL HIS = 59-D   GEO = 64-C   E/LANG = 52-D   GS = 52-D    4 227 57 D 11 II 61.5 61.5
0574 GETRUDA PESIA KIDIMBO F HGL HIS = 58-D   GEO = 62-C   E/LANG = 36-S   GS = 50-D    4 206 52 D 13 III 162.5 162.5
0575 GLORY CHEDI LIBAWA F HGL HIS = 45-E   GEO = 64-C   E/LANG = 46-E   GS = 50-D    4 205 51 D 13 III 178.5 178.5
0576 HAFSAT ABDALAH NAMWEHE F HGL HIS = 57-D   GEO = 68-C   E/LANG = 55-D   GS = 49-E    4 229 57 D 11 II 61.5 61.5
0577 HAWA SUFIAN ABDALA F HGL HIS = 44-E   GEO = 61-C   E/LANG = 43-E   GS = 60-C    4 208 52 D 13 III 162.5 162.5
0578 HELINA EDWARD DICKSON F HGL HIS = 64-C   GEO = 69-C   E/LANG = 61-C   GS = 59-D    4 253 63 C 9 I 8.5 8.5
0580 IDDA ALEX OMBAY F HGL HIS = 57-D   GEO = 67-C   E/LANG = 52-D   GS = 46-E    4 222 56 D 11 II 79.5 79.5
0581 IRINE ARON MLAPA F HGL HIS = 64-C   GEO = 50-D   E/LANG = 39-S   GS = 55-D    4 208 52 D 13 III 162.5 162.5
0582 JAMILA ATHANAS STEVEN F HGL HIS = 63-C   GEO = 70-B   E/LANG = 43-E   GS = 55-D    4 231 58 D 10 II 50.5 50.5
0583 JAMILAH SAID MOHAMEDY F HGL HIS = 67-C   GEO = 65-C   E/LANG = 50-D   GS = 58-D    4 240 60 C 10 II 27.5 27.5
0584 JANETH HERMAN CHARLES F HGL HIS = 52-D   GEO = 63-C   E/LANG = 49-E   GS = 57-D    4 221 55 D 12 II 99.5 99.5
0585 JANETH KABULA MATULANYA F HGL HIS = 52-D   GEO = 57-D   E/LANG = 51-D   GS = 57-D    4 217 54 D 12 II 125.5 125.5
0586 JOAN TOYI SEMPIGA F HGL HIS = 46-E   GEO = 55-D   E/LANG = 52-D   GS = 57-D    4 210 53 D 13 III 140.5 140.5
0587 JOSEPHINA OSWALD JOHN F HGL HIS = 58-D   GEO = 62-C   E/LANG = 44-E   GS = 58-D    4 222 56 D 12 II 79.5 79.5
0588 JUDITH BENEDICTO URIO F HGL HIS = 67-C   GEO = 60-C   E/LANG = 45-E   GS = 54-D    4 226 57 D 11 II 61.5 61.5
0589 JULIANA RINZA WITARO F HGL HIS = 60-C   GEO = 64-C   E/LANG = 47-E   GS = 57-D    4 228 57 D 11 II 61.5 61.5
0590 LAMIATH ALLY HANGIDA F HGL HIS = 56-D   GEO = 65-C   E/LANG = 43-E   GS = 59-D    4 223 56 D 12 II 79.5 79.5
0591 LIDYA GINASA MASANJA F HGL HIS = 40-E   GEO = 61-C   E/LANG = 43-E   GS = 54-D    4 198 50 D 13 III 192.5 192.5
0592 LOYCE TIMOTHEO KADILANHA F HGL HIS = 59-D   GEO = 53-D   E/LANG = 45-E   GS = 60-C    4 217 54 D 13 III 125.5 125.5
0593 MARIA MARCO KABUPU F HGL HIS = 58-D   GEO = 53-D   E/LANG = 45-E   GS = 58-D    4 214 54 D 13 III 125.5 125.5
0594 MIRIAM LAMECK MATINDE F HGL HIS = 26-F   GEO = 40-E   E/LANG = 35-S   GS = 54-D    4 155 39 S 18 IV 362.5 362.5
0595 MIRIAM SAIDI MILANZI F HGL HIS = 61-C   GEO = 34-F   E/LANG = 44-E   GS = 54-D    4 193 48 E 15 III 236.5 236.5
0596 MUNIRA KARIM ISSA F HGL HIS = 52-D   GEO = 53-D   E/LANG = 37-S   GS = 55-D    4 197 49 E 14 III 217.5 217.5
0597 NAIMA HAMISI NGUCHI F HGL HIS = 41-E   GEO = 47-E   E/LANG = 36-S   GS = 45-E    4 169 42 E 16 III 326.5 326.5
0598 NAOMI SEDIKIA ZERUBABERI F HGL HIS = 70-B   GEO = 63-C   E/LANG = 50-D   GS = 48-E    4 231 58 D 9 I 50.5 50.5
0599 NASRA DIWANI MKUFU F HGL HIS = 68-C   GEO = 66-C   E/LANG = 56-D   GS = 57-D    4 247 62 C 10 II 11.5 11.5
0600 NEEMA PAUL BUHONGO F HGL HIS = 54-D   GEO = 61-C   E/LANG = 41-E   GS = 57-D    4 213 53 D 12 II 140.5 140.5
0601 NOREEN JOSEPHAT JACOB F HGL HIS = 58-D   GEO = 62-C   E/LANG = 51-D   GS = 48-E    4 219 55 D 11 II 99.5 99.5
0602 NYANGI JAMES MAGESA F HGL HIS = 58-D   GEO = 61-C   E/LANG = 45-E   GS = 49-E    4 213 53 D 12 II 140.5 140.5
0603 PENINA LEMI SHUKRANI F HGL HIS = 48-E   GEO = 66-C   E/LANG = 42-E   GS = 50-D    4 206 52 D 13 III 162.5 162.5
0604 SAFINA ELIYA OMARY F HGL HIS = 57-D   GEO = 57-D   E/LANG = 39-S   GS = 55-D    4 208 52 D 14 III 162.5 162.5
0605 SALMA SULEIMAN JUMANNE F HGL HIS = 43-E   GEO = 58-D   E/LANG = 27-F   GS = 42-E    4 170 43 E 16 III 312.5 312.5
0606 SANDRA ATHUMAN IBRAHAMANI F HGL HIS = 66-C   GEO = 63-C   E/LANG = 50-D   GS = 55-D    4 234 59 D 10 II 37.5 37.5
0607 SHAKILA ABLAHAM MWASUMBI F HGL HIS = 54-D   GEO = 60-C   E/LANG = 49-E   GS = 56-D    4 219 55 D 12 II 99.5 99.5
0608 SHEILA MSTAFA SHABANI F HGL HIS = 58-D   GEO = 59-D   E/LANG = 47-E   GS = 56-D    4 220 55 D 13 III 99.5 99.5
0609 SOPHIA ALLY SAIDI F HGL HIS = 50-D   GEO = 63-C   E/LANG = 42-E   GS = 50-D    4 205 51 D 12 II 178.5 178.5
0610 SOPHIA EMANUELI SULLE F HGL HIS = 69-C   GEO = 60-C   E/LANG = 48-E   GS = 50-D    4 227 57 D 11 II 61.5 61.5
0611 SUBIRA MIRAJI MWANGUO F HGL HIS = 32-F   GEO = 52-D   E/LANG = 37-S   GS = 44-E    4 165 41 E 17 III 338.5 338.5
0612 TATU BAKARI OMARI F HGL HIS = 69-C   GEO = 63-C   E/LANG = 41-E   GS = 56-D    4 229 57 D 11 II 61.5 61.5
0613 VAILETH VEDUSTUS MWITA F HGL HIS = 53-D   GEO = 67-C   E/LANG = 46-E   GS = 56-D    4 222 56 D 12 II 79.5 79.5
0614 VIVIANI ONESMO SWAI F HGL HIS = 56-D   GEO = 65-C   E/LANG = 43-E   GS = 44-E    4 208 52 D 12 II 162.5 162.5
0615 WARDA HAMISI RAJABU F HGL HIS = 53-D   GEO = 57-D   E/LANG = 45-E   GS = 39-S    4 194 49 E 13 III 217.5 217.5
0616 WINFRIDA LUCAS MALIMA F HGL HIS = 60-C   GEO = 63-C   E/LANG = 49-E   GS = 51-D    4 223 56 D 11 II 79.5 79.5
0617 WINNER JOSEPH MNENEY F HGL HIS = 63-C   GEO = 60-C   E/LANG = 43-E   GS = 52-D    4 218 55 D 11 II 99.5 99.5
0618 WITNESS DAUDI MOLLEL F HGL HIS = 58-D   GEO = 62-C   E/LANG = 38-S   GS = 40-E    4 198 50 D 13 III 192.5 192.5
0619 YUNISI CONRARD COSMAS F HGL HIS = 58-D   GEO = 72-B   E/LANG = 54-D   GS = 56-D    4 240 60 C 10 II 27.5 27.5
0620 YUSTA ASHELY GERVAS F HGL HIS = 66-C   GEO = 66-C   E/LANG = 41-E   GS = 54-D    4 227 57 D 11 II 61.5 61.5
0621 YUSTA BAHATH MBUGANO F HGL HIS = 62-C   GEO = 63-C   E/LANG = 55-D   GS = 54-D    4 234 59 D 10 II 37.5 37.5
0622 ZAWADI SELEMANI NAMKOKO F HGL HIS = 53-D   GEO = 60-C   E/LANG = 45-E   GS = 53-D    4 211 53 D 12 II 140.5 140.5
0623 ZULFA DAUDI RAMADHANI F HGL HIS = 62-C   GEO = 65-C   E/LANG = 46-E   GS = 55-D    4 228 57 D 11 II 61.5 61.5
0624 ABIJEL MICHAEL YOHANA F HGK HIS = 69-C   KIS = 66-C   GEO = 71-B   GS = 42-E    4 248 62 C 8 I 11.5 11.5
0625 AGNESI KRISENSI KALUNGWIZI F HGK HIS = 57-D   KIS = 69-C   GEO = 68-C   GS = 51-D    4 245 61 C 10 II 16.5 16.5
0626 AGRIPINA NIKODEM SHAYO F HGK HIS = 63-C   KIS = 60-C   GEO = 64-C   GS = 38-S    4 225 56 D 9 I 79.5 79.5
0627 AMINA ROBERT CHETI F HGK HIS = 53-D   KIS = 49-E   GEO = 47-E   GS = 45-E    4 194 49 E 14 III 217.5 217.5
0628 AMINA SELEMANI MUSTAFA F HGK HIS = 64-C   KIS = 66-C   GEO = 67-C   GS = 52-D    4 249 62 C 9 I 11.5 11.5
0629 ANETH WERNEL NDOMBA F HGK HIS = 66-C   KIS = 75-B   GEO = 60-C   GS = 52-D    4 253 63 C 8 I 8.5 8.5
0630 ANGEL CHRISTOPHER PASCHAL F HGK HIS = 55-D   KIS = 67-C   GEO = 62-C   GS = 59-D    4 243 61 C 10 II 16.5 16.5
0631 ANITHA DASTAN MISHORO F HGK HIS = 50-D   KIS = 68-C   GEO = 61-C   GS = 58-D    4 237 59 D 10 II 37.5 37.5
0632 ANNA RAPHAEL MAKANGE F HGK HIS = 41-E   KIS = 58-D   GEO = 66-C   GS = 48-E    4 213 53 D 12 II 140.5 140.5
0633 ASHA SAIDI BAKARI F HGK HIS = 55-D   KIS = 51-D   GEO = 62-C   GS = 59-D    4 227 57 D 11 II 61.5 61.5
0634 AYUNI HAMZA NKONDI F HGK HIS = 61-C   KIS = 54-D   GEO = 64-C   GS = 45-E    4 224 56 D 10 II 79.5 79.5
0635 BEATRICE AMANDI TESHA F HGK HIS = 46-E   KIS = 60-C   GEO = 58-D   GS = 45-E    4 209 52 D 12 II 162.5 162.5
0636 BEATRICE EDWINI MBUNDA F HGK HIS = 56-D   KIS = 52-D   GEO = 72-B   GS = 47-E    4 227 57 D 10 II 61.5 61.5
0637 BETINA TIMOTHEO JOHN F HGK HIS = 51-D   KIS = 60-C   GEO = 70-B   GS = 50-D    4 231 58 D 9 I 50.5 50.5
0638 DEBORA VEKAELI MNYAGULA F HGK HIS = 39-S   KIS = 55-D   GEO = 65-C   GS = 50-D    4 209 52 D 13 III 162.5 162.5
0639 DIANA ANGETILE MWAKALOBO F HGK HIS = 52-D   KIS = 68-C   GEO = 69-C   GS = 46-E    4 235 59 D 10 II 37.5 37.5
0640 ELIZA MAWAZO MWASOTA F HGK HIS = 51-D   KIS = 56-D   GEO = 65-C   GS = 52-D    4 224 56 D 11 II 79.5 79.5
0641 ELIZABERTH MICHAEL HERMAN F HGK HIS = 54-D   KIS = 64-C   GEO = 70-B   GS = 54-D    4 242 61 C 9 I 16.5 16.5
0642 ELIZABETH FRANCIS NICOLAUS F HGK HIS = 53-D   KIS = 46-E   GEO = 49-E   GS = 48-E    4 196 49 E 14 III 217.5 217.5
0643 ELIZABETH STEPHANO SIIMA F HGK HIS = 63-C   KIS = 60-C   GEO = 66-C   GS = 55-D    4 244 61 C 9 I 16.5 16.5
0644 EMMILIANA DANIEL SHILEKA F HGK HIS = 54-D   KIS = 61-C   GEO = 55-D   GS = 60-C    4 230 58 D 11 II 50.5 50.5
0645 ESTA PHAUSTINI FLORENTINI F HGK HIS = 55-D   KIS = 60-C   GEO = 62-C   GS = 65-C    4 242 61 C 10 II 16.5 16.5
0646 EVELINA GEAS SANGA F HGK HIS = 57-D   KIS = 61-C   GEO = 64-C   GS = 52-D    4 234 59 D 10 II 37.5 37.5
0647 FADHILA JACOB MHALANI F HGK HIS = 54-D   KIS = 55-D   GEO = 57-D   GS = 53-D    4 219 55 D 12 II 99.5 99.5
0648 FATUMA ABUBAKARI OMARI F HGK HIS = 46-E   KIS = 51-D   GEO = 50-D   GS = 53-D    4 200 50 D 13 III 192.5 192.5
0649 FATUMA SELEMANI BWETA F HGK HIS = 60-C   KIS = 58-D   GEO = 66-C   GS = 58-D    4 242 61 C 10 II 16.5 16.5
0650 FRANSISKA ZAKARIA MBELE F HGK HIS = 53-D   KIS = 61-C   GEO = 66-C   GS = 54-D    4 234 59 D 10 II 37.5 37.5
0651 HAMIDA RAMADHANI NGAHOMA F HGK HIS = 46-E   KIS = 47-E   GEO = 54-D   GS = 55-D    4 202 51 D 14 III 178.5 178.5
0652 HAWA JUMBE NDONDONDO F HGK HIS = 61-C   KIS = 65-C   GEO = 68-C   GS = 52-D    4 246 62 C 9 I 11.5 11.5
0653 HEFSIBA ELIATOSHA MOLLEL F HGK HIS = 48-E   KIS = 50-D   GEO = 62-C   GS = 60-C    4 220 55 D 12 II 99.5 99.5
0654 HELENA JULIUS CHARLES F HGK HIS = 54-D   KIS = 60-C   GEO = 64-C   GS = 58-D    4 236 59 D 10 II 37.5 37.5
0655 HILDA L PETER F HGK HIS = 51-D   KIS = 62-C   GEO = 62-C   GS = 53-D    4 228 57 D 10 II 61.5 61.5
0656 IRINE SAKYA MALIMA F HGK HIS = 66-C   KIS = 45-E   GEO = 64-C   GS = 56-D    4 231 58 D 11 II 50.5 50.5
0657 JANETH ALOYCE KIKANDO F HGK HIS = 39-S   KIS = 59-D   GEO = 56-D   GS = 44-E    4 198 50 D 14 III 192.5 192.5
0658 JANETH NICAS MZERU F HGK HIS = 56-D   KIS = 59-D   GEO = 64-C   GS = 54-D    4 233 58 D 11 II 50.5 50.5
0659 JASMINI FRANSIS EDWARD F HGK HIS = 56-D   KIS = 55-D   GEO = 53-D   GS = 52-D    4 216 54 D 12 II 125.5 125.5
0660 JOSOPHINA LAUTERY FWELUZI F HGK HIS = 53-D   KIS = 57-D   GEO = 59-D   GS = 50-D    4 219 55 D 12 II 99.5 99.5
0661 KAMILA KASMIRI KULANDANA F HGK HIS = 51-D   KIS = 40-E   GEO = 55-D   GS = 59-D    4 205 51 D 13 III 178.5 178.5
0662 MAGRETH THOMAS LIKWAWA F HGK HIS = 66-C   KIS = 55-D   GEO = 74-B   GS = 60-C    4 255 64 C 9 I 2.5 2.5
