Print

Export to Excel

KIBUKO SECONDARY SCHOOL (S6931)

FORM TWO JOINT PRE-NATIONAL ASSESSMENT RESULTS 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 49 0 0 1 2 45 1 0 1 6 37 3 1
GIRLS 61 0 0 0 0 61 0 0 0 8 52 1 0
TOTAL 110 0 0 1 2 106 1 0 1 14 89 4 1
TOTAL PERCENT 0 % 0 % 0.92 % 1.83 % 97.25 % 0.92 % 0 % 0.92 % 12.84 % 81.65 % 3.67 % 0.92 %

DIVISIONS GROUP PERCENTAGE: I-III = 1.83% , I-IV = 14.68% , 0 = 81.65%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: government
SCHOOL GPA: 4.8626
POSITION IN ITS CATEGORY(DISTRICTWISE): 28 OUT OF 31
POSITION IN ITS CATEGORY(REGIONWISE): 246 OUT OF 249
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 31 OUT OF 35
POSITION IN ITS OWNERSHIP(REGIONWISE): 233 OUT OF 237
OVERALL POSITION (DISTRICTWISE): 33 OUT OF 37
OVERALL POSITION (REGIONWISE): 288 OUT OF 292

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 AISHA ABDALLAH BUWA F HIS = 20-F   KIS = 17-F   ENG = 16-F   GEO = 10-F   B/MATH = 0-F   BIO = 3-F   PHY = 7-F   CHE = 4-F    8 77 10 F 35 0 41.5
0002 AISHA HAMISI ABDALLAH F CIV = 2-F   HIS = 15-F   KIS = 29-F   ENG = 27-F   GEO = 6-F   B/MATH = 5-F   BIO = 6-F   PHY = 7-F   CHE = 2-F    9 99 11 F 35 0 35.5
0003 AISHA IDDI ALLY F CIV = 1-F   HIS = 2-F   KIS = 17-F   ENG = 12-F   GEO = 7-F   B/MATH = 0-F   BIO = 4-F   PHY = 7-F   CHE = 1-F    9 51 6 F 35 0 95.5
0004 ASFA IMRANI KASIMU F CIV = 4-F   HIS = 10-F   KIS = 25-F   ENG = 12-F   GEO = 3-F   B/MATH = 0-F   BIO = 6-F   PHY = 8-F   CHE = 6-F    9 74 8 F 35 0 65.5
0005 ASHA HASSANI SAIDI F CIV = 4-F   HIS = 8-F   KIS = 19-F   ENG = 19-F   GEO = 1-F   B/MATH = 0-F   BIO = 7-F   PHY = 8-F   CHE = 4-F    9 70 8 F 35 0 65.5
0006 ASMA ALLY CHAWILA F CIV = 4-F   HIS = 14-F   KIS = 23-F   ENG = 22-F   GEO = 6-F   B/MATH = 0-F   BIO = 7-F   PHY = 9-F   CHE = 5-F    9 90 10 F 35 0 41.5
0007 ASNA NASIBU SALUMU F CIV = 1-F   HIS = 5-F   KIS = 20-F   ENG = 20-F   GEO = 1-F   B/MATH = 0-F   BIO = 0-F   PHY = 4-F   CHE = 4-F    9 55 6 F 35 0 95.5
0008 ASNATH ALLY DUGURU F CIV = 12-F   HIS = 21-F   KIS = 38-D   ENG = 22-F   GEO = 6-F   B/MATH = 0-F   BIO = 12-F   PHY = 6-F   CHE = 6-F    9 123 14 F 34 0 16.5
0009 ASNATI RAMADHANI ABIJANI F CIV = 17-F   HIS = 26-F   KIS = 42-D   ENG = 34-D   GEO = 6-F   B/MATH = 0-F   BIO = 22-F   PHY = 13-F   CHE = 15-F    9 175 19 F 33 IV 9
0010 FARIDA SALUM GUO F CIV = 5-F   HIS = 10-F   KIS = 16-F   ENG = 10-F   GEO = 6-F   B/MATH = 0-F   BIO = 1-F   PHY = 5-F   CHE = 5-F    9 58 6 F 35 0 95.5
0011 FATUMA MUDHIHIRI MAHAMUDU F CIV = 3-F   HIS = 20-F   KIS = 27-F   ENG = 12-F   GEO = 3-F   B/MATH = 0-F   BIO = 8-F   PHY = 5-F   CHE = 2-F    9 80 9 F 35 0 57.5
0012 FATUMA RAMADHANI SHOMARI F CIV = 2-F   ENG = 6-F   CHE = 8-F    3 16 5 F --- --- 126.5
0013 FAUDHIA TWAHA HUSEIN F CIV = 23-F   HIS = 17-F   KIS = 39-D   ENG = 25-F   GEO = 12-F   B/MATH = 0-F   BIO = 14-F   PHY = 11-F   CHE = 3-F    9 144 16 F 34 0 14.5
0014 GERMANA RAYMOND FAUSTIN F CIV = 2-F   HIS = 18-F   KIS = 31-D   ENG = 13-F   GEO = 7-F   B/MATH = 0-F   BIO = 7-F   PHY = 7-F   CHE = 4-F    9 89 10 F 34 0 41.5
0015 HADIJA ABDALLAH OMARI F CIV = 10-F   HIS = 15-F   KIS = 19-F   ENG = 18-F   GEO = 6-F   B/MATH = 0-F   BIO = 10-F   PHY = 4-F   CHE = 6-F    9 88 10 F 35 0 41.5
0016 HADIJA HAMISI OMARI F CIV = 4-F   HIS = 6-F   KIS = 23-F   ENG = 12-F   GEO = 4-F   B/MATH = 0-F   BIO = 8-F   PHY = 4-F   CHE = 4-F    9 65 7 F 35 0 82.5
0017 HUSNA ALLY CHAWILA F CIV = 7-F   HIS = 9-F   KIS = 23-F   ENG = 18-F   GEO = 2-F   B/MATH = 0-F   BIO = 4-F   PHY = 9-F   CHE = 7-F    9 79 9 F 35 0 57.5
0018 HUSNA MAINA MWANZI F CIV = 7-F   HIS = 15-F   KIS = 26-F   ENG = 12-F   GEO = 9-F   B/MATH = 0-F   BIO = 2-F   PHY = 10-F   CHE = 3-F    9 84 9 F 35 0 57.5
0019 KULUTHUMU ABDALLAH AHMADI F CIV = 1-F   HIS = 17-F   KIS = 22-F   ENG = 26-F   GEO = 6-F   B/MATH = 0-F   BIO = 4-F   PHY = 8-F   CHE = 3-F    9 87 10 F 35 0 41.5
0020 LATIFA RAMADHANI HOSSEIN F CIV = 11-F   HIS = 5-F   KIS = 23-F   ENG = 20-F   GEO = 4-F   B/MATH = 0-F   BIO = 4-F   PHY = 6-F   CHE = 3-F    9 76 8 F 35 0 65.5
0021 LEILA HAMISI JUMA F CIV = 13-F   HIS = 7-F   KIS = 13-F   ENG = 14-F   GEO = 3-F   B/MATH = 0-F   BIO = 7-F   PHY = 4-F   CHE = 5-F    9 66 7 F 35 0 82.5
0022 LIGHTNESS VALENTINE VISENTI F CIV = 5-F   HIS = 11-F   KIS = 15-F   ENG = 21-F   GEO = 6-F   B/MATH = 0-F   BIO = 5-F   PHY = 6-F   CHE = 3-F    9 72 8 F 35 0 65.5
0023 MAHMUDA SALEHE MZEE F CIV = 3-F   HIS = 8-F   KIS = 35-D   ENG = 10-F   GEO = 4-F   B/MATH = 0-F   BIO = 14-F   PHY = 6-F   CHE = 6-F    9 86 10 F 34 0 41.5
0024 MAKLINA KILIANI SAIMON F CIV = 3-F   HIS = 10-F   KIS = 26-F   ENG = 12-F   GEO = 8-F   B/MATH = 0-F   BIO = 3-F   PHY = 2-F   CHE = 4-F    9 68 8 F 35 0 65.5
0025 MARIAM MOHAMEDI SELEMANI F CIV = 7-F   HIS = 11-F   KIS = 20-F   ENG = 8-F   GEO = 5-F   B/MATH = 0-F   BIO = 9-F   PHY = 5-F   CHE = 5-F    9 70 8 F 35 0 65.5
0026 MONIKA ROMANI ALLY F CIV = 4-F   HIS = 9-F   KIS = 21-F   ENG = 8-F   GEO = 2-F   B/MATH = 0-F   BIO = 4-F   PHY = 8-F   CHE = 6-F    9 62 7 F 35 0 82.5
0027 MWANAHAMIS HAMISI SIMBA F CIV = 8-F   HIS = 26-F   KIS = 32-D   ENG = 12-F   GEO = 8-F   B/MATH = 0-F   BIO = 4-F   PHY = 8-F   CHE = 7-F    9 105 12 F 34 0 27.5
0028 MWANAHAMIS KASIMU JUMA F CIV = 9-F   HIS = 9-F   KIS = 29-F   ENG = 12-F   GEO = 10-F   B/MATH = 0-F   BIO = 2-F   PHY = 4-F   CHE = 1-F    9 76 8 F 35 0 65.5
0029 MWANAIDI ALLY IDDI F CIV = 10-F   HIS = 24-F   KIS = 46-C   ENG = 9-F   GEO = 17-F   B/MATH = 0-F   BIO = 11-F   PHY = 19-F   CHE = 10-F    9 146 16 F 33 IV 14.5
0030 MWASHAMBA HASSANI MOHAMEDI F CIV = 11-F   HIS = 16-F   KIS = 30-D   ENG = 16-F   GEO = 5-F   B/MATH = 0-F   BIO = 20-F   PHY = 5-F   CHE = 2-F    9 105 12 F 34 0 27.5
0031 MWANTUMU OMARI MASHAKA F CIV = 4-F   HIS = 12-F   KIS = 21-F   ENG = 13-F   GEO = 5-F   B/MATH = 0-F   BIO = 6-F   PHY = 4-F   CHE = 4-F    9 69 8 F 35 0 65.5
0032 NAJIMA JEMA HOSENI F CIV = 13-F   HIS = 9-F   KIS = 33-D   ENG = 14-F   GEO = 7-F   B/MATH = 0-F   BIO = 6-F   PHY = 1-F   CHE = 7-F    9 90 10 F 34 0 41.5
0033 NASMA RICHARD KOMOLA F CIV = 5-F   HIS = 3-F   KIS = 19-F   ENG = 7-F   GEO = 4-F   B/MATH = 0-F   BIO = 4-F   PHY = 1-F   CHE = 4-F    9 47 5 F 35 0 105.5
0034 NASRA SELEMANI SHOMARY F CIV = 16-F   HIS = 17-F   KIS = 39-D   ENG = 27-F   GEO = 5-F   B/MATH = 0-F   BIO = 4-F   PHY = 9-F   CHE = 2-F    9 119 13 F 34 0 21.5
0035 NEEMA AZIZI SALUM F CIV = 12-F   HIS = 10-F   KIS = 22-F   ENG = 16-F   GEO = 6-F   B/MATH = 0-F   BIO = 9-F   PHY = 3-F   CHE = 4-F    9 82 9 F 35 0 57.5
0036 NEEMA HASSANI RAMADHANI F CIV = 4-F   HIS = 4-F   KIS = 29-F   ENG = 7-F   GEO = 5-F   B/MATH = 0-F   BIO = 6-F   PHY = 7-F   CHE = 4-F    9 66 7 F 35 0 82.5
0037 NURU RAMADHANI IDDY F CIV = 14-F   HIS = 14-F   KIS = 19-F   ENG = 14-F   GEO = 9-F   B/MATH = 0-F   BIO = 5-F   PHY = 3-F   CHE = 4-F    9 82 9 F 35 0 57.5
0038 NURU SHOMARI MATIKULA F CIV = 6-F   HIS = 4-F   KIS = 12-F   ENG = 10-F   GEO = 4-F   B/MATH = 0-F   BIO = 5-F   PHY = 5-F   CHE = 5-F    9 51 6 F 35 0 95.5
0039 PAULINA RAYMOND FAUSTIN F CIV = 8-F   HIS = 14-F   KIS = 43-D   ENG = 20-F   GEO = 5-F   B/MATH = 0-F   BIO = 20-F   PHY = 7-F   CHE = 5-F    9 122 14 F 34 0 16.5
0040 PILI JUMA ISSA F CIV = 40-D   HIS = 41-D   KIS = 54-C   ENG = 15-F   GEO = 25-F   B/MATH = 0-F   BIO = 42-D   PHY = 14-F   CHE = 23-F    9 254 28 F 30 IV 5
0041 PILI SHOMARI RAJABU F CIV = 16-F   HIS = 15-F   KIS = 29-F   ENG = 22-F   GEO = 10-F   B/MATH = 0-F   BIO = 12-F   PHY = 6-F   CHE = 3-F    9 113 13 F 35 0 21.5
0042 RAIFATI JUMANNE RAMADHANI F CIV = 5-F   HIS = 17-F   KIS = 52-C   ENG = 14-F   GEO = 6-F   B/MATH = 0-F   BIO = 10-F   PHY = 7-F   CHE = 6-F    9 117 13 F 33 IV 21.5
0043 RESTITUTA MUSSA MANDALU F CIV = 5-F   HIS = 17-F   KIS = 32-D   ENG = 5-F   GEO = 10-F   B/MATH = 0-F   BIO = 12-F   PHY = 6-F   CHE = 4-F    9 91 10 F 34 0 41.5
0044 ROSE GASPAR MARTIN F CIV = 6-F   HIS = 10-F   KIS = 32-D   ENG = 12-F   GEO = 8-F   B/MATH = 0-F   BIO = 10-F   PHY = 7-F   CHE = 5-F    9 90 10 F 34 0 41.5
0045 SALHATI IDDI OMARY F CIV = 9-F   HIS = 14-F   KIS = 9-F   ENG = 7-F   GEO = 5-F   B/MATH = 0-F   BIO = 6-F   PHY = 6-F   CHE = 5-F    9 61 7 F 35 0 82.5
0046 SALIMA AHMADI SHABANI F CIV = 10-F   HIS = 27-F   KIS = 37-D   ENG = 39-D   GEO = 16-F   B/MATH = 0-F   BIO = 16-F   PHY = 10-F   CHE = 7-F    9 162 18 F 33 IV 10.5
0047 SALIMA RAMADHANI SAIDI F CIV = 31-D   HIS = 29-F   KIS = 42-D   ENG = 9-F   GEO = 12-F   B/MATH = 0-F   BIO = 24-F   PHY = 16-F   CHE = 16-F    9 179 20 F 33 IV 8
0048 SHEILA ISMAILI SHOMVI F CIV = 3-F   HIS = 7-F   KIS = 21-F   ENG = 11-F   GEO = 13-F   B/MATH = 0-F   BIO = 3-F   PHY = 4-F   CHE = 5-F    9 67 7 F 35 0 82.5
0049 SIASA ALLY OMARY F CIV = 9-F   HIS = 19-F   KIS = 40-D   ENG = 15-F   GEO = 8-F   B/MATH = 0-F   BIO = 3-F   PHY = 4-F   CHE = 7-F    9 105 12 F 34 0 27.5
0050 SIBIRA JOVINI MODEST F CIV = 9-F   HIS = 19-F   KIS = 30-D   ENG = 16-F   GEO = 6-F   B/MATH = 0-F   BIO = 17-F   PHY = 5-F   CHE = 5-F    9 107 12 F 34 0 27.5
0051 SWAUMU ABDALLAH AHMADI F CIV = 11-F   HIS = 12-F   KIS = 22-F   ENG = 21-F   GEO = 6-F   B/MATH = 0-F   BIO = 8-F   PHY = 5-F   CHE = 3-F    9 88 10 F 35 0 41.5
0052 SWAUMU SALUMU ABDALLAH F CIV = 5-F   HIS = 9-F   KIS = 25-F   ENG = 5-F   GEO = 7-F   B/MATH = 0-F   BIO = 2-F   PHY = 5-F   CHE = 6-F    9 64 7 F 35 0 82.5
0053 TABIA ALLY WAZIRI F CIV = 9-F   HIS = 12-F   KIS = 19-F   ENG = 20-F   GEO = 9-F   B/MATH = 0-F   BIO = 6-F   PHY = 11-F   CHE = 3-F    9 89 10 F 35 0 41.5
0054 TABIA HAMISI MOHAMEDI F CIV = 11-F   HIS = 8-F   KIS = 23-F   ENG = 13-F   GEO = 9-F   B/MATH = 0-F   BIO = 4-F   PHY = 3-F   CHE = 2-F    9 73 8 F 35 0 65.5
0055 WARDA HALILI RAJABU F CIV = 11-F   HIS = 8-F   KIS = 62-C   ENG = 20-F   GEO = 3-F   B/MATH = 0-F   BIO = 10-F   PHY = 7-F   CHE = 6-F    9 127 14 F 33 IV 16.5
0056 WARDA RAJABU ISSA F CIV = 16-F   HIS = 18-F   KIS = 47-C   ENG = 12-F   GEO = 9-F   B/MATH = 0-F   BIO = 15-F   PHY = 9-F   CHE = 4-F    9 130 14 F 33 IV 16.5
0057 WARDA SAIDI HEGA F CIV = 4-F   HIS = 10-F   KIS = 16-F   ENG = 6-F   GEO = 10-F   B/MATH = 0-F   BIO = 10-F   PHY = 3-F   CHE = 3-F    9 62 7 F 35 0 82.5
0058 ZAITUNI ISIHAKA MOHAMEDI F CIV = 7-F   HIS = 7-F   KIS = 18-F   ENG = 12-F   GEO = 10-F   B/MATH = 0-F   BIO = 2-F   PHY = 6-F   CHE = 8-F    9 70 8 F 35 0 65.5
0059 ZENA HAMISI JUMA F CIV = 14-F   HIS = 5-F   KIS = 19-F   ENG = 8-F   GEO = 9-F   B/MATH = 0-F   BIO = 7-F   PHY = 7-F   CHE = 4-F    9 73 8 F 35 0 65.5
0060 ZENA RAJABU GALISA F CIV = 2-F   HIS = 10-F   KIS = 21-F   ENG = 10-F   GEO = 10-F   B/MATH = 0-F   BIO = 7-F   PHY = 5-F   CHE = 6-F    9 71 8 F 35 0 65.5
0061 ZUHURA RAMADHANI SHABANI F CIV = 7-F   HIS = 10-F   KIS = 37-D   ENG = 18-F   GEO = 4-F   B/MATH = 0-F   BIO = 12-F   PHY = 7-F   CHE = 4-F    9 99 11 F 34 0 35.5
0062 ABDALLAH HOSEN MASELA M CIV = 3-F   ENG = 8-F    2 11 6 F --- --- 116.5
0063 ABDALLAH RAMADHANI IDDI M CIV = 3-F   HIS = 6-F   KIS = 11-F   ENG = 15-F   GEO = 7-F   B/MATH = 0-F   BIO = 5-F   PHY = 6-F   CHE = 4-F    9 57 6 F 35 0 95.5
0064 ABDULI MUHIDINI CHINIGAIYA M CIV = 8-F   HIS = 15-F   KIS = 30-D   ENG = 14-F   GEO = 9-F   B/MATH = 0-F   BIO = 7-F   PHY = 6-F   CHE = 4-F    9 93 10 F 34 0 41.5
0065 AKILI MWINYIMVUA ALLY M CIV = 4-F   HIS = 4-F   KIS = 26-F   ENG = 17-F   GEO = 2-F   B/MATH = 0-F   BIO = 7-F   PHY = 8-F   CHE = 3-F    9 71 8 F 35 0 65.5
0066 ALEX ABIAS SIMON M KIS = 35-D   ENG = 8-F   GEO = 30-D    3 73 24 F --- --- 109
0067 ALLY SAIDI MGOBOKA M CIV = 12-F   HIS = 42-D   KIS = 35-D   ENG = 17-F   GEO = 5-F   B/MATH = 0-F   BIO = 21-F   PHY = 18-F   CHE = 9-F    9 159 18 F 33 IV 10.5
0068 AMANI MAZAIRA AMANI M CIV = 11-F   HIS = 6-F   KIS = 16-F   ENG = 8-F   GEO = 2-F   B/MATH = 0-F   BIO = 4-F   PHY = 6-F   CHE = 4-F    9 57 6 F 35 0 95.5
0069 BRIAN RAYMOND CHEMBE M CIV = 16-F   HIS = 3-F   KIS = 34-D   ENG = 2-F   GEO = 18-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 3-F    9 84 9 F 34 0 57.5
0070 BURKAD PASCAL NGUYA M CIV = 10-F   HIS = 16-F   KIS = 20-F   ENG = 8-F   GEO = 21-F   B/MATH = 0-F   BIO = 9-F   PHY = 7-F   CHE = 4-F    9 95 11 F 35 0 35.5
0071 COSMAS ANTONY MKUDE M CIV = 11-F   HIS = 11-F   KIS = 20-F   ENG = 15-F   GEO = 31-D   B/MATH = 0-F   BIO = 10-F   PHY = 1-F   CHE = 1-F    9 100 11 F 34 0 35.5
0072 DENISI PATRICK EMILIA M CIV = 37-D   HIS = 32-D   KIS = 47-C   ENG = 19-F   GEO = 31-D   B/MATH = 0-F   BIO = 21-F   PHY = 5-F   CHE = 7-F    9 199 22 F 30 IV 6
0073 EDIGAS JAMES LUSIANI M CIV = 11-F   HIS = 18-F   KIS = 21-F   ENG = 14-F   GEO = 6-F   B/MATH = 0-F   BIO = 9-F   PHY = 6-F   CHE = 4-F    9 89 10 F 35 0 41.5
0074 FRANK JOSEPH LUSIANI M CIV = 13-F   HIS = 12-F   KIS = 9-F   ENG = 12-F   GEO = 7-F   B/MATH = 0-F   BIO = 0-F   PHY = 9-F   CHE = 2-F    9 64 7 F 35 0 82.5
0075 FRANK LEANDI JOSEPH M ENG = 13-F   GEO = 12-F    2 25 13 F --- --- 110.5
0076 FRANK PETER MORISI M CIV = 13-F   HIS = 7-F   KIS = 37-D   ENG = 13-F   GEO = 12-F   B/MATH = 0-F   BIO = 13-F   PHY = 8-F   CHE = 3-F    9 106 12 F 34 0 27.5
0077 FURAHA HAMISI RAMADHANI M CIV = 28-F   HIS = 27-F   KIS = 32-D   ENG = 35-D   GEO = 64-C   B/MATH = 0-F   BIO = 38-D   PHY = 30-D   CHE = 9-F    9 263 29 F 29 IV 4
0078 HAIDALI RAJABU ALLY M CIV = 5-F   HIS = 10-F   KIS = 14-F   ENG = 10-F   GEO = 8-F   B/MATH = 0-F   BIO = 0-F   PHY = 3-F   CHE = 2-F    9 52 6 F 35 0 95.5
0079 HEKTA SAIDI YEGERA M CIV = 27-F   HIS = 28-F   KIS = 31-D   ENG = 22-F   GEO = 15-F   B/MATH = 0-F   BIO = 18-F   PHY = 17-F   CHE = 7-F    9 165 18 F 34 0 10.5
0080 HEMEDI KASIMU RAMADHANI M CIV = 4-F   HIS = 7-F   KIS = 39-D   ENG = 17-F   GEO = 11-F   B/MATH = 0-F   BIO = 12-F   PHY = 6-F   CHE = 3-F    9 99 11 F 34 0 35.5
0081 HENRY EDWIN HENRY M CIV = 58-C   HIS = 48-C   KIS = 44-D   ENG = 30-D   GEO = 56-C   B/MATH = 0-F   BIO = 49-C   PHY = 43-D   CHE = 27-F    9 355 39 D 24 III 2
0082 IDRISA HAMADI MITIKU M CIV = 12-F   HIS = 11-F   KIS = 42-D   ENG = 25-F   GEO = 9-F   B/MATH = 0-F   BIO = 8-F   CHE = 5-F    8 112 14 F 34 0 16.5
0083 IDRISA MOHAMEDI GASS M CIV = 10-F   HIS = 3-F   KIS = 26-F   ENG = 16-F   GEO = 6-F   B/MATH = 0-F   BIO = 6-F   PHY = 2-F   CHE = 3-F    9 72 8 F 35 0 65.5
0084 JIMMY JOEL MICHAEL M CIV = 15-F   HIS = 27-F   KIS = 25-F   ENG = 19-F   GEO = 7-F   B/MATH = 0-F   BIO = 16-F   PHY = 7-F   CHE = 2-F    9 118 13 F 35 0 21.5
0085 JUMA HASHIMU FADHILI M CIV = 25-F   HIS = 29-F   KIS = 51-C   ENG = 30-D   GEO = 9-F   B/MATH = 0-F   BIO = 30-D   PHY = 5-F   CHE = 6-F    9 185 21 F 31 IV 7
0086 JUMA SHABANI JUMA M CIV = 9-F   HIS = 10-F   KIS = 16-F   ENG = 5-F   GEO = 5-F   B/MATH = 0-F   BIO = 6-F   PHY = 6-F   CHE = 7-F    9 64 7 F 35 0 82.5
0087 KARIMU ALLY SAIDI M CIV = 27-F   HIS = 36-D   KIS = 48-C   ENG = 26-F   GEO = 43-D   B/MATH = 0-F   BIO = 49-C   PHY = 23-F   CHE = 33-D    9 285 32 D 28 IV 3
0088 KASIMU HAMZA RASHIDI M CIV = 4-F   HIS = 5-F   KIS = 21-F   ENG = 13-F   GEO = 7-F   B/MATH = 0-F   BIO = 7-F   PHY = 4-F   CHE = 3-F    9 64 7 F 35 0 82.5
0089 MDHIHILI ABDALLAH MWINYIMSANGA M CIV = 3-F   HIS = 9-F   KIS = 6-F   ENG = 2-F   GEO = 8-F   B/MATH = 0-F   BIO = 15-F   PHY = 11-F   CHE = 5-F    9 59 7 F 35 0 82.5
0090 MOHAMEDI HAJI HASSANI M CIV = 11-F   HIS = 20-F   KIS = 19-F   ENG = 10-F   GEO = 7-F   B/MATH = 0-F   BIO = 15-F   PHY = 7-F   CHE = 3-F    9 92 10 F 35 0 41.5
0091 NESTOR KOSTA JAKOBO M CIV = 6-F   HIS = 9-F   KIS = 12-F   ENG = 10-F   GEO = 3-F   B/MATH = 0-F   BIO = 6-F   PHY = 2-F   CHE = 2-F    9 50 6 F 35 0 95.5
0092 NUHU HAMIDU BAMBALAWE M CIV = 10-F   HIS = 13-F   KIS = 34-D   ENG = 15-F   GEO = 8-F   B/MATH = 0-F   BIO = 10-F   PHY = 6-F   CHE = 5-F    9 101 11 F 34 0 35.5
0093 NURUDINI JUMA RAMADHANI M CIV = 10-F   HIS = 11-F   KIS = 20-F   ENG = 11-F   GEO = 4-F   B/MATH = 0-F   BIO = 7-F   PHY = 10-F   CHE = 3-F    9 76 8 F 35 0 65.5
0094 OMARI ABDALLAH OMARI M CIV = 8-F   HIS = 10-F   KIS = 19-F   ENG = 11-F   GEO = 9-F   B/MATH = 0-F   BIO = 10-F   PHY = 11-F   CHE = 3-F    9 81 9 F 35 0 57.5
0095 PETER GODFREY KITALULA M CIV = 7-F   HIS = 8-F   KIS = 10-F   ENG = 14-F   GEO = 7-F   B/MATH = 0-F   BIO = 7-F   PHY = 4-F   CHE = 4-F    9 61 7 F 35 0 82.5
0096 RAJABU SALUMU MUHAMI M CIV = 86-A   HIS = 79-A   KIS = 51-C   ENG = 61-C   GEO = 75-A   B/MATH = 0-F   BIO = 74-B   PHY = 47-C   CHE = 32-D    9 505 56 C 14 I 1
0097 RAMADHANI HAMISI SAIDI M CIV = 2-F   HIS = 17-F   KIS = 22-F   ENG = 10-F   GEO = 8-F   B/MATH = 0-F   BIO = 11-F   PHY = 13-F   CHE = 6-F    9 89 10 F 35 0 41.5
0098 RAMADHANI HAMISI SALUMU M CIV = 16-F   HIS = 20-F   KIS = 28-F   ENG = 24-F   GEO = 3-F   B/MATH = 0-F   BIO = 8-F   PHY = 7-F   CHE = 3-F    9 109 12 F 35 0 27.5
0099 RICHARD ANDREA SIMBA M CIV = 13-F   HIS = 14-F   KIS = 23-F   ENG = 25-F   GEO = 6-F   B/MATH = 0-F   BIO = 13-F   PHY = 9-F   CHE = 4-F    9 107 12 F 35 0 27.5
0100 ROBERT GEORGE YAKOBO M CIV = 3-F   HIS = 9-F   KIS = 26-F   ENG = 8-F   GEO = 7-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 7-F    9 69 8 F 35 0 65.5
0101 SADIKI JUMA SHABANI M CIV = 3-F   HIS = 10-F   KIS = 40-D   ENG = 14-F   GEO = 6-F   B/MATH = 0-F   BIO = 7-F   PHY = 7-F   CHE = 6-F    9 93 10 F 34 0 41.5
0102 SALUMU SALEHE KANINGA M CIV = 3-F   HIS = 12-F   KIS = 45-C   ENG = 20-F   GEO = 16-F   B/MATH = 0-F   BIO = 9-F   PHY = 6-F   CHE = 6-F    9 117 13 F 33 IV 21.5
0103 SAMU HAMISI SIMBA M CIV = 12-F   HIS = 5-F   KIS = 21-F   ENG = 20-F   GEO = 9-F   B/MATH = 0-F   BIO = 5-F   PHY = 3-F   CHE = 2-F    9 77 9 F 35 0 57.5
0104 SAMWELI FABIAN MWENDAKAZI M CIV = 2-F   HIS = 7-F   KIS = 5-F   ENG = 2-F   GEO = 4-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 1-F    9 30 3 F 35 0 108
0105 SHABANI RAMADHANI SUME M CIV = 2-F   HIS = 12-F   KIS = 19-F   ENG = 18-F   GEO = 4-F   B/MATH = 0-F   BIO = 14-F   PHY = 4-F   CHE = 0-F    9 73 8 F 35 0 65.5
0106 SHABANI YUSUFU MNYANI M CIV = 4-F   HIS = 8-F   KIS = 12-F   ENG = 18-F   GEO = 5-F   B/MATH = 0-F   BIO = 1-F   PHY = 4-F   CHE = 2-F    9 54 6 F 35 0 95.5
0107 SHEDRACK HASSAN DIREGERE M CIV = 4-F   HIS = 5-F   KIS = 13-F   ENG = 5-F   GEO = 5-F   B/MATH = 0-F   BIO = 7-F   PHY = 5-F   CHE = 3-F    9 47 5 F 35 0 105.5
0108 SILIMU SHEUNA ATHUMANI M CIV = 17-F   HIS = 32-D   KIS = 23-F   ENG = 20-F   GEO = 19-F   B/MATH = 0-F   BIO = 20-F   PHY = 7-F   CHE = 14-F    9 152 17 F 34 0 13
0109 STEFANI YUST MKOBA M CIV = 7-F   HIS = 22-F   KIS = 28-F   ENG = 27-F   GEO = 6-F   B/MATH = 0-F   BIO = 6-F   PHY = 6-F   CHE = 4-F    9 106 12 F 35 0 27.5
0110 YOHANE MAILODI RAPHAEL M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D F
1 KISWAHILI 0 0 10 29 67 4.5377 1 28 out of 37 259 out of 291
2 GEOGRAPHY 1 0 2 4 100 4.8879 2 31 out of 37 281 out of 292
3 HISTORY 1 0 1 5 98 4.8952 3 31 out of 37 283 out of 292
4 BIOLOGY 0 1 2 3 99 4.9048 4 27 out of 37 276 out of 292
5 CIVICS 1 0 1 3 101 4.9151 5 27 out of 37 277 out of 292
6 ENGLISH 0 0 1 5 103 4.9358 6 31 out of 37 285 out of 292
7 PHYSICS 0 0 1 2 101 4.9615 7 22 out of 37 258 out of 292
8 CHEMISTRY 0 0 0 2 104 4.9811 8 25 out of 37 264 out of 292
9 BASIC MATHEMATICS 0 0 0 0 105 5 9 35 out of 37 289 out of 292

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 16
EXAMINATION CENTRE GPA 4.8626 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

