Print

Export to Excel

PROF. PALAMAGAMBA KABUDI SECONDARY SCHOOL (S6612)

MOROGORO REGIONAL FORM SIX PRE-NATIONAL EXAMINATION RESULTS 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 54 20 31 2 0 0 0 0 51 2 0 0 0 0 1
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 54 20 31 2 0 0 0 0 51 2 0 0 0 0 1
TOTAL PERCENT 37.74 % 58.49 % 3.77 % 0 % 0 % 0 % 0 % 96.23 % 3.77 % 0 % 0 % 0 % 0 % 1.89 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HKL: 53 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 1.9623
POSITION IN ITS CATEGORY(DISTRICTWISE): 2 OUT OF 5
POSITION IN ITS CATEGORY(REGIONWISE): 2 OUT OF 23
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 1 OUT OF 4
POSITION IN ITS OWNERSHIP(REGIONWISE): 1 OUT OF 20
OVERALL POSITION (DISTRICTWISE): 2 OUT OF 5
OVERALL POSITION (REGIONWISE): 2 OUT OF 35

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 ABDUL BAKARI ABDUL M HKL HIS = 80.5-A   KIS = 87.5-A   E/LANG = 71.5-B   GS = 79-B    4 319 80 A 4 I 10.5 10.5
0502 ABELI ASTELI SABASI M HKL HIS = 89.5-A   KIS = 95-A   E/LANG = 82.5-A   GS = 97-A    4 364 91 A 3 I 1 1
0503 ABUBAKARI HAMISI LUGENDO M HKL HIS = 79-B   KIS = 90.5-A   E/LANG = 59.5-C   GS = 83-A    4 312 78 B 6 I 25.5 25.5
0504 ALEN NELSON MNUO M HKL HIS = 80.5-A   KIS = 82.5-A   E/LANG = 45.5-E   GS = 71-B    4 280 70 B 7 I 51 51
0505 BAKARI RAMADHANI TAMADEKE M HKL HIS = 80-A   KIS = 89-A   E/LANG = 47-E   GS = 76-B    4 292 73 B 7 I 43.5 43.5
0506 BUSHIRI ALLY MFIKWA M HKL HIS = 74.5-B   KIS = 84-A   E/LANG = 64.5-C   GS = 85-A    4 308 77 B 6 I 30.5 30.5
0507 CHARLES CHARLES SAMWEL M HKL HIS = 82-A   KIS = 76.5-B   E/LANG = 54-D   GS = 88-A    4 301 75 B 7 I 36.5 36.5
0508 CHARLES JIDUTHA MASHILIMU M HKL HIS = 76-B   KIS = 83.5-A   E/LANG = 57-D   GS = 85-A    4 302 75 B 7 I 36.5 36.5
0509 CHARLES MARKI CHARLES M HKL HIS = 87.5-A   KIS = 93.5-A   E/LANG = 71.5-B   GS = 85-A    4 338 84 A 4 I 4 4
0510 COSTANTINE ALFRED ELIAS M HKL HIS = 81.5-A   KIS = 81.5-A   E/LANG = 64.5-C   GS = 91-A    4 319 80 A 5 I 10.5 10.5
0511 DAUD WILLIAM MAENDELEO M HKL HIS = 83-A   KIS = 81-A   E/LANG = 75-B   GS = 89-A    4 328 82 A 4 I 7.5 7.5
0512 DAVID CHARLES HAULE M HKL HIS = 87-A   KIS = 89.5-A   E/LANG = 59-D   GS = 84-A    4 320 80 A 6 I 10.5 10.5
0513 DEUS SAULI KUSHUNGA M HKL HIS = 77.5-B   KIS = 74-B   E/LANG = 57.5-D   GS = 83-A    4 292 73 B 8 I 43.5 43.5
0514 ELIEZELI EZEKIEL MALALE M HKL HIS = 77-B   KIS = 79.5-A   E/LANG = 58.5-D   GS = 90-A    4 305 76 B 7 I 32.5 32.5
0515 EMANUEL SELEMANI CHAGATI M HKL HIS = 82.5-A   KIS = 87-A   E/LANG = 48.5-E   GS = 81-A    4 299 75 B 7 I 36.5 36.5
0516 EMMANUEL MWITA MARATO M HKL HIS = 77-B   KIS = 77-B   E/LANG = 43-E   GS = 85-A    4 282 71 B 9 I 49.5 49.5
0517 EZEKIEL HAIMU KAMBALAMWEZI M HKL HIS = 86-A   KIS = 88-A   E/LANG = 60.5-C   GS = 81-A    4 316 79 B 5 I 21.5 21.5
0518 FABIAN EMIL LWANDA M HKL HIS = 88.5-A   KIS = 89-A   E/LANG = 55-D   GS = 86-A    4 319 80 A 6 I 10.5 10.5
0519 FARAJI IDD SAMA M HKL HIS = 86-A   KIS = 84-A   E/LANG = 64-C   GS = 79-B    4 313 78 B 5 I 25.5 25.5
0520 FAUSTINE MABULA JOSEPH M HKL HIS = 86.5-A   KIS = 84-A   E/LANG = 59-D   GS = 88-A    4 318 79 B 6 I 21.5 21.5
0521 FAUSTINE MASELE KAHINDI M HKL HIS = 74-B   KIS = 88-A   E/LANG = 46-E   GS = 89-A    4 297 74 B 8 I 40.5 40.5
0522 FELICIANE NYANDA ALLY M HKL HIS = 82.5-A   KIS = 89.5-A   E/LANG = 62-C   GS = 85-A    4 319 80 A 5 I 10.5 10.5
0523 FILBETH FABIAN MKWAWA M HKL HIS = 85-A   KIS = 84.5-A   E/LANG = 60.5-C   GS = 88-A    4 318 80 A 5 I 10.5 10.5
0524 GEOFREY JOHN KANYANGA M HKL HIS = 88-A   KIS = 91-A   E/LANG = 53.5-D   GS = 87-A    4 320 80 A 6 I 10.5 10.5
0525 GIFT YONA MUBI M HKL HIS = 86-A   KIS = 88.5-A   E/LANG = 55.5-D   GS = 88-A    4 318 80 A 6 I 10.5 10.5
0526 GODFREY LUSAWI SAMWEL M HKL HIS = 86.5-A   KIS = 84.5-A   E/LANG = 53.5-D   GS = 70-B    4 295 74 B 6 I 40.5 40.5
0527 GODLOVE GODFREY SOSTENES M HKL HIS = 85-A   KIS = 90.5-A   E/LANG = 45.5-E   GS = 84-A    4 305 76 B 7 I 32.5 32.5
0528 GOODLUCK JOHN DIMOSO M HKL HIS = 92-A   KIS = 87.5-A   E/LANG = 81-A   GS = 91-A    4 352 88 A 3 I 2 2
0529 HASSAN NUHU HASSAN M HKL HIS = 76.5-B   KIS = 84.5-A   E/LANG = 58-D   GS = 80-A    4 299 75 B 7 I 36.5 36.5
0530 HILALY VICTOR BURUDA M HKL HIS = 78-B   KIS = 81.5-A   E/LANG = 61-C   GS = 77-B    4 298 74 B 6 I 40.5 40.5
0531 HUSSEN SIMON KISHIWA M HKL HIS = 86-A   KIS = 80.5-A   E/LANG = 56.5-D   GS = 81-A    4 304 76 B 6 I 32.5 32.5
0532 IMANI MOHAMED LIHENDA M HKL HIS = 84.5-A   KIS = 85-A   E/LANG = 80.5-A   GS = 70-B    4 320 80 A 3 I 10.5 10.5
0533 JACTON EMMANUEL EDSON M HKL HIS = 84-A   KIS = 84.5-A   E/LANG = 62-C   GS = 82-A    4 313 78 B 5 I 25.5 25.5
0535 JOHNSON DAVID MAGAWA M HKL HIS = 78.5-B   KIS = 80.5-A   E/LANG = 44-E   GS = 88-A    4 291 73 B 8 I 43.5 43.5
0536 KULWA SAMSON ADOGO M HKL HIS = 77.5-B   KIS = 82.5-A   E/LANG = 49.5-D   GS = 76-B    4 286 71 B 7 I 49.5 49.5
0537 LUKMAN JUMA KIPANGA M HKL HIS = 67.5-C   KIS = 73-B   E/LANG = 47.5-E   GS = 61-C    4 249 62 C 10 II 53 53
0538 MARICK RAPHAEL MKALAGALE M HKL HIS = 81-A   KIS = 74.5-B   E/LANG = 53.5-D   GS = 84-A    4 293 73 B 7 I 43.5 43.5
0539 MICHAEL ZACHARIA AMANDI M HKL HIS = 76-B   KIS = 86.5-A   E/LANG = 58-D   GS = 85-A    4 306 76 B 7 I 32.5 32.5
0540 NASRI AHADI RAMADHANI M HKL HIS = 85-A   KIS = 87-A   E/LANG = 75-B   GS = 84-A    4 331 83 A 4 I 5.5 5.5
0541 NICOLAUS PETER GABRIEL M HKL HIS = 74.5-B   KIS = 68-C   E/LANG = 40-E   GS = 82-A    4 265 66 C 10 II 52 52
0542 NOELI JOSEPH NDOSI M HKL HIS = 81-A   KIS = 89-A   E/LANG = 71-B   GS = 85-A    4 326 82 A 4 I 7.5 7.5
0543 OBADIA TITUS KIHWELO M HKL HIS = 82.5-A   KIS = 78.5-B   E/LANG = 76-B   GS = 84-A    4 321 80 A 5 I 10.5 10.5
0544 OSCAR RUTENGANO MWALINGO M HKL HIS = 92.5-A   KIS = 85-A   E/LANG = 81.5-A   GS = 89-A    4 348 87 A 3 I 3 3
0545 OSWINI MATHAYO DANLODI M HKL HIS = 88-A   KIS = 83.5-A   E/LANG = 73-B   GS = 88-A    4 333 83 A 4 I 5.5 5.5
0546 RAFAELI PHILIBERT THOBIAS M HKL HIS = 87-A   KIS = 85-A   E/LANG = 62.5-C   GS = 86-A    4 321 80 A 5 I 10.5 10.5
0547 RAJIFA FADHILI RAHISI M HKL HIS = 83.5-A   KIS = 81.5-A   E/LANG = 64.5-C   GS = 83-A    4 313 78 B 5 I 25.5 25.5
0548 RAMADHANI MRANGI BAKORA M HKL HIS = 81-A   KIS = 84.5-A   E/LANG = 60.5-C   GS = 83-A    4 309 77 B 5 I 30.5 30.5
0549 REUBEN SEBASTIAN KASEMBE M HKL HIS = 85-A   KIS = 83.5-A   E/LANG = 57-D   GS = 85-A    4 311 78 B 6 I 25.5 25.5
0550 SHARIFU KONRADI KINGUMBI M HKL HIS = 77.5-B   KIS = 86.5-A   E/LANG = 66.5-C   GS = 85-A    4 316 79 B 6 I 21.5 21.5
0551 STEVEN AMANI KIWOVELE M HKL HIS = 86.5-A   KIS = 86.5-A   E/LANG = 60.5-C   GS = 82-A    4 316 79 B 5 I 21.5 21.5
0552 TENGE PETER NDAMAYAPE M HKL HIS = 78-B   KIS = 79-B   E/LANG = 55-D   GS = 74-B    4 286 72 B 8 I 47.5 47.5
0553 VICENT MNIKO MWITA M HKL HIS = 79.5-A   KIS = 80.5-A   E/LANG = 46.5-E   GS = 83-A    4 290 72 B 7 I 47.5 47.5
0554 WALALA RASHIDI WALALA M HKL HIS = 84.5-A   KIS = 89-A   E/LANG = 70.5-B   GS = 81-A    4 325 81 A 4 I 9 9
0534 JOHN NYASEBWA JOHN M HKL X X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 KISWAHILI 45 7 1 0 0 0 0 1.1698 1 1 out of 4 1 out of 27
2 GENERAL STUDIES 43 9 1 0 0 0 0 1.2075 2 1 out of 5 1 out of 35
3 HISTORY 37 15 1 0 0 0 0 1.3208 3 1 out of 4 1 out of 32
4 ENGLISH LANGUAGE 4 8 14 17 10 0 0 3.3962 4 2 out of 4 11 out of 31

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 53
EXAMINATION CENTRE GPA 1.9623 GRADE - B (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
54 1 53 51 2 0 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 54 53 53 1.1698 1.1698 GRADE - A (Pass)
2 GENERAL STUDIES 53 53 53 1.2075 1.2075 GRADE - A (Pass)
3 HISTORY 54 53 53 1.3208 1.3208 GRADE - A (Pass)
4 ENGLISH LANGUAGE 54 53 53 3.3962 3.3962 GRADE - C (Pass)
0