Print

Export to Excel

PROF. PALAMAGAMBA KABUDI SECONDARY SCHOOL (S6612)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 54 0 0 5 35 14 0 0 3 26 25 0 0 0 0
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 54 0 0 5 35 14 0 0 3 26 25 0 0 0 0
TOTAL PERCENT 0 % 0 % 9.26 % 64.81 % 25.93 % 0 % 0 % 5.56 % 48.15 % 46.3 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HKL: 54 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.142
POSITION IN ITS CATEGORY(DISTRICTWISE): 3 OUT OF 5
POSITION IN ITS CATEGORY(REGIONWISE): 15 OUT OF 26
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 3 OUT OF 4
POSITION IN ITS OWNERSHIP(REGIONWISE): 16 OUT OF 22
OVERALL POSITION (DISTRICTWISE): 3 OUT OF 5
OVERALL POSITION (REGIONWISE): 19 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 ABDUL BAKARI ABDUL M HKL HIS = 65-C   KIS = 50-D   E/LANG = 40-E   GS = 57-D    4 212 53 D 12 II 28.5 28.5
0502 ABELI ASTELI SABASI M HKL HIS = 69-C   KIS = 72-B   E/LANG = 52-D   GS = 59-D    4 252 63 C 9 I 3.5 3.5
0503 ABUBAKARI HAMISI LUGENDO M HKL HIS = 62-C   KIS = 58-D   E/LANG = 52-D   GS = 58-D    4 230 58 D 11 II 8.5 8.5
0504 ALEN NELSON MNUO M HKL HIS = 50-D   KIS = 46-E   E/LANG = 41-E   GS = 46-E    4 183 46 E 14 III 45.5 45.5
0505 BAKARI RAMADHANI TAMADEKE M HKL HIS = 55-D   KIS = 64-C   E/LANG = 37-S   GS = 42-E    4 198 50 D 13 III 39.5 39.5
0506 BUSHIRI ALLY MFIKWA M HKL HIS = 69-C   KIS = 59-D   E/LANG = 52-D   GS = 58-D    4 238 60 C 11 II 5 5
0507 CHARLES CHARLES SAMWEL M HKL HIS = 52-D   KIS = 46-E   E/LANG = 48-E   GS = 66-C    4 212 53 D 14 III 28.5 28.5
0508 CHARLES JIDUTHA MASHILIMU M HKL HIS = 62-C   KIS = 43-E   E/LANG = 33-F   GS = 46-E    4 184 46 E 15 III 45.5 45.5
0509 CHARLES MARKI CHARLES M HKL HIS = 64-C   KIS = 66-C   E/LANG = 59-D   GS = 64-C    4 253 63 C 10 II 3.5 3.5
0510 COSTANTINE ALFRED ELIAS M HKL HIS = 57-D   KIS = 59-D   E/LANG = 45-E   GS = 56-D    4 217 54 D 13 III 25.5 25.5
0511 DAUD WILLIAM MAENDELEO M HKL HIS = 70-B   KIS = 57-D   E/LANG = 48-E   GS = 62-C    4 237 59 D 11 II 6.5 6.5
0512 DAVID CHARLES HAULE M HKL HIS = 70-B   KIS = 50-D   E/LANG = 43-E   GS = 56-D    4 219 55 D 11 II 19.5 19.5
0513 DEUS SAULI KUSHUNGA M HKL HIS = 68-C   KIS = 64-C   E/LANG = 47-E   GS = 53-D    4 232 58 D 11 II 8.5 8.5
0514 ELIEZELI EZEKIEL MALALE M HKL HIS = 53-D   KIS = 45-E   E/LANG = 35-S   GS = 36-S    4 169 42 E 15 III 50.5 50.5
0515 EMANUEL SELEMANI CHAGATI M HKL HIS = 59-D   KIS = 56-D   E/LANG = 38-S   GS = 49-E    4 202 51 D 14 III 33.5 33.5
0516 EMMANUEL MWITA MARATO M HKL HIS = 59-D   KIS = 44-E   E/LANG = 32-F   GS = 27-F    4 162 41 E 16 III 53 53
0517 EZEKIEL HAIMU KAMBALAMWEZI M HKL HIS = 69-C   KIS = 55-D   E/LANG = 46-E   GS = 51-D    4 221 55 D 12 II 19.5 19.5
0518 FABIAN EMIL LWANDA M HKL HIS = 53-D   KIS = 52-D   E/LANG = 49-E   GS = 51-D    4 205 51 D 13 III 33.5 33.5
0519 FARAJI IDD SAMA M HKL HIS = 55-D   KIS = 50-D   E/LANG = 50-D   GS = 50-D    4 205 51 D 12 II 33.5 33.5
0520 FAUSTINE MABULA JOSEPH M HKL HIS = 61-C   KIS = 55-D   E/LANG = 35-S   GS = 53-D    4 204 51 D 13 III 33.5 33.5
0521 FAUSTINE MASELE KAHINDI M HKL HIS = 52-D   KIS = 39-S   E/LANG = 32-F   GS = 45-E    4 168 42 E 17 III 50.5 50.5
0522 FELICIANE NYANDA ALLY M HKL HIS = 61-C   KIS = 62-C   E/LANG = 52-D   GS = 52-D    4 227 57 D 10 II 17 17
0523 FILBETH FABIAN MKWAWA M HKL HIS = 64-C   KIS = 60-C   E/LANG = 55-D   GS = 54-D    4 233 58 D 10 II 8.5 8.5
0524 GEOFREY JOHN KANYANGA M HKL HIS = 65-C   KIS = 44-E   E/LANG = 43-E   GS = 51-D    4 203 51 D 13 III 33.5 33.5
0525 GIFT YONA MUBI M HKL HIS = 54-D   KIS = 53-D   E/LANG = 40-E   GS = 47-E    4 194 49 E 13 III 41.5 41.5
0526 GODFREY LUSAWI SAMWEL M HKL HIS = 56-D   KIS = 52-D   E/LANG = 42-E   GS = 46-E    4 196 49 E 13 III 41.5 41.5
0527 GODLOVE GODFREY SOSTENES M HKL HIS = 60-C   KIS = 64-C   E/LANG = 42-E   GS = 43-E    4 209 52 D 11 II 30.5 30.5
0528 GOODLUCK JOHN DIMOSO M HKL HIS = 75-B   KIS = 72-B   E/LANG = 65-C   GS = 54-D    4 266 67 C 7 I 1 1
0529 HASSAN NUHU HASSAN M HKL HIS = 72-B   KIS = 52-D   E/LANG = 41-E   GS = 52-D    4 217 54 D 11 II 25.5 25.5
0530 HILALY VICTOR BURUDA M HKL HIS = 62-C   KIS = 56-D   E/LANG = 55-D   GS = 42-E    4 215 54 D 11 II 25.5 25.5
0531 HUSSEN SIMON KISHIWA M HKL HIS = 66-C   KIS = 55-D   E/LANG = 36-S   GS = 47-E    4 204 51 D 13 III 33.5 33.5
0532 IMANI MOHAMED LIHENDA M HKL HIS = 67-C   KIS = 49-E   E/LANG = 63-C   GS = 52-D    4 231 58 D 11 II 8.5 8.5
0533 JACTON EMMANUEL EDSON M HKL HIS = 68-C   KIS = 64-C   E/LANG = 47-E   GS = 51-D    4 230 58 D 11 II 8.5 8.5
0534 JOHN NYASEBWA JOHN M HKL HIS = 50-D   KIS = 41-E   E/LANG = 48-E   GS = 42-E    4 181 45 E 14 III 48.5 48.5
0535 JOHNSON DAVID MAGAWA M HKL HIS = 43-E   KIS = 40-E   E/LANG = 41-E   GS = 43-E    4 167 42 E 15 III 50.5 50.5
0536 KULWA SAMSON ADOGO M HKL HIS = 67-C   KIS = 33-F   E/LANG = 33-F   GS = 53-D    4 186 47 E 17 III 44 44
0537 LUKMAN JUMA KIPANGA M HKL HIS = 50-D   KIS = 47-E   E/LANG = 30-F   GS = 55-D    4 182 46 E 16 III 45.5 45.5
0538 MARICK RAPHAEL MKALAGALE M HKL HIS = 58-D   KIS = 54-D   E/LANG = 29-F   GS = 56-D    4 197 49 E 15 III 41.5 41.5
0539 MICHAEL ZACHARIA AMANDI M HKL HIS = 57-D   KIS = 53-D   E/LANG = 47-E   GS = 44-E    4 201 50 D 13 III 39.5 39.5
0540 NASRI AHADI RAMADHANI M HKL HIS = 63-C   KIS = 53-D   E/LANG = 55-D   GS = 51-D    4 222 56 D 11 II 18 18
0541 NICOLAUS PETER GABRIEL M HKL HIS = 49-E   KIS = 43-E   E/LANG = 27-F   GS = 41-E    4 160 40 E 17 III 54 54
0542 NOELI JOSEPH NDOSI M HKL HIS = 60-C   KIS = 55-D   E/LANG = 41-E   GS = 63-C    4 219 55 D 12 II 19.5 19.5
0543 OBADIA TITUS KIHWELO M HKL HIS = 67-C   KIS = 57-D   E/LANG = 52-D   GS = 57-D    4 233 58 D 11 II 8.5 8.5
0544 OSCAR RUTENGANO MWALINGO M HKL HIS = 74-B   KIS = 69-C   E/LANG = 60-C   GS = 60-C    4 263 66 C 8 I 2 2
0545 OSWINI MATHAYO DANLODI M HKL HIS = 61-C   KIS = 60-C   E/LANG = 54-D   GS = 61-C    4 236 59 D 10 II 6.5 6.5
0546 RAFAELI PHILIBERT THOBIAS M HKL HIS = 62-C   KIS = 57-D   E/LANG = 56-D   GS = 56-D    4 231 58 D 11 II 8.5 8.5
0547 RAJIFA FADHILI RAHISI M HKL HIS = 66-C   KIS = 54-D   E/LANG = 52-D   GS = 60-C    4 232 58 D 11 II 8.5 8.5
0548 RAMADHANI MRANGI BAKORA M HKL HIS = 57-D   KIS = 57-D   E/LANG = 33-F   GS = 61-C    4 208 52 D 15 III 30.5 30.5
0549 REUBEN SEBASTIAN KASEMBE M HKL HIS = 69-C   KIS = 56-D   E/LANG = 45-E   GS = 50-D    4 220 55 D 12 II 19.5 19.5
0550 SHARIFU KONRADI KINGUMBI M HKL HIS = 65-C   KIS = 47-E   E/LANG = 50-D   GS = 56-D    4 218 55 D 12 II 19.5 19.5
0551 STEVEN AMANI KIWOVELE M HKL HIS = 73-B   KIS = 51-D   E/LANG = 45-E   GS = 51-D    4 220 55 D 11 II 19.5 19.5
0552 TENGE PETER NDAMAYAPE M HKL HIS = 69-C   KIS = 51-D   E/LANG = 38-S   GS = 51-D    4 209 52 D 13 III 30.5 30.5
0553 VICENT MNIKO MWITA M HKL HIS = 49-E   KIS = 50-D   E/LANG = 37-S   GS = 44-E    4 180 45 E 15 III 48.5 48.5
0554 WALALA RASHIDI WALALA M HKL HIS = 63-C   KIS = 58-D   E/LANG = 50-D   GS = 62-C    4 233 58 D 11 II 8.5 8.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 HISTORY 0 6 28 17 3 0 0 3.3148 1 2 out of 4 17 out of 34
2 KISWAHILI 0 2 9 29 12 1 1 4.0741 2 3 out of 4 15 out of 27
3 GENERAL STUDIES 0 0 9 28 15 1 1 4.2037 3 4 out of 5 17 out of 37
4 ENGLISH LANGUAGE 0 0 3 15 21 8 7 5.037 4 2 out of 4 21 out of 33

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 54
EXAMINATION CENTRE GPA 4.142 GRADE - D (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
54 0 54 3 26 25 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 HISTORY 54 54 54 3.3148 3.3148 GRADE - C (Pass)
2 KISWAHILI 54 54 53 4.0741 4.0741 GRADE - D (Pass)
3 GENERAL STUDIES 54 54 53 4.2037 4.2037 GRADE - D (Pass)
4 ENGLISH LANGUAGE 54 54 46 5.037 5.037 GRADE - E (Pass)
0