Print

Export to Excel

BUBAKO SECONDARY SCHOOL (S6855)

FORM TWO JOINT PRE-NATIONAL ASSESSMENT RESULTS 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 21 0 0 0 0 21 0 0 0 4 17 0 0
GIRLS 28 0 0 0 0 28 0 0 0 1 27 0 0
TOTAL 49 0 0 0 0 49 0 0 0 5 44 0 0
TOTAL PERCENT 0 % 0 % 0 % 0 % 100 % 0 % 0 % 0 % 10.2 % 89.8 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 0.00% , I-IV = 10.20% , 0 = 89.80%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: government
SCHOOL GPA: 4.9475
POSITION IN ITS CATEGORY(DISTRICTWISE): 30 OUT OF 31
POSITION IN ITS CATEGORY(REGIONWISE): 248 OUT OF 249
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 34 OUT OF 35
POSITION IN ITS OWNERSHIP(REGIONWISE): 236 OUT OF 237
OVERALL POSITION (DISTRICTWISE): 36 OUT OF 37
OVERALL POSITION (REGIONWISE): 291 OUT OF 292

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 AMINA MUHARAMI MWAMBA F CIV = 8-F   HIS = 4-F   KIS = 16-F   ENG = 16-F   GEO = 7-F   B/MATH = 0-F   BIO = 3-F   PHY = 1-F   CHE = 12-F    9 67 7 F 35 0 25.5
0002 ASHURA JUMA SAIDY F CIV = 5-F   HIS = 3-F   KIS = 2-F   ENG = 10-F   GEO = 3-F   B/MATH = 0-F   BIO = 1-F   CHE = 4-F    8 28 4 F 35 0 45.5
0003 CESILIA DAVID ANJELOIS F CIV = 6-F   HIS = 3-F   KIS = 14-F   ENG = 16-F   GEO = 15-F   B/MATH = 0-F   BIO = 4-F   PHY = 11-F   CHE = 6-F    9 75 8 F 35 0 22.5
0004 CHRISTINA ALEX KOBELO F CIV = 4-F   HIS = 2-F   KIS = 12-F   ENG = 8-F   GEO = 3-F   B/MATH = 0-F   BIO = 2-F   PHY = 7-F   CHE = 3-F    9 41 5 F 35 0 36.5
0005 CHRISTINA VERUS LUBINGU F CIV = 4-F   HIS = 3-F   KIS = 6-F   ENG = 2-F   GEO = 4-F   B/MATH = 0-F   BIO = 3-F   PHY = 5-F   CHE = 5-F    9 32 4 F 35 0 45.5
0006 ERINA JOHN KWELA F CIV = 10-F   HIS = 2-F   KIS = 7-F   ENG = 12-F   GEO = 9-F   B/MATH = 0-F   BIO = 4-F   PHY = 10-F   CHE = 7-F    9 61 7 F 35 0 25.5
0007 FAHMA RAMADHANI AMINI F CIV = 10-F   HIS = 8-F   KIS = 30-D   ENG = 30-D   GEO = 17-F   B/MATH = 1-F   BIO = 20-F   PHY = 10-F   CHE = 8-F    9 134 15 F 33 IV 6
0008 HAMIDA HAMISS LAURENT F CIV = 14-F   HIS = 3-F   KIS = 12-F   ENG = 26-F   GEO = 11-F   B/MATH = 0-F   BIO = 5-F   PHY = 8-F   CHE = 4-F    9 83 9 F 35 0 16.5
0009 HONESTA LEO MUWANGA F CIV = 7-F   HIS = 3-F   KIS = 7-F   ENG = 10-F   GEO = 5-F   B/MATH = 0-F   BIO = 7-F   PHY = 2-F   CHE = 6-F    9 47 5 F 35 0 36.5
0010 IDA KALOLI LUANDA F CIV = 12-F   HIS = 5-F   KIS = 6-F   ENG = 12-F   GEO = 3-F   B/MATH = 0-F   BIO = 5-F   PHY = 4-F   CHE = 3-F    9 50 6 F 35 0 32.5
0011 IRENE JACKSON KAUZENI F CIV = 6-F   HIS = 5-F   KIS = 3-F   ENG = 14-F   GEO = 8-F   B/MATH = 0-F   BIO = 3-F   CHE = 3-F    8 42 5 F 35 0 36.5
0012 JUDITH ZEPHANIA MAKOLANI F CIV = 8-F   HIS = 3-F   KIS = 8-F   ENG = 18-F   GEO = 6-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 8-F    9 59 7 F 35 0 25.5
0013 JULIANA ZEPHANIA MAKOLANI F CIV = 12-F   HIS = 6-F   KIS = 14-F   ENG = 16-F   GEO = 8-F   B/MATH = 0-F   BIO = 5-F   PHY = 7-F   CHE = 3-F    9 71 8 F 35 0 22.5
0014 LATIFA SHABIRY JUMA F CIV = 15-F   HIS = 4-F   KIS = 17-F   ENG = 16-F   GEO = 5-F   B/MATH = 1-F   BIO = 10-F   PHY = 8-F   CHE = 4-F    9 80 9 F 35 0 16.5
0015 LISALINA COSMAS ABDALAH F CIV = 24-F   HIS = 4-F   KIS = 29-F   ENG = 18-F   GEO = 19-F   B/MATH = 0-F   BIO = 6-F   PHY = 2-F   CHE = 3-F    9 105 12 F 35 0 9.5
0016 LYDIA BOSCO BUSHIRY F CIV = 7-F   HIS = 3-F   KIS = 8-F   ENG = 6-F   GEO = 16-F   B/MATH = 0-F   BIO = 1-F   PHY = 4-F   CHE = 3-F    9 48 5 F 35 0 36.5
0017 MARIAMU RAMADHANI BILALI F CIV = 10-F   HIS = 2-F   KIS = 12-F   ENG = 18-F   GEO = 8-F   B/MATH = 0-F   BIO = 3-F   PHY = 5-F   CHE = 4-F    9 62 7 F 35 0 25.5
0018 MAUA SAIDI MMANDE F CIV = 9-F   HIS = 4-F   KIS = 14-F   ENG = 15-F   GEO = 15-F   B/MATH = 0-F   BIO = 3-F   PHY = 3-F   CHE = 5-F    9 68 8 F 35 0 22.5
0019 PRINCES GODFREY VICTORY F CIV = 8-F   HIS = 4-F   KIS = 26-F   ENG = 22-F   GEO = 8-F   B/MATH = 0-F   BIO = 5-F   PHY = 5-F   CHE = 3-F    9 81 9 F 35 0 16.5
0020 PRISCA ENIRY KINANZI F CIV = 8-F   HIS = 4-F   KIS = 13-F   ENG = 20-F   GEO = 23-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 6-F    9 83 9 F 35 0 16.5
0021 RAHIMA HASSANI YAHAYA F CIV = 1-F   HIS = 1-F   KIS = 7-F   ENG = 7-F   GEO = 4-F   B/MATH = 0-F   BIO = 2-F   PHY = 3-F   CHE = 4-F    9 29 3 F 35 0 48
0022 RAIMA RAMADHANI AMINI F CIV = 10-F   HIS = 1-F   KIS = 22-F   ENG = 20-F   GEO = 20-F   B/MATH = 1-F   BIO = 3-F   PHY = 5-F   CHE = 2-F    9 84 9 F 35 0 16.5
0023 SAIDA SHOMARY MGEDERO F CIV = 2-F   HIS = 1-F   ENG = 3-F   GEO = 2-F   BIO = 0-F   PHY = 3-F   CHE = 1-F    7 12 2 F 35 0 49
0024 SALOME GASTO COSTA F CIV = 17-F   HIS = 17-F   KIS = 11-F   ENG = 23-F   GEO = 13-F   B/MATH = 0-F   BIO = 2-F   PHY = 6-F   CHE = 14-F    9 103 11 F 35 0 12.5
0025 TASIANA CLAUDI ANDRIAN F CIV = 26-F   HIS = 25-F   KIS = 26-F   ENG = 31-D   GEO = 25-F   B/MATH = 0-F   BIO = 5-F   PHY = 10-F   CHE = 5-F    9 153 17 F 34 0 2.5
0026 TATU ISSA MGEDERO F CIV = 6-F   HIS = 0-F   KIS = 4-F   ENG = 26-F   GEO = 3-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 8-F    9 55 6 F 35 0 32.5
0027 THERESIA PATRICK ANTHONI F CIV = 14-F   HIS = 6-F   KIS = 35-D   ENG = 26-F   GEO = 8-F   B/MATH = 0-F   BIO = 10-F   PHY = 3-F   CHE = 2-F    9 104 12 F 34 0 9.5
0028 ZAINABU RASHID RAMADHANI F CIV = 14-F   HIS = 8-F   KIS = 24-F   ENG = 19-F   GEO = 16-F   B/MATH = 0-F   BIO = 10-F   PHY = 5-F   CHE = 5-F    9 101 11 F 35 0 12.5
0029 ABDUL RASHID ISSA M CIV = 9-F   HIS = 2-F   KIS = 8-F   ENG = 19-F   GEO = 9-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 8-F    9 64 7 F 35 0 25.5
0030 ALEX SALUM CRISPIN M CIV = 8-F   HIS = 4-F   KIS = 5-F   ENG = 14-F   GEO = 3-F   B/MATH = 0-F   BIO = 8-F   PHY = 3-F   CHE = 2-F    9 47 5 F 35 0 36.5
0031 ATHUMAN OMARI CHAMWEWE M CIV = 16-F   HIS = 10-F   KIS = 44-D   ENG = 21-F   GEO = 19-F   B/MATH = 5-F   BIO = 11-F   PHY = 8-F   CHE = 12-F    9 146 16 F 34 0 5
0032 AYUBU SAID SAIDI M CIV = 36-D   HIS = 5-F   KIS = 33-D   ENG = 27-F   GEO = 30-D   B/MATH = 1-F   BIO = 11-F   PHY = 11-F   CHE = 7-F    9 161 18 F 32 IV 1
0033 DAVIDI OMARI MOHAMED M CIV = 6-F   HIS = 6-F   KIS = 4-F   ENG = 9-F   GEO = 6-F   B/MATH = 1-F   BIO = 6-F   PHY = 3-F   CHE = 4-F    9 45 5 F 35 0 36.5
0034 EDGARY SILVEST MATHIAS M CIV = 13-F   HIS = 4-F   KIS = 12-F   ENG = 7-F   GEO = 0-F   B/MATH = 0-F   BIO = 6-F   PHY = 3-F   CHE = 74-B    9 119 13 F 32 IV 7.5
0035 EMMANUEL COSTA KIHONONGO M CIV = 8-F   HIS = 6-F   KIS = 9-F   ENG = 5-F   GEO = 5-F   B/MATH = 0-F   BIO = 5-F   PHY = 3-F   CHE = 4-F    9 45 5 F 35 0 36.5
0036 ISAYA ISACK ISAYA M CIV = 11-F   HIS = 6-F   KIS = 7-F   ENG = 26-F   GEO = 2-F   B/MATH = 0-F   BIO = 5-F   PHY = 6-F   CHE = 4-F    9 67 7 F 35 0 25.5
0037 IZAKA AMARSHA JUMA M CIV = 16-F   HIS = 5-F   KIS = 20-F   ENG = 16-F   GEO = 8-F   B/MATH = 0-F   BIO = 6-F   PHY = 4-F   CHE = 6-F    9 81 9 F 35 0 16.5
0038 JAMES ALEX PAULO M CIV = 23-F   HIS = 2-F   KIS = 23-F   ENG = 23-F   GEO = 13-F   B/MATH = 0-F   BIO = 8-F   PHY = 7-F   CHE = 6-F    9 105 12 F 35 0 9.5
0039 JAMESI TETESI DAUDI M CIV = 17-F   HIS = 2-F   KIS = 11-F   ENG = 10-F   GEO = 12-F   B/MATH = 0-F   BIO = 2-F   PHY = 1-F   CHE = 3-F    9 58 6 F 35 0 32.5
0040 JULIUSI DENISI VUNIVUNI M CIV = 12-F   HIS = 2-F   KIS = 5-F   ENG = 15-F   GEO = 5-F   B/MATH = 0-F   BIO = 8-F   PHY = 2-F   CHE = 3-F    9 52 6 F 35 0 32.5
0041 KELVIN AMOSI SAIMONI M CIV = 15-F   HIS = 9-F   KIS = 19-F   ENG = 20-F   GEO = 8-F   B/MATH = 1-F   BIO = 6-F   PHY = 4-F   CHE = 10-F    9 92 10 F 35 0 15
0042 KELVIN MARTINI KALOSI M CIV = 7-F   HIS = 0-F   KIS = 8-F   ENG = 13-F   GEO = 5-F   B/MATH = 0-F   BIO = 7-F   PHY = 4-F   CHE = 4-F    9 48 5 F 35 0 36.5
0043 MOHAMED IDD MOHAMED M CIV = 30-D   HIS = 6-F   KIS = 23-F   ENG = 22-F   GEO = 16-F   B/MATH = 0-F   BIO = 4-F   PHY = 10-F   CHE = 8-F    9 119 13 F 34 0 7.5
0044 RAHIMU KASSIMU RAMADHANI M CIV = 30-D   HIS = 4-F   KIS = 26-F   ENG = 41-D   GEO = 12-F   B/MATH = 0-F   BIO = 20-F   PHY = 13-F   CHE = 4-F    9 150 17 F 33 IV 2.5
0045 SHABANI SALUMU KIONZI M CIV = 30-D   HIS = 11-F   KIS = 30-D   ENG = 24-F   GEO = 31-D   B/MATH = 0-F   BIO = 16-F   PHY = 8-F   CHE = 6-F    9 156 17 F 32 IV 2.5
0046 SHEHUNI HASSANI SHABANI M CIV = 13-F   HIS = 7-F   KIS = 37-D   ENG = 13-F   GEO = 8-F   B/MATH = 0-F   BIO = 6-F   PHY = 10-F   CHE = 7-F    9 101 11 F 34 0 12.5
0047 STEVENE ATHUMANI RAJABU M CIV = 14-F   HIS = 2-F   KIS = 5-F   ENG = 8-F   GEO = 6-F   B/MATH = 0-F   BIO = 3-F   PHY = 6-F   CHE = 3-F    9 47 5 F 35 0 36.5
0048 ZAHARANI ISMAIL SAIMONI M CIV = 21-F   HIS = 2-F   KIS = 9-F   ENG = 14-F   GEO = 2-F   B/MATH = 0-F   BIO = 2-F   PHY = 7-F   CHE = 3-F    9 60 7 F 35 0 25.5
0049 ZARAFI MUSTAFA MASIKA M CIV = 6-F   HIS = 4-F   KIS = 6-F   ENG = 10-F   GEO = 4-F   B/MATH = 0-F   BIO = 1-F   PHY = 6-F   CHE = 1-F    9 38 4 F 35 0 45.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D F
1 KISWAHILI 0 0 0 6 42 4.875 1 35 out of 37 289 out of 291
2 CIVICS 0 0 0 4 45 4.9184 2 28 out of 37 279 out of 292
3 CHEMISTRY 0 1 0 0 48 4.9388 3 13 out of 37 223 out of 292
4 ENGLISH 0 0 0 3 46 4.9388 4 32 out of 37 287 out of 292
5 GEOGRAPHY 0 0 0 2 47 4.9592 5 35 out of 37 290 out of 292
6 BIOLOGY 0 0 0 0 49 5 6 37 out of 37 292 out of 292
7 PHYSICS 0 0 0 0 47 5 7 33 out of 37 283 out of 292
8 HISTORY 0 0 0 0 49 5 8 36 out of 37 291 out of 292
9 BASIC MATHEMATICS 0 0 0 0 48 5 9 31 out of 37 281 out of 292

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 5
EXAMINATION CENTRE GPA 4.9475 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
49 0 49 0 0 0 5 44

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 49 48 6 4.875 4.875 GRADE - F (FAIL)
2 CIVICS 49 49 4 4.9184 4.9184 GRADE - F (FAIL)
3 CHEMISTRY 49 49 1 4.9388 4.9388 GRADE - F (FAIL)
4 ENGLISH 49 49 3 4.9388 4.9388 GRADE - F (FAIL)
5 GEOGRAPHY 49 49 2 4.9592 4.9592 GRADE - F (FAIL)
6 BIOLOGY 49 49 0 5 5 GRADE - F (FAIL)
7 PHYSICS 49 47 0 5 5 GRADE - F (FAIL)
8 HISTORY 49 49 0 5 5 GRADE - F (FAIL)
9 BASIC MATHEMATICS 49 48 0 5 5 GRADE - F (FAIL)
0