Print

Export to Excel

MHELULE SECONDARY SCHOOL (S6030)

FORM TWO JOINT PRE-NATIONAL ASSESSMENT RESULTS 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 27 0 0 1 0 21 1 0 0 7 14 0 5
GIRLS 24 0 0 0 2 20 0 0 1 3 18 0 2
TOTAL 51 0 0 1 2 41 1 0 1 10 32 0 7
TOTAL PERCENT 0 % 0 % 2.27 % 4.55 % 93.18 % 2.27 % 0 % 2.27 % 22.73 % 72.73 % 0 % 15.91 %

DIVISIONS GROUP PERCENTAGE: I-III = 4.55% , I-IV = 27.27% , 0 = 72.73%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.7273
POSITION IN ITS CATEGORY(DISTRICTWISE): 32 OUT OF 32
POSITION IN ITS CATEGORY(REGIONWISE): 229 OUT OF 249
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 30 OUT OF 30
POSITION IN ITS OWNERSHIP(REGIONWISE): 214 OUT OF 237
OVERALL POSITION (DISTRICTWISE): 41 OUT OF 41
OVERALL POSITION (REGIONWISE): 269 OUT OF 292

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 AIRATI SAIDI MAHEMA F CIV = 15-F   HIS = 10-F   KIS = 32-D   ENG = 22-F   GEO = 10-F   B/MATH = 0-F   BIO = 37-D   PHY = 14-F   CHE = 9-F    9 149 17 F 33 IV 8.5
0002 AMIDA ISSA KITINDI F CIV = 3-F   HIS = 7-F   KIS = 8-F   ENG = 7-F   GEO = 4-F   B/MATH = 0-F   BIO = 6-F   PHY = 5-F   CHE = 4-F    9 44 5 F 35 0 39.5
0003 ARAFA SAIDI MACHECHELE F CIV = 2-F   HIS = 5-F   KIS = 40-D   ENG = 17-F   GEO = 2-F   B/MATH = 5-F   BIO = 5-F   PHY = 6-F   CHE = 6-F    9 88 10 F 34 0 26.5
0004 HADIJA ALLY MUHUNGUTWA F CIV = 6-F   HIS = 21-F   KIS = 39-D   ENG = 24-F   GEO = 12-F   B/MATH = 15-F   BIO = 30-D   PHY = 14-F   CHE = 14-F    9 175 19 F 33 IV 6.5
0005 HALIMA OMARI MIKUI F CIV = 30-D   HIS = 45-C   KIS = 59-C   ENG = 29-F   GEO = 35-D   B/MATH = 5-F   BIO = 42-D   PHY = 13-F   CHE = 17-F    9 275 31 D 28 IV 3
0006 HUSNA ALLY KIDUGALE F CIV = 9-F   HIS = 15-F   KIS = 17-F   ENG = 2-F   GEO = 2-F   B/MATH = 0-F   BIO = 9-F   PHY = 5-F   CHE = 3-F    9 62 7 F 35 0 37
0007 KURUTHUMU ABED MANDIMBA F CIV = 11-F   HIS = 3-F   KIS = 24-F   ENG = 17-F   GEO = 1-F   B/MATH = 0-F   BIO = 9-F   PHY = 4-F   CHE = 2-F    9 71 8 F 35 0 34.5
0008 KURUTHUMU KASIMU MAKAMLILA F CIV = 11-F   HIS = 12-F   KIS = 16-F   ENG = 11-F   GEO = 3-F   B/MATH = 0-F   BIO = 14-F   PHY = 5-F   CHE = 6-F    9 78 9 F 35 0 31.5
0009 LUCY ATHUMANI DOMDOM F CIV = 6-F   HIS = 14-F   KIS = 30-D   ENG = 2-F   GEO = 10-F   B/MATH = 0-F   BIO = 17-F   PHY = 3-F   CHE = 4-F    9 86 10 F 34 0 26.5
0010 MAKULATA SALVATORY LUGUMULU F CIV = 9-F   HIS = 25-F   KIS = 37-D   ENG = 16-F   GEO = 3-F   B/MATH = 0-F   BIO = 14-F   PHY = 5-F   CHE = 3-F    9 112 12 F 34 0 17.5
0011 MARIAM SALEHE MKETO F CIV = 39-D   HIS = 11-F   KIS = 75-A   ENG = 48-C   GEO = 45-C   B/MATH = 10-F   BIO = 45-C   PHY = 32-D   CHE = 3-F    9 308 34 D 23 III 2
0012 MWANAHAWA OMARY MATIMU F CIV = 1-F   HIS = 6-F   KIS = 8-F   ENG = 8-F   GEO = 1-F   B/MATH = 0-F   BIO = 3-F   PHY = 4-F   CHE = 7-F    9 38 4 F 35 0 44
0013 MWANAID KASIMU NGAOMELA F CIV = 4-F   HIS = 0-F   KIS = 15-F   ENG = 13-F   GEO = 3-F   B/MATH = 0-F   BIO = 10-F   PHY = 1-F   CHE = 0-F    9 46 5 F 35 0 39.5
0014 NURU BAKARI LIBOKOTO F CIV = 18-F   HIS = 6-F   KIS = 36-D   ENG = 28-F   GEO = 11-F   B/MATH = 10-F   BIO = 26-F   PHY = 7-F   CHE = 2-F    9 144 16 F 34 0 10
0015 REHEMA JAKSON CHATILA F CIV = 20-F   HIS = 0-F   KIS = 9-F   ENG = 4-F   GEO = 3-F   B/MATH = 0-F   BIO = 6-F   PHY = 1-F   CHE = 1-F    9 44 5 F 35 0 39.5
0016 REHEMA MSHAMU NJOIMWAKI F CIV = 7-F   HIS = 15-F   KIS = 17-F   ENG = 12-F   GEO = 5-F   B/MATH = 0-F   BIO = 5-F   PHY = 9-F   CHE = 10-F    9 80 9 F 35 0 31.5
0017 ROHINA STEWADI PANJA F CIV = 3-F   HIS = 21-F   KIS = 28-F   ENG = 7-F   GEO = 5-F   B/MATH = 5-F   BIO = 8-F   PHY = 7-F   CHE = 12-F    9 96 11 F 35 0 23.5
0019 SAFIRUNA ADAM NGAOMELA F CIV = 7-F   HIS = 12-F   KIS = 25-F   ENG = 10-F   GEO = 6-F   B/MATH = 0-F   BIO = 16-F   PHY = 4-F   CHE = 8-F    9 88 10 F 35 0 26.5
0021 ZAINISHA SAID MACHECHELE F CIV = 7-F   HIS = 24-F   KIS = 35-D   ENG = 21-F   GEO = 5-F   B/MATH = 0-F   BIO = 6-F   PHY = 5-F   CHE = 9-F    9 112 12 F 34 0 17.5
0022 ZANIFA ABASI MPOMBO F CIV = 6-F   HIS = 10-F   KIS = 40-D   ENG = 10-F   GEO = 6-F   B/MATH = 0-F   BIO = 7-F   PHY = 7-F   CHE = 12-F    9 98 11 F 34 0 23.5
0023 ZUBEDA SALEHE MSAMVU F CIV = 9-F   HIS = 5-F   KIS = 40-D   ENG = 19-F   GEO = 8-F   B/MATH = 0-F   BIO = 7-F   PHY = 5-F   CHE = 7-F    9 100 11 F 34 0 23.5
0024 ZULFA MAULIDI MCHIMAE F CIV = 15-F   HIS = 5-F   KIS = 32-D   ENG = 16-F   GEO = 4-F   B/MATH = 0-F   BIO = 8-F   PHY = 4-F   CHE = 9-F    9 93 10 F 34 0 26.5
0025 ABDALLAH SAID KITUPA M CIV = 5-F   HIS = 2-F   KIS = 45-C   ENG = 20-F   GEO = 8-F   B/MATH = 0-F   BIO = 14-F   PHY = 7-F   CHE = 6-F    9 107 12 F 33 IV 17.5
0026 ABDU MKWANDA KACHUYA M CIV = 3-F   HIS = 0-F   KIS = 30-D   ENG = 10-F   GEO = 8-F   B/MATH = 0-F   BIO = 10-F   PHY = 6-F   CHE = 9-F    9 76 8 F 34 0 34.5
0027 ABDUL ABDALLAH SAWA M CIV = 19-F   HIS = 8-F   KIS = 37-D   ENG = 20-F   GEO = 5-F   B/MATH = 0-F   BIO = 14-F   PHY = 3-F   CHE = 3-F    9 109 12 F 34 0 17.5
0028 ABDUL KASIMU MKWALU M CIV = 5-F   HIS = 0-F   KIS = 40-D   ENG = 17-F   GEO = 5-F   B/MATH = 0-F   BIO = 20-F   PHY = 4-F   CHE = 3-F    9 94 10 F 34 0 26.5
0029 ABURUHANI MOHAMED NAMELE M CIV = 15-F   HIS = 12-F   KIS = 24-F   ENG = 15-F   GEO = 11-F   B/MATH = 0-F   BIO = 18-F   PHY = 7-F   CHE = 10-F    9 112 12 F 35 0 17.5
0030 ADAM MAXIMILIAN MANDIA M CIV = 10-F   HIS = 20-F   KIS = 32-D   ENG = 23-F   GEO = 14-F   B/MATH = 0-F   BIO = 18-F   PHY = 4-F   CHE = 9-F    9 130 14 F 34 0 15
0031 ALHAJI NASSORO NGAJUA M CIV = 9-F   HIS = 8-F   KIS = 13-F   ENG = 5-F   GEO = 4-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 10-F    9 58 6 F 35 0 38
0033 FARAJI YASINI MALAMBAYA M CIV = 26-F   HIS = 14-F   KIS = 32-D   ENG = 5-F   GEO = 4-F   B/MATH = 0-F   BIO = 12-F   PHY = 4-F   CHE = 9-F    9 106 12 F 34 0 17.5
0034 GREYSON ELSONI KATANDA M CIV = 13-F   HIS = 20-F   KIS = 30-D   ENG = 20-F   GEO = 16-F   B/MATH = 0-F   BIO = 21-F   PHY = 4-F   CHE = 7-F    9 131 15 F 34 0 11.5
0035 HAMIS HAJI NG_OMA M CIV = 34-D   HIS = 24-F   KIS = 35-D   ENG = 23-F   GEO = 15-F   B/MATH = 0-F   BIO = 25-F   PHY = 12-F   CHE = 18-F    9 186 21 F 33 IV 5
0037 HUSSEIN ABDALAH MBATITE M CIV = 30-D   HIS = 12-F   KIS = 45-C   ENG = 48-C   GEO = 21-F   B/MATH = 0-F   BIO = 52-C   PHY = 18-F   CHE = 20-F    9 246 27 F 28 IV 4
0038 ISIAKA YASINI NGALINGA M CIV = 75-A   HIS = 60-C   KIS = 65-B   ENG = 80-A   GEO = 62-C   B/MATH = 40-D   BIO = 82-A   PHY = 46-C   CHE = 59-C    9 569 63 C 14 I 1
0039 JOSEPH ALOYCE JOSEPH M CIV = 4-F   HIS = 21-F   KIS = 50-C   ENG = 8-F   GEO = 10-F   B/MATH = 0-F   BIO = 25-F   PHY = 9-F   CHE = 9-F    9 136 15 F 33 IV 11.5
0040 MATHEI JOSEPH MHAGAMA M CIV = 30-D   HIS = 6-F   KIS = 34-D   ENG = 40-D   GEO = 16-F   B/MATH = 0-F   BIO = 7-F   PHY = 1-F   CHE = 2-F    9 136 15 F 32 IV 11.5
0041 MAULID MOHAMED MAKENYENGENYA M CIV = 14-F   HIS = 7-F   KIS = 32-D   ENG = 25-F   GEO = 13-F   B/MATH = 0-F   BIO = 10-F   PHY = 7-F   CHE = 6-F    9 114 13 F 34 0 16
0044 RAMADHANI HAMIDU MAKUTIKA M CIV = 6-F   HIS = 5-F   KIS = 30-D   ENG = 15-F   GEO = 1-F   B/MATH = 0-F   BIO = 10-F   PHY = 6-F   CHE = 5-F    9 78 9 F 34 0 31.5
0046 SAID RAJABU KAPUNGU M CIV = 4-F   HIS = 0-F   KIS = 16-F   ENG = 6-F   GEO = 4-F   B/MATH = 0-F   BIO = 10-F   PHY = 1-F   CHE = 7-F    9 48 5 F 35 0 39.5
0047 SHABILU SAID KIJONJO M CIV = 1-F   HIS = 4-F   KIS = 12-F   ENG = 11-F   GEO = 0-F   B/MATH = 0-F   BIO = 5-F   PHY = 4-F   CHE = 5-F    9 42 5 F 35 0 39.5
0048 SPIRIAN SAMTI KANYATA M CIV = 2-F   HIS = 6-F   KIS = 36-D   ENG = 2-F   GEO = 5-F   B/MATH = 0-F   BIO = 10-F   PHY = 7-F   CHE = 8-F    9 76 8 F 34 0 34.5
0049 STEVEN BENEDICT MDOYA M CIV = 4-F   HIS = 21-F   KIS = 38-D   ENG = 21-F   GEO = 7-F   B/MATH = 15-F   BIO = 15-F   PHY = 9-F   CHE = 2-F    9 132 15 F 34 0 11.5
0050 TALIKI HAMIS NGAOMELA M CIV = 10-F   HIS = 31-D   KIS = 33-D   ENG = 23-F   GEO = 11-F   B/MATH = 0-F   BIO = 19-F   PHY = 10-F   CHE = 20-F    9 157 17 F 33 IV 8.5
0051 TWAHIRI YAHAYA MUKYA M CIV = 20-F   HIS = 35-D   KIS = 45-C   ENG = 30-D   GEO = 4-F   B/MATH = 0-F   BIO = 18-F   PHY = 11-F   CHE = 9-F    9 172 19 F 31 IV 6.5
0018 SABRINA KENETH MAUMBA F X X X X X X X X
0020 SWAUMU ABEID NGAJUPA F X X X X X X X X
0032 AMASHA MUSA IROKO M X X X X X X X X
0036 HAMIS HUSENI MPEI M X X X X X X X X
0042 MOHAMEDI HASSAN MTOTI M X X X X X X X X
0043 RAMADHANI ABDALAH NIPECHA M X X X X X X X X
0045 RASULI YAHAYA LUCHOMBELO M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D F
1 KISWAHILI 1 1 5 23 14 4.0909 1 31 out of 40 182 out of 291
2 BIOLOGY 1 0 2 3 38 4.75 2 31 out of 41 210 out of 292
3 ENGLISH 1 0 2 2 39 4.7727 3 41 out of 41 271 out of 292
4 CIVICS 1 0 0 5 38 4.7955 4 41 out of 41 255 out of 292
5 HISTORY 0 0 2 2 40 4.8636 5 41 out of 41 275 out of 292
6 GEOGRAPHY 0 0 2 1 41 4.8864 6 41 out of 41 280 out of 292
7 PHYSICS 0 0 1 1 42 4.9318 7 36 out of 41 235 out of 292
8 CHEMISTRY 0 0 1 0 43 4.9545 8 40 out of 41 240 out of 292
9 BASIC MATHEMATICS 0 0 0 1 43 4.9773 9 36 out of 41 251 out of 292

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 12
EXAMINATION CENTRE GPA 4.7273 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
51 7 44 1 0 1 10 32

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 51 44 30 4.0909 4.0909 GRADE - D (PASS)
2 BIOLOGY 51 44 6 4.75 4.75 GRADE - F (FAIL)
3 ENGLISH 51 44 5 4.7727 4.7727 GRADE - F (FAIL)
4 CIVICS 51 44 6 4.7955 4.7955 GRADE - F (FAIL)
5 HISTORY 51 44 4 4.8636 4.8636 GRADE - F (FAIL)
6 GEOGRAPHY 51 44 3 4.8864 4.8864 GRADE - F (FAIL)
7 PHYSICS 51 44 2 4.9318 4.9318 GRADE - F (FAIL)
8 CHEMISTRY 51 44 1 4.9545 4.9545 GRADE - F (FAIL)
9 BASIC MATHEMATICS 51 44 1 4.9773 4.9773 GRADE - F (FAIL)
0