Print

Export to Excel

KILAMSA SECONDARY SCHOOL (S5295)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 76 0 0 11 23 34 4 4 6 33 31 4 2 0 0
GIRLS 70 0 0 3 38 27 0 2 2 28 40 0 0 0 0
TOTAL 146 0 0 14 61 61 4 6 8 61 71 4 2 0 0
TOTAL PERCENT 0 % 0 % 9.59 % 41.78 % 41.78 % 2.74 % 4.11 % 5.48 % 41.78 % 48.63 % 2.74 % 1.37 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 95.89% , I-IV = 98.63% , 0 = 1.37%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 35 , HGK: 22 , HGL: 12 , HKL: 9 , PCB: 61 , PCM: 7 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.3288
POSITION IN ITS CATEGORY(DISTRICTWISE): 3 OUT OF 3
POSITION IN ITS CATEGORY(REGIONWISE): 20 OUT OF 26
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 1 OUT OF 1
POSITION IN ITS OWNERSHIP(REGIONWISE): 4 OUT OF 15
OVERALL POSITION (DISTRICTWISE): 3 OUT OF 3
OVERALL POSITION (REGIONWISE): 24 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 EUNICE MOSES MATIMBWI F HGL HIS = 66-C   GEO = 68-C   E/LANG = 50-D   GS = 53-D    4 237 59 D 10 II 15.5 15.5
0502 FELISTER NONIFACE LINGO F HGL HIS = 64-C   GEO = 56-D   E/LANG = 41-E   GS = 43-E    4 204 51 D 12 II 59.5 59.5
0503 RAHMA YASSIN CHIKOKO F HGL HIS = 67-C   GEO = 51-D   E/LANG = 46-E   GS = 37-S    4 201 50 D 12 II 68.5 68.5
0504 ZENA SHABANI SAIDI F HGL HIS = 57-D   GEO = 52-D   E/LANG = 41-E   GS = 42-E    4 192 48 E 13 III 83.5 83.5
0505 ADRIANO JOHN CHACHA M HGL HIS = 70-B   GEO = 69-C   E/LANG = 44-E   GS = 57-D    4 240 60 C 10 II 11.5 11.5
0506 ALEX ISACK MASKINI M HGL HIS = 67-C   GEO = 63-C   E/LANG = 48-E   GS = 35-S    4 213 53 D 11 II 45.5 45.5
0507 BENSON EDWIN MAKWETA M HGL HIS = 66-C   GEO = 61-C   E/LANG = 35-S   GS = 56-D    4 218 55 D 12 II 29.5 29.5
0508 CHACHA MACHANGO CHACHA M HGL HIS = 70-B   GEO = 63-C   E/LANG = 45-E   GS = 61-C    4 239 60 C 10 II 11.5 11.5
0509 COLLINS GREGORY IMBELE M HGL HIS = 72-B   GEO = 68-C   E/LANG = 44-E   GS = 59-D    4 243 61 C 10 II 8.5 8.5
0510 DENIS JAMES KABIGI M HGL HIS = 66-C   GEO = 49-E   E/LANG = 25-F   GS = 51-D    4 191 48 E 15 III 83.5 83.5
0511 ERICK ELLYREHEMA URIO M HGL HIS = 71-B   GEO = 66-C   E/LANG = 34-F   GS = 55-D    4 226 57 D 12 II 21.5 21.5
0512 TALIKIMU RAJABU MBARUKU M HGL HIS = 66-C   GEO = 52-D   E/LANG = 32-F   GS = 44-E    4 194 49 E 14 III 76.5 76.5
0513 ANJELISTA VICTORISI TAIRO F HGK HIS = 65-C   KIS = 62-C   GEO = 64-C   GS = 57-D    4 248 62 C 9 I 5.5 5.5
0514 DIANA GREAD MTUTA F HGK HIS = 61-C   KIS = 60-C   GEO = 67-C   GS = 52-D    4 240 60 C 9 I 11.5 11.5
0515 FAITH MICHAEL YOHANA F HGK HIS = 69-C   KIS = 58-D   GEO = 47-E   GS = 45-E    4 219 55 D 12 II 29.5 29.5
0516 FRANSISKA LEOPOLD DIDAS F HGK HIS = 62-C   KIS = 57-D   GEO = 45-E   GS = 33-F    4 197 49 E 12 II 76.5 76.5
0517 FURAHA BONN NANGELEKA F HGK HIS = 61-C   KIS = 58-D   GEO = 64-C   GS = 49-E    4 232 58 D 10 II 17.5 17.5
0518 LILIAN DANIEL MPANGA F HGK HIS = 61-C   KIS = 57-D   GEO = 59-D   GS = 49-E    4 226 57 D 11 II 21.5 21.5
0519 SAUDA MOHAMED NALYOGO F HGK HIS = 56-D   KIS = 56-D   GEO = 48-E   GS = 49-E    4 209 52 D 13 III 51.5 51.5
0520 SHAMILA BURUHAN GINGO F HGK HIS = 64-C   KIS = 62-C   GEO = 55-D   GS = 59-D    4 240 60 C 10 II 11.5 11.5
0521 VAILET TWEVE MSIGWA F HGK HIS = 63-C   KIS = 49-E   GEO = 42-E   GS = 56-D    4 210 53 D 13 III 45.5 45.5
0522 ABDULMALIKI NASSORO IDDY M HGK HIS = 64-C   KIS = 55-D   GEO = 58-D   GS = 54-D    4 231 58 D 11 II 17.5 17.5
0523 ALVINUS ALIVINUS NGWILA M HGK HIS = 55-D   KIS = 57-D   GEO = 58-D   GS = 44-E    4 214 54 D 12 II 39.5 39.5
0524 ASHRAF JABIL KAYUGA M HGK HIS = 67-C   KIS = 58-D   GEO = 59-D   GS = 34-F    4 218 55 D 11 II 29.5 29.5
0525 EDWARD E MAUYO M HGK HIS = 69-C   KIS = 54-D   GEO = 62-C   GS = 59-D    4 244 61 C 10 II 8.5 8.5
0526 FESTO STEVEN WETA M HGK HIS = 54-D   KIS = 51-D   GEO = 55-D   GS = 62-C    4 222 56 D 12 II 24.5 24.5
0527 HAMISI SAIDI KILO M HGK HIS = 65-C   KIS = 50-D   GEO = 63-C   GS = 49-E    4 227 57 D 10 II 21.5 21.5
0528 INNOCENCE PRIVATUS MWADWEMU M HGK HIS = 64-C   KIS = 62-C   GEO = 64-C   GS = 62-C    4 252 63 C 9 I 3.5 3.5
0529 JAMALI MUSSA KAPUTILA M HGK HIS = 54-D   KIS = 58-D   GEO = 63-C   GS = 36-S    4 211 53 D 11 II 45.5 45.5
0530 JOHN ALEX TAILO M HGK HIS = 66-C   KIS = 73-B   GEO = 71-B   GS = 57-D    4 267 67 C 7 I 1 1
0531 KILUMBI DAYANI KILUMBI M HGK HIS = 61-C   KIS = 68-C   GEO = 66-C   GS = 57-D    4 252 63 C 9 I 3.5 3.5
0532 LAURENT SAMWEL LUKIGAHGK M HGK HIS = 56-D   KIS = 63-C   GEO = 69-C   GS = 55-D    4 243 61 C 10 II 8.5 8.5
0533 RAMADHANI JUMANNE ALUTE M HGK HIS = 65-C   KIS = 62-C   GEO = 64-C   GS = 56-D    4 247 62 C 9 I 5.5 5.5
0534 SAID KHATIBU RASHIDI M HGK HIS = 60-C   KIS = 62-C   GEO = 59-D   GS = 53-D    4 234 59 D 10 II 15.5 15.5
0535 BIRIGITHACATHERINE GASPAR LUKUWI F HKL HIS = 52-D   KIS = 57-D   E/LANG = 48-E   GS = 57-D    4 214 54 D 13 III 39.5 39.5
0536 BRITNEY EDWARD MUSHI F HKL HIS = 48-E   KIS = 53-D   E/LANG = 43-E   GS = 42-E    4 186 47 E 14 III 92.5 92.5
0537 COLETHA STEPHANO SAMA F HKL HIS = 39-S   KIS = 52-D   E/LANG = 15-F   GS = 41-E    4 147 37 S 17 III 140.5 140.5
0538 MODESTA STEVEN SHIGULA F HKL HIS = 44-E   KIS = 39-S   E/LANG = 40-E   GS = 44-E    4 167 42 E 16 III 126.5 126.5
0539 MWANAID IBRAHIMU KAPELA F HKL HIS = 65-C   KIS = 57-D   E/LANG = 42-E   GS = 56-D    4 220 55 D 12 II 29.5 29.5
0540 WITNESS H MWASAMWENE F HKL HIS = 63-C   KIS = 49-E   E/LANG = 48-E   GS = 63-C    4 223 56 D 13 III 24.5 24.5
0541 ABDULRAZACK HALFAN RUPIA F HKL HIS = 65-C   KIS = 49-E   E/LANG = 39-S   GS = 63-C    4 216 54 D 14 III 39.5 39.5
0542 EVANCE AUGUSTINE DANDALAGA F HKL HIS = 70-B   KIS = 58-D   E/LANG = 55-D   GS = 48-E    4 231 58 D 10 II 17.5 17.5
0543 GABNUS GABNUS HAULE M HKL HIS = 67-C   KIS = 58-D   E/LANG = 65-C   GS = 56-D    4 246 62 C 10 II 5.5 5.5
0544 YUSRA ABDUL MBWAMBO F PCM PHY = 56-D   CHE = 49-E   A/MATH = 30-F   GS = 54-D    4 189 47 E 16 III 92.5 92.5
0545 ELIA BENARD MASHILA M PCM PHY = 40-E   CHE = 32-F   A/MATH = 26-F   GS = 39-S    4 137 34 F 19 IV 143.5 143.5
0546 ELISHA EPHRAIM CHILALE M PCM PHY = 37-S   CHE = 30-F   A/MATH = 19-F   GS = 48-E    4 134 34 F 20 0 143.5 143.5
0547 SAMWEL VALENTINE CHAWALA M PCM PHY = 57-D   CHE = 48-E   A/MATH = 26-F   GS = 43-E    4 174 44 E 16 III 117.5 117.5
0548 SELEMANI PETRO LUSWETULA M PCM PHY = 43-E   CHE = 32-F   A/MATH = 24-F   GS = 35-S    4 134 34 F 19 IV 143.5 143.5
0549 STEVEN LIBERATI CHAKI M PCM PHY = 49-E   CHE = 37-S   A/MATH = 28-F   GS = 47-E    4 161 40 E 18 IV 135.5 135.5
0550 ADROFINA BENISIUS KIHANJI F PCB BIO = 55-D   PHY = 39-S   CHE = 34-F   BAM = 27-F   GS = 60-C    5 215 43 E 17 III 122.5 122.5
0551 AMINA BAKARI MALUMA F PCB BIO = 58-D   PHY = 41-E   CHE = 34-F   BAM = 53-D   GS = 54-D    5 240 48 E 16 III 83.5 83.5
0552 ANGELA NEPHAT MKULA F PCB BIO = 62-C   PHY = 53-D   CHE = 32-F   BAM = 44-E   GS = 44-E    5 235 47 E 14 III 92.5 92.5
0553 ARODIA EMANUEL NYUMBA F PCB BIO = 67-C   PHY = 37-S   CHE = 39-S   BAM = 40-E   GS = 56-D    5 239 48 E 15 III 83.5 83.5
0554 ASHA ATHUMAN MALIYATABU F PCB BIO = 64-C   PHY = 44-E   CHE = 41-E   BAM = 33-F   GS = 49-E    5 231 46 E 13 III 104.5 104.5
0555 ASIANA ONESIFORI MSIGWA F PCB BIO = 52-D   PHY = 38-S   CHE = 42-E   BAM = 38-S   GS = 37-S    5 207 41 E 15 III 131.5 131.5
0556 AZIMINA JULIUS MDESA F PCB BIO = 59-D   PHY = 45-E   CHE = 28-F   BAM = 49-E   GS = 55-D    5 236 47 E 16 III 92.5 92.5
0557 BETHELI ELIKANA NGAILO F PCB BIO = 59-D   PHY = 54-D   CHE = 45-E   BAM = 32-F   GS = 44-E    5 234 47 E 13 III 92.5 92.5
0558 BLESS JOSHUA SANGA F PCB BIO = 60-C   PHY = 45-E   CHE = 36-S   BAM = 57-D   GS = 41-E    5 239 48 E 14 III 83.5 83.5
0559 CAROLINA FREDRICK NGOCHO F PCB BIO = 63-C   PHY = 43-E   CHE = 38-S   BAM = 35-S   GS = 53-D    5 232 46 E 14 III 104.5 104.5
0560 DAINES CHRISTOMS GOBE F PCB BIO = 69-C   PHY = 50-D   CHE = 48-E   BAM = 56-D   GS = 57-D    5 280 56 D 12 II 24.5 24.5
0561 ELIZABETH ABDALLAH MAGIGE F PCB BIO = 68-C   PHY = 50-D   CHE = 54-D   BAM = 49-E   GS = 50-D    5 271 54 D 11 II 39.5 39.5
0562 FAITH GADSON KIZO F PCB BIO = 66-C   PHY = 57-D   CHE = 47-E   BAM = 69-C   GS = 53-D    5 292 58 D 12 II 17.5 17.5
0563 FATMA SHIJA MAKONA F PCB BIO = 65-C   PHY = 59-D   CHE = 50-D   BAM = 55-D   GS = 46-E    5 275 55 D 11 II 29.5 29.5
0564 GLORIA PETRO KAGALI F PCB BIO = 69-C   PHY = 54-D   CHE = 50-D   BAM = 41-E   GS = 56-D    5 270 54 D 11 II 39.5 39.5
0565 GRACE GERMANUS LIBALI F PCB BIO = 58-D   PHY = 34-F   CHE = 43-E   BAM = 36-S   GS = 48-E    5 219 44 E 16 III 117.5 117.5
0566 HADIJA BENJAMIN AMANI F PCB BIO = 70-B   PHY = 46-E   CHE = 50-D   BAM = 58-D   GS = 50-D    5 274 55 D 11 II 29.5 29.5
0567 JESLYN-BLANDINA JOSEPH MAYO F PCB BIO = 61-C   PHY = 54-D   CHE = 52-D   BAM = 52-D   GS = 48-E    5 267 53 D 11 II 45.5 45.5
0568 LATIFA MOHAMED KANDAJOLA F PCB BIO = 65-C   PHY = 52-D   CHE = 46-E   BAM = 39-S   GS = 58-D    5 260 52 D 12 II 51.5 51.5
0569 LUCY GABRIEL SHUNDU F PCB BIO = 64-C   PHY = 42-E   CHE = 49-E   BAM = 55-D   GS = 52-D    5 262 52 D 13 III 51.5 51.5
0570 MARIA JOSEPH WARIOBA F PCB BIO = 64-C   PHY = 43-E   CHE = 34-F   BAM = 45-E   GS = 53-D    5 239 48 E 15 III 83.5 83.5
0571 MARIAM BENJAMIN SWALE F PCB BIO = 64-C   PHY = 35-S   CHE = 40-E   BAM = 59-D   GS = 55-D    5 253 51 D 14 III 59.5 59.5
0572 MARIAMU RAMADHANI MWERYA F PCB BIO = 73-B   PHY = 45-E   CHE = 50-D   BAM = 54-D   GS = 58-D    5 280 56 D 11 II 24.5 24.5
0573 MARIAMU WILLIAM MNG_ORI F PCB BIO = 70-B   PHY = 40-E   CHE = 39-S   BAM = 46-E   GS = 59-D    5 254 51 D 13 III 59.5 59.5
0574 NAJMA RAMADHANI LUSEWA F PCB BIO = 66-C   PHY = 46-E   CHE = 56-D   BAM = 49-E   GS = 39-S    5 256 51 D 12 II 59.5 59.5
0575 OLIVA OSWARD MTAMA F PCB BIO = 71-B   PHY = 51-D   CHE = 54-D   BAM = 43-E   GS = 54-D    5 273 55 D 10 II 29.5 29.5
0576 PRISCA GODSON ALLAN F PCB BIO = 63-C   PHY = 33-F   CHE = 40-E   BAM = 39-S   GS = 52-D    5 227 45 E 15 III 111.5 111.5
0577 SARAH ANDREA LUOGA F PCB BIO = 67-C   PHY = 46-E   CHE = 36-S   BAM = 44-E   GS = 60-C    5 253 51 D 14 III 59.5 59.5
0578 SHALOM FRANCIS MAPUNDA F PCB BIO = 66-C   PHY = 42-E   CHE = 45-E   BAM = 40-E   GS = 52-D    5 245 49 E 13 III 76.5 76.5
0579 SHEYLA DAVID KONDOWE F PCB BIO = 53-D   PHY = 42-E   CHE = 35-S   BAM = 47-E   GS = 59-D    5 236 47 E 15 III 92.5 92.5
0580 SUSSANE JOSHUA ARAM F PCB BIO = 61-C   PHY = 44-E   CHE = 37-S   BAM = 48-E   GS = 58-D    5 248 50 D 14 III 68.5 68.5
0581 WARDA MUSSA SHABANI F PCB BIO = 76-B   PHY = 57-D   CHE = 44-E   BAM = 45-E   GS = 51-D    5 273 55 D 11 II 29.5 29.5
0582 ZAINABU SAID MSEKA F PCB BIO = 54-D   PHY = 39-S   CHE = 34-F   BAM = 33-F   GS = 48-E    5 208 42 E 17 III 126.5 126.5
0583 AKLEUS FREDRICK KIPELEKA M PCB BIO = 68-C   PHY = 43-E   CHE = 45-E   BAM = 48-E   GS = 55-D    5 259 52 D 13 III 51.5 51.5
0584 ALCARDO MARCO SHIYO M PCB BIO = 65-C   PHY = 39-S   CHE = 42-E   BAM = 46-E   GS = 56-D    5 248 50 D 14 III 68.5 68.5
0585 AMOS SAMWEL HAULE M PCB BIO = 56-D   PHY = 44-E   CHE = 37-S   BAM = 45-E   GS = 48-E    5 230 46 E 15 III 104.5 104.5
0586 BONIPHAS ELIA LUDEWA M PCB BIO = 54-D   PHY = 32-F   CHE = 42-E   BAM = 32-F   GS = 47-E    5 207 41 E 16 III 131.5 131.5
0587 BRYAN JOSEPH MASANYIKA M PCB BIO = 50-D   PHY = 37-S   CHE = 32-F   BAM = 36-S   GS = 52-D    5 207 41 E 17 III 131.5 131.5
0588 CALVIN GOODLUCK URIO M PCB BIO = 50-D   PHY = 39-S   CHE = 34-F   BAM = 26-F   GS = 44-E    5 193 39 S 17 III 137 137
0589 CLEMENCE CLEMENCE CHIMALA M PCB BIO = 64-C   PHY = 45-E   CHE = 34-F   BAM = 33-F   GS = 52-D    5 228 46 E 15 III 104.5 104.5
0590 EDGER ERASTO MASILA M PCB BIO = 53-D   PHY = 44-E   CHE = 44-E   BAM = 34-F   GS = 53-D    5 228 46 E 14 III 104.5 104.5
0591 ERICK GERMANUS KWAHALA M PCB BIO = 67-C   PHY = 53-D   CHE = 45-E   BAM = 37-S   GS = 62-C    5 264 53 D 12 II 45.5 45.5
0592 GOODLUCK JOHN HAULE M PCB BIO = 74-B   PHY = 67-C   CHE = 56-D   BAM = 62-C   GS = 67-C    5 326 65 C 9 I 2 2
0593 HERMENTUS THOBIAS NGUGUVALE M PCB BIO = 64-C   PHY = 33-F   CHE = 32-F   BAM = 37-S   GS = 54-D    5 220 44 E 17 III 117.5 117.5
0594 JOSEPH GERAD CHALE M PCB BIO = 63-C   PHY = 42-E   CHE = 38-S   BAM = 32-F   GS = 52-D    5 227 45 E 14 III 111.5 111.5
0595 JULIUS AGUSTINO MBUNDA M PCB BIO = 53-D   PHY = 55-D   CHE = 38-S   BAM = 26-F   GS = 62-C    5 234 47 E 14 III 92.5 92.5
0596 JULIUS CHARLES GISITO M PCB BIO = 50-D   PHY = 41-E   CHE = 31-F   BAM = 38-S   GS = 32-F    5 192 38 S 16 III 138.5 138.5
0597 JUNIOR JULIAS NDOSSY M PCB BIO = 65-C   PHY = 44-E   CHE = 41-E   BAM = 24-F   GS = 61-C    5 235 47 E 13 III 92.5 92.5
0598 KASIMU ALLY KASIMU M PCB BIO = 61-C   PHY = 63-C   CHE = 43-E   BAM = 28-F   GS = 46-E    5 241 48 E 11 II 83.5 83.5
0599 KENEDY PHILIMON MWAKIPESILE M PCB BIO = 73-B   PHY = 52-D   CHE = 48-E   BAM = 22-F   GS = 57-D    5 252 50 D 11 II 68.5 68.5
0600 LUSAMKA SIMEO PHILIPO M PCB BIO = 56-D   PHY = 48-E   CHE = 42-E   BAM = 26-F   GS = 48-E    5 220 44 E 14 III 117.5 117.5
0601 MANGE SILAS LUDEWA M PCB BIO = 65-C   PHY = 41-E   CHE = 40-E   BAM = 32-F   GS = 53-D    5 231 46 E 13 III 104.5 104.5
0602 MICHAEL JOSEPH MARWA M PCB BIO = 79-B   PHY = 45-E   CHE = 59-D   BAM = 38-S   GS = 54-D    5 275 55 D 11 II 29.5 29.5
0603 ODILO ANASTASIUS LIDAMKA M PCB BIO = 43-E   PHY = 38-S   CHE = 34-F   BAM = 28-F   GS = 40-E    5 183 37 S 18 IV 140.5 140.5
0604 ORASA SILVESTER NGILIULE M PCB BIO = 60-C   PHY = 43-E   CHE = 46-E   BAM = 17-F   GS = 50-D    5 216 43 E 13 III 122.5 122.5
0605 PHILBERT PHILEMONI PHILBERT M PCB BIO = 64-C   PHY = 51-D   CHE = 44-E   BAM = 29-F   GS = 39-S    5 227 45 E 12 II 111.5 111.5
0606 PRINCE PROTASY GONGOLI M PCB BIO = 31-F   PHY = 33-F   CHE = 37-S   BAM = 31-F   GS = 18-F    5 150 30 F 20 0 146 146
0607 VICTOR MTAKASIMBA FRANK M PCB BIO = 59-D   PHY = 43-E   CHE = 48-E   BAM = 40-E   GS = 47-E    5 237 47 E 14 III 92.5 92.5
0608 WILLIAM PHILBERT KALWIZILA M PCB BIO = 59-D   PHY = 46-E   CHE = 32-F   BAM = 42-E   GS = 44-E    5 223 45 E 16 III 111.5 111.5
0609 YUSSUF MOHD ALI M PCB BIO = 50-D   PHY = 41-E   CHE = 36-S   BAM = 38-S   GS = 21-F    5 186 37 S 15 III 140.5 140.5
0610 ANASTAZIA JACOBO KAMBILANGA F CBG GEO = 65-C   BIO = 60-C   CHE = 28-F   BAM = 37-S   GS = 61-C    5 251 50 D 13 III 68.5 68.5
0611 ATIDA HAGAI KIHAKWI F CBG GEO = 62-C   BIO = 60-C   CHE = 27-F   BAM = 31-F   GS = 46-E    5 226 45 E 13 III 111.5 111.5
0612 DIANA BONIPHACE MFUNGO F CBG GEO = 59-D   BIO = 67-C   CHE = 33-F   BAM = 36-S   GS = 56-D    5 251 50 D 14 III 68.5 68.5
0613 ESTER SAIHIDA SENGA F CBG GEO = 64-C   BIO = 72-B   CHE = 41-E   BAM = 36-S   GS = 47-E    5 260 52 D 10 II 51.5 51.5
0614 IRENE ISAACK NGOMA F CBG GEO = 34-F   BIO = 59-D   CHE = 47-E   BAM = 38-S   GS = 31-F    5 209 42 E 16 III 126.5 126.5
0615 MERINDA STEPHEN KOMBO F CBG GEO = 63-C   BIO = 65-C   CHE = 38-S   BAM = 34-F   GS = 62-C    5 262 52 D 12 II 51.5 51.5
0616 MIKELINA JACKSON MJEMA F CBG GEO = 67-C   BIO = 58-D   CHE = 37-S   BAM = 23-F   GS = 52-D    5 237 47 E 13 III 92.5 92.5
0617 NADYA HASSAN MKOTA F CBG GEO = 52-D   BIO = 60-C   CHE = 33-F   BAM = 16-F   GS = 28-F    5 189 38 S 14 III 138.5 138.5
0618 NAJMA KASSIM JAALY F CBG GEO = 61-C   BIO = 58-D   CHE = 27-F   BAM = 39-S   GS = 66-C    5 251 50 D 14 III 68.5 68.5
0619 NASRA HAMAD ALLY F CBG GEO = 48-E   BIO = 46-E   CHE = 34-F   BAM = 38-S   GS = 42-E    5 208 42 E 17 III 126.5 126.5
0620 PRICILA PIUSI KINEMO F CBG GEO = 70-B   BIO = 63-C   CHE = 41-E   BAM = 30-F   GS = 57-D    5 261 52 D 10 II 51.5 51.5
0621 SALOME J. MWAMBAMBALE F CBG GEO = 51-D   BIO = 62-C   CHE = 45-E   BAM = 31-F   GS = 58-D    5 247 49 E 12 II 76.5 76.5
0622 SAMIRA HASSAN MATEKA F CBG GEO = 49-E   BIO = 57-D   CHE = 33-F   BAM = 30-F   GS = 54-D    5 223 45 E 16 III 111.5 111.5
0623 TRIFONIA ELENEUS MKIMBO F CBG GEO = 68-C   BIO = 65-C   CHE = 38-S   BAM = 31-F   GS = 56-D    5 258 52 D 12 II 51.5 51.5
0624 VIVIAN DAVID MSUYA F CBG GEO = 71-B   BIO = 60-C   CHE = 43-E   BAM = 27-F   GS = 55-D    5 256 51 D 10 II 59.5 59.5
0625 ADEUS GOLDEN MWAKASUMI M CBG GEO = 63-C   BIO = 56-D   CHE = 36-S   BAM = 30-F   GS = 50-D    5 235 47 E 13 III 92.5 92.5
0626 AUGUSTINO JOSEPH WARIOBA M CBG GEO = 64-C   BIO = 65-C   CHE = 37-S   BAM = 17-F   GS = 22-F    5 205 41 E 12 II 131.5 131.5
0627 AYUBU MALENGO CHACHA M CBG GEO = 57-D   BIO = 60-C   CHE = 42-E   BAM = 42-E   GS = 52-D    5 253 51 D 12 II 59.5 59.5
0628 BARAKA ADAMU MWANDOSYA M CBG GEO = 70-B   BIO = 62-C   CHE = 55-D   BAM = 58-D   GS = 37-S    5 282 56 D 9 I 24.5 24.5
0629 BRIAN VITALIS KALIAGE M CBG GEO = 65-C   BIO = 52-D   CHE = 49-E   BAM = 30-F   GS = 39-S    5 235 47 E 12 II 92.5 92.5
0630 DAVID SADIKI SWALE M CBG GEO = 55-D   BIO = 54-D   CHE = 33-F   BAM = 36-S   GS = 39-S    5 217 43 E 15 III 122.5 122.5
0631 EDWARD LADSLAUS JOHN M CBG GEO = 63-C   BIO = 55-D   CHE = 30-F   BAM = 21-F   GS = 59-D    5 228 46 E 14 III 104.5 104.5
0632 EMMANUEL LUKAS MBUNDA M CBG GEO = 65-C   BIO = 62-C   CHE = 45-E   BAM = 27-F   GS = 50-D    5 249 50 D 11 II 68.5 68.5
0633 ERICK DEUS KIFYOGA M CBG GEO = 56-D   BIO = 60-C   CHE = 48-E   BAM = 48-E   GS = 42-E    5 254 51 D 12 II 59.5 59.5
0634 ERICK WILLNESS MSHIU M CBG GEO = 62-C   BIO = 56-D   CHE = 41-E   BAM = 35-S   GS = 52-D    5 246 49 E 12 II 76.5 76.5
0635 EVANC MAKUNGU MASHIRI M CBG GEO = 66-C   BIO = 61-C   CHE = 31-F   BAM = 35-S   GS = 60-C    5 253 51 D 13 III 59.5 59.5
0636 FEDRICK ALOYCE NJACHULE M CBG GEO = 64-C   BIO = 50-D   CHE = 41-E   BAM = 31-F   GS = 30-F    5 216 43 E 12 II 122.5 122.5
0637 GEORGE BARTON MIYOMBE M CBG GEO = 60-C   BIO = 59-D   CHE = 38-S   BAM = 31-F   GS = 52-D    5 240 48 E 13 III 83.5 83.5
0638 GEORGE PAMBALU MUNWA M CBG GEO = 65-C   BIO = 59-D   CHE = 42-E   BAM = 38-S   GS = 41-E    5 245 49 E 12 II 76.5 76.5
0639 HILAL HUSSENI LIHAPA M CBG GEO = 71-B   BIO = 54-D   CHE = 38-S   BAM = 48-E   GS = 55-D    5 266 53 D 12 II 45.5 45.5
0640 MDELEKEMBE WINFRED MIDASI M CBG GEO = 67-C   BIO = 67-C   CHE = 47-E   BAM = 46-E   GS = 41-E    5 268 54 D 11 II 39.5 39.5
0641 OBED FRED YONA M CBG GEO = 47-E   BIO = 50-D   CHE = 39-S   BAM = 11-F   GS = 54-D    5 201 40 E 15 III 135.5 135.5
0642 PETER EMANUEL PONERA M CBG GEO = 51-D   BIO = 56-D   CHE = 30-F   BAM = 32-F   GS = 51-D    5 220 44 E 15 III 117.5 117.5
0643 SALUMU HUSSEIN FARAJI M CBG GEO = 58-D   BIO = 65-C   CHE = 36-S   BAM = 24-F   GS = 55-D    5 238 48 E 13 III 83.5 83.5
0644 SAMWEL MICHAEL NDWELA M CBG GEO = 57-D   BIO = 69-C   CHE = 48-E   BAM = 39-S   GS = 62-C    5 275 55 D 12 II 29.5 29.5
0645 SHAKURU MSHAMU KUHUKA M PCB BIO = 65-C   PHY = 47-E   CHE = 52-D   BAM = 29-F   GS = 50-D    5 243 49 E 12 II 76.5 76.5
0646 KADILY PADHILI MHAWI M PCM PHY = 54-D   CHE = 47-E   A/MATH = 36-S   GS = 32-F    4 169 42 E 15 III 126.5 126.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 HISTORY 0 5 28 7 2 0 1 3.2093 1 2 out of 2 12 out of 34
2 BIOLOGY 0 9 50 34 2 1 0 3.3438 2 1 out of 2 8 out of 23
3 GEOGRAPHY 0 5 35 20 8 1 0 3.5072 3 3 out of 3 20 out of 35
4 KISWAHILI 0 1 8 18 3 0 1 3.8387 4 2 out of 2 12 out of 27
5 GENERAL STUDIES 0 0 16 71 38 10 11 4.5068 5 3 out of 3 24 out of 37
6 PHYSICS 0 0 2 18 33 5 10 4.9706 6 2 out of 2 11 out of 19
7 ENGLISH LANGUAGE 0 0 1 2 12 4 2 5.2857 7 2 out of 2 25 out of 33
8 CHEMISTRY 0 0 0 12 42 27 22 5.6214 8 2 out of 2 16 out of 23
9 BASIC APPLIED MATHEMATICS 0 0 2 10 23 39 22 5.8958 9 1 out of 2 3 out of 28
10 ADVANCED MATHEMATICS 0 0 0 0 0 6 1 6.8571 10 1 out of 2 3 out of 16

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 144
EXAMINATION CENTRE GPA 4.3288 GRADE - D (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
146 0 146 8 61 71 4 2

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 HISTORY 50 43 43 3.2093 3.2093 GRADE - C (Pass)
2 BIOLOGY 117 96 95 3.3438 3.3438 GRADE - C (Pass)
