Print

Export to Excel

GREEN CITY SECONDARY SCHOOL (S5196)

MOROGORO REGIONAL FORM SIX PRE-NATIONAL EXAMINATION RESULTS 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 29 3 21 3 2 0 0 0 26 2 1 0 0 0 0
GIRLS 17 3 10 3 1 0 0 0 13 4 0 0 0 0 0
TOTAL 46 6 31 6 3 0 0 0 39 6 1 0 0 0 0
TOTAL PERCENT 13.04 % 67.39 % 13.04 % 6.52 % 0 % 0 % 0 % 84.78 % 13.04 % 2.17 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS EGM: 4 , HGE: 2 , HGK: 30 , HGL: 3 , HKL: 7 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.3623
POSITION IN ITS CATEGORY(DISTRICTWISE): 1 OUT OF 5
POSITION IN ITS CATEGORY(REGIONWISE): 4 OUT OF 23
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 1 OUT OF 7
POSITION IN ITS OWNERSHIP(REGIONWISE): 3 OUT OF 15
OVERALL POSITION (DISTRICTWISE): 1 OUT OF 9
OVERALL POSITION (REGIONWISE): 6 OUT OF 35

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 JANETH MOSES CRESCENT F HGE HIS = 78-B   GEO = 69.5-B   ECO = 24.5-F   BAM = 46-E   GS = 78-B    5 296 59 D 11 II 44.5 44.5
0502 MOSES MOSES CASSIAN M HGE HIS = 68-C   GEO = 71-B   ECO = 51-D   BAM = 32-F   GS = 74-B    5 296 59 D 9 I 44.5 44.5
0503 RIDATY R MOHAMEDI F HGL HIS = 70.5-B   GEO = 38.5-S   E/LANG = 74.5-B   GS = 80-A    4 264 66 C 10 II 39.5 39.5
0504 JOSEPH HENRY MALINDA M HGL HIS = 59-D   GEO = 62.5-C   E/LANG = 33.5-F   GS = 70-B    4 225 56 D 14 III 46 46
0505 MICHAEL DISMAS PAULO M HGL HIS = 77.5-B   GEO = 76-B   E/LANG = 74.5-B   GS = 74-B    4 302 76 B 6 I 10.5 10.5
0506 AGNES LUSTIKI LIKOMBE F HGK HIS = 59.5-C   KIS = 87-A   GEO = 73.5-B   GS = 70-B    4 290 73 B 6 I 24.5 24.5
0507 AGRIPINA ALPIDUS MWALUDOGA F HGK HIS = 69.5-B   KIS = 87.5-A   GEO = 74-B   GS = 79-B    4 310 78 B 5 I 9 9
0508 ANUSIATA AMMI SAKTAY F HGK HIS = 66.5-C   KIS = 89.5-A   GEO = 78.5-B   GS = 84-A    4 319 80 A 6 I 3.5 3.5
0509 DINA TADEI MATASA F HGK HIS = 76-B   KIS = 91-A   GEO = 72.5-B   GS = 79-B    4 319 80 A 5 I 3.5 3.5
0510 HAPPINESS JOHN SIMPETA F HGK HIS = 68.5-C   KIS = 81.5-A   GEO = 66-C   GS = 75-B    4 291 73 B 7 I 24.5 24.5
0511 HAZMARA J SHABANI F HGK HIS = 77-B   KIS = 90-A   GEO = 78.5-B   GS = 77-B    4 323 81 A 5 I 2 2
0512 IRENE SAIDI RAMADHANI F HGK HIS = 60.5-C   KIS = 82-A   GEO = 70.5-B   GS = 74-B    4 287 72 B 6 I 30 30
0513 LEILA ADAMU RAMADHANI F HGK HIS = 66-C   KIS = 83.5-A   GEO = 73-B   GS = 78-B    4 301 75 B 6 I 14.5 14.5
0514 NASRA ALLY UGONJWA F HGK HIS = 39.5-E   KIS = 76-B   GEO = 67.5-C   GS = 79-B    4 262 66 C 10 II 39.5 39.5
0515 ABEDI HOSSENI MHOMBO M HGK HIS = 48.5-E   KIS = 83.5-A   GEO = 72.5-B   GS = 80-A    4 285 71 B 8 I 31.5 31.5
0516 AHMAD ALLY JABIRI M HGK HIS = 51-D   KIS = 80-A   GEO = 79-B   GS = 86-A    4 296 74 B 7 I 18.5 18.5
0517 AMOSI GODFREY KIGAHE M HGK HIS = 69-C   KIS = 74-B   GEO = 75-B   GS = 78-B    4 296 74 B 7 I 18.5 18.5
0518 ANTON MAJOLINO MANGA M HGK HIS = 59.5-C   KIS = 86-A   GEO = 71.5-B   GS = 68-C    4 285 71 B 6 I 31.5 31.5
0519 ATHUMANI MIRAJI JAWA M HGK HIS = 65-C   KIS = 87-A   GEO = 64.5-C   GS = 79-B    4 296 74 B 7 I 18.5 18.5
0520 BAKARI HALFANI BOGA M HGK HIS = 71.5-B   KIS = 87.5-A   GEO = 79-B   GS = 77-B    4 315 79 B 5 I 7.5 7.5
0521 DIONISI YONA WILIAMU M HGK HIS = 67-C   KIS = 85-A   GEO = 71.5-B   GS = 79-B    4 303 76 B 6 I 10.5 10.5
0522 ELIAS CHAINA MWITA M HGK HIS = 62-C   KIS = 89.5-A   GEO = 69-C   GS = 79-B    4 300 75 B 7 I 14.5 14.5
0523 GABRIEL CHRISOPHER ALMASI M HGK HIS = 68-C   KIS = 83-A   GEO = 61-C   GS = 78-B    4 290 73 B 7 I 24.5 24.5
0524 GEORGE FADHILI MNKENI M HGK HIS = 73.5-B   KIS = 86.5-A   GEO = 73-B   GS = 81-A    4 314 79 B 5 I 7.5 7.5
0525 GODFREY ENEREST KAPAYA M HGK HIS = 50-D   KIS = 89-A   GEO = 77.5-B   GS = 80-A    4 297 74 B 7 I 18.5 18.5
0526 IDD ZAWADI ALLI M HGK HIS = 72.5-B   KIS = 77.5-B   GEO = 71-B   GS = 75-B    4 296 74 B 6 I 18.5 18.5
0527 ISACK ADSON DEOGLAS M HGK HIS = 31-F   KIS = 81.5-A   GEO = 71-B   GS = 73-B    4 257 64 C 10 II 41 41
0528 ISSA OMARI ALLY M HGK HIS = 69.5-B   KIS = 86-A   GEO = 70-B   GS = 70-B    4 296 74 B 5 I 18.5 18.5
0529 JOHN GODWIN SHEDRACK M HGK HIS = 56-D   KIS = 75-B   GEO = 81.5-A   GS = 81-A    4 294 73 B 7 I 24.5 24.5
0530 MAGAMBO PETER DOTO M HGK HIS = 57.5-D   KIS = 79-B   GEO = 76-B   GS = 69-C    4 282 70 B 8 I 35.5 35.5
0531 MUSA RUBEN CHOMOLA M HGK HIS = 77.5-B   KIS = 76.5-B   GEO = 67.5-C   GS = 82-A    4 304 76 B 7 I 10.5 10.5
0532 RAMADHANI ATHUMANI MKINDU M HGK HIS = 64-C   KIS = 73-B   GEO = 65.5-C   GS = 79-B    4 282 70 B 8 I 35.5 35.5
0533 RAMADHANI YAHAYA ABDALLAH M HGK HIS = 76.5-B   KIS = 85.5-A   GEO = 74-B   GS = 84-A    4 320 80 A 5 I 3.5 3.5
0534 SAIDI SALIMU RAMADHANI M HGK HIS = 73-B   KIS = 85.5-A   GEO = 78.5-B   GS = 81-A    4 318 80 A 5 I 3.5 3.5
0535 STIVIN ASTER DIMOSO M HGK HIS = 72.5-B   KIS = 80.5-A   GEO = 73-B   GS = 74-B    4 300 75 B 5 I 14.5 14.5
0536 HAJRA AYUBU ISSA F HKL HIS = 78-B   KIS = 87.5-A   E/LANG = 46-E   GS = 71-B    4 283 71 B 8 I 31.5 31.5
0537 IRENE MAYANJA JAMES F HKL HIS = 56-D   KIS = 81.5-A   E/LANG = 62-C   GS = 79-B    4 279 70 B 8 I 35.5 35.5
0538 KHADIJA SAID MPANDA F HKL HIS = 76-B   KIS = 79.5-A   E/LANG = 63.5-C   GS = 80-A    4 299 75 B 6 I 14.5 14.5
0539 LEILA MUSA MNALIWA F HKL HIS = 65-C   KIS = 78-B   E/LANG = 75-B   GS = 75-B    4 293 73 B 7 I 24.5 24.5
0540 MWAJABU SALUM SEMVUA F HKL HIS = 64.5-C   KIS = 77-B   E/LANG = 77.5-B   GS = 85-A    4 304 76 B 7 I 10.5 10.5
0541 AMOS SHEDRACK URONU M HKL HIS = 65.5-C   KIS = 77.5-B   E/LANG = 62.5-C   GS = 72-B    4 278 69 C 8 I 38 38
0542 NESTORY ROBERTH CHAHAMILA M HKL HIS = 71.5-B   KIS = 83-A   E/LANG = 57-D   GS = 81-A    4 293 73 B 7 I 24.5 24.5
0543 SHADYA ALLY HAJI F EGM GEO = 80.5-A   A/MATH = 27.5-F   ECO = 70-B   GS = 71-B    4 249 62 C 10 II 42 42
0544 ANICET LADISLAUS REVOCATUS M EGM GEO = 83.5-A   A/MATH = 61-C   ECO = 61-C   GS = 77-B    4 283 71 B 7 I 31.5 31.5
0545 DICKSON CHARLES SAMWEL M EGM GEO = 87-A   A/MATH = 73-B   ECO = 84-A   GS = 84-A    4 328 82 A 4 I 1 1
0546 SHABAN ATHUMAN KILINGO M EGM GEO = 69.5-B   A/MATH = 40-E   ECO = 66-C   GS = 68-C    4 244 61 C 10 II 43 43

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 KISWAHILI 27 10 0 0 0 0 0 1.2703 1 1 out of 9 2 out of 27
2 GENERAL STUDIES 14 29 3 0 0 0 0 1.7609 2 1 out of 9 3 out of 35
3 GEOGRAPHY 4 26 8 0 0 0 1 2.2051 3 2 out of 9 7 out of 33
4 HISTORY 0 17 16 6 2 1 0 3 4 3 out of 9 16 out of 32
5 ENGLISH LANGUAGE 0 4 3 1 1 1 0 3.3 5 1 out of 8 10 out of 31
6 ECONOMICS 1 1 2 1 0 1 0 3.3333 6 4 out of 7 10 out of 15
7 ADVANCED MATHEMATICS 0 1 1 0 1 1 0 4.25 7 2 out of 5 9 out of 15
8 BASIC APPLIED MATHEMATICS 0 0 0 0 1 1 0 6 8 6 out of 8 22 out of 26

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 46
EXAMINATION CENTRE GPA 2.3623 GRADE - B (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
46 0 46 39 6 1 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 37 37 37 1.2703 1.2703 GRADE - A (Pass)
2 GENERAL STUDIES 46 46 46 1.7609 1.7609 GRADE - B (Pass)
3 GEOGRAPHY 39 39 39 2.2051 2.2051 GRADE - B (Pass)
4 HISTORY 46 42 41 3 3 GRADE - C (Pass)
5 ENGLISH LANGUAGE 10 10 9 3.3 3.3 GRADE - C (Pass)
6 ECONOMICS 6 6 5 3.3333 3.3333 GRADE - D (Pass)
7 ADVANCED MATHEMATICS 4 4 3 4.25 4.25 GRADE - D (Pass)
8 BASIC APPLIED MATHEMATICS 2 2 1 6 6 GRADE - S (Subsidiary)
0