Print

Export to Excel

ALFAGEMS SECONDARY SCHOOL (S3914)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 191 0 0 5 50 102 11 21 5 48 124 10 2 0 2
GIRLS 91 0 0 0 28 45 6 11 0 15 64 9 1 1 1
TOTAL 282 0 0 5 78 147 17 32 5 63 188 19 3 1 3
TOTAL PERCENT 0 % 0 % 1.79 % 27.96 % 52.69 % 6.09 % 11.47 % 1.79 % 22.58 % 67.38 % 6.81 % 1.08 % 0.36 % 1.08 %

DIVISIONS GROUP PERCENTAGE: I-III = 91.76% , I-IV = 98.57% , 0 = 1.08%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 70 , HGK: 90 , HGL: 35 , HKL: 41 , PCB: 43 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.729
POSITION IN ITS CATEGORY(DISTRICTWISE): 5 OUT OF 6
POSITION IN ITS CATEGORY(REGIONWISE): 24 OUT OF 26
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 5 OUT OF 7
POSITION IN ITS OWNERSHIP(REGIONWISE): 11 OUT OF 15
OVERALL POSITION (DISTRICTWISE): 8 OUT OF 10
OVERALL POSITION (REGIONWISE): 32 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 ANTONIA AUSTINO SLAA F HGL HIS = 56-D   GEO = 67-C   E/LANG = 27-F   GS = 48-E   DIV = 69-C    5 267 53 D 14 III 33.5 33.5
0502 ASHA SALEHE MKOMWA F HGL HIS = 55-D   GEO = 46-E   E/LANG = 24-F   GS = 55-D    4 180 45 E 16 III 141.5 141.5
0503 ASHANT KEVIN MWAJOMBE F HGL HIS = 46-E   GEO = 50-D   E/LANG = 42-E   GS = 65-C   DIV = 45-E    5 248 50 D 14 III 70.5 70.5
0504 HANIFA HUSSEN ALLY F HGL HIS = 38-S   GEO = 58-D   E/LANG = 34-F   GS = 59-D    4 189 47 E 17 III 105.5 105.5
0505 HUNAIDAR MOHAMED RAMADHAN F HGL HIS = 62-C   GEO = 50-D   E/LANG = 40-E   GS = 50-D    4 202 51 D 12 II 49.5 49.5
0506 MILEMBE YUDA JAMES F HGL HIS = 60-C   GEO = 51-D   E/LANG = 44-E   GS = 50-D   DIV = 61-C    5 266 53 D 12 II 33.5 33.5
0507 SALMA YASSINI MSANGI F HGL HIS = 67-C   GEO = 50-D   E/LANG = 35-S   GS = 60-C    4 212 53 D 13 III 33.5 33.5
0508 ABDUL FIKIRI YAWINGI M HGL HIS = 57-D   GEO = 60-C   E/LANG = 33-F   GS = 56-D   DIV = 50-D    5 256 51 D 14 III 49.5 49.5
0509 ABDULKARIM MOHAMED MBENA M HGL HIS = 51-D   GEO = 53-D   E/LANG = 23-F   GS = 45-E    4 172 43 E 15 III 167.5 167.5
0510 ADINANI JACKSON MADANDI M HGL HIS = 48-E   GEO = 48-E   E/LANG = 32-F   GS = 38-S    4 166 42 E 17 III 181.5 181.5
0511 AKLEI KALISTI DIMOSO M HGL HIS = 60-C   GEO = 63-C   E/LANG = 51-D   GS = 40-E   DIV = 57-D    5 271 54 D 10 II 27.5 27.5
0512 ANUARY ABDALLAH KAMENYA M HGL HIS = 36-S   GEO = 61-C   E/LANG = 34-F   GS = 44-E    4 175 44 E 16 III 151.5 151.5
0513 ARAFATI RAMADHANI RASHIDI M HGL HIS = 60-C   GEO = 51-D   E/LANG = 38-S   GS = 38-S    4 187 47 E 13 III 105.5 105.5
0514 ASHAM MUSA PINDUA M HGL HIS = 57-D   GEO = 58-D   E/LANG = 43-E   GS = 36-S    4 194 49 E 13 III 84.5 84.5
0515 ASHIRAFU ABDALAH MWELENGE M HGL HIS = 50-D   GEO = 47-E   E/LANG = 30-F   GS = 58-D    4 185 46 E 16 III 120.5 120.5
0516 BAHATI WILIAM MARENGO M HGL HIS = 66-C   GEO = 61-C   E/LANG = 44-E   GS = 47-E   DIV = 38-S    5 256 51 D 11 II 49.5 49.5
0517 BAHATI ZUBERI HAMZA M HGL HIS = 55-D   GEO = 58-D   E/LANG = 40-E   GS = 62-C    4 215 54 D 13 III 27.5 27.5
0518 BAKARI MUSSA BAKARI M HGL HIS = 57-D   GEO = 52-D   E/LANG = 38-S   GS = 48-E   DIV = 59-D    5 254 51 D 14 III 49.5 49.5
0519 DERICK VENANCE KIWALE M HGL HIS = 45-E   GEO = 37-S   E/LANG = 18-F   GS = 37-S   DIV = 21-F    5 158 32 F 18 IV 270.5 270.5
0520 ERICK SHIJA BALELE M HGL HIS = 50-D   GEO = 56-D   E/LANG = 26-F   GS = 42-E   DIV = 31-F    5 205 41 E 15 III 201.5 201.5
0521 FILIPO HENRY MKOI M HGL HIS = 44-E   GEO = 61-C   E/LANG = 31-F   GS = 41-E   DIV = 32-F    5 209 42 E 15 III 181.5 181.5
0522 GEOFREY EMMANUEL MAKWINYA M HGL HIS = 58-D   GEO = 62-C   E/LANG = 42-E   GS = 52-D   DIV = 36-S    5 250 50 D 12 II 70.5 70.5
0523 HAMFREY DASTANI MAHUTANGA M HGL HIS = 58-D   GEO = 58-D   E/LANG = 33-F   GS = 60-C   DIV = 49-E    5 258 52 D 15 III 39.5 39.5
0524 HONORY HOSPIS KIPAO M HGL HIS = 59-D   GEO = 48-E   E/LANG = 43-E   GS = 42-E   DIV = 65-C    5 257 51 D 14 III 49.5 49.5
0525 JACKSON WILLIAM ERNEST M HGL HIS = 49-E   GEO = 60-C   E/LANG = 27-F   GS = 40-E   DIV = 26-F    5 202 40 E 15 III 215.5 215.5
0526 JUMA MUSA HEMED M HGL HIS = 57-D   GEO = 55-D   E/LANG = 22-F   GS = 39-S    4 173 43 E 15 III 167.5 167.5
0527 KENEDI DANSTAN KUSHUNGA M HGL HIS = 56-D   GEO = 48-E   E/LANG = 31-F   GS = 44-E   DIV = 34-F    5 213 43 E 16 III 167.5 167.5
0528 MICHAEL JOSEPH LIGANYA M HGL HIS = 58-D   GEO = 57-D   E/LANG = 42-E   GS = 49-E   DIV = 15-F    5 221 44 E 13 III 151.5 151.5
0529 MUSA CHARLES PENDAEL M HGL HIS = 56-D   GEO = 66-C   E/LANG = 36-S   GS = 46-E   DIV = 54-D    5 258 52 D 13 III 39.5 39.5
0530 OTHMAN ABDULKADIR ALLY M HGL HIS = 53-D   GEO = 46-E   E/LANG = 33-F   GS = 33-F    4 165 41 E 16 III 201.5 201.5
0531 PRINCE FRANCIS KASWAKA M HGL HIS = 50-D   GEO = 58-D   E/LANG = 27-F   GS = 48-E   DIV = 36-S    5 219 44 E 15 III 151.5 151.5
0532 RAMADHANI KASIMU GANGALE M HGL HIS = 51-D   GEO = 57-D   E/LANG = 31-F   GS = 46-E    4 185 46 E 15 III 120.5 120.5
0533 TWAHIL RAMADHAN ALI M HGL HIS = 50-D   GEO = 53-D   E/LANG = 32-F   GS = 43-E    4 178 45 E 15 III 141.5 141.5
0534 VICTOR ANDREW NGUBILE M HGL HIS = 42-E   GEO = 47-E   E/LANG = 17-F   GS = 45-E   DIV = 36-S    5 187 37 S 17 III 250.5 250.5
0535 YUSUPH RAJABU YUSUPH M HGL HIS = 44-E   GEO = 54-D   E/LANG = 28-F   GS = 48-E    4 174 44 E 16 III 151.5 151.5
0536 AGRIPINA TUMAIN MLELWA F HGK HIS = 51-D   KIS = 52-D   GEO = 44-E   GS = 50-D   DIV = 33-F    5 230 46 E 13 III 120.5 120.5
0537 AMINA HAMISI KADUNDA F HGK HIS = 37-S   KIS = 51-D   GEO = 50-D   GS = 53-D    4 191 48 E 14 III 94.5 94.5
0538 EDINA DAUDI TABU F HGK HIS = 51-D   KIS = 47-E   GEO = 51-D   GS = 57-D   DIV = 53-D    5 259 52 D 13 III 39.5 39.5
0539 ELIZABETH MWINGWA MSAKU F HGK HIS = 60-C   KIS = 60-C   GEO = 55-D   GS = 47-E   DIV = 63-C    5 285 57 D 10 II 9.5 9.5
0540 EVA FORTUNATUS NGONYANI F HGK HIS = 48-E   KIS = 44-E   GEO = 53-D   GS = 46-E   DIV = 42-E    5 233 47 E 14 III 105.5 105.5
0541 GIFT CHARLES KANUTI F HGK HIS = 58-D   KIS = 54-D   GEO = 55-D   GS = 45-E   DIV = 63-C    5 275 55 D 12 II 20.5 20.5
0542 HADIJA MEKO HALIFA F HGK HIS = 50-D   KIS = 54-D   GEO = 58-D   GS = 64-C    4 226 57 D 12 II 9.5 9.5
0543 JOHNSIA ELIESKIA NGILLA F HGK HIS = 49-E   KIS = 42-E   GEO = 54-D   GS = 57-D   DIV = 51-D    5 253 51 D 14 III 49.5 49.5
0544 KOSITANZIA ATANAS KAYUGWA F HGK HIS = 60-C   KIS = 41-E   GEO = 54-D   GS = 53-D   DIV = 40-E    5 248 50 D 12 II 70.5 70.5
0545 LATIPHA KHAMIS KIPAGA F HGK HIS = 57-D   KIS = 43-E   GEO = 54-D   GS = 50-D    4 204 51 D 13 III 49.5 49.5
0546 LEILA DONATUS MHADISA F HGK HIS = 45-E   KIS = 43-E   GEO = 34-F   GS = 52-D   DIV = 33-F    5 207 41 E 17 III 201.5 201.5
0547 MARIA GODFREY LUMWAGO F HGK HIS = 54-D   KIS = 50-D   GEO = 49-E   GS = 56-D   DIV = 56-D    5 265 53 D 13 III 33.5 33.5
0548 MARY ELIA ZONGO F HGK HIS = 54-D   KIS = 45-E   GEO = 60-C   GS = 58-D   DIV = 35-S    5 252 50 D 12 II 70.5 70.5
0549 MILLIAMU N CHARLES F HGK HIS = 55-D   KIS = 56-D   GEO = 57-D   GS = 61-C   DIV = 36-S    5 265 53 D 12 II 33.5 33.5
0550 MWAJUMA HASSANI KIHOMWA F HGK HIS = 57-D   KIS = 63-C   GEO = 48-E   GS = 57-D    4 225 56 D 12 II 15.5 15.5
0551 REHEMA C MBAGA F HGK HIS = 33-F   KIS = 39-S   GEO = 46-E   GS = 49-E   DIV = 62-C    5 229 46 E 18 IV 120.5 120.5
0552 REHEMA SUFIANI MTEWELE F HGK HIS = 51-D   KIS = 43-E   GEO = 43-E   GS = 34-F   DIV = 45-E    5 216 43 E 14 III 167.5 167.5
0553 STELLA NDERINGIO SHAO F HGK HIS = 48-E   KIS = 50-D   GEO = 47-E   GS = 53-D   DIV = 22-F    5 220 44 E 14 III 151.5 151.5
0554 THERESIA PETER LAURENT F HGK HIS = 55-D   KIS = 48-E   GEO = 55-D   GS = 59-D   DIV = 61-C    5 278 56 D 13 III 15.5 15.5
0555 VANESA SIMON MWAKIPOLE F HGK HIS = 52-D   KIS = 42-E   GEO = 55-D   GS = 64-C   DIV = 63-C    5 276 55 D 13 III 20.5 20.5
0556 YUSRA ABDALLAH MOHAMED F HGK HIS = 58-D   KIS = 54-D   GEO = 63-C   GS = 62-C    4 237 59 D 11 II 6 6
0557 YUSTINA ALPHONS SWAI F HGK HIS = 44-E   KIS = 42-E   GEO = 39-S   GS = 57-D   DIV = 37-S    5 219 44 E 16 III 151.5 151.5
0558 ZAIDA ALLY MEZA F HGK HIS = 58-D   KIS = 41-E   GEO = 49-E   GS = 52-D    4 200 50 D 14 III 70.5 70.5
0559 ZAINABU JEIRANI SHABANI F HGK HIS = 53-D   KIS = 50-D   GEO = 52-D   GS = 65-C    4 220 55 D 12 II 20.5 20.5
0560 ABDALA HATIBU SELEMANI M HGK HIS = 62-C   KIS = 41-E   GEO = 60-C   GS = 40-E    4 203 51 D 11 II 49.5 49.5
0561 ABDI SALIMU SHAYO M HGK HIS = 47-E   KIS = 39-S   GEO = 58-D   GS = 54-D   DIV = 19-F    5 217 43 E 15 III 167.5 167.5
0562 ABDILAH JUMA AMASI M HGK HIS = 58-D   KIS = 57-D   GEO = 62-C   GS = 51-D    4 228 57 D 11 II 9.5 9.5
0563 ABUBAKARI KADIRI IDD M HGK HIS = 49-E   KIS = 42-E   GEO = 55-D   GS = 60-C    4 206 52 D 14 III 39.5 39.5
0564 ABUU MWINYIMVUA MAGOSO M HGK HIS = 46-E   KIS = 52-D   GEO = 62-C   GS = 43-E    4 203 51 D 12 II 49.5 49.5
0565 ADROPH ERNESTY MASANJA M HGK HIS = 61-C   KIS = 64-C   GEO = 65-C   GS = 37-S   DIV = 47-E    5 274 55 D 9 I 20.5 20.5
0566 ALFA ALIFONSI MATIGA M HGK HIS = 62-C   KIS = 52-D   GEO = 61-C   GS = 42-E   DIV = 32-F    5 249 50 D 10 II 70.5 70.5
0567 ALFRED CHARLES NGOTA M HGK HIS = 37-S   KIS = 33-F   GEO = 60-C   GS = 54-D   DIV = 60-C    5 244 49 E 16 III 84.5 84.5
0568 AMANI CHRISTOPHER CHINYELE M HGK HIS = 57-D   KIS = 42-E   GEO = 62-C   GS = 61-C   DIV = 24-F    5 246 49 E 12 II 84.5 84.5
0569 AMASHA RASHID KINDORO M HGK HIS = 59-D   KIS = 51-D   GEO = 52-D   GS = 58-D    4 220 55 D 12 II 20.5 20.5
0570 AMEDEUS NICOLAUS SENYAGWA M HGK HIS = 60-C   KIS = 64-C   GEO = 59-D   GS = 46-E   DIV = 29-F    5 258 52 D 10 II 39.5 39.5
0571 ATILIO EMANUEL MGABE M HGK HIS = 59-D   KIS = 60-C   GEO = 59-D   GS = 43-E   DIV = 36-S    5 257 51 D 11 II 49.5 49.5
0572 BAKARI HASSANI GUMBO M HGK HIS = 66-C   KIS = 59-D   GEO = 74-B   GS = 48-E    4 247 62 C 9 I 2 2
0573 BAKARI SAID MATANA M HGK HIS = 69-C   KIS = 63-C   GEO = 62-C   GS = 44-E    4 238 60 C 9 I 5 5
0574 BARAKA JULIUS MAKASI M HGK HIS = 58-D   KIS = 45-E   GEO = 67-C   GS = 57-D   DIV = 23-F    5 250 50 D 12 II 70.5 70.5
0575 BARIKI ELIREHEMA MHINA M HGK HIS = 55-D   KIS = 46-E   GEO = 48-E   GS = 46-E   DIV = 59-D    5 254 51 D 14 III 49.5 49.5
0576 BASHIRI ABDUL MILABA M HGK HIS = 62-C   KIS = 62-C   GEO = 58-D   GS = 53-D   DIV = 56-D    5 291 58 D 10 II 7.5 7.5
0577 BENEDICT ADOLF MSUMALI M HGK HIS = 53-D   KIS = 55-D   GEO = 73-B   GS = 57-D   DIV = 33-F    5 271 54 D 10 II 27.5 27.5
0578 BERNARD MUSSA HINJU M HGK HIS = 54-D   KIS = 50-D   GEO = 59-D   GS = 42-E   DIV = 47-E    5 252 50 D 12 II 70.5 70.5
0579 CHARLES KELVIN MBEYE M HGK HIS = 67-C   KIS = 56-D   GEO = 59-D   GS = 49-E   DIV = 50-D    5 281 56 D 11 II 15.5 15.5
0580 DAMAS KAJIRU MPANGENI M HGK HIS = 58-D   KIS = 49-E   GEO = 48-E   GS = 54-D   DIV = 5-F    5 214 43 E 14 III 167.5 167.5
0581 DAMAS VINCENT KRAKA M HGK HIS = 45-E   KIS = 41-E   GEO = 61-C   GS = 39-S   DIV = 11-F    5 197 39 S 13 III 231.5 231.5
0582 DEVENUS KANIS KOBA M HGK HIS = 59-D   KIS = 49-E   GEO = 51-D   GS = 49-E   DIV = 29-F    5 237 47 E 13 III 105.5 105.5
0583 DEVIDI GODFREY MARTINI M HGK HIS = 45-E   KIS = 53-D   GEO = 58-D   GS = 52-D   DIV = 67-C    5 275 55 D 13 III 20.5 20.5
0584 EDUADI JOHN JACKSON M HGK HIS = 52-D   KIS = 41-E   GEO = 56-D   GS = 36-S   DIV = 14-F    5 199 40 E 13 III 215.5 215.5
0585 EDWIN JUVENALI KAZOLE M HGK HIS = 49-E   KIS = 54-D   GEO = 67-C   GS = 43-E   DIV = 33-F    5 246 49 E 12 II 84.5 84.5
0586 ERICK LIVINI MOSHI M HGK HIS = 52-D   KIS = 35-S   GEO = 46-E   GS = 48-E   DIV = 29-F    5 210 42 E 15 III 181.5 181.5
0587 ERNEST ERNEST KANYALI M HGK HIS = 55-D   KIS = 47-E   GEO = 56-D   GS = 40-E   DIV = 41-E    5 239 48 E 13 III 94.5 94.5
0588 GIFT MATHEW SHIRIMA M HGK HIS = 58-D   KIS = 41-E   GEO = 58-D   GS = 46-E   DIV = 25-F    5 228 46 E 13 III 120.5 120.5
0589 GURISHA FRANCIS MBAGA M HGK HIS = 43-E   KIS = 38-S   GEO = 47-E   GS = 45-E   DIV = 16-F    5 189 38 S 16 III 244.5 244.5
0590 HAJI IDD MOHAMED M HGK HIS = 50-D   KIS = 43-E   GEO = 60-C   GS = 49-E    4 202 51 D 12 II 49.5 49.5
0591 HAMISI SALMINI ISSA M HGK HIS = 59-D   KIS = 55-D   GEO = 57-D   GS = 62-C    4 233 58 D 12 II 7.5 7.5
0592 HARIDI HASSANI MAURA M HGK HIS = 61-C   KIS = 53-D   GEO = 63-C   GS = 52-D    4 229 57 D 10 II 9.5 9.5
0593 HASSANI SALEHE VUMBI M HGK HIS = 52-D   KIS = 45-E   GEO = 50-D   GS = 49-E    4 196 49 E 13 III 84.5 84.5
0594 HUSENI ATHUMANI KATEMBO M HGK HIS = 62-C   KIS = 55-D   GEO = 62-C   GS = 48-E    4 227 57 D 10 II 9.5 9.5
0595 IBRAHIM SHARIFU CHALO M HGK HIS = 44-E   KIS = 40-E   GEO = 45-E   GS = 39-S   DIV = 27-F    5 195 39 S 15 III 231.5 231.5
0596 INOSENT KASIANI SILVESTA M HGK HIS = 56-D   KIS = 51-D   GEO = 59-D   GS = 49-E   DIV = 38-S    5 253 51 D 12 II 49.5 49.5
0597 IS-HAKA ASFARA MAGETA M HGK HIS = 59-D   KIS = 46-E   GEO = 49-E   GS = 48-E    4 202 51 D 14 III 49.5 49.5
0598 ISSA AZIZI MNUNDUKA M HGK HIS = 56-D   KIS = 40-E   GEO = 43-E   GS = 42-E    4 181 45 E 14 III 141.5 141.5
0599 JOHN AUGUSTINO YOSSE M HGK HIS = 58-D   KIS = 53-D   GEO = 57-D   GS = 44-E   DIV = 38-S    5 250 50 D 12 II 70.5 70.5
0600 JOHN FULGENCE MTALIKONGWA M HGK HIS = 42-E   KIS = 40-E   GEO = 55-D   GS = 38-S   DIV = 39-S    5 214 43 E 14 III 167.5 167.5
0601 JOHN JULIAS MILAMBO M HGK HIS = 53-D   KIS = 46-E   GEO = 51-D   GS = 42-E   DIV = 39-S    5 231 46 E 13 III 120.5 120.5
0602 JOHN RWEGASIRA NOVATIUS M HGK HIS = 55-D   KIS = 63-C   GEO = 63-C   GS = 46-E   DIV = 48-E    5 275 55 D 10 II 20.5 20.5
0603 JUMA SHABANI JUMA M HGK HIS = 50-D   KIS = 32-F   GEO = 53-D   GS = 47-E    4 182 46 E 15 III 120.5 120.5
0604 KELVIN MSEYA LONJINO M HGK HIS = 56-D   KIS = 56-D   GEO = 57-D   GS = 41-E   DIV = 30-F    5 240 48 E 12 II 94.5 94.5
0605 KUMCHAYA YASINI KUMCHAYA M HGK HIS = 46-E   KIS = 35-S   GEO = 40-E   GS = 39-S    4 160 40 E 16 III 215.5 215.5
0606 MAIKO GEORGE NAZAELI M HGK HIS = 53-D   KIS = 38-S   GEO = 54-D   GS = 47-E   DIV = 25-F    5 217 43 E 14 III 167.5 167.5
0607 MANSWAMA KASSIM LYUMA M HGK HIS = 58-D   KIS = 64-C   GEO = 58-D   GS = 63-C    4 243 61 C 11 II 3.5 3.5
0608 MAURID MUSA KIMBUNGA M HGK HIS = 52-D   KIS = 57-D   GEO = 59-D   GS = 57-D    4 225 56 D 12 II 15.5 15.5
0609 MAXIMILIANI MELKIOR MAKAMBA M HGK HIS = 62-C   KIS = 58-D   GEO = 59-D   GS = 43-E   DIV = 19-F    5 241 48 E 11 II 94.5 94.5
0610 MECK MANSI BUNDALA M HGK HIS = 52-D   KIS = 56-D   GEO = 53-D   GS = 37-S   DIV = 31-F    5 229 46 E 12 II 120.5 120.5
0611 MESHACK AUGUSTINO MBWAMBO M HGK HIS = 41-E   KIS = 46-E   GEO = 63-C   GS = 49-E   DIV = 42-E    5 241 48 E 13 III 94.5 94.5
0612 MESHACK SHUKRANI LUKIMO M HGK HIS = 56-D   KIS = 46-E   GEO = 63-C   GS = 54-D   DIV = 32-F    5 251 50 D 12 II 70.5 70.5
0613 MUHIBU AHMADI KITOMANGA M HGK HIS = 64-C   KIS = 63-C   GEO = 66-C   GS = 62-C    4 255 64 C 9 I 1 1
0614 MUSHARAFU IBADI MBINGA M HGK HIS = 60-C   KIS = 47-E   GEO = 56-D   GS = 41-E    4 204 51 D 12 II 49.5 49.5
0615 MWACHEN RICHARD MDACHI M HGK HIS = 58-D   KIS = 52-D   GEO = 58-D   GS = 60-C   DIV = 28-F    5 256 51 D 12 II 49.5 49.5
0616 NELSON BASILI ANTONY M HGK HIS = 53-D   KIS = 51-D   GEO = 61-C   GS = 47-E   DIV = 21-F    5 233 47 E 11 II 105.5 105.5
0617 NICHOLAUS GERLAS DANIEL M HGK HIS = 53-D   KIS = 45-E   GEO = 56-D   GS = 48-E   DIV = 27-F    5 229 46 E 13 III 120.5 120.5
0618 OSCAR ANTIPAS MBOYE M HGK HIS = 58-D   KIS = 37-S   GEO = 55-D   GS = 38-S   DIV = 23-F    5 211 42 E 14 III 181.5 181.5
0619 PHILIPO ELEBETH MGOHA M HGK HIS = 51-D   KIS = 45-E   GEO = 45-E   GS = 53-D   DIV = 22-F    5 216 43 E 14 III 167.5 167.5
0620 SALEHE MAULIDI MKWANGULA M HGK HIS = 52-D   KIS = 42-E   GEO = 53-D   GS = 57-D    4 204 51 D 13 III 49.5 49.5
0621 SHEDRACK SHABANI ABDALLAH M HGK HIS = 45-E   KIS = 46-E   GEO = 46-E   GS = 44-E   DIV = 36-S    5 217 43 E 15 III 167.5 167.5
0622 TITUS GENOROUS NKEYEMBA M HGK HIS = 60-C   KIS = 42-E   GEO = 55-D   GS = 49-E   DIV = 21-F    5 227 45 E 12 II 141.5 141.5
0623 VICTOR MPEPE MWAKANYEMBA M HGK HIS = 62-C   KIS = 54-D   GEO = 47-E   GS = 44-E   DIV = 31-F    5 238 48 E 12 II 94.5 94.5
0624 YUNUSI AHMADI MPONDA M HGK HIS = 44-E   KIS = 45-E   GEO = 54-D   GS = 53-D    4 196 49 E 14 III 84.5 84.5
0625 YUSUPH SHABANI NYAMWERU M HGK HIS = 59-D   KIS = 49-E   GEO = 51-D   GS = 53-D    4 212 53 D 13 III 33.5 33.5
0626 CAREEN DICKSON TWEVE F HKL HIS = 61-C   KIS = 56-D   E/LANG = 40-E   GS = 55-D   DIV = 49-E    5 261 52 D 12 II 39.5 39.5
0627 CESILIA DAVID NZILANO F HKL HIS = 48-E   KIS = 51-D   E/LANG = 40-E   GS = 51-D   DIV = 40-E    5 230 46 E 14 III 120.5 120.5
0628 CHRIFOSA CHRISTOPHER MGALLA F HKL HIS = 36-S   KIS = 37-S   E/LANG = 44-E   GS = 48-E   DIV = 60-C    5 225 45 E 17 III 141.5 141.5
0629 CHRISTINA ROBERT DAUDI F HKL HIS = 49-E   KIS = 38-S   E/LANG = 37-S   GS = 61-C   DIV = 38-S    5 223 45 E 17 III 141.5 141.5
0630 ELIZABETH BERNADI MGOHAMWENDE F HKL HIS = 60-C   KIS = 44-E   E/LANG = 29-F   GS = 50-D   DIV = 47-E    5 230 46 E 15 III 120.5 120.5
0631 ELIZABETH GODFREY ALOYCE F HKL HIS = 52-D   KIS = 37-S   E/LANG = 22-F   GS = 60-C   DIV = 27-F    5 198 40 E 17 III 215.5 215.5
0632 GLORIA GODFREY NGOTI F HKL HIS = 30-F   KIS = 33-F   E/LANG = 24-F   GS = 44-E   DIV = 34-F    5 165 33 F 21 0 269 269
0633 GLORY ESTOMIHI ABRAHAM F HKL HIS = 56-D   KIS = 38-S   E/LANG = 31-F   GS = 55-D   DIV = 54-D    5 234 47 E 17 III 105.5 105.5
0634 GRETA MAIKO LENATUS F HKL HIS = 53-D   KIS = 47-E   E/LANG = 17-F   GS = 54-D   DIV = 30-F    5 201 40 E 16 III 215.5 215.5
0635 HAPPINESS SMITH SAILEN F HKL HIS = 36-S   KIS = 40-E   E/LANG = 30-F   GS = 52-D   DIV = 37-S    5 195 39 S 18 IV 231.5 231.5
0636 JULIETH RICHARD MWASUNGA F HKL HIS = 52-D   KIS = 52-D   E/LANG = 46-E   GS = 57-D   DIV = 50-D    5 257 51 D 13 III 49.5 49.5
0637 MACKRINA AUGUSTINO FRANCISS F HKL HIS = 56-D   KIS = 43-E   E/LANG = 32-F   GS = 57-D   DIV = 45-E    5 233 47 E 16 III 105.5 105.5
0638 MARIAM SELEMAN MANYAKA F HKL HIS = 44-E   KIS = 40-E   E/LANG = 34-F   GS = 46-E   DIV = 44-E    5 208 42 E 17 III 181.5 181.5
0639 MARIAMU EMMANUEL NDAMBALA F HKL HIS = 49-E   KIS = 53-D   E/LANG = 35-S   GS = 30-F   DIV = 29-F    5 196 39 S 15 III 231.5 231.5
0640 MWANAISHA SALUM MSASA F HKL HIS = 46-E   KIS = 42-E   E/LANG = 22-F   GS = 47-E    4 157 39 S 17 III 231.5 231.5
0641 PRISKA ISRAEL MADENGE F HKL HIS = 47-E   KIS = 47-E   E/LANG = 24-F   GS = 48-E   DIV = 37-S    5 203 41 E 17 III 201.5 201.5
0642 REJOYCE FRANK KAMBA F HKL HIS = 55-D   KIS = 53-D   E/LANG = 26-F   GS = 49-E   DIV = 51-D    5 234 47 E 15 III 105.5 105.5
0643 TEODORA ENOCK NYATO F HKL HIS = 50-D   KIS = 36-S   E/LANG = 15-F   GS = 43-E   DIV = 34-F    5 178 36 S 17 III 256.5 256.5
0644 THERESIA CHACHA TURUTUMBI F HKL HIS = 63-C   KIS = 46-E   E/LANG = 46-E   GS = 62-C   DIV = 51-D    5 268 54 D 13 III 27.5 27.5
0645 VAILETH ANDREA NDAHANI F HKL HIS = 50-D   KIS = 51-D   E/LANG = 36-S   GS = 50-D   DIV = 45-E    5 232 46 E 14 III 120.5 120.5
0646 WINFRIDA APOLLO MBOGERA F HKL HIS = 63-C   KIS = 53-D   E/LANG = 48-E   GS = 47-E   DIV = 58-D    5 269 54 D 12 II 27.5 27.5
0647 ABDULKARIM ABDILAH SAMWEL M HKL HIS = 42-E   KIS = 35-S   E/LANG = 41-E   GS = 39-S    4 157 39 S 16 III 231.5 231.5
0648 ADILIANO SIKITU SANGA M HKL HIS = 66-C   KIS = 53-D   E/LANG = 33-F   GS = 45-E   DIV = 38-S    5 235 47 E 14 III 105.5 105.5
0649 AGUSTINO PATRICK GAMALA M HKL HIS = 59-D   KIS = 51-D   E/LANG = 48-E   GS = 50-D   DIV = 42-E    5 250 50 D 13 III 70.5 70.5
0650 BASHIRI JUMA MATANGA M HKL HIS = 50-D   KIS = 49-E   E/LANG = 34-F   GS = 32-F    4 165 41 E 16 III 201.5 201.5
0651 ELIPIDIUS SHANDUKA ARON M HKL HIS = 63-C   KIS = 52-D   E/LANG = 49-E   GS = 40-E   DIV = 43-E    5 247 49 E 12 II 84.5 84.5
0652 GREY BAKARI KASIMU M HKL HIS = 50-D   KIS = 42-E   E/LANG = 36-S   GS = 40-E    4 168 42 E 15 III 181.5 181.5
0653 GURISHA JASPER MMBAGA M HKL HIS = 70-B   KIS = 66-C   E/LANG = 53-D   GS = 55-D    4 244 61 C 9 I 3.5 3.5
0654 JOSHUA FEDRICK MATESO M HKL HIS = 57-D   KIS = 48-E   E/LANG = 43-E   GS = 39-S   DIV = 19-F    5 206 41 E 14 III 201.5 201.5
0655 JOSHUA SHALTIELI SIMON M HKL HIS = 50-D   KIS = 35-S   E/LANG = 26-F   GS = 32-F   DIV = 33-F    5 176 35 S 17 III 262 262
