Print

Export to Excel

JABAL HIRA ISLAMIC SEMINARY SECONDARY SCHOOL (S0432)

MOROGORO REGIONAL FORM SIX PRE-NATIONAL EXAMINATION RESULTS 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 17 0 0 6 10 2 0 0 11 5 2 0 0 0 0
GIRLS 14 0 0 4 4 3 0 1 4 3 5 0 0 0 1
TOTAL 31 0 0 10 14 5 0 1 15 8 7 0 0 0 2
TOTAL PERCENT 0 % 0 % 34.48 % 48.28 % 17.24 % 0 % 3.45 % 51.72 % 27.59 % 24.14 % 0 % 0 % 0 % 6.9 %

DIVISIONS GROUP PERCENTAGE: I-III = 103.45% , I-IV = 103.45% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 3 , GKL: 1 , HGE: 1 , HGK: 12 , HGL: 1 , HKL: 5 , PCB: 7 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.3445
POSITION IN ITS CATEGORY(DISTRICTWISE): 2 OUT OF 4
POSITION IN ITS CATEGORY(REGIONWISE): 7 OUT OF 12
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 3 OUT OF 7
POSITION IN ITS OWNERSHIP(REGIONWISE): 8 OUT OF 15
OVERALL POSITION (DISTRICTWISE): 3 OUT OF 9
OVERALL POSITION (REGIONWISE): 18 OUT OF 35

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 IBRAHIM JUMA SAID M HGE HIS = 76-B   GEO = 71-B   I/KNOW = 47-E   ECO = 76.5-B   BAM = 22-F   GS = 63-C    6 356 59 D 6 I 11.5 11.5
0502 ABDALAZAKI SAIDI ALLY M HGK HIS = 87-A   KIS = 56-D   GEO = 76-B   I/KNOW = 42.5-E   GS = 59-D    5 321 64 C 7 I 7.5 7.5
0503 ABDUL SHAFII KARATA M HGL HIS = 89-A   GEO = 75-B   I/KNOW = 43-E   E/LANG = 67-C   GS = 70-B    5 344 69 C 6 I 1 1
0504 FATUMA BAKARI KILLO M HGK HIS = 78-B   KIS = 67-C   GEO = 62-C   I/KNOW = 21.5-F   GS = 68-C    5 297 59 D 8 I 11.5 11.5
0505 RADHIA YUSUPH HAMISI F HGK HIS = 69.5-B   KIS = 65-C   GEO = 78-B   I/KNOW = 34-F   GS = 65-C    5 312 62 C 7 I 9 9
0506 SALMA HAMISI MHANDO M HGK HIS = 79.5-A   KIS = 53-D   GEO = 64-C   I/KNOW = 35.5-S   GS = 57-D    5 289 58 D 8 I 14 14
0507 ZAINABU HASSANI SHIRIMA M HGK HIS = 71.5-B   KIS = 46-E   GEO = 68-C   I/KNOW = 12.5-F   GS = 75-B    5 273 55 D 10 II 17.5 17.5
0508 ABDULRAHMAN AZIZI HAJI M HGK HIS = 85.5-A   KIS = 60.5-C   GEO = 88.5-A   I/KNOW = 46-E   GS = 60-C    5 341 68 C 5 I 2 2
0509 HALFANI SALUM IDDI M HGK HIS = 74.5-B   KIS = 61.5-C   GEO = 69-C   I/KNOW = 42-E   GS = 50-D    5 297 59 D 8 I 11.5 11.5
0510 MFAUME AMIRI KABELWA M HGK HIS = 78.5-B   KIS = 65-C   GEO = 75-B   I/KNOW = 42-E   GS = 67-C    5 328 66 C 7 I 5.5 5.5
0511 MOHAMEDI ALLY IBRAHIMU M HGK HIS = 82.5-A   KIS = 57-D   GEO = 68.5-C   I/KNOW = 25.5-F   GS = 49-E    5 283 57 D 8 I 15.5 15.5
0512 SAIDI BONIFACE NYAMHANGA M HGK HIS = 86-A   KIS = 64-C   GEO = 73-B   I/KNOW = 32.5-F   GS = 62-C    5 318 64 C 6 I 7.5 7.5
0513 SALIMU ISSA KAMONGA F HGK HIS = 75-B   KIS = 58.5-D   GEO = 81-A   I/KNOW = 35.5-S   GS = 55-D    5 305 61 C 7 I 10 10
0514 YAHYA HAKIMU SHABANI F HGK HIS = 87-A   KIS = 70-B   GEO = 65-C   I/KNOW = 50-D   GS = 64-C    5 336 67 C 6 I 3.5 3.5
0515 JOHARI ABDALLAH AKBARA F HKL HIS = 79.5-A   KIS = 53-D   I/KNOW = 38-S   E/LANG = 32.5-F   GS = 50-D    5 253 51 D 12 II 22.5 22.5
0516 ZULFA JAFARI MOHAMED F HKL HIS = 65-C   KIS = 60-C   I/KNOW = 44.5-E   E/LANG = 38.5-S   GS = 67-C    5 275 55 D 12 II 17.5 17.5
0517 FARAJI SAIDI MACHEPE F HKL HIS = 81.5-A   KIS = 56-D   I/KNOW = 42.5-E   E/LANG = 35-S   GS = 70-B    5 285 57 D 11 II 15.5 15.5
0518 DAUDI ISSA DADI F HKL HIS = 86-A   KIS = 72-B   I/KNOW = 60.5-C   E/LANG = 50-D   GS = 65-C    5 334 67 C 7 I 3.5 3.5
0519 RAMADHANI KITIA MALIKI M HKL HIS = 86-A   KIS = 68-C   I/KNOW = 59.5-C   E/LANG = 44-E   GS = 73-B    5 331 66 C 9 I 5.5 5.5
0520 AISHA MUHINA ABDALLAH M PCB BIO = 61-C   PHY = 47.5-E   CHE = 50.5-D   I/KNOW = 63-C   BAM = 37-S   GS = 73-B    6 332 55 D 12 II 17.5 17.5
0521 JOKHA JUMA ALI M PCB BIO = 50.5-D   PHY = 42-E   CHE = 50-D   I/KNOW = 62.5-C   BAM = 40-E   GS = 75-B    6 320 53 D 13 III 21 21
0522 MARIAM SAIDI IDDY F PCB BIO = 45-E   PHY = 44-E   CHE = 54-D   I/KNOW = 32.5-F   BAM = 37-S   GS = 69-C    6 282 47 E 14 III 25 25
0523 VERONICA MUSSA FIKIRI F PCB BIO = 47.5-E   PHY = 41.5-E   CHE = 40.5-E   I/KNOW = 38-S   BAM = 17-F   GS = 63-C    6 248 41 E 15 III 29 29
0524 IDDY YAHAYA IDDY F PCB BIO = 47.5-E   PHY = 48.5-E   CHE = 33.5-F   I/KNOW = 48.5-E   BAM = 25-F   GS = 63-C    6 266 44 E 17 III 28 28
0525 MUSTAFA ISMAIL BARUTI F PCB BIO = 51-D   PHY = 48.5-E   CHE = 37.5-S   I/KNOW = 47-E   BAM = 48-E   GS = 67-C    6 299 50 D 15 III 24 24
0527 RAMADHANI ISSA ZUBERI F PCB BIO = 43-E   PHY = 45-E   CHE = 35-S   I/KNOW = 44.5-E   BAM = 19-F   GS = 43-E    6 230 38 S 16 III 30 30
0528 HUMAIDA HALID HABIBU M CBG GEO = 69-C   BIO = 42-E   CHE = 51-D   I/KNOW = 34.5-S   BAM = 16-F   GS = 65-C    6 278 46 E 12 II 26 26
0529 SALMA AYOUB MGAHI M CBG GEO = 65-C   BIO = 40.5-E   CHE = 35-S   I/KNOW = 36-S   BAM = 40-E   GS = 56-D    6 273 45 E 14 III 27 27
0530 SAIDI FUNDIKIRA MASOUD M CBG GEO = 82.5-A   BIO = 46.5-E   CHE = 41-E   I/KNOW = 52.5-D   BAM = 35-S   GS = 64-C    6 322 54 D 11 II 20 20
0531 FATUMA ABDUL SELEMANI M GKL KIS = 74.5-B   GEO = 66-C   I/KNOW = 31-F   E/LANG = 26.5-F   GS = 58-D    5 256 51 D 12 II 22.5 22.5
0526 RAMADHANI ALLY JUMA F PCB X X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 HISTORY 11 7 1 0 0 0 0 1.4737 1 1 out of 9 3 out of 32
2 ECONOMICS 0 1 0 0 0 0 0 2 2 2 out of 7 3 out of 15
3 GEOGRAPHY 3 6 9 0 0 0 0 2.3333 3 3 out of 9 9 out of 33
4 GENERAL STUDIES 0 6 15 7 2 0 0 3.1667 4 4 out of 9 14 out of 35
5 KISWAHILI 0 3 8 6 1 0 0 3.2778 5 8 out of 9 24 out of 27
6 ISLAMIC KNOWLEDGE 0 0 4 2 11 7 6 5.3333 6 1 out of 1 1 out of 1
7 ENGLISH LANGUAGE 0 0 1 1 1 2 2 5.4286 7 8 out of 8 30 out of 31
8 BASIC APPLIED MATHEMATICS 0 0 0 0 3 5 3 6.1818 8 7 out of 8 23 out of 26
9 BIOLOGY 0 0 1 2 7 0 0 6.8 9 4 out of 5 18 out of 20
10 CHEMISTRY 0 0 0 4 2 1 3 6.9 10 5 out of 5 19 out of 20
11 PHYSICS 0 0 0 0 7 0 0 7 11 3 out of 4 15 out of 16

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 30
EXAMINATION CENTRE GPA 3.3445 GRADE - D (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
31 2 29 15 8 7 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 HISTORY 20 19 19 1.4737 1.4737 GRADE - A (Pass)
2 ECONOMICS 1 1 1 2 2 GRADE - B (Pass)
3 GEOGRAPHY 18 18 18 2.3333 2.3333 GRADE - B (Pass)
4 GENERAL STUDIES 30 30 30 3.1667 3.1667 GRADE - C (Pass)
5 KISWAHILI 18 18 18 3.2778 3.2778 GRADE - C (Pass)
6 ISLAMIC KNOWLEDGE 30 30 23 5.3333 5.3333 GRADE - E (Pass)
7 ENGLISH LANGUAGE 7 7 5 5.4286 5.4286 GRADE - E (Pass)
8 BASIC APPLIED MATHEMATICS 11 11 6 6.1818 6.1818 GRADE - F (Fail)
9 BIOLOGY 18 10 10 6.8 6.8 GRADE - E (Pass)
10 CHEMISTRY 11 10 9 6.9 6.9 GRADE - E (Pass)
11 PHYSICS 8 7 7 7 7 GRADE - E (Pass)
0