Print

Export to Excel

KIGURUNYEMBE SECONDARY SCHOOL (S0359)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 50 0 0 1 12 25 3 5 0 9 32 4 1 0 4
GIRLS 24 0 0 1 10 9 0 2 0 8 13 1 0 0 2
TOTAL 74 0 0 2 22 34 3 7 0 17 45 5 1 0 6
TOTAL PERCENT 0 % 0 % 2.94 % 32.35 % 50 % 4.41 % 10.29 % 0 % 25 % 66.18 % 7.35 % 1.47 % 0 % 8.82 %

DIVISIONS GROUP PERCENTAGE: I-III = 91.18% , I-IV = 98.53% , 0 = 1.47%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 10 , EGM: 11 , HGE: 10 , HGK: 25 , HGL: 4 , HKL: 8 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.6618
POSITION IN ITS CATEGORY(DISTRICTWISE): 4 OUT OF 6
POSITION IN ITS CATEGORY(REGIONWISE): 22 OUT OF 26
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 4 OUT OF 7
POSITION IN ITS OWNERSHIP(REGIONWISE): 8 OUT OF 15
OVERALL POSITION (DISTRICTWISE): 7 OUT OF 10
OVERALL POSITION (REGIONWISE): 29 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 ABDUL MASHAKA MOHAMED M HGE HIS = 47-E   GEO = 37-S   ECO = 1-F   BAM = 5-F    4 90 23 F 18 IV 68 68
0502 ALLAN CLARENCE MSAGAYA M HGE HIS = 53-D   GEO = 53-D   ECO = 37-S   BAM = 13-F   GS = 43-E    5 199 40 E 14 III 56.5 56.5
0503 EDSON LUMANYIKA CHARLES M HGE HIS = 65-C   GEO = 56-D   ECO = 43-E   GS = 49-E    4 213 53 D 12 II 10.5 10.5
0504 GELSON ANTON MKWATA M HGE HIS = 50-D   GEO = 46-E   ECO = 45-E   GS = 51-D    4 192 48 E 14 III 28.5 28.5
0505 JOHN EDWARD MAKALA M HGE HIS = 55-D   GEO = 50-D   ECO = 50-D   BAM = 28-F   GS = 53-D    5 236 47 E 12 II 34.5 34.5
0506 LENATUS SIXMUND MLEKI M HGE HIS = 60-C   GEO = 65-C   ECO = 58-D   BAM = 13-F   GS = 59-D    5 255 51 D 10 II 15.5 15.5
0507 EVODIA FREDRICK LICHACHI F HGL HIS = 45-E   GEO = 57-D   E/LANG = 38-S   GS = 40-E    4 180 45 E 15 III 39.5 39.5
0508 RENIFRIDA VICENT MASAWE F HKL HIS = 56-D   KIS = 46-E   E/LANG = 57-D   GS = 47-E    4 206 52 D 13 III 13.5 13.5
0509 YASSINY DALLU DAGILA M HGL HIS = 48-E   GEO = 47-E   E/LANG = 26-F   GS = 47-E    4 168 42 E 17 III 47.5 47.5
0510 YUSSUF AHMED NANGALI M EGM GEO = 58-D   A/MATH = 10-F   ECO = 44-E   GS = 47-E    4 159 40 E 16 III 56.5 56.5
0511 ZUBERI ALLY SHERIA M HGL HIS = 49-E   GEO = 62-C   E/LANG = 31-F   GS = 47-E    4 189 47 E 15 III 34.5 34.5
0512 ANNA D NGWANDA F HGK HIS = 48-E   KIS = 47-E   GEO = 51-D   GS = 45-E    4 191 48 E 14 III 28.5 28.5
0513 BAHATI MWAMBA MSHINDO F HGK HIS = 61-C   KIS = 57-D   GEO = 59-D   GS = 63-C    4 240 60 C 11 II 1.5 1.5
0514 CAREEN FRANK JOHN F HGK HIS = 56-D   KIS = 49-E   GEO = 51-D   GS = 44-E    4 200 50 D 13 III 21.5 21.5
0515 ELOMINATA LAURENCE VICTOR F HGK HIS = 63-C   KIS = 55-D   GEO = 57-D   GS = 35-S    4 210 53 D 11 II 10.5 10.5
0516 FAUDHIA SUDI SELEMAN F HGK HIS = 49-E   KIS = 52-D   GEO = 60-C   GS = 39-S    4 200 50 D 12 II 21.5 21.5
0517 JACKLINE FRANK LUOGA F HGK HIS = 53-D   KIS = 37-S   GEO = 55-D   GS = 46-E    4 191 48 E 14 III 28.5 28.5
0518 LEILA ISSA JUMA F HGK HIS = 49-E   KIS = 41-E   GEO = 53-D   GS = 59-D    4 202 51 D 14 III 15.5 15.5
0519 MARIANA YOHANA MDEMU F HGK HIS = 42-E   KIS = 44-E   GEO = 51-D   GS = 9-F    4 146 37 S 14 III 63.5 63.5
0520 SAUMU SELEMANI AMIRI F HGK HIS = 52-D   KIS = 55-D   GEO = 51-D   GS = 57-D    4 215 54 D 12 II 8.5 8.5
0521 YASINTA MARTINE CHACHA F HKL HIS = 61-C   KIS = 63-C   E/LANG = 53-D   GS = 21-F    4 198 50 D 10 II 21.5 21.5
0522 ABDALLAH MAITO KAWAMBWA M HGK HIS = 58-D   KIS = 34-F   GEO = 49-E   GS = 49-E    4 190 48 E 16 III 28.5 28.5
0523 ALLY HASSANI MSAGAMA M HGK HIS = 59-D   KIS = 40-E   GEO = 50-D   GS = 48-E    4 197 49 E 13 III 25.5 25.5
0524 ATHUMAN SALUMU MOHAMED M EGM GEO = 47-E   A/MATH = 20-F   ECO = 50-D   GS = 47-E    4 164 41 E 16 III 50.5 50.5
0525 BENEDICT SIMONI MWAMBINGA M HGE HIS = 56-D   GEO = 49-E   ECO = 54-D   BAM = 9-F   GS = 52-D    5 220 44 E 13 III 43.5 43.5
0527 DERICK JAMSON KISHEBUKA M EGM GEO = 50-D   A/MATH = 7-F   ECO = 36-S   GS = 57-D    4 150 38 S 17 III 61.5 61.5
0528 DEVID GABRIEL NDAHANI M HGK HIS = 58-D   KIS = 51-D   GEO = 57-D   GS = 48-E    4 214 54 D 12 II 8.5 8.5
0529 ELIUDI ELISAFI MRONGA M EGM GEO = 67-C   A/MATH = 12-F   ECO = 49-E   GS = 57-D    4 185 46 E 15 III 38 38
0530 ERICKSON JOHN NGWILA M HGK HIS = 54-D   KIS = 39-S   GEO = 51-D   GS = 51-D    4 195 49 E 14 III 25.5 25.5
0531 FORTUNATUS RAYMOND MASWI M EGM GEO = 64-C   A/MATH = 6-F   ECO = 54-D   GS = 54-D    4 178 45 E 14 III 39.5 39.5
0532 GEORGE SAMWEL LUSIGA M HGK HIS = 65-C   KIS = 52-D   GEO = 54-D   GS = 62-C    4 233 58 D 11 II 4.5 4.5
0533 JOPHREY JAMES MAGUBILAH M HGK HIS = 53-D   KIS = 41-E   GEO = 51-D   GS = 41-E    4 186 47 E 13 III 34.5 34.5
0534 OTUMANI JOSEFU KASEA M HGE HIS = 49-E   GEO = 55-D   ECO = 42-E   BAM = 9-F   GS = 53-D    5 208 42 E 14 III 47.5 47.5
0535 PAULO SHIGELA MASABA M HGK HIS = 57-D   KIS = 44-E   GEO = 49-E   GS = 57-D    4 207 52 D 14 III 13.5 13.5
0536 PETER WILLIAM HENDRI M HGK HIS = 54-D   KIS = 42-E   GEO = 40-E   GS = 56-D    4 192 48 E 14 III 28.5 28.5
0537 RAHIMU RASHID ABDUL M HGK HIS = 53-D   KIS = 37-S   GEO = 40-E   GS = 47-E    4 177 44 E 15 III 43.5 43.5
0538 RAIM PAUL KAMWAYA M HGK HIS = 66-C   KIS = 58-D   GEO = 60-C   GS = 53-D    4 237 59 D 10 II 3 3
0539 SALMIN FADHILI MSIGITI M HGK HIS = 56-D   KIS = 40-E   GEO = 57-D   GS = 45-E    4 198 50 D 13 III 21.5 21.5
0540 SEVERINI MICHAEL SANYANGASI M HGK HIS = 61-C   KIS = 41-E   GEO = 48-E   GS = 43-E    4 193 48 E 13 III 28.5 28.5
0541 SINISHA NASRI MUSA M HGK HIS = 50-D   KIS = 51-D   GEO = 51-D   GS = 51-D    4 203 51 D 12 II 15.5 15.5
0542 YOHANA GOODLUCKY MAHUNGO M HGK HIS = 63-C   KIS = 60-C   GEO = 59-D   GS = 56-D    4 238 60 C 10 II 1.5 1.5
0543 DEVOTA LUGE JOHN F HKL HIS = 54-D   KIS = 57-D   E/LANG = 50-D   GS = 41-E    4 202 51 D 12 II 15.5 15.5
0544 GLADNESS ZAKARIA MWAKATOBE F HKL HIS = 61-C   KIS = 60-C   E/LANG = 54-D   GS = 57-D    4 232 58 D 10 II 4.5 4.5
0545 NEEMA WILLIAM EUGEN F HKL HIS = 65-C   KIS = 53-D   E/LANG = 55-D   GS = 49-E    4 222 56 D 11 II 7 7
0547 ABDULQADIR ABDALLAH JAFARI M HKL HIS = 49-E   KIS = 32-F   E/LANG = 36-S   GS = 37-S    4 154 39 S 18 IV 59.5 59.5
0548 FRAVIANUS BENATUS CHIKOMO M EGM GEO = 46-E   A/MATH = 13-F   ECO = 37-S   GS = 42-E    4 138 35 S 18 IV 65 65
0549 NEHAMIA DICKSON MBALAI M EGM GEO = 54-D   A/MATH = 12-F   ECO = 56-D   GS = 56-D    4 178 45 E 15 III 39.5 39.5
0550 SHAMMAH SHADRACK MRITA M EGM GEO = 66-C   A/MATH = 7-F   ECO = 46-E   GS = 57-D    4 176 44 E 15 III 43.5 43.5
0551 STEPHANO L MALUMA M EGM GEO = 38-S   A/MATH = 10-F   ECO = 31-F   GS = 52-D    4 131 33 F 20 0 66 66
0552 BERENDA BONNIE NYATOGO F CBG GEO = 54-D   BIO = 42-E   CHE = 33-F   BAM = 15-F   GS = 53-D    5 197 39 S 16 III 59.5 59.5
0553 HAPPYNESS PHILIPO LUUMI F CBG GEO = 59-D   BIO = 40-E   CHE = 37-S   BAM = 13-F   GS = 57-D    5 206 41 E 15 III 50.5 50.5
0554 HUSNA ZAMDA EMIR F CBG GEO = 44-E   BIO = 36-S   CHE = 29-F   BAM = 36-S   GS = 58-D    5 203 41 E 18 IV 50.5 50.5
0555 BARAKA EDES SUNGA M CBG GEO = 43-E   BIO = 41-E   CHE = 12-F   BAM = 6-F   GS = 54-D    5 156 31 F 17 III 67 67
0556 JOSEPH YESE SIMKONDA M CBG GEO = 51-D   BIO = 53-D   CHE = 38-S   BAM = 19-F   GS = 49-E    5 210 42 E 14 III 47.5 47.5
0557 LUMBILA JUMA LUHAKA M CBG GEO = 58-D   BIO = 45-E   CHE = 39-S   BAM = 9-F   GS = 40-E    5 191 38 S 15 III 61.5 61.5
0558 PAULO ARISTALIK ASEY M CBG GEO = 60-C   BIO = 34-F   CHE = 39-S   BAM = 22-F   GS = 62-C    5 217 43 E 16 III 46 46
0560 DEOGRATIUS PATRICK MANGI M HGL HIS = 56-D   GEO = 59-D   E/LANG = 55-D   GS = 58-D    4 228 57 D 12 II 6 6
0561 HAMISI SELEMANI CHAMBUSO M HGE HIS = 51-D   GEO = 50-D   ECO = 42-E   BAM = 12-F   GS = 48-E    5 203 41 E 13 III 50.5 50.5
0562 ABDALLAH SALEHE MAULUNGU M HGK HIS = 56-D   KIS = 43-E   GEO = 54-D   GS = 49-E    4 202 51 D 13 III 15.5 15.5
0563 ABNEL DONONDA MKULA M CBG GEO = 64-C   BIO = 44-E   CHE = 32-F   BAM = 19-F   GS = 44-E    5 203 41 E 15 III 50.5 50.5
0564 RITHA VICTOR MTAWA F CBG GEO = 49-E   BIO = 51-D   CHE = 31-F   BAM = 12-F   GS = 64-C    5 207 41 E 16 III 50.5 50.5
0565 OTMAN AURELIAN AMANDUS M EGM GEO = 44-E   A/MATH = 10-F   ECO = 38-S   GS = 56-D    4 148 37 S 18 IV 63.5 63.5
0566 SAMWEL NICHOLAUS MFAIKE M HKL HIS = 60-C   KIS = 49-E   E/LANG = 35-S   GS = 61-C    4 205 51 D 14 III 15.5 15.5
0567 MANENSYA KYUSA ANYUPWILE F CBG GEO = 58-D   BIO = 56-D   CHE = 49-E   BAM = 24-F   GS = 39-S    5 226 45 E 13 III 39.5 39.5
0569 MWAMVUA SHABANI HAMISI F EGM GEO = 60-C   A/MATH = 15-F   ECO = 51-D   GS = 62-C    4 188 47 E 14 III 34.5 34.5
0570 ISAYA LEONARD MWANJI M HGK HIS = 58-D   KIS = 56-D   GEO = 45-E   GS = 53-D    4 212 53 D 13 III 10.5 10.5
0572 RAMADHAN YASSIN RAMADHAN M HKL HIS = 58-D   KIS = 35-S   E/LANG = 49-E   GS = 53-D    4 195 49 E 15 III 25.5 25.5
0574 LOY STEPHEN MBELESELE F HGE HIS = 49-E   GEO = 57-D   ECO = 35-S   BAM = 8-F   GS = 51-D    5 200 40 E 15 III 56.5 56.5
0526 CLAUD MAGNUS LEONARD M HKL X X X X X X X X X
0546 NSHIGHIA MRAMBA BAKARI F CBG X X X X X X X X X
0559 PHILIMON PHILIMON NAGAMAHONGA M HGK X X X X X X X X X
0568 MARTHA BENJAMIN MWAZUMA F HGK X X X X X X X X X
0571 JUMANNE IS-HAKA ALLY M HGK X X X X X X X X X
0573 TWALIBU HAMIS MAHONZA M HKL X X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 HISTORY 0 0 12 24 11 0 0 3.9787 1 5 out of 10 25 out of 34
2 GEOGRAPHY 0 0 10 33 15 0 2 4.15 2 9 out of 10 31 out of 35
3 GENERAL STUDIES 0 0 6 29 26 2 4 4.5075 3 7 out of 10 25 out of 37
4 KISWAHILI 0 0 3 11 13 2 4 4.7273 4 7 out of 9 22 out of 27
5 BIOLOGY 0 0 0 3 5 1 1 5 5 7 out of 7 22 out of 23
6 ENGLISH LANGUAGE 0 0 0 6 1 2 3 5.0833 6 5 out of 9 22 out of 33
7 ECONOMICS 0 0 0 7 7 2 5 5.0952 7 5 out of 6 11 out of 14
8 CHEMISTRY 0 0 0 0 1 5 4 6.4 8 7 out of 7 20 out of 23
9 BASIC APPLIED MATHEMATICS 0 0 0 0 0 17 1 6.9444 9 6 out of 9 20 out of 28
10 ADVANCED MATHEMATICS 0 0 0 0 0 11 0 7 10 4 out of 5 15 out of 16

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 67
EXAMINATION CENTRE GPA 4.6618 GRADE - E (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
74 6 68 0 17 45 5 1

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 HISTORY 63 47 47 3.9787 3.9787 GRADE - D (Pass)
2 GEOGRAPHY 64 60 60 4.15 4.15 GRADE - D (Pass)
3 GENERAL STUDIES 67 67 65 4.5075 4.5075 GRADE - D (Pass)
4 KISWAHILI 38 33 31 4.7273 4.7273 GRADE - E (Pass)
5 BIOLOGY 25 10 9 5 5 GRADE - E (Pass)
6 ENGLISH LANGUAGE 14 12 10 5.0833 5.0833 GRADE - E (Pass)
7 ECONOMICS 21 21 19 5.0952 5.0952 GRADE - E (Pass)
8 CHEMISTRY 11 10 5 6.4 6.4 GRADE - F (Fail)
9 BASIC APPLIED MATHEMATICS 18 18 1 6.9444 6.9444 GRADE - F (Fail)
10 ADVANCED MATHEMATICS 11 11 0 7 7 GRADE - F (Fail)
0