Print

Export to Excel

FOREST HILL SECONDARY SCHOOL (S0310)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 37 0 0 1 6 17 4 7 4 4 23 2 2 0 2
GIRLS 31 0 0 0 6 12 3 9 0 10 17 2 1 0 1
TOTAL 68 0 0 1 12 29 7 16 4 14 40 4 3 0 3
TOTAL PERCENT 0 % 0 % 1.54 % 18.46 % 44.62 % 10.77 % 24.62 % 6.15 % 21.54 % 61.54 % 6.15 % 4.62 % 0 % 4.62 %

DIVISIONS GROUP PERCENTAGE: I-III = 89.23% , I-IV = 95.38% , 0 = 4.62%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 11 , ECA: 4 , EGM: 3 , HGE: 4 , HGL: 6 , HKL: 7 , PCB: 19 , PCM: 11 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.7436
POSITION IN ITS CATEGORY(DISTRICTWISE): 6 OUT OF 6
POSITION IN ITS CATEGORY(REGIONWISE): 26 OUT OF 26
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 6 OUT OF 7
POSITION IN ITS OWNERSHIP(REGIONWISE): 13 OUT OF 15
OVERALL POSITION (DISTRICTWISE): 9 OUT OF 10
OVERALL POSITION (REGIONWISE): 35 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
00501 NAIMA HAZAM SANDA F HGE HIS = 58-D   GEO = 58-D   ECO = 63-C   BAM = 7-F   GS = 39-S    5 225 45 E 11 II 26.5 26.5
00502 ABDULAZACK ABDALA LUOGA M HGE HIS = 64-C   GEO = 64-C   ECO = 66-C   BAM = 15-F   GS = 48-E    5 257 51 D 9 I 7.5 7.5
00503 FAHMI ALLY RIYAMY M HGE HIS = 50-D   GEO = 53-D   ECO = 35-S   BAM = 16-F   GS = 32-F    5 186 37 S 14 III 49.5 49.5
00504 HUMUD SALEH ALLY M HGE HIS = 71-B   GEO = 71-B   ECO = 54-D   BAM = 18-F   GS = 50-D    5 264 53 D 8 I 4.5 4.5
00505 ABDULKADIR YUSUPH JUMA M HGL HIS = 70-B   GEO = 75-B   E/LANG = 64-C   GS = 58-D    4 267 67 C 7 I 1 1
00506 ARANTISI MUSSA YUSUF M HGL HIS = 63-C   GEO = 62-C   E/LANG = 58-D   GS = 42-E    4 225 56 D 10 II 3 3
00507 IDRISA SAID MIHIKO M HGL HIS = 46-E   GEO = 60-C   E/LANG = 43-E   GS = 50-D    4 199 50 D 13 III 9.5 9.5
00509 MASOUD NASIBU MAULID M HGL HIS = 53-D   GEO = 60-C   E/LANG = 40-E   GS = 41-E    4 194 49 E 12 II 14.5 14.5
00510 MIRAJI MOHAMED MSANGI M HGL HIS = 57-D   GEO = 55-D   E/LANG = 47-E   GS = 39-S    4 198 50 D 13 III 9.5 9.5
00511 MUSTAFA SALUMU SAID M HGL HIS = 56-D   GEO = 67-C   E/LANG = 28-F   GS = 43-E    4 194 49 E 14 III 14.5 14.5
00512 ASANATI ISSA MSONGONI F HKL HIS = 43-E   KIS = 54-D   E/LANG = 26-F   GS = 38-S    4 161 40 E 16 III 40.5 40.5
00513 CHIKU IBRAHIM JILUMBI F HKL HIS = 59-D   KIS = 61-C   E/LANG = 58-D   GS = 52-D    4 230 58 D 11 II 2 2
00514 NAJMA SEIF OMARI F HKL HIS = 52-D   KIS = 47-E   E/LANG = 54-D   GS = 48-E    4 201 50 D 13 III 9.5 9.5
00515 NAYLA WALIDI MUSSA F HKL HIS = 18-F   KIS = 17-F   E/LANG = 55-D   GS = 39-S    4 129 32 F 18 IV 62 62
00516 SARAH MOHAMED MSALU F HKL HIS = 42-E   KIS = 31-F   E/LANG = 33-F   GS = 40-E    4 146 37 S 19 IV 49.5 49.5
00517 SHAZMA SAID OMARY F HKL HIS = 44-E   KIS = 48-E   E/LANG = 53-D   GS = 37-S    4 182 46 E 14 III 24.5 24.5
00518 OMARI MBWANA OMARI M HKL HIS = 65-C   KIS = 40-E   E/LANG = 48-E   GS = 36-S    4 189 47 E 13 III 22.5 22.5
00519 ALLY HEMEDI KIDUNDA M EGM GEO = 61-C   A/MATH = 5-F   ECO = 30-F   GS = 35-S    4 131 33 F 17 III 60.5 60.5
00520 BAKARI AHMAD MRISHO M EGM GEO = 61-C   A/MATH = 11-F   ECO = 68-C   GS = 41-E    4 181 45 E 13 III 26.5 26.5
00521 SAMEER IBRAHIM HAMISI M EGM GEO = 59-D   A/MATH = 15-F   ECO = 52-D   GS = 37-S    4 163 41 E 15 III 38.5 38.5
00522 FAIDHA ABDALLAH HINCHA F PCM PHY = 67-C   CHE = 63-C   A/MATH = 24-F   GS = 59-D    4 213 53 D 13 III 4.5 4.5
00523 IKRA EVARIST CHUWA F PCM PHY = 44-E   CHE = 53-D   A/MATH = 24-F   GS = 52-D    4 173 43 E 16 III 32.5 32.5
00524 LEILA OMAR SAID F PCM PHY = 44-E   CHE = 50-D   A/MATH = 26-F   GS = 50-D    4 170 43 E 16 III 32.5 32.5
00525 RAHMA ABDALAH CHAKACHAKA F PCM PHY = 47-E   CHE = 43-E   A/MATH = 15-F   GS = 47-E    4 152 38 S 17 III 44.5 44.5
00526 REHEMA ABDALLAH KAMBI F PCM PHY = 33-F   CHE = 23-F   A/MATH = 10-F   GS = 31-F    4 97 24 F 21 0 64 64
00527 SHABIA ABDALLAH KAWELEA F PCM PHY = 57-D   CHE = 48-E   A/MATH = 18-F   GS = 32-F    4 155 39 S 16 III 43 43
00528 ABDULLATIF MOHAMED MURO M PCM PHY = 26-F   CHE = 24-F   A/MATH = 8-F   GS = 34-F    4 92 23 F 21 0 65 65
00529 AHMED GAIDD ABRAHAMAN M PCM PHY = 33-F   CHE = 42-E   A/MATH = 22-F   GS = 51-D    4 148 37 S 19 IV 49.5 49.5
00530 JUMA ABDALLAH MJANAHERI M PCM PHY = 58-D   CHE = 41-E   A/MATH = 18-F   GS = 26-F    4 143 36 S 16 III 54.5 54.5
00531 MAMOON AHMAD SHAMS M PCM PHY = 57-D   CHE = 58-D   A/MATH = 28-F   GS = 49-E    4 192 48 E 15 III 17.5 17.5
00532 MSENGUZI SELEMANI MSENGUZI M PCM PHY = 39-S   CHE = 33-F   A/MATH = 16-F   GS = 43-E    4 131 33 F 20 0 60.5 60.5
00534 FATUMA SHABANI MOSHI F PCB BIO = 60-C   PHY = 52-D   CHE = 56-D   BAM = 40-E   GS = 41-E    5 249 50 D 11 II 9.5 9.5
00535 HALIMA ATHUMAN LUPINDU F PCB BIO = 60-C   PHY = 45-E   CHE = 56-D   BAM = 31-F   GS = 56-D    5 248 50 D 12 II 9.5 9.5
00536 LUTFIYA MOHAMED MURO F PCB BIO = 44-E   PHY = 31-F   CHE = 46-E   BAM = 20-F   GS = 41-E    5 182 36 S 17 III 54.5 54.5
00537 NADIA ZUBERI ADINAN F PCB BIO = 55-D   PHY = 34-F   CHE = 36-S   BAM = 6-F   GS = 48-E    5 179 36 S 17 III 54.5 54.5
00538 NAIMA SIHABA MOHAMED F PCB BIO = 58-D   PHY = 37-S   CHE = 32-F   BAM = 14-F   GS = 37-S    5 178 36 S 17 III 54.5 54.5
00539 RAYANI MUSELEM SALUM F PCB BIO = 58-D   PHY = 48-E   CHE = 44-E   BAM = 20-F   GS = 56-D    5 226 45 E 14 III 26.5 26.5
00540 SALMA ABDALLAH AMINI F PCB BIO = 60-C   PHY = 47-E   CHE = 53-D   BAM = 35-S   GS = 59-D    5 254 51 D 12 II 7.5 7.5
00541 SOPHIA ARAFAT MTUI F PCB BIO = 41-E   PHY = 32-F   CHE = 46-E   BAM = 21-F   GS = 49-E    5 189 38 S 17 III 44.5 44.5
00542 SUMAIYYA HASSANALI MWASHA F PCB BIO = 59-D   PHY = 42-E   CHE = 41-E   BAM = 15-F   GS = 26-F    5 183 37 S 14 III 49.5 49.5
00543 SURAIYA FAROOK OMARY F PCB BIO = 62-C   PHY = 41-E   CHE = 44-E   BAM = 36-S   GS = 48-E    5 231 46 E 13 III 24.5 24.5
00544 ABDULAZIZ YAHYA OMARI M PCB BIO = 58-D   PHY = 44-E   CHE = 50-D   BAM = 32-F   GS = 27-F    5 211 42 E 13 III 36.5 36.5
00545 ABDULKAREEM SHARIF TAKI M PCB BIO = 58-D   PHY = 38-S   CHE = 36-S   BAM = 19-F   GS = 38-S    5 189 38 S 16 III 44.5 44.5
00546 ABDULRAHIM BABUHAJI ALLY M PCB BIO = 48-E   PHY = 30-F   CHE = 34-F   BAM = 25-F   GS = 37-S    5 174 35 S 19 IV 58 58
00547 FAHAD ATHUMAN MKALI M PCB BIO = 63-C   PHY = 45-E   CHE = 46-E   BAM = 26-F   GS = 47-E    5 227 45 E 13 III 26.5 26.5
00548 ABUBAKARI JUMA SAIDI M PCB BIO = 59-D   PHY = 32-F   CHE = 44-E   BAM = 25-F   GS = 49-E    5 209 42 E 16 III 36.5 36.5
00549 JOHN PETER DHAHABU M PCB BIO = 60-C   PHY = 52-D   CHE = 44-E   BAM = 37-S   GS = 45-E    5 238 48 E 12 II 17.5 17.5
00550 SAID SALIM SAID M PCB BIO = 52-D   PHY = 58-D   CHE = 40-E   BAM = 21-F   GS = 44-E    5 215 43 E 13 III 32.5 32.5
00551 SHEDRACK SHAFII UREMBO M PCB BIO = 56-D   PHY = 47-E   CHE = 44-E   BAM = 25-F   GS = 50-D    5 222 44 E 14 III 30.5 30.5
00552 ZAHOR AZIZ ZAHOR M PCB BIO = 62-C   PHY = 64-C   CHE = 64-C   BAM = 16-F   GS = 52-D    5 258 52 D 9 I 6 6
00553 FURAHA MOHAMEDI MAGOGO F CBG GEO = 68-C   BIO = 55-D   CHE = 48-E   BAM = 20-F   GS = 51-D    5 242 48 E 12 II 17.5 17.5
00554 KAUTHAR HABIBU MBAROUK F CBG GEO = 63-C   BIO = 59-D   CHE = 43-E   BAM = 12-F   GS = 38-S    5 215 43 E 12 II 32.5 32.5
00555 LAMYA HASSAN ALLY F CBG GEO = 63-C   BIO = 57-D   CHE = 43-E   BAM = 21-F   GS = 57-D    5 241 48 E 12 II 17.5 17.5
00556 MADIHA JUSSA KASSAM F CBG GEO = 69-C   BIO = 58-D   CHE = 49-E   BAM = 16-F   GS = 51-D    5 243 49 E 12 II 14.5 14.5
00557 NADYA SALUM KIBWANA F CBG GEO = 57-D   BIO = 38-S   CHE = 19-F   BAM = 7-F   GS = 34-F    5 155 31 F 17 III 63 63
00558 AYOUB GOODLUCK KAYUMBU M CBG GEO = 66-C   BIO = 56-D   CHE = 29-F   BAM = 9-F   GS = 42-E    5 202 40 E 14 III 40.5 40.5
00559 KASSIM HASSAN HUSSEIN M CBG GEO = 68-C   BIO = 64-C   CHE = 16-F   BAM = 7-F   GS = 64-C    5 219 44 E 13 III 30.5 30.5
00560 KASSIMU RAMADHANI KUJJI M CBG GEO = 67-C   BIO = 49-E   CHE = 27-F   BAM = 13-F   GS = 42-E    5 198 40 E 15 III 40.5 40.5
00561 RAMADHANI GOODLUCK SHIRIMA M CBG GEO = 63-C   BIO = 51-D   CHE = 25-F   BAM = 3-F   GS = 50-D    5 192 38 S 14 III 44.5 44.5
00562 SAID AHMAD SAIDI M CBG GEO = 70-B   BIO = 54-D   CHE = 42-E   BAM = 26-F   GS = 48-E    5 240 48 E 11 II 17.5 17.5
00563 SIRAJU ISSA MLETA M CBG GEO = 62-C   BIO = 50-D   CHE = 31-F   BAM = 18-F   GS = 46-E    5 207 41 E 14 III 38.5 38.5
00564 HAIFFAT HUSSEIN NASSIB F ECA COM = 40-E   ECO = 44-E   BAM = 21-F   GS = 46-E   ACC = 34-F    5 185 37 S 17 III 49.5 49.5
00565 SUMAIYA KHALID ISLAM F ECA COM = 46-E   ECO = 72-B   BAM = 13-F   GS = 55-D   ACC = 51-D    5 237 47 E 11 II 22.5 22.5
00567 AMRI SUMAUNA AMRI M ECA COM = 38-S   ECO = 46-E   BAM = 7-F   GS = 43-E   ACC = 38-S    5 172 34 F 17 III 59 59
00568 FADHILI NASIBU KABURIKA M ECA COM = 34-F   ECO = 50-D   BAM = 14-F   GS = 42-E   ACC = 52-D    5 192 38 S 15 III 44.5 44.5
00508 KHALID MAHMOUD DAHIL M HGL X X X X X X X X X
00533 BIHAWA IDRISA NDUDI F PCM X X X X X X X X X
00566 ABDULRAHIM MASUDI IDDI M ECA X X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 GEOGRAPHY 0 3 16 5 0 0 0 3.0833 1 3 out of 10 13 out of 35
2 BIOLOGY 0 0 8 17 4 0 1 3.9333 2 3 out of 7 14 out of 23
3 HISTORY 0 2 3 7 4 1 0 4 3 6 out of 10 26 out of 34
4 ECONOMICS 0 1 3 3 2 1 1 4.1818 4 1 out of 6 3 out of 14
5 ENGLISH LANGUAGE 0 0 1 5 4 3 0 4.9231 5 3 out of 9 16 out of 33
6 GENERAL STUDIES 0 0 1 18 26 8 12 5.1231 6 9 out of 10 33 out of 37
7 KISWAHILI 0 0 1 1 3 2 0 5.1429 7 8 out of 9 25 out of 27
8 ACCOUNTANCY 0 0 0 2 0 1 1 5.25 8 2 out of 2 2 out of 2
9 PHYSICS 0 0 2 6 11 8 3 5.3 9 3 out of 6 15 out of 19
10 CHEMISTRY 0 0 2 7 19 11 2 5.3171 10 4 out of 7 14 out of 23
11 COMMERCE 0 0 0 0 2 1 1 5.75 11 2 out of 2 2 out of 2
12 BASIC APPLIED MATHEMATICS 0 0 0 0 1 34 3 6.8684 12 3 out of 9 14 out of 28
13 ADVANCED MATHEMATICS 0 0 0 0 0 14 0 7 13 5 out of 5 16 out of 16

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 62
EXAMINATION CENTRE GPA 4.7436 GRADE - E (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
68 3 65 4 14 40 4 3

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 GEOGRAPHY 30 24 24 3.0833 3.0833 GRADE - C (Pass)
2 BIOLOGY 49 30 30 3.9333 3.9333 GRADE - D (Pass)
3 HISTORY 38 17 16 4 4 GRADE - D (Pass)
4 ECONOMICS 12 11 10 4.1818 4.1818 GRADE - D (Pass)
5 ENGLISH LANGUAGE 14 13 10 4.9231 4.9231 GRADE - E (Pass)
6 GENERAL STUDIES 65 65 57 5.1231 5.1231 GRADE - E (Pass)
7 KISWAHILI 7 7 5 5.1429 5.1429 GRADE - E (Pass)
8 ACCOUNTANCY 5 4 3 5.25 5.25 GRADE - E (Pass)
9 PHYSICS 31 30 22 5.3 5.3 GRADE - E (Pass)
10 CHEMISTRY 42 41 30 5.3171 5.3171 GRADE - E (Pass)
11 COMMERCE 5 4 3 5.75 5.75 GRADE - E (Pass)
12 BASIC APPLIED MATHEMATICS 38 38 4 6.8684 6.8684 GRADE - F (Fail)
13 ADVANCED MATHEMATICS 15 14 0 7 7 GRADE - F (Fail)
0