Print

Export to Excel

MAFIGA SECONDARY SCHOOL (S2859)

MOROGORO REGIONAL FORM SIX PRE-NATIONAL EXAMINATION RESULTS 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 82 0 0 27 42 10 0 1 21 34 23 0 0 2 2
GIRLS 94 0 1 56 36 1 0 0 42 44 8 0 0 0 0
TOTAL 176 0 1 83 78 11 0 1 63 78 31 0 0 2 2
TOTAL PERCENT 0 % 0.57 % 47.7 % 44.83 % 6.32 % 0 % 0.57 % 36.21 % 44.83 % 17.82 % 0 % 0 % 1.15 % 1.15 %

DIVISIONS GROUP PERCENTAGE: I-III = 98.85% , I-IV = 98.85% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 70 , HGL: 54 , HKL: 50 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.4961
POSITION IN ITS CATEGORY(DISTRICTWISE): 4 OUT OF 5
POSITION IN ITS CATEGORY(REGIONWISE): 15 OUT OF 23
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 2 OUT OF 2
POSITION IN ITS OWNERSHIP(REGIONWISE): 13 OUT OF 20
OVERALL POSITION (DISTRICTWISE): 6 OUT OF 9
OVERALL POSITION (REGIONWISE): 22 OUT OF 35

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
00676 KEVINI WINCHISLAUS KATUNZI M HGL HIS = 46.5-E   E/LANG = 40-E   GS = 67-C    3 154 51 D 17 --- 184.5 184.5
0501 ADVELA BLASTUS KANO F HGL HIS = 58.5-D   GEO = 69.5-B   E/LANG = 62-C   GS = 60-C    4 250 63 C 9 I 37.5 37.5
0502 ANGELA ALEXANDER MARTINE F HGL HIS = 61-C   GEO = 72-B   E/LANG = 56-D   GS = 61-C    4 250 63 C 9 I 37.5 37.5
0503 BRIGITER SIMON MANUMBU F HGL HIS = 51.5-D   GEO = 70-B   E/LANG = 60-C   GS = 59-D    4 241 60 C 9 I 77.5 77.5
0504 CATHERINE PROSPER EDWARD F HGL HIS = 58-D   GEO = 64-C   E/LANG = 48-E   GS = 53-D    4 223 56 D 12 II 110.5 110.5
0505 DOREEN MARTIN ISACK F HGL HIS = 52-D   GEO = 70.5-B   E/LANG = 52-D   GS = 57-D    4 232 58 D 10 II 95.5 95.5
0506 GIFT MUNISHI ROMANI F HGL HIS = 58.5-D   GEO = 66.5-C   E/LANG = 54.5-D   GS = 60-C    4 240 60 C 11 II 77.5 77.5
0507 HALIMA JUMA MOHAMEDI F HGL HIS = 60-C   GEO = 78.5-B   E/LANG = 74.5-B   GS = 66-C    4 279 70 B 7 I 1 1
0508 HAPPINESS KAMILI PETER F HGL HIS = 57-D   GEO = 58-D   E/LANG = 38-S   GS = 67-C    4 220 55 D 14 III 122.5 122.5
0509 IRENE BARNABAS DAMAS F HGL HIS = 53.5-D   GEO = 71-B   E/LANG = 56.5-D   GS = 62-C    4 243 61 C 10 II 66.5 66.5
0510 JAMILA SALEHE OMARY F HGL HIS = 61-C   GEO = 73-B   E/LANG = 76.5-B   GS = 58-D    4 269 67 C 7 I 9.5 9.5
0511 JENIFA JOSEPH MKANDE F HGL HIS = 50-D   GEO = 70.5-B   E/LANG = 60-C   GS = 68-C    4 249 62 C 9 I 48.5 48.5
0512 JOSEPHINE PRISCUSY ALOYCE F HGL HIS = 51-D   GEO = 60-C   E/LANG = 56-D   GS = 47-E    4 214 54 D 11 II 132.5 132.5
0513 JULIETH PATRICK NKANGALA F HGL HIS = 57-D   GEO = 60-C   E/LANG = 61-C   GS = 48-E    4 226 57 D 10 II 102.5 102.5
0514 LATIFA YASINI MAFITA F HGL HIS = 62.5-C   GEO = 69.5-B   E/LANG = 52.5-D   GS = 60-C    4 245 61 C 9 I 66.5 66.5
0515 LIGHTNESS BARAKA MTULI F HGL HIS = 45.5-E   GEO = 67-C   E/LANG = 36-S    3 149 50 D 14 III 160.5 160.5
0516 LILIAN JONATHAN KALINGA F HGL HIS = 56.5-D   GEO = 70.5-B   E/LANG = 58.5-D   GS = 70-B    4 256 64 C 10 II 30.5 30.5
0517 LINDA IBRAHIMU TWEVE F HGL HIS = 62.5-C   GEO = 68-C   E/LANG = 67-C   GS = 58-D    4 256 64 C 9 I 30.5 30.5
0518 MWAJABU RAMADHAN RASHID F HGL HIS = 56.5-D   GEO = 73-B   E/LANG = 58.5-D   GS = 67-C    4 255 64 C 10 II 30.5 30.5
0519 MWANAISHA MAULIDI CHAMBILILA F HGL HIS = 56-D   GEO = 66-C   E/LANG = 55.5-D   GS = 54-D    4 232 58 D 11 II 95.5 95.5
0520 NEEMA NOVATUSI VICTOR F HGL HIS = 57-D   GEO = 71-B   E/LANG = 56.5-D   GS = 49-E    4 234 58 D 10 II 95.5 95.5
0521 NEEMA SILIVESTER JOHN F HGL HIS = 52-D   GEO = 66-C   E/LANG = 51-D   GS = 49-E    4 218 55 D 11 II 122.5 122.5
0522 RAMLA OMARY GHALIB F HGL HIS = 60-C   GEO = 77-B   E/LANG = 57-D   GS = 53-D    4 247 62 C 9 I 48.5 48.5
0523 REHEMA SAIDI HILALI F HGL HIS = 61.5-C   GEO = 63.5-C   E/LANG = 61-C   GS = 58-D    4 244 61 C 9 I 66.5 66.5
0524 SAFINA ISMAIL KANYONGE F HGL HIS = 61.5-C   GEO = 56.5-D   E/LANG = 52-D   GS = 49-E    4 219 55 D 11 II 122.5 122.5
0525 SECILIA PAUL KOMBA F HGL HIS = 46.5-E   GEO = 65-C   E/LANG = 55-D   GS = 50-D    4 217 54 D 12 II 132.5 132.5
0526 SHERA SHOMARI KALIPENI F HGL HIS = 63-C   GEO = 75.5-B   E/LANG = 67-C   GS = 59-D    4 265 66 C 8 I 13.5 13.5
0527 VAILETH EDWARD MKOPOKA F HGL HIS = 59.5-C   GEO = 74.5-B   E/LANG = 45.5-E   GS = 44-E    4 224 56 D 10 II 110.5 110.5
0528 VAILETHI DAILOSI MWAMTENGA F HGL HIS = 61-C   GEO = 72-B   E/LANG = 67-C   GS = 51-D    4 251 63 C 8 I 37.5 37.5
0529 VERONICA ELIAKIMU KAKWALE F HGL HIS = 55-D   GEO = 62-C   E/LANG = 67-C   GS = 46-E    4 230 58 D 10 II 95.5 95.5
0530 WAMBURA SIMBA JUMA F HGL HIS = 57.5-D   GEO = 73-B   E/LANG = 33.5-F   GS = 59-D    4 223 56 D 13 III 110.5 110.5
0531 ABDUL MOHAMED HASSAN M HGL HIS = 50-D   GEO = 55.5-D   E/LANG = 48-E   GS = 57-D    4 211 53 D 13 III 141.5 141.5
0532 ANDASON RAJABU MUSSA M HGL HIS = 55.5-D   GEO = 57.5-D   E/LANG = 36-S   GS = 60-C    4 209 52 D 14 III 150.5 150.5
0533 ANDASON RUBEN NTILIBORA M HGL HIS = 43-E   GEO = 58-D   E/LANG = 38-S   GS = 56-D    4 195 49 E 15 III 163.5 163.5
0534 CHARLES YUSUPH SAMADUA M HGL HIS = 46.5-E   GEO = 58-D   E/LANG = 43-E   GS = 59-D    4 207 52 D 14 III 150.5 150.5
0535 DANIEL TUMAINI MBWAMBO M HGL HIS = 61-C   GEO = 59.5-C   E/LANG = 51.5-D   GS = 56-D    4 228 57 D 10 II 102.5 102.5
0536 EDGA ALEX PATRICK M HGL HIS = 55.5-D   GEO = 68.5-C   E/LANG = 57.5-D   GS = 72-B    4 254 63 C 11 II 37.5 37.5
0537 EMANUEL HERADIUS MERTUS M HGL HIS = 61.5-C   GEO = 58.5-D   E/LANG = 53.5-D   GS = 42-E    4 216 54 D 11 II 132.5 132.5
0538 FREDRICK JOSEPH SENTIMOJA M HGL HIS = 53-D   GEO = 54-D   E/LANG = 50-D   GS = 64-C    4 221 55 D 12 II 122.5 122.5
0539 GOODLUCK MELKION MPEKA M HGL HIS = 47.5-E   GEO = 58-D   E/LANG = 56.5-D   GS = 56-D    4 218 55 D 13 III 122.5 122.5
0540 HAMIS ALOYCE LUSEGA M HGL HIS = 62.5-C   GEO = 69-C   E/LANG = 47-E   GS = 61-C    4 240 60 C 11 II 77.5 77.5
0541 IBRAHIM JUMA KIBANDA M HGL HIS = 42-E   GEO = 50-D   E/LANG = 29-F   GS = 36-S    4 157 39 S 16 III 174 174
0542 ISMAIL HARUN MGAYA M HGL HIS = 61.5-C   GEO = 54-D   E/LANG = 59-D   GS = 56-D    4 231 58 D 11 II 95.5 95.5
0543 JACKSON COSTA FELIX M HGL HIS = 56-D   GEO = 66-C   E/LANG = 55.5-D   GS = 60-C    4 238 59 D 11 II 85.5 85.5
0544 JACKSON SIMON MGABE M HGL HIS = 48.5-E   GEO = 64-C   E/LANG = 30-F   GS = 49-E    4 192 48 E 15 III 165.5 165.5
0545 JAMES GEORGE FRANCIS M HGL HIS = 52-D   GEO = 56-D   E/LANG = 38-S   GS = 51-D    4 197 49 E 14 III 163.5 163.5
0546 JOELY ELIA GLABA M HGL HIS = 61-C   GEO = 66.5-C   E/LANG = 42.5-E   GS = 50-D    4 220 55 D 11 II 122.5 122.5
0547 JOSEPH JOHN MCHIMBU M HGL HIS = 42-E   GEO = 51.5-D   E/LANG = 46.5-E   GS = 61-C    4 201 50 D 14 III 160.5 160.5
0548 KELVIN BEDA RASHIDI M HGL HIS = 56.5-D   GEO = 61.5-C   E/LANG = 51.5-D   GS = 54-D    4 224 56 D 11 II 110.5 110.5
0549 KELVIN FRANK HUTTI M HGL HIS = 64.5-C   GEO = 73-B   E/LANG = 71.5-B   GS = 59-D    4 268 67 C 7 I 9.5 9.5
0550 MIKA MUSSA DANIEL M HGL HIS = 56.5-D   GEO = 65-C   E/LANG = 55-D   GS = 60-C    4 237 59 D 11 II 85.5 85.5
0551 RAHIM YAHAYA KITUNDA M HGL HIS = 58-D   GEO = 72-B   E/LANG = 75-B   GS = 60-C    4 265 66 C 8 I 13.5 13.5
0553 YOSIA FRANK NYATO M HGL HIS = 63-C   GEO = 60-C   E/LANG = 59.5-C   GS = 62-C    4 245 61 C 9 I 66.5 66.5
0554 YUSUPH ATHUMAN HUSSEIN M HGL HIS = 64.5-C   GEO = 77-B   E/LANG = 73-B   GS = 61-C    4 276 69 C 7 I 2.5 2.5
0555 AGNESS JAILOS MKWAMA F HGK HIS = 60-C   KIS = 75.5-B   GEO = 66-C   GS = 65-C    4 267 67 C 8 I 9.5 9.5
0556 ASHURA TOMASI KALUMBA F HGK HIS = 60.5-C   KIS = 70.5-B   GEO = 66-C   GS = 52-D    4 249 62 C 8 I 48.5 48.5
0557 ASMA ISSA MKWABI F HGK HIS = 66.5-C   KIS = 68.5-C   GEO = 66-C   GS = 55-D    4 256 64 C 9 I 30.5 30.5
0558 AUGENIA VICTOR YAKOB F HGK HIS = 55-D   KIS = 67.5-C   GEO = 59.5-C   GS = 45-E    4 227 57 D 10 II 102.5 102.5
0559 CAROLINA BENNY CASTORY F HGK HIS = 67-C   KIS = 69.5-B   GEO = 70-B   GS = 43-E    4 250 62 C 7 I 48.5 48.5
0560 CAROLINE GERWINI MANGO F HGK HIS = 58-D   KIS = 70-B   GEO = 60-C   GS = 52-D    4 240 60 C 9 I 77.5 77.5
0561 CHRISTINA CHRISTIAN GERSON F HGK HIS = 62-C   KIS = 77.5-B   GEO = 74-B   GS = 59-D    4 273 68 C 7 I 4.5 4.5
0562 ELIZABERTH CHARLES MAVULA F HGK HIS = 43-E   KIS = 66-C   GEO = 60.5-C   GS = 46-E    4 216 54 D 11 II 132.5 132.5
0563 ELIZABETH TIMOTH EDWARD F HGK HIS = 61-C   KIS = 75-B   GEO = 67.5-C   GS = 61-C    4 265 66 C 8 I 13.5 13.5
0564 FLORA JANUARY LUCAS F HGK HIS = 61-C   KIS = 73.5-B   GEO = 67.5-C   GS = 57-D    4 259 65 C 8 I 20.5 20.5
0565 HUSNA AMIR MOGELA F HGK HIS = 47-E   KIS = 69-C   GEO = 63-C   GS = 58-D    4 237 59 D 11 II 85.5 85.5
0566 JANE FRENK ANDREA F HGK HIS = 54.5-D   KIS = 60.5-C   GEO = 60-C   GS = 72-B    4 247 62 C 10 II 48.5 48.5
0567 LEOKADIA REVOCATUS MAGESA F HGK HIS = 59-D   KIS = 71-B   GEO = 69-C   GS = 54-D    4 253 63 C 9 I 37.5 37.5
0568 MARIA JOSEPH KAVISHE F HGK HIS = 43-E   KIS = 58.5-D   GEO = 64-C   GS = 51-D    4 217 54 D 12 II 132.5 132.5
0569 MARY RICHARD GERSON F HGK HIS = 55.5-D   KIS = 69.5-B   GEO = 64-C   GS = 60-C    4 249 62 C 9 I 48.5 48.5
0570 MERY FAUSTINI JOHN F HGK HIS = 54.5-D   KIS = 71.5-B   GEO = 73-B   GS = 66-C    4 265 66 C 8 I 13.5 13.5
0571 MIRIAMU YASINTI KASIANI F HGK HIS = 63-C   KIS = 71.5-B   GEO = 77-B   GS = 57-D    4 269 67 C 7 I 9.5 9.5
0572 MWANAIDI SAIDI MBARUKU F HGK HIS = 59-D   KIS = 69.5-B   GEO = 64-C   GS = 57-D    4 250 62 C 9 I 48.5 48.5
0573 NASMA JAFARI RIHEPA F HGK HIS = 57-D   KIS = 56-D   GEO = 57-D   GS = 48-E    4 218 55 D 12 II 122.5 122.5
0574 PRISCA ALEX LUPOLA F HGK HIS = 56.5-D   KIS = 51.5-D   GEO = 66-C   GS = 50-D    4 224 56 D 11 II 110.5 110.5
0575 RADHIA JAHADI KIMARO F HGK HIS = 66.5-C   KIS = 65-C   GEO = 60.5-C   GS = 67-C    4 259 65 C 9 I 20.5 20.5
0576 REHEMA WAZIRI CHASAMBA F HGK HIS = 60-C   KIS = 69.5-B   GEO = 69.5-B   GS = 63-C    4 262 66 C 7 I 13.5 13.5
0577 REHEMA WILFRED CHALLO F HGK HIS = 47-E   KIS = 61-C   GEO = 56-D   GS = 60-C    4 224 56 D 12 II 110.5 110.5
0578 ROSTER EMMANUEL MWALILI F HGK HIS = 66-C   KIS = 71-B   GEO = 70.5-B   GS = 57-D    4 265 66 C 7 I 13.5 13.5
0579 SALMA MAULIDI RAJABU F HGK HIS = 54.5-D   KIS = 56.5-D   GEO = 57.5-D   GS = 51-D    4 220 55 D 12 II 122.5 122.5
0580 SHAKILA JUMANNE MBEGELE F HGK HIS = 58.5-D   KIS = 75-B   GEO = 70.5-B   GS = 43-E    4 247 62 C 8 I 48.5 48.5
0581 SOPHIA JUMA MDOE F HGK HIS = 63.5-C   KIS = 73.5-B   GEO = 68-C   GS = 55-D    4 260 65 C 8 I 20.5 20.5
0582 SWAUM KASSIM MOHAMED F HGK HIS = 52-D   KIS = 73-B   GEO = 67.5-C   GS = 58-D    4 251 63 C 9 I 37.5 37.5
0583 TAUSI ABDALLAH JUMA F HGK HIS = 59.5-C   KIS = 76-B   GEO = 61.5-C   GS = 56-D    4 253 63 C 8 I 37.5 37.5
0584 TRISA YUSTO TENGULE F HGK HIS = 58.5-D   KIS = 63.5-C   GEO = 50-D   GS = 53-D    4 225 56 D 11 II 110.5 110.5
0585 VERONICA FESTUS GAMA F HGK HIS = 65-C   KIS = 62.5-C   GEO = 65-C   GS = 71-B    4 264 66 C 9 I 13.5 13.5
0586 WINFRIDA PIUS PASCHAL F HGK HIS = 62.5-C   KIS = 69.5-B   GEO = 65.5-C   GS = 63-C    4 261 65 C 8 I 20.5 20.5
0587 ZAINABU HAMISI MKUYU F HGK HIS = 64-C   KIS = 69-C   GEO = 66-C   GS = 57-D    4 256 64 C 9 I 30.5 30.5
0588 ZAINABU MOHAMED HAJI F HGK HIS = 56.5-D   KIS = 62-C   GEO = 66-C   GS = 51-D    4 236 59 D 10 II 85.5 85.5
0589 ZAWADI BONIFACE BERNAD F HGK HIS = 55-D   KIS = 69.5-B   GEO = 60.5-C   GS = 46-E    4 231 58 D 9 I 95.5 95.5
0590 ZULFA JUMA IDDI F HGK HIS = 64-C   KIS = 75.5-B   GEO = 70-B   GS = 62-C    4 272 68 C 7 I 4.5 4.5
0591 ABDU ALLY MOHAMEDI M HGK HIS = 62-C   KIS = 71-B   GEO = 66-C   GS = 57-D    4 256 64 C 8 I 30.5 30.5
0592 ABDUL SHABANI ABDALLAH M HGK HIS = 60-C   KIS = 62-C   GEO = 64-C   GS = 65-C    4 251 63 C 9 I 37.5 37.5
0593 ADRIANO JOHN PONDELA M HGK HIS = 60-C   KIS = 68-C   GEO = 60-C   GS = 57-D    4 245 61 C 9 I 66.5 66.5
0594 AMOS PHILEMON STEPHEN M HGK HIS = 47-E   KIS = 62-C   GEO = 50.5-D   GS = 52-D    4 212 53 D 12 II 141.5 141.5
0595 ATHUMANI RAJABU KASIMU M HGK HIS = 60-C   KIS = 75.5-B   GEO = 70-B   GS = 65-C    4 271 68 C 7 I 4.5 4.5
0596 BAKARI HASSAN MAPALALA M HGK HIS = 51-D   KIS = 63.5-C   GEO = 54-D   GS = 45-E    4 214 53 D 11 II 141.5 141.5
0597 BARAKA EBERHARD MHAGAMA M HGK HIS = 50-D   KIS = 52-D   GEO = 51-D   GS = 32-F    4 185 46 E 12 II 171 171
0599 CHRISANT THOBIAS SIMANWE M HGK HIS = 58-D   KIS = 41.5-E   GEO = 62-C   GS = 42-E    4 204 51 D 12 II 153.5 153.5
0600 CHRISTOPHER JOSEPH KITILA M HGK HIS = 57.5-D   KIS = 68-C   GEO = 56-D   GS = 55-D    4 237 59 D 11 II 85.5 85.5
0601 DAVID JACOBO MSAGWA M HGK HIS = 56.5-D   KIS = 64-C   GEO = 60.5-C   GS = 55-D    4 236 59 D 10 II 85.5 85.5
0602 DAVID MOHAMED TUMBO M HGK HIS = 40.5-E   KIS = 62.5-C   GEO = 40.5-E   GS = 48-E    4 192 48 E 13 III 165.5 165.5
0603 EDISON JAMES JOHN M HGK HIS = 63-C   KIS = 70.5-B   GEO = 74-B   GS = 63-C    4 271 68 C 7 I 4.5 4.5
0604 FORTUNATUS CREASANT NDAZI M HGK HIS = 62-C   KIS = 63.5-C   GEO = 62.5-C   GS = 57-D    4 245 61 C 9 I 66.5 66.5
0605 GABRIEL ABEL GABRIEL M HGK HIS = 43-E   KIS = 59.5-C   GEO = 55.5-D   GS = 58-D    4 216 54 D 12 II 132.5 132.5
0606 HIJA MOHAMEDI SAIDI M HGK HIS = 54-D   KIS = 71-B   GEO = 61.5-C   GS = 53-D    4 240 60 C 9 I 77.5 77.5
0607 HILARY JAMES HILARY M HGK HIS = 58.5-D   KIS = 69-C   GEO = 57-D   GS = 61-C    4 246 61 C 11 II 66.5 66.5
0608 HODRAMU CHARLES CHITEMO M HGK HIS = 55-D   KIS = 73-B   GEO = 62.5-C   GS = 58-D    4 249 62 C 9 I 48.5 48.5
0609 IBRAHIMU ALLY SOZI M HGK HIS = 41.5-E   KIS = 59-D   GEO = 49-E   GS = 40-E    4 190 47 E 14 III 169.5 169.5
0610 IDRISA ALLY SULEIMAN M HGK HIS = 60-C   KIS = 71.5-B   GEO = 61.5-C   GS = 47-E    4 240 60 C 8 I 77.5 77.5
0611 JACKSON ENGLIBETI ELIAS M HGK HIS = 50.5-D   KIS = 67.5-C   GEO = 68-C   GS = 63-C    4 249 62 C 10 II 48.5 48.5
0612 JUMA SAIDI ZOMOKE M HGK HIS = 44.5-E   KIS = 55-D   GEO = 55-D   GS = 58-D    4 213 53 D 13 III 141.5 141.5
0613 KAGUSI KOMBI KAGUSI M HGK HIS = 50.5-D   KIS = 66.5-C   GEO = 62.5-C   GS = 47-E    4 227 57 D 10 II 102.5 102.5
0614 MAZALIA ALLY MAHAMUDU M HGK HIS = 40-E   KIS = 60.5-C   GEO = 57-D   GS = 46-E    4 204 51 D 12 II 153.5 153.5
0615 MOHAMED YUSUPH MOHAMED M HGK HIS = 53.5-D   KIS = 65.5-C   GEO = 73-B   GS = 63-C    4 255 64 C 9 I 30.5 30.5
0616 MUSA YORAM DONA M HGK HIS = 62-C   KIS = 71-B   GEO = 67-C   GS = 51-D    4 251 63 C 8 I 37.5 37.5
0617 PENYA ELIUD MGUBE M HGK HIS = 60-C   KIS = 68-C   GEO = 70-B   GS = 62-C    4 260 65 C 8 I 20.5 20.5
0618 RAMADHANI SAMWELI MANGOMA M HGK HIS = 48.5-E   KIS = 53-D   GEO = 46.5-E   GS = 39-S    4 187 47 E 14 III 169.5 169.5
0619 RHOBINI MWITA NYAMHANGA M HGK HIS = 57.5-D   KIS = 59.5-C   GEO = 65-C   GS = 60-C    4 242 61 C 10 II 66.5 66.5
0620 SAMSON DANIEL MEITAMEI M HGK HIS = 57.5-D   KIS = 64.5-C   GEO = 58-D   GS = 61-C    4 241 60 C 11 II 77.5 77.5
0621 SHABANI SHUKURU SALEHE M HGK HIS = 58.5-D   KIS = 67.5-C   GEO = 73-B   GS = 61-C    4 260 65 C 9 I 20.5 20.5
0622 SWALEHE ABADI SWALEHE M HGK GEO = 49-E   GS = 56-D    2 105 53 D 19 --- 175.5 175.5
0623 WILLSON BENITHO NGUYU M HGK HIS = 52-D   KIS = 43.5-E   GEO = 63-C   GS = 53-D    4 212 53 D 12 II 141.5 141.5
0624 YUSUPH MWISHEHE YUSUPH M HGK HIS = 55-D   KIS = 74-B   GEO = 72-B   GS = 69-C    4 270 68 C 8 I 4.5 4.5
0625 ZACHARIA ELIUSHU MUNUO M HGK HIS = 58.5-D   KIS = 69.5-B   GEO = 67.5-C   GS = 63-C    4 259 65 C 9 I 20.5 20.5
0626 ARAFA JUMA MKUMBIZI F HKL HIS = 54-D   KIS = 73-B   E/LANG = 57.5-D   GS = 65-C    4 250 62 C 10 II 48.5 48.5
0627 ASIA MOHAMEDI SHABANI F HKL HIS = 54-D   KIS = 69.5-B   E/LANG = 33-F   GS = 59-D    4 216 54 D 13 III 132.5 132.5
0628 ASTERIA AMOS EDWARD F HKL HIS = 47.5-E   KIS = 68-C   E/LANG = 52-D   GS = 50-D    4 218 54 D 12 II 132.5 132.5
0629 CHIKU MENLEY ABWAO F HKL HIS = 47.5-E   KIS = 59.5-C   E/LANG = 44.5-E   GS = 61-C    4 213 53 D 13 III 141.5 141.5
0630 DEBORA NELSON MREMA F HKL HIS = 48.5-E   KIS = 67-C   E/LANG = 63-C   GS = 50-D    4 229 57 D 11 II 102.5 102.5
0631 DOREEN SYLVESTOR KALAMATA F HKL HIS = 55-D   KIS = 68-C   E/LANG = 68.5-C   GS = 57-D    4 249 62 C 10 II 48.5 48.5
0632 DORIS SYLVESTOR KALAMATA F HKL HIS = 60.5-C   KIS = 67-C   E/LANG = 57.5-D   GS = 64-C    4 249 62 C 10 II 48.5 48.5
0633 ENISA NATHANIEL JACKSON F HKL HIS = 59-D   KIS = 66.5-C   E/LANG = 61.5-C   GS = 62-C    4 249 62 C 10 II 48.5 48.5
0634 ESTER DEODATUS PHILEMON F HKL HIS = 50-D   KIS = 63.5-C   E/LANG = 63.5-C   GS = 68-C    4 245 61 C 10 II 66.5 66.5
0635 FATUMA YUSUPH KASSIMU F HKL HIS = 56.5-D   KIS = 67-C   E/LANG = 64.5-C   GS = 55-D    4 243 61 C 10 II 66.5 66.5
0636 FELISTA LINUS MAHEMBE F HKL HIS = 63-C   KIS = 66.5-C   E/LANG = 66.5-C   GS = 62-C    4 258 65 C 9 I 20.5 20.5
0637 GLORIA ERICK MWENGE F HKL HIS = 73-B   KIS = 70-B   E/LANG = 76-B   GS = 58-D    4 277 69 C 6 I 2.5 2.5
0638 HAPPY STANLEY MAPYA F HKL HIS = 41.5-E   KIS = 64-C   E/LANG = 44.5-E   GS = 56-D    4 206 52 D 13 III 150.5 150.5
0639 HAWA RAMADHAN MANIKA F HKL HIS = 57.5-D   KIS = 58.5-D   E/LANG = 45-E   GS = 40-E    4 201 50 D 13 III 160.5 160.5
0640 IRENE JAPHET GWALA F HKL HIS = 56.5-D   KIS = 71.5-B   E/LANG = 55-D   GS = 60-C    4 243 61 C 10 II 66.5 66.5
0641 IRENE ROMAN MARTIN F HKL HIS = 60-C   KIS = 68.5-C   E/LANG = 61-C   GS = 60-C    4 250 62 C 9 I 48.5 48.5
0642 JOHA MTANI KASURA F HKL HIS = 59.5-C   KIS = 66.5-C   E/LANG = 56-D   GS = 66-C    4 248 62 C 10 II 48.5 48.5
0643 JULIANA REHEMA MSAUYE F HKL HIS = 56-D   KIS = 69-C   E/LANG = 51-D   GS = 63-C    4 239 60 C 11 II 77.5 77.5
0644 LEONIDA ZABRON BANKIYE F HKL HIS = 34.5-S   KIS = 57-D   E/LANG = 35-S   GS = 50-D    4 177 44 E 16 III 173 173
0645 LILIANI FRANK JOHN F HKL HIS = 66-C   KIS = 70-B   E/LANG = 46.5-E   GS = 65-C    4 248 62 C 10 II 48.5 48.5
0646 NILINE DAVID MAMBA F HKL HIS = 52-D   KIS = 63-C   E/LANG = 44-E   GS = 66-C    4 225 56 D 12 II 110.5 110.5
0647 NOELA ELISHA SANKA F HKL HIS = 49.5-D   KIS = 67-C   E/LANG = 56.5-D   GS = 64-C    4 237 59 D 11 II 85.5 85.5
0648 PERPETUA LINUS MAHEMBE F HKL HIS = 57-D   KIS = 72-B   E/LANG = 48.5-E   GS = 60-C    4 238 59 D 11 II 85.5 85.5
0649 RAHEL AMINIEL PALLANGYO F HKL HIS = 50-D   KIS = 63.5-C   E/LANG = 50.5-D   GS = 56-D    4 220 55 D 11 II 122.5 122.5
0650 REHEMA AWADHI MDOE F HKL HIS = 51.5-D   KIS = 61.5-C   E/LANG = 45-E   GS = 55-D    4 213 53 D 12 II 141.5 141.5
0651 SABINA JOHN SALIMU F HKL HIS = 62.5-C   KIS = 67-C   E/LANG = 69.5-B   GS = 60-C    4 259 65 C 8 I 20.5 20.5
0652 TEKLA PHILIBETH KANENO F HKL HIS = 60-C   KIS = 70-B   E/LANG = 64-C   GS = 66-C    4 260 65 C 8 I 20.5 20.5
0653 WINFRIDA PASCAL MEDARD F HKL HIS = 56.5-D   KIS = 74-B   E/LANG = 57-D   GS = 66-C    4 254 63 C 10 II 37.5 37.5
0654 ARAFATI ABDALLAH KAVONA M HKL HIS = 48.5-E   KIS = 51-D   E/LANG = 35.5-S   GS = 57-D    4 192 48 E 15 III 165.5 165.5
0655 BEATUS ALBERT NDUNGURU M HKL HIS = 42-E   KIS = 66.5-C   E/LANG = 51.5-D   GS = 53-D    4 213 53 D 12 II 141.5 141.5
0656 CHRISTIAN JOSEPH JOEL M HKL HIS = 60-C   KIS = 61-C   E/LANG = 53-D   GS = 60-C    4 234 59 D 10 II 85.5 85.5
0657 CHRISTOPHER HOSEA CHAULA M HKL HIS = 48-E   KIS = 67-C   E/LANG = 37.5-S   GS = 72-B    4 225 56 D 14 III 110.5 110.5
0658 DANIEL EMANUEL ATHUMAN M HKL HIS = 56-D   KIS = 62.5-C   E/LANG = 32.5-F   GS = 51-D    4 202 51 D 14 III 153.5 153.5
0659 DANIEL MUSSA SENGULO M HKL HIS = 59.5-C   KIS = 70-B   E/LANG = 57.5-D   GS = 62-C    4 249 62 C 9 I 48.5 48.5
0660 DICKSON DAUD MASERO M HKL HIS = 62.5-C   KIS = 69.5-B   E/LANG = 50.5-D   GS = 54-D    4 237 59 D 9 I 85.5 85.5
