Print

Export to Excel

REGINA MUNDI GIRLS' SECONDARY SCHOOL (S0266)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 9 0 0 1 4 2 1 1 1 5 2 0 1 0 0
TOTAL 9 0 0 1 4 2 1 1 1 5 2 0 1 0 0
TOTAL PERCENT 0 % 0 % 11.11 % 44.44 % 22.22 % 11.11 % 11.11 % 11.11 % 55.56 % 22.22 % 0 % 11.11 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 88.89% , I-IV = 88.89% , 0 = 11.11%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 1 , HGL: 4 , HKL: 2 , PCB: 1 , PCM: 1 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.3704
POSITION IN ITS CATEGORY(DISTRICTWISE): 3 OUT OF 3
POSITION IN ITS CATEGORY(REGIONWISE): 5 OUT OF 11
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 2 OUT OF 2
POSITION IN ITS OWNERSHIP(REGIONWISE): 5 OUT OF 15
OVERALL POSITION (DISTRICTWISE): 6 OUT OF 6
OVERALL POSITION (REGIONWISE): 25 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 GLADIS GASPAR MWAKATUMA F HGL HIS = 63-C   GEO = 66-C   E/LANG = 55-D   GS = 52-D    4 236 59 D 10 II 2 2
0502 AILIN FREDY KIKOTI F HGL HIS = 56-D   GEO = 64-C   E/LANG = 49-E   GS = 38-S    4 207 52 D 12 II 5 5
0503 BEATRICE ALEX KACHELEWA F HGL HIS = 73-B   GEO = 64-C   E/LANG = 54-D   GS = 47-E    4 238 60 C 9 I 1 1
0504 JULIETH PASCAL MAJANI F HGL HIS = 69-C   GEO = 63-C   E/LANG = 47-E   GS = 52-D    4 231 58 D 11 II 3 3
0505 HADIJA HASSANI MBUGULO F HGK HIS = 62-C   KIS = 57-D   GEO = 59-D   GS = 50-D    4 228 57 D 11 II 4 4
0506 JOYCE EMANUELI FINDA F HKL HIS = 59-D   KIS = 48-E   E/LANG = 28-F   GS = 37-S    4 172 43 E 16 III 7 7
0507 SIGRINDA VICENT MPERI F HKL HIS = 56-D   KIS = 63-C   E/LANG = 47-E   GS = 24-F    4 190 48 E 12 II 6 6
0508 GENERI JULIUS MWANDIMO F PCM PHY = 32-F   CHE = 28-F   A/MATH = 15-F   GS = 24-F    4 99 25 F 21 0 9 9
0509 LAULENSIA PLAKIDUS MOTO F PCB BIO = 42-E   PHY = 42-E   CHE = 36-S   BAM = 23-F   GS = 49-E    5 192 38 S 16 III 8 8

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 GEOGRAPHY 0 0 4 1 0 0 0 3.2 1 5 out of 5 16 out of 35
2 HISTORY 0 1 3 3 0 0 0 3.2857 2 3 out of 5 14 out of 34
3 KISWAHILI 0 0 1 1 1 0 0 4 3 3 out of 4 14 out of 27
4 ENGLISH LANGUAGE 0 0 0 2 3 1 0 5 4 5 out of 5 18 out of 33
5 BIOLOGY 0 0 0 0 1 0 0 5 5 5 out of 6 21 out of 23
6 GENERAL STUDIES 0 0 0 3 2 2 2 5.3333 6 6 out of 6 35 out of 37
7 PHYSICS 0 0 0 0 1 1 0 6 7 4 out of 4 19 out of 19
8 CHEMISTRY 0 0 0 0 0 1 1 6.5 8 5 out of 6 22 out of 23
9 ADVANCED MATHEMATICS 0 0 0 0 0 1 0 7 9 2 out of 4 10 out of 16
10 BASIC APPLIED MATHEMATICS 0 0 0 0 0 1 0 7 10 5 out of 6 26 out of 28

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 8
EXAMINATION CENTRE GPA 4.3704 GRADE - E (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
9 0 9 1 5 2 0 1

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 GEOGRAPHY 5 5 5 3.2 3.2 GRADE - C (Pass)
2 HISTORY 8 7 7 3.2857 3.2857 GRADE - C (Pass)
3 KISWAHILI 3 3 3 4 4 GRADE - D (Pass)
4 ENGLISH LANGUAGE 6 6 5 5 5 GRADE - E (Pass)
5 BIOLOGY 7 1 1 5 5 GRADE - E (Pass)
6 GENERAL STUDIES 9 9 7 5.3333 5.3333 GRADE - E (Pass)
7 PHYSICS 2 2 1 6 6 GRADE - S (Subsidiary)
8 CHEMISTRY 2 2 1 6.5 6.5 GRADE - F (Fail)
9 ADVANCED MATHEMATICS 1 1 0 7 7 GRADE - F (Fail)
10 BASIC APPLIED MATHEMATICS 1 1 0 7 7 GRADE - F (Fail)
0