Print

Export to Excel

NAWENGE SECONDARY SCHOOL (S1535)

MOROGORO REGIONAL FORM SIX PRE-NATIONAL EXAMINATION RESULTS 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 124 0 9 66 37 10 0 1 48 56 18 0 1 0 1
GIRLS 147 0 1 63 54 28 0 0 35 64 47 0 0 0 1
TOTAL 271 0 10 129 91 38 0 1 83 120 65 0 1 0 2
TOTAL PERCENT 0 % 3.72 % 47.96 % 33.83 % 14.13 % 0 % 0.37 % 30.86 % 44.61 % 24.16 % 0 % 0.37 % 0 % 0.74 %

DIVISIONS GROUP PERCENTAGE: I-III = 99.63% , I-IV = 99.63% , 0 = 0.37%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 51 , HGK: 143 , HGL: 75 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.6208
POSITION IN ITS CATEGORY(DISTRICTWISE): 2 OUT OF 2
POSITION IN ITS CATEGORY(REGIONWISE): 18 OUT OF 23
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 4 OUT OF 4
POSITION IN ITS OWNERSHIP(REGIONWISE): 15 OUT OF 20
OVERALL POSITION (DISTRICTWISE): 5 OUT OF 6
OVERALL POSITION (REGIONWISE): 26 OUT OF 35

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
00501 ADASA FREDY KALOBWIKE F HGL HIS = 44.5-E   GEO = 45.5-E   E/LANG = 40-E   GS = 61-C    4 191 48 E 15 III 239.5 239.5
00502 ASHA HAMISI MOHAMED F HGL HIS = 60.5-C   GEO = 44.5-E   E/LANG = 37-S   GS = 46-E    4 188 47 E 14 III 241.5 241.5
00503 ASHANTI HAMISI RASHIDI F HGL HIS = 49.5-D   GEO = 53-D   E/LANG = 45-E   GS = 65-C    4 213 53 D 13 III 204.5 204.5
00504 DEBORA DAUD ORIO F HGL HIS = 66-C   GEO = 59.5-C   E/LANG = 58-D   GS = 37-S    4 221 55 D 10 II 191.5 191.5
00505 DIANA TITUS SAMWEL F HGL HIS = 48.5-E   GEO = 45-E   E/LANG = 41-E   GS = 72-B    4 207 52 D 15 III 210.5 210.5
00506 DORICE REGINALD SWAI F HGL HIS = 47.5-E   GEO = 48.5-E   E/LANG = 46-E   GS = 55-D    4 197 49 E 15 III 231.5 231.5
00507 ELEONORA ERASTO MLYUKA F HGL HIS = 69.5-B   GEO = 57-D   E/LANG = 60-C   GS = 70-B    4 257 64 C 9 I 71.5 71.5
00508 ELIZABETH MSAFIRI MJEMA F HGL HIS = 57.5-D   GEO = 47-E   E/LANG = 73-B   GS = 65-C    4 243 61 C 11 II 119.5 119.5
00509 ERIKA EMANUEL GIDAJURI F HGL HIS = 71-B   GEO = 58-D   E/LANG = 65-C   GS = 70-B    4 264 66 C 9 I 40.5 40.5
00510 EVA EMMANUEL ALEX F HGL HIS = 57.5-D   GEO = 59.5-C   E/LANG = 50-D   GS = 59-D    4 226 57 D 11 II 166.5 166.5
00511 FAUSTA YELONIMO KAYWANGA F HGL HIS = 63-C   GEO = 62.5-C   E/LANG = 45-E   GS = 69-C    4 240 60 C 11 II 131.5 131.5
00512 FURAHA ALBERTH KIBUGA F HGL HIS = 70.5-B   GEO = 62.5-C   E/LANG = 56-D   GS = 63-C    4 252 63 C 9 I 90.5 90.5
00513 GLORY KIMANI SAITOBIKI F HGL HIS = 65.5-C   GEO = 58-D   E/LANG = 47-E   GS = 53-D    4 224 56 D 12 II 180.5 180.5
00514 GRACE JOHN SHIRIMA F HGL HIS = 60.5-C   GEO = 50.5-D   E/LANG = 43-E   GS = 70-B    4 224 56 D 12 II 180.5 180.5
00515 HILDA FRENK MHUME F HGL HIS = 62-C   GEO = 57.5-D   E/LANG = 65-C   GS = 58-D    4 243 61 C 10 II 119.5 119.5
00516 ISDORA DAVID MUMBA F HGL HIS = 63.5-C   GEO = 63-C   E/LANG = 50-D   GS = 65-C    4 242 60 C 10 II 131.5 131.5
00517 JACKLINE CHANCE MWANSELE F HGL HIS = 62-C   GEO = 58.5-D   E/LANG = 60-C   GS = 57-D    4 238 59 D 10 II 140.5 140.5
00518 JANETHI LAWRENCE KINOGE F HGL HIS = 56-D   GEO = 50.5-D   E/LANG = 44-E   GS = 65-C    4 216 54 D 13 III 200.5 200.5
00519 JESCA FESTO NGWITA F HGL HIS = 45.5-E   GEO = 60-C   E/LANG = 36-S   GS = 55-D    4 197 49 E 14 III 231.5 231.5
00520 MAGRETH ELLY LIGATE F HGL HIS = 60.5-C   GEO = 52-D   E/LANG = 51-D   GS = 45-E    4 209 52 D 11 II 210.5 210.5
00521 MARY COSMAS LIMI F HGL HIS = 63.5-C   GEO = 61-C   E/LANG = 46-E   GS = 69-C    4 240 60 C 11 II 131.5 131.5
00522 MARY DEOGRATIUS ALOYCE F HGL HIS = 63.5-C   GEO = 42-E   E/LANG = 42-E   GS = 60-C    4 208 52 D 13 III 210.5 210.5
00523 NASRA AMIRI BILALI F HGL HIS = 56-D   GEO = 57-D   E/LANG = 40-E   GS = 63-C    4 216 54 D 13 III 200.5 200.5
00524 PRISCA CHARLES IDDI F HGL HIS = 56-D   GEO = 54-D   E/LANG = 42-E   GS = 67-C    4 219 55 D 13 III 191.5 191.5
00525 RADHINA RAJABU MSHANA F HGL HIS = 55.5-D   GEO = 48.5-E   E/LANG = 50-D   GS = 64-C    4 218 55 D 13 III 191.5 191.5
00526 RAHMA ALLY KABANDIKA F HGL HIS = 52.5-D   GEO = 53.5-D   E/LANG = 53-D   GS = 66-C    4 225 56 D 12 II 180.5 180.5
00527 REGINA DONATIAN DAARA F HGL HIS = 69.5-B   GEO = 51.5-D   E/LANG = 60-C   GS = 56-D    4 237 59 D 9 I 140.5 140.5
00528 SABRA RAMADHANI KILEMILE F HGL HIS = 70.5-B   GEO = 49-E   E/LANG = 58-D   GS = 53-D    4 231 58 D 11 II 154.5 154.5
00529 SALOME MBATIAN MOLLEL F HGL HIS = 60.5-C   GEO = 45.5-E   E/LANG = 55-D   GS = 68-C    4 229 57 D 12 II 166.5 166.5
00530 SATLA RASHID MAMBA F HGL HIS = 60.5-C   GEO = 69-C   E/LANG = 52-D   GS = 70-B    4 252 63 C 10 II 90.5 90.5
00531 SIFA JOSEPH MUHAMIS F HGL HIS = 68-C   GEO = 55.5-D   E/LANG = 41-E   GS = 51-D    4 216 54 D 12 II 200.5 200.5
00532 SIMINA ELIA MWATONOKA F HGL HIS = 65.5-C   GEO = 61-C   E/LANG = 50-D   GS = 66-C    4 243 61 C 10 II 119.5 119.5
00533 TUMIKIAELI ELIEZA MBISE F HGL HIS = 69-C   GEO = 61.5-C   E/LANG = 60-C   GS = 70-B    4 261 65 C 9 I 55.5 55.5
00534 WINFRIDA ANTONI MBOUTU F HGL HIS = 68-C   GEO = 56-D   E/LANG = 72-B   GS = 70-B    4 266 67 C 9 I 25.5 25.5
00535 ABDUL LUCAS ROBISON M HGL HIS = 60-C   GEO = 61-C   E/LANG = 45-E   GS = 58-D    4 224 56 D 11 II 180.5 180.5
00536 ABEL THOMAS WILIAM M HGL HIS = 51.5-D   GEO = 51-D   E/LANG = 54-D   GS = 69-C    4 226 56 D 12 II 180.5 180.5
00537 ALLY SHEDRACK SANGA M HGL HIS = 72.5-B   GEO = 60-C   E/LANG = 46-E   GS = 73-B    4 252 63 C 10 II 90.5 90.5
00538 AMOS NYAMOYE MARIKO M HGL HIS = 70.5-B   GEO = 62-C   E/LANG = 65-C   GS = 64-C    4 262 65 C 8 I 55.5 55.5
00539 AZALI BILALI GARI M HGL HIS = 72.5-B   GEO = 68-C   E/LANG = 56-D   GS = 73-B    4 270 67 C 9 I 25.5 25.5
00540 AZIZI ALEX TARIMO M HGL HIS = 71.5-B   GEO = 59-D   E/LANG = 71-B   GS = 69-C    4 271 68 C 8 I 15.5 15.5
00541 BECKAM JOBU ANGOMWILE M HGL HIS = 62-C   GEO = 70-B   E/LANG = 35-S   GS = 64-C    4 231 58 D 11 II 154.5 154.5
00542 DANIELY IDDY JEREMIA M HGL HIS = 66-C   GEO = 61-C   E/LANG = 50-D   GS = 65-C    4 242 61 C 10 II 119.5 119.5
00543 DAVID JOSEPH MKAMBA M HGL HIS = 54-D   GEO = 64.5-C   E/LANG = 44-E   GS = 66-C    4 229 57 D 12 II 166.5 166.5
00544 DAVID MORIS MATHIAS M HGL HIS = 64-C   GEO = 58.5-D   E/LANG = 51-D   GS = 76-B    4 250 62 C 11 II 103.5 103.5
00545 DICKSON KUSEKWA MALASA M HGL HIS = 70-B   GEO = 56.5-D   E/LANG = 71-B   GS = 67-C    4 265 66 C 8 I 40.5 40.5
00546 ELIAPENDA RUBENI MJEMA M HGL HIS = 41.5-E   GEO = 57-D   E/LANG = 40-E   GS = 67-C    4 206 51 D 14 III 218.5 218.5
00547 EMMANUEL SAMWEL MANGOLYO M HGL HIS = 57-D   GEO = 55.5-D   E/LANG = 50-D   GS = 67-C    4 230 57 D 12 II 166.5 166.5
00548 FIDOLINI FIDOLIN LINKANTI M HGL HIS = 65.5-C   GEO = 62-C   E/LANG = 30-F   GS = 62-C    4 220 55 D 13 III 191.5 191.5
00549 FRANK APOLINALI MWINGIRA M HGL HIS = 68.5-C   GEO = 55-D   E/LANG = 65-C   GS = 73-B    4 262 65 C 10 II 55.5 55.5
00550 FRANK DEUS KOYI M HGL HIS = 67.5-C   GEO = 60-C   E/LANG = 50-D   GS = 76-B    4 254 63 C 10 II 90.5 90.5
00551 FREDI ADRIANI MGAYA M HGL HIS = 51.5-D   GEO = 50-D   E/LANG = 44-E   GS = 58-D    4 204 51 D 13 III 218.5 218.5
00552 FREDY MAKUNJA LUSATO M HGL HIS = 21.5-F   GEO = 36.5-S   E/LANG = 30-F   GS = 61-C    4 149 37 S 20 0 269 269
00553 GAMSHADI ALBERTO MGAHE M HGL HIS = 70.5-B   GEO = 64.5-C   E/LANG = 56-D   GS = 75-B    4 266 67 C 9 I 25.5 25.5
00554 GERRY HARRAN NGEDE M HGL HIS = 74-B   GEO = 50-D   E/LANG = 70-B   GS = 65-C    4 259 65 C 8 I 55.5 55.5
00555 GERSHON GERSHON STEPHEN M HGL HIS = 70-B   GEO = 69-C   E/LANG = 54-D   GS = 68-C    4 261 65 C 9 I 55.5 55.5
00556 GOODLUCK BENJAMIN MPALI M HGL HIS = 66.5-C   GEO = 75.5-B   E/LANG = 72-B   GS = 60-C    4 274 69 C 7 I 11.5 11.5
00557 ISACK STANLEY NYIKA M HGL HIS = 73.5-B   GEO = 73.5-B   E/LANG = 61-C   GS = 55-D    4 263 66 C 7 I 40.5 40.5
00558 JACKSON AMOS NDOLO M HGL HIS = 69.5-B   GEO = 62-C   E/LANG = 61-C   GS = 58-D    4 251 63 C 8 I 90.5 90.5
00559 KALISTI DEEMARY TAHAN M HGL HIS = 58.5-D   GEO = 63.5-C   E/LANG = 60-C   GS = 70-B    4 252 63 C 10 II 90.5 90.5
00560 KELVIN JANE KAMONGA M HGL HIS = 68-C   GEO = 56-D   E/LANG = 61-C   GS = 71-B    4 256 64 C 10 II 71.5 71.5
00561 KELVIN PHILIPO LALISA M HGL HIS = 65.5-C   GEO = 63.5-C   E/LANG = 52-D   GS = 79-B    4 260 65 C 10 II 55.5 55.5
00562 KRISTON ELIA CHAULA M HGL HIS = 49-E   GEO = 52.5-D   E/LANG = 45-E   GS = 59-D    4 206 51 D 14 III 218.5 218.5
00563 LAURENT PETER MALANDO M HGL HIS = 64-C   GEO = 68.5-C   E/LANG = 58-D   GS = 81-A    4 272 68 C 10 II 15.5 15.5
00564 LUKAS PAULO DIGHA M HGL HIS = 46.5-E   GEO = 55.5-D   E/LANG = 50-D   GS = 67-C    4 219 55 D 13 III 191.5 191.5
00565 METHODI FOIBO FUNGO M HGL HIS = 61.5-C   GEO = 51-D   E/LANG = 45-E   GS = 56-D    4 214 53 D 12 II 204.5 204.5
00566 MUSA SHUKRAN MUSA M HGL HIS = 49-E   GEO = 48.5-E   E/LANG = 40-E   GS = 42-E    4 180 45 E 15 III 253.5 253.5
00567 PAUL PETER ALPHONCE M HGL HIS = 69.5-B   GEO = 62-C   E/LANG = 60-C   GS = 68-C    4 260 65 C 8 I 55.5 55.5
00568 RAMADHAN ISSAH ANDREA M HGL HIS = 55.5-D   GEO = 57-D   E/LANG = 53-D   GS = 63-C    4 229 57 D 12 II 166.5 166.5
00569 REGINALD ONESMO OSHOSEN M HGL HIS = 54-D   GEO = 49.5-D   E/LANG = 35-S   GS = 63-C    4 202 50 D 14 III 223.5 223.5
00570 RICHARD ERASTO KOMBA M HGL HIS = 57-D   GEO = 54-D   E/LANG = 70-B   GS = 55-D    4 236 59 D 10 II 140.5 140.5
00571 RONALDO JANE MWANJALA M HGL HIS = 52.5-D   GEO = 63.5-C   E/LANG = 51-D   GS = 68-C    4 235 59 D 11 II 140.5 140.5
00572 SAMSON JOEL NDAWAVYA M HGL HIS = 57-D   GEO = 53-D   E/LANG = 51-D   GS = 72-B    4 233 58 D 12 II 154.5 154.5
00573 SLYVESTA VEDASTUS KATOTO M HGL HIS = 65.5-C   GEO = 56.5-D   E/LANG = 43-E   GS = 63-C    4 228 57 D 12 II 166.5 166.5
00574 SOSPETER KIGAMA MACHUNDA M HGL HIS = 60.5-C   GEO = 60.5-C   E/LANG = 50-D   GS = 66-C    4 237 59 D 10 II 140.5 140.5
00575 TASHIRIF HAMADI LITEKU M HGL HIS = 61.5-C   GEO = 58-D   E/LANG = 46-E   GS = 68-C    4 234 58 D 12 II 154.5 154.5
00576 ADELINA LUNYILIKO NJULUMI F HGK HIS = 65-C   KIS = 72-B   GEO = 57-D   GS = 69-C    4 263 66 C 9 I 40.5 40.5
00577 AGNESS DEODATUS WAKOTA F HGK HIS = 58.5-D   KIS = 68.5-C   GEO = 48-E   GS = 71-B    4 246 62 C 12 II 103.5 103.5
00578 AMINA MUSA CHODRY F HGK HIS = 47.5-E   KIS = 53-D   GEO = 62.5-C   GS = 64-C    4 227 57 D 12 II 166.5 166.5
00579 ANETH ALEX CHAULA F HGK HIS = 51.5-D   KIS = 57-D   GEO = 57.5-D   GS = 59-D    4 225 56 D 12 II 180.5 180.5
00580 ANJELA JUSTINIAN CHRISTOPHER F HGK HIS = 48.5-E   KIS = 47-E   GEO = 49.5-D   GS = 68-C    4 213 53 D 14 III 204.5 204.5
00581 ANJELINA LEONARD SIMBA F HGK HIS = 50-D   KIS = 58.5-D   GEO = 50-D   GS = 61-C    4 220 55 D 12 II 191.5 191.5
00582 ASMA SAID NJALATANGU F HGK HIS = 56.5-D   KIS = 66.5-C   GEO = 63.5-C   GS = 69-C    4 256 64 C 10 II 71.5 71.5
00583 ATU VICTORY MYUMBO F HGK HIS = 67-C   KIS = 54.5-D   GEO = 59.5-C   GS = 72-B    4 253 63 C 10 II 90.5 90.5
00584 BEATRICE MICHAEL MNG_OLANGE F HGK HIS = 73-B   KIS = 55.5-D   GEO = 62-C   GS = 65-C    4 256 64 C 9 I 71.5 71.5
00585 BESTINA ANTANAS MGANGA F HGK HIS = 69.5-B   KIS = 64-C   GEO = 59.5-C   GS = 62-C    4 255 64 C 8 I 71.5 71.5
00586 BWIZA AMON MASABILE F HGK HIS = 79-B   KIS = 66.5-C   GEO = 60.5-C   GS = 66-C    4 272 68 C 8 I 15.5 15.5
00587 CHRISTINA PRIVA MLOTI F HGK HIS = 68.5-C   KIS = 59.5-C   GEO = 47.5-E   GS = 60-C    4 236 59 D 11 II 140.5 140.5
00588 ELINA EDWARD MWAIPAYA F HGK HIS = 67-C   KIS = 64-C   GEO = 53-D   GS = 63-C    4 247 62 C 10 II 103.5 103.5
00589 ELIZABETH ESAU HUMAY F HGK HIS = 72.5-B   KIS = 61.5-C   GEO = 60.5-C   GS = 64-C    4 259 65 C 8 I 55.5 55.5
00590 ELIZABETH GABRIEL QATAY F HGK HIS = 71-B   KIS = 68.5-C   GEO = 57-D   GS = 72-B    4 269 67 C 9 I 25.5 25.5
00591 ELIZABETH LIVING MWASIKANDA F HGK HIS = 50.5-D   KIS = 61.5-C   GEO = 61.5-C   GS = 58-D    4 232 58 D 10 II 154.5 154.5
00592 EMELDA TIMOTEO AMI F HGK HIS = 64-C   KIS = 71.5-B   GEO = 55.5-D   GS = 66-C    4 257 64 C 9 I 71.5 71.5
00593 ESTA LOMNYAKI LOONGLUAPI F HGK HIS = 65-C   KIS = 71.5-B   GEO = 59.5-C   GS = 62-C    4 258 65 C 8 I 55.5 55.5
00594 ESTA ODEN MPONGOLE F HGK HIS = 51.5-D   KIS = 66-C   GEO = 50.5-D   GS = 64-C    4 232 58 D 11 II 154.5 154.5
00595 ESTER JOHN NGONYANI F HGK HIS = 70-B   KIS = 70.5-B   GEO = 47-E   GS = 64-C    4 252 63 C 9 I 90.5 90.5
00596 FATUMA HASSAN SHECHAMBO F HGK HIS = 64.5-C   KIS = 69-C   GEO = 55.5-D   GS = 73-B    4 262 66 C 10 II 40.5 40.5
00597 FATUMA JUMANNE SWALEHE F HGK HIS = 73-B   KIS = 74-B   GEO = 49.5-D   GS = 68-C    4 265 66 C 8 I 40.5 40.5
00598 FATUMA MOHAMEDI SABUNI F HGK HIS = 68.5-C   KIS = 63-C   GEO = 52.5-D   GS = 62-C    4 246 62 C 10 II 103.5 103.5
00599 FELISTER EMMANUEL MAGANGA F HGK HIS = 47.5-E   KIS = 44.5-E   GEO = 49.5-D   GS = 53-D    4 195 49 E 14 III 231.5 231.5
00600 FRIDA AMANI KIPIKO F HGK HIS = 68.5-C   KIS = 63-C   GEO = 63.5-C   GS = 65-C    4 260 65 C 9 I 55.5 55.5
00601 HADIJA RAMADHAN HASSANI F HGK HIS = 55-D   KIS = 60-C   GEO = 52-D   GS = 75-B    4 242 61 C 11 II 119.5 119.5
00602 HAPPY HENRY MASSENGA F HGK HIS = 62.5-C   KIS = 58-D   GEO = 38.5-S   GS = 65-C    4 224 56 D 13 III 180.5 180.5
00603 HAWA TWAHA SHABANI F HGK HIS = 57.5-D   KIS = 64.5-C   GEO = 64-C   GS = 63-C    4 249 62 C 10 II 103.5 103.5
00604 HOLLYNES GEORGE MWAMAKULA F HGK HIS = 75.5-B   KIS = 65-C   GEO = 66.5-C   GS = 75-B    4 282 71 B 8 I 3.5 3.5
00605 HUSNA ABDALLAH LIPANDE F HGK HIS = 64.5-C   KIS = 53-D   GEO = 46.5-E   GS = 66-C    4 230 58 D 12 II 154.5 154.5
00606 JACKLINA THOMAS MPONGULIANA F HGK HIS = 57.5-D   KIS = 67.5-C   GEO = 54-D   GS = 71-B    4 250 63 C 11 II 90.5 90.5
00607 JACKLINE YAHAYA MOHAMEDI F HGK HIS = 63-C   KIS = 60-C   GEO = 48.5-E   GS = 75-B    4 247 62 C 11 II 103.5 103.5
00608 JACKLINI PETRO BENARD F HGK HIS = 60.5-C   KIS = 62-C   GEO = 55-D   GS = 70-B    4 248 62 C 10 II 103.5 103.5
00609 JANETH ADVENT CHIWANGO F HGK HIS = 45-E   KIS = 39-S   GEO = 46.5-E   GS = 57-D    4 188 47 E 16 III 241.5 241.5
00610 JANETH WILFRED SHUMA F HGK HIS = 62.5-C   KIS = 66.5-C   GEO = 51.5-D   GS = 66-C    4 247 62 C 10 II 103.5 103.5
00611 JENIFA STEPHANO RAMADHAN F HGK HIS = 53.5-D   KIS = 49.5-D   GEO = 61.5-C   GS = 65-C    4 230 57 D 11 II 166.5 166.5
00612 JENIPHA ABED MAHIMBI F HGK HIS = 55.5-D   KIS = 70.5-B   GEO = 60-C   GS = 68-C    4 254 64 C 9 I 71.5 71.5
00613 JESKA JOEL MPANDU F HGK HIS = 59-D   KIS = 51.5-D   GEO = 49-E   GS = 67-C    4 227 57 D 13 III 166.5 166.5
00614 JOVITA JEREMIA LUBINZA F HGK HIS = 52-D   KIS = 65.5-C   GEO = 45.5-E   GS = 66-C    4 229 57 D 12 II 166.5 166.5
00615 LATIFA FADHILI YUSUPH F HGK HIS = 74.5-B   KIS = 72.5-B   GEO = 60-C   GS = 69-C    4 276 69 C 7 I 11.5 11.5
00616 LIDYA MENDRARD KALIHANGA F HGK HIS = 54.5-D   KIS = 54-D   GEO = 60-C   GS = 67-C    4 236 59 D 11 II 140.5 140.5
00617 LIGHTNES JOSEPH MBILINYI F HGK HIS = 51-D   KIS = 59.5-C   GEO = 56.5-D   GS = 55-D    4 222 56 D 11 II 180.5 180.5
00618 LIGHTNESS NOELY MLIGO F HGK HIS = 63.5-C   KIS = 52-D   GEO = 55-D   GS = 67-C    4 238 59 D 11 II 140.5 140.5
00619 LILIAN WILSON MBISE F HGK HIS = 62.5-C   KIS = 52.5-D   GEO = 59-D   GS = 73-B    4 247 62 C 11 II 103.5 103.5
00620 LUCIA DEODATUS MTIMBI F HGK HIS = 64-C   KIS = 61-C   GEO = 58-D   GS = 57-D    4 240 60 C 10 II 131.5 131.5
00621 LUKIA NASIBU BILALI F HGK HIS = 48-E   KIS = 55.5-D   GEO = 56.5-D   GS = 66-C    4 226 57 D 13 III 166.5 166.5
00622 MARIA ANDREW MPENA F HGK HIS = 46-E   KIS = 39-S   GEO = 41.5-E   GS = 58-D    4 185 46 E 16 III 248.5 248.5
00623 MARIAM HASSAN SHUMBI F HGK HIS = 46.5-E   KIS = 50.5-D   GEO = 42.5-E   GS = 55-D    4 195 49 E 14 III 231.5 231.5
00624 MONICA JEREMIA MWALUKO F HGK HIS = 59-D   KIS = 55-D   GEO = 50-D   GS = 61-C    4 225 56 D 12 II 180.5 180.5
00625 NAILA ABUBAKARI MAHIMBO F HGK HIS = 71.5-B   KIS = 65.5-C   GEO = 60-C   GS = 70-B    4 267 67 C 8 I 25.5 25.5
00626 NAOMI JONAS CHIPAKA F HGK HIS = 61-C   KIS = 64.5-C   GEO = 57-D   GS = 71-B    4 254 63 C 10 II 90.5 90.5
00627 PILI KHALFANI JUMA F HGK HIS = 72-B   KIS = 70-B   GEO = 54-D   GS = 72-B    4 268 67 C 8 I 25.5 25.5
00628 PRISCA CASTOR MATOZI F HGK HIS = 70.5-B   KIS = 60-C   GEO = 52-D   GS = 70-B    4 253 63 C 9 I 90.5 90.5
00629 PRISILA NILIUS MASWANYIA F HGK HIS = 72-B   KIS = 65-C   GEO = 60.5-C   GS = 76-B    4 274 68 C 8 I 15.5 15.5
00630 RAHEL MATHAYO KASAZA F HGK HIS = 62.5-C   KIS = 67-C   GEO = 41.5-E   GS = 63-C    4 234 59 D 11 II 140.5 140.5
00631 RAHELI VENANCE MWANGASA F HGK HIS = 52-D   KIS = 65-C   GEO = 46-E   GS = 53-D    4 216 54 D 12 II 200.5 200.5
00632 RAHMA ALLY JUMA F HGK HIS = 54-D   KIS = 66.5-C   GEO = 50.5-D   GS = 63-C    4 234 59 D 11 II 140.5 140.5
00633 RAHMA SHABANI RASHIDI F HGK HIS = 68-C   KIS = 70.5-B   GEO = 55.5-D   GS = 71-B    4 265 66 C 9 I 40.5 40.5
00634 RATIFA ABDUL MOTO F HGK HIS = 53.5-D   KIS = 62-C   GEO = 54-D   GS = 61-C    4 231 58 D 11 II 154.5 154.5
00635 RATIFA HAMISI KINJIMBI F HGK HIS = 66-C   KIS = 64.5-C   GEO = 47.5-E   GS = 61-C    4 239 60 C 11 II 131.5 131.5
00636 RITHA THOBIAS ANTHON F HGK HIS = 75.5-B   KIS = 70-B   GEO = 61.5-C   GS = 51-D    4 258 65 C 7 I 55.5 55.5
00637 ROSE ANOSISYE MWAKASUNGE F HGK HIS = 61-C   KIS = 73-B   GEO = 50-D   GS = 61-C    4 245 61 C 9 I 119.5 119.5
00638 SADA SHABANI KIGENDI F HGK HIS = 60.5-C   KIS = 67.5-C   GEO = 50-D   GS = 70-B    4 248 62 C 10 II 103.5 103.5
00639 SALIMA AMIN MWANGA F HGK HIS = 54-D   KIS = 70.5-B   GEO = 57.5-D   GS = 68-C    4 250 63 C 10 II 90.5 90.5
00640 SALMA SAMWEL MANYANDA F HGK HIS = 64-C   KIS = 64.5-C   GEO = 43-E   GS = 66-C    4 238 59 D 11 II 140.5 140.5
00641 SALOME LUCAS MASATU F HGK HIS = 68-C   KIS = 60-C   GEO = 42.5-E   GS = 73-B    4 244 61 C 11 II 119.5 119.5
00642 SAYUNI AMBROSE NDENGA F HGK HIS = 71.5-B   KIS = 68-C   GEO = 55.5-D   GS = 73-B    4 268 67 C 9 I 25.5 25.5
00643 SELINA COSMAS KESSY F HGK HIS = 61-C   KIS = 62.5-C   GEO = 52-D   GS = 66-C    4 242 60 C 10 II 131.5 131.5
00644 SHUFAA YAHAYA ABDALAH F HGK HIS = 64-C   KIS = 60.5-C   GEO = 48-E   GS = 72-B    4 245 61 C 11 II 119.5 119.5
00645 SIKUDHANI JULIAS MAHELA F HGK HIS = 73-B   KIS = 78.5-B   GEO = 60.5-C   GS = 60-C    4 272 68 C 7 I 15.5 15.5
00646 SILVIA MARTIN MWASANYILA F HGK HIS = 75.5-B   KIS = 67.5-C   GEO = 56-D   GS = 68-C    4 267 67 C 9 I 25.5 25.5
00647 SOPHIA PAULO MUSHI F HGK HIS = 75.5-B   KIS = 65.5-C   GEO = 63-C   GS = 65-C    4 269 67 C 8 I 25.5 25.5
00648 SWAUMU ULEDI RASHIDI F HGK HIS = 62.5-C   KIS = 64.5-C   GEO = 61.5-C   GS = 55-D    4 244 61 C 9 I 119.5 119.5
00649 VERONIKA ANTON MWAKANYAMALE F HGK HIS = 51-D   KIS = 64-C   GEO = 41-E   GS = 52-D    4 208 52 D 12 II 210.5 210.5
00650 WALTRUDA STANSLAUS KIMBENGELE F HGK HIS = 65.5-C   KIS = 62.5-C   GEO = 56.5-D   GS = 62-C    4 247 62 C 10 II 103.5 103.5
00651 WITNESS EVANCE LIPINDI F HGK HIS = 47.5-E   KIS = 61-C   GEO = 50.5-D   GS = 60-C    4 219 55 D 12 II 191.5 191.5
00652 ZAINABU ALLY MTIPULA F HGK HIS = 76-B   KIS = 65.5-C   GEO = 55-D   GS = 61-C    4 258 64 C 9 I 71.5 71.5
00653 ZAWADI OMARY KINJENGALILE F HGK HIS = 53-D   KIS = 73.5-B   GEO = 62-C   GS = 68-C    4 257 64 C 9 I 71.5 71.5
00654 ZEYANA MUSTAPHA MOHAMED F HGK HIS = 69.5-B   KIS = 68-C   GEO = 52.5-D   GS = 70-B    4 260 65 C 9 I 55.5 55.5
00655 ZIADA SAID MKENGE F HGK HIS = 66.5-C   KIS = 64.5-C   GEO = 57.5-D   GS = 66-C    4 255 64 C 10 II 71.5 71.5
00656 ABDALAH ABASS KILANGO M HGK HIS = 44-E   KIS = 62.5-C   GEO = 52-D   GS = 73-B    4 232 58 D 12 II 154.5 154.5
00657 ABELI KASHIMU MATINYA M HGK HIS = 73-B   KIS = 73.5-B   GEO = 67.5-C   GS = 75-B    4 289 72 B 7 I 2 2
00658 ADAMU LAMECK MANGA M HGK HIS = 69.5-B   KIS = 62-C   GEO = 59.5-C   GS = 66-C    4 257 64 C 8 I 71.5 71.5
00659 AGREY KASHMIR LIGAMBAZI M HGK HIS = 76.5-B   KIS = 68.5-C   GEO = 57.5-D   GS = 78-B    4 281 70 B 9 I 7.5 7.5
00660 ALFRED LIBERATI TEMBA M HGK HIS = 65.5-C   KIS = 54.5-D   GEO = 61-C   GS = 64-C    4 245 61 C 10 II 119.5 119.5
00661 ALUVIN JOBU KOSANI M HGK HIS = 72-B   KIS = 68-C   GEO = 61.5-C   GS = 48-E    4 250 62 C 8 I 103.5 103.5
