Print

Export to Excel

NAWENGE SECONDARY SCHOOL (S1535)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 124 0 5 80 25 13 0 1 77 31 16 0 0 0 0
GIRLS 147 0 2 85 40 19 0 1 82 53 12 0 0 0 0
TOTAL 271 0 7 165 65 32 0 2 159 84 28 0 0 0 0
TOTAL PERCENT 0 % 2.58 % 60.89 % 23.99 % 11.81 % 0 % 0.74 % 58.67 % 31 % 10.33 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 53 , HGK: 143 , HGL: 75 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.1513
POSITION IN ITS CATEGORY(DISTRICTWISE): 1 OUT OF 3
POSITION IN ITS CATEGORY(REGIONWISE): 4 OUT OF 26
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 1 OUT OF 4
POSITION IN ITS OWNERSHIP(REGIONWISE): 4 OUT OF 22
OVERALL POSITION (DISTRICTWISE): 1 OUT OF 6
OVERALL POSITION (REGIONWISE): 4 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
00501 ADASA FREDY KALOBWIKE F HGL HIS = 56-D   GEO = 59-D   E/LANG = 44-E   GS = 43-E    4 202 51 D 13 III 224.5 224.5
00502 ASHA HAMISI MOHAMED F HGL HIS = 56-D   GEO = 61-C   E/LANG = 40-E   GS = 53-D    4 210 53 D 12 II 217.5 217.5
00503 ASHANTI HAMISI RASHIDI F HGL HIS = 64-C   GEO = 62-C   E/LANG = 52-D   GS = 54-D    4 232 58 D 10 II 185.5 185.5
00504 DEBORA DAUD ORIO F HGL HIS = 69-C   GEO = 70-B   E/LANG = 45-E   GS = 51-D    4 235 59 D 10 II 173.5 173.5
00505 DIANA TITUS SAMWEL F HGL HIS = 59-D   GEO = 53-D   E/LANG = 52-D   GS = 50-D    4 214 54 D 12 II 210.5 210.5
00506 DORICE REGINALD SWAI F HGL HIS = 60-C   GEO = 55-D   E/LANG = 46-E   GS = 55-D    4 216 54 D 12 II 210.5 210.5
00507 ELEONORA ERASTO MLYUKA F HGL HIS = 71-B   GEO = 68-C   E/LANG = 61-C   GS = 57-D    4 257 64 C 8 I 96.5 96.5
00508 ELIZABETH MSAFIRI MJEMA F HGL HIS = 61-C   GEO = 70-B   E/LANG = 60-C   GS = 53-D    4 244 61 C 8 I 142.5 142.5
00509 ERIKA EMANUEL GIDAJURI F HGL HIS = 66-C   GEO = 62-C   E/LANG = 60-C   GS = 46-E    4 234 59 D 9 I 173.5 173.5
00510 EVA EMMANUEL ALEX F HGL HIS = 79-B   GEO = 72-B   E/LANG = 57-D   GS = 58-D    4 266 67 C 8 I 31.5 31.5
00511 FAUSTA YELONIMO KAYWANGA F HGL HIS = 63-C   GEO = 65-C   E/LANG = 51-D   GS = 62-C    4 241 60 C 10 II 156.5 156.5
00512 FURAHA ALBERTH KIBUGA F HGL HIS = 70-B   GEO = 71-B   E/LANG = 60-C   GS = 61-C    4 262 66 C 7 I 45.5 45.5
00513 GLORY KIMANI SAITOBIKI F HGL HIS = 64-C   GEO = 70-B   E/LANG = 49-E   GS = 55-D    4 238 60 C 10 II 156.5 156.5
00514 GRACE JOHN SHIRIMA F HGL HIS = 64-C   GEO = 65-C   E/LANG = 49-E   GS = 23-F    4 201 50 D 11 II 233.5 233.5
00515 HILDA FRENK MHUME F HGL HIS = 64-C   GEO = 72-B   E/LANG = 56-D   GS = 66-C    4 258 65 C 9 I 71.5 71.5
00516 ISDORA DAVID MUMBA F HGL HIS = 61-C   GEO = 68-C   E/LANG = 62-C   GS = 54-D    4 245 61 C 9 I 142.5 142.5
00517 JACKLINE CHANCE MWANSELE F HGL HIS = 65-C   GEO = 62-C   E/LANG = 59-D   GS = 50-D    4 236 59 D 10 II 173.5 173.5
00518 JANETHI LAWRENCE KINOGE F HGL HIS = 59-D   GEO = 62-C   E/LANG = 47-E   GS = 57-D    4 225 56 D 12 II 199.5 199.5
00519 JESCA FESTO NGWITA F HGL HIS = 67-C   GEO = 61-C   E/LANG = 53-D   GS = 54-D    4 235 59 D 10 II 173.5 173.5
00520 MAGRETH ELLY LIGATE F HGL HIS = 66-C   GEO = 62-C   E/LANG = 63-C   GS = 63-C    4 254 64 C 9 I 96.5 96.5
00521 MARY COSMAS LIMI F HGL HIS = 63-C   GEO = 64-C   E/LANG = 50-D   GS = 56-D    4 233 58 D 10 II 185.5 185.5
00522 MARY DEOGRATIUS ALOYCE F HGL HIS = 52-D   GEO = 60-C   E/LANG = 59-D   GS = 51-D    4 222 56 D 11 II 199.5 199.5
00523 NASRA AMIRI BILALI F HGL HIS = 62-C   GEO = 68-C   E/LANG = 52-D   GS = 33-F    4 215 54 D 10 II 210.5 210.5
00524 PRISCA CHARLES IDDI F HGL HIS = 66-C   GEO = 63-C   E/LANG = 56-D   GS = 54-D    4 239 60 C 10 II 156.5 156.5
00525 RADHINA RAJABU MSHANA F HGL HIS = 47-E   GEO = 63-C   E/LANG = 58-D   GS = 50-D    4 218 55 D 12 II 206.5 206.5
00526 RAHMA ALLY KABANDIKA F HGL HIS = 73-B   GEO = 71-B   E/LANG = 57-D   GS = 55-D    4 256 64 C 8 I 96.5 96.5
00527 REGINA DONATIAN DAARA F HGL HIS = 71-B   GEO = 75-B   E/LANG = 62-C   GS = 54-D    4 262 66 C 7 I 45.5 45.5
00528 SABRA RAMADHANI KILEMILE F HGL HIS = 72-B   GEO = 59-D   E/LANG = 58-D   GS = 50-D    4 239 60 C 10 II 156.5 156.5
00529 SALOME MBATIAN MOLLEL F HGL HIS = 72-B   GEO = 64-C   E/LANG = 58-D   GS = 61-C    4 255 64 C 9 I 96.5 96.5
00530 SATLA RASHID MAMBA F HGL HIS = 60-C   GEO = 61-C   E/LANG = 65-C   GS = 49-E    4 235 59 D 9 I 173.5 173.5
00531 SIFA JOSEPH MUHAMIS F HGL HIS = 63-C   GEO = 75-B   E/LANG = 55-D   GS = 45-E    4 238 60 C 9 I 156.5 156.5
00532 SIMINA ELIA MWATONOKA F HGL HIS = 73-B   GEO = 66-C   E/LANG = 57-D   GS = 49-E    4 245 61 C 9 I 142.5 142.5
00533 TUMIKIAELI ELIEZA MBISE F HGL HIS = 61-C   GEO = 68-C   E/LANG = 59-D   GS = 53-D    4 241 60 C 10 II 156.5 156.5
00534 WINFRIDA ANTONI MBOUTU F HGL HIS = 68-C   GEO = 64-C   E/LANG = 58-D   GS = 59-D    4 249 62 C 10 II 126.5 126.5
00535 ABDUL LUCAS ROBISON M HGL HIS = 52-D   GEO = 63-C   E/LANG = 50-D   GS = 47-E    4 212 53 D 11 II 217.5 217.5
00536 ABEL THOMAS WILIAM M HGL HIS = 74-B   GEO = 68-C   E/LANG = 60-C   GS = 47-E    4 249 62 C 8 I 126.5 126.5
00537 ALLY SHEDRACK SANGA M HGL HIS = 71-B   GEO = 68-C   E/LANG = 60-C   GS = 59-D    4 258 65 C 8 I 71.5 71.5
00538 AMOS NYAMOYE MARIKO M HGL HIS = 64-C   GEO = 66-C   E/LANG = 56-D   GS = 66-C    4 252 63 C 10 II 113.5 113.5
00539 AZALI BILALI GARI M HGL HIS = 65-C   GEO = 67-C   E/LANG = 64-C   GS = 59-D    4 255 64 C 9 I 96.5 96.5
00540 AZIZI ALEX TARIMO M HGL HIS = 65-C   GEO = 69-C   E/LANG = 65-C   GS = 54-D    4 253 63 C 9 I 113.5 113.5
00541 BECKAM JOBU ANGOMWILE M HGL HIS = 68-C   GEO = 69-C   E/LANG = 55-D   GS = 66-C    4 258 65 C 10 II 71.5 71.5
00542 DANIELY IDDY JEREMIA M HGL HIS = 64-C   GEO = 68-C   E/LANG = 48-E   GS = 51-D    4 231 58 D 11 II 185.5 185.5
00543 DAVID JOSEPH MKAMBA M HGL HIS = 51-D   GEO = 59-D   E/LANG = 41-E   GS = 52-D    4 203 51 D 13 III 224.5 224.5
00544 DAVID MORIS MATHIAS M HGL HIS = 71-B   GEO = 64-C   E/LANG = 58-D   GS = 59-D    4 252 63 C 9 I 113.5 113.5
00545 DICKSON KUSEKWA MALASA M HGL HIS = 70-B   GEO = 78-B   E/LANG = 64-C   GS = 57-D    4 269 67 C 7 I 31.5 31.5
00546 ELIAPENDA RUBENI MJEMA M HGL HIS = 64-C   GEO = 50-D   E/LANG = 43-E   GS = 57-D    4 214 54 D 12 II 210.5 210.5
00547 EMMANUEL SAMWEL MANGOLYO M HGL HIS = 64-C   GEO = 67-C   E/LANG = 56-D   GS = 55-D    4 242 61 C 10 II 142.5 142.5
00548 FIDOLINI FIDOLIN LINKANTI M HGL HIS = 68-C   GEO = 58-D   E/LANG = 53-D   GS = 57-D    4 236 59 D 11 II 173.5 173.5
00549 FRANK APOLINALI MWINGIRA M HGL HIS = 70-B   GEO = 69-C   E/LANG = 58-D   GS = 55-D    4 252 63 C 9 I 113.5 113.5
00550 FRANK DEUS KOYI M HGL HIS = 63-C   GEO = 60-C   E/LANG = 49-E   GS = 50-D    4 222 56 D 11 II 199.5 199.5
00551 FREDI ADRIANI MGAYA M HGL HIS = 58-D   GEO = 58-D   E/LANG = 43-E   GS = 47-E    4 206 52 D 13 III 222.5 222.5
00552 FREDY MAKUNJA LUSATO M HGL HIS = 50-D   GEO = 52-D   E/LANG = 33-F   GS = 52-D    4 187 47 E 15 III 247.5 247.5
00553 GAMSHADI ALBERTO MGAHE M HGL HIS = 64-C   GEO = 59-D   E/LANG = 70-B   GS = 47-E    4 240 60 C 9 I 156.5 156.5
00554 GERRY HARRAN NGEDE M HGL HIS = 64-C   GEO = 64-C   E/LANG = 52-D   GS = 48-E    4 228 57 D 10 II 193.5 193.5
00555 GERSHON GERSHON STEPHEN M HGL HIS = 65-C   GEO = 72-B   E/LANG = 65-C   GS = 55-D    4 257 64 C 8 I 96.5 96.5
00556 GOODLUCK BENJAMIN MPALI M HGL HIS = 62-C   GEO = 65-C   E/LANG = 66-C   GS = 63-C    4 256 64 C 9 I 96.5 96.5
00557 ISACK STANLEY NYIKA M HGL HIS = 71-B   GEO = 70-B   E/LANG = 69-C   GS = 57-D    4 267 67 C 7 I 31.5 31.5
00558 JACKSON AMOS NDOLO M HGL HIS = 69-C   GEO = 66-C   E/LANG = 61-C   GS = 48-E    4 244 61 C 9 I 142.5 142.5
00559 KALISTI DEEMARY TAHAN M HGL HIS = 66-C   GEO = 64-C   E/LANG = 53-D   GS = 53-D    4 236 59 D 10 II 173.5 173.5
00560 KELVIN JANE KAMONGA M HGL HIS = 59-D   GEO = 65-C   E/LANG = 56-D   GS = 50-D    4 230 58 D 11 II 185.5 185.5
00561 KELVIN PHILIPO LALISA M HGL HIS = 60-C   GEO = 71-B   E/LANG = 63-C   GS = 52-D    4 246 62 C 8 I 126.5 126.5
00562 KRISTON ELIA CHAULA M HGL HIS = 64-C   GEO = 65-C   E/LANG = 53-D   GS = 56-D    4 238 60 C 10 II 156.5 156.5
00563 LAURENT PETER MALANDO M HGL HIS = 72-B   GEO = 66-C   E/LANG = 53-D   GS = 47-E    4 238 60 C 9 I 156.5 156.5
00564 LUKAS PAULO DIGHA M HGL HIS = 57-D   GEO = 51-D   E/LANG = 31-F   GS = 48-E    4 187 47 E 15 III 247.5 247.5
00565 METHODI FOIBO FUNGO M HGL HIS = 64-C   GEO = 69-C   E/LANG = 49-E   GS = 61-C    4 243 61 C 11 II 142.5 142.5
00566 MUSA SHUKRAN MUSA M HGL HIS = 57-D   GEO = 58-D   E/LANG = 38-S   GS = 41-E    4 194 49 E 14 III 238.5 238.5
00567 PAUL PETER ALPHONCE M HGL HIS = 63-C   GEO = 63-C   E/LANG = 50-D   GS = 55-D    4 231 58 D 10 II 185.5 185.5
00568 RAMADHAN ISSAH ANDREA M HGL HIS = 64-C   GEO = 72-B   E/LANG = 55-D   GS = 55-D    4 246 62 C 9 I 126.5 126.5
00569 REGINALD ONESMO OSHOSEN M HGL HIS = 65-C   GEO = 65-C   E/LANG = 45-E   GS = 56-D    4 231 58 D 11 II 185.5 185.5
00570 RICHARD ERASTO KOMBA M HGL HIS = 73-B   GEO = 71-B   E/LANG = 69-C   GS = 47-E    4 260 65 C 7 I 71.5 71.5
00571 RONALDO JANE MWANJALA M HGL HIS = 64-C   GEO = 69-C   E/LANG = 54-D   GS = 57-D    4 244 61 C 10 II 142.5 142.5
00572 SAMSON JOEL NDAWAVYA M HGL HIS = 73-B   GEO = 68-C   E/LANG = 62-C   GS = 58-D    4 261 65 C 8 I 71.5 71.5
00573 SLYVESTA VEDASTUS KATOTO M HGL HIS = 70-B   GEO = 71-B   E/LANG = 59-D   GS = 59-D    4 259 65 C 8 I 71.5 71.5
00574 SOSPETER KIGAMA MACHUNDA M HGL HIS = 72-B   GEO = 73-B   E/LANG = 62-C   GS = 50-D    4 257 64 C 7 I 96.5 96.5
00575 TASHIRIF HAMADI LITEKU M HGL HIS = 70-B   GEO = 74-B   E/LANG = 56-D   GS = 54-D    4 254 64 C 8 I 96.5 96.5
00576 ADELINA LUNYILIKO NJULUMI F HGK HIS = 67-C   KIS = 76-B   GEO = 68-C   GS = 66-C    4 277 69 C 8 I 8.5 8.5
00577 AGNESS DEODATUS WAKOTA F HGK HIS = 60-C   KIS = 66-C   GEO = 69-C   GS = 44-E    4 239 60 C 9 I 156.5 156.5
00578 AMINA MUSA CHODRY F HGK HIS = 60-C   KIS = 59-D   GEO = 67-C   GS = 50-D    4 236 59 D 10 II 173.5 173.5
00579 ANETH ALEX CHAULA F HGK HIS = 64-C   KIS = 66-C   GEO = 67-C   GS = 56-D    4 253 63 C 9 I 113.5 113.5
00580 ANJELA JUSTINIAN CHRISTOPHER F HGK HIS = 55-D   KIS = 59-D   GEO = 70-B   GS = 27-F    4 211 53 D 10 II 217.5 217.5
00581 ANJELINA LEONARD SIMBA F HGK HIS = 67-C   KIS = 71-B   GEO = 71-B   GS = 43-E    4 252 63 C 7 I 113.5 113.5
00582 ASMA SAID NJALATANGU F HGK HIS = 68-C   KIS = 73-B   GEO = 69-C   GS = 57-D    4 267 67 C 8 I 31.5 31.5
00583 ATU VICTORY MYUMBO F HGK HIS = 65-C   KIS = 62-C   GEO = 74-B   GS = 65-C    4 266 67 C 8 I 31.5 31.5
00584 BEATRICE MICHAEL MNG_OLANGE F HGK HIS = 66-C   KIS = 69-C   GEO = 76-B   GS = 65-C    4 276 69 C 8 I 8.5 8.5
00585 BESTINA ANTANAS MGANGA F HGK HIS = 67-C   KIS = 66-C   GEO = 68-C   GS = 62-C    4 263 66 C 9 I 45.5 45.5
00586 BWIZA AMON MASABILE F HGK HIS = 71-B   KIS = 77-B   GEO = 70-B   GS = 51-D    4 269 67 C 6 I 31.5 31.5
00587 CHRISTINA PRIVA MLOTI F HGK HIS = 65-C   KIS = 68-C   GEO = 68-C   GS = 49-E    4 250 63 C 9 I 113.5 113.5
00588 ELINA EDWARD MWAIPAYA F HGK HIS = 63-C   KIS = 63-C   GEO = 70-B   GS = 50-D    4 246 62 C 8 I 126.5 126.5
00589 ELIZABETH ESAU HUMAY F HGK HIS = 63-C   KIS = 69-C   GEO = 73-B   GS = 57-D    4 262 66 C 8 I 45.5 45.5
00590 ELIZABETH GABRIEL QATAY F HGK HIS = 65-C   KIS = 66-C   GEO = 66-C   GS = 71-B    4 268 67 C 9 I 31.5 31.5
00591 ELIZABETH LIVING MWASIKANDA F HGK HIS = 63-C   KIS = 66-C   GEO = 72-B   GS = 48-E    4 249 62 C 8 I 126.5 126.5
00592 EMELDA TIMOTEO AMI F HGK HIS = 62-C   KIS = 62-C   GEO = 64-C   GS = 39-S    4 227 57 D 9 I 193.5 193.5
00593 ESTA LOMNYAKI LOONGLUAPI F HGK HIS = 68-C   KIS = 73-B   GEO = 65-C   GS = 43-E    4 249 62 C 8 I 126.5 126.5
00594 ESTA ODEN MPONGOLE F HGK HIS = 59-D   KIS = 67-C   GEO = 67-C   GS = 52-D    4 245 61 C 10 II 142.5 142.5
00595 ESTER JOHN NGONYANI F HGK HIS = 71-B   KIS = 71-B   GEO = 68-C   GS = 47-E    4 257 64 C 7 I 96.5 96.5
00596 FATUMA HASSAN SHECHAMBO F HGK HIS = 64-C   KIS = 74-B   GEO = 67-C   GS = 57-D    4 262 66 C 8 I 45.5 45.5
00597 FATUMA JUMANNE SWALEHE F HGK HIS = 70-B   KIS = 75-B   GEO = 67-C   GS = 50-D    4 262 66 C 7 I 45.5 45.5
00598 FATUMA MOHAMEDI SABUNI F HGK HIS = 57-D   KIS = 60-C   GEO = 69-C   GS = 48-E    4 234 59 D 10 II 173.5 173.5
00599 FELISTER EMMANUEL MAGANGA F HGK HIS = 59-D   KIS = 54-D   GEO = 64-C   GS = 45-E    4 222 56 D 11 II 199.5 199.5
00600 FRIDA AMANI KIPIKO F HGK HIS = 61-C   KIS = 61-C   GEO = 73-B   GS = 66-C    4 261 65 C 8 I 71.5 71.5
00601 HADIJA RAMADHAN HASSANI F HGK HIS = 61-C   KIS = 61-C   GEO = 73-B   GS = 64-C    4 259 65 C 8 I 71.5 71.5
00602 HAPPY HENRY MASSENGA F HGK HIS = 67-C   KIS = 62-C   GEO = 61-C   GS = 40-E    4 230 58 D 9 I 185.5 185.5
00603 HAWA TWAHA SHABANI F HGK HIS = 67-C   KIS = 69-C   GEO = 67-C   GS = 59-D    4 262 66 C 9 I 45.5 45.5
00604 HOLLYNES GEORGE MWAMAKULA F HGK HIS = 71-B   KIS = 67-C   GEO = 70-B   GS = 65-C    4 273 68 C 7 I 21.5 21.5
00605 HUSNA ABDALLAH LIPANDE F HGK HIS = 64-C   KIS = 59-D   GEO = 65-C   GS = 53-D    4 241 60 C 10 II 156.5 156.5
00606 JACKLINA THOMAS MPONGULIANA F HGK HIS = 62-C   KIS = 61-C   GEO = 73-B   GS = 57-D    4 253 63 C 8 I 113.5 113.5
00607 JACKLINE YAHAYA MOHAMEDI F HGK HIS = 65-C   KIS = 69-C   GEO = 69-C   GS = 64-C    4 267 67 C 9 I 31.5 31.5
00608 JACKLINI PETRO BENARD F HGK HIS = 69-C   KIS = 70-B   GEO = 71-B   GS = 62-C    4 272 68 C 7 I 21.5 21.5
00609 JANETH ADVENT CHIWANGO F HGK HIS = 61-C   KIS = 61-C   GEO = 63-C   GS = 47-E    4 232 58 D 9 I 185.5 185.5
00610 JANETH WILFRED SHUMA F HGK HIS = 69-C   KIS = 68-C   GEO = 68-C   GS = 56-D    4 261 65 C 9 I 71.5 71.5
00611 JENIFA STEPHANO RAMADHAN F HGK HIS = 59-D   KIS = 67-C   GEO = 66-C   GS = 57-D    4 249 62 C 10 II 126.5 126.5
00612 JENIPHA ABED MAHIMBI F HGK HIS = 70-B   KIS = 47-E   GEO = 70-B   GS = 55-D    4 242 61 C 9 I 142.5 142.5
00613 JESKA JOEL MPANDU F HGK HIS = 70-B   KIS = 54-D   GEO = 63-C   GS = 42-E    4 229 57 D 9 I 193.5 193.5
00614 JOVITA JEREMIA LUBINZA F HGK HIS = 68-C   KIS = 66-C   GEO = 66-C   GS = 65-C    4 265 66 C 9 I 45.5 45.5
00615 LATIFA FADHILI YUSUPH F HGK HIS = 68-C   KIS = 67-C   GEO = 76-B   GS = 53-D    4 264 66 C 8 I 45.5 45.5
00616 LIDYA MENDRARD KALIHANGA F HGK HIS = 62-C   KIS = 65-C   GEO = 74-B   GS = 59-D    4 260 65 C 8 I 71.5 71.5
00617 LIGHTNES JOSEPH MBILINYI F HGK HIS = 63-C   KIS = 57-D   GEO = 63-C   GS = 51-D    4 234 59 D 10 II 173.5 173.5
00618 LIGHTNESS NOELY MLIGO F HGK HIS = 66-C   KIS = 59-D   GEO = 71-B   GS = 59-D    4 255 64 C 9 I 96.5 96.5
00619 LILIAN WILSON MBISE F HGK HIS = 65-C   KIS = 69-C   GEO = 74-B   GS = 66-C    4 274 69 C 8 I 8.5 8.5
00620 LUCIA DEODATUS MTIMBI F HGK HIS = 70-B   KIS = 64-C   GEO = 70-B   GS = 61-C    4 265 66 C 7 I 45.5 45.5
00621 LUKIA NASIBU BILALI F HGK HIS = 65-C   KIS = 75-B   GEO = 65-C   GS = 60-C    4 265 66 C 8 I 45.5 45.5
00622 MARIA ANDREW MPENA F HGK HIS = 69-C   KIS = 56-D   GEO = 65-C   GS = 59-D    4 249 62 C 10 II 126.5 126.5
00623 MARIAM HASSAN SHUMBI F HGK HIS = 64-C   KIS = 57-D   GEO = 58-D   GS = 56-D    4 235 59 D 11 II 173.5 173.5
00624 MONICA JEREMIA MWALUKO F HGK HIS = 63-C   KIS = 64-C   GEO = 66-C   GS = 56-D    4 249 62 C 9 I 126.5 126.5
00625 NAILA ABUBAKARI MAHIMBO F HGK HIS = 69-C   KIS = 68-C   GEO = 71-B   GS = 62-C    4 270 68 C 8 I 21.5 21.5
00626 NAOMI JONAS CHIPAKA F HGK HIS = 69-C   KIS = 58-D   GEO = 71-B   GS = 63-C    4 261 65 C 9 I 71.5 71.5
00627 PILI KHALFANI JUMA F HGK HIS = 70-B   KIS = 74-B   GEO = 72-B   GS = 63-C    4 279 70 B 6 I 5.5 5.5
00628 PRISCA CASTOR MATOZI F HGK HIS = 72-B   KIS = 68-C   GEO = 59-D   GS = 50-D    4 249 62 C 9 I 126.5 126.5
00629 PRISILA NILIUS MASWANYIA F HGK HIS = 79-B   KIS = 59-D   GEO = 69-C   GS = 60-C    4 267 67 C 9 I 31.5 31.5
00630 RAHEL MATHAYO KASAZA F HGK HIS = 71-B   KIS = 71-B   GEO = 68-C   GS = 54-D    4 264 66 C 7 I 45.5 45.5
00631 RAHELI VENANCE MWANGASA F HGK HIS = 69-C   KIS = 60-C   GEO = 70-B   GS = 57-D    4 256 64 C 8 I 96.5 96.5
00632 RAHMA ALLY JUMA F HGK HIS = 69-C   KIS = 74-B   GEO = 71-B   GS = 64-C    4 278 70 B 7 I 5.5 5.5
00633 RAHMA SHABANI RASHIDI F HGK HIS = 69-C   KIS = 75-B   GEO = 73-B   GS = 58-D    4 275 69 C 7 I 8.5 8.5
00634 RATIFA ABDUL MOTO F HGK HIS = 64-C   KIS = 66-C   GEO = 68-C   GS = 50-D    4 248 62 C 9 I 126.5 126.5
00635 RATIFA HAMISI KINJIMBI F HGK HIS = 69-C   KIS = 69-C   GEO = 69-C   GS = 65-C    4 272 68 C 9 I 21.5 21.5
00636 RITHA THOBIAS ANTHON F HGK HIS = 68-C   KIS = 67-C   GEO = 70-B   GS = 69-C    4 274 69 C 8 I 8.5 8.5
00637 ROSE ANOSISYE MWAKASUNGE F HGK HIS = 66-C   KIS = 54-D   GEO = 68-C   GS = 55-D    4 243 61 C 10 II 142.5 142.5
00638 SADA SHABANI KIGENDI F HGK HIS = 69-C   KIS = 72-B   GEO = 69-C   GS = 51-D    4 261 65 C 8 I 71.5 71.5
00639 SALIMA AMIN MWANGA F HGK HIS = 68-C   KIS = 65-C   GEO = 62-C   GS = 60-C    4 255 64 C 9 I 96.5 96.5
00640 SALMA SAMWEL MANYANDA F HGK HIS = 68-C   KIS = 62-C   GEO = 68-C   GS = 59-D    4 257 64 C 9 I 96.5 96.5
00641 SALOME LUCAS MASATU F HGK HIS = 72-B   KIS = 64-C   GEO = 70-B   GS = 65-C    4 271 68 C 7 I 21.5 21.5
00642 SAYUNI AMBROSE NDENGA F HGK HIS = 75-B   KIS = 69-C   GEO = 67-C   GS = 63-C    4 274 69 C 8 I 8.5 8.5
00643 SELINA COSMAS KESSY F HGK HIS = 59-D   KIS = 69-C   GEO = 66-C   GS = 56-D    4 250 63 C 10 II 113.5 113.5
00644 SHUFAA YAHAYA ABDALAH F HGK HIS = 70-B   KIS = 70-B   GEO = 67-C   GS = 56-D    4 263 66 C 7 I 45.5 45.5
00645 SIKUDHANI JULIAS MAHELA F HGK HIS = 72-B   KIS = 69-C   GEO = 69-C   GS = 48-E    4 258 65 C 8 I 71.5 71.5
00646 SILVIA MARTIN MWASANYILA F HGK HIS = 67-C   KIS = 76-B   GEO = 71-B   GS = 61-C    4 275 69 C 7 I 8.5 8.5
00647 SOPHIA PAULO MUSHI F HGK HIS = 64-C   KIS = 73-B   GEO = 70-B   GS = 56-D    4 263 66 C 7 I 45.5 45.5
00648 SWAUMU ULEDI RASHIDI F HGK HIS = 61-C   KIS = 62-C   GEO = 63-C   GS = 52-D    4 238 60 C 9 I 156.5 156.5
00649 VERONIKA ANTON MWAKANYAMALE F HGK HIS = 56-D   KIS = 52-D   GEO = 66-C   GS = 49-E    4 223 56 D 11 II 199.5 199.5
00650 WALTRUDA STANSLAUS KIMBENGELE F HGK HIS = 67-C   KIS = 56-D   GEO = 73-B   GS = 49-E    4 245 61 C 9 I 142.5 142.5
00651 WITNESS EVANCE LIPINDI F HGK HIS = 65-C   KIS = 68-C   GEO = 74-B   GS = 52-D    4 259 65 C 8 I 71.5 71.5
00652 ZAINABU ALLY MTIPULA F HGK HIS = 71-B   KIS = 79-B   GEO = 69-C   GS = 56-D    4 275 69 C 7 I 8.5 8.5
00653 ZAWADI OMARY KINJENGALILE F HGK HIS = 72-B   KIS = 77-B   GEO = 68-C   GS = 48-E    4 265 66 C 7 I 45.5 45.5
00654 ZEYANA MUSTAPHA MOHAMED F HGK HIS = 66-C   KIS = 69-C   GEO = 64-C   GS = 41-E    4 240 60 C 9 I 156.5 156.5
00655 ZIADA SAID MKENGE F HGK HIS = 65-C   KIS = 65-C   GEO = 68-C   GS = 47-E    4 245 61 C 9 I 142.5 142.5
00656 ABDALAH ABASS KILANGO M HGK HIS = 70-B   KIS = 70-B   GEO = 58-D   GS = 43-E    4 241 60 C 8 I 156.5 156.5
00657 ABELI KASHIMU MATINYA M HGK HIS = 69-C   KIS = 76-B   GEO = 71-B   GS = 47-E    4 263 66 C 7 I 45.5 45.5
00658 ADAMU LAMECK MANGA M HGK HIS = 66-C   KIS = 74-B   GEO = 71-B   GS = 59-D    4 270 68 C 7 I 21.5 21.5
00659 AGREY KASHMIR LIGAMBAZI M HGK HIS = 74-B   KIS = 76-B   GEO = 69-C   GS = 64-C    4 283 71 B 7 I 4 4
00660 ALFRED LIBERATI TEMBA M HGK HIS = 68-C   KIS = 65-C   GEO = 67-C   GS = 47-E    4 247 62 C 9 I 126.5 126.5
00661 ALUVIN JOBU KOSANI M HGK HIS = 75-B   KIS = 74-B   GEO = 74-B   GS = 50-D    4 273 68 C 6 I 21.5 21.5
00662 ASADI RASID MTUKULA M HGK HIS = 69-C   KIS = 63-C   GEO = 72-B   GS = 58-D    4 262 66 C 8 I 45.5 45.5
00663 BARAKA JILALA BUDEBA M HGK HIS = 72-B   KIS = 72-B   GEO = 65-C   GS = 58-D    4 267 67 C 7 I 31.5 31.5
00664 BENARD CATHBETH ONISAEL M HGK HIS = 65-C   KIS = 64-C   GEO = 74-B   GS = 57-D    4 260 65 C 8 I 71.5 71.5
00665 BERNARD JULIUS MGANGA M HGK HIS = 66-C   KIS = 62-C   GEO = 73-B   GS = 60-C    4 261 65 C 8 I 71.5 71.5
00666 BISHAI HARUA SALEHE M HGK HIS = 68-C   KIS = 67-C   GEO = 71-B   GS = 48-E    4 254 64 C 8 I 96.5 96.5
00667 BUSWELU FAUSTINE POSIAN M HGK HIS = 69-C   KIS = 63-C   GEO = 67-C   GS = 60-C    4 259 65 C 9 I 71.5 71.5
