Print

Export to Excel

RUHEMBE SECONDARY SCHOOL (S.4206)

IRINGA, LINDI AND MOROGORO FORM FOUR MOCK EXAMINATION RESULTS 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 54 0 0 1 3 44 0 1 1 10 35 1 6
GIRLS 52 0 0 0 1 48 0 0 1 17 31 0 3
TOTAL 106 0 0 1 4 92 0 1 2 27 66 1 9
TOTAL PERCENT 0 % 0 % 1.03 % 4.12 % 94.85 % 0 % 1.03 % 2.06 % 27.84 % 68.04 % 1.03 % 9.28 %

DIVISIONS GROUP PERCENTAGE: I-III = 3.09% , I-IV = 30.93% , 0 = 68.04%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.7917
POSITION IN ITS CATEGORY(DISTRICTWISE): 37 OUT OF 37
POSITION IN ITS CATEGORY(REGIONWISE): 206 OUT OF 209
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 39 OUT OF 39
POSITION IN ITS OWNERSHIP(REGIONWISE): 198 OUT OF 204
OVERALL POSITION (DISTRICTWISE): 42 OUT OF 42
OVERALL POSITION (REGIONWISE): 259 OUT OF 265

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 AESHI OMARY MTENGE F CIV = 20-F   HIS = 8-F   KIS = 60-C   ENG = 11-F   GEO = 13-F   B/MATH = 1-F   BIO = 34-D   CHE = 20-F   LITERATURE = 14-F    9 181 20 F 32 IV 15.5
0002 AMINA RASHID JUMBE F CIV = 8-F   HIS = 9-F   KIS = 28-F   ENG = 14-F   GEO = 12-F   B/MATH = 1-F   BIO = 30-D   LITERATURE = 6-F    8 108 14 F 34 0 36.5
0003 AMINA SHABAN LIKUTU F CIV = 30-D   HIS = 37-D   KIS = 33-D   ENG = 11-F   GEO = 22-F   B/MATH = 0-F   BIO = 33-D   CHE = 26-F   LITERATURE = 16-F    9 208 23 F 31 IV 10.5
0004 ANASTAZIA TEONASI MSEDA F CIV = 41-D   HIS = 39-D   KIS = 53-C   ENG = 21-F   GEO = 31-D   B/MATH = 6-F   BIO = 55-C   PHY = 52-C   CHE = 38-D   LITERATURE = 26-F    10 362 36 D 25 III 3
0005 ANIPHA HARUNI MISUKE F CIV = 33-D   HIS = 26-F   KIS = 36-D   ENG = 14-F   GEO = 23-F   B/MATH = 0-F   BIO = 38-D   LITERATURE = 10-F    8 180 23 F 32 IV 10.5
0007 DEBORA DESDELIUS SANGA F CIV = 6-F   HIS = 6-F   KIS = 9-F   ENG = 5-F   GEO = 2-F   B/MATH = 0-F   BIO = 16-F   LITERATURE = 2-F    8 46 6 F 35 0 81.5
0008 DIANA NICODEMASI CHUSA F CIV = 20-F   HIS = 6-F   KIS = 34-D   ENG = 7-F   GEO = 6-F   B/MATH = 0-F   BIO = 7-F   LITERATURE = 10-F    8 90 11 F 34 0 46.5
0009 EDA AGUSTINO MWIDETE F CIV = 8-F   HIS = 3-F   KIS = 38-D   ENG = 10-F   GEO = 15-F   B/MATH = 0-F   BIO = 16-F   LITERATURE = 3-F    8 93 12 F 34 0 41.5
0010 ELIZABETH STEWARD WIKEJI F CIV = 21-F   HIS = 9-F   KIS = 47-C   ENG = 7-F   B/MATH = 0-F   BIO = 39-D   LITERATURE = 5-F    7 128 18 F 32 IV 22.5
0011 FATUMA MAULIDI CHENGO F CIV = 32-D   HIS = 17-F   KIS = 28-F   ENG = 11-F   GEO = 12-F   B/MATH = 0-F   BIO = 34-D   CHE = 16-F   LITERATURE = 4-F    9 154 17 F 33 IV 25.5
0012 FIDOLINA THOMAS NGUMBI F CIV = 25-F   HIS = 46-C   KIS = 49-C   ENG = 13-F   GEO = 31-D   B/MATH = 0-F   BIO = 29-F   CHE = 22-F   LITERATURE = 3-F    9 218 24 F 30 IV 9
0013 GLORIA DAIMONI KIBAVYE F CIV = 22-F   HIS = 29-F   KIS = 43-D   ENG = 6-F   GEO = 20-F   B/MATH = 0-F   BIO = 40-D   CHE = 16-F   LITERATURE = 1-F    9 177 20 F 33 IV 15.5
0014 GRACE COSTANTINE ULAYA F CIV = 4-F   HIS = 3-F   KIS = 30-D   ENG = 4-F   GEO = 11-F   B/MATH = 0-F   BIO = 24-F   LITERATURE = 2-F    8 78 10 F 34 0 51.5
0015 HAJRA IDDY MIJINGA F CIV = 15-F   HIS = 2-F   KIS = 29-F   ENG = 7-F   GEO = 9-F   B/MATH = 0-F   BIO = 17-F   CHE = 4-F   LITERATURE = 6-F    9 89 10 F 35 0 51.5
0016 HAPPYNESS HAMISI KAJEZA F CIV = 19-F   HIS = 10-F   KIS = 33-D   ENG = 9-F   GEO = 13-F   B/MATH = 0-F   BIO = 28-F   LITERATURE = 6-F    8 118 15 F 34 0 31.5
0017 IRENE ALFRED SANGALA F CIV = 10-F   HIS = 13-F   KIS = 27-F   ENG = 8-F   GEO = 11-F   B/MATH = 0-F   BIO = 13-F   LITERATURE = 3-F    8 85 11 F 35 0 46.5
0019 JACKLINE JOHNSON MWITALEME F CIV = 24-F   HIS = 39-D   KIS = 26-F   ENG = 11-F   GEO = 23-F   B/MATH = 0-F   BIO = 33-D   LITERATURE = 6-F    8 162 20 F 33 IV 15.5
0020 JACKLINI JOHN MHINA F CIV = 6-F   HIS = 3-F   KIS = 10-F   ENG = 3-F   GEO = 7-F   B/MATH = 0-F   BIO = 13-F   LITERATURE = 4-F    8 46 6 F 35 0 81.5
0021 MAIDA SALUMU DAUDI F CIV = 2-F   HIS = 5-F   KIS = 28-F   ENG = 6-F   GEO = 8-F   B/MATH = 0-F   BIO = 32-D   LITERATURE = 5-F    8 86 11 F 34 0 46.5
0022 MARIAMU SABUYA GRENGILA F CIV = 2-F   HIS = 3-F   KIS = 12-F   ENG = 8-F   GEO = 3-F   B/MATH = 0-F   BIO = 10-F   LITERATURE = 5-F    8 43 5 F 35 0 91.5
0023 MWAJUMA OMARY MCHEKETU F CIV = 25-F   HIS = 28-F   KIS = 36-D   ENG = 12-F   GEO = 14-F   B/MATH = 0-F   BIO = 30-D   CHE = 14-F   LITERATURE = 11-F    9 170 19 F 33 IV 19.5
0024 MWANAHAMISI NASORO MNDEGE F CIV = 14-F   HIS = 7-F   KIS = 47-C   ENG = 8-F   GEO = 6-F   B/MATH = 0-F   BIO = 33-D   CHE = 26-F   LITERATURE = 6-F    9 147 16 F 32 IV 29.5
0025 MWANAID HAMISI LWAYO F CIV = 15-F   HIS = 2-F   KIS = 33-D   ENG = 4-F   GEO = 16-F   B/MATH = 0-F   BIO = 27-F   LITERATURE = 4-F    8 101 13 F 34 0 40
0026 NAJMA ALLY HASARA F CIV = 12-F   HIS = 12-F   KIS = 41-D   ENG = 10-F   GEO = 17-F   B/MATH = 0-F   BIO = 20-F   LITERATURE = 6-F    8 118 15 F 34 0 31.5
0027 NAJMA HASSANI KIDODOWAJE F CIV = 8-F   HIS = 10-F   KIS = 23-F   ENG = 8-F   GEO = 9-F   B/MATH = 0-F   BIO = 15-F   LITERATURE = 4-F    8 77 10 F 35 0 51.5
0028 ORESTA PONELA PINGA F CIV = 3-F   HIS = 5-F   KIS = 21-F   ENG = 9-F   GEO = 9-F   B/MATH = 0-F   BIO = 12-F   LITERATURE = 3-F    8 62 8 F 35 0 69.5
0029 RAKIA ALLY MPENGA F CIV = 23-F   HIS = 16-F   KIS = 31-D   ENG = 11-F   GEO = 8-F   B/MATH = 1-F   BIO = 38-D   LITERATURE = 6-F    8 134 17 F 33 IV 25.5
0030 RATIFA ATHUMANI NGABENA F CIV = 6-F   HIS = 5-F   KIS = 17-F   ENG = 7-F   GEO = 4-F   B/MATH = 0-F   BIO = 21-F   LITERATURE = 3-F    8 63 8 F 35 0 69.5
0031 RATIFA MUSA MWIGIO F CIV = 1-F   HIS = 6-F   KIS = 24-F   ENG = 10-F   GEO = 5-F   B/MATH = 0-F   BIO = 11-F   LITERATURE = 6-F    8 63 8 F 35 0 69.5
0032 RATIFA SALUMU MZIWANDA F CIV = 12-F   HIS = 6-F   KIS = 22-F   ENG = 9-F   GEO = 5-F   B/MATH = 1-F   BIO = 1-F   LITERATURE = 3-F    8 59 7 F 35 0 76.5
0033 RAVINA AZIZI KILANGILO F CIV = 1-F   HIS = 7-F   KIS = 10-F   ENG = 7-F   GEO = 1-F   B/MATH = 0-F   BIO = 21-F   LITERATURE = 2-F    8 49 6 F 35 0 81.5
0034 REHEMA ESPEDITHO MWAGENI F CIV = 8-F   HIS = 6-F   KIS = 14-F   ENG = 12-F   GEO = 5-F   B/MATH = 0-F   BIO = 25-F   LITERATURE = 3-F    8 73 9 F 35 0 60.5
0035 REHEMA FADHILI KIWANGA F CIV = 2-F   HIS = 11-F   KIS = 16-F   ENG = 8-F   GEO = 9-F   B/MATH = 0-F   BIO = 3-F   LITERATURE = 1-F    8 50 6 F 35 0 81.5
0036 REHEMA GALOS LYANZILE F CIV = 35-D   HIS = 26-F   KIS = 35-D   ENG = 24-F   GEO = 33-D   B/MATH = 0-F   BIO = 25-F   CHE = 12-F   LITERATURE = 20-F    9 210 23 F 32 IV 10.5
0037 RITHA BEATUS SENDWA F CIV = 30-D   HIS = 13-F   KIS = 35-D   ENG = 13-F   GEO = 9-F   B/MATH = 1-F   BIO = 23-F   LITERATURE = 13-F    8 137 17 F 33 IV 25.5
0038 RUKIA ALLY KILINDO F CIV = 13-F   HIS = 8-F   KIS = 16-F   ENG = 5-F   GEO = 5-F   B/MATH = 2-F   BIO = 9-F   LITERATURE = 10-F    8 68 9 F 35 0 60.5
0039 SABRINA SALEHE PESAMBILI F CIV = 17-F   HIS = 3-F   KIS = 32-D   ENG = 10-F   GEO = 9-F   B/MATH = 0-F   BIO = 31-D   LITERATURE = 6-F    8 108 14 F 33 IV 36.5
0040 SARHA FAHADI MANG_OMBERA F CIV = 3-F   HIS = 7-F   KIS = 37-D   ENG = 13-F   GEO = 8-F   B/MATH = 1-F   BIO = 10-F   LITERATURE = 4-F    8 83 10 F 34 0 51.5
0041 SKOLASTIKA VENANCE TWANGO F CIV = 9-F   HIS = 7-F   KIS = 12-F   ENG = 8-F   GEO = 7-F   B/MATH = 0-F   BIO = 3-F   LITERATURE = 2-F    8 48 6 F 35 0 81.5
0042 SUNAINA SALUMU KIBUKI F CIV = 5-F   HIS = 5-F   KIS = 25-F   ENG = 4-F   GEO = 7-F   B/MATH = 0-F   BIO = 14-F   LITERATURE = 7-F    8 67 8 F 35 0 69.5
0043 TELESIA JEMSI KING_WENYU F CIV = 9-F   HIS = 11-F   KIS = 24-F   ENG = 3-F   GEO = 2-F   B/MATH = 0-F   BIO = 0-F   LITERATURE = 6-F    8 55 7 F 35 0 76.5
0044 THERESIA JACKSON MWANAHEWA F CIV = 42-D   HIS = 28-F   KIS = 38-D   ENG = 7-F   GEO = 18-F   B/MATH = 3-F   BIO = 34-D   CHE = 17-F   LITERATURE = 10-F    9 197 22 F 32 IV 14
0045 TYNESS EMANUEL MSABAHA F CIV = 14-F   HIS = 7-F   KIS = 33-D   ENG = 6-F   GEO = 7-F   B/MATH = 0-F   BIO = 34-D   CHE = 9-F   LITERATURE = 19-F    9 129 14 F 33 IV 36.5
0046 WITNESS ELESTID SHAYO F CIV = 21-F   HIS = 9-F   KIS = 41-D   ENG = 9-F   GEO = 13-F   B/MATH = 0-F   BIO = 44-D   CHE = 23-F   LITERATURE = 15-F    9 175 19 F 33 IV 19.5
0047 YUSRA HEMEDI NGAPAWA F CIV = 15-F   HIS = 8-F   KIS = 34-D   ENG = 15-F   GEO = 16-F   B/MATH = 2-F   BIO = 21-F   LITERATURE = 12-F    8 123 15 F 34 0 31.5
0048 ZAITUNI SALUMU MTANGA F CIV = 3-F   HIS = 2-F   KIS = 14-F   ENG = 6-F   GEO = 6-F   B/MATH = 0-F   BIO = 14-F   LITERATURE = 10-F    8 55 7 F 35 0 76.5
0050 ZALUBIA ISIHAKA KIHALALAGE F CIV = 8-F   HIS = 9-F   KIS = 35-D   ENG = 6-F   GEO = 2-F   B/MATH = 0-F   BIO = 13-F   LITERATURE = 8-F    8 81 10 F 34 0 51.5
0051 ZENA SAID CHANGAMILO F CIV = 7-F   HIS = 5-F   KIS = 33-D   ENG = 10-F   GEO = 11-F   B/MATH = 0-F   BIO = 20-F   LITERATURE = 8-F    8 94 12 F 34 0 41.5
0052 ABDUL MOHAMEDI NDOMA M CIV = 5-F   HIS = 6-F   KIS = 9-F   ENG = 5-F   GEO = 6-F   B/MATH = 0-F   BIO = 7-F   LITERATURE = 14-F    8 52 7 F 35 0 76.5
0053 ABDULAZACK BASHIRI ALMASI M CIV = 25-F   HIS = 24-F   KIS = 11-F   ENG = 8-F   GEO = 7-F   B/MATH = 0-F   BIO = 12-F   LITERATURE = 11-F    8 98 12 F 35 0 41.5
0054 ABUBAKARI RASHIDI KICHOMBAKI M CIV = 11-F   HIS = 11-F   KIS = 7-F   ENG = 12-F   GEO = 5-F   B/MATH = 0-F   BIO = 9-F   LITERATURE = 14-F    8 69 9 F 35 0 60.5
0056 ALLY ISSA NDOMA M CIV = 49-C   HIS = 39-D   KIS = 46-C   ENG = 10-F   GEO = 38-D   B/MATH = 8-F   BIO = 57-C   PHY = 32-D   CHE = 28-F   LITERATURE = 21-F    10 328 33 D 26 IV 4
0057 ALLY MUSA MBOPA M CIV = 2-F   HIS = 3-F   KIS = 8-F   ENG = 0-F   GEO = 3-F   B/MATH = 0-F   BIO = 9-F   LITERATURE = 2-F    8 27 3 F 35 0 97.5
0058 AMRI SALEHE KICHWECHWE M CIV = 42-D   HIS = 23-F   KIS = 22-F   ENG = 15-F   GEO = 24-F   B/MATH = 0-F   BIO = 18-F   LITERATURE = 7-F    8 151 19 F 34 0 19.5
0059 ARAFAT ABEDI LIKENJI M CIV = 28-F   HIS = 21-F   KIS = 40-D   ENG = 6-F   GEO = 21-F   B/MATH = 0-F   BIO = 15-F   LITERATURE = 15-F    8 146 18 F 34 0 22.5
0060 ARIFU SALEHE ANTON M CIV = 14-F   HIS = 8-F   KIS = 9-F   ENG = 4-F   GEO = 8-F   B/MATH = 0-F   BIO = 4-F    7 47 7 F 35 0 76.5
0061 ATHUMANI RASHID NJALAKALE M CIV = 15-F   HIS = 5-F   KIS = 13-F   ENG = 8-F   GEO = 9-F   B/MATH = 0-F   BIO = 13-F    7 63 9 F 35 0 60.5
0063 BAKARI SAIDI MTONANGE M CIV = 36-D   HIS = 57-C   KIS = 50-C   ENG = 20-F   GEO = 27-F   B/MATH = 7-F   BIO = 49-C   PHY = 58-C   CHE = 50-C   LITERATURE = 18-F    10 372 37 D 24 III 2
0064 BARAKA SAMSON CHAPUGA M CIV = 29-F   HIS = 26-F   KIS = 28-F   ENG = 11-F   GEO = 26-F   B/MATH = 0-F   BIO = 18-F    7 138 20 F 35 0 15.5
0065 CHANDE HUSSEIN KIPUTI M CIV = 12-F   HIS = 2-F   KIS = 9-F   ENG = 7-F   GEO = 5-F   B/MATH = 0-F   BIO = 5-F    7 40 6 F 35 0 81.5
0068 EDGA HILARY MBENA M CIV = 41-D   HIS = 22-F   KIS = 42-D   ENG = 23-F   GEO = 27-F   B/MATH = 5-F   BIO = 46-C   PHY = 42-D   CHE = 38-D   LITERATURE = 15-F    10 301 30 D 29 IV 5
0069 EDSON ELLY MPELA M CIV = 10-F   HIS = 10-F   KIS = 13-F   ENG = 10-F   GEO = 12-F   B/MATH = 0-F   BIO = 3-F    7 58 8 F 35 0 69.5
0070 ELISHA GERALD NGODA M CIV = 24-F   HIS = 14-F   KIS = 30-D   ENG = 18-F   GEO = 9-F   B/MATH = 1-F   BIO = 34-D   CHE = 15-F   LITERATURE = 5-F    9 150 17 F 33 IV 25.5
0071 ENOSI ALEX BARAKADO M CIV = 12-F   HIS = 3-F   KIS = 19-F   ENG = 13-F   GEO = 8-F   B/MATH = 0-F   BIO = 22-F   LITERATURE = 8-F    8 85 11 F 35 0 46.5
0072 HALIFA RASHIDI MTENGE M CIV = 18-F   HIS = 16-F   KIS = 31-D   ENG = 10-F   GEO = 15-F   B/MATH = 0-F   BIO = 22-F   LITERATURE = 6-F    8 118 15 F 34 0 31.5
0073 HAMIDU ISSA KHATIBU M CIV = 20-F   HIS = 15-F   KIS = 15-F   ENG = 7-F   GEO = 14-F   B/MATH = 0-F   BIO = 22-F   LITERATURE = 6-F    8 99 12 F 35 0 41.5
0074 HIJA IDDI NJEWA M CIV = 3-F   HIS = 4-F   KIS = 8-F   ENG = 3-F   GEO = 3-F   B/MATH = 0-F   BIO = 16-F   LITERATURE = 5-F    8 42 5 F 35 0 91.5
0075 IDRISA HAMADI NYEMBE M CIV = 12-F   HIS = 10-F   KIS = 26-F   ENG = 15-F   GEO = 4-F   B/MATH = 0-F   BIO = 15-F   CHE = 11-F   LITERATURE = 6-F    9 99 11 F 35 0 46.5
0076 IDRISA MOHAMEDI MTOKAMBALI M CIV = 2-F   HIS = 2-F   KIS = 5-F   ENG = 3-F   GEO = 2-F   B/MATH = 0-F   BIO = 6-F   LITERATURE = 2-F    8 22 3 F 35 0 97.5
0077 ISAYA AMANI KIKOTI M CIV = 13-F   HIS = 11-F   KIS = 27-F   ENG = 6-F   GEO = 8-F   B/MATH = 0-F   BIO = 3-F   LITERATURE = 8-F    8 76 10 F 35 0 51.5
0078 JACOB ANTONY YAMO M CIV = 34-D   HIS = 6-F   KIS = 34-D   ENG = 29-F   GEO = 10-F   B/MATH = 0-F   BIO = 18-F   CHE = 5-F   LITERATURE = 12-F    9 148 16 F 33 IV 29.5
0079 JOELY ROBERT NDUVA M CIV = 8-F   HIS = 17-F   KIS = 17-F   ENG = 10-F   GEO = 5-F   B/MATH = 4-F   BIO = 7-F   CHE = 12-F   LITERATURE = 5-F    9 85 9 F 35 0 60.5
0080 JUSTINE ELIASI NJONDE M CIV = 71-B   HIS = 51-C   KIS = 73-B   ENG = 39-D   GEO = 47-C   B/MATH = 11-F   BIO = 64-C   PHY = 62-C   CHE = 43-D   LITERATURE = 31-D    10 492 49 C 20 II 1
0081 JUVENCE GRAYSON MTOLELA M CIV = 3-F   HIS = 3-F   KIS = 3-F   ENG = 5-F   GEO = 2-F   B/MATH = 0-F   BIO = 13-F   LITERATURE = 5-F    8 34 4 F 35 0 95.5
0082 KARIMU ALLY MKAMILA M CIV = 2-F   HIS = 6-F   KIS = 8-F   ENG = 2-F   GEO = 2-F   B/MATH = 0-F   BIO = 9-F   LITERATURE = 5-F    8 34 4 F 35 0 95.5
0083 KARIMU JUMA MTONANGE M CIV = 7-F   HIS = 7-F   KIS = 18-F   ENG = 11-F   GEO = 13-F   B/MATH = 0-F   BIO = 11-F   LITERATURE = 7-F    8 74 9 F 35 0 60.5
0085 MAHAME SALEHE LIKOKO M CIV = 2-F   HIS = 13-F   KIS = 10-F   ENG = 7-F   GEO = 5-F   B/MATH = 1-F   BIO = 8-F   LITERATURE = 3-F    8 49 6 F 35 0 81.5
0086 MAHAMUDU IDRISA NJEWA M CIV = 10-F   HIS = 27-F   KIS = 26-F   ENG = 11-F   GEO = 11-F   B/MATH = 0-F   BIO = 9-F   LITERATURE = 19-F    8 113 14 F 35 0 36.5
0087 MANSURI OMARI LIBATA M CIV = 9-F   HIS = 7-F   KIS = 14-F   ENG = 7-F   GEO = 7-F   B/MATH = 0-F   BIO = 0-F   LITERATURE = 0-F    8 44 6 F 35 0 81.5
0088 MASUDI SALUMU MAKWATA M CIV = 49-C   HIS = 32-D   KIS = 46-C   ENG = 9-F   GEO = 30-D   B/MATH = 0-F   BIO = 60-C   CHE = 29-F   LITERATURE = 6-F    9 261 29 F 27 IV 6
0089 MAURIDI RASHIDI KAPATI M CIV = 1-F   HIS = 12-F   KIS = 15-F   ENG = 8-F   GEO = 5-F   B/MATH = 0-F   BIO = 4-F   LITERATURE = 5-F    8 50 6 F 35 0 81.5
0090 NASSORO HAMIDU MKETO M CIV = 6-F   HIS = 9-F   KIS = 25-F   ENG = 8-F   GEO = 5-F   B/MATH = 0-F   BIO = 9-F   LITERATURE = 9-F    8 71 9 F 35 0 60.5
0091 RAHIMU JUMA MTONANGE M CIV = 19-F   HIS = 13-F   KIS = 21-F   ENG = 5-F   GEO = 10-F   B/MATH = 0-F   BIO = 5-F   LITERATURE = 8-F    8 81 10 F 35 0 51.5
0093 SADIKI AMIRY KUMBUNJA M CIV = 4-F   HIS = 4-F   KIS = 7-F   ENG = 5-F   GEO = 5-F   B/MATH = 0-F   BIO = 6-F   LITERATURE = 5-F    8 36 5 F 35 0 91.5
0094 SELEMAN SAID JUMBE M CIV = 40-D   HIS = 30-D   KIS = 50-C   ENG = 16-F   GEO = 35-D   B/MATH = 0-F   BIO = 25-F   CHE = 20-F   LITERATURE = 14-F    9 230 26 F 30 IV 8
0095 SHAKILI SALUMU KAMBI M CIV = 15-F   HIS = 15-F   KIS = 24-F   ENG = 8-F   GEO = 8-F   B/MATH = 0-F   BIO = 4-F   LITERATURE = 7-F    8 81 10 F 35 0 51.5
0096 SHEHANI SALEHE MUHOMBE M CIV = 7-F   HIS = 16-F   KIS = 13-F   ENG = 5-F   GEO = 14-F   B/MATH = 0-F   BIO = 2-F   LITERATURE = 5-F    8 62 8 F 35 0 69.5
0097 STANSLAUS CYPRIAN ULAYA M CIV = 5-F   HIS = 10-F   KIS = 18-F   ENG = 12-F   GEO = 13-F   B/MATH = 0-F   BIO = 4-F   LITERATURE = 8-F    8 70 9 F 35 0 60.5
0098 TAMIM HASHIMU MAHAKU M CIV = 4-F   HIS = 6-F   KIS = 15-F   ENG = 8-F   GEO = 16-F   B/MATH = 0-F   BIO = 6-F    7 55 8 F 35 0 69.5
0099 WILLIAM VENANCE KAJEZA M CIV = 56-C   HIS = 29-F   KIS = 26-F   ENG = 16-F   GEO = 28-F   B/MATH = 1-F   BIO = 44-D   CHE = 24-F   LITERATURE = 23-F    9 247 27 F 32 IV 7
0100 WILSON JAKOBO KALENDA M CIV = 30-D   HIS = 22-F   KIS = 45-C   ENG = 9-F   GEO = 16-F   B/MATH = 1-F   BIO = 44-D   PHY = 17-F   CHE = 27-F   LITERATURE = 14-F    10 225 23 F 31 IV 10.5
0101 YAKOBO MAILOSI MLYANGA M CIV = 10-F   HIS = 10-F   KIS = 21-F   ENG = 9-F   GEO = 6-F   B/MATH = 0-F   BIO = 5-F    7 61 9 F 35 0 60.5
0102 YOHANA DANIEL KAWINGA M CIV = 9-F   HIS = 13-F   KIS = 30-D   ENG = 11-F   GEO = 1-F   B/MATH = 0-F   BIO = 23-F   LITERATURE = 11-F    8 98 12 F 34 0 41.5
0103 YUSUPH JUMA MANEMU M CIV = 36-D   HIS = 15-F   KIS = 38-D   ENG = 10-F   GEO = 18-F   B/MATH = 0-F   BIO = 14-F   CHE = 13-F   LITERATURE = 17-F    9 161 18 F 33 IV 22.5
0104 YUSUPH JUMBE MAJEBA M CIV = 4-F   ENG = 8-F    2 12 6 F --- --- 99.5
0105 MARUZUKU MFAUME MKUYA M CIV = 31-D   HIS = 21-F   KIS = 34-D   ENG = 4-F   GEO = 11-F   B/MATH = 0-F   BIO = 11-F   LITERATURE = 4-F    8 116 15 F 33 IV 31.5
0106 NASMA FARAHANI MANYWELE F CIV = 8-F   HIS = 6-F   KIS = 23-F   ENG = 6-F   GEO = 9-F   B/MATH = 0-F   BIO = 18-F   LITERATURE = 6-F    8 76 10 F 35 0 51.5
0006 AZIZA SAIDI KONDO F X X X X X X X X
0018 JACKLINA SHOMARY MWANAKISI F X X X X X X X X
0049 ZAKIA HABIBU LIGOYA F X X X X X X X X
0055 ALLY FUKIA MALINANI M X X X X X X X X
0062 AYUBU SAIDI MBETELA M X X X X X X X X
0066 CHRISTIAN CHARLES MIONJO M X X X X X X X X
0067 DOTO MOHAMEDI ALLY M X X X X X X X X
0084 KASSIMU SALUMU KADOPE M X X X X X X X X
0092 RAYMUND GUSTAPH MZIGULA M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D F
1 PHYSICS 0 0 3 2 1 3.6667 1 9 out of 42 73 out of 262
2 KISWAHILI 0 1 10 29 56 4.4583 2 40 out of 42 258 out of 265
3 BIOLOGY 0 0 6 19 71 4.6771 3 34 out of 42 220 out of 265
4 CIVICS 0 1 3 15 78 4.7526 4 38 out of 42 241 out of 265
5 CHEMISTRY 0 0 1 3 22 4.8077 5 36 out of 42 246 out of 264
6 HISTORY 0 0 3 6 87 4.875 6 37 out of 42 245 out of 265
7 GEOGRAPHY 0 0 1 6 88 4.9158 7 40 out of 42 254 out of 265
8 LITERATURE IN ENGLISH 0 0 0 1 88 4.9888 8 20 out of 22 98 out of 103
9 ENGLISH 0 0 0 1 96 4.9897 9 37 out of 42 234 out of 265
10 BASIC MATHEMATICS 0 0 0 0 96 5 10 21 out of 42 173 out of 265

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 30
EXAMINATION CENTRE GPA 4.7917 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
106 9 97 0 1 2 27 66

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 PHYSICS 106 6 5 3.6667 3.6667 GRADE - D (PASS)
2 KISWAHILI 106 96 40 4.4583 4.4583 GRADE - F (FAIL)
3 BIOLOGY 106 96 25 4.6771 4.6771 GRADE - F (FAIL)
4 CIVICS 106 97 19 4.7526 4.7526 GRADE - F (FAIL)
5 CHEMISTRY 106 26 4 4.8077 4.8077 GRADE - F (FAIL)
6 HISTORY 106 96 9 4.875 4.875 GRADE - F (FAIL)
7 GEOGRAPHY 106 95 7 4.9158 4.9158 GRADE - F (FAIL)
8 LITERATURE IN ENGLISH 106 89 1 4.9888 4.9888 GRADE - F (FAIL)
9 ENGLISH 106 97 1 4.9897 4.9897 GRADE - F (FAIL)
10 BASIC MATHEMATICS 106 96 0 5 5 GRADE - F (FAIL)
0