Print

Export to Excel

KIMAMBA SECONDARY SCHOOL (S0766)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 110 0 0 2 22 49 12 22 7 29 56 12 3 0 3
GIRLS 33 0 0 0 3 14 5 11 0 5 21 4 3 0 0
TOTAL 143 0 0 2 25 63 17 33 7 34 77 16 6 0 3
TOTAL PERCENT 0 % 0 % 1.43 % 17.86 % 45 % 12.14 % 23.57 % 5 % 24.29 % 55 % 11.43 % 4.29 % 0 % 2.14 %

DIVISIONS GROUP PERCENTAGE: I-III = 84.29% , I-IV = 95.71% , 0 = 4.29%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 46 , PCB: 66 , PCM: 28 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.731
POSITION IN ITS CATEGORY(DISTRICTWISE): 5 OUT OF 5
POSITION IN ITS CATEGORY(REGIONWISE): 25 OUT OF 26
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 4 OUT OF 4
POSITION IN ITS OWNERSHIP(REGIONWISE): 22 OUT OF 22
OVERALL POSITION (DISTRICTWISE): 5 OUT OF 5
OVERALL POSITION (REGIONWISE): 33 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 AISHA HASSAN ALIAMINI F PCM PHY = 22-F   CHE = 32-F   A/MATH = 8-F   GS = 54-D    4 116 29 F 21 0 133.5 133.5
0502 ESTER LEONARD MPONDA F PCM PHY = 28-F   CHE = 38-S   A/MATH = 8-F   GS = 36-S    4 110 28 F 20 0 137.5 137.5
0503 EVARISTA EDWIN PHILIPO F PCM PHY = 35-S   CHE = 26-F   A/MATH = 14-F   GS = 38-S    4 113 28 F 20 0 137.5 137.5
0504 NAOMI DAUD MWANJALA F PCM PHY = 41-E   CHE = 36-S   A/MATH = 14-F   GS = 48-E    4 139 35 S 18 IV 116.5 116.5
0505 NEEMA WILIAM MLYUKA F PCM PHY = 21-F   CHE = 40-E   A/MATH = 11-F   GS = 45-E    4 117 29 F 19 IV 133.5 133.5
0506 SHADYA JUMA NDEKA F PCM PHY = 48-E   CHE = 48-E   A/MATH = 17-F   GS = 43-E    4 156 39 S 17 III 91.5 91.5
0507 SUMAIYA RASHIDI JUMA F PCM PHY = 34-F   CHE = 45-E   A/MATH = 16-F   GS = 46-E    4 141 35 S 19 IV 116.5 116.5
0508 AFIDHU NGEMERA ABBAKARY M PCM PHY = 34-F   CHE = 44-E   A/MATH = 7-F   GS = 31-F    4 116 29 F 19 IV 133.5 133.5
0510 BAKARI JUMA MZEE M PCM PHY = 50-D   CHE = 55-D   A/MATH = 27-F   GS = 50-D    4 182 46 E 15 III 50.5 50.5
0511 BENEDICTO JOSEPH BENEDICTO M PCM PHY = 55-D   CHE = 46-E   A/MATH = 26-F   GS = 41-E    4 168 42 E 16 III 78.5 78.5
0512 DANIEL MAXIMILLAN DUGILO M PCM PHY = 64-C   CHE = 55-D   A/MATH = 17-F   GS = 60-C    4 196 49 E 14 III 28.5 28.5
0513 ELISHA CLEMENT MCHANJA M PCM PHY = 58-D   CHE = 49-E   A/MATH = 28-F   GS = 33-F    4 168 42 E 16 III 78.5 78.5
0514 EVANCE PAUL WAHEKE M PCM PHY = 36-S   CHE = 35-S   A/MATH = 7-F   GS = 50-D    4 128 32 F 19 IV 129.5 129.5
0515 FIDELIS JOSEPH SHIRIMA M PCM PHY = 39-S   CHE = 35-S   A/MATH = 16-F   GS = 32-F    4 122 31 F 19 IV 131.5 131.5
0516 FRANSI YOHANA SIWALE M PCM PHY = 54-D   CHE = 40-E   A/MATH = 14-F   GS = 44-E    4 152 38 S 16 III 102.5 102.5
0517 FRED MUGABE GABRIEL M PCM PHY = 38-S   CHE = 45-E   A/MATH = 3-F   GS = 41-E    4 127 32 F 18 IV 129.5 129.5
0518 GODLOVE ISSAYA HODRAM M PCM PHY = 50-D   CHE = 48-E   A/MATH = 15-F   GS = 53-D    4 166 42 E 16 III 78.5 78.5
0519 GOODLUCK GODFREY MGOWOLE M PCM PHY = 48-E   CHE = 42-E   A/MATH = 17-F   GS = 44-E    4 151 38 S 17 III 102.5 102.5
0520 ISRAEL JEREMIA MCHIWA M PCM PHY = 36-S   CHE = 29-F   A/MATH = 7-F   GS = 17-F    4 89 22 F 20 0 140 140
0521 KUSEI NASSORO SAIDI M PCM PHY = 40-E   CHE = 40-E   A/MATH = 19-F   GS = 46-E    4 145 36 S 17 III 112.5 112.5
0522 MAIKO RAYMOND SILAYO M PCM PHY = 67-C   CHE = 58-D   A/MATH = 35-S   GS = 51-D    4 211 53 D 13 III 10.5 10.5
0523 MPANDUJI MANYENYE LUCAS M PCM PHY = 48-E   CHE = 41-E   A/MATH = 10-F   GS = 46-E    4 145 36 S 17 III 112.5 112.5
0524 SAID CHARLESI PILLI M PCM PHY = 61-C   CHE = 34-F   A/MATH = 22-F   GS = 44-E    4 161 40 E 17 III 86.5 86.5
0525 SAMSON ILIHO SELIALIS M PCM PHY = 41-E   CHE = 46-E   A/MATH = 25-F   GS = 59-D    4 171 43 E 17 III 71.5 71.5
0526 SHEDRACK HUSSEIN NANYARO M PCM PHY = 41-E   CHE = 38-S   A/MATH = 17-F   GS = 51-D    4 147 37 S 18 IV 108.5 108.5
0527 VALENSI ONESMO KAPINGA M PCM PHY = 39-S   CHE = 41-E   A/MATH = 12-F   GS = 43-E    4 135 34 F 18 IV 124.5 124.5
0528 WILBROD PATRICK MAGAMBO M PCM PHY = 33-F   CHE = 30-F   A/MATH = 4-F   GS = 55-D    4 122 31 F 21 0 131.5 131.5
0529 ZEKARIA DAUDI MAKUNDI M PCM PHY = 66-C   CHE = 47-E   A/MATH = 26-F   GS = 56-D    4 195 49 E 15 III 28.5 28.5
0530 ALBENTINA CARISTUS NGAILO F PCB BIO = 43-E   PHY = 45-E   CHE = 40-E   BAM = 8-F   GS = 38-S    5 174 35 S 15 III 116.5 116.5
0531 ANISIA STANSLAUS MATINE F PCB BIO = 47-E   PHY = 57-D   CHE = 51-D   BAM = 27-F   GS = 61-C    5 243 49 E 13 III 28.5 28.5
0532 CATHERINE ELIAH KIMINI F PCB BIO = 52-D   PHY = 37-S   CHE = 42-E   BAM = 21-F   GS = 44-E    5 196 39 S 15 III 91.5 91.5
0533 FARAJA MORIS NTANGA F PCB BIO = 62-C   PHY = 44-E   CHE = 54-D   BAM = 40-E   GS = 56-D    5 256 51 D 12 II 21.5 21.5
0534 FATUMA EZEKIEL GABO F PCB BIO = 48-E   PHY = 47-E   CHE = 42-E   BAM = 29-F   GS = 48-E    5 214 43 E 15 III 71.5 71.5
0535 HAJRA HUSSEIN OMARY F PCB BIO = 53-D   PHY = 39-S   CHE = 47-E   BAM = 19-F   GS = 56-D    5 214 43 E 15 III 71.5 71.5
0536 HUSNA AYUBU IDDI F PCB BIO = 44-E   PHY = 37-S   CHE = 45-E   BAM = 15-F   GS = 54-D    5 195 39 S 16 III 91.5 91.5
0537 NAJATH MOSES KITU F PCB BIO = 51-D   PHY = 41-E   CHE = 40-E   BAM = 31-F   GS = 53-D    5 216 43 E 14 III 71.5 71.5
0538 NAOMI IBRAHIMU KAAYA F PCB BIO = 53-D   PHY = 33-F   CHE = 47-E   BAM = 25-F   GS = 60-C    5 218 44 E 16 III 66.5 66.5
0539 RAHMA ABUBAKARI SALIA F PCB BIO = 45-E   PHY = 31-F   CHE = 39-S   BAM = 13-F   GS = 61-C    5 189 38 S 18 IV 102.5 102.5
0540 RESTUTA OSCAR MAYUNGA F PCB BIO = 57-D   PHY = 24-F   CHE = 44-E   BAM = 17-F   GS = 36-S    5 178 36 S 16 III 112.5 112.5
0541 SUMAIYA RAMADHANI SWALEHE F PCB BIO = 51-D   PHY = 37-S   CHE = 25-F   BAM = 9-F   GS = 50-D    5 172 34 F 17 III 124.5 124.5
0542 TATU ABDALAH MMAWINIKO F PCB BIO = 56-D   PHY = 43-E   CHE = 49-E   BAM = 12-F   GS = 41-E    5 201 40 E 14 III 86.5 86.5
0543 ABDULAZIZI ATHUMAN KACHINDA M PCB BIO = 59-D   PHY = 29-F   CHE = 52-D   BAM = 10-F   GS = 50-D    5 200 40 E 15 III 86.5 86.5
0544 AIDAN MELLK ZALABANA M PCB BIO = 54-D   PHY = 36-S   CHE = 51-D   BAM = 27-F   GS = 40-E    5 208 42 E 14 III 78.5 78.5
0545 ALBEA MOHAMEDI PAKANYWA M PCB BIO = 36-S   PHY = 44-E   CHE = 48-E   BAM = 30-F   GS = 66-C    5 224 45 E 16 III 56.5 56.5
0546 ALEX ALEX ZONGO M PCB BIO = 44-E   PHY = 26-F   CHE = 39-S   BAM = 19-F   GS = 46-E    5 174 35 S 18 IV 116.5 116.5
0547 ALFA ABDUL MPENEKA M PCB BIO = 44-E   PHY = 30-F   CHE = 36-S   BAM = 18-F   GS = 43-E    5 171 34 F 18 IV 124.5 124.5
0548 ANDREW GIBSON KANYANGA M PCB BIO = 35-S   PHY = 8-F   CHE = 20-F   BAM = 10-F   GS = 50-D    5 123 25 F 20 0 139 139
0549 ARON SAITOTI KILASHO M PCB BIO = 76-B   PHY = 60-C   CHE = 62-C   BAM = 43-E   GS = 60-C    5 301 60 C 8 I 1.5 1.5
0550 BARAKA ISAYA LEONARD M PCB BIO = 40-E   PHY = 48-E   CHE = 38-S   BAM = 14-F   GS = 51-D    5 191 38 S 16 III 102.5 102.5
0551 BARAKA YESAYA BENJAMIN M PCB BIO = 45-E   PHY = 26-F   CHE = 39-S   BAM = 19-F   GS = 46-E    5 175 35 S 18 IV 116.5 116.5
0552 BENARD VEDASTUS RUSANGANWA M PCB BIO = 50-D   PHY = 35-S   CHE = 33-F   BAM = 18-F   GS = 39-S    5 175 35 S 17 III 116.5 116.5
0553 CHRIS COSMAS LUENA M PCB BIO = 56-D   PHY = 49-E   CHE = 41-E   BAM = 30-F   GS = 40-E    5 216 43 E 14 III 71.5 71.5
0554 DANIELI MSANYA FILEMONI M PCB BIO = 62-C   PHY = 42-E   CHE = 52-D   BAM = 41-E   GS = 52-D    5 249 50 D 12 II 24.5 24.5
0555 DICKSON DOMINICK MKUDE M PCB BIO = 72-B   PHY = 67-C   CHE = 51-D   BAM = 43-E   GS = 56-D    5 289 58 D 9 I 3.5 3.5
0556 EMMANUEL EVARIST BOTHA M PCB BIO = 62-C   PHY = 65-C   CHE = 51-D   BAM = 31-F   GS = 53-D    5 262 52 D 10 II 17.5 17.5
0557 EMMANUEL SERAFIN KALYELYE M PCB BIO = 57-D   PHY = 35-S   CHE = 34-F   BAM = 21-F   GS = 35-S    5 182 36 S 17 III 112.5 112.5
0558 FANUEL BENJAMIN KIDAVA M PCB BIO = 60-C   PHY = 44-E   CHE = 42-E   BAM = 37-S   GS = 53-D    5 236 47 E 13 III 42.5 42.5
0559 GIDION PETER MDEA M PCB BIO = 50-D   PHY = 58-D   CHE = 30-F   BAM = 10-F   GS = 43-E    5 191 38 S 15 III 102.5 102.5
0561 HAMISI ABASI NGIMBUCHI M PCB BIO = 61-C   PHY = 63-C   CHE = 39-S   BAM = 29-F   GS = 56-D    5 248 50 D 12 II 24.5 24.5
0562 IDD HAMISI YAHAYA M PCB BIO = 67-C   PHY = 41-E   CHE = 34-F   BAM = 13-F   GS = 52-D    5 207 41 E 15 III 83.5 83.5
0563 IDRISA KASIMU NJENGE M PCB BIO = 61-C   PHY = 37-S   CHE = 46-E   BAM = 23-F   GS = 56-D    5 223 45 E 14 III 56.5 56.5
0564 ISACK EZRAEL SEMGOMBA M PCB BIO = 65-C   PHY = 45-E   CHE = 43-E   BAM = 32-F   GS = 49-E    5 234 47 E 13 III 42.5 42.5
0565 JACKSON FRANCIS MWIHUNDA M PCB BIO = 68-C   PHY = 50-D   CHE = 55-D   BAM = 12-F   GS = 50-D    5 235 47 E 11 II 42.5 42.5
0566 JIULIUS MICHAEL CHITURU M PCB BIO = 43-E   PHY = 32-F   CHE = 31-F   BAM = 15-F   GS = 48-E    5 169 34 F 19 IV 124.5 124.5
0567 JOHN WILIAM MTUTUI M PCB BIO = 56-D   PHY = 47-E   CHE = 34-F   BAM = 11-F   GS = 48-E    5 196 39 S 16 III 91.5 91.5
0568 JOHNI ELIBARIKI AMANI M PCB BIO = 58-D   PHY = 37-S   CHE = 32-F   BAM = 16-F   GS = 51-D    5 194 39 S 17 III 91.5 91.5
0569 JONAS EZEKIEL STIVIN M PCB BIO = 53-D   PHY = 41-E   CHE = 40-E   BAM = 16-F   GS = 35-S    5 185 37 S 14 III 108.5 108.5
0570 JOSHUA ELIAMINI MSEMO M PCB BIO = 50-D   PHY = 43-E   CHE = 34-F   BAM = 20-F   GS = 47-E    5 194 39 S 16 III 91.5 91.5
0571 JUNIOR SAMWEL NTASHURA M PCB BIO = 51-D   PHY = 54-D   CHE = 46-E   BAM = 31-F   GS = 52-D    5 234 47 E 13 III 42.5 42.5
0572 KABOSI ROBERT LUCAS M PCB BIO = 49-E   PHY = 42-E   CHE = 48-E   BAM = 14-F   GS = 48-E    5 201 40 E 15 III 86.5 86.5
0573 LAURENT TRYPHONE BAKUZA M PCB BIO = 68-C   PHY = 66-C   CHE = 70-B   BAM = 48-E   GS = 48-E    5 300 60 C 8 I 1.5 1.5
0574 LEGANI ERNESTI MPONELA M PCB BIO = 73-B   PHY = 61-C   CHE = 62-C   BAM = 28-F   GS = 57-D    5 281 56 D 8 I 8.5 8.5
0575 MANFRED JOHNSON NDUNGURU M PCB BIO = 57-D   PHY = 46-E   CHE = 50-D   BAM = 26-F   GS = 45-E    5 224 45 E 13 III 56.5 56.5
0576 MASHAURI EZEKIELI BITURO M PCB BIO = 64-C   PHY = 58-D   CHE = 61-C   BAM = 53-D   GS = 56-D    5 292 58 D 10 II 3.5 3.5
0577 MAULID RAMADHANI RAMADHANI M PCB BIO = 68-C   PHY = 52-D   CHE = 55-D   BAM = 32-F   GS = 53-D    5 260 52 D 11 II 17.5 17.5
0578 MBARAKA MBEZE ALLY M PCB BIO = 57-D   PHY = 45-E   CHE = 51-D   BAM = 31-F   GS = 52-D    5 236 47 E 13 III 42.5 42.5
0579 MUNGELE MILYA NAASAMBIN M PCB BIO = 52-D   PHY = 41-E   CHE = 52-D   BAM = 25-F   GS = 56-D    5 226 45 E 13 III 56.5 56.5
0580 MUSSA PETRO MALIGANYA M PCB BIO = 40-E   PHY = 43-E   CHE = 42-E   BAM = 15-F   GS = 31-F    5 171 34 F 15 III 124.5 124.5
0581 NATANAEL ELIYA YONA M PCB BIO = 58-D   PHY = 41-E   CHE = 36-S   BAM = 28-F   GS = 41-E    5 204 41 E 15 III 83.5 83.5
0582 NATHAN ZEFANIA MSEKA M PCB BIO = 62-C   PHY = 57-D   CHE = 55-D   BAM = 33-F   GS = 53-D    5 260 52 D 11 II 17.5 17.5
0583 NELSON ADAMU KIHWELO M PCB BIO = 66-C   PHY = 31-F   CHE = 54-D   BAM = 33-F   GS = 53-D    5 237 47 E 14 III 42.5 42.5
0584 NOEL AMBWENE MWANGOKA M PCB BIO = 64-C   PHY = 50-D   CHE = 60-C   BAM = 27-F   GS = 49-E    5 250 50 D 10 II 24.5 24.5
0585 OBINA CHINA MNG_ONG_O M PCB BIO = 52-D   PHY = 38-S   CHE = 41-E   BAM = 28-F   GS = 54-D    5 213 43 E 15 III 71.5 71.5
0586 PATRICK ATHANAS NCHAS M PCB BIO = 48-E   PHY = 27-F   CHE = 28-F   BAM = 17-F   GS = 27-F    5 147 29 F 19 IV 133.5 133.5
0587 RICHARD CHARLES BANDA M PCB BIO = 62-C   PHY = 54-D   CHE = 47-E   BAM = 22-F   GS = 57-D    5 242 48 E 12 II 36.5 36.5
0588 SAMWEL JOSEPH KAMWELA M PCB BIO = 58-D   PHY = 50-D   CHE = 47-E   BAM = 36-S   GS = 51-D    5 242 48 E 13 III 36.5 36.5
0589 SHAFII HAMISI ALLY M PCB BIO = 51-D   PHY = 40-E   CHE = 40-E   BAM = 15-F   GS = 50-D    5 196 39 S 14 III 91.5 91.5
0590 SHARIFU SHARIFU NJIKO M PCB BIO = 58-D   PHY = 63-C   CHE = 54-D   BAM = 36-S   GS = 55-D    5 266 53 D 11 II 10.5 10.5
0591 SOLANUS ADO HYERA M PCB BIO = 60-C   PHY = 64-C   CHE = 64-C   BAM = 45-E   GS = 59-D    5 292 58 D 9 I 3.5 3.5
0592 STEPHANO SALVATORY NDUNGURU M PCB BIO = 66-C   PHY = 37-S   CHE = 50-D   BAM = 34-F   GS = 51-D    5 238 48 E 13 III 36.5 36.5
0593 SYLIVESTER FRANCIS MPEKA M PCB BIO = 46-E   PHY = 28-F   CHE = 39-S   BAM = 15-F   GS = 49-E    5 177 35 S 18 IV 116.5 116.5
0594 TARIKI MZEE JUMA M PCB BIO = 56-D   PHY = 54-D   CHE = 49-E   BAM = 51-D   GS = 55-D    5 265 53 D 13 III 10.5 10.5
0595 WILLIAM MATESO PAULO M PCB BIO = 66-C   PHY = 54-D   CHE = 67-C   BAM = 51-D   GS = 52-D    5 290 58 D 10 II 3.5 3.5
0596 ADELAIDE GILSON MDENYE F CBG GEO = 55-D   BIO = 41-E   CHE = 34-F   BAM = 18-F   GS = 28-F    5 176 35 S 16 III 116.5 116.5
0597 ANNETH SAIMON KIMARO F CBG GEO = 64-C   BIO = 65-C   CHE = 51-D   BAM = 26-F   GS = 58-D    5 264 53 D 10 II 10.5 10.5
0598 ASHURA HAMISI RAMADHANI F CBG GEO = 58-D   BIO = 48-E   CHE = 30-F   BAM = 10-F   GS = 49-E    5 195 39 S 16 III 91.5 91.5
0599 BAHATI ELIAS KIJA F CBG GEO = 64-C   BIO = 46-E   CHE = 49-E   BAM = 20-F   GS = 46-E    5 225 45 E 13 III 56.5 56.5
0600 FIDEA ONESMO CHAULA F CBG GEO = 62-C   BIO = 45-E   CHE = 40-E   BAM = 21-F   GS = 52-D    5 220 44 E 13 III 66.5 66.5
0601 GETRUDE NOEL MAGULU F CBG GEO = 66-C   BIO = 55-D   CHE = 32-F   BAM = 15-F   GS = 54-D    5 222 44 E 14 III 66.5 66.5
0602 GIFT VICTOR KASKAZI F CBG GEO = 60-C   BIO = 48-E   CHE = 46-E   BAM = 20-F   GS = 59-D    5 233 47 E 13 III 42.5 42.5
0603 GLADNESS GABRIEL SWAFI F CBG GEO = 69-C   BIO = 61-C   CHE = 54-D   BAM = 19-F   GS = 54-D    5 257 51 D 10 II 21.5 21.5
0604 JALIA ALPHAN KAONEKA F CBG GEO = 68-C   BIO = 55-D   CHE = 37-S   BAM = 16-F   GS = 55-D    5 231 46 E 13 III 50.5 50.5
0605 JAMILA ALLY MPEWA F CBG GEO = 62-C   BIO = 42-E   CHE = 36-S   BAM = 14-F   GS = 40-E    5 194 39 S 14 III 91.5 91.5
0606 SALKA TIKATIKA KILAVE F CBG GEO = 71-B   BIO = 58-D   CHE = 48-E   BAM = 12-F   GS = 44-E    5 233 47 E 11 II 42.5 42.5
0607 SHAMIRA KARIMU KASIMU F CBG GEO = 59-D   BIO = 54-D   CHE = 47-E   BAM = 19-F   GS = 60-C    5 239 48 E 13 III 36.5 36.5
0608 SWAWIRA NASSANGA MOHAMMED F CBG GEO = 65-C   BIO = 55-D   CHE = 49-E   BAM = 8-F   GS = 48-E    5 225 45 E 12 II 56.5 56.5
0609 ABDUSHARIFU KASHASI HASHIMU M CBG GEO = 64-C   BIO = 49-E   CHE = 28-F   BAM = 15-F   GS = 48-E    5 204 41 E 15 III 83.5 83.5
0610 ALILUS MWEMEZI BAHATI M CBG GEO = 69-C   BIO = 63-C   CHE = 38-S   BAM = 11-F   GS = 44-E    5 225 45 E 12 II 56.5 56.5
0611 ALOCK ERNEST LEONARD M CBG GEO = 71-B   BIO = 67-C   CHE = 48-E   BAM = 25-F   GS = 52-D    5 263 53 D 10 II 10.5 10.5
0612 BARICK VENANT ALPHONCE M CBG GEO = 67-C   BIO = 59-D   CHE = 47-E   BAM = 14-F   GS = 42-E    5 229 46 E 12 II 50.5 50.5
0613 BENJAMINI JACKSON LWANDA M CBG GEO = 62-C   BIO = 57-D   CHE = 44-E   BAM = 12-F   GS = 45-E    5 220 44 E 12 II 66.5 66.5
0614 BRAYSON ELIASI MOLELI M CBG GEO = 67-C   BIO = 54-D   CHE = 55-D   BAM = 20-F   GS = 44-E    5 240 48 E 11 II 36.5 36.5
0615 CLAUS HEZRON NTEMI M CBG GEO = 62-C   BIO = 47-E   CHE = 37-S   BAM = 26-F   GS = 55-D    5 227 45 E 14 III 56.5 56.5
0616 EDILOIDY SILVANUS RAULENT M CBG GEO = 63-C   BIO = 59-D   CHE = 41-E   BAM = 25-F   GS = 51-D    5 239 48 E 12 II 36.5 36.5
0617 ENOCK ELIAS MASAMBATI M CBG GEO = 55-D   BIO = 47-E   CHE = 40-E   BAM = 17-F   GS = 41-E    5 200 40 E 14 III 86.5 86.5
0618 ERICK EVANCE MZUNGU M CBG GEO = 68-C   BIO = 59-D   CHE = 35-S   BAM = 15-F   GS = 51-D    5 228 46 E 13 III 50.5 50.5
0619 ERICK SAMWEL ONAKA M CBG GEO = 54-D   BIO = 42-E   CHE = 40-E   BAM = 12-F   GS = 42-E    5 190 38 S 14 III 102.5 102.5
0620 GODFREY CHARLES KITURI M CBG GEO = 51-D   BIO = 47-E   CHE = 35-S   BAM = 26-F   GS = 51-D    5 210 42 E 15 III 78.5 78.5
0621 HAMAD SHAHIDU LIWOPA M CBG GEO = 67-C   BIO = 49-E   CHE = 45-E   BAM = 11-F   GS = 46-E    5 218 44 E 13 III 66.5 66.5
0622 HASHIMU MOHAMEDI OMARI M CBG GEO = 58-D   BIO = 52-D   CHE = 42-E   BAM = 17-F   GS = 48-E    5 217 43 E 13 III 71.5 71.5
0623 JACKSON NGALAWA MILWADI M CBG GEO = 63-C   BIO = 54-D   CHE = 49-E   BAM = 22-F   GS = 40-E    5 228 46 E 12 II 50.5 50.5
0624 JESTO CLAUD MACHIMU M CBG GEO = 71-B   BIO = 74-B   CHE = 64-C   BAM = 32-F   GS = 47-E    5 288 58 D 7 I 3.5 3.5
0625 JIHADI MOHAMEED LUMANA M CBG GEO = 58-D   BIO = 50-D   CHE = 28-F   BAM = 10-F   GS = 39-S    5 185 37 S 15 III 108.5 108.5
0626 JOSHUA LUKAS SALAHO M CBG GEO = 65-C   BIO = 55-D   CHE = 54-D   BAM = 21-F   GS = 48-E    5 243 49 E 11 II 28.5 28.5
0627 KELVINI STEPHANO LEO M CBG GEO = 63-C   BIO = 54-D   CHE = 48-E   BAM = 11-F   GS = 55-D    5 231 46 E 12 II 50.5 50.5
0629 MAKONGORO ROBERT LUCAS M CBG GEO = 61-C   BIO = 53-D   CHE = 61-C   BAM = 24-F   GS = 46-E    5 245 49 E 10 II 28.5 28.5
0630 MECK JUMA MGWAZI M CBG GEO = 72-B   BIO = 58-D   CHE = 50-D   BAM = 22-F   GS = 49-E    5 251 50 D 10 II 24.5 24.5
0631 NGINILAKUNGI SHIJA HUSSEIN M CBG GEO = 69-C   BIO = 66-C   CHE = 65-C   BAM = 21-F   GS = 58-D    5 279 56 D 9 I 8.5 8.5
0632 OVIN JOVINARY JEREMY M CBG GEO = 66-C   BIO = 49-E   CHE = 43-E   BAM = 20-F   GS = 46-E    5 224 45 E 13 III 56.5 56.5
0633 PETRO SAULI MOLLEL M CBG GEO = 52-D   BIO = 50-D   CHE = 31-F   BAM = 8-F   GS = 52-D    5 193 39 S 15 III 91.5 91.5
0634 RAMADHAN HEMEDY OMARY M CBG GEO = 62-C   BIO = 49-E   CHE = 67-C   BAM = 23-F   GS = 54-D    5 255 51 D 11 II 21.5 21.5
0635 RASHID MOHAMED SAID M CBG GEO = 65-C   BIO = 60-C   CHE = 57-D   BAM = 25-F   GS = 56-D    5 263 53 D 10 II 10.5 10.5
0636 REUBEN JUSTINE LUGUS M CBG GEO = 51-D   BIO = 33-F   CHE = 35-S   BAM = 26-F   GS = 49-E    5 194 39 S 17 III 91.5 91.5
0637 ROGATI AXWESSO SEHO M CBG GEO = 50-D   BIO = 37-S   CHE = 39-S   BAM = 10-F   GS = 48-E    5 184 37 S 16 III 108.5 108.5
0638 SAIDI MOHAMEDI JUMA M CBG GEO = 65-C   BIO = 55-D   CHE = 51-D   BAM = 25-F   GS = 50-D    5 246 49 E 11 II 28.5 28.5
0639 SIJAONA ANDREW MTAFYA M CBG GEO = 68-C   BIO = 63-C   CHE = 47-E   BAM = 29-F   GS = 53-D    5 260 52 D 11 II 17.5 17.5
0640 STEPHANO FRANCIS SANGA M CBG GEO = 71-B   BIO = 49-E   CHE = 54-D   BAM = 31-F   GS = 59-D    5 264 53 D 11 II 10.5 10.5
0641 STEVEN UNDERSON MWAMBOLE M CBG GEO = 64-C   BIO = 50-D   CHE = 34-F   BAM = 26-F   GS = 51-D    5 225 45 E 14 III 56.5 56.5
0642 YESAYA MBAVA LESAMANI M CBG GEO = 65-C   BIO = 60-C   CHE = 44-E   BAM = 22-F   GS = 53-D    5 244 49 E 11 II 28.5 28.5
0643 LINUS LIGOBERTH KATHBERTH M PCB BIO = 68-C   PHY = 42-E   CHE = 50-D   BAM = 19-F   GS = 66-C    5 245 49 E 12 II 28.5 28.5
0509 ARODI FRENKSON KAZILI M PCM X X X X X X X X X
0560 GRAY PETER MSAKI M PCB X X X X X X X X X
0628 MAFURU ADAMU CHILOSA M CBG X X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 GEOGRAPHY 0 5 30 11 0 0 0 3.1304 1 3 out of 4 15 out of 35
2 BIOLOGY 0 4 28 47 29 1 3 4.0179 2 2 out of 2 16 out of 23
3 GENERAL STUDIES 0 0 8 64 53 7 8 4.5857 3 5 out of 5 26 out of 37
4 CHEMISTRY 0 1 10 28 57 23 21 5.1143 4 1 out of 2 11 out of 23
5 PHYSICS 0 0 12 17 30 18 17 5.1277 5 2 out of 2 13 out of 19
6 BASIC APPLIED MATHEMATICS 0 0 0 3 6 100 3 6.7857 6 2 out of 3 11 out of 28
7 ADVANCED MATHEMATICS 0 0 0 0 0 27 1 6.9643 7 2 out of 2 7 out of 16

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 134
EXAMINATION CENTRE GPA 4.731 GRADE - E (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
143 3 140 7 34 77 16 6

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 GEOGRAPHY 47 46 46 3.1304 3.1304 GRADE - C (Pass)
2 BIOLOGY 114 112 111 4.0179 4.0179 GRADE - D (Pass)
3 GENERAL STUDIES 140 140 133 4.5857 4.5857 GRADE - E (Pass)
4 CHEMISTRY 143 140 117 5.1143 5.1143 GRADE - E (Pass)
5 PHYSICS 96 94 76 5.1277 5.1277 GRADE - E (Pass)
6 BASIC APPLIED MATHEMATICS 112 112 12 6.7857 6.7857 GRADE - F (Fail)
7 ADVANCED MATHEMATICS 29 28 1 6.9643 6.9643 GRADE - F (Fail)
0