Print

Export to Excel

KILOSA SECONDARY SCHOOL (S0367)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 107 0 2 59 41 4 0 0 38 55 13 0 0 0 1
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 107 0 2 59 41 4 0 0 38 55 13 0 0 0 1
TOTAL PERCENT 0 % 1.89 % 55.66 % 38.68 % 3.77 % 0 % 0 % 35.85 % 51.89 % 12.26 % 0 % 0 % 0 % 0.94 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 54 , HKL: 52 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.456
POSITION IN ITS CATEGORY(DISTRICTWISE): 1 OUT OF 5
POSITION IN ITS CATEGORY(REGIONWISE): 7 OUT OF 26
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 1 OUT OF 4
POSITION IN ITS OWNERSHIP(REGIONWISE): 7 OUT OF 22
OVERALL POSITION (DISTRICTWISE): 1 OUT OF 5
OVERALL POSITION (REGIONWISE): 7 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 ABIBU SHEDRACK NG_ANDILO M HGK HIS = 60-C   KIS = 56-D   GEO = 68-C   GS = 45-E    4 229 57 D 10 II 77.5 77.5
0503 ANDREA GARI GILLE M HGK HIS = 57-D   KIS = 58-D   GEO = 67-C   GS = 59-D    4 241 60 C 11 II 50.5 50.5
0504 ANTHONY GODFREY MYANDWA M HGK HIS = 51-D   KIS = 47-E   GEO = 66-C   GS = 62-C    4 226 57 D 12 II 77.5 77.5
0505 BARAKA JELEMAN MANENO M HGK HIS = 63-C   KIS = 56-D   GEO = 73-B   GS = 58-D    4 250 63 C 9 I 27.5 27.5
0506 BARAKA OMARI ISSA M HGK HIS = 66-C   KIS = 52-D   GEO = 66-C   GS = 64-C    4 248 62 C 10 II 38.5 38.5
0507 BARAKA TUMAINI JUMA M HGK HIS = 60-C   KIS = 54-D   GEO = 71-B   GS = 62-C    4 247 62 C 9 I 38.5 38.5
0508 BASHIRU KASSIM MKUMUKA M HGK HIS = 65-C   KIS = 48-E   GEO = 63-C   GS = 56-D    4 232 58 D 11 II 67.5 67.5
0509 BAYDON BAYDON KAJORO M HGK HIS = 71-B   KIS = 56-D   GEO = 76-B   GS = 63-C    4 266 67 C 8 I 5.5 5.5
0510 BRAWN MARKO KALINGA M HGK HIS = 64-C   KIS = 53-D   GEO = 69-C   GS = 59-D    4 245 61 C 10 II 45.5 45.5
0511 BRUNO ANDRONIS LINUMA M HGK HIS = 56-D   KIS = 67-C   GEO = 71-B   GS = 54-D    4 248 62 C 9 I 38.5 38.5
0512 CARLOS TOMOTH LIKUNGA M HGK HIS = 65-C   KIS = 64-C   GEO = 68-C   GS = 65-C    4 262 66 C 9 I 11.5 11.5
0513 CHARLES BEATUS FAIDA M HGK HIS = 65-C   KIS = 70-B   GEO = 70-B   GS = 59-D    4 264 66 C 7 I 11.5 11.5
0514 CHARLES BELATH KALINGA M HGK HIS = 67-C   KIS = 59-D   GEO = 70-B   GS = 67-C    4 263 66 C 9 I 11.5 11.5
0515 DANIEL PHILIPO SLAA M HGK HIS = 65-C   KIS = 55-D   GEO = 72-B   GS = 64-C    4 256 64 C 9 I 22.5 22.5
0516 DAVID LAIRUMBE LUKUMAY M HGK HIS = 54-D   KIS = 60-C   GEO = 64-C   GS = 70-B    4 248 62 C 10 II 38.5 38.5
0517 DAVID ZAKARIA MADENGE M HGK HIS = 64-C   KIS = 66-C   GEO = 77-B   GS = 62-C    4 269 67 C 8 I 5.5 5.5
0518 DOTTO JOHN ZACHARIA M HGK HIS = 61-C   KIS = 67-C   GEO = 59-D   GS = 65-C    4 252 63 C 10 II 27.5 27.5
0519 EDWINI CHONYA ANCHETO M HGK HIS = 59-D   KIS = 51-D   GEO = 65-C   GS = 55-D    4 230 58 D 11 II 67.5 67.5
0520 ELEMIA AMOSI CHUGA M HGK HIS = 56-D   KIS = 60-C   GEO = 62-C   GS = 61-C    4 239 60 C 10 II 50.5 50.5
0521 EMANUEL DANIEL PACHA M HGK HIS = 59-D   KIS = 68-C   GEO = 69-C   GS = 62-C    4 258 65 C 10 II 19.5 19.5
0522 FESTO GALUS MLIMANDOLA M HGK HIS = 49-E   KIS = 55-D   GEO = 68-C   GS = 64-C    4 236 59 D 12 II 62.5 62.5
0523 GALANI PYANGA KIDOLE M HGK HIS = 59-D   KIS = 54-D   GEO = 62-C   GS = 55-D    4 230 58 D 11 II 67.5 67.5
0524 GODFREY ABASI KITEVE M HGK HIS = 60-C   KIS = 62-C   GEO = 72-B   GS = 56-D    4 250 63 C 8 I 27.5 27.5
0525 GOGOGO MADARAKA GOGOGO M HGK HIS = 65-C   KIS = 63-C   GEO = 69-C   GS = 66-C    4 263 66 C 9 I 11.5 11.5
0526 HARUNA RASHIDI MNG_OMBE M HGK HIS = 67-C   KIS = 60-C   GEO = 72-B   GS = 65-C    4 264 66 C 8 I 11.5 11.5
0527 HUSSEIN FRANSIS ERASTO M HGK HIS = 68-C   KIS = 63-C   GEO = 72-B   GS = 64-C    4 267 67 C 8 I 5.5 5.5
0528 HUSSEN OMARY MTEMANGANI M HGK HIS = 62-C   KIS = 63-C   GEO = 77-B   GS = 67-C    4 269 67 C 8 I 5.5 5.5
0529 ISAKA COSTANTINO MBWAWA M HGK HIS = 61-C   KIS = 56-D   GEO = 73-B   GS = 65-C    4 255 64 C 9 I 22.5 22.5
0530 JACKSONI JOHN MASHARUBU M HGK HIS = 69-C   KIS = 64-C   GEO = 64-C   GS = 67-C    4 264 66 C 9 I 11.5 11.5
0531 JOHN BUNATA TAGANISHA M HGK HIS = 65-C   KIS = 56-D   GEO = 71-B   GS = 60-C    4 252 63 C 9 I 27.5 27.5
0532 JOHN LUGOLA MABALA M HGK HIS = 63-C   KIS = 55-D   GEO = 72-B   GS = 65-C    4 255 64 C 9 I 22.5 22.5
0533 JONATHANI YUSUFU ERASTO M HGK HIS = 50-D   KIS = 61-C   GEO = 71-B   GS = 59-D    4 241 60 C 9 I 50.5 50.5
0534 JOSEPH SILAS KALUNDE M HGK HIS = 66-C   KIS = 66-C   GEO = 64-C   GS = 55-D    4 251 63 C 9 I 27.5 27.5
0535 JOSHUA GLEARD CHAULEMA M HGK HIS = 59-D   KIS = 47-E   GEO = 66-C   GS = 54-D    4 226 57 D 12 II 77.5 77.5
0536 KITWANA YUSUPH MWINYIMVUA M HGK HIS = 62-C   KIS = 49-E   GEO = 69-C   GS = 53-D    4 233 58 D 11 II 67.5 67.5
0537 MAKELEJA MABELE MAKUBI M HGK HIS = 64-C   KIS = 64-C   GEO = 73-B   GS = 62-C    4 263 66 C 8 I 11.5 11.5
0538 NASIBU ADAMU WAZIRI M HGK HIS = 65-C   KIS = 55-D   GEO = 66-C   GS = 54-D    4 240 60 C 10 II 50.5 50.5
0539 NASIBU GASTO LUOGA M HGK HIS = 62-C   KIS = 66-C   GEO = 68-C   GS = 56-D    4 252 63 C 9 I 27.5 27.5
0540 NICHOLAUS HASSANI ISSA M HGK HIS = 64-C   KIS = 59-D   GEO = 63-C   GS = 55-D    4 241 60 C 10 II 50.5 50.5
0541 OMBENI EDDY MHOKA M HGK HIS = 69-C   KIS = 65-C   GEO = 73-B   GS = 60-C    4 267 67 C 8 I 5.5 5.5
0542 PROSPER JUMA MPONZI M HGK HIS = 76-B   KIS = 66-C   GEO = 78-B   GS = 64-C    4 284 71 B 7 I 1 1
0543 RAMADHANI MOHAMEDI NTILA M HGK HIS = 65-C   KIS = 54-D   GEO = 70-B   GS = 59-D    4 248 62 C 9 I 38.5 38.5
0544 RIZIWANI MOHAMEDI SAIDI M HGK HIS = 58-D   KIS = 65-C   GEO = 73-B   GS = 63-C    4 259 65 C 9 I 19.5 19.5
0545 RUSTIKI DASTAN KIMILO M HGK HIS = 61-C   KIS = 57-D   GEO = 67-C   GS = 55-D    4 240 60 C 10 II 50.5 50.5
0546 SAID SHABANI GENGANA M HGK HIS = 65-C   KIS = 63-C   GEO = 72-B   GS = 56-D    4 256 64 C 8 I 22.5 22.5
0547 SAIDI SAIDI MBONDE M HGK HIS = 67-C   KIS = 57-D   GEO = 71-B   GS = 58-D    4 253 63 C 9 I 27.5 27.5
0548 SALIM ALLY NGOTO M HGK HIS = 73-B   KIS = 58-D   GEO = 72-B   GS = 60-C    4 263 66 C 8 I 11.5 11.5
0549 SAMSONI ORASMOS SANGA M HGK HIS = 67-C   KIS = 65-C   GEO = 77-B   GS = 64-C    4 273 68 C 8 I 4 4
0550 SHADRACK ALEX MWIKAMBI M HGK HIS = 67-C   KIS = 60-C   GEO = 67-C   GS = 53-D    4 247 62 C 9 I 38.5 38.5
0551 TWAHA SEPH MWENGUVU M HGK HIS = 69-C   KIS = 69-C   GEO = 65-C   GS = 51-D    4 254 64 C 9 I 22.5 22.5
0552 VASCO GASPER MTEMBWE M HGK HIS = 62-C   KIS = 56-D   GEO = 65-C   GS = 51-D    4 234 59 D 10 II 62.5 62.5
0553 WILBERTH MADUHU MASELE M HGK HIS = 68-C   KIS = 56-D   GEO = 76-B   GS = 59-D    4 259 65 C 9 I 19.5 19.5
0554 WISTON VALENSI KALINGA M HGK HIS = 71-B   KIS = 57-D   GEO = 72-B   GS = 53-D    4 253 63 C 8 I 27.5 27.5
0555 YABURULA SHABAN YABURURA M HGK HIS = 65-C   KIS = 59-D   GEO = 69-C   GS = 48-E    4 241 60 C 10 II 50.5 50.5
0556 ABDIRAHIMANI BAKARI MKUDE M HKL HIS = 62-C   KIS = 69-C   E/LANG = 53-D   GS = 69-C    4 253 63 C 10 II 27.5 27.5
0557 AGREY LUKA RAPHAEL M HKL HIS = 64-C   KIS = 65-C   E/LANG = 46-E   GS = 66-C    4 241 60 C 11 II 50.5 50.5
0558 ALEXANDER GODFREY LEHENI M HKL HIS = 62-C   KIS = 63-C   E/LANG = 43-E   GS = 64-C    4 232 58 D 11 II 67.5 67.5
0559 ATHUMANI WAZIRI ALFANI M HKL HIS = 60-C   KIS = 59-D   E/LANG = 31-F   GS = 56-D    4 206 52 D 14 III 98.5 98.5
0560 BECKAM ARLON GOMBEYE M HKL HIS = 61-C   KIS = 61-C   E/LANG = 45-E   GS = 49-E    4 216 54 D 11 II 89.5 89.5
0561 BRAYANI MUSSA MHANDO M HKL HIS = 65-C   KIS = 60-C   E/LANG = 40-E   GS = 59-D    4 224 56 D 11 II 84.5 84.5
0562 BUKENE DANIEL BUKENE M HKL HIS = 60-C   KIS = 64-C   E/LANG = 42-E   GS = 66-C    4 232 58 D 11 II 67.5 67.5
0563 DANIEL HARUNA MREMA M HKL HIS = 62-C   KIS = 65-C   E/LANG = 49-E   GS = 66-C    4 242 61 C 11 II 45.5 45.5
0564 DAVIDI SARIKIAEL AKYOO M HKL HIS = 64-C   KIS = 68-C   E/LANG = 51-D   GS = 57-D    4 240 60 C 10 II 50.5 50.5
0565 DENIS JEAL MWAMBALILA M HKL HIS = 60-C   KIS = 63-C   E/LANG = 47-E   GS = 59-D    4 229 57 D 11 II 77.5 77.5
0566 DERICK SAMWEL MSANGI M HKL HIS = 61-C   KIS = 56-D   E/LANG = 34-F   GS = 52-D    4 203 51 D 14 III 101.5 101.5
0567 DEUS KAMWELA FURAHISHA M HKL HIS = 68-C   KIS = 67-C   E/LANG = 51-D   GS = 59-D    4 245 61 C 10 II 45.5 45.5
0568 EDGAR CHRISTIAN MNYANGULI M HKL HIS = 48-E   KIS = 48-E   E/LANG = 28-F   GS = 55-D    4 179 45 E 17 III 105 105
0569 ELISHA JEREMIA SUMARI M HKL HIS = 66-C   KIS = 59-D   E/LANG = 53-D   GS = 65-C    4 243 61 C 11 II 45.5 45.5
0570 EMANUEL RAFAEL SWAI M HKL HIS = 62-C   KIS = 66-C   E/LANG = 52-D   GS = 52-D    4 232 58 D 10 II 67.5 67.5
0571 EMANUEL RICHARD SHEDAFA M HKL HIS = 54-D   KIS = 51-D   E/LANG = 34-F   GS = 52-D    4 191 48 E 15 III 103.5 103.5
0572 ENHARD DENIS KOMBA M HKL HIS = 70-B   KIS = 63-C   E/LANG = 51-D   GS = 55-D    4 239 60 C 9 I 50.5 50.5
0573 ENOCK NELSON NGUVILA M HKL HIS = 71-B   KIS = 67-C   E/LANG = 49-E   GS = 66-C    4 253 63 C 10 II 27.5 27.5
0574 FEISAL SHABAN MANDARI M HKL HIS = 73-B   KIS = 66-C   E/LANG = 58-D   GS = 69-C    4 266 67 C 9 I 5.5 5.5
0575 FESTO BUCHELUKE LULEKENA M HKL HIS = 69-C   KIS = 67-C   E/LANG = 42-E   GS = 68-C    4 246 62 C 11 II 38.5 38.5
0576 GODFREY ASULUHISHE SIMBILO M HKL HIS = 57-D   KIS = 61-C   E/LANG = 40-E   GS = 66-C    4 224 56 D 12 II 84.5 84.5
0577 HALFAN SHWAIBU MUSA M HKL HIS = 67-C   KIS = 60-C   E/LANG = 55-D   GS = 53-D    4 235 59 D 10 II 62.5 62.5
0578 HAMDANI JAFARI MWEMA M HKL HIS = 63-C   KIS = 64-C   E/LANG = 52-D   GS = 62-C    4 241 60 C 10 II 50.5 50.5
0579 HAMZA TWAHA BADRU M HKL HIS = 72-B   KIS = 65-C   E/LANG = 47-E   GS = 59-D    4 243 61 C 10 II 45.5 45.5
0580 HAMZA TWAHA MPONDI M HKL HIS = 59-D   KIS = 58-D   E/LANG = 41-E   GS = 52-D    4 210 53 D 13 III 93.5 93.5
0581 HILARI ZAKARIA THOMASI M HKL HIS = 68-C   KIS = 63-C   E/LANG = 43-E   GS = 63-C    4 237 59 D 11 II 62.5 62.5
0582 HOVAN BETHUEL GWAKISA M HKL HIS = 66-C   KIS = 66-C   E/LANG = 44-E   GS = 56-D    4 232 58 D 11 II 67.5 67.5
0583 ILIANI JOSHUA FIFI M HKL HIS = 57-D   KIS = 57-D   E/LANG = 46-E   GS = 53-D    4 213 53 D 13 III 93.5 93.5
0584 ISSA ABDALLAH KINGI M HKL HIS = 68-C   KIS = 59-D   E/LANG = 44-E   GS = 57-D    4 228 57 D 12 II 77.5 77.5
0585 JAFARI RASHIDI MOHAMEDI M HKL HIS = 62-C   KIS = 61-C   E/LANG = 30-F   GS = 49-E    4 202 51 D 13 III 101.5 101.5
0586 JINIVA JOHN KOMBA M HKL HIS = 68-C   KIS = 57-D   E/LANG = 34-F   GS = 59-D    4 218 55 D 14 III 87.5 87.5
0587 JOHN CHEDIEL OMBENI M HKL HIS = 66-C   KIS = 55-D   E/LANG = 42-E   GS = 47-E    4 210 53 D 12 II 93.5 93.5
0588 KELVIN ARON MERO M HKL HIS = 56-D   KIS = 58-D   E/LANG = 43-E   GS = 53-D    4 210 53 D 13 III 93.5 93.5
0589 MAGANGA SHABANI MUSA M HKL HIS = 62-C   KIS = 67-C   E/LANG = 38-S   GS = 65-C    4 232 58 D 12 II 67.5 67.5
0590 MATHIAS JOHN LENATUS M HKL HIS = 70-B   KIS = 60-C   E/LANG = 32-F   GS = 52-D    4 214 54 D 12 II 89.5 89.5
0591 MFAUME IDDY MPEHE M HKL HIS = 49-E   KIS = 49-E   E/LANG = 31-F   GS = 35-S    4 164 41 E 17 III 106 106
0592 MIKIDADI SAMWEL MADIMO M HKL HIS = 69-C   KIS = 56-D   E/LANG = 44-E   GS = 59-D    4 228 57 D 12 II 77.5 77.5
0593 MOHAMEDI AMIRI MEZA M HKL HIS = 64-C   KIS = 66-C   E/LANG = 32-F   GS = 52-D    4 214 54 D 13 III 89.5 89.5
0594 NASSORO HEMEDI LUBAGULA M HKL HIS = 68-C   KIS = 69-C   E/LANG = 59-D   GS = 82-A    4 278 70 B 10 II 2 2
0595 PAULO HENRY KIJAZI M HKL HIS = 68-C   KIS = 64-C   E/LANG = 45-E   GS = 51-D    4 228 57 D 11 II 77.5 77.5
0596 RASHID SALIM MWISONGO M HKL HIS = 70-B   KIS = 57-D   E/LANG = 42-E   GS = 46-E    4 215 54 D 11 II 89.5 89.5
0597 SALMINI KATAMWA SAID M HKL HIS = 64-C   KIS = 60-C   E/LANG = 53-D   GS = 56-D    4 233 58 D 10 II 67.5 67.5
0598 SAMWEL EDES DAUD M HKL HIS = 60-C   KIS = 62-C   E/LANG = 37-S   GS = 47-E    4 206 52 D 12 II 98.5 98.5
0599 SHEDDRACK PATRICK MISIGARO M HKL HIS = 65-C   KIS = 53-D   E/LANG = 45-E   GS = 43-E    4 206 52 D 12 II 98.5 98.5
0600 STEVEN VENANSI MWAMNYANGE M HKL HIS = 77-B   KIS = 71-B   E/LANG = 70-B   GS = 57-D    4 275 69 C 6 I 3 3
0601 SUED SHABAN MTWALE M HKL HIS = 58-D   KIS = 62-C   E/LANG = 43-E   GS = 57-D    4 220 55 D 12 II 87.5 87.5
0602 TWALIBU BAKARI SAIDI M HKL HIS = 67-C   KIS = 67-C   E/LANG = 54-D   GS = 52-D    4 240 60 C 10 II 50.5 50.5
0603 UNGAMEN PATRICK LONIKI M HKL HIS = 67-C   KIS = 73-B   E/LANG = 51-D   GS = 62-C    4 253 63 C 9 I 27.5 27.5
0604 YAHAYA ALLY JUMA M HKL HIS = 67-C   KIS = 64-C   E/LANG = 53-D   GS = 52-D    4 236 59 D 10 II 62.5 62.5
0605 YASRI HAMISI MMILE M HKL HIS = 58-D   KIS = 55-D   E/LANG = 30-F   GS = 68-C    4 211 53 D 15 III 93.5 93.5
0606 YOHANA SOSTENESS MASINGA M HKL HIS = 60-C   KIS = 51-D   E/LANG = 37-S   GS = 43-E    4 191 48 E 13 III 103.5 103.5
0607 ZAKARIA OBADIA THOMAS M HKL HIS = 70-B   KIS = 61-C   E/LANG = 40-E   GS = 54-D    4 225 56 D 10 II 84.5 84.5
0502 AHMADI RASHIDI NG_WANGOTO M HGK X X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 GEOGRAPHY 0 27 26 1 0 0 0 2.5185 1 1 out of 4 4 out of 35
2 HISTORY 0 12 73 18 3 0 0 3.1132 2 1 out of 4 9 out of 34
3 KISWAHILI 0 3 57 40 6 0 0 3.4623 3 2 out of 4 7 out of 27
4 GENERAL STUDIES 1 1 41 53 9 0 1 3.6698 4 1 out of 5 4 out of 37
5 ENGLISH LANGUAGE 0 1 0 14 24 10 3 5.1154 5 3 out of 4 24 out of 33

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 106
EXAMINATION CENTRE GPA 3.456 GRADE - C (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
107 1 106 38 55 13 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 GEOGRAPHY 55 54 54 2.5185 2.5185 GRADE - C (Pass)
2 HISTORY 107 106 106 3.1132 3.1132 GRADE - C (Pass)
3 KISWAHILI 107 106 106 3.4623 3.4623 GRADE - C (Pass)
4 GENERAL STUDIES 106 106 106 3.6698 3.6698 GRADE - D (Pass)
5 ENGLISH LANGUAGE 52 52 42 5.1154 5.1154 GRADE - E (Pass)
0