Print

Export to Excel

KIPINGO SECONDARY SCHOOL (S0708)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 76 0 1 47 27 1 0 0 32 38 6 0 0 0 0
TOTAL 76 0 1 47 27 1 0 0 32 38 6 0 0 0 0
TOTAL PERCENT 0 % 1.32 % 61.84 % 35.53 % 1.32 % 0 % 0 % 42.11 % 50 % 7.89 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 29 , HGL: 19 , HKL: 28 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.2763
POSITION IN ITS CATEGORY(DISTRICTWISE): 1 OUT OF 1
POSITION IN ITS CATEGORY(REGIONWISE): 5 OUT OF 26
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 1 OUT OF 1
POSITION IN ITS OWNERSHIP(REGIONWISE): 5 OUT OF 22
OVERALL POSITION (DISTRICTWISE): 1 OUT OF 1
OVERALL POSITION (REGIONWISE): 5 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 AISHA PENDO ABUU F HGL HIS = 56-D   GEO = 57-D   E/LANG = 44-E   GS = 59-D    4 216 54 D 13 III 71.5 71.5
0502 AMINA HASSANI MUSSA F HGL HIS = 65-C   GEO = 56-D   E/LANG = 42-E   GS = 58-D    4 221 55 D 12 II 69.5 69.5
0503 ANAZAEL ISACK KILANGO F HGL HIS = 68-C   GEO = 67-C   E/LANG = 49-E   GS = 60-C    4 244 61 C 11 II 35.5 35.5
0504 ASMA RAMADHANI KASIRANI F HGL HIS = 63-C   GEO = 57-D   E/LANG = 48-E   GS = 60-C    4 228 57 D 12 II 63.5 63.5
0505 ATUPELE MWASANGWALE MWAITWALILE F HGL HIS = 63-C   GEO = 64-C   E/LANG = 52-D   GS = 62-C    4 241 60 C 10 II 42.5 42.5
0506 BALBINA THADEI DULE F HGL HIS = 62-C   GEO = 58-D   E/LANG = 50-D   GS = 62-C    4 232 58 D 11 II 58.5 58.5
0507 HALIMA RASHIDI LIHONDO F HGL HIS = 52-D   GEO = 67-C   E/LANG = 52-D   GS = 51-D    4 222 56 D 11 II 66.5 66.5
0508 HAWA KASIM NOBERT F HGL HIS = 69-C   GEO = 63-C   E/LANG = 52-D   GS = 59-D    4 243 61 C 10 II 35.5 35.5
0509 ISABELA EDSON MSYANI F HGL HIS = 67-C   GEO = 68-C   E/LANG = 52-D   GS = 50-D    4 237 59 D 10 II 49.5 49.5
0510 JACKLINE JOHN SIMBAULANGA F HGL HIS = 65-C   GEO = 65-C   E/LANG = 47-E   GS = 62-C    4 239 60 C 11 II 42.5 42.5
0511 JULIANA EMANUELI YOMI F HGL HIS = 57-D   GEO = 59-D   E/LANG = 46-E   GS = 49-E    4 211 53 D 13 III 73.5 73.5
0512 LUCY NICOLAUS HANGU F HGL HIS = 70-B   GEO = 67-C   E/LANG = 61-C   GS = 51-D    4 249 62 C 8 I 32.5 32.5
0513 MARIA DANIEL GITELI F HGL HIS = 59-D   GEO = 65-C   E/LANG = 44-E   GS = 63-C    4 231 58 D 12 II 58.5 58.5
0514 MIRIAMU MESHAKI LAZARO F HGL HIS = 70-B   GEO = 66-C   E/LANG = 56-D   GS = 58-D    4 250 63 C 9 I 24.5 24.5
0515 MWAJUMA RAMADHANI MUSSA F HGL HIS = 67-C   GEO = 65-C   E/LANG = 51-D   GS = 59-D    4 242 61 C 10 II 35.5 35.5
0516 MWANAIDI AMANI KILONZO F HGL HIS = 70-B   GEO = 66-C   E/LANG = 50-D   GS = 58-D    4 244 61 C 9 I 35.5 35.5
0517 NEEMA PARIS SANGA F HGL HIS = 63-C   GEO = 69-C   E/LANG = 38-S   GS = 60-C    4 230 58 D 12 II 58.5 58.5
0518 PHOTUNATA SAYI KWILASA F HGL HIS = 59-D   GEO = 60-C   E/LANG = 39-S   GS = 67-C    4 225 56 D 13 III 66.5 66.5
0519 SWALIHINA SAIDAN MKITU F HGL HIS = 65-C   GEO = 58-D   E/LANG = 47-E   GS = 57-D    4 227 57 D 12 II 63.5 63.5
0520 BEATRICE EMMANUEL MGEYEKWA F HGK HIS = 66-C   KIS = 65-C   GEO = 62-C   GS = 59-D    4 252 63 C 9 I 24.5 24.5
0521 BIBIANA VICENT MUHANDO F HGK HIS = 61-C   KIS = 61-C   GEO = 71-B   GS = 56-D    4 249 62 C 8 I 32.5 32.5
0522 CATHELINI YOSEPH MYOVELA F HGK HIS = 71-B   KIS = 66-C   GEO = 70-B   GS = 67-C    4 274 69 C 7 I 2.5 2.5
0523 DELFINA AMON MHANZE F HGK HIS = 71-B   KIS = 68-C   GEO = 71-B   GS = 47-E    4 257 64 C 7 I 17.5 17.5
0524 DHAMIRI LWAGA GWAJANGA F HGK HIS = 56-D   KIS = 64-C   GEO = 61-C   GS = 62-C    4 243 61 C 10 II 35.5 35.5
0525 DOROTHEA MAZENGO SUMILE F HGK HIS = 73-B   KIS = 70-B   GEO = 72-B   GS = 70-B    4 285 71 B 6 I 1 1
0526 ELIZABETH IZRAEL ARUSHA F HGK HIS = 61-C   KIS = 68-C   GEO = 63-C   GS = 58-D    4 250 63 C 9 I 24.5 24.5
0527 FAUSTA MAGANGA GISAMO F HGK HIS = 72-B   KIS = 72-B   GEO = 65-C   GS = 48-E    4 257 64 C 7 I 17.5 17.5
0528 FRIDA ZENGO MATENGA F HGK HIS = 73-B   KIS = 58-D   GEO = 64-C   GS = 61-C    4 256 64 C 9 I 17.5 17.5
0529 HABIBA KASSIMU TUMBOTUMBO F HGK HIS = 56-D   KIS = 66-C   GEO = 66-C   GS = 56-D    4 244 61 C 10 II 35.5 35.5
0530 LIGHT ELIEZA MGONJA F HGK HIS = 60-C   KIS = 58-D   GEO = 66-C   GS = 54-D    4 238 60 C 10 II 42.5 42.5
0531 LUCY BOSCO MGAYA F HGK HIS = 65-C   KIS = 71-B   GEO = 66-C   GS = 66-C    4 268 67 C 8 I 4.5 4.5
0532 MAIMUNA RAMADHANI KALOLO F HGK HIS = 58-D   KIS = 64-C   GEO = 64-C   GS = 48-E    4 234 59 D 10 II 49.5 49.5
0533 MHINDI KULWA LUTAMLA F HGK HIS = 68-C   KIS = 74-B   GEO = 67-C   GS = 48-E    4 257 64 C 8 I 17.5 17.5
0534 MWAJUMA KASIMU MBUYA F HGK HIS = 62-C   KIS = 69-C   GEO = 68-C   GS = 52-D    4 251 63 C 9 I 24.5 24.5
0535 MWANAIDI SAIDI ABUBAKARI F HGK HIS = 67-C   KIS = 66-C   GEO = 68-C   GS = 52-D    4 253 63 C 9 I 24.5 24.5
0536 NAOMI STEPHANO MTAITA F HGK HIS = 63-C   KIS = 63-C   GEO = 64-C   GS = 50-D    4 240 60 C 9 I 42.5 42.5
0537 NEEMA RASHIDI SAID F HGK HIS = 65-C   KIS = 73-B   GEO = 65-C   GS = 57-D    4 260 65 C 8 I 10.5 10.5
0538 OLIVIA MICHAEL CHIWENE F HGK HIS = 59-D   KIS = 65-C   GEO = 65-C   GS = 62-C    4 251 63 C 10 II 24.5 24.5
0539 PAULINA AIDANI NYAMWANJI F HGK HIS = 65-C   KIS = 61-C   GEO = 72-B   GS = 58-D    4 256 64 C 8 I 17.5 17.5
0540 RISPER HENRICK NGOYA F HGK HIS = 69-C   KIS = 75-B   GEO = 70-B   GS = 60-C    4 274 69 C 7 I 2.5 2.5
0541 ROSE SAKAINE LENAISWANI F HGK HIS = 59-D   KIS = 57-D   GEO = 62-C   GS = 52-D    4 230 58 D 11 II 58.5 58.5
0542 SARAH MABULA MISALABA F HGK HIS = 69-C   KIS = 66-C   GEO = 67-C   GS = 57-D    4 259 65 C 9 I 10.5 10.5
0543 SAUMU CHUNUSI OMARI F HGK HIS = 70-B   KIS = 74-B   GEO = 61-C   GS = 53-D    4 258 65 C 7 I 10.5 10.5
0544 SHAMSA KHALID SULEIMAN F HGK HIS = 72-B   KIS = 74-B   GEO = 63-C   GS = 50-D    4 259 65 C 7 I 10.5 10.5
0545 SHUKURU LISTA MGUNDA F HGK HIS = 74-B   KIS = 74-B   GEO = 63-C   GS = 58-D    4 269 67 C 7 I 4.5 4.5
0546 TABISUNA YAHAYA MBAMBA F HGK HIS = 58-D   KIS = 69-C   GEO = 64-C   GS = 60-C    4 251 63 C 10 II 24.5 24.5
0547 WINNFRIDA JOSEPH PASCHAL F HGK HIS = 64-C   KIS = 69-C   GEO = 68-C   GS = 60-C    4 261 65 C 9 I 10.5 10.5
0548 ZAWADI MAJUTO NDUGAI F HGK HIS = 73-B   KIS = 70-B   GEO = 65-C   GS = 57-D    4 265 66 C 7 I 6.5 6.5
0549 BATULI ERASTO THOMAS F HKL HIS = 70-B   KIS = 63-C   E/LANG = 55-D   GS = 52-D    4 240 60 C 9 I 42.5 42.5
0550 BELIA VENANCE KIKOTI F HKL HIS = 70-B   KIS = 63-C   E/LANG = 47-E   GS = 66-C    4 246 62 C 10 II 32.5 32.5
0551 CELINA BENITHO KIHWELE F HKL HIS = 68-C   KIS = 58-D   E/LANG = 44-E   GS = 66-C    4 236 59 D 12 II 49.5 49.5
0552 CHRISTINA JUMA SHAYLINI F HKL HIS = 65-C   KIS = 64-C   E/LANG = 52-D   GS = 55-D    4 236 59 D 10 II 49.5 49.5
0553 DEBORA OBED MHELELA F HKL HIS = 66-C   KIS = 60-C   E/LANG = 50-D   GS = 61-C    4 237 59 D 10 II 49.5 49.5
0554 GLADNES FIDELIS MSAKI F HKL HIS = 75-B   KIS = 62-C   E/LANG = 57-D   GS = 67-C    4 261 65 C 9 I 10.5 10.5
0555 GLORIA BAZILI KIMARO F HKL HIS = 68-C   KIS = 64-C   E/LANG = 47-E   GS = 62-C    4 241 60 C 11 II 42.5 42.5
0556 HAIKA ELINEEMA AMANIELI F HKL HIS = 67-C   KIS = 67-C   E/LANG = 54-D   GS = 66-C    4 254 64 C 10 II 17.5 17.5
0557 HELLENA STEPHANO AUGUSTINO F HKL HIS = 73-B   KIS = 72-B   E/LANG = 60-C   GS = 58-D    4 263 66 C 7 I 6.5 6.5
0558 IRENE DENIS MTENGELA F HKL HIS = 74-B   KIS = 71-B   E/LANG = 53-D   GS = 64-C    4 262 66 C 8 I 6.5 6.5
0559 JANETH CHARLES NELSON F HKL HIS = 68-C   KIS = 67-C   E/LANG = 64-C   GS = 61-C    4 260 65 C 9 I 10.5 10.5
0560 JOSEPHINA SALUM KIHEGULO F HKL HIS = 69-C   KIS = 71-B   E/LANG = 68-C   GS = 57-D    4 265 66 C 8 I 6.5 6.5
0561 MARIA DEODATUS MBUNDA F HKL HIS = 56-D   KIS = 65-C   E/LANG = 36-S   GS = 55-D    4 212 53 D 13 III 73.5 73.5
0562 MARICIANA CHARLES NGOKO F HKL HIS = 57-D   KIS = 66-C   E/LANG = 55-D   GS = 58-D    4 236 59 D 11 II 49.5 49.5
0563 MARTA ISRAELI HOSE F HKL HIS = 63-C   KIS = 57-D   E/LANG = 48-E   GS = 54-D    4 222 56 D 12 II 66.5 66.5
0564 MUNIRA FAHARI KIPOZI F HKL HIS = 63-C   KIS = 58-D   E/LANG = 52-D   GS = 59-D    4 232 58 D 11 II 58.5 58.5
0565 MWAJUMA MUSSA KIPAPA F HKL HIS = 67-C   KIS = 62-C   E/LANG = 59-D   GS = 62-C    4 250 63 C 10 II 24.5 24.5
0566 MWANNE SHABANI HASSAN F HKL HIS = 63-C   KIS = 65-C   E/LANG = 51-D   GS = 64-C    4 243 61 C 10 II 35.5 35.5
0567 NEEMA ALEX JAMES F HKL HIS = 69-C   KIS = 70-B   E/LANG = 51-D   GS = 65-C    4 255 64 C 9 I 17.5 17.5
0568 NEVANIA VICTOR MGATHA F HKL HIS = 52-D   KIS = 60-C   E/LANG = 39-S   GS = 45-E    4 196 49 E 13 III 76 76
0569 NOVETHA BOSCO MGEVEKE F HKL HIS = 64-C   KIS = 57-D   E/LANG = 60-C   GS = 59-D    4 240 60 C 10 II 42.5 42.5
0570 NURIA MOHAMEDI ALI F HKL HIS = 48-E   KIS = 69-C   E/LANG = 39-S   GS = 53-D    4 209 52 D 14 III 75 75
0571 RAHMA MUSSA ALLY F HKL HIS = 65-C   KIS = 59-D   E/LANG = 50-D   GS = 54-D    4 228 57 D 11 II 63.5 63.5
0572 RAHMA YUSUPH RUNGU F HKL HIS = 63-C   KIS = 63-C   E/LANG = 44-E   GS = 65-C    4 235 59 D 11 II 49.5 49.5
0573 SAIDA SHAIBU MATAMIKA F HKL HIS = 66-C   KIS = 57-D   E/LANG = 50-D   GS = 61-C    4 234 59 D 11 II 49.5 49.5
0574 SHAMSA RAI MACHENGO F HKL HIS = 63-C   KIS = 61-C   E/LANG = 58-D   GS = 55-D    4 237 59 D 10 II 49.5 49.5
0575 SWAUMU OMARI HASSANI F HKL HIS = 56-D   KIS = 62-C   E/LANG = 48-E   GS = 50-D    4 216 54 D 12 II 71.5 71.5
0576 WITNES DOUGLAS NGAO F HKL HIS = 62-C   KIS = 64-C   E/LANG = 37-S   GS = 55-D    4 218 55 D 12 II 69.5 69.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 KISWAHILI 0 14 34 9 0 0 0 2.9123 1 1 out of 1 3 out of 27
2 HISTORY 0 17 43 15 1 0 0 3 2 1 out of 1 7 out of 34
3 GEOGRAPHY 0 6 36 6 0 0 0 3 3 1 out of 1 11 out of 35
4 GENERAL STUDIES 0 1 29 40 6 0 0 3.6711 4 1 out of 1 5 out of 37
5 ENGLISH LANGUAGE 0 0 5 22 14 0 6 4.4468 5 1 out of 1 8 out of 33

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 76
EXAMINATION CENTRE GPA 3.2763 GRADE - C (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
76 0 76 32 38 6 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 57 57 57 2.9123 2.9123 GRADE - C (Pass)
2 HISTORY 76 76 76 3 3 GRADE - C (Pass)
3 GEOGRAPHY 48 48 48 3 3 GRADE - C (Pass)
4 GENERAL STUDIES 76 76 76 3.6711 3.6711 GRADE - D (Pass)
5 ENGLISH LANGUAGE 47 47 47 4.4468 4.4468 GRADE - D (Pass)
0