Print

Export to Excel

FATEMI SECONDARY SCHOOL (S.3214)

FORM TWO JOINT PRE-NATIONAL ASSESSMENT RESULTS 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 38 0 0 1 1 35 0 1 1 4 30 1 1
GIRLS 48 0 0 0 1 47 0 0 0 8 37 3 0
TOTAL 86 0 0 1 2 82 0 1 1 12 67 4 1
TOTAL PERCENT 0 % 0 % 1.18 % 2.35 % 96.47 % 0 % 1.18 % 1.18 % 14.12 % 78.82 % 4.71 % 1.18 %

DIVISIONS GROUP PERCENTAGE: I-III = 2.35% , I-IV = 16.47% , 0 = 78.82%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.8624
POSITION IN ITS CATEGORY(DISTRICTWISE): 27 OUT OF 31
POSITION IN ITS CATEGORY(REGIONWISE): 245 OUT OF 249
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 30 OUT OF 35
POSITION IN ITS OWNERSHIP(REGIONWISE): 232 OUT OF 237
OVERALL POSITION (DISTRICTWISE): 32 OUT OF 37
OVERALL POSITION (REGIONWISE): 287 OUT OF 292

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 AMINA ALI KISEBENGO F CIV = 9-F   HIS = 22-F   KIS = 22-F   ENG = 16-F   GEO = 14-F   B/MATH = 0-F   BIO = 8-F   PHY = 6-F   CHE = 27-F    9 124 14 F 35 0 16.5
0002 AMINA MATIMA SAID F CIV = 10-F   HIS = 7-F   KIS = 12-F   ENG = 12-F   GEO = 2-F   B/MATH = 0-F   BIO = 2-F   PHY = 3-F   CHE = 2-F    9 50 6 F 35 0 73.5
0003 AMINA MRISHO EDWARD F CIV = 6-F   HIS = 11-F   KIS = 30-D   ENG = 5-F   GEO = 5-F   B/MATH = 3-F   BIO = 3-F   PHY = 6-F   CHE = 5-F    9 74 8 F 34 0 55.5
0004 AMINA SELEVESTER PASKARI F HIS = 20-F   PHY = 8-F   CHE = 4-F    3 32 11 F --- --- 86.5
0005 ARAFA AMIRI ALI F CIV = 13-F   HIS = 14-F   KIS = 22-F   ENG = 25-F   GEO = 15-F   B/MATH = 0-F   BIO = 6-F   PHY = 6-F   CHE = 20-F    9 121 13 F 35 0 20.5
0006 ASHURA OMARI ENZIMBALI F CIV = 3-F   HIS = 14-F   KIS = 19-F   ENG = 17-F   GEO = 5-F   B/MATH = 0-F   BIO = 3-F   PHY = 9-F   CHE = 1-F    9 71 8 F 35 0 55.5
0007 DEBORA EDWARD MSUKURU F HIS = 20-F   GEO = 6-F   BIO = 5-F   PHY = 5-F   CHE = 15-F    5 51 10 F --- --- 97.5
0008 DIANA NGEREKI KISUKARI F CIV = 18-F   HIS = 22-F   KIS = 18-F   ENG = 13-F   GEO = 9-F   B/MATH = 0-F   BIO = 5-F   PHY = 9-F   CHE = 8-F    9 102 11 F 35 0 29.5
0009 ELIZABETH SAITO MBARAKA F CIV = 24-F   HIS = 53-C   KIS = 21-F   ENG = 34-D   GEO = 22-F   B/MATH = 10-F   BIO = 16-F   PHY = 12-F   CHE = 53-C    9 245 27 F 30 IV 4
0010 ESTHER SEBASTIAN MADOLE F CIV = 25-F   HIS = 47-C   KIS = 33-D   ENG = 25-F   GEO = 51-C   B/MATH = 9-F   BIO = 34-D   PHY = 18-F   CHE = 27-F    9 269 30 D 29 IV 3
0011 FATUMA BAKARI ABEDI F CIV = 2-F   HIS = 7-F   KIS = 14-F   ENG = 10-F   GEO = 2-F   B/MATH = 3-F   BIO = 1-F   PHY = 3-F   CHE = 5-F    9 47 5 F 35 0 82.5
0012 FATUMA RAMADHANI ABDALLAH F CIV = 13-F   HIS = 17-F   KIS = 24-F   ENG = 17-F   GEO = 5-F   B/MATH = 2-F   BIO = 3-F   PHY = 9-F   CHE = 11-F    9 101 11 F 35 0 29.5
0013 GLORIA MSHAMU HEMEDI F CIV = 3-F   HIS = 14-F   KIS = 23-F   ENG = 22-F   GEO = 10-F   B/MATH = 0-F   BIO = 5-F   PHY = 3-F   CHE = 9-F    9 89 10 F 35 0 40.5
0014 HABIBA ALI RAMADHANI F CIV = 5-F   HIS = 10-F   KIS = 18-F   ENG = 14-F   GEO = 38-D   B/MATH = 0-F   BIO = 3-F   PHY = 4-F   CHE = 6-F    9 98 11 F 34 0 29.5
0015 HAWA RAJABU ALI F CIV = 27-F   HIS = 43-D   KIS = 28-F   ENG = 39-D   GEO = 6-F   B/MATH = 7-F   BIO = 22-F   PHY = 13-F   CHE = 23-F    9 208 23 F 33 IV 8.5
0016 JACKLINE COSTANTINE MAKORI F CIV = 2-F   HIS = 8-F   KIS = 19-F   ENG = 10-F   GEO = 5-F   B/MATH = 0-F   BIO = 2-F   PHY = 2-F   CHE = 8-F    9 56 6 F 35 0 73.5
0017 JASMIN RASHID KIZIGO F CIV = 5-F   HIS = 14-F   KIS = 21-F   ENG = 16-F   GEO = 12-F   B/MATH = 6-F   BIO = 13-F   PHY = 5-F   CHE = 7-F    9 99 11 F 35 0 29.5
0018 JASMIN ELIEWAHA MSHANA F CIV = 9-F   HIS = 15-F   KIS = 25-F   ENG = 10-F   GEO = 8-F   B/MATH = 2-F   BIO = 5-F   PHY = 3-F   CHE = 13-F    9 90 10 F 35 0 40.5
0019 JASMIN SAID JELANI F CIV = 6-F   HIS = 14-F   KIS = 12-F   ENG = 22-F   GEO = 9-F   B/MATH = 0-F   BIO = 1-F   PHY = 3-F   CHE = 5-F    9 72 8 F 35 0 55.5
0020 JOYCE MATHIAS SALUMU F CIV = 15-F   HIS = 15-F   KIS = 18-F   ENG = 10-F   GEO = 8-F   B/MATH = 0-F   BIO = 12-F   PHY = 6-F   CHE = 3-F    9 87 10 F 35 0 40.5
0021 LAILATI JUASIN CHARLES F CIV = 12-F   HIS = 21-F   KIS = 29-F   ENG = 2-F   GEO = 9-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 5-F    9 86 10 F 35 0 40.5
0022 LEAH SAID MAGILOLI F CIV = 11-F   HIS = 15-F   KIS = 18-F   ENG = 17-F   GEO = 5-F   B/MATH = 0-F   BIO = 6-F   PHY = 3-F   CHE = 3-F    9 78 9 F 35 0 46.5
0023 MARIA ANTHONY ALFANI F CIV = 5-F   HIS = 9-F   KIS = 20-F   ENG = 6-F   GEO = 8-F   B/MATH = 0-F   BIO = 4-F   PHY = 1-F   CHE = 3-F    9 56 6 F 35 0 73.5
0024 MOSHI SHABANI SIMBA F CIV = 10-F   HIS = 17-F   KIS = 14-F   ENG = 10-F   GEO = 6-F   B/MATH = 2-F   BIO = 2-F   PHY = 4-F   CHE = 8-F    9 73 8 F 35 0 55.5
0025 MWANTUMU HALFANI KIGONILE F CIV = 8-F   HIS = 20-F   KIS = 26-F   ENG = 27-F   GEO = 8-F   B/MATH = 3-F   BIO = 6-F   PHY = 11-F   CHE = 20-F    9 129 14 F 35 0 16.5
0026 NASMA RAJABU SAID F CIV = 8-F   HIS = 19-F   KIS = 19-F   ENG = 21-F   GEO = 6-F   B/MATH = 0-F   BIO = 9-F   PHY = 6-F   CHE = 20-F    9 108 12 F 35 0 23.5
0027 NASRA MASUDI SENI F CIV = 20-F   HIS = 42-D   KIS = 30-D   ENG = 34-D   GEO = 30-D   B/MATH = 2-F   BIO = 12-F   PHY = 7-F   CHE = 28-F    9 205 23 F 31 IV 8.5
0028 NEEMA HAMISI ZAIDI F CIV = 17-F   HIS = 18-F   KIS = 20-F   ENG = 18-F   GEO = 6-F   B/MATH = 0-F   BIO = 5-F   PHY = 7-F   CHE = 25-F    9 116 13 F 35 0 20.5
0029 PILI MOHAMEDI SELEMANI F CIV = 12-F   HIS = 27-F   KIS = 21-F   ENG = 15-F   GEO = 20-F   B/MATH = 3-F   BIO = 16-F   PHY = 5-F   CHE = 9-F    9 128 14 F 35 0 16.5
0030 RAHMA SAIDI ZUBERI F CIV = 38-D   HIS = 42-D   KIS = 31-D   ENG = 26-F   GEO = 28-F   B/MATH = 2-F   BIO = 20-F   PHY = 5-F   CHE = 37-D    9 229 25 F 31 IV 5.5
0031 RAZIA MANENO LUGUNDI F CIV = 12-F   HIS = 19-F   KIS = 24-F   ENG = 21-F   GEO = 8-F   B/MATH = 0-F   BIO = 1-F   PHY = 1-F   CHE = 10-F    9 96 11 F 35 0 29.5
0032 REBEKA EDWARD MSUKURU F HIS = 24-F   GEO = 8-F   BIO = 5-F   PHY = 3-F   CHE = 14-F    5 54 11 F --- --- 86.5
0033 SABRINA KASIMU MSHAMU F CIV = 11-F   HIS = 25-F   KIS = 26-F   ENG = 19-F   GEO = 8-F   B/MATH = 2-F   BIO = 10-F   PHY = 2-F   CHE = 12-F    9 115 13 F 35 0 20.5
0034 SALMA MUSSA OMARI F CIV = 4-F   HIS = 12-F   KIS = 18-F   ENG = 9-F   GEO = 8-F   B/MATH = 0-F   BIO = 6-F   PHY = 6-F   CHE = 7-F    9 70 8 F 35 0 55.5
0035 SHADYA VENSITORI YAMBA F CIV = 17-F   HIS = 38-D   KIS = 30-D   ENG = 21-F   GEO = 32-D   B/MATH = 10-F   BIO = 19-F   PHY = 2-F   CHE = 41-D    9 210 23 F 31 IV 8.5
0036 SHAKILA SAID HASSAN F CIV = 8-F   HIS = 14-F   KIS = 20-F   ENG = 18-F   GEO = 6-F   B/MATH = 0-F   BIO = 1-F   PHY = 4-F   CHE = 6-F    9 77 9 F 35 0 46.5
0037 SHEILA HEMEDI SALUMU F CIV = 17-F   HIS = 52-C   KIS = 38-D   ENG = 25-F   GEO = 14-F   B/MATH = 4-F   BIO = 20-F   PHY = 14-F   CHE = 30-D    9 214 24 F 31 IV 7
0038 SIKUJUA SHABANI RASHIDI F CIV = 23-F   HIS = 52-C   KIS = 35-D   ENG = 29-F   GEO = 20-F   B/MATH = 5-F   BIO = 15-F   PHY = 5-F   CHE = 27-F    9 211 23 F 32 IV 8.5
0039 SOPHIA NG_OTI KISUKARI F CIV = 2-F   HIS = 12-F   KIS = 18-F   ENG = 19-F   GEO = 4-F   B/MATH = 0-F   BIO = 3-F   PHY = 7-F   CHE = 8-F    9 73 8 F 35 0 55.5
0040 STEPHANIA ATIRIO PASKARI F CIV = 2-F   HIS = 20-F   KIS = 23-F   ENG = 17-F   GEO = 4-F   B/MATH = 0-F   BIO = 1-F   PHY = 5-F   CHE = 0-F    9 72 8 F 35 0 55.5
0041 SWAUMU RAJABU KISEBENGO F CIV = 12-F   HIS = 13-F   KIS = 25-F   ENG = 23-F   GEO = 10-F   B/MATH = 0-F   BIO = 5-F   PHY = 5-F   CHE = 11-F    9 104 12 F 35 0 23.5
0042 TAUSI RAMADHANI KISEBENGO F HIS = 14-F   KIS = 22-F   GEO = 4-F   B/MATH = 0-F   BIO = 3-F   PHY = 3-F   CHE = 9-F    7 55 8 F 35 0 55.5
0043 UPENDO JUHUDI NAHAU F CIV = 6-F   HIS = 4-F   KIS = 9-F   ENG = 14-F   GEO = 5-F   B/MATH = 0-F   BIO = 3-F   PHY = 3-F   CHE = 2-F    9 46 5 F 35 0 82.5
0044 UPENDO NINAI MBWANA F CIV = 5-F   HIS = 26-F   KIS = 31-D   ENG = 23-F   GEO = 5-F   B/MATH = 0-F   BIO = 10-F   PHY = 6-F   CHE = 4-F    9 110 12 F 34 0 23.5
0045 VAILETH SAMWELI CHEVU F CIV = 5-F   HIS = 8-F   KIS = 11-F   ENG = 14-F   GEO = 4-F   B/MATH = 0-F   BIO = 3-F   PHY = 4-F   CHE = 4-F    9 53 6 F 35 0 73.5
0046 VERINICA EMANUEL MGAZI F CIV = 6-F   HIS = 20-F   KIS = 22-F   ENG = 19-F   GEO = 22-F   B/MATH = 5-F   BIO = 13-F   PHY = 4-F   CHE = 23-F    9 134 15 F 35 0 15
0047 YUSRA FUNDI ALLY F CIV = 7-F   HIS = 13-F   KIS = 26-F   ENG = 13-F   GEO = 7-F   B/MATH = 0-F   BIO = 8-F   PHY = 4-F   CHE = 24-F    9 102 11 F 35 0 29.5
0048 ZAHARA RASHIDI ABDALLAH F CIV = 0-F   HIS = 6-F   KIS = 16-F   ENG = 13-F   GEO = 2-F   B/MATH = 0-F   BIO = 2-F   PHY = 5-F   CHE = 7-F    9 51 6 F 35 0 73.5
0049 ABASI HALFANI ABDALLAH M CIV = 6-F   HIS = 7-F   KIS = 20-F   ENG = 15-F   GEO = 10-F   B/MATH = 0-F   BIO = 6-F   PHY = 4-F   CHE = 11-F    9 79 9 F 35 0 46.5
0050 ABDALLAH IDDI IDDI M CIV = 30-D   HIS = 36-D   KIS = 20-F   ENG = 16-F   GEO = 22-F   B/MATH = 5-F   BIO = 23-F   PHY = 8-F   CHE = 36-D    9 196 22 F 32 IV 12
0051 ABDULI OMARI JOTA M CIV = 7-F   HIS = 9-F   KIS = 23-F   ENG = 14-F   GEO = 9-F   B/MATH = 0-F   BIO = 6-F   PHY = 5-F   CHE = 8-F    9 81 9 F 35 0 46.5
0052 ABDULI RAMADHANI SAID M CIV = 3-F   HIS = 6-F   KIS = 23-F   ENG = 19-F   GEO = 7-F   B/MATH = 0-F   BIO = 3-F   PHY = 3-F   CHE = 4-F    9 68 8 F 35 0 55.5
0053 ABDULI SHOMARI MWINYIMVUA M CIV = 3-F   HIS = 9-F   KIS = 14-F   ENG = 12-F   GEO = 6-F   B/MATH = 0-F   BIO = 3-F   PHY = 4-F   CHE = 2-F    9 53 6 F 35 0 73.5
0054 ADAMU RAJABU ALI M CIV = 22-F   HIS = 13-F   KIS = 22-F   ENG = 16-F   GEO = 8-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 13-F    9 102 11 F 35 0 29.5
0055 AHMED IDI FUNDIKILA M CIV = 6-F   HIS = 8-F   KIS = 12-F   ENG = 16-F   GEO = 8-F   B/MATH = 0-F   BIO = 7-F   PHY = 5-F   CHE = 10-F    9 72 8 F 35 0 55.5
0056 ALI MOHAMEDI ODDA M CIV = 8-F   HIS = 19-F   KIS = 26-F   ENG = 15-F   GEO = 15-F   B/MATH = 0-F   BIO = 9-F   PHY = 2-F   CHE = 16-F    9 110 12 F 35 0 23.5
0057 ASHIRAFU RAMADHANI TIMUA M CIV = 4-F   HIS = 11-F   KIS = 22-F   ENG = 18-F   GEO = 12-F   B/MATH = 0-F   BIO = 3-F   PHY = 3-F   CHE = 8-F    9 81 9 F 35 0 46.5
0058 ATHUMANI RAMADHANI KILIZA M CIV = 42-D   HIS = 33-D   KIS = 22-F   ENG = 22-F   GEO = 30-D   B/MATH = 0-F   BIO = 11-F   PHY = 5-F   CHE = 22-F    9 187 21 F 32 IV 13
0059 BAKARI RAMADHANI TIMUA M CIV = 3-F   HIS = 17-F   KIS = 30-D   ENG = 18-F   GEO = 11-F   B/MATH = 0-F   BIO = 3-F   PHY = 6-F   CHE = 16-F    9 104 12 F 34 0 23.5
0060 BEN MATATIZO ROMANI M CIV = 3-F   HIS = 5-F   KIS = 18-F   ENG = 25-F   GEO = 1-F   B/MATH = 0-F   BIO = 9-F   PHY = 1-F   CHE = 3-F    9 65 7 F 35 0 69.5
0061 BRUNO ANTHONY HALFANI M CIV = 18-F   HIS = 47-C   KIS = 33-D   ENG = 35-D   GEO = 35-D   B/MATH = 0-F   BIO = 18-F   PHY = 11-F   CHE = 28-F    9 225 25 F 30 IV 5.5
0062 DANHI MAKOYE MANGE M CIV = 47-C   HIS = 71-B   KIS = 33-D   ENG = 21-F   GEO = 54-C   B/MATH = 26-F   BIO = 44-D   PHY = 11-F   CHE = 57-C    9 364 40 D 24 III 2
0063 DENIS GERAD GODRICK M CIV = 7-F   HIS = 16-F   KIS = 15-F   ENG = 23-F   GEO = 10-F   B/MATH = 0-F   BIO = 11-F   PHY = 6-F   CHE = 7-F    9 95 11 F 35 0 29.5
0064 DOTTO MUSSA MGAZA M CIV = 24-F   HIS = 36-D   KIS = 21-F   ENG = 13-F   GEO = 30-D   B/MATH = 0-F   BIO = 6-F   PHY = 3-F   CHE = 36-D    9 169 19 F 32 IV 14
0065 EMMANUEL SHABANI MDETE M CIV = 6-F   HIS = 10-F   KIS = 19-F   ENG = 17-F   GEO = 2-F   B/MATH = 0-F   BIO = 8-F   PHY = 5-F   CHE = 3-F    9 70 8 F 35 0 55.5
0066 FRANSIS MANENO FAHAMU M KIS = 7-F   B/MATH = 0-F    2 7 4 F --- --- 103.5
0067 FRED SADICK CHARLES M CIV = 2-F   HIS = 9-F   KIS = 14-F   ENG = 14-F   GEO = 3-F   B/MATH = 0-F   BIO = 7-F   PHY = 5-F   CHE = 5-F    9 59 7 F 35 0 69.5
0068 HAJI IDI KISEBENGO M CIV = 8-F   HIS = 8-F   KIS = 28-F   ENG = 8-F   GEO = 5-F   B/MATH = 0-F   BIO = 10-F   PHY = 7-F   CHE = 5-F    9 79 9 F 35 0 46.5
0069 HAMEDI MUSSA KANUTI M CIV = 8-F   HIS = 8-F   KIS = 16-F   ENG = 17-F   GEO = 2-F   B/MATH = 0-F   BIO = 6-F   PHY = 9-F   CHE = 7-F    9 73 8 F 35 0 55.5
0070 HASANI SHABANI ABDALLAH M CIV = 2-F   HIS = 10-F   KIS = 10-F   ENG = 11-F   GEO = 3-F   B/MATH = 0-F   BIO = 5-F   PHY = 7-F   CHE = 8-F    9 56 6 F 35 0 73.5
0071 IMANI MANENO ALI M CIV = 7-F   HIS = 7-F   KIS = 20-F   ENG = 13-F   GEO = 5-F   B/MATH = 0-F   BIO = 6-F   PHY = 2-F   CHE = 6-F    9 66 7 F 35 0 69.5
0072 ISSA KHALIDI JUMA M HIS = 5-F   KIS = 13-F   GEO = 2-F   B/MATH = 0-F   BIO = 2-F   PHY = 2-F   CHE = 3-F    7 27 4 F 35 0 84.5
0073 JAFARI SALUMU AMRI M CIV = 4-F   HIS = 13-F   KIS = 20-F   ENG = 19-F   GEO = 18-F   B/MATH = 0-F   BIO = 9-F   PHY = 4-F   CHE = 5-F    9 92 10 F 35 0 40.5
0074 JEMSI SEWANDO ROMANI M CIV = 14-F   HIS = 10-F   KIS = 30-D   ENG = 29-F   GEO = 7-F   B/MATH = 0-F   BIO = 6-F   PHY = 4-F   CHE = 3-F    9 103 11 F 34 0 29.5
0075 KARIMU OMARI RAJABU M CIV = 14-F   HIS = 24-F   KIS = 21-F   ENG = 13-F   GEO = 11-F   B/MATH = 0-F   BIO = 15-F   PHY = 6-F   CHE = 20-F    9 124 14 F 35 0 16.5
0076 KELVIN GODIAN MHANDO M CIV = 9-F   HIS = 8-F   KIS = 12-F   ENG = 7-F   GEO = 2-F   B/MATH = 0-F   BIO = 3-F   PHY = 4-F   CHE = 5-F    9 50 6 F 35 0 73.5
0077 KIKWETE SHAAMADE ALMAS M CIV = 10-F   HIS = 4-F   KIS = 19-F   ENG = 19-F   GEO = 10-F   B/MATH = 0-F   BIO = 6-F   PHY = 5-F   CHE = 3-F    9 76 8 F 35 0 55.5
0078 LUTH OMARI KOLOFETI M CIV = 4-F   HIS = 13-F   KIS = 9-F   ENG = 17-F   GEO = 8-F   B/MATH = 0-F   BIO = 2-F   PHY = 5-F   CHE = 10-F    9 68 8 F 35 0 55.5
0079 MUSA NDEKEJA MAHEGA M CIV = 6-F   HIS = 21-F   KIS = 16-F   ENG = 15-F   GEO = 2-F   B/MATH = 0-F   BIO = 5-F   PHY = 5-F   CHE = 7-F    9 77 9 F 35 0 46.5
0080 NKWABI MAGELELA TUNGI M CIV = 52-C   HIS = 70-B   KIS = 58-C   ENG = 24-F   GEO = 75-A   B/MATH = 9-F   BIO = 64-C   PHY = 17-F   CHE = 69-B    9 438 49 C 19 II 1
0081 OMARI YUSUFU SHOMARI M CIV = 13-F   HIS = 11-F   KIS = 14-F   ENG = 18-F   GEO = 9-F   B/MATH = 0-F   BIO = 9-F   PHY = 4-F   CHE = 7-F    9 85 9 F 35 0 46.5
0083 SALUMU KASIMU LUGENDO M CIV = 10-F   HIS = 13-F   KIS = 15-F   ENG = 23-F   GEO = 8-F   B/MATH = 4-F   BIO = 13-F   PHY = 5-F   CHE = 14-F    9 105 12 F 35 0 23.5
0084 SHABANI SALUMU MOHAMEDI M HIS = 10-F   KIS = 14-F   GEO = 7-F   B/MATH = 0-F   BIO = 7-F   PHY = 4-F   CHE = 3-F    7 45 6 F 35 0 73.5
0085 SHEDRACK SELEMANI NAHAU M HIS = 8-F   KIS = 26-F   GEO = 9-F   B/MATH = 2-F   BIO = 5-F   PHY = 7-F   CHE = 6-F    7 63 9 F 35 0 46.5
0086 YASINI OMARI SHABANI M CIV = 3-F   HIS = 4-F   KIS = 23-F   ENG = 19-F   GEO = 3-F   B/MATH = 0-F   BIO = 3-F   PHY = 3-F   CHE = 3-F    9 61 7 F 35 0 69.5
0082 RASHIDI YUSUFU ISMAIL M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D F
1 HISTORY 0 2 5 7 70 4.7262 1 14 out of 37 234 out of 292
2 KISWAHILI 0 0 1 12 69 4.8293 2 34 out of 37 287 out of 291
3 GEOGRAPHY 1 0 2 6 74 4.8313 3 23 out of 37 258 out of 292
4 CHEMISTRY 0 1 2 5 76 4.8571 4 6 out of 37 155 out of 292
5 CIVICS 0 0 2 3 72 4.9091 5 25 out of 37 275 out of 292
6 ENGLISH 0 0 0 4 73 4.9481 6 35 out of 37 290 out of 292
7 BIOLOGY 0 0 1 2 80 4.9518 7 33 out of 37 285 out of 292
8 BASIC MATHEMATICS 0 0 0 0 82 5 8 29 out of 37 279 out of 292
9 PHYSICS 0 0 0 0 84 5 9 32 out of 37 282 out of 292

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 14
EXAMINATION CENTRE GPA 4.8624 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
86 1 85 0 1 1 12 67

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 HISTORY 86 84 14 4.7262 4.7262 GRADE - F (FAIL)
2 KISWAHILI 86 82 13 4.8293 4.8293 GRADE - F (FAIL)
3 GEOGRAPHY 86 83 9 4.8313 4.8313 GRADE - F (FAIL)
4 CHEMISTRY 86 84 8 4.8571 4.8571 GRADE - F (FAIL)
5 CIVICS 86 77 5 4.9091 4.9091 GRADE - F (FAIL)
6 ENGLISH 86 77 4 4.9481 4.9481 GRADE - F (FAIL)
7 BIOLOGY 86 83 3 4.9518 4.9518 GRADE - F (FAIL)
8 BASIC MATHEMATICS 86 82 0 5 5 GRADE - F (FAIL)
9 PHYSICS 86 84 0 5 5 GRADE - F (FAIL)
0