Print

Export to Excel

TOMONDO SECONDARY SCHOOL (S.4984)

IRINGA, LINDI AND MOROGORO FORM FOUR MOCK EXAMINATION RESULTS 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 24 0 0 0 0 24 0 0 0 4 20 0 0
GIRLS 33 0 0 0 0 33 0 0 0 5 27 1 0
TOTAL 57 0 0 0 0 57 0 0 0 9 47 1 0
TOTAL PERCENT 0 % 0 % 0 % 0 % 100 % 0 % 0 % 0 % 15.79 % 82.46 % 1.75 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 0.00% , I-IV = 15.79% , 0 = 82.46%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.8826
POSITION IN ITS CATEGORY(DISTRICTWISE): 20 OUT OF 20
POSITION IN ITS CATEGORY(REGIONWISE): 209 OUT OF 209
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 31 OUT OF 31
POSITION IN ITS OWNERSHIP(REGIONWISE): 204 OUT OF 204
OVERALL POSITION (DISTRICTWISE): 32 OUT OF 32
OVERALL POSITION (REGIONWISE): 265 OUT OF 265

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 ASMA JUMA SHOMARI F CIV = 12-F   HIS = 17-F   KIS = 29-F   ENG = 9-F   GEO = 20-F   B/MATH = 0-F   BIO = 23-F    7 110 16 F 35 0 15.5
0002 AZIZA NASSORO IBRAHIMU F CIV = 19-F   HIS = 15-F   KIS = 32-D   ENG = 8-F   GEO = 15-F   B/MATH = 0-F   BIO = 33-D    7 122 17 F 33 IV 12.5
0003 FADHILA ULEDI MBENA F CIV = 11-F   HIS = 17-F   KIS = 12-F   ENG = 12-F   GEO = 14-F   B/MATH = 0-F   BIO = 11-F    7 77 11 F 35 0 43.5
0004 FAIDHA ABDUL FABIANI F CIV = 10-F   HIS = 14-F   KIS = 31-D   ENG = 10-F   GEO = 16-F   B/MATH = 1-F   BIO = 11-F    7 93 13 F 34 0 30.5
0005 JENIFA JACKSONI BUNGA F CIV = 24-F   HIS = 10-F   KIS = 33-D   ENG = 15-F   GEO = 8-F   B/MATH = 0-F   BIO = 10-F    7 100 14 F 34 0 23.5
0006 JESCA KRISTOPHA ISDOLY F CIV = 12-F   HIS = 17-F   KIS = 31-D   ENG = 10-F   GEO = 5-F   B/MATH = 0-F   BIO = 14-F    7 89 13 F 34 0 30.5
0007 JOYCE ALPHONCE KINOGE F CIV = 12-F   HIS = 17-F   KIS = 21-F   ENG = 10-F   GEO = 8-F   B/MATH = 0-F   BIO = 25-F    7 93 13 F 35 0 30.5
0008 KULUTHUMU LUKA MAKAMBI F CIV = 16-F   HIS = 18-F   KIS = 32-D   ENG = 8-F   GEO = 7-F   B/MATH = 0-F   BIO = 28-F    7 109 16 F 34 0 15.5
0009 LATIFA SALEHE YAHAYA F CIV = 2-F   HIS = 14-F   KIS = 22-F   ENG = 10-F   GEO = 8-F   B/MATH = 0-F   BIO = 17-F    7 73 10 F 35 0 48.5
0010 LEILATI IDDI MNYANI F CIV = 5-F   HIS = 16-F   KIS = 17-F   ENG = 9-F   GEO = 15-F   B/MATH = 0-F   BIO = 21-F    7 83 12 F 35 0 39.5
0011 MARIA ANDREA LUKAS F CIV = 8-F   HIS = 22-F   KIS = 29-F   ENG = 14-F   GEO = 11-F   B/MATH = 0-F   BIO = 19-F    7 103 15 F 35 0 20.5
0012 MARIAM ATHUMANI MNYANI F CIV = 7-F   HIS = 17-F   KIS = 10-F   ENG = 2-F   GEO = 5-F   B/MATH = 0-F   BIO = 17-F    7 58 8 F 35 0 55.5
0013 MUNILA ABDULKADILI MTUMWA F CIV = 18-F   HIS = 17-F   KIS = 40-D   ENG = 16-F   GEO = 26-F   B/MATH = 13-F   BIO = 40-D   PHY = 28-F   CHE = 39-D    9 237 26 F 32 IV 3.5
0014 MWAJUMA ADAMU MOHAMEDI F CIV = 8-F   HIS = 18-F   KIS = 30-D   ENG = 10-F   GEO = 7-F   B/MATH = 0-F   BIO = 26-F    7 99 14 F 34 0 23.5
0015 NASMA WAZIRI CHAKUPEWA F CIV = 47-C   HIS = 23-F   KIS = 41-D   ENG = 19-F   GEO = 30-D   B/MATH = 5-F   BIO = 40-D   PHY = 11-F   CHE = 23-F    9 239 27 F 30 IV 1.5
0016 PENDO SUDI SHABAN F CIV = 28-F   HIS = 23-F   KIS = 47-C   ENG = 20-F   GEO = 22-F   B/MATH = 6-F   BIO = 47-C   PHY = 15-F   CHE = 27-F    9 235 26 F 31 IV 3.5
0017 REHEMA HASHIMU MWENDA F CIV = 25-F   HIS = 20-F   KIS = 31-D   ENG = 10-F   GEO = 18-F   B/MATH = 4-F   BIO = 19-F    7 127 18 F 34 0 10.5
0018 REHEMA HASSANI KIBENA F CIV = 17-F   HIS = 11-F   KIS = 10-F   ENG = 7-F   GEO = 12-F   B/MATH = 0-F   BIO = 11-F    7 68 10 F 35 0 48.5
0019 REHEMA SHUKURU TAMBAUONE F CIV = 7-F   HIS = 16-F   ENG = 17-F   GEO = 9-F   B/MATH = 0-F   BIO = 4-F    6 53 9 F --- --- 58.5
0020 RUKIA ASHIRU MWENDA F CIV = 5-F   HIS = 12-F   KIS = 30-D   ENG = 10-F   GEO = 9-F   B/MATH = 0-F   BIO = 24-F    7 90 13 F 34 0 30.5
0021 SALMA ALLY DILUNGA F CIV = 16-F   HIS = 19-F   KIS = 44-D   ENG = 10-F   GEO = 15-F   B/MATH = 4-F   BIO = 29-F    7 137 20 F 34 0 7
0022 SALMA SHABANI THABITI F CIV = 19-F   HIS = 21-F   KIS = 34-D   ENG = 11-F   GEO = 13-F   B/MATH = 3-F   BIO = 28-F   PHY = 17-F   CHE = 22-F    9 168 19 F 34 0 8.5
0023 SAMIA JUMA KIBENA F CIV = 7-F   HIS = 18-F   KIS = 20-F   ENG = 9-F   GEO = 12-F   B/MATH = 0-F   BIO = 30-D   CHE = 12-F    8 108 14 F 34 0 23.5
0024 SHAMILA BAKARI ALLY F CIV = 0-F   HIS = 10-F   KIS = 13-F   ENG = 15-F   GEO = 12-F   B/MATH = 0-F   BIO = 22-F    7 72 10 F 35 0 48.5
0025 SHAMIRA NASORO SANGAGA F CIV = 14-F   HIS = 14-F   KIS = 30-D   ENG = 9-F   GEO = 7-F   B/MATH = 0-F   BIO = 27-F    7 101 14 F 34 0 23.5
0026 SHARIFA KONDO MAGOTA F CIV = 8-F   HIS = 17-F   KIS = 25-F   ENG = 8-F   GEO = 6-F   B/MATH = 0-F   BIO = 24-F    7 88 13 F 35 0 30.5
0027 SIYENU ATHUMANI WAZIRI F CIV = 16-F   HIS = 18-F   KIS = 25-F   ENG = 12-F   GEO = 11-F   B/MATH = 0-F   BIO = 23-F    7 105 15 F 35 0 20.5
0028 SOPHIA AZIZI WAIGU F CIV = 19-F   HIS = 15-F   KIS = 31-D   ENG = 10-F   GEO = 12-F   B/MATH = 0-F   BIO = 23-F    7 110 16 F 34 0 15.5
0029 TAUSI MRISHO SALUMU F CIV = 21-F   HIS = 15-F   KIS = 28-F   ENG = 10-F   GEO = 6-F   B/MATH = 0-F   BIO = 25-F    7 105 15 F 35 0 20.5
0030 TAUSI OMARI SHABANI F CIV = 15-F   HIS = 13-F   KIS = 35-D   ENG = 12-F   GEO = 7-F   B/MATH = 0-F   BIO = 20-F   CHE = 13-F    8 115 14 F 34 0 23.5
0031 VAILET PASCAL GERVAS F CIV = 30-D   HIS = 4-F   KIS = 32-D   ENG = 16-F   GEO = 10-F   B/MATH = 0-F   BIO = 25-F   CHE = 22-F    8 139 17 F 33 IV 12.5
0032 ZAINA SALUMU ATHUMANI F CIV = 12-F   HIS = 8-F   KIS = 32-D   ENG = 10-F   GEO = 9-F   B/MATH = 0-F   BIO = 20-F    7 91 13 F 34 0 30.5
0033 ZAINABU SADIKI MAGIMILA F CIV = 14-F   HIS = 4-F   KIS = 30-D   ENG = 13-F   GEO = 5-F   B/MATH = 1-F   BIO = 21-F    7 88 13 F 34 0 30.5
0034 ABDALA ADAM KUMCHAI M CIV = 9-F   HIS = 4-F   KIS = 34-D   ENG = 10-F   GEO = 12-F   B/MATH = 0-F   BIO = 28-F    7 97 14 F 34 0 23.5
0035 ABUBAKARI RAJABU KIZIGO M CIV = 12-F   HIS = 8-F   KIS = 30-D   ENG = 15-F   GEO = 8-F   B/MATH = 0-F   BIO = 21-F    7 94 13 F 34 0 30.5
0036 ALLY HOSSEN OMARI M CIV = 5-F   HIS = 6-F   KIS = 23-F   ENG = 13-F   GEO = 5-F   B/MATH = 0-F   BIO = 17-F    7 69 10 F 35 0 48.5
0037 ALLY MASHAKA KOBA M CIV = 5-F   HIS = 4-F   KIS = 26-F   ENG = 11-F   GEO = 7-F   B/MATH = 1-F   BIO = 22-F    7 76 11 F 35 0 43.5
0038 ALPHONCE LUKAS NCHETE M CIV = 38-D   HIS = 19-F   KIS = 29-F   ENG = 15-F   GEO = 28-F   B/MATH = 0-F   BIO = 38-D    7 167 24 F 33 IV 5
0039 ARAFATH ABAS ATHUMANI M CIV = 0-F   HIS = 10-F   KIS = 18-F   ENG = 9-F   GEO = 1-F   B/MATH = 0-F   BIO = 15-F    7 53 8 F 35 0 55.5
0040 ARNEST FILBERT JEREMIA M CIV = 14-F   HIS = 8-F   KIS = 19-F   ENG = 6-F   GEO = 6-F   B/MATH = 0-F   BIO = 21-F    7 74 11 F 35 0 43.5
0041 ASHIRAFU SAIDI SELEMANI M CIV = 28-F   HIS = 13-F   KIS = 28-F   ENG = 12-F   GEO = 16-F   B/MATH = 0-F   BIO = 25-F    7 122 17 F 35 0 12.5
0042 AYUBU SAID MGAMBO M CIV = 18-F   HIS = 4-F   KIS = 26-F   ENG = 5-F   GEO = 10-F   B/MATH = 0-F   BIO = 13-F    7 76 11 F 35 0 43.5
0043 BRASS KANUTI MKUDE M CIV = 22-F   HIS = 7-F   KIS = 19-F   ENG = 8-F   GEO = 8-F   B/MATH = 0-F   BIO = 27-F    7 91 13 F 35 0 30.5
0044 CHARLES ANGELO KOBELO M CIV = 18-F   HIS = 6-F   KIS = 43-D   ENG = 11-F   GEO = 15-F   B/MATH = 1-F   BIO = 34-D    7 128 18 F 33 IV 10.5
0045 CLAUD CHARLES MKUDE M CIV = 13-F   HIS = 14-F   KIS = 25-F   ENG = 8-F   GEO = 2-F   B/MATH = 1-F   BIO = 18-F    7 81 12 F 35 0 39.5
0046 COSMAS RICHARD MNYANI M CIV = 27-F   HIS = 9-F   KIS = 23-F   ENG = 12-F   GEO = 15-F   B/MATH = 2-F   BIO = 25-F    7 113 16 F 35 0 15.5
0047 EMILLY GAUDENCE MTAWA M CIV = 11-F   HIS = 7-F   KIS = 37-D   ENG = 10-F   GEO = 18-F   B/MATH = 1-F   BIO = 20-F   PHY = 16-F   CHE = 8-F    9 128 14 F 34 0 23.5
0048 IDDI ABDULI MBENA M CIV = 26-F   HIS = 1-F   KIS = 23-F   ENG = 8-F   GEO = 12-F   B/MATH = 0-F   BIO = 16-F    7 86 12 F 35 0 39.5
0049 INOCENT VERUSI BANZI M CIV = 9-F   HIS = 2-F   KIS = 15-F   ENG = 10-F   GEO = 5-F   B/MATH = 0-F   BIO = 16-F    7 57 8 F 35 0 55.5
0050 JASTINE VENANCE PAULO M CIV = 18-F   HIS = 3-F   KIS = 23-F   ENG = 16-F   GEO = 16-F   B/MATH = 0-F   BIO = 9-F    7 85 12 F 35 0 39.5
0051 MBARAKA KONDO MAGOTA M CIV = 26-F   HIS = 5-F   KIS = 20-F   ENG = 16-F   GEO = 16-F   B/MATH = 0-F   BIO = 30-D    7 113 16 F 34 0 15.5
0052 MOHAMEDI JUMA MSONZO M CIV = 6-F   HIS = 1-F   KIS = 29-F   ENG = 6-F   GEO = 4-F   B/MATH = 0-F   BIO = 20-F    7 66 9 F 35 0 53.5
0053 OMARI MSAFIRI LICHI M CIV = 13-F   HIS = 3-F   KIS = 23-F   ENG = 5-F   GEO = 3-F   B/MATH = 4-F   BIO = 17-F    7 68 10 F 35 0 48.5
0054 RAMADHANI RAJABU TINDWA M CIV = 13-F   HIS = 7-F   KIS = 22-F   ENG = 8-F   GEO = 2-F   B/MATH = 4-F   BIO = 21-F    7 77 11 F 35 0 43.5
0055 SHABANI SELEMANI ATHUMAN M CIV = 22-F   HIS = 22-F   KIS = 40-D   ENG = 20-F   GEO = 29-F   B/MATH = 2-F   BIO = 45-C   PHY = 13-F   CHE = 7-F    9 200 22 F 32 IV 6
0056 THABITI JUMA MWEZI M CIV = 39-D   HIS = 23-F   KIS = 40-D   ENG = 20-F   GEO = 37-D   B/MATH = 5-F   BIO = 27-F    7 191 27 F 32 IV 1.5
0057 YASINI SHOMARI BANZI M CIV = 28-F   HIS = 8-F   KIS = 29-F   ENG = 8-F   GEO = 18-F   B/MATH = 0-F   BIO = 43-D    7 134 19 F 34 0 8.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D F
1 KISWAHILI 0 0 1 24 31 4.5357 1 32 out of 32 261 out of 265
2 BIOLOGY 0 0 2 8 47 4.7895 2 27 out of 32 244 out of 265
3 CHEMISTRY 0 0 0 1 8 4.8889 3 29 out of 32 255 out of 264
4 CIVICS 0 0 1 3 53 4.9123 4 29 out of 32 262 out of 265
5 GEOGRAPHY 0 0 0 2 55 4.9649 5 29 out of 32 261 out of 265
6 ENGLISH 0 0 0 0 57 5 6 24 out of 32 238 out of 265
7 PHYSICS 0 0 0 0 6 5 7 27 out of 31 254 out of 262
8 HISTORY 0 0 0 0 57 5 8 31 out of 32 263 out of 265
9 BASIC MATHEMATICS 0 0 0 0 57 5 9 14 out of 32 168 out of 265

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 9
EXAMINATION CENTRE GPA 4.8826 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
57 0 57 0 0 0 9 47

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 57 56 25 4.5357 4.5357 GRADE - F (FAIL)
2 BIOLOGY 57 57 10 4.7895 4.7895 GRADE - F (FAIL)
3 CHEMISTRY 57 9 1 4.8889 4.8889 GRADE - F (FAIL)
4 CIVICS 57 57 4 4.9123 4.9123 GRADE - F (FAIL)
5 GEOGRAPHY 57 57 2 4.9649 4.9649 GRADE - F (FAIL)
6 ENGLISH 57 57 0 5 5 GRADE - F (FAIL)
7 PHYSICS 57 6 0 5 5 GRADE - F (FAIL)
8 HISTORY 57 57 0 5 5 GRADE - F (FAIL)
9 BASIC MATHEMATICS 57 57 0 5 5 GRADE - F (FAIL)
0