Print

Export to Excel

NELSON M ELA SECONDARY SCHOOL (S0861)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 85 0 0 5 29 38 4 9 6 34 39 5 1 0 0
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 85 0 0 5 29 38 4 9 6 34 39 5 1 0 0
TOTAL PERCENT 0 % 0 % 5.88 % 34.12 % 44.71 % 4.71 % 10.59 % 7.06 % 40 % 45.88 % 5.88 % 1.18 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 92.94% , I-IV = 98.82% , 0 = 1.18%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 18 , HGL: 28 , PCB: 39 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.2353
POSITION IN ITS CATEGORY(DISTRICTWISE): 2 OUT OF 2
POSITION IN ITS CATEGORY(REGIONWISE): 17 OUT OF 26
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 2 OUT OF 2
POSITION IN ITS OWNERSHIP(REGIONWISE): 18 OUT OF 22
OVERALL POSITION (DISTRICTWISE): 2 OUT OF 3
OVERALL POSITION (REGIONWISE): 21 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 AYUBU MEDARAKIN LENAROK M HGL HIS = 52-D   GEO = 61-C   E/LANG = 46-E   GS = 51-D    4 210 53 D 12 II 18.5 18.5
0502 BUZIBA MAWAZO MABULA M HGL HIS = 63-C   GEO = 66-C   E/LANG = 47-E   GS = 48-E    4 224 56 D 11 II 9.5 9.5
0503 CHRISS BROWN MWASHIUYA M HGL HIS = 61-C   GEO = 48-E   E/LANG = 47-E   GS = 55-D    4 211 53 D 13 III 18.5 18.5
0504 ELIAS VICTOR MWASUNGA M HGL HIS = 55-D   GEO = 61-C   E/LANG = 51-D   GS = 47-E    4 214 54 D 11 II 14.5 14.5
0505 EMMANUEL SABATO MSHERI M HGL HIS = 49-E   GEO = 54-D   E/LANG = 47-E   GS = 49-E    4 199 50 D 14 III 30.5 30.5
0506 ERICK EMMANUEL CHELESI M HGL HIS = 40-E   GEO = 49-E   E/LANG = 31-F   GS = 45-E    4 165 41 E 17 III 69.5 69.5
0507 HASSANI SALUM SAIDI M HGL HIS = 55-D   GEO = 56-D   E/LANG = 53-D   GS = 45-E    4 209 52 D 12 II 23.5 23.5
0508 HASSANI SALUMU ISMAIL M HGL HIS = 50-D   GEO = 49-E   E/LANG = 44-E   GS = 40-E    4 183 46 E 14 III 47.5 47.5
0509 IBRAHIM ANTONY JOSEPH M HGL HIS = 50-D   GEO = 52-D   E/LANG = 42-E   GS = 44-E    4 188 47 E 13 III 42.5 42.5
0510 INNOCENT FRANCIS PETER M HGL HIS = 50-D   GEO = 56-D   E/LANG = 35-S   GS = 47-E    4 188 47 E 14 III 42.5 42.5
0511 ISACK INUSSY KUTITA M HGL HIS = 33-F   GEO = 51-D   E/LANG = 26-F   GS = 37-S    4 147 37 S 18 IV 80.5 80.5
0512 ISMAIL IBRAHIM MWALIGA M HGL HIS = 58-D   GEO = 42-E   E/LANG = 42-E   GS = 48-E    4 190 48 E 14 III 40.5 40.5
0513 JAMES DENIS MAX M HGL HIS = 37-S   GEO = 57-D   E/LANG = 43-E   GS = 48-E    4 185 46 E 15 III 47.5 47.5
0514 JILONDI NKUBA NDUSHI M HGL HIS = 48-E   GEO = 59-D   E/LANG = 35-S   GS = 46-E    4 188 47 E 15 III 42.5 42.5
0515 JOSEPH JAMES SANIDA M HGL HIS = 62-C   GEO = 58-D   E/LANG = 33-F   GS = 46-E    4 199 50 D 14 III 30.5 30.5
0516 JUMA JOSEPH PIUS M HGL HIS = 61-C   GEO = 64-C   E/LANG = 47-E   GS = 57-D    4 229 57 D 11 II 6.5 6.5
0517 KADEMBA NGANANGA NYAWIGU M HGL HIS = 53-D   GEO = 59-D   E/LANG = 39-S   GS = 47-E    4 198 50 D 14 III 30.5 30.5
0518 KAZUNGU CHARLES CHAZO M HGL HIS = 52-D   GEO = 50-D   E/LANG = 47-E   GS = 39-S    4 188 47 E 13 III 42.5 42.5
0519 KIJA SAMWEL JOHN M HGL HIS = 49-E   GEO = 60-C   E/LANG = 35-S   GS = 41-E    4 185 46 E 14 III 47.5 47.5
0520 LEORDARD INOCENT MDEDE M HGL HIS = 63-C   GEO = 56-D   E/LANG = 48-E   GS = 55-D    4 222 56 D 12 II 9.5 9.5
0521 LEORDARD SIMON PETRO M HGL HIS = 66-C   GEO = 67-C   E/LANG = 57-D   GS = 51-D    4 241 60 C 10 II 4.5 4.5
0522 MATATA RASHID DILAWA M HGL HIS = 63-C   GEO = 68-C   E/LANG = 48-E   GS = 48-E    4 227 57 D 11 II 6.5 6.5
0523 MUSTAPHA RAMADHANI OMARY M HGL HIS = 65-C   GEO = 61-C   E/LANG = 41-E   GS = 45-E    4 212 53 D 11 II 18.5 18.5
0524 PETER BENADUS LIGAZIO M HGL HIS = 47-E   GEO = 61-C   E/LANG = 41-E   GS = 47-E    4 196 49 E 13 III 35.5 35.5
0525 PETER COSTANTINE SAMOJA M HGL HIS = 61-C   GEO = 66-C   E/LANG = 45-E   GS = 52-D    4 224 56 D 11 II 9.5 9.5
0526 SAID WAHABI KISANDU M HGL HIS = 60-C   GEO = 59-D   E/LANG = 37-S   GS = 52-D    4 208 52 D 13 III 23.5 23.5
0527 SALIMU AMIMU MSISISLI M HGL HIS = 69-C   GEO = 65-C   E/LANG = 54-D   GS = 58-D    4 246 62 C 10 II 1.5 1.5
0528 SIMON EMANUEL PETER M HGL HIS = 68-C   GEO = 60-C   E/LANG = 28-F   GS = 56-D    4 212 53 D 13 III 18.5 18.5
0529 ABDALLAH SALUMU KAMBAGANI M PCB BIO = 63-C   PHY = 52-D   CHE = 61-C   BAM = 43-E   GS = 56-D    5 275 55 D 10 II 12.5 12.5
0530 ABEID MUSTAFA MKOCHA M PCB BIO = 47-E   PHY = 27-F   CHE = 33-F   BAM = 29-F   GS = 30-F    5 166 33 F 19 IV 83.5 83.5
0531 AHMED OMARY SALAHANGE M PCB BIO = 61-C   PHY = 41-E   CHE = 51-D   BAM = 24-F   GS = 45-E    5 222 44 E 12 II 61.5 61.5
0532 AMOS CLOUD JILALA M PCB BIO = 58-D   PHY = 41-E   CHE = 44-E   BAM = 29-F   GS = 55-D    5 227 45 E 14 III 53.5 53.5
0533 ANTHONY DOMINIC KWEMBE M PCB BIO = 52-D   PHY = 47-E   CHE = 39-S   BAM = 23-F   GS = 43-E    5 204 41 E 15 III 69.5 69.5
0534 ARAFAT AHMED SENGESENGE M PCB BIO = 63-C   PHY = 41-E   CHE = 52-D   BAM = 24-F   GS = 51-D    5 231 46 E 12 II 47.5 47.5
0535 BARAKA MOHAMEDI ABDELEHEMANI M PCB BIO = 63-C   PHY = 55-D   CHE = 66-C   BAM = 35-S   GS = 50-D    5 269 54 D 10 II 14.5 14.5
0536 BEATUS RAPHAEL KELVIN M PCB BIO = 73-B   PHY = 63-C   CHE = 73-B   BAM = 45-E   GS = 56-D    5 310 62 C 7 I 1.5 1.5
0537 BOAZI NIMRODI NJAVIKE M PCB BIO = 69-C   PHY = 56-D   CHE = 52-D   BAM = 34-F   GS = 44-E    5 255 51 D 11 II 27.5 27.5
0538 CONDRAD CONDRAD NDOMBA M PCB BIO = 60-C   PHY = 59-D   CHE = 52-D   BAM = 26-F   GS = 51-D    5 248 50 D 11 II 30.5 30.5
0539 ERNEST OSCAR SIMKONDA M PCB BIO = 64-C   PHY = 54-D   CHE = 57-D   BAM = 25-F   GS = 55-D    5 255 51 D 11 II 27.5 27.5
0540 FARAJI FADHILI BARAZA M PCB BIO = 63-C   PHY = 39-S   CHE = 54-D   BAM = 21-F   GS = 55-D    5 232 46 E 13 III 47.5 47.5
0541 FLAVIAN AFRIKA CHULLA M PCB BIO = 56-D   PHY = 49-E   CHE = 48-E   BAM = 32-F   GS = 38-S    5 223 45 E 14 III 53.5 53.5
0542 GAMBANIDA MUSSA CHEREHANI M PCB BIO = 67-C   PHY = 65-C   CHE = 52-D   BAM = 37-S   GS = 56-D    5 277 55 D 10 II 12.5 12.5
0543 GEORGE VICENT KOMBA M PCB BIO = 56-D   PHY = 45-E   CHE = 50-D   BAM = 26-F   GS = 38-S    5 215 43 E 13 III 63.5 63.5
0544 GERALD LUSIUSI KAYOMBO M PCB BIO = 57-D   PHY = 52-D   CHE = 47-E   BAM = 24-F   GS = 43-E    5 223 45 E 13 III 53.5 53.5
0545 HURUMA LUSUNGU KAYOMBO M PCB BIO = 71-B   PHY = 50-D   CHE = 56-D   BAM = 23-F   GS = 47-E    5 247 49 E 10 II 35.5 35.5
0546 JAMAL RASHIDI MUHIBU M PCB BIO = 63-C   PHY = 52-D   CHE = 52-D   BAM = 27-F   GS = 43-E    5 237 47 E 11 II 42.5 42.5
0547 JOHNSON THADEI MUYA M PCB BIO = 74-B   PHY = 65-C   CHE = 66-C   BAM = 49-E   GS = 45-E    5 299 60 C 8 I 4.5 4.5
0548 JONSON MOSES KIWENGA M PCB BIO = 59-D   PHY = 70-B   CHE = 62-C   BAM = 38-S   GS = 36-S    5 265 53 D 9 I 18.5 18.5
0549 JORDAN JULIUS KIBOKO M PCB BIO = 77-B   PHY = 59-D   CHE = 65-C   BAM = 30-F   GS = 38-S    5 269 54 D 9 I 14.5 14.5
0550 KATALE THADEO CHIMENYI M PCB BIO = 63-C   PHY = 51-D   CHE = 59-D   BAM = 38-S   GS = 50-D    5 261 52 D 11 II 23.5 23.5
0551 KILIAN PETRO NCHIMBI M PCB BIO = 69-C   PHY = 53-D   CHE = 54-D   BAM = 19-F   GS = 47-E    5 242 48 E 11 II 40.5 40.5
0552 MAGNUS MAGNUS MWINGIRA M PCB BIO = 60-C   PHY = 57-D   CHE = 52-D   BAM = 24-F   GS = 50-D    5 243 49 E 11 II 35.5 35.5
0553 MANFRED ABSON NDIMBO M PCB BIO = 65-C   PHY = 53-D   CHE = 52-D   BAM = 30-F   GS = 49-E    5 249 50 D 11 II 30.5 30.5
0554 MASHAKA HAMIS MAJOLA M PCB BIO = 58-D   PHY = 54-D   CHE = 56-D   BAM = 41-E   GS = 63-C    5 272 54 D 12 II 14.5 14.5
0555 MPESENI SHAIBU ABDALA M PCB BIO = 59-D   PHY = 45-E   CHE = 53-D   BAM = 30-F   GS = 32-F    5 219 44 E 13 III 61.5 61.5
0556 MRISHO MASHAKA MOHAMED M PCB BIO = 70-B   PHY = 38-S   CHE = 48-E   BAM = 25-F   GS = 42-E    5 223 45 E 13 III 53.5 53.5
0557 MSAGA PAPAA LOSEA M PCB BIO = 67-C   PHY = 36-S   CHE = 47-E   BAM = 12-F   GS = 52-D    5 214 43 E 14 III 63.5 63.5
0558 NESTORI JOSEPH MGANDO M PCB BIO = 69-C   PHY = 50-D   CHE = 57-D   BAM = 27-F   GS = 43-E    5 246 49 E 11 II 35.5 35.5
0559 PASCHAL ALEX PASCHAL M PCB BIO = 70-B   PHY = 60-C   CHE = 73-B   BAM = 47-E   GS = 34-F    5 284 57 D 7 I 6.5 6.5
0560 RAJABU OMARI KAMBAYA M PCB BIO = 51-D   PHY = 44-E   CHE = 48-E   BAM = 21-F   GS = 42-E    5 206 41 E 14 III 69.5 69.5
0561 RAMADHANI NASSORO ULIZA M PCB BIO = 74-B   PHY = 67-C   CHE = 69-C   BAM = 38-S   GS = 55-D    5 303 61 C 8 I 3 3
0562 SAID MOHAMMED MAKAMBO M PCB BIO = 48-E   PHY = 40-E   CHE = 42-E   BAM = 21-F   GS = 45-E    5 196 39 S 15 III 73 73
0563 SAIMON VENAS KISEBWA M PCB BIO = 46-E   PHY = 43-E   CHE = 51-D   BAM = 17-F   GS = 34-F    5 191 38 S 14 III 74.5 74.5
0564 SAMWEL CHARLES SOKA M PCB BIO = 47-E   PHY = 34-F   CHE = 38-S   BAM = 21-F   GS = 52-D    5 192 38 S 18 IV 74.5 74.5
0565 SHAMKI ALAMIN JUMA M PCB BIO = 45-E   PHY = 42-E   CHE = 49-E   BAM = 2-F   GS = 51-D    5 189 38 S 15 III 74.5 74.5
0566 STEVEN PETER MCHAA M PCB BIO = 69-C   PHY = 55-D   CHE = 54-D   BAM = 17-F   GS = 66-C    5 261 52 D 11 II 23.5 23.5
0567 YAZIN MHINA DOLE M PCB BIO = 63-C   PHY = 52-D   CHE = 49-E   BAM = 17-F   GS = 47-E    5 228 46 E 12 II 47.5 47.5
0568 ABUBAKARI FADHIL SADICK M CBG GEO = 57-D   BIO = 55-D   CHE = 45-E   BAM = 11-F   GS = 46-E    5 214 43 E 13 III 63.5 63.5
0569 BENEDICT DAUDI MDOE M CBG GEO = 58-D   BIO = 54-D   CHE = 46-E   BAM = 21-F   GS = 46-E    5 225 45 E 13 III 53.5 53.5
0570 BENEDICTO ELIAS BENEDICTO M CBG GEO = 62-C   BIO = 59-D   CHE = 49-E   BAM = 19-F   GS = 36-S    5 225 45 E 12 II 53.5 53.5
0571 DEUS KADENGE AMON M CBG GEO = 64-C   BIO = 52-D   CHE = 48-E   BAM = 22-F   GS = 40-E    5 226 45 E 12 II 53.5 53.5
0572 EDGA JACKOB JOSEPH M CBG GEO = 58-D   BIO = 45-E   CHE = 47-E   BAM = 17-F   GS = 25-F    5 192 38 S 14 III 74.5 74.5
0573 FRANK AMOS PAULO M CBG GEO = 58-D   BIO = 59-D   CHE = 33-F   BAM = 13-F   GS = 40-E    5 203 41 E 15 III 69.5 69.5
0574 FRANK EMMANUEL MAZIKU M CBG GEO = 44-E   BIO = 35-S   CHE = 31-F   BAM = 31-F   GS = 30-F    5 171 34 F 18 IV 82 82
0575 JACKSON BALOME MTESINGWA M CBG GEO = 61-C   BIO = 54-D   CHE = 53-D   BAM = 32-F   GS = 57-D    5 257 51 D 11 II 27.5 27.5
0576 JAMES MISSA SULUTA M CBG GEO = 58-D   BIO = 58-D   CHE = 47-E   BAM = 25-F   GS = 23-F    5 211 42 E 13 III 68 68
0577 KELVIN FRANK MASAMAKI M CBG GEO = 65-C   BIO = 54-D   CHE = 35-S   BAM = 18-F   GS = 41-E    5 213 43 E 13 III 63.5 63.5
0578 MAKOYE SAMWELI LUTONJA M CBG GEO = 48-E   BIO = 46-E   CHE = 39-S   BAM = 14-F   GS = 37-S    5 184 37 S 16 III 80.5 80.5
0579 MOSES JOHN SIMON M CBG GEO = 55-D   BIO = 47-E   CHE = 35-S   BAM = 18-F   GS = 37-S    5 192 38 S 15 III 74.5 74.5
0580 MUBARAKA ATHUMAN MIKWESU M CBG GEO = 58-D   BIO = 62-C   CHE = 49-E   BAM = 20-F   GS = 56-D    5 245 49 E 12 II 35.5 35.5
0581 PAULO CHARLES BUSHESHA M CBG GEO = 34-F   BIO = 37-S   CHE = 34-F   BAM = 13-F   GS = 32-F    5 150 30 F 20 0 85 85
0582 PROSPER WILLIAM PETER M CBG GEO = 38-S   BIO = 46-E   CHE = 34-F   BAM = 7-F   GS = 40-E    5 165 33 F 18 IV 83.5 83.5
0583 SHIWA MADUHU MABULA M CBG GEO = 50-D   BIO = 56-D   CHE = 43-E   BAM = 9-F   GS = 32-F    5 190 38 S 13 III 74.5 74.5
0584 WESTON MUSA MBULILA M CBG GEO = 57-D   BIO = 48-E   CHE = 48-E   BAM = 20-F   GS = 42-E    5 215 43 E 14 III 63.5 63.5
0585 ZACHARIA SELEMAN PAUL M CBG GEO = 62-C   BIO = 57-D   CHE = 46-E   BAM = 21-F   GS = 40-E    5 226 45 E 12 II 53.5 53.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 BIOLOGY 0 7 19 19 10 0 2 3.6667 1 1 out of 1 12 out of 23
2 GEOGRAPHY 0 0 17 21 6 1 1 3.8696 2 1 out of 3 24 out of 35
3 HISTORY 0 0 12 9 5 1 1 3.9286 3 2 out of 3 24 out of 34
4 PHYSICS 0 1 5 17 11 2 3 4.4103 4 1 out of 1 7 out of 19
5 CHEMISTRY 0 2 6 20 19 5 5 4.5965 5 1 out of 1 9 out of 23
6 GENERAL STUDIES 0 0 2 26 39 9 9 4.9647 6 3 out of 3 31 out of 37
7 ENGLISH LANGUAGE 0 0 0 4 15 4 5 5.3214 7 3 out of 3 26 out of 33
8 BASIC APPLIED MATHEMATICS 0 0 0 0 5 47 5 6.7368 8 1 out of 2 10 out of 28

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 84
EXAMINATION CENTRE GPA 4.2353 GRADE - E (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
85 0 85 6 34 39 5 1

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 BIOLOGY 85 57 57 3.6667 3.6667 GRADE - D (Pass)
2 GEOGRAPHY 46 46 45 3.8696 3.8696 GRADE - D (Pass)
3 HISTORY 28 28 27 3.9286 3.9286 GRADE - D (Pass)
4 PHYSICS 39 39 37 4.4103 4.4103 GRADE - D (Pass)
5 CHEMISTRY 57 57 52 4.5965 4.5965 GRADE - D (Pass)
6 GENERAL STUDIES 85 85 76 4.9647 4.9647 GRADE - E (Pass)
7 ENGLISH LANGUAGE 28 28 24 5.3214 5.3214 GRADE - E (Pass)
8 BASIC APPLIED MATHEMATICS 57 57 10 6.7368 6.7368 GRADE - F (Fail)
0