Print

Export to Excel

TEGETERO SECONDARY SCHOOL (S.3216)

FORM TWO JOINT PRE-NATIONAL ASSESSMENT RESULTS 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 30 0 0 0 3 24 0 0 2 5 20 0 3
GIRLS 31 0 0 0 0 29 0 0 0 9 20 0 2
TOTAL 61 0 0 0 3 53 0 0 2 14 40 0 5
TOTAL PERCENT 0 % 0 % 0 % 5.36 % 94.64 % 0 % 0 % 3.57 % 25 % 71.43 % 0 % 8.93 %

DIVISIONS GROUP PERCENTAGE: I-III = 3.57% , I-IV = 28.57% , 0 = 71.43%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.7883
POSITION IN ITS CATEGORY(DISTRICTWISE): 24 OUT OF 31
POSITION IN ITS CATEGORY(REGIONWISE): 239 OUT OF 249
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 27 OUT OF 35
POSITION IN ITS OWNERSHIP(REGIONWISE): 226 OUT OF 237
OVERALL POSITION (DISTRICTWISE): 29 OUT OF 37
OVERALL POSITION (REGIONWISE): 281 OUT OF 292

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 ASHA MASHAKA MBENA F CIV = 6-F   HIS = 13-F   KIS = 63-C   ENG = 12-F   GEO = 23-F   B/MATH = 0-F   BIO = 17-F   PHY = 7-F   CHE = 12-F    9 153 17 F 33 IV 10.5
0002 CHRISTINA CHRISTIANI CASIANI F CIV = 7-F   HIS = 11-F   KIS = 27-F   ENG = 17-F   GEO = 15-F   B/MATH = 2-F   BIO = 8-F   PHY = 3-F   CHE = 4-F    9 94 10 F 35 0 28.5
0003 ERIKA DAUDI LEONSI F CIV = 10-F   HIS = 9-F   KIS = 45-C   ENG = 18-F   GEO = 25-F   B/MATH = 5-F   BIO = 19-F   PHY = 7-F   CHE = 5-F    9 143 16 F 33 IV 12.5
0004 FADHIRA SAIDI MSIKE F CIV = 6-F   HIS = 11-F   KIS = 29-F   ENG = 11-F   GEO = 15-F   B/MATH = 2-F   BIO = 3-F   PHY = 3-F   CHE = 6-F    9 86 10 F 35 0 28.5
0005 FATUMA AZIZI DIMOSO F CIV = 2-F   HIS = 7-F   KIS = 19-F   ENG = 12-F   GEO = 6-F   B/MATH = 0-F   BIO = 6-F   PHY = 7-F   CHE = 7-F    9 66 7 F 35 0 43.5
0006 FAUZIA NASSORO KASSIMU F CIV = 7-F   HIS = 11-F   KIS = 48-C   ENG = 20-F   GEO = 22-F   B/MATH = 0-F   BIO = 17-F   PHY = 7-F   CHE = 10-F    9 142 16 F 33 IV 12.5
0007 FLORA AUGUST ROCKY F CIV = 10-F   HIS = 7-F   KIS = 38-D   ENG = 10-F   GEO = 9-F   B/MATH = 0-F   BIO = 7-F   PHY = 6-F   CHE = 7-F    9 94 10 F 34 0 28.5
0008 HANIFA HAMIDU MSIKE F CIV = 5-F   HIS = 4-F   KIS = 40-D   ENG = 26-F   GEO = 19-F   B/MATH = 0-F   BIO = 11-F   PHY = 6-F   CHE = 17-F    9 128 14 F 34 0 16
0009 HUSNA HUSSENI DIMOSO F CIV = 21-F   HIS = 20-F   KIS = 61-C   ENG = 9-F   GEO = 28-F   B/MATH = 6-F   BIO = 27-F   PHY = 34-D   CHE = 6-F    9 212 24 F 32 IV 5.5
0010 INOCENSIA LAURENT ANDREAS F CIV = 6-F   HIS = 6-F   KIS = 29-F   ENG = 6-F   GEO = 6-F   B/MATH = 0-F   BIO = 4-F   PHY = 6-F   CHE = 4-F    9 67 7 F 35 0 43.5
0011 MAANGAZA ALLY YAHAYA F CIV = 3-F   HIS = 5-F   KIS = 16-F   ENG = 6-F   GEO = 11-F   BIO = 11-F   PHY = 2-F   CHE = 5-F    8 59 7 F 35 0 43.5
0012 MARIAM SHOMARI MSUNGI F CIV = 2-F   HIS = 3-F   KIS = 33-D   ENG = 26-F   GEO = 6-F   B/MATH = 0-F   BIO = 3-F   PHY = 5-F   CHE = 5-F    9 83 9 F 34 0 33.5
0013 MOSHI MOHAMEDI HASSANI F CIV = 6-F   HIS = 8-F   KIS = 39-D   ENG = 8-F   GEO = 5-F   B/MATH = 0-F   BIO = 5-F   PHY = 2-F   CHE = 3-F    9 76 8 F 34 0 39.5
0014 MWAJUMA ATHUMANI SALUMU F CIV = 5-F   HIS = 8-F   KIS = 52-C   ENG = 7-F   GEO = 16-F   B/MATH = 0-F   BIO = 5-F   PHY = 3-F   CHE = 3-F    9 99 11 F 33 IV 22.5
0015 MWANAIDI IDDI MOGERA F CIV = 6-F   HIS = 16-F   KIS = 14-F   ENG = 15-F   GEO = 21-F   B/MATH = 0-F   BIO = 8-F   PHY = 7-F   CHE = 5-F    9 92 10 F 35 0 28.5
0016 NUSURA OMARI MSIKE F CIV = 6-F   HIS = 5-F   KIS = 14-F   ENG = 5-F   GEO = 5-F   B/MATH = 0-F   BIO = 3-F   PHY = 4-F   CHE = 2-F    9 44 5 F 35 0 54.5
0017 REHEMA MOHAMED HASSANI F CIV = 6-F   HIS = 5-F   KIS = 28-F   ENG = 15-F   GEO = 10-F   B/MATH = 2-F   BIO = 2-F   PHY = 3-F   CHE = 7-F    9 78 9 F 35 0 33.5
0018 SABRINA MOHAMED YUSUFU F CIV = 3-F   HIS = 11-F   KIS = 17-F   ENG = 21-F   GEO = 15-F   B/MATH = 2-F   BIO = 5-F   PHY = 3-F   CHE = 21-F    9 98 11 F 35 0 22.5
0020 SALUA HAMISI HOSSENI F CIV = 13-F   HIS = 20-F   KIS = 57-C   ENG = 22-F   GEO = 23-F   B/MATH = 1-F   BIO = 17-F   PHY = 7-F   CHE = 27-F    9 187 21 F 33 IV 7
0021 SALVATA JOVINI TADEI F CIV = 3-F   HIS = 10-F   KIS = 32-D   ENG = 7-F   GEO = 5-F   B/MATH = 0-F   BIO = 3-F   PHY = 1-F   CHE = 3-F    9 64 7 F 34 0 43.5
0022 SAMHA RAMADHANI SALUMU F CIV = 7-F   HIS = 9-F   KIS = 33-D   ENG = 12-F   GEO = 10-F   B/MATH = 0-F   BIO = 2-F   PHY = 3-F   CHE = 3-F    9 79 9 F 34 0 33.5
0023 SAMIA RAMADHANI LUKOA F CIV = 2-F   HIS = 2-F   KIS = 5-F   ENG = 8-F   GEO = 3-F   B/MATH = 0-F   BIO = 4-F   PHY = 2-F   CHE = 5-F    9 31 3 F 35 0 56
0024 SAMIRA MOHAMEDI IDDI F CIV = 2-F   HIS = 3-F   KIS = 19-F   ENG = 5-F   GEO = 12-F   B/MATH = 0-F   BIO = 3-F   CHE = 2-F    8 46 6 F 35 0 51.5
0025 SHAZRATI SHABANI ATHUMANI F CIV = 1-F   HIS = 8-F   KIS = 34-D   ENG = 14-F   GEO = 17-F   B/MATH = 4-F   BIO = 10-F   CHE = 3-F    8 91 11 F 34 0 22.5
0026 SIKUDHANI NASSINU MBILIKILA F CIV = 8-F   HIS = 18-F   KIS = 33-D   ENG = 17-F   GEO = 35-D   B/MATH = 20-F   BIO = 28-F   PHY = 30-D   CHE = 25-F    9 214 24 F 32 IV 5.5
0028 ZAINA OMARI MSIKE F CIV = 5-F   HIS = 7-F   KIS = 51-C   ENG = 9-F   GEO = 17-F   B/MATH = 0-F   BIO = 10-F   PHY = 4-F   CHE = 6-F    9 109 12 F 33 IV 20.5
0029 ZAINABU HAMIDU NGUYA F CIV = 6-F   HIS = 8-F   KIS = 47-C   ENG = 13-F   GEO = 20-F   B/MATH = 2-F   BIO = 4-F   PHY = 7-F   CHE = 8-F    9 115 13 F 33 IV 17.5
0030 ZAINABU SAIDI MSIKE F CIV = 2-F   HIS = 15-F   KIS = 32-D   ENG = 24-F   GEO = 19-F   B/MATH = 0-F   BIO = 6-F   PHY = 5-F    8 103 13 F 34 0 17.5
0031 ZARIDA RAMADHANI SAIDI F CIV = 11-F   HIS = 8-F   KIS = 41-D   ENG = 8-F   GEO = 21-F   B/MATH = 0-F   BIO = 12-F   PHY = 5-F   CHE = 26-F    9 132 15 F 34 0 14.5
0033 ABDALLAH ATHUMANI MAKUSI M CIV = 7-F   HIS = 7-F   KIS = 17-F   ENG = 13-F   GEO = 6-F   B/MATH = 0-F   BIO = 2-F   PHY = 4-F   CHE = 4-F    9 60 7 F 35 0 43.5
0034 ABDULI RAHIMU MMIRI M CIV = 5-F   HIS = 5-F   KIS = 19-F   ENG = 10-F   GEO = 7-F   B/MATH = 3-F   BIO = 6-F   PHY = 5-F   CHE = 3-F    9 63 7 F 35 0 43.5
0035 ADAMU ALLY MBENA M CIV = 4-F   HIS = 7-F   KIS = 33-D   ENG = 14-F   GEO = 7-F   B/MATH = 0-F   BIO = 6-F   PHY = 5-F   CHE = 3-F    9 79 9 F 34 0 33.5
0036 ALLY ABDALLAH ALLY M CIV = 8-F   HIS = 17-F   KIS = 59-C   ENG = 23-F   GEO = 22-F   B/MATH = 0-F   BIO = 19-F   PHY = 4-F   CHE = 3-F    9 155 17 F 33 IV 10.5
0037 CHRISTOFA OTTO JOSEPH M CIV = 7-F   HIS = 17-F   KIS = 46-C   ENG = 22-F   GEO = 9-F   B/MATH = 1-F   BIO = 13-F   PHY = 37-D   CHE = 6-F    9 158 18 F 32 IV 8.5
0038 DEODATI RAYMOND JOSEPH M CIV = 11-F   HIS = 19-F   KIS = 36-D   ENG = 15-F   GEO = 20-F   B/MATH = 2-F   BIO = 13-F   PHY = 31-D   CHE = 12-F    9 159 18 F 33 IV 8.5
0039 EMANUEL SALILUMU TEU M CIV = 17-F   HIS = 49-C   KIS = 62-C   ENG = 24-F   GEO = 53-C   B/MATH = 2-F   BIO = 34-D   PHY = 33-D   CHE = 18-F    9 292 32 D 27 IV 3
0040 FADHILI RAMADHANI JUMA M CIV = 5-F   HIS = 6-F   KIS = 19-F   ENG = 15-F   GEO = 7-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 3-F    9 63 7 F 35 0 43.5
0041 FAHIMU RAMADHANI CHAMBALI M CIV = 8-F   HIS = 7-F   KIS = 13-F   ENG = 2-F   GEO = 9-F   B/MATH = 0-F   BIO = 1-F   PHY = 2-F   CHE = 3-F    9 45 5 F 35 0 54.5
0042 FIKIRI HAMZA MSIKE M CIV = 38-D   HIS = 37-D   KIS = 56-C   ENG = 22-F   GEO = 36-D   B/MATH = 8-F   BIO = 19-F   PHY = 5-F   CHE = 4-F    9 225 25 F 30 IV 4
0043 FRANK FELISIANI MUSSA M CIV = 0-F   HIS = 11-F   KIS = 16-F   ENG = 15-F   GEO = 9-F   B/MATH = 0-F   BIO = 0-F   CHE = 4-F    8 55 7 F 35 0 43.5
0044 HAMADI SHABANI MSIKE M CIV = 1-F   HIS = 6-F   KIS = 35-D   ENG = 8-F   GEO = 6-F   B/MATH = 1-F   BIO = 7-F   PHY = 4-F   CHE = 4-F    9 72 8 F 34 0 39.5
0047 HUSSENI RAMADHANI ATHUMANI M CIV = 8-F   HIS = 10-F   KIS = 29-F   ENG = 16-F   GEO = 7-F   B/MATH = 0-F   BIO = 1-F   PHY = 2-F   CHE = 4-F    9 77 9 F 35 0 33.5
0048 IBRAHIMU HOSENI DIMOSO M CIV = 34-D   HIS = 35-D   KIS = 53-C   ENG = 30-D   GEO = 52-C   B/MATH = 4-F   BIO = 68-B   PHY = 7-F   CHE = 44-D    9 327 36 D 24 III 2
0049 IDDI ABDALLAH SAIDI M CIV = 12-F   HIS = 6-F   KIS = 30-D   ENG = 10-F   GEO = 13-F   B/MATH = 4-F   BIO = 3-F   PHY = 2-F   CHE = 5-F    9 85 9 F 34 0 33.5
0050 ISSA HAMISI MSIKE M HIS = 16-F   KIS = 19-F   GEO = 11-F   B/MATH = 0-F   BIO = 6-F   PHY = 4-F   CHE = 3-F    7 59 8 F 35 0 39.5
0051 JASTINI GASTONI LEONSI M CIV = 17-F   HIS = 14-F   KIS = 43-D   ENG = 11-F   GEO = 15-F   B/MATH = 2-F   BIO = 9-F   PHY = 3-F   CHE = 3-F    9 117 13 F 34 0 17.5
0052 KARIMU OMARI THABITI M CIV = 6-F   HIS = 14-F   KIS = 32-D   ENG = 12-F   GEO = 15-F   B/MATH = 0-F   BIO = 14-F   PHY = 4-F   CHE = 3-F    9 100 11 F 34 0 22.5
0053 MOHAMEDI ALLY ISSA M CIV = 4-F   HIS = 10-F   KIS = 13-F   ENG = 14-F   GEO = 5-F   B/MATH = 0-F   BIO = 3-F   PHY = 3-F   CHE = 5-F    9 57 6 F 35 0 51.5
0054 MAJANGA MASHAKA SAIDI M CIV = 7-F   HIS = 9-F   KIS = 31-D   ENG = 20-F   GEO = 15-F   B/MATH = 0-F   BIO = 7-F   CHE = 5-F    8 94 12 F 34 0 20.5
0055 MATAYO NICOLAUSI EDWARD M CIV = 3-F   HIS = 12-F   KIS = 35-D   ENG = 12-F   GEO = 18-F   B/MATH = 0-F   BIO = 10-F   PHY = 3-F   CHE = 2-F    9 95 11 F 34 0 22.5
0056 MUACHIE MIKIDADI DIMOSO M CIV = 2-F   HIS = 13-F   KIS = 35-D   ENG = 19-F   GEO = 8-F   B/MATH = 2-F   BIO = 7-F   PHY = 5-F   CHE = 4-F    9 95 11 F 34 0 22.5
0057 RAHIMU RAMADHANI SWALEHE M CIV = 23-F   HIS = 47-C   KIS = 71-B   ENG = 57-C   GEO = 48-C   B/MATH = 16-F   BIO = 40-D   PHY = 49-C   CHE = 29-F    9 380 42 D 23 III 1
0058 RAMADHANI RAMADHANI YUSUFU M CIV = 7-F   HIS = 3-F   KIS = 22-F   ENG = 12-F   GEO = 9-F   B/MATH = 0-F   BIO = 2-F   PHY = 1-F   CHE = 0-F    9 56 6 F 35 0 51.5
0059 SHAFII MUUMINI ABDALLAH M CIV = 6-F   HIS = 13-F   KIS = 43-D   ENG = 19-F   GEO = 22-F   B/MATH = 1-F   BIO = 13-F   PHY = 7-F   CHE = 8-F    9 132 15 F 34 0 14.5
0060 SIJALI SWALEHE SHOMARI M CIV = 3-F   HIS = 7-F   KIS = 32-D   ENG = 17-F   GEO = 7-F   B/MATH = 0-F   BIO = 3-F   PHY = 1-F   CHE = 3-F    9 73 8 F 34 0 39.5
0061 SIMONI COSTA COSMAS M CIV = 8-F   HIS = 3-F   KIS = 42-D   ENG = 16-F   GEO = 7-F   B/MATH = 0-F   BIO = 3-F   PHY = 4-F   CHE = 6-F    9 89 10 F 34 0 28.5
0019 SALMA JUMA IDDI F X X X X X X X X
0027 SOPHIA YUSUFU YAHAYA F X X X X X X X X
0032 ABDALLAH JUMA DIMOSO M X X X X X X X X
0045 HOSSENI HAMISI SAIDI M X X X X X X X X
0046 HUSSENI MAKALA SAIDI M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D F
1 KISWAHILI 0 1 13 22 20 4.0893 1 9 out of 37 181 out of 291
2 GEOGRAPHY 0 0 3 2 51 4.8571 2 26 out of 37 267 out of 292
3 PHYSICS 0 0 1 5 46 4.8654 3 9 out of 37 170 out of 292
4 HISTORY 0 0 2 2 52 4.8929 4 30 out of 37 282 out of 292
5 BIOLOGY 0 1 0 2 53 4.9107 5 29 out of 37 279 out of 292
6 ENGLISH 0 0 1 1 53 4.9455 6 33 out of 37 288 out of 292
7 CIVICS 0 0 0 2 53 4.9636 7 36 out of 37 291 out of 292
8 CHEMISTRY 0 0 0 1 54 4.9818 8 27 out of 37 267 out of 292
9 BASIC MATHEMATICS 0 0 0 0 55 5 9 36 out of 37 290 out of 292

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 16
EXAMINATION CENTRE GPA 4.7883 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
61 5 56 0 0 2 14 40

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 61 56 36 4.0893 4.0893 GRADE - D (PASS)
2 GEOGRAPHY 61 56 5 4.8571 4.8571 GRADE - F (FAIL)
3 PHYSICS 61 52 6 4.8654 4.8654 GRADE - F (FAIL)
4 HISTORY 61 56 4 4.8929 4.8929 GRADE - F (FAIL)
5 BIOLOGY 61 56 3 4.9107 4.9107 GRADE - F (FAIL)
6 ENGLISH 61 55 2 4.9455 4.9455 GRADE - F (FAIL)
7 CIVICS 61 55 2 4.9636 4.9636 GRADE - F (FAIL)
8 CHEMISTRY 61 55 1 4.9818 4.9818 GRADE - F (FAIL)
9 BASIC MATHEMATICS 61 55 0 5 5 GRADE - F (FAIL)
0