Print

Export to Excel

KIZUKA (TPDF) HIGH SECONDARY SCHOOL (S0896)

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 17 0 0 0 6 8 1 2 0 2 14 1 0 0 0
GIRLS 7 0 0 0 2 4 0 1 0 0 7 0 0 0 0
TOTAL 24 0 0 0 8 12 1 3 0 2 21 1 0 0 0
TOTAL PERCENT 0 % 0 % 0 % 33.33 % 50 % 4.17 % 12.5 % 0 % 8.33 % 87.5 % 4.17 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 95.83% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGE: 6 , HGK: 7 , HGL: 5 , HKL: 6 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.7361
POSITION IN ITS CATEGORY(DISTRICTWISE): 1 OUT OF 1
POSITION IN ITS CATEGORY(REGIONWISE): 9 OUT OF 11
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 1 OUT OF 1
POSITION IN ITS OWNERSHIP(REGIONWISE): 12 OUT OF 15
OVERALL POSITION (DISTRICTWISE): 3 OUT OF 3
OVERALL POSITION (REGIONWISE): 34 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 PRISCA LEONARD MUYA F HGE HIS = 44-E   GEO = 54-D   ECO = 39-S   BAM = 17-F   GS = 43-E    5 197 39 S 15 III 21 21
0502 EZRA YUDA MSANGI M HGE HIS = 42-E   GEO = 51-D   ECO = 35-S   BAM = 14-F   GS = 43-E    5 185 37 S 15 III 22 22
0503 FRAVIAN PONDA PHILIBERT M HGE HIS = 45-E   GEO = 56-D   ECO = 41-E   BAM = 25-F   GS = 57-D    5 224 45 E 14 III 17 17
0504 GABRIEL ELIAS KAWILI M HGE HIS = 59-D   GEO = 48-E   ECO = 32-F   BAM = 28-F   GS = 49-E    5 216 43 E 16 III 18 18
0505 NASSORO KATANGA MLEMBA M HGE HIS = 37-S   GEO = 54-D   ECO = 29-F   BAM = 7-F   GS = 48-E    5 175 35 S 17 III 23 23
0506 PAULO ANTHONY PIUS M HGE HIS = 43-E   GEO = 54-D   ECO = 42-E   BAM = 21-F   GS = 47-E    5 207 41 E 14 III 19.5 19.5
0507 SARAH SIXBERT KWEKA F HGL HIS = 48-E   GEO = 57-D   E/LANG = 41-E   GS = 41-E    4 187 47 E 14 III 14 14
0508 BENEDICT MJUNI CONRAD M HGL HIS = 54-D   GEO = 67-C   E/LANG = 21-F   GS = 61-C    4 203 51 D 14 III 5.5 5.5
0509 INNOCENT WILONJA SAMBAO M HGL HIS = 59-D   GEO = 56-D   E/LANG = 38-S   GS = 48-E    4 201 50 D 14 III 8 8
0510 ISSA SAIDI HALIFA M HGL HIS = 38-S   GEO = 60-C   E/LANG = 56-D   GS = 50-D    4 204 51 D 13 III 5.5 5.5
0511 SHAFII ABDALLAH SELUNGWI M HGL HIS = 52-D   GEO = 66-C   E/LANG = 43-E   GS = 47-E    4 208 52 D 12 II 2.5 2.5
0512 ANASTAZIA BARAKA ZAKAYO F HGK HIS = 45-E   KIS = 59-D   GEO = 54-D   GS = 51-D    4 209 52 D 13 III 2.5 2.5
0513 ABDALLAH RAJABU ABDALLAH M HGK HIS = 39-S   KIS = 61-C   GEO = 50-D   GS = 46-E    4 196 49 E 13 III 9.5 9.5
0514 ABDUL MOKILI HAMZA M HGK HIS = 23-F   KIS = 45-E   GEO = 23-F   GS = 39-S    4 130 33 F 19 IV 24 24
0515 CLEMENT JAMES LYABANGE M HGK HIS = 52-D   KIS = 63-C   GEO = 58-D   GS = 48-E    4 221 55 D 11 II 1 1
0516 HALIDI ISIHAKA MWINYIMKUU M HGK HIS = 37-S   KIS = 52-D   GEO = 43-E   GS = 50-D    4 182 46 E 15 III 15.5 15.5
0517 MOSES DANIEL MWAILUPE M HGK HIS = 57-D   KIS = 58-D   GEO = 47-E   GS = 47-E    4 209 52 D 13 III 2.5 2.5
0518 VUMILIA LIBABA MNAMBA F HGK HIS = 38-S   KIS = 42-E   GEO = 43-E   GS = 42-E    4 165 41 E 16 III 19.5 19.5
0519 ALPHONSINA JOHN TENGIA F HKL HIS = 36-S   KIS = 44-E   E/LANG = 47-E   GS = 56-D    4 183 46 E 16 III 15.5 15.5
0520 FARAJA CLODWICK EXPEDITO F HKL HIS = 42-E   KIS = 54-D   E/LANG = 51-D   GS = 50-D    4 197 49 E 13 III 9.5 9.5
0521 FATIHIA M MZEE F HKL HIS = 44-E   KIS = 61-C   E/LANG = 48-E   GS = 49-E    4 202 51 D 13 III 5.5 5.5
0522 DANIEL DANIEL MOLLEL M HKL HIS = 42-E   KIS = 54-D   E/LANG = 50-D   GS = 48-E    4 194 49 E 13 III 9.5 9.5
0523 SALIMU JUMANNE KULINYAGWA M HKL HIS = 54-D   KIS = 49-E   E/LANG = 41-E   GS = 50-D    4 194 49 E 14 III 9.5 9.5
0524 YUSUPH JAPHETY JONATHAN M HKL HIS = 47-E   KIS = 56-D   E/LANG = 41-E   GS = 53-D    4 197 49 E 14 III 9.5 9.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E F S
1 KISWAHILI 0 0 3 6 4 0 0 4.0769 1 2 out of 2 16 out of 27
2 GEOGRAPHY 0 0 3 10 4 1 0 4.2222 2 3 out of 3 33 out of 35
3 GENERAL STUDIES 0 0 1 8 14 0 1 4.625 3 2 out of 3 27 out of 37
4 ENGLISH LANGUAGE 0 0 0 3 6 1 1 5 4 2 out of 3 17 out of 33
5 HISTORY 0 0 0 7 10 1 6 5.0417 5 3 out of 3 33 out of 34
6 ECONOMICS 0 0 0 0 2 2 2 6 6 1 out of 1 14 out of 14
7 BASIC APPLIED MATHEMATICS 0 0 0 0 0 6 0 7 7 2 out of 2 24 out of 28

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 24
EXAMINATION CENTRE GPA 4.7361 GRADE - E (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
24 0 24 0 2 21 1 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 13 13 13 4.0769 4.0769 GRADE - D (Pass)
2 GEOGRAPHY 18 18 17 4.2222 4.2222 GRADE - D (Pass)
3 GENERAL STUDIES 24 24 24 4.625 4.625 GRADE - E (Pass)
4 ENGLISH LANGUAGE 11 11 10 5 5 GRADE - E (Pass)
5 HISTORY 24 24 23 5.0417 5.0417 GRADE - E (Pass)
6 ECONOMICS 6 6 4 6 6 GRADE - S (Subsidiary)
7 BASIC APPLIED MATHEMATICS 6 6 0 7 7 GRADE - F (Fail)
0