Print

Export to Excel

KIBOGWA SECONDARY SCHOOL (S.4728)

IRINGA, LINDI AND MOROGORO FORM FOUR MOCK EXAMINATION RESULTS 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 7 0 0 0 0 7 0 0 0 2 5 0 0
GIRLS 16 0 0 0 0 16 0 0 0 3 13 0 0
TOTAL 23 0 0 0 0 23 0 0 0 5 18 0 0
TOTAL PERCENT 0 % 0 % 0 % 0 % 100 % 0 % 0 % 0 % 21.74 % 78.26 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 0.00% , I-IV = 21.74% , 0 = 78.26%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.8758
POSITION IN ITS CATEGORY(DISTRICTWISE): 12 OUT OF 12
POSITION IN ITS CATEGORY(REGIONWISE): 56 OUT OF 56
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 30 OUT OF 31
POSITION IN ITS OWNERSHIP(REGIONWISE): 203 OUT OF 204
OVERALL POSITION (DISTRICTWISE): 31 OUT OF 32
OVERALL POSITION (REGIONWISE): 264 OUT OF 265

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 ASHA ADAMU JUMA F CIV = 12-F   HIS = 5-F   KIS = 24-F   ENG = 7-F   GEO = 9-F   B/MATH = 0-F   BIO = 4-F    7 61 9 F 35 0 16.5
0002 CHRISTINE CYPRIAN MERIKION F CIV = 20-F   HIS = 12-F   KIS = 44-D   ENG = 10-F   GEO = 9-F   B/MATH = 3-F   BIO = 9-F    7 107 15 F 34 0 6.5
0003 DOTO DISUKWA MDABA F CIV = 5-F   HIS = 4-F   KIS = 13-F   ENG = 5-F   GEO = 4-F   B/MATH = 0-F   BIO = 2-F    7 33 5 F 35 0 22.5
0004 FARAHATI RAMADHANI ALLY F CIV = 5-F   HIS = 18-F   KIS = 34-D   ENG = 6-F   GEO = 3-F   B/MATH = 3-F   BIO = 14-F    7 83 12 F 34 0 9.5
0005 HADIJA HAMISI JUMA F CIV = 6-F   HIS = 3-F   KIS = 18-F   ENG = 2-F   GEO = 6-F   B/MATH = 0-F   BIO = 11-F    7 46 7 F 35 0 19.5
0006 HALIMA KIBWANA HASSANI F CIV = 23-F   HIS = 30-D   KIS = 46-C   ENG = 20-F   GEO = 12-F   B/MATH = 0-F   BIO = 31-D    7 162 23 F 31 IV 1
0007 HALUA RAZAKI HAMISI F CIV = 25-F   HIS = 13-F   KIS = 35-D   ENG = 13-F   GEO = 10-F   B/MATH = 2-F   BIO = 31-D    7 129 18 F 33 IV 4
0008 IRENE LWANDA PETER F CIV = 2-F   HIS = 2-F   KIS = 9-F   ENG = 14-F   GEO = 5-F   B/MATH = 0-F   BIO = 6-F    7 38 5 F 35 0 22.5
0009 JAMIRA HAMISI MIKIDADI F CIV = 9-F   HIS = 7-F   KIS = 25-F   ENG = 8-F   GEO = 8-F   B/MATH = 0-F   BIO = 13-F    7 70 10 F 35 0 13.5
0010 LIGHTNESS JOHN WAZIRI F CIV = 6-F   HIS = 5-F   KIS = 45-C   ENG = 11-F   GEO = 9-F   B/MATH = 0-F   BIO = 14-F    7 90 13 F 33 IV 8
0011 MARIA HAMISI MWENDA F CIV = 7-F   HIS = 6-F   KIS = 43-D   ENG = 9-F   GEO = 10-F   B/MATH = 2-F   BIO = 8-F    7 85 12 F 34 0 9.5
0012 MARIAMU SADIKI HASSANI F CIV = 4-F   HIS = 4-F   KIS = 30-D   ENG = 5-F   GEO = 1-F   B/MATH = 0-F   BIO = 17-F    7 61 9 F 34 0 16.5
0013 NASMA AHMADA SAIDI F CIV = 4-F   HIS = 4-F   KIS = 19-F   ENG = 9-F   GEO = 4-F   B/MATH = 0-F   BIO = 4-F    7 44 6 F 35 0 21
0014 NASMA RAMADHANI SAIDI F CIV = 11-F   HIS = 9-F   KIS = 19-F   ENG = 4-F   GEO = 7-F   B/MATH = 1-F   BIO = 20-F    7 71 10 F 35 0 13.5
0015 REHEMA SAID ATHUMANI F CIV = 28-F   HIS = 14-F   KIS = 30-D   ENG = 9-F   GEO = 7-F   B/MATH = 1-F   BIO = 19-F    7 108 15 F 34 0 6.5
0016 ZATIA JUMA YASSINI F CIV = 10-F   HIS = 13-F   KIS = 40-D   ENG = 20-F   GEO = 8-F   B/MATH = 1-F   BIO = 24-F   PHY = 19-F   CHE = 13-F    9 148 16 F 34 0 5
0017 ABDI OMARY RASHIDI M CIV = 23-F   HIS = 23-F   KIS = 41-D   ENG = 11-F   GEO = 13-F   B/MATH = 1-F   BIO = 23-F   CHE = 26-F    8 161 20 F 34 0 2
0018 HALIDI RAMADHANI HATIBU M CIV = 2-F   HIS = 9-F   KIS = 24-F   ENG = 5-F   GEO = 3-F   B/MATH = 1-F   BIO = 5-F    7 49 7 F 35 0 19.5
0019 HASHIMU HARUNA SHABANI M CIV = 11-F   HIS = 5-F   KIS = 13-F   ENG = 11-F   GEO = 9-F   B/MATH = 1-F   BIO = 7-F    7 57 8 F 35 0 18
0020 KIBWANA TAWILE KIBWANA M CIV = 10-F   HIS = 3-F   KIS = 27-F   ENG = 11-F   GEO = 9-F   B/MATH = 4-F   BIO = 14-F   PHY = 6-F   CHE = 19-F    9 103 11 F 35 0 12
0021 RAMADHANI ALAWI SAID M CIV = 12-F   HIS = 23-F   KIS = 43-D   ENG = 9-F   GEO = 6-F   B/MATH = 6-F   BIO = 20-F   PHY = 21-F   CHE = 30-D    9 170 19 F 33 IV 3
0022 SADAM AZIZI ABDALLAH M CIV = 2-F   HIS = 5-F   KIS = 50-C   ENG = 5-F   GEO = 3-F   B/MATH = 0-F   BIO = 8-F    7 73 10 F 33 IV 13.5
0023 SELEMANI OMARY SELEMANI M CIV = 7-F   HIS = 7-F   KIS = 41-D   ENG = 8-F   GEO = 5-F   B/MATH = 0-F   BIO = 16-F    7 84 12 F 34 0 9.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D F
1 KISWAHILI 0 0 3 10 10 4.3043 1 31 out of 32 252 out of 265
2 CHEMISTRY 0 0 0 1 3 4.75 2 27 out of 32 244 out of 264
3 BIOLOGY 0 0 0 2 21 4.913 3 31 out of 32 261 out of 265
4 HISTORY 0 0 0 1 22 4.9565 4 30 out of 32 261 out of 265
5 ENGLISH 0 0 0 0 23 5 5 32 out of 32 263 out of 265
6 PHYSICS 0 0 0 0 3 5 6 31 out of 31 261 out of 262
7 GEOGRAPHY 0 0 0 0 23 5 7 32 out of 32 265 out of 265
8 CIVICS 0 0 0 0 23 5 8 32 out of 32 265 out of 265
9 BASIC MATHEMATICS 0 0 0 0 23 5 9 29 out of 32 256 out of 265

EXAMINATION CENTRE RANKING

EXAMINATION CENTRE REGION MOROGORO REGION
TOTAL PASSED CANDIDATES 5
EXAMINATION CENTRE GPA 4.8758 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
23 0 23 0 0 0 5 18

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 23 23 13 4.3043 4.3043 GRADE - D (PASS)
2 CHEMISTRY 23 4 1 4.75 4.75 GRADE - F (FAIL)
3 BIOLOGY 23 23 2 4.913 4.913 GRADE - F (FAIL)
4 HISTORY 23 23 1 4.9565 4.9565 GRADE - F (FAIL)
5 ENGLISH 23 23 0 5 5 GRADE - F (FAIL)
6 PHYSICS 23 3 0 5 5 GRADE - F (FAIL)
7 GEOGRAPHY 23 23 0 5 5 GRADE - F (FAIL)
8 CIVICS 23 23 0 5 5 GRADE - F (FAIL)
9 BASIC MATHEMATICS 23 23 0 5 5 GRADE - F (FAIL)
0