Print

Export to Excel

KINOLE SECONDARY SCHOOL (S.2167)

FORM TWO JOINT PRE-NATIONAL ASSESSMENT RESULTS 2024


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 77 0 0 4 0 62 1 3 0 12 46 4 11
GIRLS 118 0 0 0 1 104 0 0 0 14 89 2 13
TOTAL 195 0 0 4 1 166 1 3 0 26 135 6 24
TOTAL PERCENT 0 % 0 % 2.34 % 0.58 % 97.08 % 0.58 % 1.75 % 0 % 15.2 % 78.95 % 3.51 % 14.04 %

DIVISIONS GROUP PERCENTAGE: I-III = 2.34% , I-IV = 17.54% , 0 = 78.95%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.8355
POSITION IN ITS CATEGORY(DISTRICTWISE): 26 OUT OF 31
POSITION IN ITS CATEGORY(REGIONWISE): 243 OUT OF 249
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 29 OUT OF 35
POSITION IN ITS OWNERSHIP(REGIONWISE): 230 OUT OF 237
OVERALL POSITION (DISTRICTWISE): 31 OUT OF 37
OVERALL POSITION (REGIONWISE): 285 OUT OF 292

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 AGNES JOHN EXAVERY F CIV = 5-F   HIS = 27-F   KIS = 42-D   ENG = 10-F   GEO = 38-D   B/MATH = 0-F   BIO = 17-F   PHY = 8-F   CHE = 3-F    9 150 17 F 33 IV 17
0002 AINA MGANGA ALLY F CIV = 4-F   HIS = 13-F   KIS = 15-F   ENG = 14-F   GEO = 35-D   B/MATH = 0-F   BIO = 14-F   PHY = 4-F   CHE = 3-F    9 102 11 F 34 0 54.5
0003 AISHA JUMA ALLY F CIV = 6-F   HIS = 14-F   KIS = 15-F   ENG = 13-F   GEO = 8-F   B/MATH = 0-F   BIO = 6-F   PHY = 7-F   CHE = 4-F    9 73 8 F 35 0 88.5
0004 AMINA HAMIS ABDUL F CIV = 11-F   HIS = 34-D   KIS = 58-C   ENG = 48-C   GEO = 39-D   B/MATH = 4-F   BIO = 27-F   PHY = 4-F   CHE = 7-F    9 232 26 F 29 IV 6
0005 AMINA JUMA HAMIS F CIV = 4-F   HIS = 14-F   KIS = 20-F   ENG = 11-F   GEO = 7-F   B/MATH = 0-F   BIO = 2-F   PHY = 4-F   CHE = 4-F    9 66 7 F 35 0 116.5
0006 AMINA JUMA MISEMBE F CIV = 5-F   HIS = 10-F   KIS = 19-F   ENG = 12-F   GEO = 6-F   B/MATH = 0-F   BIO = 4-F   PHY = 0-F   CHE = 4-F    9 60 7 F 35 0 116.5
0007 AMINA RAMADHANI JUMA F CIV = 8-F   HIS = 7-F   KIS = 26-F   ENG = 26-F   GEO = 2-F   B/MATH = 0-F   BIO = 5-F   PHY = 4-F   CHE = 5-F    9 83 9 F 35 0 71.5
0008 AMINA SHOMARI MWINYIMZI F CIV = 7-F   HIS = 2-F   KIS = 28-F   ENG = 14-F   GEO = 4-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 2-F    9 65 7 F 35 0 116.5
0009 ANASTAZIA FLORIAN KALOLI F CIV = 6-F   HIS = 18-F   KIS = 30-D   ENG = 7-F   GEO = 7-F   B/MATH = 0-F   BIO = 6-F   PHY = 7-F   CHE = 1-F    9 82 9 F 34 0 71.5
0010 ASHA AHMADI OMARI F CIV = 7-F   HIS = 21-F   KIS = 18-F   ENG = 19-F   GEO = 6-F   B/MATH = 0-F   BIO = 2-F   PHY = 6-F   CHE = 2-F    9 81 9 F 35 0 71.5
0012 ASNATH YASINI ABDALLAH F CIV = 5-F   HIS = 20-F   KIS = 42-D   ENG = 16-F   GEO = 11-F   B/MATH = 0-F   BIO = 9-F   PHY = 4-F   CHE = 4-F    9 111 12 F 34 0 45.5
0013 AUGENIA NICOLUS VICENT F CIV = 3-F   HIS = 10-F   KIS = 24-F   ENG = 9-F   GEO = 8-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 1-F    9 64 7 F 35 0 116.5
0014 BLANDINA LUVANDA HAULE F CIV = 2-F   HIS = 26-F   KIS = 23-F   ENG = 9-F   GEO = 4-F   B/MATH = 0-F   BIO = 5-F   PHY = 8-F   CHE = 2-F    9 79 9 F 35 0 71.5
0015 CHRISTINA KASTORY JOSEPH F CIV = 2-F   HIS = 13-F   KIS = 19-F   ENG = 4-F   GEO = 2-F   B/MATH = 0-F   BIO = 2-F   PHY = 3-F   CHE = 5-F    9 50 6 F 35 0 136.5
0016 EDINA LAURENT KASSIANI F CIV = 20-F   HIS = 16-F   KIS = 16-F   ENG = 15-F   GEO = 7-F   B/MATH = 0-F   BIO = 6-F   PHY = 2-F   CHE = 4-F    9 86 10 F 35 0 63.5
0018 FARIDA SHABANI OMARI F CIV = 3-F   HIS = 17-F   KIS = 21-F   ENG = 5-F   GEO = 13-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 4-F    9 71 8 F 35 0 88.5
0019 FATUMA ISMAILI ABDU F CIV = 6-F   HIS = 15-F   KIS = 24-F   ENG = 14-F   GEO = 10-F   B/MATH = 0-F   BIO = 3-F   PHY = 3-F   CHE = 3-F    9 78 9 F 35 0 71.5
0020 FIRDAUS HAMISI ISSA F CIV = 4-F   HIS = 20-F   KIS = 26-F   ENG = 10-F   GEO = 4-F   B/MATH = 0-F   BIO = 2-F   PHY = 4-F   CHE = 3-F    9 73 8 F 35 0 88.5
0021 HADIJA SHABANI MPONDA F CIV = 2-F   HIS = 16-F   KIS = 15-F   ENG = 13-F   GEO = 5-F   B/MATH = 0-F   BIO = 2-F   PHY = 3-F   CHE = 4-F    9 60 7 F 35 0 116.5
0022 HAIRATH RAMADHAN MGAYA F CIV = 3-F   HIS = 23-F   KIS = 16-F   ENG = 7-F   GEO = 9-F   B/MATH = 0-F   BIO = 10-F   PHY = 4-F   CHE = 2-F    9 74 8 F 35 0 88.5
0023 HALIMA ADAMU SHOMARY F CIV = 6-F   HIS = 12-F   KIS = 20-F   ENG = 12-F   GEO = 4-F   B/MATH = 0-F   BIO = 1-F   PHY = 5-F   CHE = 4-F    9 64 7 F 35 0 116.5
0024 HALIMA HAMISI IDDI F CIV = 4-F   HIS = 25-F   KIS = 15-F   ENG = 18-F   GEO = 1-F   B/MATH = 0-F   BIO = 1-F   PHY = 4-F   CHE = 2-F    9 70 8 F 35 0 88.5
0025 HALIMA YUSUFU ISSA F CIV = 2-F   HIS = 11-F   KIS = 12-F   ENG = 8-F   GEO = 1-F   B/MATH = 0-F   BIO = 4-F   PHY = 2-F   CHE = 4-F    9 44 5 F 35 0 157.5
0026 HAMIDA ISSA KAMBI F CIV = 6-F   HIS = 9-F   KIS = 18-F   ENG = 20-F   GEO = 6-F   B/MATH = 0-F   BIO = 1-F   PHY = 5-F   CHE = 3-F    9 68 8 F 35 0 88.5
0027 HANIFA HAMISI HAMISI F CIV = 3-F   HIS = 11-F   KIS = 21-F   ENG = 16-F   GEO = 11-F   B/MATH = 0-F   BIO = 0-F   PHY = 3-F   CHE = 5-F    9 70 8 F 35 0 88.5
0028 HAPPINESS ABISAI FIDELIS F CIV = 4-F   HIS = 15-F   KIS = 35-D   ENG = 22-F   GEO = 10-F   B/MATH = 0-F   BIO = 3-F   PHY = 5-F   CHE = 0-F    9 94 10 F 34 0 63.5
0030 HUSNA ADAMU JUMA F CIV = 4-F   HIS = 7-F   KIS = 12-F   ENG = 21-F   GEO = 12-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 4-F    9 68 8 F 35 0 88.5
0031 HUSNA IDD RASHID F CIV = 21-F   HIS = 10-F   KIS = 43-D   ENG = 16-F   GEO = 14-F   B/MATH = 0-F   BIO = 11-F   PHY = 4-F   CHE = 5-F    9 124 14 F 34 0 27.5
0032 JAMILA HABIBU ALLY F CIV = 3-F   HIS = 10-F   KIS = 26-F   ENG = 12-F   GEO = 9-F   B/MATH = 0-F   BIO = 1-F   PHY = 2-F   CHE = 9-F    9 72 8 F 35 0 88.5
0033 JAMILA MGOTO MWINYIMVUA F CIV = 15-F   HIS = 23-F   KIS = 47-C   ENG = 26-F   GEO = 55-C   B/MATH = 3-F   BIO = 27-F   PHY = 8-F   CHE = 8-F    9 212 24 F 31 IV 8
0035 KHADIJA ABDALLAH MOHAMED F CIV = 4-F   HIS = 10-F   KIS = 21-F   ENG = 21-F   GEO = 5-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 4-F    9 74 8 F 35 0 88.5
0036 LAITINESS SALES MICHAEL F CIV = 1-F   HIS = 21-F   KIS = 45-C   ENG = 20-F   GEO = 5-F   B/MATH = 0-F   BIO = 6-F   PHY = 3-F   CHE = 2-F    9 103 11 F 33 IV 54.5
0037 LATIFA IDDI MWISHEHE F CIV = 5-F   HIS = 8-F   KIS = 9-F   ENG = 12-F   GEO = 4-F   B/MATH = 0-F   BIO = 4-F   PHY = 7-F   CHE = 4-F    9 53 6 F 35 0 136.5
0039 LIDYA PAULO ADROFU F CIV = 6-F   HIS = 20-F   KIS = 26-F   ENG = 9-F   GEO = 1-F   B/MATH = 2-F   BIO = 5-F   PHY = 4-F   CHE = 4-F    9 77 9 F 35 0 71.5
0041 MAIZA MRISHO RAMADHANI F CIV = 6-F   HIS = 12-F   KIS = 35-D   ENG = 24-F   GEO = 8-F   B/MATH = 0-F   BIO = 5-F   PHY = 2-F   CHE = 6-F    9 98 11 F 34 0 54.5
0042 MAUA ABASI RAJABU F CIV = 21-F   HIS = 10-F   KIS = 54-C   ENG = 35-D   GEO = 26-F   B/MATH = 5-F   BIO = 20-F   PHY = 6-F   CHE = 8-F    9 185 21 F 32 IV 10
0043 MUNIRA JUMA ISSA F CIV = 4-F   HIS = 10-F   KIS = 14-F   ENG = 21-F   GEO = 10-F   B/MATH = 0-F   BIO = 3-F    7 62 9 F 35 0 71.5
0044 MWAJABU SHABANI ATHUMANI F CIV = 9-F   HIS = 4-F   KIS = 20-F   ENG = 10-F   GEO = 5-F   B/MATH = 0-F   BIO = 2-F   PHY = 2-F   CHE = 0-F    9 52 6 F 35 0 136.5
0045 MWANAHAMISI SAID POTI F CIV = 2-F   HIS = 4-F   KIS = 25-F   ENG = 22-F   GEO = 8-F   B/MATH = 1-F   BIO = 11-F   PHY = 5-F   CHE = 4-F    9 82 9 F 35 0 71.5
0046 MWANAHAMISI SUDI LUKANZA F CIV = 3-F   HIS = 3-F   KIS = 12-F   ENG = 16-F   GEO = 9-F   B/MATH = 0-F   BIO = 11-F   PHY = 3-F   CHE = 6-F    9 63 7 F 35 0 116.5
0047 MWANAHAWA HUSSEN ATHUMANI F CIV = 4-F   HIS = 11-F   KIS = 14-F   ENG = 9-F   GEO = 2-F   B/MATH = 0-F   BIO = 4-F   PHY = 2-F   CHE = 3-F    9 49 5 F 35 0 157.5
0048 MWANAHAWA MWALU ABDALLAH F CIV = 5-F   HIS = 10-F   KIS = 42-D   ENG = 22-F   GEO = 28-F   B/MATH = 0-F   BIO = 13-F   PHY = 4-F   CHE = 4-F    9 128 14 F 34 0 27.5
0049 MWANAID ATHUMANI RAJABU F CIV = 4-F   HIS = 6-F   KIS = 11-F   ENG = 16-F   GEO = 10-F   B/MATH = 0-F   BIO = 3-F   PHY = 2-F   CHE = 1-F    9 53 6 F 35 0 136.5
0050 MWANAIDI MAWAZO ABDALA F CIV = 4-F   HIS = 9-F   KIS = 27-F   ENG = 13-F   GEO = 6-F   B/MATH = 0-F   BIO = 3-F   PHY = 3-F   CHE = 4-F    9 69 8 F 35 0 88.5
0051 MWANAISHA HAIDARI ABDALLAH F CIV = 1-F   HIS = 6-F   KIS = 16-F   ENG = 17-F   GEO = 18-F   B/MATH = 0-F   BIO = 5-F   PHY = 2-F   CHE = 4-F    9 69 8 F 35 0 88.5
0052 MWANAISHA SELEMANI ALLY F CIV = 4-F   HIS = 4-F   KIS = 7-F   ENG = 9-F   GEO = 13-F   B/MATH = 0-F   BIO = 5-F   PHY = 3-F   CHE = 3-F    9 48 5 F 35 0 157.5
0053 MWAZANI HOSSEIN ALI F CIV = 3-F   HIS = 7-F   KIS = 15-F   ENG = 7-F   GEO = 4-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 3-F    9 48 5 F 35 0 157.5
0054 NAIMA ISSA JUMA F CIV = 4-F   HIS = 2-F   KIS = 15-F   ENG = 6-F   GEO = 4-F   B/MATH = 0-F   BIO = 1-F   PHY = 1-F   CHE = 5-F    9 38 4 F 35 0 166.5
0055 NAIMA MANENO CHAMA F CIV = 3-F   HIS = 3-F   KIS = 32-D   ENG = 21-F   GEO = 6-F   B/MATH = 0-F   BIO = 11-F   PHY = 3-F   CHE = 3-F    9 82 9 F 34 0 71.5
0056 NAJMA SHABANI YUSUFU F CIV = 6-F   HIS = 3-F   KIS = 43-D   ENG = 21-F   GEO = 16-F   B/MATH = 0-F   BIO = 11-F   PHY = 4-F   CHE = 5-F    9 109 12 F 34 0 45.5
0057 NASMA RAMADHANI ABDALLAH F CIV = 6-F   HIS = 16-F   KIS = 32-D   ENG = 31-D   GEO = 24-F   B/MATH = 0-F   BIO = 11-F   PHY = 5-F   CHE = 5-F    9 130 14 F 33 IV 27.5
0058 NASRA ABDALA KIZOMBE F CIV = 8-F   HIS = 5-F   KIS = 26-F   ENG = 5-F   GEO = 3-F   B/MATH = 0-F   BIO = 2-F   PHY = 2-F   CHE = 1-F    9 52 6 F 35 0 136.5
0059 NASRA HAMISI MOHAMED F CIV = 5-F   HIS = 8-F   KIS = 17-F   ENG = 9-F   GEO = 14-F   B/MATH = 0-F   BIO = 6-F   PHY = 2-F   CHE = 4-F    9 65 7 F 35 0 116.5
0060 NASRA KASSIMU MGONA F CIV = 4-F   HIS = 8-F   KIS = 14-F   ENG = 13-F   GEO = 4-F   B/MATH = 0-F   BIO = 1-F   PHY = 5-F   CHE = 2-F    9 51 6 F 35 0 136.5
0061 NEEMA IDDI SHABANI F CIV = 7-F   HIS = 10-F   KIS = 27-F   ENG = 11-F   GEO = 16-F   B/MATH = 0-F   BIO = 2-F   PHY = 2-F   CHE = 4-F    9 79 9 F 35 0 71.5
0062 NURU HASSAN ATHUMANI F CIV = 3-F   HIS = 10-F   KIS = 34-D   ENG = 20-F   GEO = 19-F   B/MATH = 0-F   BIO = 11-F   PHY = 4-F   CHE = 4-F    9 105 12 F 34 0 45.5
0064 NURU KASSIMU MGONA F CIV = 5-F   HIS = 3-F   KIS = 12-F   ENG = 10-F   GEO = 4-F   B/MATH = 0-F   BIO = 0-F   PHY = 5-F   CHE = 5-F    9 44 5 F 35 0 157.5
0065 PENDO EKARISTI LUCAS F CIV = 6-F   HIS = 6-F   KIS = 18-F   ENG = 22-F   GEO = 4-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 8-F    9 73 8 F 35 0 88.5
0066 PILI HABIBU ALLY F CIV = 10-F   HIS = 9-F   KIS = 35-D   ENG = 17-F   GEO = 8-F   B/MATH = 0-F   BIO = 7-F   PHY = 6-F   CHE = 3-F    9 95 11 F 34 0 54.5
0067 PILI YUSUPH MUSTAFA F CIV = 14-F   HIS = 9-F   KIS = 29-F   ENG = 24-F   GEO = 20-F   B/MATH = 0-F   BIO = 6-F   PHY = 6-F   CHE = 3-F    9 111 12 F 35 0 45.5
0068 PRISCA GAITANI KASTORY F CIV = 18-F   HIS = 4-F   KIS = 34-D   ENG = 10-F   GEO = 18-F   B/MATH = 0-F   BIO = 8-F   PHY = 1-F   CHE = 1-F    9 94 10 F 34 0 63.5
0069 RADHIA MWINYIMVUA HAMISI F CIV = 7-F   HIS = 2-F   KIS = 22-F   ENG = 7-F   GEO = 20-F   B/MATH = 0-F   BIO = 2-F   PHY = 3-F   CHE = 3-F    9 66 7 F 35 0 116.5
0070 RAHMA HAMISI CHAMILUNDA F CIV = 6-F   HIS = 1-F   KIS = 27-F   ENG = 15-F   GEO = 2-F   B/MATH = 0-F   BIO = 3-F   PHY = 8-F   CHE = 1-F    9 63 7 F 35 0 116.5
0071 RAHMA YUSUFU ISSA F CIV = 2-F   HIS = 5-F   KIS = 29-F   ENG = 12-F   GEO = 27-F   B/MATH = 1-F   BIO = 2-F   PHY = 4-F   CHE = 3-F    9 85 9 F 35 0 71.5
0072 RAKIA MGENI MAUMBA F KIS = 12-F    1 12 12 F --- --- 171.5
0073 REHEMA BAKARI ATHUMANI F CIV = 4-F   HIS = 8-F   ENG = 16-F   GEO = 7-F   B/MATH = 0-F   BIO = 4-F   PHY = 3-F   CHE = 5-F    8 47 6 F 35 0 136.5
0076 REPODINA GEORGE GASPAR F CIV = 4-F   HIS = 15-F   KIS = 43-D   ENG = 11-F   GEO = 17-F   B/MATH = 0-F   BIO = 5-F   PHY = 6-F   CHE = 4-F    9 105 12 F 34 0 45.5
0077 ROZANA TEODAT KALOLI F CIV = 4-F   HIS = 9-F   KIS = 26-F   ENG = 8-F   GEO = 18-F   B/MATH = 0-F   BIO = 2-F   PHY = 6-F   CHE = 3-F    9 76 8 F 35 0 88.5
0079 SALAFINA IDDI SEFU F CIV = 3-F   HIS = 6-F   KIS = 27-F   ENG = 19-F   GEO = 5-F   B/MATH = 0-F   BIO = 2-F   PHY = 5-F   CHE = 3-F    9 70 8 F 35 0 88.5
0080 SALIMA HOSSEN KILEWA F CIV = 5-F   HIS = 10-F   KIS = 25-F   ENG = 15-F   GEO = 4-F   B/MATH = 0-F   BIO = 2-F   PHY = 5-F   CHE = 5-F    9 71 8 F 35 0 88.5
0081 SALIMA RAJABU MUSTAFA F CIV = 28-F   HIS = 14-F   KIS = 38-D   ENG = 8-F   GEO = 6-F   B/MATH = 0-F   BIO = 2-F   PHY = 4-F   CHE = 5-F    9 105 12 F 34 0 45.5
0082 SALMA SADIKI SHABANI F CIV = 7-F   HIS = 8-F   KIS = 15-F   ENG = 11-F   GEO = 5-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 1-F    9 55 6 F 35 0 136.5
0083 SAUDA SALUMU MBAWILAHI F CIV = 22-F   HIS = 8-F   KIS = 30-D   ENG = 9-F   GEO = 10-F   B/MATH = 0-F   BIO = 5-F   PHY = 3-F   CHE = 3-F    9 90 10 F 34 0 63.5
0084 SCOLAH OSCAR PASCHAL F CIV = 21-F   HIS = 13-F   KIS = 41-D   ENG = 26-F   GEO = 18-F   B/MATH = 0-F   BIO = 13-F   PHY = 3-F   CHE = 3-F    9 138 15 F 34 0 23.5
0085 SHADIA MWINYIMVUA HASSANI F CIV = 25-F   HIS = 12-F   KIS = 31-D   ENG = 30-D   GEO = 10-F   B/MATH = 2-F   BIO = 10-F   PHY = 3-F   CHE = 3-F    9 126 14 F 33 IV 27.5
0086 SHADYA ABDUL DIHIMBWA F CIV = 17-F   HIS = 9-F   KIS = 35-D   ENG = 6-F   GEO = 7-F   B/MATH = 0-F   BIO = 0-F   PHY = 5-F   CHE = 2-F    9 81 9 F 34 0 71.5
0088 SHAKILA SHABANI MWINYIMVUA F CIV = 14-F   HIS = 10-F   KIS = 33-D   ENG = 25-F   GEO = 14-F   B/MATH = 2-F   BIO = 11-F   PHY = 7-F   CHE = 4-F    9 120 13 F 34 0 38.5
0089 SHAKIRA HASHIMU MRISHO F CIV = 1-F   HIS = 6-F   KIS = 26-F   ENG = 23-F   GEO = 4-F   B/MATH = 0-F   BIO = 2-F   PHY = 6-F   CHE = 3-F    9 71 8 F 35 0 88.5
0090 SHAMILA ABASI BUDI F CIV = 11-F   HIS = 10-F   KIS = 27-F   ENG = 9-F   GEO = 5-F   B/MATH = 0-F   BIO = 3-F   PHY = 4-F   CHE = 5-F    9 74 8 F 35 0 88.5
0091 SHAMILA ABDALLAH KULUNGE F CIV = 7-F   HIS = 10-F   KIS = 14-F   ENG = 15-F   GEO = 2-F   B/MATH = 0-F   BIO = 2-F   PHY = 4-F   CHE = 1-F    9 55 6 F 35 0 136.5
0093 SHARIFA JUMA RAMADHANI F CIV = 5-F   HIS = 13-F   KIS = 29-F   ENG = 20-F   GEO = 10-F   B/MATH = 0-F   BIO = 3-F   CHE = 1-F    8 81 10 F 35 0 63.5
0094 SIKUJUA MOHAMEDI AMRI F CIV = 5-F   HIS = 11-F   KIS = 43-D   ENG = 14-F   GEO = 11-F   B/MATH = 0-F   BIO = 11-F   PHY = 5-F   CHE = 3-F    9 103 11 F 34 0 54.5
0096 SIRI SELEMANI NASORO F CIV = 21-F   HIS = 10-F   KIS = 23-F   ENG = 16-F   GEO = 9-F   B/MATH = 0-F   BIO = 2-F   PHY = 4-F   CHE = 5-F    9 90 10 F 35 0 63.5
0097 SOPHIA SALUMU HARUBI F CIV = 28-F   HIS = 15-F   KIS = 44-D   ENG = 26-F   GEO = 34-D   B/MATH = 0-F   BIO = 7-F   PHY = 4-F   CHE = 4-F    9 162 18 F 33 IV 14.5
0098 STELA JOSEPHATI SIMONI F CIV = 17-F   HIS = 14-F   KIS = 24-F   ENG = 23-F   GEO = 13-F   B/MATH = 0-F   BIO = 9-F   CHE = 5-F    8 105 13 F 35 0 38.5
0099 SUBIRA WILBERT JOSEPH F CIV = 24-F   HIS = 20-F   KIS = 33-D   ENG = 38-D   GEO = 14-F   B/MATH = 0-F   BIO = 13-F   PHY = 1-F   CHE = 2-F    9 145 16 F 33 IV 18.5
0100 SWAUMU KADILI ZAHORO F CIV = 33-D   HIS = 14-F   KIS = 30-D   ENG = 32-D   GEO = 21-F   B/MATH = 0-F   BIO = 6-F   PHY = 5-F   CHE = 4-F    9 145 16 F 32 IV 18.5
0101 TATU BURUAN IDDI F CIV = 7-F   HIS = 10-F   KIS = 30-D   ENG = 22-F   GEO = 23-F   B/MATH = 0-F   BIO = 17-F   CHE = 1-F    8 110 14 F 34 0 27.5
0102 TATU SELEMANI MAGENI F CIV = 5-F   HIS = 43-D   KIS = 45-C   ENG = 30-D   GEO = 20-F   B/MATH = 5-F   BIO = 15-F   PHY = 6-F   CHE = 6-F    9 175 19 F 31 IV 11.5
0103 TAUSI MASHAKA MASUNZU F CIV = 8-F   HIS = 2-F   KIS = 12-F   ENG = 8-F   GEO = 9-F   B/MATH = 0-F   BIO = 5-F   PHY = 2-F   CHE = 4-F    9 50 6 F 35 0 136.5
0104 VERONIKA JULIUS COSTA F CIV = 2-F   HIS = 5-F   KIS = 23-F   ENG = 23-F   GEO = 3-F   B/MATH = 0-F   BIO = 2-F   PHY = 6-F   CHE = 5-F    9 69 8 F 35 0 88.5
0105 VICTORIA PETER MGAMBA F CIV = 2-F   HIS = 4-F   KIS = 24-F   ENG = 20-F   GEO = 1-F   B/MATH = 0-F   BIO = 3-F   PHY = 3-F   CHE = 3-F    9 60 7 F 35 0 116.5
0106 WARDA HARUNA ISSA F CIV = 34-D   HIS = 30-D   KIS = 53-C   ENG = 62-C   GEO = 54-C   B/MATH = 2-F   BIO = 35-D   PHY = 9-F   CHE = 9-F    9 288 32 D 26 IV 5
0107 WITNESS EVORD ABDALLAH F CIV = 14-F   HIS = 21-F   KIS = 34-D   ENG = 30-D   GEO = 17-F   B/MATH = 0-F   BIO = 3-F   PHY = 7-F   CHE = 3-F    9 129 14 F 33 IV 27.5
0108 WITNESS OSCAR MICHAEL F CIV = 17-F   HIS = 8-F   KIS = 44-D   ENG = 23-F   GEO = 6-F   B/MATH = 4-F   BIO = 11-F   PHY = 4-F   CHE = 2-F    9 119 13 F 34 0 38.5
0109 YUSRA SALUMU ALLY F CIV = 7-F   HIS = 17-F   KIS = 44-D   ENG = 28-F   GEO = 13-F   B/MATH = 0-F   BIO = 10-F   PHY = 4-F   CHE = 3-F    9 126 14 F 34 0 27.5
0110 ZAINABU OMARI MTITU F CIV = 5-F   HIS = 3-F   ENG = 9-F   GEO = 4-F   B/MATH = 0-F   BIO = 2-F   PHY = 6-F   CHE = 2-F    8 31 4 F 35 0 166.5
0111 ZAINABU TEGO RAJABU F CIV = 3-F   HIS = 13-F   KIS = 40-D   ENG = 17-F   GEO = 10-F   B/MATH = 0-F   BIO = 8-F   PHY = 7-F   CHE = 4-F    9 102 11 F 34 0 54.5
0112 ZAUJATI MSAFIRI ADAMU F CIV = 7-F   HIS = 8-F   KIS = 37-D   ENG = 13-F   GEO = 5-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 1-F    9 80 9 F 34 0 71.5
0113 ZAUJATI NUHU IDDI F HIS = 6-F    1 6 6 F --- --- 206.5
0114 ZAYANA HAMISI RAMADHANI F CIV = 2-F   KIS = 30-D   ENG = 10-F   GEO = 4-F   B/MATH = 0-F   BIO = 9-F   PHY = 6-F   CHE = 4-F    8 65 8 F 34 0 88.5
0115 ZUBEDA RAMADHANI ABDUL F CIV = 6-F   HIS = 11-F   KIS = 11-F   ENG = 14-F   GEO = 4-F   B/MATH = 0-F   BIO = 0-F   PHY = 5-F   CHE = 3-F    9 54 6 F 35 0 136.5
0116 ZUHURA KALISTE KAPERA F CIV = 22-F   HIS = 32-D   KIS = 44-D   ENG = 30-D   GEO = 10-F   B/MATH = 3-F   BIO = 9-F   PHY = 5-F   CHE = 3-F    9 158 18 F 32 IV 14.5
0117 ZULFA ISMAIL MKASI F CIV = 1-F   HIS = 3-F   KIS = 28-F   ENG = 4-F   GEO = 9-F   B/MATH = 0-F   BIO = 8-F   PHY = 5-F   CHE = 2-F    9 60 7 F 35 0 116.5
0118 ZUWENA MANENO MOHAMED F CIV = 5-F   HIS = 13-F   KIS = 21-F   ENG = 4-F   GEO = 10-F   B/MATH = 0-F   BIO = 1-F   PHY = 3-F   CHE = 3-F    9 60 7 F 35 0 116.5
0119 ABDALAH SHABANI KIBWANA M CIV = 4-F   HIS = 8-F   KIS = 21-F   ENG = 20-F   GEO = 7-F   B/MATH = 1-F   BIO = 5-F   PHY = 6-F   CHE = 4-F    9 76 8 F 35 0 88.5
0120 ABDALLAH RAMADHANI HASSANI M CIV = 3-F   HIS = 4-F   KIS = 17-F   ENG = 14-F   GEO = 4-F   B/MATH = 0-F   BIO = 2-F   PHY = 4-F   CHE = 5-F    9 53 6 F 35 0 136.5
0121 ABDUL JUMA MOHAMED M CIV = 5-F   HIS = 20-F   KIS = 25-F   ENG = 44-D   GEO = 12-F   B/MATH = 0-F   BIO = 17-F   PHY = 3-F   CHE = 5-F    9 131 15 F 34 0 23.5
0122 ABTWALIBU RASHID AHMADI M CIV = 6-F   HIS = 2-F   KIS = 33-D   ENG = 10-F   GEO = 3-F   B/MATH = 0-F   BIO = 3-F   PHY = 2-F   CHE = 1-F    9 60 7 F 34 0 116.5
0123 ABUBAKARI RAMADHANI AHMADI M CIV = 15-F   HIS = 30-D   KIS = 48-C   ENG = 33-D   GEO = 11-F   B/MATH = 0-F   BIO = 17-F   PHY = 7-F   CHE = 6-F    9 167 19 F 31 IV 11.5
0124 ALFRED JASHO FIDELIS M CIV = 2-F   HIS = 6-F   KIS = 16-F   ENG = 7-F   GEO = 3-F   B/MATH = 0-F   BIO = 3-F   PHY = 6-F   CHE = 5-F    9 48 5 F 35 0 157.5
0125 ALFREDI DEOS KIGUGE M CIV = 5-F   HIS = 7-F   KIS = 17-F   ENG = 10-F   GEO = 2-F   B/MATH = 0-F   BIO = 1-F   PHY = 5-F   CHE = 6-F    9 53 6 F 35 0 136.5
0126 ALLY HAJI HAMISI M CIV = 4-F   HIS = 12-F   KIS = 23-F   ENG = 24-F   GEO = 8-F   B/MATH = 1-F   BIO = 11-F   PHY = 7-F   CHE = 3-F    9 93 10 F 35 0 63.5
