Print

Export to Excel

MKOMBOZI PRIMARY SCHOOL (PS0305112)

STANDARD VII MOCK EXAMINATION RESULTS MAY 2024


STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 25 0 0 13 11 0 0 1
GIRLS 26 0 2 11 13 0 0 0
TOTAL 51 0 2 24 24 0 0 1
TOTAL PERCENT 0 % 4 % 48 % 48 % 0 % 0 % 2 %


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 3.45
AVERAGE SCHOOL MARK: 125.6202 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY(DISTRICTWISE): 60 OUT OF 84
POSITION IN ITS CATEGORY(REGIONWISE): 395 OUT OF 577
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 73 OUT OF 113
POSITION IN ITS OWNERSHIP(REGIONWISE): 505 OUT OF 776
OVERALL POSITION (DISTRICTWISE): 80 OUT OF 117
OVERALL POSITION (REGIONWISE): 572 OUT OF 838

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
0001 AMANI JOBU YOHANA 1 M KIS = 23-C   E/LANG = 4-E   MAARIFA = 27-C   SAYANSI = 31-B   HISABATI = 5-E   URAIA = 21-C    6 111 19 D 31.5
0002 BARAKA JONAS NZIJE 1 M KIS = 32-B   E/LANG = 6-E   MAARIFA = 31-B   SAYANSI = 29-C   HISABATI = 9-E   URAIA = 29-C    6 136 23 C 12.5
0003 DOTO MASHAKA CHARLES 1 M KIS = 33-B   E/LANG = 5-E   MAARIFA = 33-B   SAYANSI = 24-C   HISABATI = 9-E   URAIA = 36-B    6 140 23 C 12.5
0004 ELIA JULIUS JACKSON 1 M KIS = 24-C   E/LANG = 7-E   MAARIFA = 13-D   SAYANSI = 24-C   HISABATI = 3-E   URAIA = 21-C    6 92 15 D 44.5
0005 ELIA KENETH MHINZO 1 M KIS = 20-D   E/LANG = 8-E   MAARIFA = 19-D   SAYANSI = 32-B   HISABATI = 12-D   URAIA = 20-D    6 111 19 D 31.5
0006 ERASTO GIDION CHILOSA 1 M KIS = 16-D   E/LANG = 3-E   MAARIFA = 14-D   SAYANSI = 15-D   HISABATI = 9-E   URAIA = 31-B    6 88 15 D 44.5
0007 GIDIONI MASHAKA CHARLES 1 M KIS = 26-C   E/LANG = 11-D   MAARIFA = 29-C   SAYANSI = 26-C   HISABATI = 27-C   URAIA = 13-D    6 132 22 C 20.5
0008 IMANI HAMIS MAZENGO 1 M KIS = 15-D   E/LANG = 8-E   MAARIFA = 18-D   SAYANSI = 24-C   HISABATI = 6-E   URAIA = 34-B    6 105 18 D 35.5
0009 JAIROS ELIAS MADETE 1 M KIS = 35-B   E/LANG = 11-D   MAARIFA = 40-B   SAYANSI = 34-B   HISABATI = 19-D   URAIA = 33-B    6 172 29 C 3
0010 JASTINE AMOS MASUNHE 1 M KIS = 31-B   E/LANG = 11-D   MAARIFA = 28-C   SAYANSI = 25-C   HISABATI = 14-D   URAIA = 26-C    6 135 23 C 12.5
0011 JEREMIA YOHANA KIZOGONZA 1 M KIS = 24-C   E/LANG = 7-E   MAARIFA = 31-B   SAYANSI = 28-C   HISABATI = 13-D   URAIA = 33-B    6 136 23 C 12.5
0012 KEDMONI MASHAKA MSIGALA 1 M KIS = 13-D   E/LANG = 6-E   MAARIFA = 15-D   SAYANSI = 18-D   HISABATI = 10-E   URAIA = 26-C    6 88 15 D 44.5
0013 KUDRA SHABANI JEREMIA 1 M KIS = 23-C   E/LANG = 9-E   MAARIFA = 21-C   SAYANSI = 22-C   HISABATI = 10-E   URAIA = 21-C    6 106 18 D 35.5
0014 KURWA MASHAKA CHARLES 1 M KIS = 22-C   E/LANG = 5-E   MAARIFA = 25-C   SAYANSI = 28-C   HISABATI = 9-E   URAIA = 36-B    6 125 21 C 25.5
0015 LAZARO YORAM MKWAWI 1 M KIS = 30-C   E/LANG = 5-E   MAARIFA = 26-C   SAYANSI = 32-B   HISABATI = 9-E   URAIA = 37-B    6 139 23 C 12.5
0016 MUSSA ELIAS MLUGU 1 M KIS = 21-C   E/LANG = 5-E   MAARIFA = 28-C   SAYANSI = 32-B   HISABATI = 12-D   URAIA = 35-B    6 133 22 C 20.5
0017 MWAJA SUMLE MGONGO 1 M KIS = 24-C   E/LANG = 7-E   MAARIFA = 28-C   SAYANSI = 34-B   HISABATI = 20-D   URAIA = 38-B    6 151 25 C 9
0018 NIKOLAS JOBU CHISALUNI 1 M KIS = 17-D   E/LANG = 6-E   MAARIFA = 16-D   SAYANSI = 21-C   HISABATI = 7-E   URAIA = 29-C    6 96 16 D 40.5
0020 SAMWEL MUSA CHETI 1 M KIS = 32-B   E/LANG = 22-C   MAARIFA = 23-C   SAYANSI = 26-C   HISABATI = 10-E   URAIA = 21-C    6 134 22 C 20.5
0021 SHUKRANI HAMIS MAZENGO 1 M KIS = 21-C   E/LANG = 14-D   MAARIFA = 9-E   SAYANSI = 19-D   HISABATI = 6-E   URAIA = 14-D    6 83 14 D 50
0022 STANLEY MUSSA CHIPANHA 1 M KIS = 34-B   E/LANG = 28-C   MAARIFA = 25-C   SAYANSI = 37-B   HISABATI = 15-D   URAIA = 30-C    6 169 28 C 4
0023 THOBIAS SIWA MUNDO 1 M KIS = 26-C   E/LANG = 23-C   MAARIFA = 22-C   SAYANSI = 24-C   HISABATI = 11-D   URAIA = 32-B    6 138 23 C 12.5
0024 VISENT JONAS GABRIEL 1 M KIS = 17-D   E/LANG = 15-D   MAARIFA = 12-D   SAYANSI = 21-C   HISABATI = 3-E   URAIA = 24-C    6 92 15 D 44.5
0025 CHRISTINA MAZENGO MKUSA 2 M KIS = 19-D   E/LANG = 20-D   MAARIFA = 25-C   SAYANSI = 25-C   HISABATI = 7-E   URAIA = 24-C    6 120 20 D 27.5
0026 ELIZABETH NHONYA MADETE 2 F KIS = 25-C   E/LANG = 27-C   MAARIFA = 21-C   SAYANSI = 39-B   HISABATI = 15-D   URAIA = 33-B    6 160 27 C 5.5
0027 ESTER NASSON MHINZO 2 F KIS = 19-D   E/LANG = 8-E   MAARIFA = 22-C   SAYANSI = 29-C   HISABATI = 4-E   URAIA = 33-B    6 115 19 D 31.5
0028 ESTER SOSPITER MPANDUKA 2 F KIS = 26-C   E/LANG = 8-E   MAARIFA = 24-C   SAYANSI = 22-C   HISABATI = 21-C   URAIA = 35-B    6 136 23 C 12.5
0029 FARIDA ZAWADI STANLEY 2 F KIS = 20-D   E/LANG = 10-E   MAARIFA = 26-C   SAYANSI = 22-C   HISABATI = 8-E   URAIA = 25-C    6 111 19 D 31.5
0030 FURAHA MASHAKA MWELETO 2 F KIS = 17-D   E/LANG = 2-E   MAARIFA = 21-C   SAYANSI = 14-D   HISABATI = 4-E   URAIA = 31-B    6 89 15 D 44.5
0031 GLORIA JONAS PAULO 2 F KIS = 21-C   E/LANG = 6-E   MAARIFA = 25-C   SAYANSI = 27-C   HISABATI = 3-E   URAIA = 26-C    6 108 18 D 35.5
0032 HABIBA CHARLES AZIDU 2 F KIS = 37-B   E/LANG = 8-E   MAARIFA = 30-C   SAYANSI = 27-C   HISABATI = 5-E   URAIA = 39-B    6 146 24 C 10.5
0033 HUSNA EZEKIEL ANDREA 2 F KIS = 19-D   E/LANG = 5-E   MAARIFA = 15-D   SAYANSI = 21-C   HISABATI = 6-E   URAIA = 26-C    6 92 15 D 44.5
0034 JACKLINE SAIMON DODODO 2 F KIS = 19-D   E/LANG = 6-E   MAARIFA = 16-D   SAYANSI = 26-C   HISABATI = 9-E   URAIA = 19-D    6 95 16 D 40.5
0035 JACKLINE SELEMANI SASINE 2 F KIS = 33-B   E/LANG = 14-D   MAARIFA = 39-B   SAYANSI = 38-B   HISABATI = 33-B   URAIA = 37-B    6 194 32 B 2
0036 JOYCE JULIUS JACKSON 2 F KIS = 20-D   E/LANG = 8-E   MAARIFA = 25-C   SAYANSI = 27-C   HISABATI = 6-E   URAIA = 31-B    6 117 20 D 27.5
0037 JOYNA BARAKA ALAWA 2 F KIS = 26-C   E/LANG = 1-E   MAARIFA = 22-C   SAYANSI = 18-D   HISABATI = 9-E   URAIA = 18-D    6 94 16 D 40.5
0038 LATIFA AMANI NHEMBELA 2 F KIS = 20-D   E/LANG = 5-E   MAARIFA = 18-D   SAYANSI = 23-C   HISABATI = 9-E   URAIA = 21-C    6 96 16 D 40.5
0040 MAGRETH JONAS SAMWELI 2 F KIS = 37-B   E/LANG = 16-D   MAARIFA = 32-B   SAYANSI = 28-C   HISABATI = 13-D   URAIA = 35-B    6 161 27 C 5.5
0041 MILKA PAULO MADETE 2 F KIS = 27-C   E/LANG = 10-E   MAARIFA = 20-D   SAYANSI = 32-B   HISABATI = 10-E   URAIA = 28-C    6 127 21 C 25.5
0042 MOLENI WILIAM NJANI 2 F KIS = 22-C   E/LANG = 9-E   MAARIFA = 25-C   SAYANSI = 19-D   HISABATI = 5-E   URAIA = 24-C    6 104 17 D 39
0043 MWANCHEN JULIUS MGONGO 2 F KIS = 22-C   E/LANG = 9-E   MAARIFA = 19-D   SAYANSI = 27-C   HISABATI = 7-E   URAIA = 33-B    6 117 20 D 27.5
0044 NAOMI MAZENGO MTINDO 2 F KIS = 33-B   E/LANG = 4-E   MAARIFA = 35-B   SAYANSI = 29-C   HISABATI = 7-E   URAIA = 37-B    6 145 24 C 10.5
0045 NEEMA ELIAS ROBERT 2 F KIS = 34-B   E/LANG = 9-E   MAARIFA = 34-B   SAYANSI = 25-C   HISABATI = 12-D   URAIA = 41-A    6 155 26 C 7.5
0046 RAHELI JUMA MAGOSI 2 F KIS = 21-C   E/LANG = 14-D   MAARIFA = 25-C   SAYANSI = 27-C   HISABATI = 11-D   URAIA = 34-B    6 132 22 C 20.5
0047 RAHELI MICHAEL MDACHI 2 F KIS = 32-B   E/LANG = 15-D   MAARIFA = 35-B   SAYANSI = 34-B   HISABATI = 7-E   URAIA = 33-B    6 156 26 C 7.5
0048 SILVIA MESHAK MKANDAWILE 2 F KIS = 25-C   E/LANG = 6-E   MAARIFA = 20-D   SAYANSI = 19-D   HISABATI = 15-D   URAIA = 20-D    6 105 18 D 35.5
0050 SUZANA IMANI CHITONGO 2 F KIS = 26-C   E/LANG = 4-E   MAARIFA = 29-C   SAYANSI = 35-B   HISABATI = 7-E   URAIA = 28-C    6 129 22 C 20.5
0051 TATU JOSEPH KUZOGONZA 2 F KIS = 38-B   E/LANG = 13-D   MAARIFA = 40-B   SAYANSI = 44-A   HISABATI = 32-B   URAIA = 36-B    6 203 34 B 1
0052 VERONIKA MSULICHE MAKOLE 2 F KIS = 27-C   E/LANG = 6-E   MAARIFA = 37-B   SAYANSI = 31-B   HISABATI = 10-E   URAIA = 29-C    6 140 23 C 12.5
0053 WINFRIDA JOBU CHISALUNI 2 F KIS = 25-C   E/LANG = 9-E   MAARIFA = 25-C   SAYANSI = 17-D   HISABATI = 15-D   URAIA = 31-B    6 122 20 D 27.5
0019 NOEL CHIWANZA MTOCHEZI 1 M X X X X X X

UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI

NAMBA SOMO WALIOSAJILIWA WALIOFANYA WENYE MATOKEO WALIOFAULU (GREDI A-C) WASTANI WA ALAMA (/50) KUNDI LA UMAHIRI
1 ENGLISH LANGUAGE 51 50 50 4 9.56 Daraja E (Hairidhishi)
2 HISABATI 51 50 50 4 10.76 Daraja D (Inaridhisha)
3 MAARIFA 51 50 50 36 24.76 Daraja C (Nzuri)
4 KISWAHILI 51 50 50 36 24.98 Daraja C (Nzuri)
5 SAYANSI 51 50 50 42 26.62 Daraja C (Nzuri)
6 URAIA NA MAADILI 51 50 50 44 28.94 Daraja C (Nzuri)
0