Print

Export to Excel

MAKUTUPA PRIMARY SCHOOL (PS0305080)

STANDARD VII MOCK EXAMINATION RESULTS MAY 2024


STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 13 0 0 9 4 0 0 0
GIRLS 11 0 0 5 6 0 0 0
TOTAL 24 0 0 14 10 0 0 0
TOTAL PERCENT 0 % 0 % 58.33 % 41.67 % 0 % 0 % 0 %


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 3.4167
AVERAGE SCHOOL MARK: 126.3336 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY(DISTRICTWISE): 19 OUT OF 33
POSITION IN ITS CATEGORY(REGIONWISE): 173 OUT OF 261
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 66 OUT OF 113
POSITION IN ITS OWNERSHIP(REGIONWISE): 472 OUT OF 776
OVERALL POSITION (DISTRICTWISE): 77 OUT OF 117
OVERALL POSITION (REGIONWISE): 558 OUT OF 838

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
0001 ARON OBADIA MWISOLWA 1 M KIS = 32-B   E/LANG = 8-E   MAARIFA = 25-C   SAYANSI = 27-C   HISABATI = 21-C   URAIA = 26-C    6 139 23 C 9.5
0002 AUGUSTINE NICOLAUS NEHEMIA 1 M KIS = 27-C   E/LANG = 6-E   MAARIFA = 26-C   SAYANSI = 25-C   HISABATI = 13-D   URAIA = 31-B    6 128 21 C 13.5
0003 BILI GASPAR MBANDE 1 M KIS = 21-C   E/LANG = 12-D   MAARIFA = 29-C   SAYANSI = 29-C   HISABATI = 27-C   URAIA = 31-B    6 149 25 C 5.5
0004 FABIAN DAIMON BANDI 1 M KIS = 26-C   E/LANG = 3-E   MAARIFA = 30-C   SAYANSI = 27-C   HISABATI = 12-D   URAIA = 28-C    6 126 21 C 13.5
0005 FESTO MALOGO GHANYAGA 1 M KIS = 39-B   E/LANG = 6-E   MAARIFA = 32-B   SAYANSI = 31-B   HISABATI = 22-C   URAIA = 24-C    6 154 26 C 3.5
0006 JAPHET FIKIRI LEMNJE 1 M KIS = 30-C   E/LANG = 16-D   MAARIFA = 24-C   SAYANSI = 24-C   HISABATI = 18-D   URAIA = 31-B    6 143 24 C 7.5
0007 JONAS JUMA CHILUMA 1 M KIS = 14-D   E/LANG = 2-E   MAARIFA = 19-D   SAYANSI = 21-C   HISABATI = 5-E   URAIA = 21-C    6 82 14 D 24
0008 JOSHUA SAMSON TAGOLE 1 M KIS = 27-C   E/LANG = 5-E   MAARIFA = 28-C   SAYANSI = 34-B   HISABATI = 16-D   URAIA = 22-C    6 132 22 C 11.5
0009 MUHANGAI BAHATI MABONDE 1 M KIS = 18-D   E/LANG = 3-E   MAARIFA = 22-C   SAYANSI = 20-D   HISABATI = 8-E   URAIA = 23-C    6 94 16 D 21
0010 NURDIN RASHID MIYEJI 1 M KIS = 35-B   E/LANG = 9-E   MAARIFA = 40-B   SAYANSI = 34-B   HISABATI = 24-C   URAIA = 31-B    6 173 29 C 1
0011 RICHARD JUMA MHIMBANO 1 M KIS = 26-C   E/LANG = 5-E   MAARIFA = 29-C   SAYANSI = 28-C   HISABATI = 11-D   URAIA = 19-D    6 118 20 D 15
0012 STEPHANO DANIEL DISANULA 1 M KIS = 33-B   E/LANG = 7-E   MAARIFA = 41-A   SAYANSI = 36-B   HISABATI = 25-C   URAIA = 25-C    6 167 28 C 2
0013 ZAWADI JUMANNE MGOHACHI 1 M KIS = 13-D   E/LANG = 3-E   MAARIFA = 28-C   SAYANSI = 23-C   HISABATI = 3-E   URAIA = 21-C    6 91 15 D 22.5
0014 CAROLINA NDAIGA SAIDI 2 F KIS = 29-C   E/LANG = 6-E   MAARIFA = 33-B   SAYANSI = 22-C   HISABATI = 12-D   URAIA = 28-C    6 130 22 C 11.5
0015 CHUKIA MASUMBUKO MILANGASI 2 F KIS = 23-C   E/LANG = 16-D   MAARIFA = 22-C   SAYANSI = 39-B   HISABATI = 21-C   URAIA = 29-C    6 150 25 C 5.5
0016 EDDA IMANI CHITUTE 2 F KIS = 29-C   E/LANG = 2-E   MAARIFA = 30-C   SAYANSI = 25-C   HISABATI = 13-D   URAIA = 11-D    6 110 18 D 17
0017 EMILISIANA ELIA MGEGO 2 F KIS = 30-C   E/LANG = 10-E   MAARIFA = 29-C   SAYANSI = 28-C   HISABATI = 31-B   URAIA = 28-C    6 156 26 C 3.5
0018 EVELINA MIHINZO MBAIGWA 2 F KIS = 24-C   E/LANG = 9-E   MAARIFA = 25-C   SAYANSI = 20-D   HISABATI = 7-E   URAIA = 18-D    6 103 17 D 18.5
0019 GRACE MSHOMI MAHUNGO 2 F KIS = 30-C   E/LANG = 6-E   MAARIFA = 30-C   SAYANSI = 19-D   HISABATI = 11-D   URAIA = 20-D    6 116 19 D 16
0020 JULIANA SAMWEL MUTEGWA 2 F KIS = 20-D   E/LANG = 11-D   MAARIFA = 24-C   SAYANSI = 30-C   HISABATI = 21-C   URAIA = 35-B    6 141 24 C 7.5
0021 MAGRETH SHUKURU CHILUMA 2 F KIS = 21-C   E/LANG = 9-E   MAARIFA = 17-D   SAYANSI = 27-C   HISABATI = 6-E   URAIA = 24-C    6 104 17 D 18.5
0022 RATIFA WILLAM LEONARD 2 F KIS = 22-C   E/LANG = 5-E   MAARIFA = 23-C   SAYANSI = 21-C   HISABATI = 2-E   URAIA = 27-C    6 100 17 D 18.5
0023 REHEMA MAULID NG_ANGULI 2 F KIS = 19-D   E/LANG = 0-E   MAARIFA = 18-D   SAYANSI = 25-C   HISABATI = 4-E   URAIA = 22-C    6 88 15 D 22.5
0024 SCHOLASTICA YOHANNESS MLOWE 2 F KIS = 26-C   E/LANG = 8-E   MAARIFA = 32-B   SAYANSI = 35-B   HISABATI = 5-E   URAIA = 32-B    6 138 23 C 9.5

UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI

NAMBA SOMO WALIOSAJILIWA WALIOFANYA WENYE MATOKEO WALIOFAULU (GREDI A-C) WASTANI WA ALAMA (/50) KUNDI LA UMAHIRI
1 ENGLISH LANGUAGE 24 24 24 0 6.9583 Daraja E (Hairidhishi)
2 HISABATI 24 24 24 8 14.0833 Daraja D (Inaridhisha)
3 URAIA NA MAADILI 24 24 24 20 25.2917 Daraja C (Nzuri)
4 KISWAHILI 24 24 24 19 25.5833 Daraja C (Nzuri)
5 SAYANSI 24 24 24 21 27.0833 Daraja C (Nzuri)
6 MAARIFA 24 24 24 21 27.3333 Daraja C (Nzuri)
0