Print

Export to Excel

MLALI 'B' PRIMARY SCHOOL (PS0305031)

STANDARD VII MOCK EXAMINATION RESULTS MAY 2024


STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 80 0 4 30 39 6 0 1
GIRLS 91 0 3 23 59 5 0 1
TOTAL 171 0 7 53 98 11 0 2
TOTAL PERCENT 0 % 4.14 % 31.36 % 57.99 % 6.51 % 0 % 1.18 %


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 3.6193
AVERAGE SCHOOL MARK: 114.6804 DARAJA - D (Inaridhisha)
POSITION IN ITS CATEGORY(DISTRICTWISE): 73 OUT OF 84
POSITION IN ITS CATEGORY(REGIONWISE): 488 OUT OF 577
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 94 OUT OF 113
POSITION IN ITS OWNERSHIP(REGIONWISE): 636 OUT OF 776
OVERALL POSITION (DISTRICTWISE): 101 OUT OF 117
OVERALL POSITION (REGIONWISE): 707 OUT OF 838

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
0001 ABDALLAH ATHUMANI MWANGILO 1 M KIS = 17-D   E/LANG = 0-E   MAARIFA = 24-C   SAYANSI = 11-D   HISABATI = 6-E   URAIA = 15-D    6 73 12 D 151.5
0002 ABRAHAM DICKSON DICKSON 1 M KIS = 44-A   E/LANG = 9-E   MAARIFA = 34-B   SAYANSI = 33-B   HISABATI = 19-D   URAIA = 33-B    6 172 29 C 11.5
0003 ADOFU DAIMON MDUMBE 1 M KIS = 34-B   E/LANG = 19-D   MAARIFA = 38-B   SAYANSI = 27-C   HISABATI = 39-B   URAIA = 39-B    6 196 33 B 3
0004 ALEX BAHATI PETER 1 M KIS = 32-B   E/LANG = 13-D   MAARIFA = 23-C   SAYANSI = 20-D   HISABATI = 7-E   URAIA = 31-B    6 126 21 C 49.5
0005 ALFA HARUNI CHARLES 1 M KIS = 39-B   E/LANG = 12-D   MAARIFA = 28-C   SAYANSI = 28-C   HISABATI = 14-D   URAIA = 33-B    6 154 26 C 23.5
0006 AMONI YOHANA LEMJE 1 M KIS = 11-D   E/LANG = 5-E   MAARIFA = 14-D   SAYANSI = 15-D   HISABATI = 7-E   URAIA = 17-D    6 69 12 D 151.5
0007 AMOSI SAFARI MASAMBWA 1 M KIS = 28-C   E/LANG = 6-E   MAARIFA = 32-B   SAYANSI = 19-D   HISABATI = 12-D   URAIA = 24-C    6 121 20 D 61.5
0008 ANESTO OSCA DAGRASI 1 M KIS = 26-C   E/LANG = 9-E   MAARIFA = 26-C   SAYANSI = 24-C   HISABATI = 15-D   URAIA = 29-C    6 129 22 C 41.5
0009 ANTONI WILIFRED CHIKUSI 1 M KIS = 27-C   E/LANG = 9-E   MAARIFA = 20-D   SAYANSI = 15-D   HISABATI = 7-E   URAIA = 28-C    6 106 18 D 87.5
0010 ARONI SAIMON MLEGA 1 M KIS = 22-C   E/LANG = 7-E   MAARIFA = 26-C   SAYANSI = 23-C   HISABATI = 6-E   URAIA = 26-C    6 110 18 D 87.5
0011 BARAKA SAMSON MTAYOBA 1 M KIS = 14-D   E/LANG = 13-D   MAARIFA = 28-C   SAYANSI = 17-D   HISABATI = 5-E   URAIA = 21-C    6 98 16 D 113.5
0012 BARAKA SHABANI BARAKA 1 M KIS = 26-C   E/LANG = 8-E   MAARIFA = 19-D   SAYANSI = 17-D   HISABATI = 8-E   URAIA = 15-D    6 93 16 D 113.5
0013 BENJAMIN MWEMA MJELU 1 M KIS = 34-B   E/LANG = 9-E   MAARIFA = 39-B   SAYANSI = 29-C   HISABATI = 37-B   URAIA = 24-C    6 172 29 C 11.5
0014 BOAZ NOTESI KAVEVARO 1 M KIS = 25-C   E/LANG = 8-E   MAARIFA = 31-B   SAYANSI = 18-D   HISABATI = 9-E   URAIA = 28-C    6 119 20 D 61.5
0015 BROWN LUKA JOSEPH 1 M KIS = 30-C   E/LANG = 1-E   MAARIFA = 24-C   SAYANSI = 11-D   HISABATI = 6-E   URAIA = 23-C    6 95 16 D 113.5
0016 DAMIAN HARUNI DAMIAN 1 M KIS = 36-B   E/LANG = 3-E   MAARIFA = 23-C   SAYANSI = 30-C   HISABATI = 41-A   URAIA = 34-B    6 167 28 C 16.5
0017 DAVID ELIA SIMANGO 1 M KIS = 29-C   E/LANG = 12-D   MAARIFA = 17-D   SAYANSI = 15-D   HISABATI = 0-E   URAIA = 17-D    6 90 15 D 129.5
0018 ELIUDI LAWI KAKOSA 1 M KIS = 15-D   E/LANG = 5-E   MAARIFA = 7-E   SAYANSI = 9-E   HISABATI = 1-E   URAIA = 11-D    6 48 8 E 166.5
0019 EMANUEL ISAYA SAMSON 1 M KIS = 12-D   E/LANG = 4-E   MAARIFA = 25-C   SAYANSI = 14-D   HISABATI = 4-E   URAIA = 23-C    6 82 14 D 138.5
0020 ERASTO BARAKA MHOKOLE 1 M KIS = 16-D   E/LANG = 4-E   MAARIFA = 21-C   SAYANSI = 18-D   HISABATI = 7-E   URAIA = 21-C    6 87 15 D 129.5
0022 ESAU PHILIPO MBESWA 1 M KIS = 19-D   E/LANG = 5-E   MAARIFA = 27-C   SAYANSI = 20-D   HISABATI = 4-E   URAIA = 20-D    6 95 16 D 113.5
0023 EZRA ELIUD JONAS 1 M KIS = 27-C   E/LANG = 6-E   MAARIFA = 29-C   SAYANSI = 15-D   HISABATI = 13-D   URAIA = 23-C    6 113 19 D 75.5
0024 FAHIM ISSA KOMBO 1 M KIS = 29-C   E/LANG = 11-D   MAARIFA = 39-B   SAYANSI = 30-C   HISABATI = 11-D   URAIA = 28-C    6 148 25 C 28.5
0025 FARAJA ADAMU CHAMUYEGA 1 M KIS = 36-B   E/LANG = 5-E   MAARIFA = 30-C   SAYANSI = 32-B   HISABATI = 16-D   URAIA = 31-B    6 150 25 C 28.5
0026 FARAJA MAIKO LWAE 1 M KIS = 27-C   E/LANG = 7-E   MAARIFA = 26-C   SAYANSI = 19-D   HISABATI = 9-E   URAIA = 27-C    6 115 19 D 75.5
0027 FILIMON NDUGA CHILOSA 1 M KIS = 25-C   E/LANG = 3-E   MAARIFA = 20-D   SAYANSI = 24-C   HISABATI = 7-E   URAIA = 29-C    6 108 18 D 87.5
0028 GOODLUCK KALEBI YOHANA 1 M KIS = 19-D   E/LANG = 6-E   MAARIFA = 23-C   SAYANSI = 12-D   HISABATI = 5-E   URAIA = 19-D    6 84 14 D 138.5
0029 GWELINO LEGINADI CHIWAYA 1 M KIS = 29-C   E/LANG = 8-E   MAARIFA = 34-B   SAYANSI = 24-C   HISABATI = 14-D   URAIA = 30-C    6 139 23 C 37.5
0030 GWERINO TADEI GWERINO 1 M KIS = 23-C   E/LANG = 31-B   MAARIFA = 36-B   SAYANSI = 35-B   HISABATI = 30-C   URAIA = 30-C    6 185 31 B 7
0031 HAMADI MUSA MBWEMBWE 1 M KIS = 28-C   E/LANG = 24-C   MAARIFA = 24-C   SAYANSI = 19-D   HISABATI = 12-D   URAIA = 23-C    6 130 22 C 41.5
0032 HAMU BARNABA ANDREA 1 M KIS = 22-C   E/LANG = 6-E   MAARIFA = 21-C   SAYANSI = 13-D   HISABATI = 2-E   URAIA = 25-C    6 89 15 D 129.5
0033 HOSEA JACKSON LAURENTI 1 M KIS = 28-C   E/LANG = 8-E   MAARIFA = 26-C   SAYANSI = 27-C   HISABATI = 11-D   URAIA = 28-C    6 128 21 C 49.5
0034 JACKSON EMANUEL NDALU 1 M KIS = 28-C   E/LANG = 14-D   MAARIFA = 34-B   SAYANSI = 33-B   HISABATI = 17-D   URAIA = 29-C    6 155 26 C 23.5
0035 JAFET SAIMON TANASIO 1 M KIS = 28-C   E/LANG = 8-E   MAARIFA = 17-D   SAYANSI = 35-B   HISABATI = 10-E   URAIA = 25-C    6 123 21 C 49.5
0036 JAMES DICKSON MHIMBANO 1 M KIS = 31-B   E/LANG = 4-E   MAARIFA = 16-D   SAYANSI = 20-D   HISABATI = 3-E   URAIA = 17-D    6 91 15 D 129.5
0037 JOFREY JONAS STANELY 1 M KIS = 19-D   E/LANG = 11-D   MAARIFA = 16-D   SAYANSI = 14-D   HISABATI = 4-E   URAIA = 27-C    6 91 15 D 129.5
0038 JOFREY LENADI ALEKSI 1 M KIS = 27-C   E/LANG = 6-E   MAARIFA = 31-B   SAYANSI = 22-C   HISABATI = 4-E   URAIA = 25-C    6 115 19 D 75.5
0039 JOHN SILIVANO JOHN 1 M KIS = 25-C   E/LANG = 10-E   MAARIFA = 25-C   SAYANSI = 22-C   HISABATI = 8-E   URAIA = 20-D    6 110 18 D 87.5
0040 JOKTANI CHAEKA SIJIA 1 M KIS = 29-C   E/LANG = 4-E   MAARIFA = 26-C   SAYANSI = 25-C   HISABATI = 7-E   URAIA = 27-C    6 118 20 D 61.5
0041 JONAS JEREMIA NGALAONI 1 M KIS = 34-B   E/LANG = 11-D   MAARIFA = 30-C   SAYANSI = 29-C   HISABATI = 31-B   URAIA = 37-B    6 172 29 C 11.5
0042 JONAS YOHANA CHUGU 1 M KIS = 18-D   E/LANG = 5-E   MAARIFA = 20-D   SAYANSI = 15-D   HISABATI = 1-E   URAIA = 20-D    6 79 13 D 146.5
0043 KAPELE JOAKIMU MTAJA 1 M KIS = 19-D   E/LANG = 1-E   MAARIFA = 23-C   SAYANSI = 22-C   HISABATI = 4-E   URAIA = 25-C    6 94 16 D 113.5
0044 KENE MAIKO JACKSON 1 M KIS = 13-D   E/LANG = 6-E   MAARIFA = 16-D   SAYANSI = 21-C   HISABATI = 4-E   URAIA = 19-D    6 79 13 D 146.5
0045 KENEDI BARAKA MABANIA 1 M KIS = 31-B   E/LANG = 7-E   MAARIFA = 26-C   SAYANSI = 27-C   HISABATI = 8-E   URAIA = 32-B    6 131 22 C 41.5
0046 LAMPARD ISAYA DANIEL 1 M KIS = 36-B   E/LANG = 12-D   MAARIFA = 29-C   SAYANSI = 34-B   HISABATI = 22-C   URAIA = 29-C    6 162 27 C 18.5
0047 MARTIN EMMANUEL MASSANGYA 1 M KIS = 35-B   E/LANG = 8-E   MAARIFA = 34-B   SAYANSI = 20-D   HISABATI = 10-E   URAIA = 35-B    6 142 24 C 33.5
0048 MICHAEL SEMENI JOSEPH 1 M KIS = 34-B   E/LANG = 4-E   MAARIFA = 29-C   SAYANSI = 21-C   HISABATI = 12-D   URAIA = 3-E    6 103 17 D 100.5
0049 MILTON ELIAS MUSA 1 M KIS = 38-B   E/LANG = 5-E   MAARIFA = 35-B   SAYANSI = 30-C   HISABATI = 16-D   URAIA = 25-C    6 149 25 C 28.5
0050 MOHAMED JUMA RAMADHANI 1 M KIS = 26-C   E/LANG = 6-E   MAARIFA = 22-C   SAYANSI = 19-D   HISABATI = 5-E   URAIA = 21-C    6 99 17 D 100.5
0051 MUSA TITO MUSA 1 M KIS = 29-C   E/LANG = 5-E   MAARIFA = 24-C   SAYANSI = 20-D   HISABATI = 12-D   URAIA = 29-C    6 119 20 D 61.5
0052 MWEMA PHILIPO CHIMAISI 1 M KIS = 22-C   E/LANG = 4-E   MAARIFA = 21-C   SAYANSI = 12-D   HISABATI = 14-D   URAIA = 19-D    6 92 15 D 129.5
0053 NELSON GERVAS CHISALUN 1 M KIS = 18-D   E/LANG = 5-E   MAARIFA = 21-C   SAYANSI = 11-D   HISABATI = 10-E   URAIA = 19-D    6 84 14 D 138.5
0054 OMBENI DICKSON MWAME 1 M KIS = 37-B   E/LANG = 4-E   MAARIFA = 25-C   SAYANSI = 24-C   HISABATI = 12-D   URAIA = 23-C    6 125 21 C 49.5
0055 PASCHAL MWEJA TABELA 1 M KIS = 36-B   E/LANG = 12-D   MAARIFA = 36-B   SAYANSI = 29-C   HISABATI = 27-C   URAIA = 41-A    6 181 30 C 8.5
0056 PAULO HOSEA FUTI 1 M KIS = 25-C   E/LANG = 9-E   MAARIFA = 19-D   SAYANSI = 21-C   HISABATI = 12-D   URAIA = 31-B    6 117 20 D 61.5
0057 PAULO NHONYA MWAKA 1 M KIS = 21-C   E/LANG = 2-E   MAARIFA = 10-E   SAYANSI = 18-D   HISABATI = 2-E   URAIA = 22-C    6 75 13 D 146.5
0058 PETER TEGEMEA PETER 1 M KIS = 10-E   E/LANG = 1-E   MAARIFA = 17-D   SAYANSI = 10-E   HISABATI = 1-E   URAIA = 14-D    6 53 9 E 164.5
0059 PRINCE DAGRASI MAHIMBO 1 M KIS = 20-D   E/LANG = 10-E   MAARIFA = 23-C   SAYANSI = 24-C   HISABATI = 4-E   URAIA = 36-B    6 117 20 D 61.5
0060 RAIMOND CASTO RICHARD 1 M KIS = 20-D   E/LANG = 5-E   MAARIFA = 25-C   SAYANSI = 17-D   HISABATI = 6-E   URAIA = 18-D    6 91 15 D 129.5
0061 RASHIDI MKAMI RASHIDI 1 M KIS = 12-D   E/LANG = 7-E   MAARIFA = 13-D   SAYANSI = 11-D   HISABATI = 0-E   URAIA = 12-D    6 55 9 E 164.5
0062 RASHIDI NASIBU RASHIDI 1 M KIS = 28-C   E/LANG = 11-D   MAARIFA = 27-C   SAYANSI = 15-D   HISABATI = 8-E   URAIA = 35-B    6 124 21 C 49.5
0063 RICHARD JOHNSON RICHARD 1 M KIS = 40-B   E/LANG = 11-D   MAARIFA = 28-C   SAYANSI = 33-B   HISABATI = 19-D   URAIA = 40-B    6 171 29 C 11.5
0064 RICHARD WILLIAM MANYANGA 1 M KIS = 32-B   E/LANG = 9-E   MAARIFA = 36-B   SAYANSI = 28-C   HISABATI = 13-D   URAIA = 44-A    6 162 27 C 18.5
0065 ROBERT ERNEST CHILAWE 1 M KIS = 33-B   E/LANG = 11-D   MAARIFA = 35-B   SAYANSI = 37-B   HISABATI = 27-C   URAIA = 34-B    6 177 30 C 8.5
0066 SAMSON EMANUEL SASINE 1 M KIS = 36-B   E/LANG = 11-D   MAARIFA = 25-C   SAYANSI = 33-B   HISABATI = 20-D   URAIA = 40-B    6 165 28 C 16.5
0067 SAMWEL EMANUEL SASINE 1 M KIS = 33-B   E/LANG = 10-E   MAARIFA = 42-A   SAYANSI = 37-B   HISABATI = 33-B   URAIA = 36-B    6 191 32 B 4.5
0068 SAMWEL PETRO MAIKO 1 M KIS = 29-C   E/LANG = 7-E   MAARIFA = 34-B   SAYANSI = 22-C   HISABATI = 6-E   URAIA = 37-B    6 135 23 C 37.5
0069 SHUKURU SHABANI HUSENI 1 M KIS = 16-D   E/LANG = 2-E   MAARIFA = 22-C   SAYANSI = 16-D   HISABATI = 9-E   URAIA = 28-C    6 93 16 D 113.5
0070 SIAMINI CHARLES MAWAZO 1 M KIS = 12-D   E/LANG = 11-D   MAARIFA = 6-E   SAYANSI = 7-E   HISABATI = 0-E   URAIA = 14-D    6 50 8 E 166.5
0071 SILVESTER YOHANA WILLIAM 1 M KIS = 37-B   E/LANG = 17-D   MAARIFA = 36-B   SAYANSI = 30-C   HISABATI = 34-B   URAIA = 38-B    6 192 32 B 4.5
0072 TOBIASI AMANI THOMAS 1 M KIS = 31-B   E/LANG = 15-D   MAARIFA = 33-B   SAYANSI = 28-C   HISABATI = 20-D   URAIA = 36-B    6 163 27 C 18.5
0073 TUMAINI LUKA PASCAL 1 M KIS = 24-C   E/LANG = 4-E   MAARIFA = 38-B   SAYANSI = 21-C   HISABATI = 2-E   URAIA = 36-B    6 125 21 C 49.5
0074 TWARIQ ALLY HAJI 1 M KIS = 33-B   E/LANG = 3-E   MAARIFA = 26-C   SAYANSI = 26-C   HISABATI = 11-D   URAIA = 25-C    6 124 21 C 49.5
0075 YASILI MICKDADI HAJI 1 M KIS = 30-C   E/LANG = 12-D   MAARIFA = 26-C   SAYANSI = 18-D   HISABATI = 7-E   URAIA = 30-C    6 123 21 C 49.5
0076 YOHANA ELIA PAULO 1 M KIS = 0-E   E/LANG = 9-E   MAARIFA = 5-E   SAYANSI = 10-E   HISABATI = 0-E   URAIA = 13-D    6 37 6 E 169
0077 YOSIA JACKSON MILANGAS 1 M KIS = 19-D   E/LANG = 9-E   MAARIFA = 20-D   SAYANSI = 19-D   HISABATI = 4-E   URAIA = 29-C    6 100 17 D 100.5
0078 YUNUS FANUELY JOHN 1 M KIS = 32-B   E/LANG = 6-E   MAARIFA = 23-C   SAYANSI = 18-D   HISABATI = 10-E   URAIA = 30-C    6 119 20 D 61.5
0079 YUSTINO NICOLAUSI CHISULIGWE 1 M KIS = 22-C   E/LANG = 8-E   MAARIFA = 29-C   SAYANSI = 18-D   HISABATI = 7-E   URAIA = 14-D    6 98 16 D 113.5
0080 YUSUFU WILLIAM MAIKO 1 M KIS = 11-D   E/LANG = 4-E   MAARIFA = 10-E   SAYANSI = 10-E   HISABATI = 1-E   URAIA = 14-D    6 50 8 E 166.5
0081 AGNES MEDA KAMANYOLA 2 F KIS = 34-B   E/LANG = 10-E   MAARIFA = 21-C   SAYANSI = 13-D   HISABATI = 9-E   URAIA = 26-C    6 113 19 D 75.5
0082 AISHA MWENGE JUMA 2 F KIS = 26-C   E/LANG = 6-E   MAARIFA = 23-C   SAYANSI = 23-C   HISABATI = 13-D   URAIA = 27-C    6 118 20 D 61.5
0083 ANGEL ELIA AMOSI 2 F KIS = 23-C   E/LANG = 5-E   MAARIFA = 20-D   SAYANSI = 11-D   HISABATI = 5-E   URAIA = 15-D    6 79 13 D 146.5
0084 ANGELINA ISAKA CHARLES 2 F KIS = 19-D   E/LANG = 5-E   MAARIFA = 12-D   SAYANSI = 10-E   HISABATI = 0-E   URAIA = 15-D    6 61 10 E 159.5
0085 ANNA JAROME CHIPANGO 2 F KIS = 26-C   E/LANG = 7-E   MAARIFA = 27-C   SAYANSI = 16-D   HISABATI = 14-D   URAIA = 31-B    6 121 20 D 61.5
0086 ANNA MIKA MUSA 2 F KIS = 24-C   E/LANG = 4-E   MAARIFA = 21-C   SAYANSI = 14-D   HISABATI = 9-E   URAIA = 21-C    6 93 16 D 113.5
0087 ANNAMARIA MUSA GODFREY 2 F KIS = 26-C   E/LANG = 9-E   MAARIFA = 23-C   SAYANSI = 22-C   HISABATI = 6-E   URAIA = 24-C    6 110 18 D 87.5
0088 ANNASTAZIA DENNIS KURWIJILLA 2 F KIS = 28-C   E/LANG = 12-D   MAARIFA = 21-C   SAYANSI = 32-B   HISABATI = 31-B   URAIA = 30-C    6 154 26 C 23.5
0089 ANTONELA SIMON MAHINYILA 2 F KIS = 35-B   E/LANG = 23-C   MAARIFA = 25-C   SAYANSI = 17-D   HISABATI = 10-E   URAIA = 37-B    6 147 25 C 28.5
0090 ASHA AMONI LEMNJE 2 F KIS = 39-B   E/LANG = 13-D   MAARIFA = 38-B   SAYANSI = 37-B   HISABATI = 41-A   URAIA = 33-B    6 201 34 B 1.5
0091 ASHA ATHUMANI JUMA 2 F KIS = 27-C   E/LANG = 7-E   MAARIFA = 25-C   SAYANSI = 15-D   HISABATI = 15-D   URAIA = 21-C    6 110 18 D 87.5
0092 AWEZA AMONI LEHAO 2 F KIS = 25-C   E/LANG = 5-E   MAARIFA = 24-C   SAYANSI = 17-D   HISABATI = 10-E   URAIA = 23-C    6 104 17 D 100.5
0093 BEATHA ABUBAKARI ABASI 2 F KIS = 22-C   E/LANG = 5-E   MAARIFA = 31-B   SAYANSI = 18-D   HISABATI = 13-D   URAIA = 34-B    6 123 21 C 49.5
0094 BERTINA DICKSON JUMA 2 F KIS = 22-C   E/LANG = 5-E   MAARIFA = 18-D   SAYANSI = 26-C   HISABATI = 13-D   URAIA = 31-B    6 115 19 D 75.5
0095 BLANDINA ANJELIKO MALAU 2 F KIS = 32-B   E/LANG = 11-D   MAARIFA = 29-C   SAYANSI = 28-C   HISABATI = 17-D   URAIA = 26-C    6 143 24 C 33.5
0096 BRIGHTNESS CHARLES KYAISHOZI 2 F KIS = 19-D   E/LANG = 5-E   MAARIFA = 26-C   SAYANSI = 13-D   HISABATI = 9-E   URAIA = 38-B    6 110 18 D 87.5
0097 BRITNEY NOEL GODFREY 2 F KIS = 22-C   E/LANG = 9-E   MAARIFA = 17-D   SAYANSI = 16-D   HISABATI = 4-E   URAIA = 28-C    6 96 16 D 113.5
0098 CAREEN MICKSON YOHANA 2 F KIS = 18-D   E/LANG = 12-D   MAARIFA = 21-C   SAYANSI = 24-C   HISABATI = 4-E   URAIA = 31-B    6 110 18 D 87.5
0099 DAMALI PAULO SINJEN 2 F KIS = 31-B   E/LANG = 2-E   MAARIFA = 21-C   SAYANSI = 11-D   HISABATI = 10-E   URAIA = 28-C    6 103 17 D 100.5
0101 EKILIA FESTO CHAULEMA 2 F KIS = 19-D   E/LANG = 5-E   MAARIFA = 14-D   SAYANSI = 6-E   HISABATI = 15-D   URAIA = 19-D    6 78 13 D 146.5
0102 EKILIA MAIKO MAGOMBA 2 F KIS = 19-D   E/LANG = 3-E   MAARIFA = 14-D   SAYANSI = 12-D   HISABATI = 3-E   URAIA = 23-C    6 74 12 D 151.5
0103 ELIZA BEN MWANGUKA 2 F KIS = 12-D   E/LANG = 3-E   MAARIFA = 10-E   SAYANSI = 14-D   HISABATI = 2-E   URAIA = 17-D    6 58 10 E 159.5
0104 ELIZABETH ROBERT MSHOMI 2 F KIS = 20-D   E/LANG = 9-E   MAARIFA = 21-C   SAYANSI = 16-D   HISABATI = 22-C   URAIA = 30-C    6 118 20 D 61.5
0105 ESTER TEGEMEA BOAZI 2 F KIS = 24-C   E/LANG = 5-E   MAARIFA = 19-D   SAYANSI = 16-D   HISABATI = 4-E   URAIA = 26-C    6 94 16 D 113.5
0106 EVA EZRAEL ELIABI 2 F KIS = 24-C   E/LANG = 3-E   MAARIFA = 27-C   SAYANSI = 9-E   HISABATI = 8-E   URAIA = 14-D    6 85 14 D 138.5
0107 FEITH TARAJA CHAULEMA 2 F KIS = 19-D   E/LANG = 7-E   MAARIFA = 12-D   SAYANSI = 8-E   HISABATI = 3-E   URAIA = 18-D    6 67 11 D 157.5
0108 FURAHA OMARI BUDI 2 F KIS = 33-B   E/LANG = 18-D   MAARIFA = 29-C   SAYANSI = 22-C   HISABATI = 28-C   URAIA = 24-C    6 154 26 C 23.5
0109 GETRUDA LEZEL CHIGOSHO 2 F KIS = 33-B   E/LANG = 8-E   MAARIFA = 29-C   SAYANSI = 17-D   HISABATI = 13-D   URAIA = 29-C    6 129 22 C 41.5
0110 GLADNESS STANLEY MLONDOLWA 2 F KIS = 23-C   E/LANG = 3-E   MAARIFA = 29-C   SAYANSI = 21-C   HISABATI = 7-E   URAIA = 28-C    6 111 19 D 75.5
0111 GLORIA JOSEPH KAMILUS 2 F KIS = 12-D   E/LANG = 5-E   MAARIFA = 18-D   SAYANSI = 11-D   HISABATI = 3-E   URAIA = 22-C    6 71 12 D 151.5
0112 GRACE ELIAS MGOMBA 2 F KIS = 20-D   E/LANG = 8-E   MAARIFA = 22-C   SAYANSI = 17-D   HISABATI = 8-E   URAIA = 23-C    6 98 16 D 113.5
0113 GRACE ISAKA MKAMBA 2 F KIS = 41-A   E/LANG = 12-D   MAARIFA = 31-B   SAYANSI = 40-B   HISABATI = 41-A   URAIA = 40-B    6 205 34 B 1.5
0114 GRENES FAHAMU MJELU 2 F KIS = 21-C   E/LANG = 5-E   MAARIFA = 25-C   SAYANSI = 17-D   HISABATI = 8-E   URAIA = 28-C    6 104 17 D 100.5
0115 HAMISA JUMA ABDALA 2 F KIS = 22-C   E/LANG = 2-E   MAARIFA = 21-C   SAYANSI = 15-D   HISABATI = 7-E   URAIA = 22-C    6 89 15 D 129.5
0116 IDAYA EZRAEL PHILIMON 2 F KIS = 27-C   E/LANG = 7-E   MAARIFA = 26-C   SAYANSI = 14-D   HISABATI = 4-E   URAIA = 23-C    6 101 17 D 100.5
0117 JANE MATATIZO KUMBUKA 2 F KIS = 34-B   E/LANG = 14-D   MAARIFA = 20-D   SAYANSI = 25-C   HISABATI = 19-D   URAIA = 24-C    6 136 23 C 37.5
0118 JANETH ANDERSON DAGRASI 2 F KIS = 27-C   E/LANG = 6-E   MAARIFA = 23-C   SAYANSI = 21-C   HISABATI = 11-D   URAIA = 31-B    6 119 20 D 61.5
0119 JENIFA GERALD CHALLY 2 F KIS = 22-C   E/LANG = 3-E   MAARIFA = 25-C   SAYANSI = 20-D   HISABATI = 4-E   URAIA = 26-C    6 100 17 D 100.5
0120 JENIFA JULIUS LAIZA 2 F KIS = 36-B   E/LANG = 11-D   MAARIFA = 24-C   SAYANSI = 19-D   HISABATI = 13-D   URAIA = 29-C    6 132 22 C 41.5
0121 JOINA JOBU LEGANGA 2 F KIS = 21-C   E/LANG = 3-E   MAARIFA = 19-D   SAYANSI = 11-D   HISABATI = 4-E   URAIA = 11-D    6 69 12 D 151.5
0122 JOSEPHINE JOSHUA MAKANGIRA 2 F KIS = 31-B   E/LANG = 5-E   MAARIFA = 23-C   SAYANSI = 14-D   HISABATI = 11-D   URAIA = 19-D    6 103 17 D 100.5
0123 JUDITH OSCA BONIFACE 2 F KIS = 31-B   E/LANG = 5-E   MAARIFA = 18-D   SAYANSI = 22-C   HISABATI = 6-E   URAIA = 26-C    6 108 18 D 87.5
0124 JULIA HEZRON CHEREHAN 2 F KIS = 29-C   E/LANG = 1-E   MAARIFA = 26-C   SAYANSI = 19-D   HISABATI = 15-D   URAIA = 22-C    6 112 19 D 75.5
0125 KWIMAGE ANORD SEWANDO 2 F KIS = 40-B   E/LANG = 8-E   MAARIFA = 30-C   SAYANSI = 32-B   HISABATI = 34-B   URAIA = 34-B    6 178 30 C 8.5
0126 LEAH SAIMONI LEMNYAMBWA 2 F KIS = 26-C   E/LANG = 8-E   MAARIFA = 28-C   SAYANSI = 18-D   HISABATI = 13-D   URAIA = 29-C    6 122 20 D 61.5
0127 LEILA SUDI HAJI 2 F KIS = 25-C   E/LANG = 5-E   MAARIFA = 25-C   SAYANSI = 16-D   HISABATI = 12-D   URAIA = 35-B    6 118 20 D 61.5
0128 LIDYA GASTON LAURENTI 2 F KIS = 30-C   E/LANG = 7-E   MAARIFA = 26-C   SAYANSI = 17-D   HISABATI = 3-E   URAIA = 24-C    6 107 18 D 87.5
0129 LILIANI GODFREY ANDERSON 2 F KIS = 39-B   E/LANG = 9-E   MAARIFA = 26-C   SAYANSI = 22-C   HISABATI = 27-C   URAIA = 31-B    6 154 26 C 23.5
0130 LITHNES DAUD CHARLES 2 F KIS = 28-C   E/LANG = 10-E   MAARIFA = 29-C   SAYANSI = 32-B   HISABATI = 32-B   URAIA = 41-A    6 172 29 C 11.5
0131 LUCY PIUSI MASEGELE 2 F KIS = 33-B   E/LANG = 10-E   MAARIFA = 36-B   SAYANSI = 32-B   HISABATI = 18-D   URAIA = 31-B    6 160 27 C 18.5
0132 MAGRETH ABIAZA MAKOMELO 2 F KIS = 26-C   E/LANG = 11-D   MAARIFA = 30-C   SAYANSI = 15-D   HISABATI = 26-C   URAIA = 34-B    6 142 24 C 33.5
0133 MAGRETH DICKSON WILIAMU 2 F KIS = 11-D   E/LANG = 1-E   MAARIFA = 16-D   SAYANSI = 13-D   HISABATI = 6-E   URAIA = 14-D    6 61 10 E 159.5
0134 MAGRETH ROITA CHIKUSI 2 F KIS = 28-C   E/LANG = 6-E   MAARIFA = 22-C   SAYANSI = 19-D   HISABATI = 6-E   URAIA = 25-C    6 106 18 D 87.5
0135 MARIAM PHILIPO MALENDA 2 F KIS = 17-D   E/LANG = 6-E   MAARIFA = 19-D   SAYANSI = 15-D   HISABATI = 11-D   URAIA = 26-C    6 94 16 D 113.5
0136 MELIS PAULO JACKSON 2 F KIS = 31-B   E/LANG = 9-E   MAARIFA = 23-C   SAYANSI = 17-D   HISABATI = 24-C   URAIA = 35-B    6 139 23 C 37.5
