Print

Export to Excel

RUAHA PRIMARY SCHOOL (PS1105054)

MATOKEO YA UPIMAJI DARASA LA NNE MKOA WA MOROGORO MWAKA 2024


STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 60 0 0 0 0 60 60 0
GIRLS 34 0 0 0 0 33 33 1
TOTAL 94 0 0 0 0 93 93 1
TOTAL PERCENT 0 % 0 % 0 % 0 % 100 % 100 % 1.08 %


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 23.69
SCHOOL GPA: 0.5394
AVERAGE SCHOOL MARK: 142.1292 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY(DISTRICTWISE): 22 OUT OF 54
POSITION IN ITS CATEGORY(REGIONWISE): 327 OUT OF 784
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 1 OUT OF 67
POSITION IN ITS OWNERSHIP(REGIONWISE): 1 OUT OF 926
OVERALL POSITION (DISTRICTWISE): 29 OUT OF 70
OVERALL POSITION (REGIONWISE): 461 OUT OF 1028

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
0001 ABDALLAH EDWARD MDIMU M KIS = 28-C    1 28 28 E 22.5
0002 AIDAN SAMSON MAKWALE M KIS = 22-C    1 22 22 E 49.5
0003 ALLEN FRANK NORBERT M KIS = 20-D    1 20 20 E 62.5
0004 ALVINE FRANCO GOA M KIS = 24-C    1 24 24 E 36.5
0005 ARAFAT CHANDE ALLY M KIS = 23-C    1 23 23 E 48
0006 BENJAMIN ELPIDIUS MAGAMBO M KIS = 26-C    1 26 26 E 31.5
0007 BRAYAN ALEX NAMIKOWI M KIS = 22-C    1 22 22 E 49.5
0008 CARLOS ABEL BRUNO M KIS = 22-C    1 22 22 E 49.5
0009 CASTORY JANUARY SABUNI M KIS = 14-D    1 14 14 E 81.5
0010 CHARLES GEOFREY KACHILA M KIS = 28-C    1 28 28 E 22.5
0011 DANIEL EDWARD MWAKIPINGI M KIS = 34-B    1 34 34 E 8.5
0012 DENICE DOVICK KATYALI M KIS = 14-D    1 14 14 E 81.5
0013 DICKSON MASIAH MATAMBALA M KIS = 24-C    1 24 24 E 36.5
0014 DICKSON PATRICK BANGO M KIS = 8-E    1 8 8 E 91
0015 EDGAR FESTO LIBENGE M KIS = 36-B    1 36 36 E 6.5
0016 ELISHA AMADEUS MASAWE M KIS = 40-B    1 40 40 E 2.5
0017 ELSON ELIAS MBONDA M KIS = 34-B    1 34 34 E 8.5
0018 ERADIUS ANDREA MGIRITI M KIS = 24-C    1 24 24 E 36.5
0019 EVANCE JOSHUA LISANGA M KIS = 12-D    1 12 12 E 89
0020 EZAKIEL GODFREY DONOZIO M KIS = 20-D    1 20 20 E 62.5
0021 GIBSON ERASTO KAMBI M KIS = 14-D    1 14 14 E 81.5
0022 GOODLUCK KASIANI MYONGA M KIS = 14-D    1 14 14 E 81.5
0023 HAMZA RAMADHANI MOHAMED M KIS = 22-C    1 22 22 E 49.5
0024 HERSON MARIUS SABUNI M KIS = 30-C    1 30 30 E 14.5
0025 ISAAC DANIEL MGENDERA M KIS = 24-C    1 24 24 E 36.5
0026 JAPHET MARCO KAPANGA M KIS = 30-C    1 30 30 E 14.5
0027 JAPHET PASCHAL HAKILA M KIS = 30-C    1 30 30 E 14.5
0028 JASTINE JAMES KALILA M KIS = 14-D    1 14 14 E 81.5
0029 JOEL MOSES MATAMBALA M KIS = 22-C    1 22 22 E 49.5
0030 JOHNSON JACKSON AGAPITI M KIS = 30-C    1 30 30 E 14.5
0031 JOSEPH JOSEPH CHAKI M KIS = 22-C    1 22 22 E 49.5
0032 JOSEPH LIGWA MABULA M KIS = 40-B    1 40 40 E 2.5
0033 JOSEPHAT JOSEPHAT LIUKA M KIS = 30-C    1 30 30 E 14.5
0034 JOSEPHAT LADSLAUS GELAS M KIS = 18-D    1 18 18 E 75.5
0035 JUNIOR CHARLES MBINJI M KIS = 5-E    1 5 5 E 92
0036 KARTAS RAINOD SHIKANGA M KIS = 32-B    1 32 32 E 11.5
0037 MAGNUS EXPEDITO KUMPINDI M KIS = 28-C    1 28 28 E 22.5
0038 MARSELINO PETER MAUMBA M KIS = 32-B    1 32 32 E 11.5
0039 MARTIN PIUS SHAMTE M KIS = 20-D    1 20 20 E 62.5
0040 MOHAMED HARID MNUNKA M KIS = 14-D    1 14 14 E 81.5
0041 MTHEW OMARY MOHAMED M KIS = 26-C    1 26 26 E 31.5
0042 NASRI RAMADHAN MWINDULE M KIS = 28-C    1 28 28 E 22.5
0043 NOVATUS OPTATUS SHINYAMBALA M KIS = 19-D    1 19 19 E 74
0044 PAULO CHARLES KATWANGAMWANA M KIS = 34-B    1 34 34 E 8.5
0045 PETER CHARLES KATWANGAMWANA M KIS = 38-B    1 38 38 E 4.5
0046 PETER JOSEPH NANDAMASHI M KIS = 28-C    1 28 28 E 22.5
0047 RADHAD FADHIL HUNJI M KIS = 24-C    1 24 24 E 36.5
0048 RAJAN HUSSEIN MIGUNGI M KIS = 30-C    1 30 30 E 14.5
0049 RAMSEY ANDREA KASANGA M KIS = 26-C    1 26 26 E 31.5
0050 RAPHAEL CLARENCE MTUNGA M KIS = 30-C    1 30 30 E 14.5
0051 RICHARD RAINA MNEGA M KIS = 24-C    1 24 24 E 36.5
0052 SALIM HASSAN MTOTO M KIS = 20-D    1 20 20 E 62.5
0053 SIMON AMBROCE NG_ENDE M KIS = 20-D    1 20 20 E 62.5
0054 SIMON SEBARD MCHUNGA M KIS = 10-E    1 10 10 E 90
0055 SIXBERT BARAKA CHRISTIAN M KIS = 20-D    1 20 20 E 62.5
0056 SIXTUS SIXTUS CHIWALILA M KIS = 22-C    1 22 22 E 49.5
0057 STANLEY YULIAN MALIZI M KIS = 14-D    1 14 14 E 81.5
0058 STEFAN STEFANO KISWEKA M KIS = 22-C    1 22 22 E 49.5
0059 STEPHEN LIGUNGULU M KIS = 28-C    1 28 28 E 22.5
0060 THOMAS CLETUS KIRANGA M KIS = 18-D    1 18 18 E 75.5
0061 ADOLPHINA WILBARD MTOTOWAKAZI F KIS = 18-D    1 18 18 E 75.5
0062 AGATHA WILSON MGUSII F KIS = 20-D    1 20 20 E 62.5
0064 AGNES ALANUS SOLLY F KIS = 26-C    1 26 26 E 31.5
0065 ANCHILA DAUDI SHAWISHI F KIS = 24-C    1 24 24 E 36.5
0066 ANETH JACKSON KALILA F KIS = 4-E    1 4 4 E 93
0067 ANSELMINA RAINA MBASA F KIS = 22-C    1 22 22 E 49.5
0068 AVELINA SILVESTI MYONGA F KIS = 16-D    1 16 16 E 78.5
0069 BLANDINA ELISIUS MWAZARI F KIS = 36-B    1 36 36 E 6.5
0070 BRIGHTNESS RICHARD MKWELA F KIS = 26-C    1 26 26 E 31.5
0071 CHRISTER SAILENSA NJOHOLE F KIS = 32-B    1 32 32 E 11.5
0072 CHRISTINA COSTER NGURUWE F KIS = 28-C    1 28 28 E 22.5
0073 CLEMENTINA FRANCE MATAMBALA F KIS = 30-C    1 30 30 E 14.5
0074 ESTER RAINOD MMALILI F KIS = 22-C    1 22 22 E 49.5
0075 FAUSTINA DEO MTETELEKA F KIS = 28-C    1 28 28 E 22.5
0076 GETRUDA ALPHONCE MYONGA F KIS = 20-D    1 20 20 E 62.5
0077 GRECIANA SIXBERT SABUNI F KIS = 22-C    1 22 22 E 49.5
0078 JANETH AVENUS MYOMBO F KIS = 20-D    1 20 20 E 62.5
0079 JUDITH JOSHUA LISANGA F KIS = 20-D    1 20 20 E 62.5
0080 KALISTA SEBARD LIHANJIRO F KIS = 24-C    1 24 24 E 36.5
0081 LUKLENSIA JACKSON KAPONGA F KIS = 24-C    1 24 24 E 36.5
0082 MAGRETH CLEMENCE LIKWANGULU F KIS = 20-D    1 20 20 E 62.5
0083 MARIA ISAYA MSHIMIKA F KIS = 38-B    1 38 38 E 4.5
0084 MARIA PASENSI MSUMPA F KIS = 24-C    1 24 24 E 36.5
0085 MERENIA OSCAR MCHUNGA F KIS = 20-D    1 20 20 E 62.5
0086 MONICA PASKASIUS NGUO F KIS = 24-C    1 24 24 E 36.5
0087 PAMELA KASIANI MYONGA F KIS = 46-A    1 46 46 E 1
0088 PASKALINA ALFEO LIFUPA F KIS = 22-C    1 22 22 E 49.5
0089 PAULINA OPTATUS SHINYAMBALA F KIS = 22-C    1 22 22 E 49.5
0090 RACHAEL GASTON CHOROGO F KIS = 14-D    1 14 14 E 81.5
0091 RAHELY JUMA KAULI F KIS = 24-C    1 24 24 E 36.5
0092 RAHMA ABUU CHALAMILA F KIS = 16-D    1 16 16 E 78.5
0093 RAZIATH YUSUPH LIGOMBAIKA F KIS = 16-D    1 16 16 E 78.5
0094 SOPHIA MARTIN MBAGA F KIS = 28-C    1 28 28 E 22.5
0063 AGATHER SIMON CHIBOVU F X X X X X X

UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI

NAMBA SOMO WALIOSAJILIWA WALIOFANYA WENYE MATOKEO WALIOFAULU (GREDI A-C) WASTANI WA ALAMA (/50) KUNDI LA UMAHIRI
1 KISWAHILI 181 93 93 61 23.6882 Daraja C (Nzuri)
0