Print

Export to Excel

NJUNGWA PRIMARY SCHOOL (PS1107056)

MATOKEO YA UPIMAJI DARASA LA NNE MKOA WA MOROGORO MWAKA 2024


STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 0 0 0 0 0 0 0 0
GIRLS 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 17 -1
TOTAL PERCENT 0 % 0 % 0 % 0 % 0 % 1700 % -100 %


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 23.63
SCHOOL GPA: 2.9654
AVERAGE SCHOOL MARK: 142.2852 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY(DISTRICTWISE): 17 OUT OF 47
POSITION IN ITS CATEGORY(REGIONWISE): 330 OUT OF 784
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 20 OUT OF 74
POSITION IN ITS OWNERSHIP(REGIONWISE): 224 OUT OF 926
OVERALL POSITION (DISTRICTWISE): 35 OUT OF 77
OVERALL POSITION (REGIONWISE): 468 OUT OF 1028

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
0001 AMANI ANDREA WILFRED 0 KIS = 32-B   ENGLISH = 12-D   MAARIFA = 23-C   SAYANSI = 28-C   HISABATI = 14-D   URAIA = 24-C    6 133 22 C 61.5
0002 ANTHONY HENLEY JANSON 0 KIS = 24-C   ENGLISH = 16-D   MAARIFA = 32-B   SAYANSI = 27-C   HISABATI = 28-C   URAIA = 27-C    6 154 26 C 33.5
0003 AYUBU JOACHIM JAMES 0 KIS = 32-B   ENGLISH = 28-C   MAARIFA = 27-C   SAYANSI = 34-B   HISABATI = 35-B   URAIA = 40-B    6 196 33 B 4.5
0004 BARAKA SIMON PIASON 0 KIS = 20-D   ENGLISH = 16-D   MAARIFA = 28-C   SAYANSI = 18-D   HISABATI = 8-E   URAIA = 24-C    6 114 19 D 82.5
0005 BERNARD SIMON MGUTU 0 KIS = 36-B   ENGLISH = 20-D   MAARIFA = 23-C   SAYANSI = 18-D   HISABATI = 22-C   URAIA = 28-C    6 147 25 C 36.5
0006 CHARLES PETRO LUKWAMBE 0 KIS = 20-D   ENGLISH = 16-D   MAARIFA = 24-C   SAYANSI = 18-D   HISABATI = 23-C   URAIA = 32-B    6 133 22 C 61.5
0007 DAVID SAMSON GILFORD 0 KIS = 22-C   ENGLISH = 26-C   MAARIFA = 24-C   SAYANSI = 35-B   HISABATI = 35-B   URAIA = 33-B    6 175 29 C 15.5
0009 FRANSIS CHRISTOPHER LEHAO 0 KIS = 20-D   ENGLISH = 18-D   MAARIFA = 20-D   SAYANSI = 20-D   HISABATI = 8-E   URAIA = 20-D    6 106 18 D 89.5
0010 GABRIEL ALPAKSHAD MGONDE 0 KIS = 26-C   ENGLISH = 16-D   MAARIFA = 25-C   SAYANSI = 16-D   HISABATI = 4-E   URAIA = 33-B    6 120 20 D 73.5
0011 GASPER CHARLES ADRIANO 0 KIS = 22-C   ENGLISH = 18-D   MAARIFA = 16-D   SAYANSI = 32-B   HISABATI = 28-C   URAIA = 39-B    6 155 26 C 33.5
0012 GASPER HOSEA BENJAMIN 0 KIS = 22-C   ENGLISH = 24-C   MAARIFA = 24-C   SAYANSI = 37-B   HISABATI = 23-C   URAIA = 47-A    6 177 30 C 13.5
0013 GODRICK STIVIN MKUNDA 0 KIS = 20-D   ENGLISH = 18-D   MAARIFA = 28-C   SAYANSI = 35-B   HISABATI = 24-C   URAIA = 42-A    6 167 28 C 22.5
0014 INNOCENT FROLIAN JEREMIA 0 KIS = 30-C   ENGLISH = 20-D   SAYANSI = 25-C   HISABATI = 8-E   URAIA = 38-B    5 121 24 C 44.5
0015 INNOCENT JUSTIN BRAITON 0 KIS = 26-C   ENGLISH = 18-D   MAARIFA = 28-C   SAYANSI = 22-C   HISABATI = 28-C   URAIA = 22-C    6 144 24 C 44.5
0016 ISAKA EZROM MAHENGE 0 KIS = 15-D   ENGLISH = 22-C   MAARIFA = 32-B   SAYANSI = 20-D   HISABATI = 23-C   URAIA = 23-C    6 135 23 C 53.5
0017 ISAKA NAHASHONI AMOS 0 KIS = 16-D   ENGLISH = 18-D   MAARIFA = 21-C   SAYANSI = 32-B   HISABATI = 22-C   URAIA = 28-C    6 137 23 C 53.5
0018 ISHARA LEGNARD MZIWANDA 0 KIS = 32-B   ENGLISH = 19-D   MAARIFA = 29-C   SAYANSI = 32-B   HISABATI = 14-D   URAIA = 24-C    6 150 25 C 36.5
0019 JANSON RAIMOND AKWILINI 0 KIS = 44-A   ENGLISH = 12-D   MAARIFA = 28-C   SAYANSI = 35-B   HISABATI = 28-C   URAIA = 41-A    6 188 31 B 7.5
0020 JOEL FIKIRI PETRO 0 KIS = 42-A   ENGLISH = 16-D   MAARIFA = 32-B   SAYANSI = 37-B   HISABATI = 32-B   URAIA = 37-B    6 196 33 B 4.5
0021 JOHN ADONIA MSEBELE 0 KIS = 38-B   ENGLISH = 23-C   MAARIFA = 29-C   SAYANSI = 32-B   HISABATI = 37-B   URAIA = 41-A    6 200 33 B 4.5
0022 JOSEPH EZRA KORNELI 0 KIS = 26-C   ENGLISH = 35-B   MAARIFA = 30-C   SAYANSI = 33-B   HISABATI = 26-C   URAIA = 34-B    6 184 31 B 7.5
0023 JOSHUA DAN PETRO 0 KIS = 40-B   ENGLISH = 33-B   MAARIFA = 36-B   SAYANSI = 46-A   HISABATI = 37-B   URAIA = 38-B    6 230 38 B 1.5
0024 KELVIN ISAKA ALOYCE 0 KIS = 30-C   ENGLISH = 14-D   MAARIFA = 24-C   SAYANSI = 37-B   HISABATI = 26-C   URAIA = 44-A    6 175 29 C 15.5
0025 MUSA BENJAMIN MSHOMI 0 KIS = 22-C   ENGLISH = 16-D   MAARIFA = 31-B   SAYANSI = 43-A   HISABATI = 33-B   URAIA = 28-C    6 173 29 C 15.5
0026 MUSA HOSEA LEHAO 0 KIS = 25-C   ENGLISH = 20-D   MAARIFA = 32-B   SAYANSI = 22-C   HISABATI = 20-D   URAIA = 41-A    6 160 27 C 26.5
0027 NOEL JACKSON CHINYAGILA 0 KIS = 28-C   ENGLISH = 35-B   MAARIFA = 35-B   SAYANSI = 42-A   HISABATI = 36-B   URAIA = 42-A    6 218 36 B 3
0028 PETER JAFETI MGALUSI 0 KIS = 28-C   ENGLISH = 24-C   MAARIFA = 20-D   SAYANSI = 39-B   HISABATI = 25-C   URAIA = 21-C    6 157 26 C 33.5
0029 RICHARD YORAM ANDASON 0 KIS = 24-C   ENGLISH = 13-D   MAARIFA = 24-C   SAYANSI = 32-B   HISABATI = 23-C   URAIA = 24-C    6 140 23 C 53.5
0030 SADIKI MICHAEL MADONDO 0 KIS = 24-C   ENGLISH = 24-C   SAYANSI = 19-D   HISABATI = 24-C    4 91 23 D 53.5
0031 SIMON MALIKI MGALUSI 0 KIS = 32-B   ENGLISH = 20-D   MAARIFA = 30-C   SAYANSI = 32-B   HISABATI = 22-C   URAIA = 28-C    6 164 27 C 26.5
0032 STANLEY YORAM ANDASON 0 KIS = 18-D   ENGLISH = 18-D   MAARIFA = 20-D   SAYANSI = 16-D   HISABATI = 10-E   URAIA = 20-D    6 102 17 D 96.5
0033 STEPHEN AMANI MZIWANDA 0 KIS = 29-C   ENGLISH = 21-C   MAARIFA = 12-D   HISABATI = 33-B   URAIA = 28-C    5 123 25 C 36.5
0034 WILLIAM SAMWEL MAYAU 0 KIS = 24-C   HISABATI = 8-E   URAIA = 37-B    3 69 23 D 53.5
0035 ZAKARIA PAULO MLEGU 0 KIS = 24-C   ENGLISH = 24-C   MAARIFA = 22-C   SAYANSI = 44-A   HISABATI = 24-C   URAIA = 37-B    6 175 29 C 15.5
0036 AGNES WILSON CHIHAMBA 0 KIS = 20-D   ENGLISH = 20-D   SAYANSI = 36-B   HISABATI = 26-C   URAIA = 35-B    5 137 27 C 26.5
0037 AGNES WILSON JOCKTAN 0 MAARIFA = 22-C    1 22 22 E 61.5
0038 AGNITA ELIKANA MUHUMBA 0 MAARIFA = 20-D    1 20 20 E 73.5
0039 AIRIN ALEX GREAD 0 KIS = 24-C   ENGLISH = 12-D   MAARIFA = 20-D   SAYANSI = 20-D   HISABATI = 21-C   URAIA = 23-C    6 120 20 D 73.5
0040 AKSA JANSON ROJAS 0 KIS = 15-D   ENGLISH = 18-D   MAARIFA = 16-D   SAYANSI = 21-C   HISABATI = 8-E   URAIA = 36-B    6 114 19 D 82.5
0041 AMIDA LUKA ELIABI 0 KIS = 25-C   ENGLISH = 20-D   MAARIFA = 20-D   SAYANSI = 27-C   HISABATI = 24-C   URAIA = 27-C    6 143 24 C 44.5
0042 ANGELA WILSON STEPHEN 0 KIS = 26-C   ENGLISH = 41-A   MAARIFA = 24-C   SAYANSI = 26-C   HISABATI = 34-B   URAIA = 34-B    6 185 31 B 7.5
0043 ANNA FARES NAHASHONI 0 KIS = 24-C   ENGLISH = 18-D   MAARIFA = 18-D   SAYANSI = 33-B   HISABATI = 16-D   URAIA = 31-B    6 140 23 C 53.5
0044 AVERINE ELIDADI LUCHELO 0 KIS = 24-C   ENGLISH = 24-C   MAARIFA = 37-B   SAYANSI = 24-C   HISABATI = 36-B   URAIA = 38-B    6 183 31 B 7.5
0045 DEBORA GINESON CHIBANDA 0 KIS = 28-C   ENGLISH = 22-C   MAARIFA = 15-D   SAYANSI = 20-D   HISABATI = 38-B   URAIA = 38-B    6 161 27 C 26.5
0046 DOLASTICA BEN GEORGE 0 KIS = 24-C   ENGLISH = 24-C   MAARIFA = 20-D   SAYANSI = 24-C   HISABATI = 12-D   URAIA = 26-C    6 130 22 C 61.5
0047 DORICA ELIA BRAITON 0 KIS = 32-B   ENGLISH = 17-D   MAARIFA = 18-D   SAYANSI = 16-D   HISABATI = 24-C   URAIA = 22-C    6 129 22 C 61.5
0048 EDINA FANUEL YONA 0 KIS = 23-C   ENGLISH = 24-C   MAARIFA = 12-D   SAYANSI = 20-D   HISABATI = 20-D   URAIA = 27-C    6 126 21 C 68.5
0049 ELIZABETH SIMION MESHAKI 0 KIS = 21-C   ENGLISH = 34-B   MAARIFA = 16-D   SAYANSI = 8-E   HISABATI = 8-E   URAIA = 16-D    6 103 17 D 96.5
0050 ESTA GILFORD SAMSON 0 KIS = 26-C   ENGLISH = 33-B   MAARIFA = 22-C   SAYANSI = 23-C   HISABATI = 5-E   URAIA = 22-C    6 131 22 C 61.5
0051 EVA CHRISTOPHER LEHAO 0 KIS = 20-D   ENGLISH = 27-C   MAARIFA = 19-D   SAYANSI = 22-C   HISABATI = 12-D   URAIA = 24-C    6 124 21 C 68.5
0052 FAITH DAUD LUKWAMBE 0 KIS = 16-D   ENGLISH = 20-D   MAARIFA = 20-D   SAYANSI = 12-D   HISABATI = 4-E   URAIA = 20-D    6 92 15 D 101.5
0053 FAITH JOCKTAN LENG_ALWA 0 KIS = 24-C   ENGLISH = 22-C   MAARIFA = 22-C   SAYANSI = 25-C   HISABATI = 16-D   URAIA = 37-B    6 146 24 C 44.5
0054 FARIDA YOWELI BENJAMIN 0 KIS = 22-C   ENGLISH = 16-D   MAARIFA = 12-D   SAYANSI = 16-D   HISABATI = 10-E   URAIA = 22-C    6 98 16 D 99.5
0055 FURAHA GREAD DICKSON 0 KIS = 16-D   ENGLISH = 30-C   MAARIFA = 24-C   SAYANSI = 24-C   HISABATI = 16-D   URAIA = 32-B    6 142 24 C 44.5
0056 GLORIA SAMWEL SIMION 0 KIS = 22-C   ENGLISH = 28-C   MAARIFA = 8-E   SAYANSI = 21-C   HISABATI = 6-E   URAIA = 20-D    6 105 18 D 89.5
0057 HADIJA ABED KAHANGA 0 KIS = 24-C   ENGLISH = 34-B   MAARIFA = 24-C   SAYANSI = 26-C   HISABATI = 20-D   URAIA = 8-E    6 136 23 C 53.5
0058 HAPPINESS PIASON SIMON 0 KIS = 12-D   ENGLISH = 40-B   MAARIFA = 12-D   SAYANSI = 18-D   HISABATI = 5-E   URAIA = 24-C    6 111 19 D 82.5
0059 HARIETH MICHAEL MADONDO 0 KIS = 23-C   ENGLISH = 8-E   MAARIFA = 18-D   SAYANSI = 24-C   HISABATI = 12-D   URAIA = 22-C    6 107 18 D 89.5
0060 HELINA MOSES MSWAMU 0 KIS = 19-D   ENGLISH = 32-B   MAARIFA = 24-C   SAYANSI = 29-C   HISABATI = 14-D   URAIA = 32-B    6 150 25 C 36.5
0063 JESIE ANDASON ELIA 0 KIS = 17-D   ENGLISH = 32-B   MAARIFA = 32-B   SAYANSI = 21-C   HISABATI = 21-C   URAIA = 27-C    6 150 25 C 36.5
0064 JESTINA MARKO SAMWEL 0 KIS = 24-C   ENGLISH = 16-D   MAARIFA = 16-D   SAYANSI = 20-D   HISABATI = 22-C   URAIA = 18-D    6 116 19 D 82.5
0065 JOYCE ALEX MWEGOHA 0 KIS = 28-C   ENGLISH = 35-B   MAARIFA = 26-C   SAYANSI = 27-C   HISABATI = 21-C   URAIA = 38-B    6 175 29 C 15.5
0066 JOYCE ELIA FANUEL 0 KIS = 12-D   ENGLISH = 20-D   MAARIFA = 12-D   SAYANSI = 12-D   HISABATI = 17-D   URAIA = 8-E    6 81 14 D 104
0067 JOYCE GRESFORD MKUNDA 0 KIS = 33-B   ENGLISH = 35-B   MAARIFA = 22-C   SAYANSI = 35-B   HISABATI = 15-D   URAIA = 27-C    6 167 28 C 22.5
0068 JULIETH YOWELI AMONI 0 KIS = 28-C   ENGLISH = 22-C   MAARIFA = 28-C   SAYANSI = 19-D   HISABATI = 17-D   URAIA = 22-C    6 136 23 C 53.5
0069 KATHARINA GERSHOM MTILI 0 KIS = 20-D   ENGLISH = 22-C   MAARIFA = 30-C   SAYANSI = 23-C   URAIA = 27-C    5 122 24 C 44.5
0070 KATHERINE LAZARO ALBABU 0 KIS = 16-D   ENGLISH = 20-D   MAARIFA = 24-C   SAYANSI = 20-D   HISABATI = 8-E   URAIA = 28-C    6 116 19 D 82.5
0071 LOY ANORD JONAS 0 KIS = 12-D   MAARIFA = 24-C   HISABATI = 10-E   URAIA = 5-E    4 51 13 E 105.5
0072 LOY HOSEA MASALA 0 KIS = 20-D   ENGLISH = 22-C   SAYANSI = 30-C   HISABATI = 22-C   URAIA = 32-B    5 126 25 C 36.5
0073 LUCY ADON MBALAI 0 KIS = 16-D   ENGLISH = 20-D   MAARIFA = 8-E   SAYANSI = 14-D   HISABATI = 8-E   URAIA = 12-D    6 78 13 D 105.5
0074 LUCY JOHN NIXON 0 HISABATI = 22-C    1 22 22 E 61.5
0075 MARIA GEORGE MADEHA 0 KIS = 28-C   ENGLISH = 32-B   MAARIFA = 28-C   SAYANSI = 22-C   HISABATI = 36-B   URAIA = 28-C    6 174 29 C 15.5
0076 MARIAM MIKANOLI WILSON 0 KIS = 14-D   ENGLISH = 22-C   MAARIFA = 16-D   SAYANSI = 16-D   HISABATI = 4-E   URAIA = 16-D    6 88 15 D 101.5
0077 MARIAM VENANCE MAHENGE 0 KIS = 25-C   ENGLISH = 39-B   MAARIFA = 28-C   SAYANSI = 32-B   HISABATI = 26-C   URAIA = 38-B    6 188 31 B 7.5
0078 MEDRIN BONIFASI SELUNGA 0 KIS = 14-D   ENGLISH = 32-B   MAARIFA = 10-E   SAYANSI = 14-D   HISABATI = 6-E   URAIA = 18-D    6 94 16 D 99.5
0079 MELICE AMONI JONAS 0 KIS = 22-C   ENGLISH = 28-C   MAARIFA = 24-C   SAYANSI = 22-C   HISABATI = 8-E   URAIA = 16-D    6 120 20 D 73.5
0080 MELINA YUSUPH JOHN 0 KIS = 19-D   ENGLISH = 20-D   MAARIFA = 23-C   SAYANSI = 23-C   HISABATI = 21-C   URAIA = 22-C    6 128 21 C 68.5
0081 MELISIANA ENOCK MESHAKI 0 KIS = 16-D   MAARIFA = 32-B   SAYANSI = 32-B   HISABATI = 22-C   URAIA = 35-B    5 137 27 C 26.5
0082 MODESTA ELFASI BONIFASI 0 KIS = 22-C   ENGLISH = 35-B   MAARIFA = 30-C   SAYANSI = 25-C   HISABATI = 16-D   URAIA = 20-D    6 148 25 C 36.5
0083 NEEMA GODRICK TIMON 0 KIS = 21-C   MAARIFA = 8-E   SAYANSI = 23-C   HISABATI = 18-D   URAIA = 25-C    5 95 19 D 82.5
0084 NEEMA KALEBI IBRAHIMU 0 KIS = 12-D   ENGLISH = 30-C   MAARIFA = 20-D   SAYANSI = 16-D   HISABATI = 22-C   URAIA = 28-C    6 128 21 C 68.5
0085 NEEMA WILLIAM MADONDO 0 KIS = 25-C   ENGLISH = 36-B   MAARIFA = 22-C   SAYANSI = 32-B   HISABATI = 18-D   URAIA = 42-A    6 175 29 C 15.5
0086 NOADIA CHARLES MZIWANDA 0 KIS = 10-E   ENGLISH = 21-C   MAARIFA = 21-C   SAYANSI = 23-C   HISABATI = 8-E   URAIA = 36-B    6 119 20 D 73.5
0088 NURU STEPHANO JEREMIA 0 KIS = 24-C   ENGLISH = 36-B   MAARIFA = 32-B   SAYANSI = 33-B   HISABATI = 20-D   URAIA = 34-B    6 179 30 C 13.5
0089 NURU TEGEMEA DICKSON 0 KIS = 22-C   ENGLISH = 43-A   MAARIFA = 23-C   SAYANSI = 26-C   HISABATI = 18-D   URAIA = 29-C    6 161 27 C 26.5
0090 OLIPA ELIEZA SAMWEL 0 KIS = 14-D   ENGLISH = 38-B   MAARIFA = 24-C   SAYANSI = 22-C   HISABATI = 19-D   URAIA = 30-C    6 147 25 C 36.5
0091 PENINA ZEDEKIA MADIMU 0 KIS = 14-D   ENGLISH = 22-C   MAARIFA = 12-D   SAYANSI = 20-D   HISABATI = 12-D   URAIA = 31-B    6 111 19 D 82.5
0092 PRISCA LENARD GILSHOM 0 KIS = 16-D   ENGLISH = 23-C   MAARIFA = 20-D   SAYANSI = 24-C   HISABATI = 10-E   URAIA = 26-C    6 119 20 D 73.5
0093 QUEEN KANDIDO JONAS 0 KIS = 10-E   ENGLISH = 36-B   MAARIFA = 21-C   SAYANSI = 16-D   HISABATI = 6-E   URAIA = 21-C    6 110 18 D 89.5
0095 REVINA LAURENCE ANDREA 0 KIS = 16-D   ENGLISH = 29-C   MAARIFA = 20-D   SAYANSI = 36-B   HISABATI = 20-D   URAIA = 22-C    6 143 24 C 44.5
0096 RHODA HABILI PETRO 0 KIS = 27-C   ENGLISH = 46-A   MAARIFA = 24-C   SAYANSI = 24-C   HISABATI = 28-C   URAIA = 38-B    6 187 31 B 7.5
0097 SAFINA JAKOBO MSWAMU 0 KIS = 21-C   ENGLISH = 28-C   MAARIFA = 24-C   SAYANSI = 28-C   HISABATI = 24-C   URAIA = 44-A    6 169 28 C 22.5
0098 SALA SAID BAKARI 0 KIS = 18-D   ENGLISH = 36-B   MAARIFA = 36-B   SAYANSI = 26-C   HISABATI = 21-C   URAIA = 29-C    6 166 28 C 22.5
0099 SALA YOHANA FANUEL 0 KIS = 16-D   ENGLISH = 38-B   MAARIFA = 37-B   SAYANSI = 32-B   HISABATI = 9-E   URAIA = 32-B    6 164 27 C 26.5
0100 SCOLASTICA GODFREY HADRAM 0 KIS = 32-B   ENGLISH = 36-B   MAARIFA = 38-B   SAYANSI = 38-B   HISABATI = 40-B   URAIA = 42-A    6 226 38 B 1.5
0101 SIJAWA KARINGA MWIMBE 0 MAARIFA = 20-D    1 20 20 E 73.5
0102 SISILINA JANSON ROJAS 0 KIS = 18-D   ENGLISH = 12-D   MAARIFA = 20-D   SAYANSI = 32-B   HISABATI = 36-B   URAIA = 26-C    6 144 24 C 44.5
0103 SOPHIA ANAKI MSWAMU 0 KIS = 21-C   ENGLISH = 16-D   MAARIFA = 8-E   SAYANSI = 27-C   HISABATI = 12-D   URAIA = 36-B    6 120 20 D 73.5
0104 TERESIA YUSUPH JOHN 0 KIS = 12-D   ENGLISH = 24-C   SAYANSI = 16-D   HISABATI = 16-D   URAIA = 20-D    5 88 18 D 89.5
0105 VERONICA MICHAEL MADONDO 0 SAYANSI = 24-C    1 24 24 E 44.5
0106 VERONICA STANLEY KILONGOLA 0 KIS = 22-C   ENGLISH = 18-D   MAARIFA = 20-D   SAYANSI = 26-C   HISABATI = 17-D   URAIA = 24-C    6 127 21 C 68.5
0107 ZAINABU LUKA MSANGULE 0 KIS = 18-D   ENGLISH = 16-D   MAARIFA = 24-C   SAYANSI = 21-C   HISABATI = 4-E   URAIA = 22-C    6 105 18 D 89.5
0108 ZAINABU MESHAKI YOELI 0 KIS = 23-C   ENGLISH = 10-E   MAARIFA = 23-C   SAYANSI = 18-D   HISABATI = 12-D   URAIA = 24-C    6 110 18 D 89.5
0109 ZAWADI JOCKTAN CHIHAMBA 0 KIS = 22-C   ENGLISH = 15-D   MAARIFA = 22-C   SAYANSI = 22-C   HISABATI = 24-C   URAIA = 12-D    6 117 20 D 73.5
0110 ZAWADI JOHN ELFASI 0 KIS = 18-D   ENGLISH = 21-C   MAARIFA = 8-E   SAYANSI = 14-D   HISABATI = 4-E   URAIA = 24-C    6 89 15 D 101.5
0111 ZEDREDA ISAYA DANIEL 0 KIS = 22-C   ENGLISH = 18-D   MAARIFA = 16-D   SAYANSI = 16-D   URAIA = 12-D    5 84 17 D 96.5
0008 FARES BRUNO ZAKARIA 0 X X X X X X
0061 JANE JOSEPH MBAIGWA 0 X X X X X X
0062 JENNIFER MICHAEL MAGWADULA 0 X X X X X X
0087 NURU MADEHA KENETH 0 X X X X X X
0094 REJINA SIMON NDOLONJEI 0 X X X X X X

UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI

NAMBA SOMO WALIOSAJILIWA WALIOFANYA WENYE MATOKEO WALIOFAULU (GREDI A-C) WASTANI WA ALAMA (/50) KUNDI LA UMAHIRI
1 HISABATI 142 100 100 48 19.18 Daraja D (Inaridhisha)
2 KISWAHILI 142 101 101 63 22.604 Daraja C (Nzuri)
3 MAARIFA 142 98 98 61 22.7347 Daraja C (Nzuri)
4 ENGLISH 142 97 97 55 24.0928 Daraja C (Nzuri)
5 SAYANSI 142 99 99 69 25.404 Daraja C (Nzuri)
6 URAIA NA MAADILI 142 100 100 83 28.27 Daraja C (Nzuri)
0