Print

Export to Excel

NG'HOLONGO PRIMARY SCHOOL (PS1107053)

MATOKEO YA UPIMAJI DARASA LA NNE MKOA WA MOROGORO MWAKA 2024


STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 0 0 0 0 0 0 0 0
GIRLS 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 14 -1
TOTAL PERCENT 0 % 0 % 0 % 0 % 0 % 1400 % -100 %


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 17.73
SCHOOL GPA: 3.4978
AVERAGE SCHOOL MARK: 108.2982 DARAJA - D (Inaridhisha)
POSITION IN ITS CATEGORY(DISTRICTWISE): 40 OUT OF 47
POSITION IN ITS CATEGORY(REGIONWISE): 651 OUT OF 784
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 58 OUT OF 74
POSITION IN ITS OWNERSHIP(REGIONWISE): 600 OUT OF 926
OVERALL POSITION (DISTRICTWISE): 67 OUT OF 77
OVERALL POSITION (REGIONWISE): 868 OUT OF 1028

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
0001 ABDALLAH IBRAHIM HAMISI 0 KIS = 22-C   ENGLISH = 16-D   MAARIFA = 18-D   SAYANSI = 22-C   HISABATI = 12-D   URAIA = 24-C    6 114 19 D 26.5
0002 ABDURAZACK SHABANI MBUGUNI 0 KIS = 44-A   ENGLISH = 24-C   MAARIFA = 36-B   SAYANSI = 38-B   HISABATI = 30-C   URAIA = 28-C    6 200 33 B 1
0003 AHMED HABIBU RAJABU 0 KIS = 22-C   ENGLISH = 16-D   MAARIFA = 18-D   SAYANSI = 22-C   HISABATI = 10-E   URAIA = 24-C    6 112 19 D 26.5
0004 ALEKI LAMEKI CHARLES 0 KIS = 22-C   ENGLISH = 14-D   MAARIFA = 18-D   SAYANSI = 14-D   HISABATI = 14-D   URAIA = 12-D    6 94 16 D 42.5
0005 ALLY WAZIRI ALLY 0 KIS = 18-D   ENGLISH = 8-E   MAARIFA = 18-D   SAYANSI = 12-D   HISABATI = 12-D   URAIA = 14-D    6 82 14 D 55.5
0007 ANDREA ANAKI ANDREA 0 KIS = 34-B   ENGLISH = 18-D   MAARIFA = 32-B   SAYANSI = 30-C   HISABATI = 18-D   URAIA = 40-B    6 172 29 C 4
0008 BAKARI ALFANI OMARI 0 KIS = 18-D   ENGLISH = 8-E   MAARIFA = 20-D   SAYANSI = 6-E   HISABATI = 6-E   URAIA = 10-E    6 68 11 D 69.5
0009 BARAKA JEMSI JULIAS 0 KIS = 22-C   MAARIFA = 8-E   HISABATI = 10-E   URAIA = 12-D    4 52 13 E 60.5
0012 DAUDI MUSSA NGAO 0 ENGLISH = 20-D   MAARIFA = 14-D   SAYANSI = 12-D   HISABATI = 12-D   URAIA = 8-E    5 66 13 D 60.5
0013 FARAJA YOHANA DANIEL 0 KIS = 20-D   MAARIFA = 20-D   SAYANSI = 18-D   HISABATI = 12-D   URAIA = 16-D    5 86 17 D 37.5
0014 GODSON FILIPO MSEGU 0 KIS = 22-C   ENGLISH = 8-E   MAARIFA = 20-D   SAYANSI = 16-D   HISABATI = 12-D   URAIA = 14-D    6 92 15 D 52.5
0015 HAJI SELEMANI HASSAN 0 KIS = 26-C   ENGLISH = 12-D   MAARIFA = 24-C   SAYANSI = 26-C   HISABATI = 22-C   URAIA = 30-C    6 140 23 C 11.5
0016 ISAYA KALEE CHETI 0 KIS = 20-D   ENGLISH = 14-D   MAARIFA = 20-D   SAYANSI = 28-C   HISABATI = 18-D   URAIA = 20-D    6 120 20 D 25
0017 ISIHAKA SHABANI JUMA 0 KIS = 24-C   ENGLISH = 10-E   MAARIFA = 30-C   SAYANSI = 28-C   HISABATI = 22-C   URAIA = 18-D    6 132 22 C 16.5
0018 JUMA MOHAMED HATIBU 0 KIS = 14-D   ENGLISH = 10-E   MAARIFA = 28-C   SAYANSI = 28-C   HISABATI = 14-D   URAIA = 18-D    6 112 19 D 26.5
0019 KELVIN BRAITON FUTO 0 KIS = 22-C   ENGLISH = 14-D   MAARIFA = 26-C   SAYANSI = 20-D   HISABATI = 18-D   URAIA = 32-B    6 132 22 C 16.5
0020 MAHAMOUD HAJI HUSSEIN 0 KIS = 24-C   ENGLISH = 14-D   MAARIFA = 28-C   SAYANSI = 14-D   HISABATI = 18-D   URAIA = 16-D    6 114 19 D 26.5
0021 MBARAKA MOHAMED SELEMANI 0 KIS = 30-C   ENGLISH = 16-D   MAARIFA = 26-C   SAYANSI = 26-C   HISABATI = 20-D   URAIA = 24-C    6 142 24 C 9.5
0022 MOHAMED HILARY KASIAN 0 KIS = 30-C   ENGLISH = 10-E   MAARIFA = 26-C   SAYANSI = 28-C   HISABATI = 18-D   URAIA = 24-C    6 136 23 C 11.5
0023 MOHAMED JUMA SALUMU 0 KIS = 26-C   ENGLISH = 20-D   MAARIFA = 32-B   SAYANSI = 26-C   HISABATI = 18-D   URAIA = 32-B    6 154 26 C 5.5
0024 MUSSA AMON PAPIAS 0 KIS = 18-D   ENGLISH = 12-D   MAARIFA = 22-C   SAYANSI = 16-D   HISABATI = 10-E   URAIA = 6-E    6 84 14 D 55.5
0025 MUSSA WASHUA KITUKU 0 SAYANSI = 10-E    1 10 10 E 71.5
0026 MWINYIKOMBO SAIDI SALUMU 0 KIS = 18-D   ENGLISH = 8-E   MAARIFA = 24-C   SAYANSI = 18-D   HISABATI = 14-D   URAIA = 14-D    6 96 16 D 42.5
0027 NADIRI KASSIM SHABANI 0 KIS = 14-D   ENGLISH = 10-E   MAARIFA = 14-D   SAYANSI = 6-E   HISABATI = 10-E   URAIA = 6-E    6 60 10 E 71.5
0028 NASRI SALUMU MAKAU 0 KIS = 16-D   ENGLISH = 12-D   MAARIFA = 24-C   SAYANSI = 12-D   HISABATI = 16-D   URAIA = 16-D    6 96 16 D 42.5
0029 NAZIRU FAHIMU MOHAMED 0 KIS = 22-C   ENGLISH = 10-E   MAARIFA = 20-D   SAYANSI = 22-C   HISABATI = 14-D   URAIA = 12-D    6 100 17 D 37.5
0030 NOELI BONFASI MTIE 0 KIS = 40-B   ENGLISH = 18-D   MAARIFA = 28-C   SAYANSI = 34-B   HISABATI = 24-C   URAIA = 38-B    6 182 30 B 2.5
0031 NURU MUSSA HEMED 0 KIS = 28-C   ENGLISH = 18-D   MAARIFA = 26-C   SAYANSI = 26-C   HISABATI = 22-C   URAIA = 16-D    6 136 23 C 11.5
0032 PAULO SIMONI DAUDI 0 KIS = 18-D   ENGLISH = 8-E   MAARIFA = 14-D   HISABATI = 16-D   URAIA = 6-E    5 62 12 D 65.5
0033 RAIMOND PETER DOGLASI 0 KIS = 14-D   ENGLISH = 6-E   MAARIFA = 12-D   SAYANSI = 8-E   HISABATI = 6-E   URAIA = 12-D    6 58 10 E 71.5
0034 RAMADHAN MAKAU SALUMU 0 KIS = 24-C   ENGLISH = 24-C   MAARIFA = 30-C   SAYANSI = 24-C   HISABATI = 24-C   URAIA = 26-C    6 152 25 C 7.5
0035 RICHARD PETER NGWATU 0 KIS = 20-D   HISABATI = 6-E   URAIA = 8-E    3 34 11 E 69.5
0036 SAIDI KOMBO SAIDI 0 KIS = 18-D   ENGLISH = 12-D   MAARIFA = 28-C   SAYANSI = 12-D   HISABATI = 18-D   URAIA = 14-D    6 102 17 D 37.5
0037 SALUMU RAMADHAN BAKARI 0 KIS = 24-C   ENGLISH = 14-D   MAARIFA = 18-D   SAYANSI = 18-D   HISABATI = 22-C   URAIA = 12-D    6 108 18 D 33.5
0038 SUFIAN SALUMU IBRAHIMU 0 KIS = 22-C   ENGLISH = 16-D   MAARIFA = 24-C   SAYANSI = 24-C   HISABATI = 16-D   URAIA = 22-C    6 124 21 C 20.5
0039 WILSON GEORGE MATHIAS 0 KIS = 10-E   HISABATI = 6-E   URAIA = 6-E    3 22 7 E 77
0040 YASIN RAMADHAN IDDI 0 KIS = 18-D   ENGLISH = 20-D   MAARIFA = 20-D   SAYANSI = 12-D   HISABATI = 8-E   URAIA = 16-D    6 94 16 D 42.5
0041 AFALA KOMBO ABDALLAH 0 KIS = 18-D   ENGLISH = 14-D   MAARIFA = 16-D   SAYANSI = 12-D   HISABATI = 14-D   URAIA = 14-D    6 88 15 D 52.5
0042 AGNES DICKSON MANZO 0 KIS = 22-C   ENGLISH = 12-D   MAARIFA = 22-C   SAYANSI = 18-D   HISABATI = 10-E   URAIA = 12-D    6 96 16 D 42.5
0043 AMINA TWAHA OMARI 0 KIS = 18-D    1 18 18 E 33.5
0044 AMINA YAHAYA SAID 0 ENGLISH = 14-D   MAARIFA = 26-C   SAYANSI = 24-C   HISABATI = 20-D   URAIA = 22-C    5 106 21 D 20.5
0047 ANIFA SHABANI KASSIM 0 KIS = 26-C   ENGLISH = 18-D   MAARIFA = 24-C   SAYANSI = 24-C   HISABATI = 26-C   URAIA = 28-C    6 146 24 C 9.5
0048 BAHATI SAMWELI MALONZA 0 KIS = 14-D   MAARIFA = 18-D   HISABATI = 10-E   URAIA = 6-E    4 48 12 E 65.5
0049 EVA ABDU KASSIM 0 KIS = 26-C   ENGLISH = 12-D   MAARIFA = 24-C   SAYANSI = 28-C   HISABATI = 18-D   URAIA = 32-B    6 140 23 C 11.5
0050 HALIMA HAFIDHU KABORA 0 KIS = 40-B   ENGLISH = 16-D   MAARIFA = 22-C   SAYANSI = 16-D   HISABATI = 18-D   URAIA = 26-C    6 138 23 C 11.5
0051 HALIMA IDDI NASIBU 0 KIS = 26-C   ENGLISH = 14-D   MAARIFA = 32-B   SAYANSI = 26-C   HISABATI = 24-C   URAIA = 28-C    6 150 25 C 7.5
0052 HAMIDA MUSSA CHABAJA 0 KIS = 24-C   ENGLISH = 14-D   MAARIFA = 16-D   SAYANSI = 18-D   HISABATI = 16-D   URAIA = 22-C    6 110 18 D 33.5
0053 HAWA TAKIWI SHEDRACK 0 KIS = 18-D   ENGLISH = 8-E   MAARIFA = 14-D   SAYANSI = 18-D   HISABATI = 6-E   URAIA = 18-D    6 82 14 D 55.5
0054 JAZIRA SELEMANI ABDALLAH 0 KIS = 16-D   ENGLISH = 16-D   MAARIFA = 14-D   SAYANSI = 10-E   HISABATI = 6-E   URAIA = 10-E    6 72 12 D 65.5
0055 JITMAY AMAN BAKARI 0 KIS = 22-C   ENGLISH = 10-E   MAARIFA = 30-C   SAYANSI = 18-D   HISABATI = 20-D   URAIA = 34-B    6 134 22 C 16.5
0056 LULU MIRAJI MGUHI 0 KIS = 14-D   ENGLISH = 20-D   MAARIFA = 12-D   SAYANSI = 10-E   HISABATI = 6-E   URAIA = 10-E    6 72 12 D 65.5
0057 MAPENZI JULIUS DANIEL 0 ENGLISH = 8-E   MAARIFA = 24-C   SAYANSI = 16-D    3 48 16 E 42.5
0058 MARIAM SADI SAID 0 KIS = 16-D   ENGLISH = 10-E   MAARIFA = 14-D   SAYANSI = 22-C   HISABATI = 12-D   URAIA = 20-D    6 94 16 D 42.5
0059 MARIAMU RIZIKI LISTONI 0 KIS = 20-D   ENGLISH = 8-E   MAARIFA = 22-C   SAYANSI = 12-D   HISABATI = 12-D   URAIA = 10-E    6 84 14 D 55.5
0060 MWAJABU HAMISI RASHIDI 0 KIS = 18-D   ENGLISH = 12-D   MAARIFA = 18-D   SAYANSI = 12-D   HISABATI = 12-D   URAIA = 10-E    6 82 14 D 55.5
0061 MWAJABU MUSSA HATIBU 0 KIS = 30-C   ENGLISH = 16-D   MAARIFA = 34-B   SAYANSI = 30-C   HISABATI = 28-C   URAIA = 42-A    6 180 30 C 2.5
0062 MWAJUMA KOMBO MTIGA 0 KIS = 24-C   ENGLISH = 10-E   MAARIFA = 24-C   SAYANSI = 28-C   HISABATI = 22-C   URAIA = 26-C    6 134 22 C 16.5
0063 MWAMINI KALEE CHETI 0 KIS = 12-D   ENGLISH = 14-D   MAARIFA = 14-D   SAYANSI = 12-D   HISABATI = 16-D   URAIA = 12-D    6 80 13 D 60.5
0064 MWANAID ABDALLAH SELEMANI 0 KIS = 22-C   ENGLISH = 12-D   MAARIFA = 26-C   SAYANSI = 22-C   HISABATI = 16-D   URAIA = 28-C    6 126 21 C 20.5
0065 MWANAIDI KASSIM HUSSEIN 0 ENGLISH = 14-D   SAYANSI = 18-D    2 32 16 E 42.5
0066 NUSRAT ATHUMAN RAMADHAN 0 KIS = 16-D   ENGLISH = 10-E   MAARIFA = 12-D   SAYANSI = 22-C   HISABATI = 16-D   URAIA = 30-C    6 106 18 D 33.5
0067 NUSURU ANAFI ISSA 0 KIS = 14-D   ENGLISH = 12-D   MAARIFA = 18-D   SAYANSI = 12-D   HISABATI = 12-D   URAIA = 10-E    6 78 13 D 60.5
0068 OLIVIA PETER JOSEPH 0 KIS = 18-D   ENGLISH = 16-D   MAARIFA = 20-D   SAYANSI = 12-D   HISABATI = 12-D   URAIA = 18-D    6 96 16 D 42.5
0069 PRECIOUS AMON SYLIVESTER 0 KIS = 26-C   ENGLISH = 24-C   MAARIFA = 28-C   SAYANSI = 28-C   HISABATI = 22-C   URAIA = 30-C    6 158 26 C 5.5
0070 REHEMA JARUFU SELEMANI 0 KIS = 14-D   ENGLISH = 8-E   MAARIFA = 22-C   SAYANSI = 26-C   HISABATI = 18-D   URAIA = 36-B    6 124 21 C 20.5
0071 ROSEMARY CHARLES LENJIMA 0 ENGLISH = 12-D   SAYANSI = 26-C    2 38 19 E 26.5
0072 RUKIA HASSAN IDDI 0 KIS = 14-D   ENGLISH = 16-D   MAARIFA = 16-D   SAYANSI = 20-D   HISABATI = 10-E   URAIA = 20-D    6 96 16 D 42.5
0073 SOFIA DAGLASI MSEGU 0 KIS = 16-D   ENGLISH = 10-E   MAARIFA = 18-D   SAYANSI = 8-E   HISABATI = 6-E   URAIA = 4-E    6 62 10 D 71.5
0074 SWAIBA IDRISA BAKARI 0 KIS = 16-D   ENGLISH = 8-E   MAARIFA = 16-D   SAYANSI = 14-D   HISABATI = 10-E   URAIA = 14-D    6 78 13 D 60.5
0075 SWAIBA SUFIANI RASHIDI 0 KIS = 16-D   ENGLISH = 12-D   MAARIFA = 24-C   SAYANSI = 22-C   HISABATI = 16-D   URAIA = 26-C    6 116 19 D 26.5
0076 SWAUMU MUHIDINI ALLY 0 KIS = 20-D   ENGLISH = 14-D   MAARIFA = 30-C   SAYANSI = 28-C   HISABATI = 16-D   URAIA = 20-D    6 128 21 C 20.5
0077 SWAUMU SALUMU NURU 0 KIS = 10-E   ENGLISH = 10-E   SAYANSI = 8-E   HISABATI = 10-E   URAIA = 4-E    5 42 8 E 76
0078 TUMAINI JULIAS CHAMA 0 KIS = 14-D   ENGLISH = 14-D   MAARIFA = 20-D   SAYANSI = 14-D   HISABATI = 20-D   URAIA = 18-D    6 100 17 D 37.5
0079 WILMET SAMWELL MASHA 0 KIS = 14-D   ENGLISH = 6-E   MAARIFA = 8-E   SAYANSI = 16-D   HISABATI = 8-E   URAIA = 6-E    6 58 10 E 71.5
0080 WITNES JULIAS CHARLES 0 KIS = 26-C   ENGLISH = 14-D   MAARIFA = 22-C   SAYANSI = 22-C   HISABATI = 20-D   URAIA = 12-D    6 116 19 D 26.5
0081 ZAWADI PETRO JASTINI 0 KIS = 16-D   ENGLISH = 14-D   MAARIFA = 18-D   SAYANSI = 18-D   HISABATI = 18-D   URAIA = 8-E    6 92 15 D 52.5
0082 ZAWADI WENDO ISAYA 0 KIS = 20-D   ENGLISH = 10-E   MAARIFA = 24-C   SAYANSI = 18-D   HISABATI = 10-E   URAIA = 18-D    6 100 17 D 37.5
0006 AMOS WILLIAM WAITA 0 X X X X X X
0010 BARAKA MTAMBUKI NDUNDA 0 X X X X X X
0011 BENJAMIN RICHARD JULIUS 0 X X X X X X
0045 ANIFA ABDALLAH HUSSEIN 0 X X X X X X
0046 ANIFA SALUMU SELEMANI 0 X X X X X X

UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI

NAMBA SOMO WALIOSAJILIWA WALIOFANYA WENYE MATOKEO WALIOFAULU (GREDI A-C) WASTANI WA ALAMA (/50) KUNDI LA UMAHIRI
1 ENGLISH 118 70 70 3 13.1714 Daraja D (Inaridhisha)
2 HISABATI 118 72 72 12 15.0556 Daraja D (Inaridhisha)
3 URAIA NA MAADILI 118 72 72 26 18.4722 Daraja D (Inaridhisha)
4 SAYANSI 118 71 71 31 19.2113 Daraja D (Inaridhisha)
5 KISWAHILI 118 71 71 32 20.8451 Daraja C (Nzuri)
6 MAARIFA 118 70 70 36 21.5429 Daraja C (Nzuri)
0