Print

Export to Excel

KITAITA PRIMARY SCHOOL (PS1107027)

MATOKEO YA UPIMAJI DARASA LA NNE MKOA WA MOROGORO MWAKA 2024


STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 0 0 3 20 8 5 0 0
GIRLS 0 0 0 13 18 1 0 0
TOTAL 0 0 3 33 26 6 5 -68
TOTAL PERCENT 0 % 4.41 % 48.53 % 38.24 % 8.82 % 7.35 % -100 %


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 20.56
SCHOOL GPA: 3.3064
AVERAGE SCHOOL MARK: 125.4222 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY(DISTRICTWISE): 32 OUT OF 47
POSITION IN ITS CATEGORY(REGIONWISE): 505 OUT OF 784
POSITION IN ITS OWNERSHIP(DISTRICTWISE): 42 OUT OF 74
POSITION IN ITS OWNERSHIP(REGIONWISE): 454 OUT OF 926
OVERALL POSITION (DISTRICTWISE): 58 OUT OF 77
OVERALL POSITION (REGIONWISE): 683 OUT OF 1028

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
0002 ALFA ELIKANA MKWAMA 0 KIS = 30-C   ENGLISH = 16-D   MAARIFA = 20-D   SAYANSI = 22-C   HISABATI = 20-D   URAIA = 26-C    6 134 22 C 29.5
0003 ALFA MAIKO LENGALWA 0 KIS = 14-D   ENGLISH = 10-E   MAARIFA = 14-D   SAYANSI = 12-D   HISABATI = 6-E   URAIA = 14-D    6 70 12 D 62.5
0004 ALFEJI ABIHUDI SAILOWA 0 KIS = 28-C   ENGLISH = 10-E   MAARIFA = 24-C   SAYANSI = 22-C   HISABATI = 26-C   URAIA = 26-C    6 136 23 C 26.5
0005 AMANI KALEBI MBIJIMA 0 KIS = 6-E   ENGLISH = 12-D   MAARIFA = 16-D   SAYANSI = 22-C   HISABATI = 14-D   URAIA = 14-D    6 84 14 D 55.5
0006 AZGADI JIBISON LUCHELO 0 KIS = 24-C   ENGLISH = 10-E   MAARIFA = 16-D   SAYANSI = 28-C   HISABATI = 18-D   URAIA = 26-C    6 122 20 C 38.5
0007 BARAKA EFAEL LEMBELE 0 KIS = 24-C   ENGLISH = 18-D   MAARIFA = 22-C   SAYANSI = 28-C   HISABATI = 22-C   URAIA = 38-B    6 152 25 C 16.5
0008 BARAKA LUGENDO JABALA 0 KIS = 26-C   ENGLISH = 24-C   MAARIFA = 26-C   SAYANSI = 32-B   HISABATI = 24-C   URAIA = 34-B    6 166 28 C 6.5
0009 BRAITON PIASON NHONYA 0 KIS = 12-D   ENGLISH = 16-D   MAARIFA = 22-C   SAYANSI = 8-E   HISABATI = 6-E   URAIA = 6-E    6 70 12 D 62.5
0010 CASTO JAMES SIJIA 0 KIS = 24-C   ENGLISH = 12-D   MAARIFA = 22-C   SAYANSI = 24-C   HISABATI = 16-D   URAIA = 30-C    6 128 21 C 34.5
0011 DAGLAS MAIKO CHIBELENJE 0 KIS = 32-B   ENGLISH = 14-D   MAARIFA = 26-C   SAYANSI = 30-C   HISABATI = 26-C   URAIA = 36-B    6 164 27 C 10.5
0012 DAIMON YOHANA MADOBANGA 0 KIS = 24-C   ENGLISH = 10-E   MAARIFA = 24-C   SAYANSI = 24-C   HISABATI = 20-D   URAIA = 34-B    6 136 23 C 26.5
0013 DAIMON ZEPHANIA MALOGO 0 KIS = 22-C   ENGLISH = 22-C   MAARIFA = 26-C   SAYANSI = 30-C   HISABATI = 18-D   URAIA = 26-C    6 144 24 C 21.5
0014 DANIEL LUKA MTIMBWA 0 KIS = 14-D   ENGLISH = 12-D   MAARIFA = 22-C   SAYANSI = 12-D   HISABATI = 6-E   URAIA = 10-E    6 76 13 D 58.5
0015 DANIEL PHANUEL MBOGONI 0 ENGLISH = 22-C    1 22 22 E 29.5
0016 DUDLEY SAMWEL LUKA 0 KIS = 28-C   ENGLISH = 18-D   MAARIFA = 22-C   SAYANSI = 22-C   HISABATI = 24-C   URAIA = 42-A    6 156 26 C 13.5
0017 EDWARD RICHARD SENYANGWA 0 KIS = 28-C   ENGLISH = 22-C   MAARIFA = 24-C   SAYANSI = 24-C   HISABATI = 18-D   URAIA = 40-B    6 156 26 C 13.5
0018 ELIAS SAIMON JAMES 0 KIS = 18-D   ENGLISH = 18-D   MAARIFA = 18-D   SAYANSI = 22-C   HISABATI = 8-E   URAIA = 26-C    6 110 18 D 43.5
0019 FEDRICK ELIYA NGUNEI 0 KIS = 26-C   ENGLISH = 24-C   MAARIFA = 28-C   SAYANSI = 32-B   HISABATI = 22-C   URAIA = 32-B    6 164 27 C 10.5
0020 FILBET DAUDI JEREMIA 0 KIS = 24-C   ENGLISH = 26-C   MAARIFA = 28-C   SAYANSI = 28-C   HISABATI = 34-B   URAIA = 36-B    6 176 29 C 4.5
0023 IMANUEL RAIMONT TWANGA 0 KIS = 14-D   ENGLISH = 12-D   MAARIFA = 24-C   SAYANSI = 20-D   HISABATI = 18-D   URAIA = 12-D    6 100 17 D 46.5
0025 JACKSON JASTIN STEPHANO 0 KIS = 22-C   ENGLISH = 14-D   MAARIFA = 24-C   SAYANSI = 22-C   HISABATI = 22-C   URAIA = 30-C    6 134 22 C 29.5
0026 JOSHUA WILSON LEMTYA 0 KIS = 28-C   URAIA = 28-C    2 56 28 E 6.5
0027 JUSTIN ASHERI MBALAI 0 ENGLISH = 6-E   MAARIFA = 18-D   SAYANSI = 10-E   HISABATI = 16-D    4 50 13 E 58.5
0028 LAMECK ANDREA CHIBALI 0 KIS = 16-D   HISABATI = 10-E   URAIA = 16-D    3 42 14 E 55.5
0029 LAMECK DICKSON MBALAI 0 KIS = 36-B   ENGLISH = 24-C   MAARIFA = 28-C   SAYANSI = 46-A   HISABATI = 36-B   URAIA = 40-B    6 210 35 B 1
0030 LAMECK LUKA SEMWENDA 0 KIS = 30-C   ENGLISH = 22-C   MAARIFA = 22-C   SAYANSI = 24-C   HISABATI = 16-D   URAIA = 32-B    6 146 24 C 21.5
0031 LUKA ELIASI MAKOMELO 0 KIS = 32-B   ENGLISH = 12-D   MAARIFA = 22-C   SAYANSI = 24-C   HISABATI = 12-D   URAIA = 24-C    6 126 21 C 34.5
0032 NICHOLAUS STANLEY MODOLO 0 KIS = 42-A   ENGLISH = 24-C   MAARIFA = 26-C   SAYANSI = 32-B   HISABATI = 28-C   URAIA = 48-A    6 200 33 B 3
0033 NICOLAUS JOSEPH KAZIMBAYA 0 KIS = 34-B   ENGLISH = 28-C   MAARIFA = 32-B   SAYANSI = 36-B   HISABATI = 30-C   URAIA = 46-A    6 206 34 B 2
0034 PATRICK MAIKO ADSONI 0 KIS = 26-C   ENGLISH = 16-D   MAARIFA = 22-C   SAYANSI = 34-B   HISABATI = 28-C   URAIA = 32-B    6 158 26 C 13.5
0035 PAULO JERAD SINJENI 0 KIS = 26-C   ENGLISH = 22-C   MAARIFA = 26-C   SAYANSI = 24-C   HISABATI = 20-D   URAIA = 32-B    6 150 25 C 16.5
0036 SAFARI ISAYA MALOLE 0 KIS = 24-C   ENGLISH = 14-D   MAARIFA = 24-C   SAYANSI = 30-C   HISABATI = 20-D   URAIA = 34-B    6 146 24 C 21.5
0037 SAIMON MESHACK MSEGU 0 ENGLISH = 0-E    1 0 0 E 68
0038 SAIMON SHUKURU MCHIMBU 0 KIS = 30-C   ENGLISH = 12-D   MAARIFA = 22-C   SAYANSI = 30-C   HISABATI = 30-C   URAIA = 42-A    6 166 28 C 6.5
0039 SAMSON EZEKIEL SEMBUCHE 0 KIS = 4-E   ENGLISH = 10-E   MAARIFA = 18-D   SAYANSI = 14-D   HISABATI = 8-E   URAIA = 14-D    6 68 11 D 66
0040 SAMSON SPPRIAN MSIMBA 0 KIS = 22-C   ENGLISH = 6-E   MAARIFA = 26-C   SAYANSI = 16-D   HISABATI = 16-D   URAIA = 18-D    6 104 17 D 46.5
0041 SIMION YARED MESHACK 0 KIS = 28-C   ENGLISH = 18-D   MAARIFA = 24-C   SAYANSI = 22-C   HISABATI = 12-D   URAIA = 20-D    6 124 21 C 34.5
0042 SIMON YARED MGUHI 0 KIS = 22-C   ENGLISH = 10-E   MAARIFA = 16-D   SAYANSI = 16-D   HISABATI = 16-D   URAIA = 22-C    6 102 17 D 46.5
0043 STANLEY ADILI STEPHANO 0 KIS = 6-E   ENGLISH = 12-D   MAARIFA = 24-C   SAYANSI = 16-D   HISABATI = 8-E   URAIA = 10-E    6 76 13 D 58.5
0044 TIMOTHEO MUSSA MAINE 0 KIS = 16-D   ENGLISH = 16-D   MAARIFA = 22-C   SAYANSI = 24-C   HISABATI = 18-D   URAIA = 22-C    6 118 20 D 38.5
0045 YORAM PETER MAGAWA 0 KIS = 24-C   ENGLISH = 14-D   MAARIFA = 24-C   SAYANSI = 20-D   HISABATI = 12-D   URAIA = 26-C    6 120 20 D 38.5
0046 YOSIA PHILEMON MESHACK 0 KIS = 20-D   ENGLISH = 10-E   MAARIFA = 16-D   SAYANSI = 10-E   HISABATI = 10-E   URAIA = 20-D    6 86 14 D 55.5
0047 YUSUFU RICHARD MAKAU 0 KIS = 26-C   ENGLISH = 14-D   MAARIFA = 24-C   SAYANSI = 22-C   HISABATI = 22-C   URAIA = 10-E    6 118 20 D 38.5
0048 AGNES DAUDI ROBERT 0 KIS = 14-D   ENGLISH = 8-E   MAARIFA = 22-C   SAYANSI = 22-C   HISABATI = 12-D   URAIA = 14-D    6 92 15 D 52.5
0049 AKSA DANI SINJENI 0 KIS = 22-C   ENGLISH = 6-E   MAARIFA = 20-D   SAYANSI = 24-C   HISABATI = 14-D   URAIA = 18-D    6 104 17 D 46.5
0050 AKSA MOSES KUSENHA 0 KIS = 18-D   ENGLISH = 16-D   MAARIFA = 18-D   SAYANSI = 50-A   HISABATI = 10-E   URAIA = 20-D    6 132 22 C 29.5
0051 AMINA ISAKA MABANILA 0 KIS = 20-D   ENGLISH = 8-E   MAARIFA = 16-D   SAYANSI = 22-C   HISABATI = 14-D   URAIA = 28-C    6 108 18 D 43.5
0052 ANJELINA GODRICK SENYAGWA 0 KIS = 22-C   ENGLISH = 12-D   MAARIFA = 24-C   SAYANSI = 18-D   HISABATI = 14-D   URAIA = 18-D    6 108 18 D 43.5
0053 ANJELINA SYPRIAN MSIMBA 0 KIS = 24-C   ENGLISH = 20-D   MAARIFA = 26-C   SAYANSI = 30-C   HISABATI = 18-D   URAIA = 28-C    6 146 24 C 21.5
0054 BETINA ASHERY KHAN 0 KIS = 14-D   ENGLISH = 12-D   MAARIFA = 20-D   SAYANSI = 16-D   HISABATI = 6-E   URAIA = 8-E    6 76 13 D 58.5
0055 BITRIS MANGAPI LAZARO 0 KIS = 26-C   ENGLISH = 16-D   MAARIFA = 22-C   SAYANSI = 6-E   HISABATI = 12-D   URAIA = 18-D    6 100 17 D 46.5
0056 BITRISI CHARLES SEMWENDA 0 KIS = 26-C   ENGLISH = 14-D   MAARIFA = 26-C   SAYANSI = 22-C   HISABATI = 14-D   URAIA = 24-C    6 126 21 C 34.5
0057 CLAUDIA PASCHAL SIMBI 0 KIS = 16-D   ENGLISH = 6-E   MAARIFA = 20-D   SAYANSI = 10-E   HISABATI = 8-E   URAIA = 14-D    6 74 12 D 62.5
0058 DAINES YOHANA SANGALA 0 KIS = 20-D   ENGLISH = 14-D   MAARIFA = 20-D   SAYANSI = 16-D   HISABATI = 12-D   URAIA = 14-D    6 96 16 D 51
0059 DORICE ZAWADI SINJENI 0 KIS = 6-E   ENGLISH = 10-E   MAARIFA = 6-E   SAYANSI = 8-E   HISABATI = 6-E   URAIA = 6-E    6 42 7 E 67
0061 ELIANA SHUKURU MNYASI 0 KIS = 24-C   ENGLISH = 16-D   MAARIFA = 28-C   SAYANSI = 28-C   HISABATI = 22-C   URAIA = 34-B    6 152 25 C 16.5
0062 ELIZA MUSSA MSEGU 0 KIS = 30-C   ENGLISH = 18-D   MAARIFA = 28-C   SAYANSI = 20-D   HISABATI = 24-C   URAIA = 30-C    6 150 25 C 16.5
0063 EUNICE ELIKANA MICHAEL 0 KIS = 28-C   ENGLISH = 24-C   MAARIFA = 38-B   SAYANSI = 26-C   HISABATI = 28-C   URAIA = 32-B    6 176 29 C 4.5
0064 EVERINA YOHANA MAIKO 0 KIS = 16-D   ENGLISH = 18-D   MAARIFA = 24-C   SAYANSI = 22-C   HISABATI = 12-D   URAIA = 20-D    6 112 19 D 42
0065 FARAJA JAMES KASOMO 0 KIS = 24-C   ENGLISH = 18-D   MAARIFA = 26-C   SAYANSI = 20-D   HISABATI = 24-C   URAIA = 32-B    6 144 24 C 21.5
0066 FEITH ASHERI LESILWA 0 KIS = 26-C   ENGLISH = 16-D   MAARIFA = 16-D   SAYANSI = 14-D   HISABATI = 6-E   URAIA = 14-D    6 92 15 D 52.5
0067 FURAHA LONI MALUTU 0 KIS = 22-C   ENGLISH = 22-C   MAARIFA = 24-C   SAYANSI = 26-C   HISABATI = 22-C   URAIA = 24-C    6 140 23 C 26.5
0069 GROLIA MAIKO MATONYA 0 KIS = 28-C   ENGLISH = 14-D   MAARIFA = 32-B   SAYANSI = 38-B   HISABATI = 26-C   URAIA = 30-C    6 168 28 C 6.5
0070 HAPPNES PAULO MALUTU 0 KIS = 28-C   ENGLISH = 12-D   MAARIFA = 24-C   SAYANSI = 22-C   HISABATI = 24-C   URAIA = 24-C    6 134 22 C 29.5
0071 HAPPYNESS CHARLES MADOBAGA 0 KIS = 12-D   ENGLISH = 12-D   MAARIFA = 22-C   SAYANSI = 10-E   HISABATI = 6-E   URAIA = 12-D    6 74 12 D 62.5
0072 HARIETH LUKA MDOGO 0 KIS = 22-C   ENGLISH = 10-E   MAARIFA = 16-D   SAYANSI = 20-D   HISABATI = 10-E   URAIA = 14-D    6 92 15 D 52.5
0073 HOGRA PIASON SENYAGWA 0 KIS = 26-C   ENGLISH = 16-D   MAARIFA = 30-C   SAYANSI = 28-C   HISABATI = 22-C   URAIA = 40-B    6 162 27 C 10.5
0074 HYNES ELIAS MWANGUKA 0 KIS = 24-C   ENGLISH = 24-C   MAARIFA = 26-C   SAYANSI = 22-C   HISABATI = 22-C   URAIA = 32-B    6 150 25 C 16.5
0001 AIDAN SIJAONA MGONJA 0 X X X X X X
0021 GASPER JOHN GIDION 0 X X X X X X
0022 GASTON BARAKA CHARLES 0 X X X X X X
0024 IMANUEL YARED MGUHI 0 X X X X X X
0060 EDA ISAYA JAMES 0 X X X X X X
0068 FURAHA MOSES MBALAI 0 X X X X X X
0075 JACKLINA LEONARD LENJIMA 0 X X X X X X
0076 JACKLINI ELIKANA MKWAMA 0 X X X X X X
0077 JANETH THOBIAS MSANJILA 0 X X X X X X
0078 JENIVA YONA MBALAI 0 X X X X X X
0079 JEROLINA BARIKI KUSALULA 0 X X X X X X
0080 JESCA ADAMU CHOLOI 0 X X X X X X
0081 JITRIDA ANDREA MAFOLWA 0 X X X X X X
0082 JOSLIN YOHANA CHIDIGU 0 X X X X X X
0083 JULIA SIMION SENYAGWA 0 X X X X X X
0084 KEZIA SPRIAN SAILOWA 0 X X X X X X
0085 KWIMAGE DICKSON MBALAI 0 X X X X X X
0086 LILIAN EMANUEL MAHIKA 0 X X X X X X
0087 LINA HURUMA MAGAWA 0 X X X X X X
0088 LOVENESS SAIMON MADULU 0 X X X X X X
0089 LUCY ABIDON MGONGO 0 X X X X X X
0090 LUCY DAIMON CHILOYA 0 X X X X X X
0091 LUTH MICHAEL JACKSON 0 X X X X X X
0092 MAGRETH MASUMBUKO SEMBUCHE 0 X X X X X X
0093 MAGRETH MSHOMI MAKAU 0 X X X X X X
0094 MARIA ANSELIMI MKOTE 0 X X X X X X
0095 MARIAM ANDERSON MBALAI 0 X X X X X X
0096 MELIAN MICHAEL MGONGO 0 X X X X X X
0097 MONIKA GODRICK LETEMA 0 X X X X X X
0098 NEEMA JOHN CHIHAMBA 0 X X X X X X
0099 OLIVIA HENELY KUSALULA 0 X X X X X X
0100 PELIS PATRICK CHIGOSHILE 0 X X X X X X
0101 POLINA MICHAEL JACKSON 0 X X X X X X
0102 RAHABI PHARES MAGAWA 0 X X X X X X
0103 RAHEL BARAKA RAYMOND 0 X X X X X X
0104 REHEMA ANDERSON SEMWENDA 0 X X X X X X
0105 REHEMA LEONARD CHILONGOLA 0 X X X X X X
0106 ROZINA GODFREY LUBETO 0 X X X X X X
0107 SELIAN MAIKO CHIGOMA 0 X X X X X X
0108 TUNU ISAKA LESILWA 0 X X X X X X
0109 WILYKESTA ENOCK MWILE 0 X X X X X X
0110 WINFRIDA JACKSON CHILOYA 0 X X X X X X
0111 WINNY LUKA MDOGO 0 X X X X X X

UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI

NAMBA SOMO WALIOSAJILIWA WALIOFANYA WENYE MATOKEO WALIOFAULU (GREDI A-C) WASTANI WA ALAMA (/50) KUNDI LA UMAHIRI
1 ENGLISH 187 66 66 14 15.0606 Daraja D (Inaridhisha)
2 HISABATI 187 65 65 23 17.2923 Daraja D (Inaridhisha)
3 KISWAHILI 187 65 65 45 22.6154 Daraja C (Nzuri)
4 SAYANSI 187 64 64 42 22.7188 Daraja C (Nzuri)
5 MAARIFA 187 64 64 46 22.7812 Daraja C (Nzuri)
6 URAIA NA MAADILI 187 65 65 40 24.9538 Daraja C (Nzuri)
0