ARUSHA

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

DISTRICTS GENERAL PERFORMANCE
S/N DISTRICT SCHOOLS CANDIDATES PERFORMANCE BY AVERAGE PERFORMANCE BY DIVISION PASS(I-III) PASS(I-IV) GPA POSITION
PRIVATE GOVERNMENT TOTAL A B C D F I II III IV 0 TOTAL (%) TOTAL (%)
1 ARUSHA(M) 25 27 52 7829 19 113 1019 2888 0 411 577 1287 3840 1694 2275 40.88 6115 83.79 3.81 1
2 MERU 29 37 66 5504 41 210 882 1885 0 561 489 863 2469 1106 1913 38.45 4382 83.18 3.8342 2
3 MONDULI 11 12 23 2536 0 7 314 989 0 79 227 441 1319 470 747 42.33 2066 86.49 3.8355 3
4 ARUSHA 19 33 52 5395 5 55 733 2049 0 247 453 940 2628 1122 1640 39.18 4268 81.46 3.8859 4
5 LONGIDO 1 9 10 2169 0 3 218 888 0 46 147 358 1262 355 551 31.49 1813 84.42 3.9763 5
6 NGORONGORO 2 11 13 1823 0 5 173 865 0 31 119 338 1046 289 488 30.07 1534 86.49 4.0005 6
7 KARATU 3 31 34 2358 0 19 231 755 0 108 141 297 1173 635 546 22.95 1719 72.04 4.184 7
TOTAL
90 160 250 27614 65 412 3570 10319 0 1483 2153 4524 13737 5671 8160 36.64 21897 81.96 3.8919 NA
0