ARUSHA

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

LAST TEN PRIVATE SCHOOLS

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5621 HEALSUN TECHNICAL ARUSHA(M) 2 4 6 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 2 3 100 60 1 ( 16.67% ) 0 (0) 4.77142 52 250
2 S4685 TIMBOLO ARUSHA 3 4 7 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 1 2 3 100 43 0 ( 0% ) 0 (0) 4.59183 51 241
3 S3765 NOONKODIN MONDULI 9 7 16 9 6 15 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 11 3 1 4 100 27 1 ( 6.25% ) 0 (0) 4.33333 18 189
4 S3838 PEACE HOUSE ARUSHA(M) 28 35 63 27 33 60 0 0 0 1 1 2 4 6 10 5 7 12 20 21 18 39 1 8 9 80 15 3 ( 4.76% ) 0 (0) 4.16667 34 140
5 S0852 EMANYATA NGORONGORO 18 22 40 18 20 38 0 0 0 0 1 1 4 3 7 4 4 8 21.05 13 13 26 1 3 4 78.95 11 2 ( 5% ) 0 (0) 4.12782 9 131
6 S1683 LEKI MERU 11 11 22 11 11 22 0 0 0 0 0 0 3 0 3 3 0 3 13.64 8 10 18 0 0 0 81.82 0 0 ( 0% ) 1 (4.54) 4.10884 39 127
7 S00701 KARANGAI MERU 11 3 14 11 3 14 0 0 0 1 0 1 2 0 2 3 0 3 21.43 6 3 9 2 0 2 78.57 14 0 ( 0% ) 0 (0) 4.07142 36 120
8 S6534 GOODWILL NOVELLUS MERU 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 100 0 0 ( 0% ) 0 (0) 4.04763 32 113
9 S4759 HEBRON MERU 14 34 48 14 34 48 0 1 1 3 2 5 3 6 9 6 9 15 31.25 4 20 24 4 5 9 68.75 19 0 ( 0% ) 0 (0) 4.01785 31 111
10 S5030 ARUSHA BOYS ISLAMIC ARUSHA(M) 23 0 23 22 0 22 0 0 0 1 0 1 4 0 4 5 0 5 22.73 16 0 16 1 0 1 77.27 5 1 ( 4.35% ) 0 (0) 4.01299 27 108
0