Print

Export to Excel

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

LAST TEN SCHOOLS

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5621 HEALSUN TECHNICAL ARUSHA(M) 2 4 6 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 2 3 100 60 1 ( 16.67% ) 0 (0) 4.77142 52 250
2 S5757 BARAY KHUSMAYI KARATU 6 23 29 6 23 29 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 12 4 13 17 100 59 0 ( 0% ) 0 (0) 4.73891 34 249
3 S3903 QARU KARATU 27 40 67 27 40 67 0 0 0 0 0 0 0 1 1 0 1 1 1.49 13 20 33 14 19 33 98.51 49 0 ( 0% ) 0 (0) 4.68656 33 248
4 S4729 MUSA ARUSHA 30 24 54 30 24 54 0 0 0 0 0 0 0 2 2 0 2 2 3.7 8 11 19 22 11 33 96.3 61 0 ( 0% ) 0 (0) 4.67989 52 247
5 S0997 MBUGUNI MERU 66 111 177 63 110 173 0 0 0 0 1 1 0 4 4 0 5 5 2.89 26 46 72 37 58 95 96.53 55 4 ( 2.26% ) 1 (0.57) 4.66693 66 246
6 S3395 ORBOSHAN KARATU 13 28 41 13 28 41 0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 24 4 13 17 100 41 0 ( 0% ) 0 (0) 4.66201 32 245
7 S5729 NGURUDOTO MERU 24 35 59 23 35 58 0 0 0 0 0 0 0 2 2 0 2 2 3.45 8 16 24 15 17 32 96.55 55 1 ( 1.69% ) 0 (0) 4.64777 65 244
8 S5607 EDITH GVORA KARATU 5 10 15 5 10 15 0 0 0 0 0 0 0 1 1 0 1 1 6.67 2 4 6 3 5 8 93.33 53 0 ( 0% ) 0 (0) 4.64761 31 243
9 S5728 MAJENGO KATI MERU 35 22 57 35 22 57 0 0 0 1 0 1 2 0 2 3 0 3 5.26 21 9 30 11 13 24 94.74 42 0 ( 0% ) 0 (0) 4.59397 64 242
10 S4685 TIMBOLO ARUSHA 3 4 7 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 1 2 3 100 43 0 ( 0% ) 0 (0) 4.59183 51 241
0