| 1 |
KILAKALA SECONADRY SCHOOL |
3.1273 | 10 |
|
2.3902 | 2 |
2.4967 | 3 |
2.3182 | 2 |
2.7568 | 2 |
|
1.5 | 1 |
6.5915 | 2 |
|
5.5497 | 2 |
3.2545 | 1 |
3.278 | 2 |
|
|
|
|
|
| 2 |
MZUMBE SECONDARY SCHOOL |
2.3333 | 2 |
|
2.1212 | 1 |
1.9559 | 1 |
2.0855 | 1 |
2.5385 | 1 |
|
|
6.5102 | 1 |
|
3.9265 | 1 |
3.697 | 3 |
2.5667 | 1 |
|
|
|
|
|
| 3 |
KASITA SEMINARY SECONDARY SCHOOL |
3.65 | 19 |
4.4 | 19 |
2.7727 | 9 |
5.6 | 23 |
4.5 | 8 |
7 | 23 |
|
|
7 | 13 |
5.3333 | 12 |
7 | 27 |
4.7143 | 12 |
4 | 9 |
|
|
2.3333 | 1 |
|
2 | 1 |
| 4 |
CELINA KOMBANI SECONDARY SCHOOL |
2.1905 | 1 |
|
2.425 | 3 |
3.5263 | 10 |
|
5.7368 | 18 |
|
|
|
|
6.8421 | 13 |
3.619 | 2 |
4.075 | 12 |
|
|
|
|
|
| 5 |
MSOLWA ST. GASPARE BERTON SEC. SCHOOL |
4.963 | 32 |
5.75 | 26 |
3.1207 | 14 |
2.2553 | 2 |
5 | 12 |
5.125 | 13 |
|
|
6.963 | 6 |
5.0571 | 10 |
6.2295 | 5 |
5.7692 | 30 |
3.6953 | 6 |
|
5 | 2 |
|
|
2.25 | 2 |
| 6 |
MOROGORO SECONDARY SCHOOL |
3.8806 | 22 |
3.7633 | 9 |
4.1086 | 30 |
|
|
|
5.4583 | 1 |
|
7 | 12 |
4.8253 | 6 |
6.975 | 22 |
5.4472 | 28 |
4.1996 | 16 |
4.9167 | 1 |
|
|
2.5 | 1 |
|
| 7 |
KWIRO SECONDARY SCHOOL |
3.2967 | 16 |
2.5072 | 1 |
2.8923 | 10 |
2.8704 | 5 |
3.6034 | 4 |
3.9007 | 4 |
|
|
6.8605 | 4 |
4.0805 | 1 |
6.4934 | 7 |
4.3333 | 6 |
4.1622 | 13 |
|
|
|
|
|
| 8 |
KILOSA SECONDARY SCHOOL |
3.1132 | 9 |
3.4623 | 7 |
2.5185 | 4 |
|
|
|
|
|
|
|
|
5.1154 | 24 |
3.6698 | 4 |
|
|
|
|
|
| 9 |
SANJE SECONDARY SCHOOL |
2.5282 | 3 |
|
3.5986 | 22 |
3.2574 | 7 |
4.901 | 10 |
4.495 | 6 |
|
|
|
|
6.5446 | 8 |
4.7817 | 14 |
4.2593 | 18 |
|
|
|
|
|
| 10 |
SOKOINE MEMORIAL SECONDARY SCHOOL |
3.1132 | 8 |
|
2.592 | 5 |
|
|
|
|
|
6.9947 | 8 |
4.1429 | 2 |
|
4.522 | 11 |
4.2902 | 19 |
|
|
|
|
|
| 11 |
PADUCAH HILL SECONDARY SCHOOL |
4.1154 | 29 |
4.1667 | 17 |
2.6316 | 6 |
|
|
|
|
|
|
5.5 | 13 |
6.25 | 6 |
4.2941 | 5 |
4.3846 | 21 |
|
|
|
|
|
| 12 |
LUPIRO SECONDARY SCHOOL |
|
|
|
2.7143 | 4 |
2.6923 | 3 |
3.1154 | 3 |
|
|
7 | 11 |
|
5.9286 | 4 |
|
5 | 32 |
|
|
|
|
|
| 13 |
KIBURUBUTU SECONDARY SCHOOL |
2.8226 | 6 |
3.3529 | 6 |
2.7258 | 7 |
|
|
|
|
|
|
|
|
4.3571 | 7 |
3.4677 | 3 |
|
|
|
|
|
| 14 |
LUSANGA SECONDARY SCHOOL |
2.7708 | 4 |
3.1 | 4 |
3.604 | 23 |
3.5795 | 11 |
4.1714 | 6 |
4.8068 | 10 |
|
|
|
|
6.8977 | 17 |
4.4783 | 9 |
4.375 | 20 |
|
|
|
|
|
| 15 |
NAWENGE SECONDARY SCHOOL |
2.8073 | 5 |
2.8951 | 2 |
2.7712 | 8 |
3.6792 | 13 |
|
5.4906 | 15 |
|
|
|
|
6.6792 | 9 |
3.9867 | 4 |
4.0443 | 11 |
|
|
|
|
|
| 16 |
KIPINGO SECONDARY SCHOOL |
3 | 7 |
2.9123 | 3 |
3 | 11 |
|
|
|
|
|
|
|
|
4.4468 | 8 |
3.6711 | 5 |
|
|
|
|
|
| 17 |
ST. PETER'S SEMINARY SECONDARY SCHOOL |
4 | 27 |
6 | 27 |
4.2 | 32 |
3 | 6 |
4.6667 | 9 |
4.5 | 8 |
|
|
7 | 9 |
4.5 | 5 |
7 | 23 |
|
5.375 | 36 |
|
|
|
|
|
| 18 |
NAKAGURU SECONDARY SCHOOL |
|
|
3.0426 | 12 |
3.4255 | 9 |
4.1282 | 5 |
4.2209 | 5 |
|
|
6.9231 | 5 |
|
6.9149 | 18 |
|
3.7442 | 7 |
|
|
|
|
|
| 19 |
FOREST HILL SECONDARY SCHOOL |
4 | 26 |
5.1429 | 25 |
3.0833 | 13 |
3.9333 | 14 |
5.3 | 15 |
5.3171 | 14 |
5.75 | 2 |
|
7 | 16 |
4.1818 | 3 |
6.8684 | 14 |
4.9231 | 16 |
5.1231 | 33 |
5.25 | 2 |
|
|
|
|
| 20 |
KIMAMBA SECONDARY SCHOOL |
|
|
3.1304 | 15 |
4.0179 | 16 |
5.1277 | 13 |
5.1143 | 11 |
|
|
6.9643 | 7 |
|
6.7857 | 11 |
|
4.5857 | 26 |
|
|
|
|
|
| 21 |
JABAL HIRA ISLAMIC SEMINARY |
3.1667 | 11 |
3.8235 | 11 |
3.3333 | 18 |
4.7 | 19 |
5.8571 | 18 |
4.5 | 7 |
|
4.7931 | 2 |
|
5 | 9 |
7 | 28 |
5 | 19 |
4.4138 | 22 |
|
|
|
|
|
| 22 |
REGINA MUNDI GIRLS' SECONDARY SCHOOL |
3.2857 | 14 |
4 | 14 |
3.2 | 16 |
5 | 21 |
6 | 19 |
6.5 | 22 |
|
|
7 | 10 |
|
7 | 26 |
5 | 18 |
5.3333 | 35 |
|
|
|
|
|
| 23 |
KILAMSA SECONDARY SCHOOL |
3.2093 | 12 |
3.8387 | 12 |
3.5072 | 20 |
3.3438 | 8 |
4.9706 | 11 |
5.6214 | 16 |
|
|
6.8571 | 3 |
|
5.8958 | 3 |
5.2857 | 25 |
4.5068 | 24 |
|
|
|
|
|
| 24 |
BIGWA SISTERS SEMINARY SECONDARY SCHOOL |
5.2632 | 34 |
4.4375 | 20 |
4.1053 | 29 |
4.375 | 17 |
5.6 | 16 |
6.375 | 19 |
|
|
|
|
6.9375 | 19 |
5.5714 | 29 |
4.4286 | 23 |
|
|
3.2286 | 2 |
|
|
| 25 |
GAIRO SECONDARY SCHOOL |
3.2857 | 13 |
|
3.5342 | 21 |
4.6129 | 18 |
|
6.4516 | 21 |
|
|
|
|
6.8065 | 12 |
4.5 | 10 |
4.726 | 30 |
|
|
|
|
|
| 26 |
MAFIGA SECONDARY SCHOOL |
3.2955 | 15 |
3.8678 | 13 |
3.3254 | 17 |
|
|
|
|
|
|
|
|
5.1143 | 23 |
3.9602 | 8 |
|
|
|
|
|
| 27 |
DAKAWA HIGH SCHOOL |
3.8983 | 23 |
3.2961 | 5 |
4.2602 | 34 |
|
|
|
|
|
|
4.4133 | 4 |
6.9733 | 21 |
5.0324 | 20 |
4.1813 | 14 |
|
|
|
|
|
| 28 |
PROF. PALAMAGAMBA KABUDI SECONDARY SCHOOL |
3.3148 | 17 |
4.0741 | 15 |
|
|
|
|
|
|
|
|
|
5.037 | 21 |
4.2037 | 17 |
|
|
|
|
|
| 29 |
IFAKARA SECONDARY SCHOOL |
3.8689 | 21 |
3.6849 | 8 |
3.3906 | 19 |
4.013 | 15 |
5.1556 | 14 |
5.12 | 12 |
|
|
7 | 14 |
4.84 | 7 |
6.8915 | 16 |
4.8529 | 15 |
4.1918 | 15 |
|
4.3913 | 1 |
|
|
|
| 30 |
MATOMBO SECONDARY SCHOOL |
3.6106 | 18 |
3.7821 | 10 |
3.9235 | 26 |
|
|
|
|
|
|
|
|
4.7227 | 13 |
4.0383 | 10 |
|
|
|
|
|
| 31 |
NELSON MANDELA SECONDARY SCHOOL |
3.9286 | 24 |
|
3.8696 | 24 |
3.6667 | 12 |
4.4103 | 7 |
4.5965 | 9 |
|
|
|
|
6.7368 | 10 |
5.3214 | 26 |
4.9647 | 31 |
|
|
|
|
|
| 32 |
BRAVO SECONDARY SCHOOL |
3.7143 | 20 |
5 | 24 |
4.8 | 35 |
|
|
|
|
|
|
|
|
6.6667 | 33 |
5.4286 | 37 |
|
|
|
|
|
| 33 |
ASKOFU ADRIAN MKOBA SECONDARY SCHOOL |
4.2692 | 30 |
4.3158 | 18 |
3.9091 | 25 |
|
|
|
|
|
|
|
|
6.1818 | 32 |
4.6538 | 29 |
|
|
|
|
|
| 34 |
ALFAGEMS SECONDARY SCHOOL |
4.1145 | 28 |
4.6412 | 21 |
3.9436 | 27 |
4.7788 | 20 |
5.814 | 17 |
5.7232 | 17 |
|
|
|
|
6.885 | 15 |
6.1447 | 31 |
4.6523 | 28 |
|
|
5.1053 | 3 |
|
|
| 35 |
KIGURUNYEMBE SECONDARY SCHOOL |
3.9787 | 25 |
4.7273 | 22 |
4.15 | 31 |
5 | 22 |
|
6.4 | 20 |
|
|
7 | 15 |
5.0952 | 11 |
6.9444 | 20 |
5.0833 | 22 |
4.5075 | 25 |
|
|
|
|
|
| 36 |
MALECELA SECONDARY SCHOOL |
4.6 | 31 |
5 | 23 |
4 | 28 |
|
|
|
|
|
|
5 | 8 |
7 | 25 |
5.3333 | 27 |
5.2 | 34 |
|
|
|
|
|
| 37 |
KIZUKA (TPDF) HIGH SCHOOL |
5.0417 | 33 |
4.0769 | 16 |
4.2222 | 33 |
|
|
|
|
|
|
6 | 14 |
7 | 24 |
5 | 17 |
4.625 | 27 |
|
|
|
|
|