| 1 |
ST. MONICA GIRLS MOSHONO |
1.4086 | 2 |
1.8602 | 2 |
3.5161 | 19 |
1.1398 | 1 |
2.6882 | 3 |
2.2796 | 6 |
3.9833 | 3 |
1.3667 | 4 |
1.2424 | 1 |
2.0909 | 2 |
1 | 1 |
|
|
|
|
|
1.2366 | 3 |
|
|
|
|
|
|
|
|
|
| 2 |
ENDAROFTA |
2.6333 | 27 |
3.7333 | 44 |
3.8667 | 62 |
3.4 | 30 |
4.4667 | 38 |
3.0333 | 26 |
5 | 245 |
3.2857 | 131 |
|
|
1 | 2 |
|
|
|
|
|
2.8 | 22 |
4.4 | 114 |
2.2857 | 1 |
|
|
|
|
|
|
|
| 3 |
GANAKO |
3.7714 | 134 |
4.5385 | 157 |
4.6154 | 237 |
4.4857 | 173 |
4.9126 | 141 |
4.4904 | 222 |
5 | 132 |
3.625 | 170 |
|
|
|
1 | 1 |
|
|
|
|
4.5288 | 167 |
4.9531 | 143 |
4.0571 | 44 |
|
|
|
|
|
|
|
| 4 |
ARUSHA CATHOLIC |
2.8438 | 39 |
3.25 | 24 |
3.0313 | 4 |
3.3125 | 26 |
4.4063 | 34 |
2.9063 | 22 |
5 | 233 |
2.5938 | 44 |
|
|
1.0313 | 3 |
|
|
|
|
|
2.9688 | 30 |
|
|
|
|
|
|
|
|
|
| 5 |
PRECIOUS BLOOD |
1.5732 | 3 |
2.0976 | 3 |
2.3415 | 1 |
1.9024 | 2 |
1.9268 | 1 |
2.2683 | 5 |
2.8966 | 1 |
1.0345 | 1 |
1.625 | 2 |
1.75 | 1 |
1.122 | 8 |
|
|
|
|
|
1.1463 | 1 |
|
|
|
|
|
|
|
|
|
| 6 |
D'ALZON |
2.1667 | 10 |
2.881 | 12 |
3.119 | 8 |
3.119 | 17 |
3.6429 | 9 |
2.9048 | 21 |
4.7222 | 26 |
3 | 86 |
2.2667 | 4 |
3.2 | 10 |
1.0714 | 4 |
|
|
|
|
|
2.9286 | 29 |
3.5556 | 41 |
|
|
|
|
|
|
|
|
| 7 |
USARIVER SEMINARY |
2.8529 | 40 |
3.1471 | 19 |
3.2353 | 9 |
3.2941 | 24 |
3.5294 | 8 |
3.5 | 57 |
4.7368 | 27 |
2.8421 | 62 |
2.8667 | 12 |
4 | 31 |
1.0882 | 5 |
|
|
|
|
|
2.7647 | 20 |
|
|
|
|
|
|
|
|
|
| 8 |
ST. JUDE GIRLS |
1.8534 | 5 |
2.7586 | 10 |
3.069 | 5 |
3.0086 | 15 |
3.9741 | 16 |
2.6293 | 13 |
4.614 | 17 |
1.3333 | 3 |
2.92 | 13 |
3 | 8 |
1.0952 | 6 |
|
4.3125 | 2 |
|
|
3.1818 | 1 |
1.569 | 4 |
3.1724 | 20 |
|
|
|
|
|
|
|
|
| 9 |
FRANSALIAN HEKIMA SEMINARY |
2.1972 | 11 |
2.3662 | 4 |
3.4366 | 15 |
2.7042 | 9 |
2.2535 | 2 |
2.5352 | 10 |
4.5263 | 13 |
2.1304 | 18 |
2.4286 | 8 |
2.1429 | 3 |
1.1127 | 7 |
|
|
|
|
|
2.3662 | 10 |
|
|
|
|
|
|
|
|
|
| 10 |
TENGERU BOYS |
1.2677 | 1 |
1.7717 | 1 |
3.0787 | 6 |
2.063 | 3 |
2.7638 | 4 |
2.6063 | 12 |
4.3704 | 9 |
1.7664 | 12 |
2.3 | 5 |
3.4 | 14 |
1.144 | 9 |
|
|
|
|
|
1.2283 | 2 |
|
|
|
|
|
|
|
|
|
| 11 |
WINNING SPIRIT |
3.2222 | 63 |
2.6389 | 6 |
3.7222 | 37 |
2.6111 | 8 |
4.0833 | 19 |
2.6667 | 14 |
3.75 | 2 |
1.1667 | 2 |
2.8 | 10 |
3 | 7 |
|
|
|
|
|
|
2.7778 | 21 |
3.697 | 51 |
|
|
|
|
|
|
|
|
| 12 |
MICHAUD GIRLS |
2.1159 | 9 |
3.1739 | 21 |
2.8986 | 2 |
2.4783 | 5 |
4.1159 | 20 |
2.6812 | 15 |
4.9063 | 51 |
2.4717 | 36 |
3.1176 | 20 |
3.4118 | 15 |
1.2609 | 10 |
|
|
|
|
|
2.2029 | 8 |
3 | 11 |
|
|
|
|
|
|
|
|
| 13 |
ANNAGAMAZO |
2.7791 | 35 |
3.2326 | 22 |
3.0814 | 7 |
3.1628 | 19 |
3.9651 | 15 |
2.686 | 16 |
4.6 | 16 |
1.7246 | 11 |
|
|
1.2791 | 11 |
|
|
|
|
|
2.8605 | 25 |
3.3478 | 31 |
|
|
|
|
|
|
|
|
| 14 |
NOTRE DAME |
2.5833 | 24 |
3.0313 | 14 |
3.5104 | 18 |
2.5938 | 7 |
4.1458 | 22 |
2.5417 | 11 |
4.3462 | 8 |
1.6364 | 7 |
2.4 | 7 |
3.25 | 11 |
1.2813 | 12 |
|
|
|
|
|
2.3333 | 9 |
|
|
|
|
|
|
|
|
|
| 15 |
HENRY GOGARTY |
1.8377 | 4 |
3.0065 | 13 |
3.4545 | 16 |
2.8052 | 10 |
3.3831 | 7 |
1.6104 | 1 |
4.4945 | 12 |
1.382 | 5 |
2.3191 | 6 |
2.4255 | 5 |
1.3377 | 13 |
|
|
|
|
|
1.8052 | 5 |
2.7222 | 7 |
|
|
|
|
|
|
|
|
| 16 |
ARUSHA CITY BOYS |
3.6389 | 108 |
4.2222 | 92 |
4.1667 | 121 |
4.1944 | 111 |
4.4722 | 40 |
3.0833 | 28 |
4.3448 | 7 |
1.5172 | 6 |
4 | 53 |
3.8571 | 22 |
|
|
|
|
|
|
3.3889 | 48 |
4.0278 | 82 |
|
|
|
|
|
|
|
|
| 17 |
ST JUDE'S |
2.5126 | 20 |
2.8403 | 11 |
3.3193 | 10 |
2.5462 | 6 |
3.1261 | 6 |
2.6975 | 17 |
4.6786 | 21 |
1.8644 | 15 |
2.8 | 11 |
3.1556 | 9 |
1.5758 | 14 |
|
4.7143 | 8 |
|
|
3.1818 | 2 |
2.4202 | 12 |
4.0571 | 88 |
3.0345 | 8 |
|
|
|
|
|
|
|
| 18 |
SUMA ENGEKARET |
2.7143 | 29 |
2.7551 | 9 |
3.6327 | 25 |
3 | 14 |
4.6939 | 56 |
2.5102 | 8 |
5 | 166 |
1.6458 | 8 |
|
|
1.6829 | 15 |
|
|
|
|
|
2.6197 | 16 |
|
|
|
|
|
|
|
|
|
| 19 |
ST. PADRI PIO GIRLS |
2.3788 | 17 |
3.6364 | 39 |
3.5606 | 20 |
2.9091 | 11 |
4.4697 | 39 |
2.2121 | 4 |
4.8077 | 34 |
1.6538 | 9 |
3.475 | 27 |
3.85 | 21 |
|
|
|
|
|
|
2.5303 | 14 |
1.8939 | 1 |
|
|
|
|
|
|
|
|
| 20 |
MALAMBO |
4 | 181 |
4.3727 | 116 |
3.764 | 42 |
4.2298 | 120 |
4.9193 | 145 |
3.6335 | 79 |
4 | 4 |
1.6739 | 10 |
|
|
|
|
|
|
|
|
3.8571 | 77 |
3.5 | 35 |
|
|
|
|
|
|
|
|
| 21 |
ENYORRATA E-NGAI |
2.5424 | 23 |
3.5085 | 34 |
3.5932 | 24 |
3.1864 | 20 |
4.4138 | 35 |
3.1864 | 36 |
5 | 196 |
3.7119 | 184 |
|
|
1.6949 | 17 |
|
|
|
|
|
2.6271 | 17 |
|
|
|
|
|
|
|
|
|
| 22 |
AILANGA LUTHERAN JUNIOR SEMINARY |
3.0678 | 55 |
3.4576 | 31 |
3.5763 | 22 |
3.8136 | 52 |
4.6271 | 53 |
3.6441 | 81 |
4.9744 | 94 |
3.125 | 106 |
|
|
1.6949 | 16 |
|
4.8571 | 17 |
|
|
|
3.5424 | 58 |
3.8889 | 69 |
|
|
|
|
|
|
|
|
| 23 |
RENEA GIRLS |
2.08 | 8 |
4.2 | 89 |
3.48 | 17 |
3.6 | 40 |
4.52 | 44 |
3.64 | 80 |
5 | 200 |
3.3333 | 135 |
3.6 | 35 |
4 | 35 |
1.7857 | 18 |
|
|
|
|
|
2.84 | 24 |
3.0909 | 17 |
|
|
|
|
|
|
|
|
| 24 |
ILBORU |
1.973 | 6 |
2.7117 | 8 |
2.9189 | 3 |
2.4595 | 4 |
3.0721 | 5 |
1.964 | 2 |
4.0636 | 5 |
2.1545 | 21 |
|
|
|
|
|
|
|
3.1905 | 3 |
1.9009 | 6 |
2.5455 | 3 |
|
|
|
|
1.7959 | 1 |
|
|
|
| 25 |
ENGARENAIBOR |
3.6224 | 106 |
4.602 | 171 |
4.1735 | 124 |
4.4235 | 154 |
4.7653 | 72 |
3.898 | 121 |
4.9737 | 92 |
2.52 | 39 |
|
|
|
1.8 | 2 |
4.5714 | 5 |
|
|
|
4.4745 | 150 |
3.1111 | 19 |
2.9286 | 4 |
|
|
|
|
|
|
|
| 26 |
OLEMEDEYE |
4.1045 | 197 |
4.5672 | 164 |
4.2985 | 164 |
4.5373 | 187 |
4.7761 | 73 |
4.1493 | 160 |
4.8571 | 42 |
1.8333 | 13 |
|
|
|
|
|
|
|
|
4.8209 | 233 |
4.9333 | 142 |
|
|
|
|
|
|
|
|
| 27 |
KILIMATEMBO |
4.0179 | 184 |
4.8214 | 231 |
4.375 | 185 |
4.5179 | 181 |
4.9464 | 174 |
4.3571 | 194 |
5 | 103 |
1.8438 | 14 |
|
|
|
|
|
|
|
|
4.8036 | 227 |
|
3.7857 | 32 |
|
|
|
|
|
|
|
| 28 |
THE VOICE |
3.0952 | 57 |
3.4286 | 30 |
3.8571 | 59 |
3.5952 | 38 |
4.3333 | 31 |
3.9286 | 128 |
4.7 | 23 |
3.0455 | 91 |
3.25 | 23 |
2.5 | 6 |
1.9 | 20 |
|
|
|
|
|
3.3333 | 43 |
|
|
|
|
|
|
|
|
|
| 29 |
USA RIVER REHABILITATION |
3.5 | 94 |
4.3333 | 107 |
4 | 83 |
4.2778 | 130 |
4.8333 | 90 |
3.3889 | 48 |
5 | 162 |
3.75 | 190 |
|
|
1.9 | 19 |
|
|
|
|
|
3.3889 | 49 |
4.6 | 124 |
|
|
|
|
|
|
|
|
| 30 |
KILIMANJARO ISLAMIC |
2.6196 | 26 |
3.8804 | 54 |
4.1087 | 108 |
3.4674 | 33 |
4.1196 | 21 |
3.1739 | 35 |
4.5424 | 14 |
2.386 | 32 |
3.0909 | 19 |
3.3077 | 13 |
|
1.9186 | 3 |
|
|
|
|
2.5326 | 15 |
3.0769 | 15 |
|
|
|
|
|
|
|
|
| 31 |
NASERIAN |
2.6098 | 25 |
4.5366 | 156 |
4.0244 | 92 |
4.0732 | 82 |
4.561 | 46 |
3.3415 | 45 |
4.88 | 46 |
2.9394 | 72 |
|
|
1.9394 | 21 |
|
5 | 36 |
|
|
|
3.6829 | 64 |
|
|
|
|
|
|
|
|
|
| 32 |
ARUSHA SEC |
3.4583 | 90 |
4.0526 | 74 |
4.1811 | 129 |
4.3255 | 141 |
4.7428 | 60 |
3.5801 | 70 |
4.7204 | 25 |
1.9444 | 16 |
2.2188 | 3 |
4.0313 | 37 |
|
|
5 | 30 |
4.5 | 6 |
3 | 1 |
|
4.1129 | 103 |
2.8158 | 8 |
|
2.8889 | 1 |
4.9618 | 4 |
|
2.6667 | 2 |
|
|
|
| 33 |
ST. JOSEPH NGARENARO |
2.8947 | 45 |
4.0921 | 78 |
3.7895 | 47 |
3.7895 | 49 |
4.5789 | 48 |
3.6053 | 76 |
4.4737 | 11 |
2 | 17 |
|
|
2.2857 | 28 |
|
4.5 | 3 |
4.1765 | 3 |
|
|
2.7105 | 19 |
3.3784 | 32 |
|
|
|
|
|
|
|
|
| 34 |
ALPFA OMEGA |
2.3243 | 14 |
3.5405 | 35 |
3.3784 | 13 |
2.973 | 13 |
3.6757 | 11 |
3.1081 | 32 |
4.6486 | 19 |
2.6486 | 47 |
|
|
2 | 22 |
|
|
|
|
|
3.3889 | 50 |
2.4286 | 2 |
|
|
|
|
|
|
|
|
| 35 |
GOODWILL |
3.3875 | 82 |
3.6709 | 42 |
3.35 | 11 |
3.575 | 37 |
4.9625 | 196 |
3.4872 | 55 |
4.9744 | 95 |
3.9778 | 211 |
|
|
2 | 23 |
|
|
|
|
|
4.1375 | 106 |
3.2821 | 26 |
|
|
|
|
|
|
|
|
| 36 |
SAKURA |
2.2571 | 13 |
2.4286 | 5 |
3.7429 | 39 |
3.0286 | 16 |
4 | 17 |
2.8857 | 20 |
5 | 239 |
2.32 | 29 |
|
|
|
|
|
|
|
|
2 | 7 |
|
|
|
|
|
|
|
|
|
| 37 |
NAUREY GOLDEN SOILS |
2.0625 | 7 |
3.9688 | 62 |
3.6563 | 28 |
3.4688 | 34 |
4.5625 | 47 |
3.0313 | 25 |
5 | 179 |
2.8438 | 63 |
|
|
|
|
|
|
|
|
3.0938 | 38 |
|
|
|
|
|
|
|
|
|
| 38 |
TRUST PATRICK |
2.5294 | 22 |
3.8529 | 52 |
3.5882 | 23 |
3.4706 | 35 |
4.2059 | 25 |
2.1176 | 3 |
4.8125 | 35 |
2.4211 | 34 |
3 | 17 |
4 | 29 |
|
|
5 | 29 |
|
|
|
3.1471 | 39 |
2.9 | 9 |
|
|
|
|
|
|
|
|
| 39 |
KITEFU |
3.4457 | 88 |
3.7826 | 47 |
3.9565 | 73 |
4.2391 | 123 |
5 | 246 |
4.3587 | 195 |
5 | 216 |
3.24 | 123 |
|
|
2.9394 | 42 |
2.125 | 4 |
|
|
|
|
4.5543 | 173 |
|
|
|
|
|
|
|
|
|
| 40 |
MWEDO GIRLS |
3.1 | 58 |
3.6 | 37 |
3.9333 | 68 |
3.8667 | 57 |
4.6333 | 54 |
3.4333 | 50 |
5 | 158 |
2.1333 | 19 |
|
|
|
|
|
|
|
|
3.5333 | 55 |
|
|
|
|
|
|
|
|
|
| 41 |
MOMELLA |
3.5855 | 101 |
4.3882 | 120 |
4.2368 | 143 |
4.4211 | 153 |
4.8224 | 84 |
4.0987 | 152 |
4.9737 | 91 |
2.1395 | 20 |
|
|
|
|
|
|
|
|
4.3421 | 132 |
3.6447 | 47 |
|
|
|
|
|
|
|
|
| 42 |
TANZANIA ADVENTIST |
2.7097 | 28 |
3.6774 | 43 |
3.9032 | 66 |
3.5968 | 39 |
4.3226 | 30 |
4.2097 | 170 |
4.9535 | 75 |
3.1395 | 109 |
4 | 54 |
4 | 32 |
2.1774 | 24 |
|
|
|
|
|
3.5806 | 61 |
4.1667 | 98 |
|
|
|
|
|
|
|
|
| 43 |
KILIMANJARO MODERN BOYS |
2.963 | 47 |
3.3704 | 27 |
4.1481 | 116 |
3.8333 | 54 |
4.2593 | 27 |
3.7222 | 91 |
4.8621 | 43 |
3.2414 | 124 |
3.52 | 29 |
3.9444 | 26 |
|
2.1852 | 5 |
|
|
|
|
3.0556 | 36 |
3.963 | 77 |
|
|
|
|
|
|
|
|
| 44 |
NSHUPU |
3.7722 | 135 |
4.4873 | 144 |
4.038 | 95 |
4.038 | 74 |
4.8354 | 93 |
4.0127 | 142 |
5 | 151 |
2.1923 | 22 |
|
|
|
|
|
|
|
|
3.9873 | 93 |
3.8816 | 66 |
|
|
|
|
|
|
|
|
| 45 |
STAR |
2.75 | 32 |
3.875 | 53 |
3.75 | 40 |
3.3 | 25 |
4.5 | 41 |
3.6 | 74 |
4.8947 | 48 |
2.2105 | 23 |
3.5556 | 30 |
4.5 | 55 |
2.64 | 32 |
|
|
|
|
|
3 | 31 |
|
|
|
|
|
|
|
|
|
| 46 |
OLDONYOWAS |
3.7643 | 131 |
4.2803 | 97 |
4.3503 | 180 |
4.1346 | 100 |
4.9427 | 172 |
3.6561 | 84 |
4.9184 | 54 |
2.2131 | 24 |
|
|
|
|
|
|
|
|
4.0446 | 98 |
3.7544 | 58 |
|
|
|
|
|
|
|
|
| 47 |
ASSALAF ISLAMIC |
3.0588 | 53 |
3.5882 | 36 |
3.7941 | 48 |
3.8529 | 55 |
4.5 | 42 |
2.8824 | 19 |
4.9231 | 58 |
2.2222 | 25 |
3.8571 | 48 |
4.1429 | 40 |
|
2.2222 | 6 |
|
|
|
|
2.8235 | 23 |
|
|
|
|
|
|
|
|
|
| 48 |
NYAHIRI |
2.7778 | 34 |
4.2222 | 93 |
3.8889 | 63 |
3.6667 | 43 |
3.7778 | 12 |
2.3333 | 7 |
4.8 | 33 |
2.25 | 27 |
3.3333 | 26 |
5 | 69 |
|
|
|
|
|
|
3 | 33 |
|
|
|
|
|
|
|
|
|
| 49 |
ST. THERESA |
3.2 | 60 |
3.7714 | 46 |
4.2571 | 152 |
3.3714 | 28 |
4.7429 | 61 |
3.7429 | 95 |
4.6364 | 18 |
3.5833 | 162 |
3.5882 | 33 |
3.9412 | 25 |
2.25 | 26 |
|
4.8571 | 16 |
|
|
|
3.3429 | 44 |
3.5789 | 42 |
|
|
|
|
|
|
|
|
| 50 |
TUMAINI SENEOR |
2.25 | 12 |
3.25 | 23 |
3.8182 | 53 |
3.3864 | 29 |
3.8636 | 14 |
3.5909 | 73 |
4.4091 | 10 |
2.6786 | 48 |
|
|
|
|
4.7333 | 9 |
|
|
|
3.0227 | 35 |
2.5769 | 5 |
|
|
|
|
|
|
|
|
| 51 |
INTEL |
3.7143 | 119 |
3.6429 | 40 |
3.7143 | 35 |
3.6786 | 45 |
4.1852 | 24 |
3.1071 | 31 |
4.1429 | 6 |
2.25 | 26 |
|
|
|
|
5 | 37 |
|
|
|
3.3571 | 47 |
2.5556 | 4 |
|
|
|
|
|
|
|
|
| 52 |
ELIZABETH |
3.3571 | 77 |
4.4286 | 131 |
3.7143 | 34 |
4.2143 | 114 |
4.9286 | 153 |
3.5 | 56 |
4.8 | 31 |
4.1429 | 224 |
4 | 52 |
4.5 | 54 |
2.25 | 25 |
|
|
|
|
|
3.9286 | 84 |
|
|
|
|
|
|
|
|
|
| 53 |
HOLYGHOST VIZIWI HIGH SCHOOL |
3.2857 | 70 |
4 | 66 |
4 | 84 |
4.2857 | 131 |
4.8571 | 106 |
4.5714 | 234 |
|
|
3.75 | 44 |
4.5 | 56 |
2.25 | 27 |
|
|
|
|
|
4 | 95 |
|
|
|
|
|
|
|
|
|
| 54 |
EMBARWAY |
4.2308 | 216 |
4.4923 | 145 |
4.3385 | 175 |
4.6462 | 211 |
4.8513 | 104 |
4.5179 | 226 |
4.9583 | 78 |
2.2545 | 28 |
|
|
|
|
|
|
|
|
4.5282 | 166 |
|
|
|
|
|
|
|
|
|
| 55 |
RENEA BOYS |
2.7895 | 36 |
4.3158 | 102 |
3.6842 | 31 |
4.2632 | 128 |
4.7368 | 59 |
4.0526 | 146 |
5 | 182 |
3 | 82 |
4.4286 | 67 |
2.3333 | 4 |
2.3636 | 30 |
|
|
|
|
|
3.8421 | 75 |
3.25 | 24 |
|
|
|
|
|
|
|
|
| 56 |
MARIADO |
3.8095 | 142 |
4.381 | 119 |
4.4286 | 203 |
4.2381 | 121 |
4.7619 | 70 |
3.9048 | 123 |
5 | 105 |
2.3333 | 30 |
|
|
2.8571 | 39 |
|
|
|
|
|
4.35 | 134 |
4.7143 | 132 |
|
|
|
|
|
|
|
|
| 57 |
SHEPHERDS |
2.3333 | 15 |
3.6667 | 41 |
3.7333 | 38 |
3.6667 | 42 |
4.0667 | 18 |
3.4667 | 54 |
4.8462 | 39 |
3.9333 | 207 |
|
|
|
|
5 | 31 |
|
|
|
2.6429 | 18 |
5 | 145 |
|
|
|
|
|
|
|
|
| 58 |
LOSIKITO |
4.2623 | 223 |
4.7377 | 214 |
4.5167 | 219 |
4.6066 | 201 |
4.8852 | 123 |
4.4098 | 208 |
4.9286 | 60 |
2.3571 | 31 |
|
|
|
|
|
|
|
|
4.8525 | 236 |
4.3279 | 105 |
|
|
|
|
|
|
|
|
| 59 |
MARANATHA MISSION SEMINARY |
3.25 | 65 |
4.3333 | 105 |
4.5833 | 234 |
4.0833 | 87 |
4.4167 | 36 |
4.0833 | 149 |
5 | 136 |
3.0833 | 99 |
|
|
2.3636 | 29 |
|
|
|
|
|
3.8333 | 74 |
4.8 | 139 |
|
|
|
|
|
|
|
|
| 60 |
Lucky Stars |
2.4211 | 18 |
3.4211 | 29 |
3.6579 | 29 |
3.3158 | 27 |
4.5789 | 49 |
3.2632 | 41 |
4.9474 | 70 |
3.0263 | 89 |
|
|
|
|
|
|
|
|
2.3684 | 11 |
|
|
|
|
|
|
|
|
|
| 61 |
ORKEESWA |
2.3696 | 16 |
4.3696 | 113 |
4.0435 | 99 |
3.2609 | 22 |
4.8696 | 113 |
3.1304 | 33 |
5 | 213 |
3.2857 | 129 |
|
|
|
|
|
|
|
|
3.2174 | 40 |
|
3.4054 | 11 |
|
|
|
|
|
|
|
| 62 |
ILKIDING'A |
3.6481 | 110 |
4.4096 | 128 |
4.417 | 200 |
4.5646 | 195 |
4.9299 | 157 |
3.9188 | 125 |
4.9333 | 61 |
2.4 | 33 |
|
4.6 | 61 |
|
|
|
|
|
|
4.4096 | 145 |
4.1892 | 101 |
|
|
|
|
|
|
|
|
| 63 |
BONDENI |
3.9167 | 160 |
4.3958 | 123 |
4.2708 | 155 |
4.4792 | 169 |
4.8043 | 80 |
3.625 | 77 |
5 | 244 |
2.4286 | 35 |
|
|
|
3.5 | 10 |
|
|
|
|
4.4894 | 153 |
3.4 | 34 |
|
|
|
|
|
|
|
|
| 64 |
MAUA |
2.9 | 46 |
4 | 68 |
3.95 | 72 |
4 | 70 |
4.25 | 26 |
3.55 | 62 |
5 | 217 |
2.6 | 45 |
3.6667 | 41 |
3.6667 | 19 |
|
|
|
|
|
|
2.45 | 13 |
2.65 | 6 |
|
|
|
|
|
|
|
|
| 65 |
BRAINY HEROES |
2.493 | 19 |
3.1408 | 17 |
3.8592 | 60 |
3.1408 | 18 |
4.1714 | 23 |
2.5211 | 9 |
4.7551 | 28 |
2.7959 | 56 |
3.5 | 28 |
4 | 33 |
|
|
|
|
|
|
3.0704 | 37 |
|
|
|
|
|
|
|
|
|
| 66 |
EDMUND RICE |
3.067 | 54 |
3.9242 | 57 |
4.0427 | 97 |
3.7062 | 47 |
4.519 | 43 |
3.0948 | 30 |
4.8966 | 49 |
3.2143 | 120 |
3.8214 | 47 |
4.3929 | 50 |
2.8889 | 40 |
|
4.875 | 18 |
4.8788 | 13 |
|
4.6364 | 4 |
3.5403 | 57 |
4.6667 | 126 |
2.5 | 2 |
|
4.75 | 2 |
|
|
|
|
|
| 67 |
OLDONYOSAMBU |
3.4948 | 93 |
4.2577 | 96 |
3.7835 | 45 |
3.7216 | 48 |
4.5979 | 51 |
3.6907 | 87 |
4.9722 | 89 |
2.5 | 37 |
|
|
|
|
|
|
|
|
3.8144 | 71 |
|
|
|
|
|
|
|
|
|
| 68 |
KING'ORI |
3.0496 | 52 |
4 | 70 |
3.9571 | 74 |
4.227 | 118 |
4.8511 | 103 |
4.2908 | 185 |
5 | 238 |
2.5 | 38 |
|
|
|
|
4.8077 | 14 |
|
|
|
3.8582 | 78 |
3.7043 | 52 |
|
|
|
|
|
|
|
|
| 69 |
ARUSHA DAY |
3.3625 | 79 |
3.8247 | 50 |
4.247 | 148 |
3.9203 | 61 |
4.8247 | 85 |
3.004 | 24 |
4.97 | 87 |
3.8462 | 198 |
4.2162 | 63 |
4.027 | 36 |
|
|
5 | 26 |
4.1667 | 2 |
|
4.8621 | 5 |
2.8845 | 28 |
3.5385 | 39 |
|
|
|
|
|
|
|
2.5 | 1 |
| 70 |
NGATEU |
3.5882 | 102 |
4.7059 | 198 |
4.1765 | 127 |
4 | 71 |
4.9412 | 171 |
3.8235 | 109 |
5 | 231 |
2.875 | 67 |
|
|
2.5 | 31 |
|
|
|
|
|
3.8235 | 73 |
4.4 | 113 |
|
|
|
|
|
|
|
|
| 71 |
ST. MARY'S DULUTI |
2.525 | 21 |
3.825 | 51 |
3.775 | 44 |
3.275 | 23 |
4.375 | 33 |
3.55 | 61 |
4.8696 | 45 |
3 | 85 |
3.8571 | 49 |
4.1667 | 42 |
|
|
4.7727 | 11 |
|
|
|
3.35 | 46 |
|
|
|
|
|
|
|
|
|
| 72 |
KISERIAN |
4.1313 | 205 |
4.8182 | 230 |
4.4545 | 206 |
4.101 | 93 |
4.8384 | 96 |
3.697 | 89 |
4.7917 | 30 |
2.5405 | 40 |
|
|
|
|
|
|
|
|
4.8182 | 230 |
|
|
|
|
|
|
|
|
|
| 73 |
MKONOO |
4.5 | 245 |
4.8768 | 240 |
4.4275 | 202 |
4.7174 | 231 |
4.971 | 207 |
4.3333 | 192 |
4.9375 | 64 |
2.5455 | 41 |
|
|
|
|
|
|
|
|
4.7971 | 224 |
3.7536 | 57 |
|
|
|
|
|
|
|
|
| 74 |
LIKAMBA |
4.3846 | 240 |
4.8769 | 241 |
4.5846 | 235 |
4.7538 | 236 |
5 | 237 |
4.4308 | 211 |
5 | 135 |
2.5625 | 42 |
|
|
|
|
|
|
|
|
4.5846 | 183 |
4.5106 | 119 |
|
|
|
|
|
|
|
|
| 75 |
SAMUNGE |
3.8636 | 153 |
4.5742 | 166 |
4.1548 | 118 |
4.0774 | 84 |
4.9097 | 137 |
3.3032 | 43 |
4.7143 | 24 |
2.566 | 43 |
|
|
|
|
|
|
|
|
4.6 | 186 |
|
3.3973 | 10 |
|
|
|
|
|
|
|
| 76 |
ARUSHA GIRLS ISLAMIC |
3.45 | 89 |
4.55 | 160 |
3.8 | 50 |
4.25 | 126 |
4.95 | 182 |
3.9 | 122 |
5 | 116 |
3.1154 | 105 |
|
|
|
2.625 | 7 |
|
|
|
|
4.175 | 107 |
4 | 79 |
|
|
|
3 | 1 |
|
|
|
|
| 77 |
MATALE |
3.88 | 155 |
4.4067 | 127 |
4.64 | 239 |
4.1067 | 94 |
4.8667 | 112 |
3.6267 | 78 |
4.9804 | 98 |
2.6275 | 46 |
|
|
|
|
|
|
|
|
4.745 | 216 |
3.6296 | 45 |
|
|
|
|
|
|
|
|
| 78 |
KIWAWA |
3.7595 | 129 |
4.443 | 136 |
4.038 | 96 |
4.4304 | 155 |
5 | 243 |
4.4177 | 210 |
5 | 191 |
3.15 | 111 |
|
|
2.68 | 33 |
|
|
|
|
|
4.8228 | 234 |
|
|
|
|
|
|
|
|
|
| 79 |
UNAMBWE |
3.08 | 56 |
2.68 | 7 |
3.36 | 12 |
3.68 | 46 |
4.76 | 68 |
3.84 | 112 |
5 | 127 |
4.25 | 228 |
3 | 16 |
5 | 67 |
2.7778 | 37 |
|
|
|
|
|
3.44 | 52 |
|
|
|
|
|
|
|
|
|
| 80 |
SHISHTON |
3.6164 | 105 |
4.411 | 129 |
3.9726 | 77 |
4.4658 | 164 |
4.8356 | 94 |
4.4932 | 224 |
5 | 126 |
2.6875 | 49 |
|
|
|
|
|
|
|
|
4.9452 | 249 |
|
|
|
|
|
|
|
|
|
| 81 |
SINON |
3.7948 | 138 |
3.9861 | 63 |
3.8974 | 64 |
4.2383 | 122 |
4.885 | 122 |
4.607 | 239 |
5 | 150 |
3.28 | 128 |
2.7059 | 9 |
4.3824 | 49 |
|
|
|
4.64 | 10 |
|
|
4.1272 | 105 |
3.2836 | 27 |
|
|
|
|
|
|
|
|
| 82 |
UPPER KITETE |
3.2712 | 69 |
4.1525 | 84 |
3.8136 | 52 |
4.0169 | 73 |
4.9831 | 221 |
4.1525 | 161 |
5 | 183 |
2.7368 | 50 |
|
|
|
|
|
|
|
|
4.7288 | 208 |
|
3.8846 | 38 |
|
|
|
|
|
|
|
| 83 |
