PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT (RALG)

MOROGORO REGION

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024

PRIVATE SCHOOLS ONLY

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 35 3.97%
II 247 28%
III 541 61.34%
IV 45 5.1%
0 14 1.59%
TOTAL 882 100

DIVISIONS GROUP PERCENTAGE: I-III = 93.31% , I-IV = 98.41% , 0 = 1.59%

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO MJINI 13 13 26 13 13 26 2 4 6 6 5 11 5 3 8 13 12 25 96.15 0 1 1 0 0 0 3.85 0 0 ( 0% ) 0 (0) 3.87179 1 1
2 S0432 JABAL HIRA ISLAMIC SEMINARY MOROGORO MJINI 17 14 31 17 11 28 3 1 4 11 3 14 4 7 11 18 11 29 103.57 0 0 0 0 0 0 0 0 3 ( 9.68% ) 0 (0) 4.02299 2 2
3 S0117 KASITA SEMINARY SECONDARY SCHOOL ULANGA 28 0 28 28 0 28 3 0 3 15 0 15 8 0 8 26 0 26 92.86 1 0 1 1 0 1 7.14 4 0 ( 0% ) 0 (0) 4.11905 1 3
4 S5295 KILAMSA SECONDARY SCHOOL MLIMBA 76 70 146 76 70 146 6 2 8 33 28 61 31 40 71 70 70 140 95.89 4 0 4 2 0 2 4.11 1 0 ( 0% ) 0 (0) 4.32877 1 4
5 S0266 REGINA MUNDI GIRLS' SECONDARY SCHOOL ULANGA 0 9 9 0 9 9 0 1 1 0 5 5 0 2 2 0 8 8 88.89 0 0 0 0 1 1 11.11 11 0 ( 0% ) 0 (0) 4.37037 2 5
6 S0771 ASKOFU ADRIAN MKOBA SECONDARY SCHOOL MVOMERO 14 12 26 14 12 26 1 0 1 5 2 7 8 9 17 14 11 25 96.15 0 1 1 0 0 0 3.85 0 0 ( 0% ) 0 (0) 4.44872 1 6
7 S0154 ST. PETER'S SEMINARY SECONDARY SCHOOL MOROGORO MJINI 8 0 8 8 0 8 0 0 0 3 0 3 5 0 5 8 0 8 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 4.54166 3 7
8 S0359 KIGURUNYEMBE SECONDARY SCHOOL MOROGORO MJINI 50 24 74 46 22 68 0 0 0 9 8 17 32 13 45 41 21 62 91.18 4 1 5 1 0 1 8.82 1 6 ( 8.11% ) 0 (0) 4.66176 4 8
9 S0716 MALECELA SECONDARY SCHOOL MJI IFAKARA 3 2 5 3 2 5 0 0 0 0 1 1 3 1 4 3 2 5 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 4.66668 1 9
10 S0729 MSOLWA ST. GASPARE BERTON SEC. SCHOOL KILOSA 86 42 128 86 42 128 3 0 3 16 12 28 63 27 90 82 39 121 94.53 2 3 5 2 0 2 5.47 2 0 ( 0% ) 0 (0) 4.69271 1 10
11 S3914 ALFAGEMS SECONDARY SCHOOL MOROGORO MJINI 191 91 282 189 90 279 5 0 5 48 15 63 124 64 188 177 79 256 91.76 10 9 19 2 1 3 7.89 1 3 ( 1.06% ) 1 (0.35) 4.72902 5 11
12 S0896 KIZUKA (TPDF) HIGH SCHOOL MOROGORO VIJIJINI 17 7 24 17 7 24 0 0 0 2 0 2 14 7 21 16 7 23 95.83 1 0 1 0 0 0 4.17 0 0 ( 0% ) 0 (0) 4.73611 1 12
13 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO MJINI 37 31 68 35 30 65 4 0 4 4 10 14 23 17 40 31 27 58 89.23 2 2 4 2 1 3 10.77 5 3 ( 4.41% ) 0 (0) 4.74359 6 13
14 S2333 BRAVO SECONDARY SCHOOL MJI IFAKARA 6 1 7 6 1 7 0 0 0 1 0 1 5 1 6 6 1 7 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 5.00001 2 14
15 S0210 BIGWA SISTERS SEMINARY SECONDARY SCHOOL MOROGORO MJINI 0 35 35 0 35 35 0 0 0 0 5 5 0 25 25 0 30 30 85.71 0 4 4 0 1 1 14.29 3 0 ( 0% ) 0 (0) 5.01904 7 15
TOTAL 546 351 897 538 344 882 27 8 35 153 94 247 325 216 541 505 318 823 93.31 24 21 45 10 4 14 6.69 1.87 15 ( 1.67% ) 1 ( 0% ) 4.5302
0