ARUSHA

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

PRIVATE SCHOOLS ONLY

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 1155 28.41%
II 921 22.66%
III 954 23.47%
IV 946 23.27%
0 89 2.19%
TOTAL 4065 100

DIVISIONS GROUP PERCENTAGE: I-III = 74.54% , I-IV = 97.81% , 0 = 2.19%

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5419 ST. MONICA GIRLS MOSHONO ARUSHA(M) 0 93 93 0 93 93 0 93 93 0 0 0 0 0 0 0 93 93 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.40861 1 1
2 S0295 PRECIOUS BLOOD MERU 0 82 82 0 82 82 0 81 81 0 0 0 0 1 1 0 82 82 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.43903 1 2
3 S1601 TENGERU BOYS MERU 131 0 131 127 0 127 124 0 124 3 0 3 0 0 0 127 0 127 100 0 0 0 0 0 0 0 0 4 ( 3.05% ) 0 (0) 1.63329 2 3
4 S4554 HENRY GOGARTY MERU 0 154 154 0 154 154 0 132 132 0 19 19 0 3 3 0 154 154 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.94805 3 4
5 S5616 FRANSALIAN HEKIMA SEMINARY MERU 42 29 71 42 29 71 37 21 58 5 8 13 0 0 0 42 29 71 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.0825 4 5
6 S5864 ST. JUDE GIRLS ARUSHA(M) 0 116 116 0 116 116 0 82 82 0 30 30 0 4 4 0 116 116 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.16379 2 6
7 S3747 NOTRE DAME ARUSHA(M) 0 96 96 0 96 96 0 63 63 0 29 29 0 4 4 0 96 96 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.27828 3 7
8 S5532 MICHAUD GIRLS KARATU 0 70 70 0 69 69 0 45 45 0 18 18 0 6 6 0 69 69 100 0 0 0 0 0 0 0 0 1 ( 1.43% ) 0 (0) 2.34989 1 8
9 S5159 SUMA ENGEKARET LONGIDO 23 26 49 23 26 49 7 15 22 14 11 25 2 0 2 23 26 49 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.42274 1 9
10 S4466 D'ALZON ARUSHA 0 42 42 0 42 42 0 18 18 0 21 21 0 3 3 0 42 42 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.44217 1 10
11 S1822 ANNAGAMAZO KARATU 0 86 86 0 86 86 0 45 45 0 28 28 0 7 7 0 80 80 93.02 0 6 6 0 0 0 6.98 0 0 ( 0% ) 0 (0) 2.49004 2 11
12 S4459 ST JUDE'S MERU 119 0 119 119 0 119 58 0 58 43 0 43 16 0 16 117 0 117 98.32 2 0 2 0 0 0 1.68 0 0 ( 0% ) 0 (0) 2.4922 5 12
13 S6228 ST. PADRI PIO GIRLS ARUSHA(M) 0 66 66 0 66 66 0 32 32 0 22 22 0 11 11 0 65 65 98.48 0 1 1 0 0 0 1.52 0 0 ( 0% ) 0 (0) 2.54762 4 13
14 S0171 ARUSHA CATHOLIC ARUSHA 35 0 35 32 0 32 7 0 7 25 0 25 0 0 0 32 0 32 100 0 0 0 0 0 0 0 0 3 ( 8.57% ) 0 (0) 2.61606 2 14
15 S164 USARIVER SEMINARY MERU 34 0 34 34 0 34 13 0 13 16 0 16 3 0 3 32 0 32 94.12 2 0 2 0 0 0 5.88 0 0 ( 0% ) 0 (0) 2.65126 6 15
16 S5478 SAKURA ARUSHA 0 36 36 0 35 35 0 15 15 0 10 10 0 6 6 0 31 31 88.57 0 4 4 0 0 0 11.43 0 1 ( 2.78% ) 0 (0) 2.72245 3 16
17 S5588 ALPFA OMEGA MONDULI 22 16 38 22 15 37 9 2 11 8 10 18 3 2 5 20 14 34 91.89 2 1 3 0 0 0 8.11 0 1 ( 2.63% ) 0 (0) 2.78764 1 17
18 S5300 KILIMANJARO ISLAMIC ARUSHA 0 92 92 0 92 92 0 27 27 0 30 30 0 30 30 0 87 87 94.57 0 5 5 0 0 0 5.43 0 0 ( 0% ) 0 (0) 2.83696 4 18
19 S1857 ENYORRATA E-NGAI MONDULI 0 59 59 0 59 59 0 18 18 0 20 20 0 15 15 0 53 53 89.83 0 5 5 0 1 1 10.17 2 0 ( 0% ) 0 (0) 2.86199 2 19
20 S4014 WINNING SPIRIT ARUSHA 12 26 38 11 25 36 3 6 9 3 10 13 4 8 12 10 24 34 94.44 1 1 2 0 0 0 5.56 0 2 ( 5.26% ) 0 (0) 2.89683 5 20
21 S0454 ST. JOSEPH NGARENARO ARUSHA 0 76 76 0 76 76 0 24 24 0 19 19 0 16 16 0 59 59 77.63 0 17 17 0 0 0 22.37 0 0 ( 0% ) 0 (0) 2.98873 6 21
22 S1998 BRAINY HEROES ARUSHA(M) 73 0 73 71 0 71 16 0 16 21 0 21 28 0 28 65 0 65 91.55 6 0 6 0 0 0 8.45 0 2 ( 2.74% ) 0 (0) 2.98994 5 22
23 S5493 TUMAINI SENEOR MONDULI 25 19 44 25 19 44 2 3 5 14 9 23 6 5 11 22 17 39 88.64 3 2 5 0 0 0 11.36 0 0 ( 0% ) 0 (0) 2.99999 3 23
24 S1792 TRUST PATRICK ARUSHA 34 0 34 34 0 34 8 0 8 10 0 10 10 0 10 28 0 28 82.35 6 0 6 0 0 0 17.65 0 0 ( 0% ) 0 (0) 3.0168 7 24
25 S5674 Lucky Stars ARUSHA(M) 14 24 38 14 24 38 2 5 7 2 6 8 7 12 19 11 23 34 89.47 3 1 4 0 0 0 10.53 0 0 ( 0% ) 0 (0) 3.0564 6 25
26 S4411 KHATAMUL ANBIYAA MONDULI 25 0 25 25 0 25 2 0 2 8 0 8 13 0 13 23 0 23 92 2 0 2 0 0 0 8 0 0 ( 0% ) 0 (0) 3.09715 4 26
27 S5277 MAUA ARUSHA(M) 10 10 20 10 10 20 1 3 4 4 2 6 2 5 7 7 10 17 85 3 0 3 0 0 0 15 0 0 ( 0% ) 0 (0) 3.1 7 27
28 S4281 RENEA GIRLS ARUSHA(M) 0 26 26 0 25 25 0 2 2 0 9 9 0 11 11 0 22 22 88 0 3 3 0 0 0 12 0 1 ( 3.85% ) 0 (0) 3.10286 8 28
29 S451 ENDAROFTA KARATU 20 11 31 19 11 30 4 2 6 5 3 8 6 4 10 15 9 24 80 4 2 6 0 0 0 20 0 1 ( 3.23% ) 0 (0) 3.11905 3 29
30 S1519 TURKISH MAARIF ARUSHA 38 27 65 38 27 65 0 3 3 18 13 31 12 9 21 30 25 55 84.62 8 2 10 0 0 0 15.38 0 0 ( 0% ) 0 (0) 3.14066 8 30
31 S0198 AILANGA LUTHERAN JUNIOR SEMINARY MERU 29 30 59 29 30 59 5 4 9 11 10 21 7 11 18 23 25 48 81.36 4 5 9 2 0 2 18.64 3 0 ( 0% ) 0 (0) 3.14528 7 31
32 S6128 NAUREY GOLDEN SOILS MERU 18 14 32 18 14 32 1 4 5 4 3 7 8 4 12 13 11 24 75 5 3 8 0 0 0 25 0 0 ( 0% ) 0 (0) 3.15625 8 32
33 S4923 SHEPHERDS ARUSHA 9 7 16 9 6 15 2 0 2 3 2 5 2 2 4 7 4 11 73.33 2 2 4 0 0 0 26.67 0 1 ( 6.25% ) 0 (0) 3.16191 9 33
34 S2421 STAR MERU 28 14 42 26 14 40 3 0 3 9 5 14 11 8 19 23 13 36 90 3 1 4 0 0 0 10 0 2 ( 4.76% ) 0 (0) 3.17858 9 34
35 S5395 ASSALAF ISLAMIC ARUSHA 18 16 34 18 16 34 5 3 8 1 4 5 5 5 10 11 12 23 67.65 7 4 11 0 0 0 32.35 0 0 ( 0% ) 0 (0) 3.18068 10 35
36 S5609 NYAHIRI ARUSHA(M) 7 2 9 7 2 9 3 0 3 0 0 0 1 2 3 4 2 6 66.67 3 0 3 0 0 0 33.33 0 0 ( 0% ) 0 (0) 3.19049 9 36
37 S5112 THE VOICE MERU 21 21 42 21 21 42 4 4 8 8 7 15 1 6 7 13 17 30 71.43 7 3 10 1 1 2 28.57 5 0 ( 0% ) 0 (0) 3.21089 10 37
38 S5556 YAKINI ARUSHA 17 20 37 17 20 37 3 1 4 5 7 12 7 5 12 15 13 28 75.68 2 7 9 0 0 0 24.32 0 0 ( 0% ) 0 (0) 3.21621 11 38
39 S1198 TANZANIA ADVENTIST MERU 31 31 62 31 31 62 5 3 8 9 7 16 13 11 24 27 21 48 77.42 4 10 14 0 0 0 22.58 0 0 ( 0% ) 0 (0) 3.23502 11 39
40 S3646 ST. MARY'S DULUTI MERU 22 18 40 22 18 40 5 0 5 4 5 9 7 8 15 16 13 29 72.5 6 5 11 0 0 0 27.5 0 0 ( 0% ) 0 (0) 3.25358 12 40
41 S5611 NASERIAN NGORONGORO 15 26 41 15 26 41 1 2 3 3 10 13 5 8 13 9 20 29 70.73 6 6 12 0 0 0 29.27 0 0 ( 0% ) 0 (0) 3.25436 1 41
42 S5947 KILIMANJARO MODERN BOYS ARUSHA(M) 54 0 54 54 0 54 9 0 9 13 0 13 17 0 17 39 0 39 72.22 15 0 15 0 0 0 27.78 0 0 ( 0% ) 0 (0) 3.26719 10 42
43 S4203 STEPS MERU 11 12 23 11 12 23 0 0 0 6 4 10 2 4 6 8 8 16 69.57 3 3 6 0 1 1 30.43 4 0 ( 0% ) 0 (0) 3.31056 13 43
44 S4514 ORKEESWA MONDULI 13 34 47 13 33 46 2 2 4 3 10 13 6 7 13 11 19 30 65.22 2 14 16 0 0 0 34.78 0 1 ( 2.13% ) 0 (0) 3.32298 5 44
45 S6214 TANGANYIKA ARUSHA 5 1 6 5 1 6 0 0 0 0 0 0 4 1 5 4 1 5 83.33 1 0 1 0 0 0 16.67 0 0 ( 0% ) 0 (0) 3.35717 12 45
46 S4758 UNAMBWE MERU 11 14 25 11 14 25 0 0 0 2 2 4 6 11 17 8 13 21 84 3 1 4 0 0 0 16 0 0 ( 0% ) 0 (0) 3.36 14 46
47 S5263 NEEMAH MERU 17 19 36 17 19 36 0 0 0 4 7 11 9 6 15 13 13 26 72.22 4 6 10 0 0 0 27.78 0 0 ( 0% ) 0 (0) 3.36508 15 47
48 S4678 MWEDO GIRLS ARUSHA 0 30 30 0 30 30 0 1 1 0 9 9 0 10 10 0 20 20 66.67 0 10 10 0 0 0 33.33 0 0 ( 0% ) 0 (0) 3.36666 13 48
49 S4981 ARUSHA CITY BOYS ARUSHA(M) 36 0 36 36 0 36 1 0 1 10 0 10 12 0 12 23 0 23 63.89 13 0 13 0 0 0 36.11 0 0 ( 0% ) 0 (0) 3.38889 11 49
50 S5225 NAKIDO ARUSHA(M) 30 30 60 30 30 60 1 1 2 8 4 12 15 13 28 24 18 42 70 6 12 18 0 0 0 30 0 0 ( 0% ) 0 (0) 3.41191 12 50
51 S5507 INTEL ARUSHA(M) 11 18 29 11 17 28 0 0 0 2 6 8 5 4 9 7 10 17 60.71 3 7 10 0 0 0 35.71 0 1 ( 3.45% ) 1 (3.57) 3.4127 13 51
52 S4039 ST. THERESA ARUSHA 0 36 36 0 35 35 0 0 0 0 6 6 0 20 20 0 26 26 74.29 0 8 8 0 1 1 25.71 3 1 ( 2.78% ) 0 (0) 3.43265 14 52
53 S5431 HARADALI WINNERS MERU 70 77 147 70 77 147 4 2 6 12 20 32 29 27 56 45 49 94 63.95 24 28 52 1 0 1 36.05 1 0 ( 0% ) 0 (0) 3.45287 16 53
54 S5347 RENEA BOYS ARUSHA(M) 19 0 19 19 0 19 3 0 3 1 0 1 6 0 6 10 0 10 52.63 9 0 9 0 0 0 47.37 0 0 ( 0% ) 0 (0) 3.48121 14 54
55 S0629 EDMUND RICE ARUSHA(M) 128 86 214 127 84 211 18 4 22 23 15 38 36 19 55 77 38 115 54.5 50 45 95 0 1 1 45.5 0 3 ( 1.4% ) 0 (0) 3.48951 15 55
56 S5888 NANINA MEMORIAL MONDULI 6 6 12 6 6 12 0 0 0 1 1 2 5 2 7 6 3 9 75 0 3 3 0 0 0 25 0 0 ( 0% ) 0 (0) 3.5 6 56
57 S2527 GOODWILL MERU 37 43 80 37 43 80 0 0 0 4 9 13 18 23 41 22 32 54 67.5 12 10 22 1 1 2 30 3 0 ( 0% ) 2 (2.5) 3.51648 17 57
58 S5406 MARANATHA MISSION SEMINARY ARUSHA(M) 6 7 13 5 7 12 1 0 1 0 0 0 2 4 6 3 4 7 58.33 2 3 5 0 0 0 41.67 0 1 ( 7.69% ) 0 (0) 3.55953 16 58
59 S1600 BISHOP DURNING ARUSHA 8 7 15 8 7 15 1 0 1 2 0 2 4 1 5 7 1 8 53.33 1 6 7 0 0 0 46.67 0 0 ( 0% ) 0 (0) 3.57143 15 59
60 S5390 MUNGERE MONDULI 10 11 21 10 10 20 1 0 1 1 2 3 3 3 6 5 5 10 50 5 5 10 0 0 0 50 0 1 ( 4.76% ) 0 (0) 3.57857 7 60
61 S0721 LEGURUKI MERU 4 4 8 3 4 7 0 0 0 0 1 1 1 3 4 1 4 5 71.43 2 0 2 0 0 0 28.57 0 1 ( 12.5% ) 0 (0) 3.59184 18 61
62 S2295 SAKINA ARUSHA(M) 0 5 5 0 5 5 0 0 0 0 1 1 0 1 1 0 2 2 40 0 3 3 0 0 0 60 0 0 ( 0% ) 0 (0) 3.60002 17 62
63 S5031 ARUSHA GIRLS ISLAMIC ARUSHA(M) 0 41 41 0 40 40 0 0 0 0 5 5 0 14 14 0 19 19 47.5 0 20 20 0 1 1 52.5 3 1 ( 2.44% ) 0 (0) 3.625 18 63
64 S0679 KIMANDOLU ARUSHA(M) 21 15 36 21 14 35 0 0 0 3 2 5 8 7 15 11 9 20 57.14 9 3 12 1 2 3 42.86 9 1 ( 2.78% ) 0 (0) 3.64898 19 64
65 S0246 MAASAE MONDULI 0 63 63 0 63 63 0 2 2 0 13 13 0 16 16 0 31 31 49.21 0 26 26 0 6 6 50.79 10 0 ( 0% ) 0 (0) 3.65533 8 65
66 S0409 MORINGE SKOINE MONDULI 20 21 41 20 21 41 0 0 0 5 3 8 6 7 13 11 10 21 51.22 9 11 20 0 0 0 48.78 0 0 ( 0% ) 0 (0) 3.6655 9 66
67 S5654 USA RIVER REHABILITATION MERU 13 5 18 13 5 18 1 0 1 2 1 3 4 0 4 7 1 8 44.44 6 4 10 0 0 0 55.56 0 0 ( 0% ) 0 (0) 3.66666 19 67
68 S0647 NGARENANYUKI MERU 20 32 52 20 31 51 1 3 4 4 2 6 5 9 14 10 14 24 47.06 9 16 25 1 1 2 52.94 4 1 ( 1.92% ) 0 (0) 3.70029 20 68
69 S5466 REDO MONDULI 22 21 43 22 21 43 1 0 1 4 1 5 10 9 19 15 10 25 58.14 6 10 16 1 1 2 41.86 5 0 ( 0% ) 0 (0) 3.70099 10 69
70 S5622 ELIZABETH MERU 8 6 14 8 6 14 0 0 0 1 2 3 3 1 4 4 3 7 50 4 3 7 0 0 0 50 0 0 ( 0% ) 0 (0) 3.74489 21 70
71 S5352 NEW LIFE OLOSIVA ARUSHA 28 28 56 28 28 56 2 0 2 5 1 6 10 7 17 17 8 25 44.64 10 19 29 1 1 2 55.36 4 0 ( 0% ) 0 (0) 3.76531 16 71
72 S1626 MARIADO MERU 16 5 21 16 5 21 2 1 3 0 2 2 1 1 2 3 4 7 33.33 10 1 11 3 0 3 66.67 14 0 ( 0% ) 0 (0) 3.83674 22 72
73 S5791 HOLYGHOST VIZIWI HIGH SCHOOL MERU 7 0 7 7 0 7 0 0 0 1 0 1 2 0 2 3 0 3 42.86 3 0 3 1 0 1 57.14 14 0 ( 0% ) 0 (0) 3.87756 23 73
74 S3573 PRIME ARUSHA(M) 11 9 20 11 9 20 0 1 1 0 0 0 3 1 4 3 2 5 25 8 7 15 0 0 0 75 0 0 ( 0% ) 0 (0) 3.9 20 74
75 S0632 BONDENI ARUSHA(M) 25 25 50 24 24 48 0 0 0 5 3 8 5 8 13 10 11 21 43.75 8 11 19 4 2 6 52.08 13 2 ( 4% ) 2 (4.16) 3.90683 21 75
76 S0930 NGATEU ARUSHA 7 12 19 6 11 17 0 0 0 1 0 1 1 3 4 2 3 5 29.41 3 7 10 1 1 2 70.59 12 2 ( 10.53% ) 0 (0) 3.91598 17 76
77 S4648 ST. THADEUS ARUSHA 13 19 32 13 19 32 0 0 0 2 3 5 1 4 5 3 7 10 31.25 9 9 18 1 3 4 68.75 13 0 ( 0% ) 0 (0) 3.9241 18 77
78 S0687 KIKATITI MERU 12 29 41 12 28 40 0 1 1 1 3 4 3 7 10 4 11 15 37.5 4 15 19 3 2 5 60 13 1 ( 2.44% ) 1 (2.5) 3.93407 24 78
79 S5226 EL-SHAMMAH ARUSHA(M) 1 5 6 1 5 6 0 0 0 0 0 0 0 3 3 0 3 3 50 1 2 3 0 0 0 50 0 0 ( 0% ) 0 (0) 3.95238 22 79
80 S0329 MAKUMIRA MERU 29 19 48 26 19 45 0 0 0 4 0 4 8 2 10 12 2 14 31.11 13 12 25 1 5 6 68.89 13 3 ( 6.25% ) 0 (0) 3.97777 25 80
81 S5030 ARUSHA BOYS ISLAMIC ARUSHA(M) 23 0 23 22 0 22 0 0 0 1 0 1 4 0 4 5 0 5 22.73 16 0 16 1 0 1 77.27 5 1 ( 4.35% ) 0 (0) 4.01299 23 81
82 S4759 HEBRON MERU 14 34 48 14 34 48 0 1 1 3 2 5 3 6 9 6 9 15 31.25 4 20 24 4 5 9 68.75 19 0 ( 0% ) 0 (0) 4.01785 26 82
83 S6534 GOODWILL NOVELLUS MERU 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 100 0 0 ( 0% ) 0 (0) 4.04763 27 83
84 S00701 KARANGAI MERU 11 3 14 11 3 14 0 0 0 1 0 1 2 0 2 3 0 3 21.43 6 3 9 2 0 2 78.57 14 0 ( 0% ) 0 (0) 4.07142 28 84
85 S1683 LEKI MERU 11 11 22 11 11 22 0 0 0 0 0 0 3 0 3 3 0 3 13.64 8 10 18 0 0 0 81.82 0 0 ( 0% ) 1 (4.54) 4.10884 29 85
86 S0852 EMANYATA NGORONGORO 18 22 40 18 20 38 0 0 0 0 1 1 4 3 7 4 4 8 21.05 13 13 26 1 3 4 78.95 11 2 ( 5% ) 0 (0) 4.12782 2 86
87 S3838 PEACE HOUSE ARUSHA(M) 28 35 63 27 33 60 0 0 0 1 1 2 4 6 10 5 7 12 20 21 18 39 1 8 9 80 15 3 ( 4.76% ) 0 (0) 4.16667 24 87
88 S3765 NOONKODIN MONDULI 9 7 16 9 6 15 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 11 3 1 4 100 27 1 ( 6.25% ) 0 (0) 4.33333 11 88
89 S4685 TIMBOLO ARUSHA 3 4 7 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 1 2 3 100 43 0 ( 0% ) 0 (0) 4.59183 19 89
90 S5621 HEALSUN TECHNICAL ARUSHA(M) 2 4 6 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 2 3 100 60 1 ( 16.67% ) 0 (0) 4.77142 25 90
TOTAL 1720 2399 4119 1697 2375 4072 378 777 1155 392 529 921 449 505 954 1219 1811 3030 74.41 435 511 946 37 52 89 25.42 3.8 47 ( 1.14% ) 7 ( 0.17% ) 3.2872
0