Print

Export to Excel

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

GOVERNMENT SCHOOLS ONLY

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 390 1.66%
II 1344 5.72%
III 3565 15.17%
IV 12638 53.77%
0 5566 23.68%
TOTAL 23503 100

DIVISIONS GROUP PERCENTAGE: I-III = 22.55% , I-IV = 76.32% , 0 = 23.68%

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S0110 ILBORU ARUSHA 112 0 112 111 0 111 82 0 82 15 0 15 11 0 11 108 0 108 97.3 3 0 3 0 0 0 2.7 0 1 ( 0.89% ) 0 (0) 2.11841 1 1
2 S0781 ARUSHA DAY ARUSHA(M) 131 120 251 131 120 251 9 18 27 19 27 46 37 34 71 65 79 144 57.37 60 35 95 6 6 12 42.63 5 0 ( 0% ) 0 (0) 3.52646 1 2
3 S1268 KISIMIRI MERU 117 118 235 114 111 225 4 9 13 25 22 47 32 29 61 61 60 121 53.78 48 38 86 5 13 18 46.22 8 10 ( 4.26% ) 0 (0) 3.61778 1 3
4 S5973 PAMOJA NGABOBO MERU 46 46 92 46 46 92 0 1 1 8 3 11 19 16 35 27 20 47 51.09 19 25 44 0 1 1 48.91 1 0 ( 0% ) 0 (0) 3.6382 2 4
5 S0693 MANYARA MONDULI 97 120 217 93 120 213 8 5 13 19 8 27 34 23 57 61 36 97 45.54 31 71 102 1 13 14 54.46 7 4 ( 1.84% ) 0 (0) 3.71831 1 5
6 S5985 NGORONGORO GIRLS NGORONGORO 0 137 137 0 136 136 0 0 0 0 17 17 0 43 43 0 60 60 44.12 0 73 73 0 3 3 55.88 2 1 ( 0.73% ) 0 (0) 3.72059 1 6
7 S0986 AKERI MERU 37 40 77 37 40 77 3 2 5 5 9 14 6 6 12 14 17 31 40.26 20 19 39 3 4 7 59.74 9 0 ( 0% ) 0 (0) 3.75881 3 7
8 S0977 OLDONYOSAMBU ARUSHA 32 67 99 32 65 97 3 0 3 4 3 7 8 22 30 15 25 40 41.24 17 40 57 0 0 0 58.76 0 2 ( 2.02% ) 0 (0) 3.80118 2 8
9 S2809 MALAMBO NGORONGORO 97 66 163 95 66 161 3 1 4 19 5 24 21 12 33 43 18 61 37.89 49 41 90 3 7 10 62.11 6 2 ( 1.23% ) 0 (0) 3.80302 2 9
10 S0980 KING'ORI MERU 61 82 143 60 81 141 7 0 7 11 9 20 10 12 22 28 21 49 34.75 31 55 86 1 5 6 65.25 4 2 ( 1.4% ) 0 (0) 3.80445 4 10
11 S1120 MOITA MONDULI 210 0 210 207 0 207 12 0 12 25 0 25 36 0 36 73 0 73 35.27 118 0 118 16 0 16 64.73 8 3 ( 1.43% ) 0 (0) 3.85093 2 11
12 S0302 ARUSHA SEC ARUSHA(M) 207 181 388 205 180 385 10 13 23 16 23 39 41 35 76 67 71 138 35.84 103 102 205 31 7 38 63.12 10 3 ( 0.77% ) 4 (1.03) 3.85227 2 12
13 S1274 LOLIONDO NGORONGORO 109 64 173 109 64 173 8 0 8 8 4 12 33 13 46 49 17 66 38.15 51 36 87 9 11 20 61.85 12 0 ( 0% ) 0 (0) 3.8877 3 13
14 S1442 MWANDET ARUSHA 151 210 361 151 210 361 0 2 2 11 21 32 44 57 101 55 80 135 37.4 77 110 187 19 20 39 62.6 11 0 ( 0% ) 0 (0) 3.90502 3 14
15 S4599 SALE NGORONGORO 59 57 116 59 57 116 7 0 7 8 4 12 10 9 19 25 13 38 32.76 32 36 68 2 8 10 67.24 9 0 ( 0% ) 0 (0) 3.91749 4 15
16 S3725 FELIX MREMA ARUSHA(M) 143 166 309 137 161 298 2 3 5 12 14 26 31 37 68 45 54 99 33.22 87 99 186 5 8 13 66.78 4 11 ( 3.56% ) 0 (0) 3.91994 3 16
17 S0978 DIGODIGO NGORONGORO 87 38 125 87 38 125 0 1 1 4 2 6 31 5 36 35 8 43 34.4 48 23 71 4 7 11 65.6 9 0 ( 0% ) 0 (0) 3.92114 5 17
18 S5731 OLDONYOWAS ARUSHA 65 92 157 65 92 157 2 4 6 8 10 18 12 21 33 22 35 57 36.31 33 48 81 10 9 19 63.69 12 0 ( 0% ) 0 (0) 3.92356 4 18
19 S5930 MRISHO GAMBO ARUSHA(M) 68 79 147 67 79 146 5 1 6 4 9 13 10 22 32 19 32 51 34.93 40 36 76 8 11 19 65.07 13 1 ( 0.68% ) 0 (0) 3.92759 4 19
20 S5202 TINGATINGA LONGIDO 146 147 293 146 147 293 4 0 4 13 3 16 39 30 69 56 33 89 30.38 87 107 194 3 7 10 69.62 3 0 ( 0% ) 0 (0) 3.94637 1 20
21 S2916 GYEKRUM LAMBO KARATU 10 27 37 10 25 35 0 0 0 2 2 4 5 3 8 7 5 12 34.29 3 16 19 0 4 4 65.71 11 2 ( 5.41% ) 0 (0) 3.94694 1 21
22 S0526 MRINGA ARUSHA 99 159 258 99 157 256 4 6 10 14 15 29 20 25 45 38 46 84 32.81 40 81 121 21 30 51 67.19 20 2 ( 0.78% ) 0 (0) 3.94754 5 22
23 S2882 RIFT VALLEY MONDULI 62 91 153 62 90 152 0 0 0 8 4 12 21 12 33 29 16 45 29.61 32 67 99 1 7 8 70.39 5 1 ( 0.65% ) 0 (0) 3.95771 3 23
24 S2913 MANG'OLA KARATU 25 41 66 25 41 66 0 1 1 3 1 4 5 15 20 8 17 25 37.88 14 17 31 3 7 10 62.12 15 0 ( 0% ) 0 (0) 3.96103 2 24
25 S4491 KITEFU MERU 38 57 95 38 54 92 0 0 0 3 3 6 13 13 26 16 16 32 34.78 22 31 53 0 7 7 65.22 8 3 ( 3.16% ) 0 (0) 3.99845 5 25
26 S2810 SAMUNGE NGORONGORO 90 67 157 88 67 155 1 1 2 5 0 5 26 7 33 32 8 40 25.81 55 53 108 1 6 7 74.19 5 2 ( 1.27% ) 0 (0) 4.00461 6 26
27 S4153 UPPER KITETE KARATU 23 36 59 23 36 59 0 0 0 2 1 3 5 10 15 7 11 18 30.51 16 20 36 0 5 5 69.49 8 0 ( 0% ) 0 (0) 4.00968 3 27
28 S1147 SINON ARUSHA(M) 280 309 589 272 303 575 1 1 2 30 25 55 61 66 127 92 92 184 32 138 170 308 41 41 82 67.83 14 14 ( 2.38% ) 1 (0.17) 4.01443 5 28
29 S2911 NAMANGA LONGIDO 111 155 266 111 154 265 0 4 4 7 16 23 24 32 56 31 52 83 31.32 63 84 147 17 18 35 68.68 13 1 ( 0.38% ) 0 (0) 4.01455 2 29
30 S1370 WELWEL KARATU 54 48 102 54 48 102 0 1 1 3 4 7 10 13 23 13 18 31 30.39 35 26 61 6 4 10 69.61 10 0 ( 0% ) 0 (0) 4.03781 4 30
31 S1097 NSHUPU MERU 73 88 161 72 86 158 0 2 2 12 3 15 16 7 23 28 12 40 25.32 39 56 95 5 18 23 74.68 15 3 ( 1.86% ) 0 (0) 4.05424 6 31
32 S6129 MULALA MERU 24 35 59 24 35 59 0 0 0 3 1 4 5 6 11 8 7 15 25.42 12 25 37 4 3 7 74.58 12 0 ( 0% ) 0 (0) 4.06296 7 32
33 S4161 MALULA MERU 71 65 136 71 63 134 1 0 1 10 3 13 11 11 22 22 14 36 26.87 46 42 88 2 7 9 72.39 7 2 ( 1.47% ) 1 (0.74) 4.06445 8 33
34 S1803 LOWASA MONDULI 95 131 226 90 125 215 2 0 2 6 5 11 29 14 43 37 19 56 26.05 43 85 128 10 21 31 73.95 14 11 ( 4.87% ) 0 (0) 4.06445 4 34
35 S1864 KIRANYI ARUSHA 191 196 387 186 196 382 2 2 4 11 8 19 40 26 66 53 36 89 23.3 124 150 274 9 10 19 76.7 5 5 ( 1.29% ) 0 (0) 4.06769 6 35
36 S4318 NAURA ARUSHA(M) 85 92 177 83 92 175 0 0 0 5 5 10 10 17 27 15 22 37 21.14 67 65 132 1 4 5 78.29 3 2 ( 1.13% ) 1 (0.57) 4.07061 6 36
37 S1818 BARAA ARUSHA(M) 74 70 144 74 69 143 1 2 3 6 2 8 11 19 30 18 23 41 28.67 42 37 79 14 9 23 71.33 16 1 ( 0.69% ) 0 (0) 4.07392 7 37
38 S0857 LONGIDO LONGIDO 214 263 477 208 258 466 1 9 10 10 26 36 42 43 85 53 78 131 28.11 116 127 243 38 53 91 71.67 20 11 ( 2.31% ) 1 (0.21) 4.07434 3 38
39 S3393 OLDEAN KARATU 44 72 116 44 69 113 2 0 2 8 0 8 8 12 20 18 12 30 26.55 20 47 67 6 10 16 73.45 14 3 ( 2.59% ) 0 (0) 4.07459 5 39
40 S0976 OLJORO ARUSHA 52 61 113 52 61 113 1 3 4 4 3 7 12 8 20 17 14 31 27.43 28 35 63 7 12 19 72.57 17 0 ( 0% ) 0 (0) 4.07965 7 40
41 S4158 POLI MERU 64 50 114 62 50 112 2 2 4 5 3 8 10 8 18 17 13 30 26.79 26 31 57 19 6 25 73.21 22 2 ( 1.75% ) 0 (0) 4.09183 9 41
42 S4150 MOMELLA MERU 74 80 154 72 80 152 5 2 7 8 4 12 12 7 19 25 13 38 25 37 45 82 10 22 32 75 21 2 ( 1.3% ) 0 (0) 4.1062 10 42
43 S4817 ARASH NGORONGORO 92 60 152 92 60 152 3 0 3 2 0 2 18 8 26 23 8 31 20.39 56 41 97 13 11 24 79.61 16 0 ( 0% ) 0 (0) 4.10996 7 43
44 S2912 ENGARENAIBOR LONGIDO 96 101 197 95 101 196 6 1 7 11 10 21 9 14 23 26 25 51 26.02 54 58 112 15 18 33 73.98 17 1 ( 0.51% ) 0 (0) 4.11443 4 44
45 S1840 KIMASEKI ARUSHA(M) 194 221 415 176 209 385 1 1 2 12 7 19 28 31 59 41 39 80 20.78 108 147 255 27 23 50 79.22 13 30 ( 7.23% ) 0 (0) 4.12764 8 45
46 S2910 OLTURUMET ARUSHA 22 25 47 19 25 44 0 0 0 1 0 1 6 3 9 7 3 10 22.73 11 20 31 1 2 3 77.27 7 3 ( 6.38% ) 0 (0) 4.13636 8 46
47 S4046 MATEVES ARUSHA 64 75 139 63 74 137 3 0 3 1 5 6 17 11 28 21 16 37 27.01 35 33 68 7 25 32 72.99 23 2 ( 1.44% ) 0 (0) 4.15015 9 47
48 S4476 LEKULE LONGIDO 0 131 131 0 131 131 0 2 2 0 14 14 0 18 18 0 34 34 25.95 0 65 65 0 32 32 74.05 24 0 ( 0% ) 0 (0) 4.15376 5 48
49 S1125 ENYOITO ARUSHA 104 118 222 103 117 220 2 2 4 8 6 14 18 30 48 28 38 66 30 50 41 91 25 38 63 70 29 2 ( 0.9% ) 0 (0) 4.15454 10 49
50 S4090 NGARENARO ARUSHA(M) 193 245 438 190 241 431 5 8 13 13 21 34 22 38 60 40 67 107 24.83 91 117 208 58 57 115 74.94 27 7 ( 1.6% ) 1 (0.23) 4.15548 9 50
51 S4384 SOMBETINI ARUSHA(M) 212 198 410 207 196 403 2 1 3 9 15 24 32 37 69 43 53 96 23.82 116 102 218 46 41 87 75.68 22 7 ( 1.71% ) 2 (0.49) 4.15639 10 51
52 S5491 NATRON FLAMINGO LONGIDO 69 54 123 68 52 120 1 0 1 6 3 9 8 5 13 15 8 23 19.17 45 32 77 8 12 20 80.83 17 3 ( 2.44% ) 0 (0) 4.16071 6 52
53 S3472 SOITSAMBU NGORONGORO 77 64 141 76 63 139 1 0 1 6 1 7 16 7 23 23 8 31 22.3 43 39 82 10 16 26 77.7 19 2 ( 1.42% ) 0 (0) 4.16135 8 53
54 S0949 IRKISONGO MONDULI 0 209 209 0 199 199 0 6 6 0 15 15 0 31 31 0 52 52 26.13 0 78 78 0 69 69 73.87 35 10 ( 4.78% ) 0 (0) 4.17946 5 54
55 S1549 ENGUTOTO MONDULI 214 0 214 214 0 214 2 0 2 10 0 10 25 0 25 37 0 37 17.29 152 0 152 25 0 25 82.71 12 0 ( 0% ) 0 (0) 4.18291 6 55
56 S1316 MOSHONO ARUSHA(M) 66 103 169 65 103 168 2 0 2 3 9 12 9 15 24 14 24 38 22.62 25 55 80 24 24 48 76.19 29 1 ( 0.59% ) 2 (1.19) 4.1833 11 56
57 S1573 MLANGARINI ARUSHA 76 123 199 76 123 199 0 0 0 5 6 11 19 22 41 24 28 52 26.13 35 65 100 17 30 47 73.87 24 0 ( 0% ) 0 (0) 4.18449 11 57
58 S4048 MUUNGANO USA RIVER MERU 97 91 188 97 91 188 2 0 2 5 7 12 22 13 35 29 20 49 26.06 43 43 86 25 28 53 73.94 28 0 ( 0% ) 0 (0) 4.18617 11 58
59 S4970 MURIET ARUSHA(M) 216 259 475 210 256 466 3 2 5 18 17 35 30 35 65 51 54 105 22.53 93 135 228 66 67 133 77.47 29 9 ( 1.89% ) 0 (0) 4.18638 12 59
60 S1385 SONGORO MERU 36 55 91 36 55 91 0 1 1 1 2 3 2 12 14 3 15 18 19.78 26 32 58 7 8 15 80.22 16 0 ( 0% ) 0 (0) 4.18838 12 60
61 S5725 MATALE LONGIDO 152 0 152 150 0 150 1 0 1 7 0 7 21 0 21 29 0 29 19.33 94 0 94 27 0 27 80.67 18 2 ( 1.32% ) 0 (0) 4.19143 7 61
62 S1712 ENDALLAH KARATU 38 54 92 37 53 90 1 0 1 3 1 4 4 8 12 8 9 17 18.89 20 32 52 9 12 21 81.11 23 2 ( 2.17% ) 0 (0) 4.19206 6 62
63 S1110 KALOLENI ARUSHA(M) 139 143 282 138 143 281 0 1 1 4 7 11 23 21 44 27 29 56 19.93 82 84 166 29 30 59 80.07 21 1 ( 0.35% ) 0 (0) 4.19623 13 63
64 S5261 LENGIJAVE ARUSHA 32 38 70 32 38 70 0 0 0 1 0 1 7 8 15 8 8 16 22.86 20 21 41 4 9 13 77.14 19 0 ( 0% ) 0 (0) 4.19795 12 64
65 S0973 EINOT ARUSHA 96 118 214 95 117 212 1 1 2 6 6 12 14 17 31 21 24 45 21.23 56 58 114 18 35 53 78.77 25 2 ( 0.93% ) 0 (0) 4.19946 13 65
66 S3392 CHAENDA KARATU 37 55 92 36 55 91 0 0 0 1 2 3 5 9 14 6 11 17 18.68 21 37 58 9 7 16 81.32 18 1 ( 1.09% ) 0 (0) 4.20094 7 66
67 S4357 MLIMANI SUMAWE KARATU 35 45 80 35 45 80 0 0 0 2 1 3 7 7 14 9 8 17 21.25 18 27 45 8 10 18 78.75 23 0 ( 0% ) 0 (0) 4.21964 8 67
68 S2495 KILIMATEMBO KARATU 22 34 56 22 34 56 0 0 0 5 0 5 3 4 7 8 4 12 21.43 8 22 30 6 8 14 78.57 25 0 ( 0% ) 0 (0) 4.22194 9 68
69 S2782 NJIRO ARUSHA(M) 58 55 113 58 55 113 0 0 0 6 1 7 7 11 18 13 12 25 22.12 28 28 56 16 15 31 76.99 27 0 ( 0% ) 1 (0.88) 4.22194 14 69
70 S0542 OLDADAI ARUSHA 76 99 175 76 99 175 1 0 1 3 4 7 12 16 28 16 20 36 20.57 36 64 100 24 15 39 79.43 22 0 ( 0% ) 0 (0) 4.22285 14 70
71 S3728 NG'IRESI ARUSHA 21 19 40 21 19 40 0 0 0 1 0 1 5 5 10 6 5 11 27.5 9 11 20 6 3 9 72.5 23 0 ( 0% ) 0 (0) 4.225 15 71
72 S2666 NGONGONGARE MERU 63 69 132 63 67 130 0 0 0 4 2 6 14 8 22 18 10 28 21.54 36 36 72 9 21 30 78.46 23 2 ( 1.52% ) 0 (0) 4.22967 13 72
73 S3385 NKOASENGA MERU 27 37 64 27 37 64 0 0 0 1 1 2 5 7 12 6 8 14 21.88 12 23 35 9 6 15 78.13 23 0 ( 0% ) 0 (0) 4.2299 14 73
74 S4060 KETUMBEINE LONGIDO 131 152 283 131 151 282 2 0 2 5 5 10 16 19 35 23 24 47 16.67 95 85 180 13 42 55 83.33 20 1 ( 0.35% ) 0 (0) 4.23049 8 74
75 S5323 SOKONI II ARUSHA 122 152 274 121 149 270 0 5 5 1 12 13 15 28 43 16 45 61 22.59 64 64 128 41 39 80 77.04 30 4 ( 1.46% ) 1 (0.37) 4.24641 16 75
76 S6115 KIWAWA MERU 39 43 82 38 41 79 0 0 0 0 2 2 4 9 13 4 11 15 18.99 22 21 43 12 9 21 81.01 27 3 ( 3.66% ) 0 (0) 4.25135 15 76
77 S0931 ILKIDING'A ARUSHA 107 168 275 107 164 271 2 2 4 3 9 12 23 24 47 28 35 63 23.25 54 79 133 25 49 74 76.38 27 4 ( 1.45% ) 1 (0.36) 4.25396 17 77
78 S4815 LAKE NATRON NGORONGORO 81 69 150 78 69 147 1 0 1 2 3 5 11 7 18 14 10 24 16.33 57 32 89 7 27 34 83.67 23 3 ( 2% ) 0 (0) 4.25656 9 78
79 S1733 BANJIKA KARATU 44 44 88 44 40 84 0 0 0 2 0 2 10 11 21 12 11 23 27.38 20 17 37 12 12 24 72.62 29 4 ( 4.55% ) 0 (0) 4.2568 10 79
80 S4509 DR.WILBROAD SLAA KARATU 25 45 70 25 45 70 0 1 1 0 5 5 2 6 8 2 12 14 20 17 19 36 6 14 20 80 29 0 ( 0% ) 0 (0) 4.25714 11 80
81 S2883 IRKISALE MONDULI 86 113 199 85 110 195 3 0 3 8 3 11 23 6 29 34 9 43 22.05 42 52 94 9 49 58 77.95 30 4 ( 2.01% ) 0 (0) 4.27765 7 81
82 S0918 KIMNYAKI ARUSHA 80 97 177 80 94 174 0 0 0 6 6 12 11 17 28 17 23 40 22.99 33 44 77 28 27 55 75.86 32 3 ( 1.69% ) 2 (1.14) 4.27824 18 82
83 S5991 KISERIAN ARUSHA 51 53 104 47 52 99 0 0 0 3 3 6 5 5 10 8 8 16 16.16 26 31 57 13 13 26 83.84 26 5 ( 4.81% ) 0 (0) 4.28138 19 83
84 S1265 NKOANRUA MERU 47 63 110 46 63 109 0 1 1 0 1 1 7 8 15 7 10 17 15.6 30 39 69 9 14 23 84.4 21 1 ( 0.91% ) 0 (0) 4.28571 16 84
85 S2780 THEMI ARUSHA(M) 112 151 263 111 150 261 0 0 0 5 7 12 12 29 41 17 36 53 20.31 49 78 127 45 36 81 79.69 31 2 ( 0.76% ) 0 (0) 4.28954 15 85
86 S5106 OLMOTONYI FOREST ARUSHA 84 148 232 84 148 232 2 2 4 2 5 7 13 15 28 17 22 39 16.81 43 82 125 24 44 68 83.19 29 0 ( 0% ) 0 (0) 4.29064 20 86
87 S4441 LAKITATU MERU 58 50 108 57 49 106 0 0 0 1 2 3 5 9 14 6 11 17 16.04 34 32 66 17 6 23 83.96 22 2 ( 1.85% ) 0 (0) 4.2911 17 87
88 S4635 QANGDEND KARATU 33 25 58 33 25 58 0 0 0 2 0 2 5 4 9 7 4 11 18.97 19 17 36 7 4 11 81.03 19 0 ( 0% ) 0 (0) 4.2931 12 88
89 S1401 SLAHAMO KARATU 23 46 69 23 45 68 0 1 1 2 1 3 4 4 8 6 6 12 17.65 13 20 33 4 19 23 82.35 34 1 ( 1.45% ) 0 (0) 4.29411 13 89
90 S2914 BARAY KARATU 63 40 103 63 39 102 0 0 0 4 0 4 11 2 13 15 2 17 16.67 37 24 61 11 13 24 83.33 24 1 ( 0.97% ) 0 (0) 4.29552 14 90
91 S4353 SORENYI ARUSHA(M) 62 58 120 61 57 118 0 0 0 0 3 3 7 10 17 7 13 20 16.95 32 37 69 20 7 27 81.36 23 2 ( 1.67% ) 2 (1.69) 4.29557 16 91
92 S3948 ENDUIMET LONGIDO 93 131 224 87 130 217 1 0 1 7 2 9 14 15 29 22 17 39 17.97 48 78 126 17 35 52 82.03 24 7 ( 3.13% ) 0 (0) 4.29953 9 92
93 S2908 NKOARISAMBU MERU 51 55 106 47 53 100 0 0 0 1 2 3 5 6 11 6 8 14 14 23 31 54 15 14 29 83 29 6 ( 5.66% ) 3 (3) 4.30191 18 93
94 S1710 DIEGO KARATU 42 41 83 42 41 83 3 0 3 3 0 3 4 5 9 10 5 15 18.07 22 24 46 10 12 22 81.93 27 0 ( 0% ) 0 (0) 4.30808 15 94
95 S1485 LEMARA ARUSHA(M) 136 112 248 133 111 244 0 1 1 0 5 5 22 9 31 22 15 37 15.16 76 77 153 35 19 54 84.84 22 4 ( 1.61% ) 0 (0) 4.30913 17 95
96 S2814 ENDABASH KARATU 20 62 82 20 62 82 0 0 0 0 1 1 6 8 14 6 9 15 18.29 10 29 39 4 24 28 81.71 34 0 ( 0% ) 0 (0) 4.31359 16 96
97 S5733 MOIVARO ARUSHA(M) 26 32 58 26 31 57 0 0 0 1 1 2 5 6 11 6 7 13 22.81 9 18 27 11 6 17 77.19 30 1 ( 1.72% ) 0 (0) 4.31829 18 97
98 S1548 SHISHTON MERU 41 32 73 41 32 73 0 0 0 2 0 2 6 2 8 8 2 10 13.7 23 24 47 10 6 16 86.3 22 0 ( 0% ) 0 (0) 4.3229 19 98
99 S1844 KIKWE MERU 72 109 181 72 109 181 1 1 2 4 4 8 8 14 22 13 19 32 17.68 38 52 90 21 38 59 82.32 33 0 ( 0% ) 0 (0) 4.32359 20 99
100 S1314 KINANA ARUSHA(M) 52 82 134 51 81 132 0 0 0 3 2 5 8 9 17 11 11 22 16.67 22 42 64 18 28 46 83.33 35 2 ( 1.49% ) 0 (0) 4.32575 19 100
101 S5727 UWIRO MERU 27 45 72 27 45 72 0 0 0 0 1 1 2 1 3 2 2 4 5.56 19 34 53 6 9 15 94.44 21 0 ( 0% ) 0 (0) 4.32738 21 101
102 S2881 NANJA MONDULI 64 62 126 64 62 126 0 0 0 3 0 3 12 6 18 15 6 21 16.67 39 32 71 10 24 34 83.33 27 0 ( 0% ) 0 (0) 4.33899 8 102
103 S1484 SAKILA MERU 47 44 91 47 44 91 1 0 1 2 1 3 6 7 13 9 8 17 18.68 22 25 47 15 11 26 80.22 29 0 ( 0% ) 1 (1.09) 4.34126 22 103
104 S4816 NAINOKANOKA NGORONGORO 119 127 246 118 127 245 0 0 0 6 1 7 14 6 20 20 7 27 11.02 74 84 158 24 36 60 88.98 24 1 ( 0.41% ) 0 (0) 4.3481 10 104
105 S2667 OSILIGI ARUSHA 39 49 88 38 49 87 0 0 0 0 2 2 4 9 13 4 11 15 17.24 20 25 45 14 13 27 82.76 31 1 ( 1.14% ) 0 (0) 4.34811 21 105
106 S1098 MAJI YA CHAI MERU 73 82 155 72 82 154 0 0 0 4 4 8 5 15 20 9 19 28 18.18 31 33 64 31 30 61 81.17 40 1 ( 0.65% ) 1 (0.64) 4.34827 23 106
107 S3390 GYEKRUM ARUSHA KARATU 37 64 101 37 64 101 1 0 1 4 1 5 2 5 7 7 6 13 12.87 12 44 56 17 14 31 86.14 31 0 ( 0% ) 1 (0.99) 4.34856 17 107
108 S3389 KILIMAMOJA KARATU 38 43 81 38 41 79 0 0 0 1 2 3 5 1 6 6 3 9 11.39 25 16 41 7 22 29 88.61 37 2 ( 2.47% ) 0 (0) 4.35442 18 108
109 S3384 MIRIRINY MERU 27 43 70 26 42 68 0 0 0 1 1 2 0 4 4 1 5 6 8.82 21 21 42 4 16 20 91.18 29 2 ( 2.86% ) 0 (0) 4.36344 24 109
110 S2433 GANAKO KARATU 53 52 105 53 52 105 0 0 0 6 0 6 6 1 7 12 1 13 12.38 24 25 49 17 25 42 86.67 40 0 ( 0% ) 1 (0.95) 4.36538 19 110
111 S3797 KAINAM RHOTIA KARATU 14 21 35 14 21 35 0 0 0 0 0 0 2 2 4 2 2 4 11.43 8 13 21 4 6 10 88.57 29 0 ( 0% ) 0 (0) 4.37551 20 111
112 S3383 MARUVANGO MERU 29 65 94 29 65 94 0 1 1 1 2 3 1 8 9 2 11 13 13.83 18 25 43 9 29 38 86.17 40 0 ( 0% ) 0 (0) 4.37993 25 112
113 S4902 OLEMEDEYE ARUSHA 21 49 70 20 47 67 0 1 1 4 1 5 1 4 5 5 6 11 16.42 10 23 33 5 18 23 83.58 34 3 ( 4.29% ) 0 (0) 4.38806 22 113
114 S1285 FLORIAN KARATU 25 51 76 25 48 73 0 0 0 0 4 4 0 4 4 0 8 8 10.96 15 26 41 10 14 24 89.04 33 3 ( 3.95% ) 0 (0) 4.39529 21 114
115 S0755 MUKULAT ARUSHA 72 96 168 71 95 166 1 0 1 0 1 1 8 11 19 9 12 21 12.65 39 61 100 23 22 45 87.35 27 2 ( 1.19% ) 0 (0) 4.39759 23 115
116 S5076 NKOANEKOLI MERU 26 13 39 26 12 38 0 0 0 1 0 1 2 1 3 3 1 4 10.53 17 7 24 6 4 10 89.47 26 1 ( 2.56% ) 0 (0) 4.39849 26 116
117 S2880 OLDONYO LENGAI MONDULI 81 87 168 80 87 167 0 0 0 1 1 2 8 6 14 9 7 16 9.58 47 50 97 24 30 54 90.42 32 1 ( 0.6% ) 0 (0) 4.40119 9 117
118 S3486 KANSAY KARATU 16 37 53 16 36 52 1 0 1 1 0 1 3 3 6 5 3 8 15.38 9 20 29 2 13 15 84.62 29 1 ( 1.89% ) 0 (0) 4.40384 22 118
119 S5214 SAMBASHA ARUSHA 39 75 114 39 72 111 0 0 0 3 1 4 5 3 8 8 4 12 10.81 21 47 68 10 21 31 89.19 28 3 ( 2.63% ) 0 (0) 4.4054 24 119
120 S2885 OLESOKOINE MONDULI 43 81 124 42 79 121 1 0 1 2 0 2 9 4 13 12 4 16 13.22 25 42 67 5 33 38 86.78 31 3 ( 2.42% ) 0 (0) 4.40613 10 120
121 S3394 MARANG KARATU 18 28 46 18 28 46 0 0 0 1 0 1 3 1 4 4 1 5 10.87 6 12 18 8 13 21 84.78 46 0 ( 0% ) 2 (4.34) 4.40908 23 121
122 S1159 EMBARWAY NGORONGORO 121 77 198 118 77 195 1 0 1 7 2 9 15 6 21 23 8 31 15.9 49 35 84 46 34 80 84.1 41 3 ( 1.52% ) 0 (0) 4.41391 11 122
123 S1061 MAKIBA MERU 16 38 54 16 38 54 0 0 0 0 0 0 3 4 7 3 4 7 12.96 9 19 28 4 15 19 87.04 35 0 ( 0% ) 0 (0) 4.41799 27 123
124 S1839 MARORONI MERU 51 80 131 50 75 125 0 0 0 2 0 2 3 6 9 5 6 11 8.8 34 49 83 11 20 31 91.2 25 6 ( 4.58% ) 0 (0) 4.43314 28 124
125 S1878 NASHOLI MERU 43 67 110 41 66 107 0 0 0 1 0 1 6 4 10 7 4 11 10.28 23 38 61 11 24 35 89.72 33 3 ( 2.73% ) 0 (0) 4.44191 29 125
126 S3391 DOMEL KARATU 81 89 170 76 89 165 0 0 0 5 1 6 11 4 15 16 5 21 12.73 39 32 71 21 52 73 87.27 44 5 ( 2.94% ) 0 (0) 4.44675 24 126
127 S5116 LOSIRWAY ARUSHA(M) 32 25 57 29 23 52 1 0 1 1 2 3 1 1 2 3 3 6 11.54 11 13 24 15 6 21 86.54 40 5 ( 8.77% ) 1 (1.92) 4.44817 20 127
128 S5732 ARUSHA TERRAT ARUSHA(M) 77 86 163 77 85 162 0 0 0 0 1 1 7 11 18 7 12 19 11.73 38 43 81 32 30 62 88.27 38 1 ( 0.61% ) 0 (0) 4.44884 21 128
129 S5730 LOSIKITO ARUSHA 21 41 62 20 41 61 0 0 0 2 0 2 3 6 9 5 6 11 18.03 7 17 24 8 18 26 81.97 43 1 ( 1.61% ) 0 (0) 4.44964 25 129
130 S0287 KIPOK GIRLS MONDULI 0 173 173 0 173 173 0 0 0 0 3 3 0 17 17 0 20 20 11.56 0 92 92 0 61 61 88.44 35 0 ( 0% ) 0 (0) 4.45086 11 130
