PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT (RALG)

MOROGORO REGION

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024

CATEOGORY WITH LESS THAN 40 CANDIDATES

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 28 12.56%
II 67 30.04%
III 117 52.47%
IV 8 3.59%
0 3 1.35%
TOTAL 223 100

DIVISIONS GROUP PERCENTAGE: I-III = 95.07% , I-IV = 98.66% , 0 = 1.35%

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S4126 LUPIRO SECONDARY SCHOOL ULANGA 0 26 26 0 26 26 0 13 13 0 3 3 0 10 10 0 26 26 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 3.5 1 1
2 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO MJINI 13 13 26 13 13 26 2 4 6 6 5 11 5 3 8 13 12 25 96.15 0 1 1 0 0 0 3.85 0 0 ( 0% ) 0 (0) 3.87179 1 2
3 S0432 JABAL HIRA ISLAMIC SEMINARY MOROGORO MJINI 17 14 31 17 11 28 3 1 4 11 3 14 4 7 11 18 11 29 103.57 0 0 0 0 0 0 0 0 3 ( 9.68% ) 0 (0) 4.02299 2 3
4 S0117 KASITA SEMINARY SECONDARY SCHOOL ULANGA 28 0 28 28 0 28 3 0 3 15 0 15 8 0 8 26 0 26 92.86 1 0 1 1 0 1 7.14 4 0 ( 0% ) 0 (0) 4.11905 2 4
5 S0266 REGINA MUNDI GIRLS' SECONDARY SCHOOL ULANGA 0 9 9 0 9 9 0 1 1 0 5 5 0 2 2 0 8 8 88.89 0 0 0 0 1 1 11.11 11 0 ( 0% ) 0 (0) 4.37037 3 5
6 S0771 ASKOFU ADRIAN MKOBA SECONDARY SCHOOL MVOMERO 14 12 26 14 12 26 1 0 1 5 2 7 8 9 17 14 11 25 96.15 0 1 1 0 0 0 3.85 0 0 ( 0% ) 0 (0) 4.44872 1 6
7 S0154 ST. PETER'S SEMINARY SECONDARY SCHOOL MOROGORO MJINI 8 0 8 8 0 8 0 0 0 3 0 3 5 0 5 8 0 8 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 4.54166 3 7
8 S0716 MALECELA SECONDARY SCHOOL MJI IFAKARA 3 2 5 3 2 5 0 0 0 0 1 1 3 1 4 3 2 5 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 4.66668 1 8
9 S0896 KIZUKA (TPDF) HIGH SCHOOL MOROGORO VIJIJINI 17 7 24 17 7 24 0 0 0 2 0 2 14 7 21 16 7 23 95.83 1 0 1 0 0 0 4.17 0 0 ( 0% ) 0 (0) 4.73611 1 9
10 S2333 BRAVO SECONDARY SCHOOL MJI IFAKARA 6 1 7 6 1 7 0 0 0 1 0 1 5 1 6 6 1 7 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 5.00001 2 10
11 S0210 BIGWA SISTERS SEMINARY SECONDARY SCHOOL MOROGORO MJINI 0 35 35 0 35 35 0 0 0 0 5 5 0 25 25 0 30 30 85.71 0 4 4 0 1 1 14.29 3 0 ( 0% ) 0 (0) 5.01904 4 11
TOTAL 106 119 225 106 116 222 9 19 28 43 24 67 52 65 117 104 108 212 95.5 2 6 8 1 2 3 4.95 1.64 3 ( 1.33% ) 0 ( -0.45% ) 4.3906
0