ARUSHA

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

CATEOGORY WITH LESS THAN 40 CANDIDATES

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 119 9.87%
II 255 21.14%
III 336 27.86%
IV 414 34.33%
0 82 6.8%
TOTAL 1206 100

DIVISIONS GROUP PERCENTAGE: I-III = 58.87% , I-IV = 93.2% , 0 = 6.8%

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S0171 ARUSHA CATHOLIC ARUSHA 35 0 35 32 0 32 7 0 7 25 0 25 0 0 0 32 0 32 100 0 0 0 0 0 0 0 0 3 ( 8.57% ) 0 (0) 2.61606 1 1
2 S164 USARIVER SEMINARY MERU 34 0 34 34 0 34 13 0 13 16 0 16 3 0 3 32 0 32 94.12 2 0 2 0 0 0 5.88 0 0 ( 0% ) 0 (0) 2.65126 1 2
3 S5478 SAKURA ARUSHA 0 36 36 0 35 35 0 15 15 0 10 10 0 6 6 0 31 31 88.57 0 4 4 0 0 0 11.43 0 1 ( 2.78% ) 0 (0) 2.72245 2 3
4 S5588 ALPFA OMEGA MONDULI 22 16 38 22 15 37 9 2 11 8 10 18 3 2 5 20 14 34 91.89 2 1 3 0 0 0 8.11 0 1 ( 2.63% ) 0 (0) 2.78764 1 4
5 S4014 WINNING SPIRIT ARUSHA 12 26 38 11 25 36 3 6 9 3 10 13 4 8 12 10 24 34 94.44 1 1 2 0 0 0 5.56 0 2 ( 5.26% ) 0 (0) 2.89683 3 5
6 S1792 TRUST PATRICK ARUSHA 34 0 34 34 0 34 8 0 8 10 0 10 10 0 10 28 0 28 82.35 6 0 6 0 0 0 17.65 0 0 ( 0% ) 0 (0) 3.0168 4 6
7 S5674 Lucky Stars ARUSHA(M) 14 24 38 14 24 38 2 5 7 2 6 8 7 12 19 11 23 34 89.47 3 1 4 0 0 0 10.53 0 0 ( 0% ) 0 (0) 3.0564 1 7
8 S4411 KHATAMUL ANBIYAA MONDULI 25 0 25 25 0 25 2 0 2 8 0 8 13 0 13 23 0 23 92 2 0 2 0 0 0 8 0 0 ( 0% ) 0 (0) 3.09715 2 8
9 S5277 MAUA ARUSHA(M) 10 10 20 10 10 20 1 3 4 4 2 6 2 5 7 7 10 17 85 3 0 3 0 0 0 15 0 0 ( 0% ) 0 (0) 3.1 2 9
10 S4281 RENEA GIRLS ARUSHA(M) 0 26 26 0 25 25 0 2 2 0 9 9 0 11 11 0 22 22 88 0 3 3 0 0 0 12 0 1 ( 3.85% ) 0 (0) 3.10286 3 10
11 S451 ENDAROFTA KARATU 20 11 31 19 11 30 4 2 6 5 3 8 6 4 10 15 9 24 80 4 2 6 0 0 0 20 0 1 ( 3.23% ) 0 (0) 3.11905 1 11
12 S6128 NAUREY GOLDEN SOILS MERU 18 14 32 18 14 32 1 4 5 4 3 7 8 4 12 13 11 24 75 5 3 8 0 0 0 25 0 0 ( 0% ) 0 (0) 3.15625 2 12
13 S4923 SHEPHERDS ARUSHA 9 7 16 9 6 15 2 0 2 3 2 5 2 2 4 7 4 11 73.33 2 2 4 0 0 0 26.67 0 1 ( 6.25% ) 0 (0) 3.16191 5 13
14 S5395 ASSALAF ISLAMIC ARUSHA 18 16 34 18 16 34 5 3 8 1 4 5 5 5 10 11 12 23 67.65 7 4 11 0 0 0 32.35 0 0 ( 0% ) 0 (0) 3.18068 6 14
15 S5609 NYAHIRI ARUSHA(M) 7 2 9 7 2 9 3 0 3 0 0 0 1 2 3 4 2 6 66.67 3 0 3 0 0 0 33.33 0 0 ( 0% ) 0 (0) 3.19049 4 15
16 S5556 YAKINI ARUSHA 17 20 37 17 20 37 3 1 4 5 7 12 7 5 12 15 13 28 75.68 2 7 9 0 0 0 24.32 0 0 ( 0% ) 0 (0) 3.21621 7 16
17 S4203 STEPS MERU 11 12 23 11 12 23 0 0 0 6 4 10 2 4 6 8 8 16 69.57 3 3 6 0 1 1 30.43 4 0 ( 0% ) 0 (0) 3.31056 3 17
18 S6214 TANGANYIKA ARUSHA 5 1 6 5 1 6 0 0 0 0 0 0 4 1 5 4 1 5 83.33 1 0 1 0 0 0 16.67 0 0 ( 0% ) 0 (0) 3.35717 8 18
19 S4758 UNAMBWE MERU 11 14 25 11 14 25 0 0 0 2 2 4 6 11 17 8 13 21 84 3 1 4 0 0 0 16 0 0 ( 0% ) 0 (0) 3.36 4 19
20 S5263 NEEMAH MERU 17 19 36 17 19 36 0 0 0 4 7 11 9 6 15 13 13 26 72.22 4 6 10 0 0 0 27.78 0 0 ( 0% ) 0 (0) 3.36508 5 20
21 S4678 MWEDO GIRLS ARUSHA 0 30 30 0 30 30 0 1 1 0 9 9 0 10 10 0 20 20 66.67 0 10 10 0 0 0 33.33 0 0 ( 0% ) 0 (0) 3.36666 9 21
22 S4981 ARUSHA CITY BOYS ARUSHA(M) 36 0 36 36 0 36 1 0 1 10 0 10 12 0 12 23 0 23 63.89 13 0 13 0 0 0 36.11 0 0 ( 0% ) 0 (0) 3.38889 5 22
23 S5507 INTEL ARUSHA(M) 11 18 29 11 17 28 0 0 0 2 6 8 5 4 9 7 10 17 60.71 3 7 10 0 0 0 35.71 0 1 ( 3.45% ) 1 (3.57) 3.4127 6 23
24 S4039 ST. THERESA ARUSHA 0 36 36 0 35 35 0 0 0 0 6 6 0 20 20 0 26 26 74.29 0 8 8 0 1 1 25.71 3 1 ( 2.78% ) 0 (0) 3.43265 10 24
25 S5347 RENEA BOYS ARUSHA(M) 19 0 19 19 0 19 3 0 3 1 0 1 6 0 6 10 0 10 52.63 9 0 9 0 0 0 47.37 0 0 ( 0% ) 0 (0) 3.48121 7 25
26 S5888 NANINA MEMORIAL MONDULI 6 6 12 6 6 12 0 0 0 1 1 2 5 2 7 6 3 9 75 0 3 3 0 0 0 25 0 0 ( 0% ) 0 (0) 3.5 3 26
27 S5406 MARANATHA MISSION SEMINARY ARUSHA(M) 6 7 13 5 7 12 1 0 1 0 0 0 2 4 6 3 4 7 58.33 2 3 5 0 0 0 41.67 0 1 ( 7.69% ) 0 (0) 3.55953 8 27
28 S1600 BISHOP DURNING ARUSHA 8 7 15 8 7 15 1 0 1 2 0 2 4 1 5 7 1 8 53.33 1 6 7 0 0 0 46.67 0 0 ( 0% ) 0 (0) 3.57143 11 28
29 S5390 MUNGERE MONDULI 10 11 21 10 10 20 1 0 1 1 2 3 3 3 6 5 5 10 50 5 5 10 0 0 0 50 0 1 ( 4.76% ) 0 (0) 3.57857 4 29
30 S0721 LEGURUKI MERU 4 4 8 3 4 7 0 0 0 0 1 1 1 3 4 1 4 5 71.43 2 0 2 0 0 0 28.57 0 1 ( 12.5% ) 0 (0) 3.59184 6 30
31 S2295 SAKINA ARUSHA(M) 0 5 5 0 5 5 0 0 0 0 1 1 0 1 1 0 2 2 40 0 3 3 0 0 0 60 0 0 ( 0% ) 0 (0) 3.60002 9 31
32 S0679 KIMANDOLU ARUSHA(M) 21 15 36 21 14 35 0 0 0 3 2 5 8 7 15 11 9 20 57.14 9 3 12 1 2 3 42.86 9 1 ( 2.78% ) 0 (0) 3.64898 10 32
33 S5654 USA RIVER REHABILITATION MERU 13 5 18 13 5 18 1 0 1 2 1 3 4 0 4 7 1 8 44.44 6 4 10 0 0 0 55.56 0 0 ( 0% ) 0 (0) 3.66666 7 33
34 S5622 ELIZABETH MERU 8 6 14 8 6 14 0 0 0 1 2 3 3 1 4 4 3 7 50 4 3 7 0 0 0 50 0 0 ( 0% ) 0 (0) 3.74489 8 34
35 S1626 MARIADO MERU 16 5 21 16 5 21 2 1 3 0 2 2 1 1 2 3 4 7 33.33 10 1 11 3 0 3 66.67 14 0 ( 0% ) 0 (0) 3.83674 9 35
36 S5791 HOLYGHOST VIZIWI HIGH SCHOOL MERU 7 0 7 7 0 7 0 0 0 1 0 1 2 0 2 3 0 3 42.86 3 0 3 1 0 1 57.14 14 0 ( 0% ) 0 (0) 3.87756 10 36
37 S3573 PRIME ARUSHA(M) 11 9 20 11 9 20 0 1 1 0 0 0 3 1 4 3 2 5 25 8 7 15 0 0 0 75 0 0 ( 0% ) 0 (0) 3.9 11 37
38 S0930 NGATEU ARUSHA 7 12 19 6 11 17 0 0 0 1 0 1 1 3 4 2 3 5 29.41 3 7 10 1 1 2 70.59 12 2 ( 10.53% ) 0 (0) 3.91598 12 38
39 S4648 ST. THADEUS ARUSHA 13 19 32 13 19 32 0 0 0 2 3 5 1 4 5 3 7 10 31.25 9 9 18 1 3 4 68.75 13 0 ( 0% ) 0 (0) 3.9241 13 39
40 S2916 GYEKRUM LAMBO KARATU 10 27 37 10 25 35 0 0 0 2 2 4 5 3 8 7 5 12 34.29 3 16 19 0 4 4 65.71 11 2 ( 5.41% ) 0 (0) 3.94694 2 40
41 S5226 EL-SHAMMAH ARUSHA(M) 1 5 6 1 5 6 0 0 0 0 0 0 0 3 3 0 3 3 50 1 2 3 0 0 0 50 0 0 ( 0% ) 0 (0) 3.95238 12 41
42 S5030 ARUSHA BOYS ISLAMIC ARUSHA(M) 23 0 23 22 0 22 0 0 0 1 0 1 4 0 4 5 0 5 22.73 16 0 16 1 0 1 77.27 5 1 ( 4.35% ) 0 (0) 4.01299 13 42
43 S6534 GOODWILL NOVELLUS MERU 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 100 0 0 ( 0% ) 0 (0) 4.04763 11 43
44 S00701 KARANGAI MERU 11 3 14 11 3 14 0 0 0 1 0 1 2 0 2 3 0 3 21.43 6 3 9 2 0 2 78.57 14 0 ( 0% ) 0 (0) 4.07142 12 44
45 S1683 LEKI MERU 11 11 22 11 11 22 0 0 0 0 0 0 3 0 3 3 0 3 13.64 8 10 18 0 0 0 81.82 0 0 ( 0% ) 1 (4.54) 4.10884 13 45
46 S3765 NOONKODIN MONDULI 9 7 16 9 6 15 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 11 3 1 4 100 27 1 ( 6.25% ) 0 (0) 4.33333 5 47
47 S3797 KAINAM RHOTIA KARATU 14 21 35 14 21 35 0 0 0 0 0 0 2 2 4 2 2 4 11.43 8 13 21 4 6 10 88.57 29 0 ( 0% ) 0 (0) 4.37551 3 48
48 S5076 NKOANEKOLI MERU 26 13 39 26 12 38 0 0 0 1 0 1 2 1 3 3 1 4 10.53 17 7 24 6 4 10 89.47 26 1 ( 2.56% ) 0 (0) 4.39849 14 49
49 S5756 QURUS KARATU 9 7 16 9 7 16 0 0 0 0 0 0 1 1 2 1 1 2 12.5 5 4 9 3 2 5 87.5 31 0 ( 0% ) 0 (0) 4.49999 4 50
50 S4685 TIMBOLO ARUSHA 3 4 7 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 1 2 3 100 43 0 ( 0% ) 0 (0) 4.59183 14 51
51 S5607 EDITH GVORA KARATU 5 10 15 5 10 15 0 0 0 0 0 0 0 1 1 0 1 1 6.67 2 4 6 3 5 8 93.33 53 0 ( 0% ) 0 (0) 4.64761 5 52
52 S5757 BARAY KHUSMAYI KARATU 6 23 29 6 23 29 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 12 4 13 17 100 59 0 ( 0% ) 0 (0) 4.73891 6 53
53 S5621 HEALSUN TECHNICAL ARUSHA(M) 2 4 6 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 2 3 100 60 1 ( 16.67% ) 0 (0) 4.77142 14 54
TOTAL 645 587 1232 636 572 1208 73 46 119 138 117 255 172 164 336 383 327 710 58.77 217 197 414 35 47 82 41.06 8.06 24 ( 1.95% ) 2 ( 0.17% ) 3.603
0