ARUSHA

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

CATEOGORY WITH 40 CANDIDATES OR MORE

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 1426 5.41%
II 2010 7.62%
III 4183 15.87%
IV 13170 49.96%
0 5573 21.14%
TOTAL 26362 100

DIVISIONS GROUP PERCENTAGE: I-III = 28.9% , I-IV = 78.86% , 0 = 21.14%

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5419 ST. MONICA GIRLS MOSHONO ARUSHA(M) 0 93 93 0 93 93 0 93 93 0 0 0 0 0 0 0 93 93 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.40861 1 1
2 S0295 PRECIOUS BLOOD MERU 0 82 82 0 82 82 0 81 81 0 0 0 0 1 1 0 82 82 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.43903 1 2
3 S1601 TENGERU BOYS MERU 131 0 131 127 0 127 124 0 124 3 0 3 0 0 0 127 0 127 100 0 0 0 0 0 0 0 0 4 ( 3.05% ) 0 (0) 1.63329 2 3
4 S4554 HENRY GOGARTY MERU 0 154 154 0 154 154 0 132 132 0 19 19 0 3 3 0 154 154 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.94805 3 4
5 S5616 FRANSALIAN HEKIMA SEMINARY MERU 42 29 71 42 29 71 37 21 58 5 8 13 0 0 0 42 29 71 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.0825 4 5
6 S0110 ILBORU ARUSHA 112 0 112 111 0 111 82 0 82 15 0 15 11 0 11 108 0 108 97.3 3 0 3 0 0 0 2.7 0 1 ( 0.89% ) 0 (0) 2.11841 1 6
7 S5864 ST. JUDE GIRLS ARUSHA(M) 0 116 116 0 116 116 0 82 82 0 30 30 0 4 4 0 116 116 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.16379 2 7
8 S3747 NOTRE DAME ARUSHA(M) 0 96 96 0 96 96 0 63 63 0 29 29 0 4 4 0 96 96 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.27828 3 8
9 S5532 MICHAUD GIRLS KARATU 0 70 70 0 69 69 0 45 45 0 18 18 0 6 6 0 69 69 100 0 0 0 0 0 0 0 0 1 ( 1.43% ) 0 (0) 2.34989 1 9
10 S5159 SUMA ENGEKARET LONGIDO 23 26 49 23 26 49 7 15 22 14 11 25 2 0 2 23 26 49 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.42274 1 10
11 S4466 D'ALZON ARUSHA 0 42 42 0 42 42 0 18 18 0 21 21 0 3 3 0 42 42 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.44217 2 11
12 S1822 ANNAGAMAZO KARATU 0 86 86 0 86 86 0 45 45 0 28 28 0 7 7 0 80 80 93.02 0 6 6 0 0 0 6.98 0 0 ( 0% ) 0 (0) 2.49004 2 12
13 S4459 ST JUDE'S MERU 119 0 119 119 0 119 58 0 58 43 0 43 16 0 16 117 0 117 98.32 2 0 2 0 0 0 1.68 0 0 ( 0% ) 0 (0) 2.4922 5 13
14 S6228 ST. PADRI PIO GIRLS ARUSHA(M) 0 66 66 0 66 66 0 32 32 0 22 22 0 11 11 0 65 65 98.48 0 1 1 0 0 0 1.52 0 0 ( 0% ) 0 (0) 2.54762 4 14
15 S5300 KILIMANJARO ISLAMIC ARUSHA 0 92 92 0 92 92 0 27 27 0 30 30 0 30 30 0 87 87 94.57 0 5 5 0 0 0 5.43 0 0 ( 0% ) 0 (0) 2.83696 3 15
16 S1857 ENYORRATA E-NGAI MONDULI 0 59 59 0 59 59 0 18 18 0 20 20 0 15 15 0 53 53 89.83 0 5 5 0 1 1 10.17 2 0 ( 0% ) 0 (0) 2.86199 1 16
17 S0454 ST. JOSEPH NGARENARO ARUSHA 0 76 76 0 76 76 0 24 24 0 19 19 0 16 16 0 59 59 77.63 0 17 17 0 0 0 22.37 0 0 ( 0% ) 0 (0) 2.98873 4 17
18 S1998 BRAINY HEROES ARUSHA(M) 73 0 73 71 0 71 16 0 16 21 0 21 28 0 28 65 0 65 91.55 6 0 6 0 0 0 8.45 0 2 ( 2.74% ) 0 (0) 2.98994 5 18
19 S5493 TUMAINI SENEOR MONDULI 25 19 44 25 19 44 2 3 5 14 9 23 6 5 11 22 17 39 88.64 3 2 5 0 0 0 11.36 0 0 ( 0% ) 0 (0) 2.99999 2 19
20 S1519 TURKISH MAARIF ARUSHA 38 27 65 38 27 65 0 3 3 18 13 31 12 9 21 30 25 55 84.62 8 2 10 0 0 0 15.38 0 0 ( 0% ) 0 (0) 3.14066 5 20
21 S0198 AILANGA LUTHERAN JUNIOR SEMINARY MERU 29 30 59 29 30 59 5 4 9 11 10 21 7 11 18 23 25 48 81.36 4 5 9 2 0 2 18.64 3 0 ( 0% ) 0 (0) 3.14528 6 21
22 S2421 STAR MERU 28 14 42 26 14 40 3 0 3 9 5 14 11 8 19 23 13 36 90 3 1 4 0 0 0 10 0 2 ( 4.76% ) 0 (0) 3.17858 7 22
23 S5112 THE VOICE MERU 21 21 42 21 21 42 4 4 8 8 7 15 1 6 7 13 17 30 71.43 7 3 10 1 1 2 28.57 5 0 ( 0% ) 0 (0) 3.21089 8 23
24 S1198 TANZANIA ADVENTIST MERU 31 31 62 31 31 62 5 3 8 9 7 16 13 11 24 27 21 48 77.42 4 10 14 0 0 0 22.58 0 0 ( 0% ) 0 (0) 3.23502 9 24
25 S3646 ST. MARY'S DULUTI MERU 22 18 40 22 18 40 5 0 5 4 5 9 7 8 15 16 13 29 72.5 6 5 11 0 0 0 27.5 0 0 ( 0% ) 0 (0) 3.25358 10 25
26 S5611 NASERIAN NGORONGORO 15 26 41 15 26 41 1 2 3 3 10 13 5 8 13 9 20 29 70.73 6 6 12 0 0 0 29.27 0 0 ( 0% ) 0 (0) 3.25436 1 26
27 S5947 KILIMANJARO MODERN BOYS ARUSHA(M) 54 0 54 54 0 54 9 0 9 13 0 13 17 0 17 39 0 39 72.22 15 0 15 0 0 0 27.78 0 0 ( 0% ) 0 (0) 3.26719 6 27
28 S4514 ORKEESWA MONDULI 13 34 47 13 33 46 2 2 4 3 10 13 6 7 13 11 19 30 65.22 2 14 16 0 0 0 34.78 0 1 ( 2.13% ) 0 (0) 3.32298 3 28
29 S5225 NAKIDO ARUSHA(M) 30 30 60 30 30 60 1 1 2 8 4 12 15 13 28 24 18 42 70 6 12 18 0 0 0 30 0 0 ( 0% ) 0 (0) 3.41191 7 29
30 S5431 HARADALI WINNERS MERU 70 77 147 70 77 147 4 2 6 12 20 32 29 27 56 45 49 94 63.95 24 28 52 1 0 1 36.05 1 0 ( 0% ) 0 (0) 3.45287 11 30
31 S0629 EDMUND RICE ARUSHA(M) 128 86 214 127 84 211 18 4 22 23 15 38 36 19 55 77 38 115 54.5 50 45 95 0 1 1 45.5 0 3 ( 1.4% ) 0 (0) 3.48951 8 31
32 S2527 GOODWILL MERU 37 43 80 37 43 80 0 0 0 4 9 13 18 23 41 22 32 54 67.5 12 10 22 1 1 2 30 3 0 ( 0% ) 2 (2.5) 3.51648 12 32
33 S0781 ARUSHA DAY ARUSHA(M) 131 120 251 131 120 251 9 18 27 19 27 46 37 34 71 65 79 144 57.37 60 35 95 6 6 12 42.63 5 0 ( 0% ) 0 (0) 3.52646 9 33
34 S1268 KISIMIRI MERU 117 118 235 114 111 225 4 9 13 25 22 47 32 29 61 61 60 121 53.78 48 38 86 5 13 18 46.22 8 10 ( 4.26% ) 0 (0) 3.61778 13 34
35 S5031 ARUSHA GIRLS ISLAMIC ARUSHA(M) 0 41 41 0 40 40 0 0 0 0 5 5 0 14 14 0 19 19 47.5 0 20 20 0 1 1 52.5 3 1 ( 2.44% ) 0 (0) 3.625 10 35
36 S5973 PAMOJA NGABOBO MERU 46 46 92 46 46 92 0 1 1 8 3 11 19 16 35 27 20 47 51.09 19 25 44 0 1 1 48.91 1 0 ( 0% ) 0 (0) 3.6382 14 36
37 S0246 MAASAE MONDULI 0 63 63 0 63 63 0 2 2 0 13 13 0 16 16 0 31 31 49.21 0 26 26 0 6 6 50.79 10 0 ( 0% ) 0 (0) 3.65533 4 37
38 S0409 MORINGE SKOINE MONDULI 20 21 41 20 21 41 0 0 0 5 3 8 6 7 13 11 10 21 51.22 9 11 20 0 0 0 48.78 0 0 ( 0% ) 0 (0) 3.6655 5 38
39 S0647 NGARENANYUKI MERU 20 32 52 20 31 51 1 3 4 4 2 6 5 9 14 10 14 24 47.06 9 16 25 1 1 2 52.94 4 1 ( 1.92% ) 0 (0) 3.70029 15 39
40 S5466 REDO MONDULI 22 21 43 22 21 43 1 0 1 4 1 5 10 9 19 15 10 25 58.14 6 10 16 1 1 2 41.86 5 0 ( 0% ) 0 (0) 3.70099 6 40
41 S0693 MANYARA MONDULI 97 120 217 93 120 213 8 5 13 19 8 27 34 23 57 61 36 97 45.54 31 71 102 1 13 14 54.46 7 4 ( 1.84% ) 0 (0) 3.71831 7 41
42 S5985 NGORONGORO GIRLS NGORONGORO 0 137 137 0 136 136 0 0 0 0 17 17 0 43 43 0 60 60 44.12 0 73 73 0 3 3 55.88 2 1 ( 0.73% ) 0 (0) 3.72059 2 42
43 S0986 AKERI MERU 37 40 77 37 40 77 3 2 5 5 9 14 6 6 12 14 17 31 40.26 20 19 39 3 4 7 59.74 9 0 ( 0% ) 0 (0) 3.75881 16 43
44 S5352 NEW LIFE OLOSIVA ARUSHA 28 28 56 28 28 56 2 0 2 5 1 6 10 7 17 17 8 25 44.64 10 19 29 1 1 2 55.36 4 0 ( 0% ) 0 (0) 3.76531 6 44
45 S0977 OLDONYOSAMBU ARUSHA 32 67 99 32 65 97 3 0 3 4 3 7 8 22 30 15 25 40 41.24 17 40 57 0 0 0 58.76 0 2 ( 2.02% ) 0 (0) 3.80118 7 45
46 S0852 EMANYATA NGORONGORO 18 22 40 18 20 38 0 0 0 0 1 1 4 3 7 4 4 8 21.05 13 13 26 1 3 4 78.95 11 2 ( 5% ) 0 (0) 4.12782 1 46
47 S2809 MALAMBO NGORONGORO 97 66 163 95 66 161 3 1 4 19 5 24 21 12 33 43 18 61 37.89 49 41 90 3 7 10 62.11 6 2 ( 1.23% ) 0 (0) 3.80302 3 46
48 S0980 KING'ORI MERU 61 82 143 60 81 141 7 0 7 11 9 20 10 12 22 28 21 49 34.75 31 55 86 1 5 6 65.25 4 2 ( 1.4% ) 0 (0) 3.80445 17 47
49 S1120 MOITA MONDULI 210 0 210 207 0 207 12 0 12 25 0 25 36 0 36 73 0 73 35.27 118 0 118 16 0 16 64.73 8 3 ( 1.43% ) 0 (0) 3.85093 8 48
50 S0302 ARUSHA SEC ARUSHA(M) 207 181 388 205 180 385 10 13 23 16 23 39 41 35 76 67 71 138 35.84 103 102 205 31 7 38 63.12 10 3 ( 0.77% ) 4 (1.03) 3.85227 11 49
51 S1274 LOLIONDO NGORONGORO 109 64 173 109 64 173 8 0 8 8 4 12 33 13 46 49 17 66 38.15 51 36 87 9 11 20 61.85 12 0 ( 0% ) 0 (0) 3.8877 4 50
52 S1442 MWANDET ARUSHA 151 210 361 151 210 361 0 2 2 11 21 32 44 57 101 55 80 135 37.4 77 110 187 19 20 39 62.6 11 0 ( 0% ) 0 (0) 3.90502 8 51
53 S0632 BONDENI ARUSHA(M) 25 25 50 24 24 48 0 0 0 5 3 8 5 8 13 10 11 21 43.75 8 11 19 4 2 6 52.08 13 2 ( 4% ) 2 (4.16) 3.90683 12 52
54 S4599 SALE NGORONGORO 59 57 116 59 57 116 7 0 7 8 4 12 10 9 19 25 13 38 32.76 32 36 68 2 8 10 67.24 9 0 ( 0% ) 0 (0) 3.91749 5 53
55 S3725 FELIX MREMA ARUSHA(M) 143 166 309 137 161 298 2 3 5 12 14 26 31 37 68 45 54 99 33.22 87 99 186 5 8 13 66.78 4 11 ( 3.56% ) 0 (0) 3.91994 13 54
56 S0978 DIGODIGO NGORONGORO 87 38 125 87 38 125 0 1 1 4 2 6 31 5 36 35 8 43 34.4 48 23 71 4 7 11 65.6 9 0 ( 0% ) 0 (0) 3.92114 6 55
57 S5731 OLDONYOWAS ARUSHA 65 92 157 65 92 157 2 4 6 8 10 18 12 21 33 22 35 57 36.31 33 48 81 10 9 19 63.69 12 0 ( 0% ) 0 (0) 3.92356 9 56
58 S5930 MRISHO GAMBO ARUSHA(M) 68 79 147 67 79 146 5 1 6 4 9 13 10 22 32 19 32 51 34.93 40 36 76 8 11 19 65.07 13 1 ( 0.68% ) 0 (0) 3.92759 14 57
59 S0687 KIKATITI MERU 12 29 41 12 28 40 0 1 1 1 3 4 3 7 10 4 11 15 37.5 4 15 19 3 2 5 60 13 1 ( 2.44% ) 1 (2.5) 3.93407 18 58
60 S5202 TINGATINGA LONGIDO 146 147 293 146 147 293 4 0 4 13 3 16 39 30 69 56 33 89 30.38 87 107 194 3 7 10 69.62 3 0 ( 0% ) 0 (0) 3.94637 2 59
61 S0526 MRINGA ARUSHA 99 159 258 99 157 256 4 6 10 14 15 29 20 25 45 38 46 84 32.81 40 81 121 21 30 51 67.19 20 2 ( 0.78% ) 0 (0) 3.94754 10 60
62 S2882 RIFT VALLEY MONDULI 62 91 153 62 90 152 0 0 0 8 4 12 21 12 33 29 16 45 29.61 32 67 99 1 7 8 70.39 5 1 ( 0.65% ) 0 (0) 3.95771 9 61
63 S2913 MANG'OLA KARATU 25 41 66 25 41 66 0 1 1 3 1 4 5 15 20 8 17 25 37.88 14 17 31 3 7 10 62.12 15 0 ( 0% ) 0 (0) 3.96103 3 62
64 S0329 MAKUMIRA MERU 29 19 48 26 19 45 0 0 0 4 0 4 8 2 10 12 2 14 31.11 13 12 25 1 5 6 68.89 13 3 ( 6.25% ) 0 (0) 3.97777 19 63
65 S4491 KITEFU MERU 38 57 95 38 54 92 0 0 0 3 3 6 13 13 26 16 16 32 34.78 22 31 53 0 7 7 65.22 8 3 ( 3.16% ) 0 (0) 3.99845 20 64
66 S2810 SAMUNGE NGORONGORO 90 67 157 88 67 155 1 1 2 5 0 5 26 7 33 32 8 40 25.81 55 53 108 1 6 7 74.19 5 2 ( 1.27% ) 0 (0) 4.00461 7 65
67 S4153 UPPER KITETE KARATU 23 36 59 23 36 59 0 0 0 2 1 3 5 10 15 7 11 18 30.51 16 20 36 0 5 5 69.49 8 0 ( 0% ) 0 (0) 4.00968 4 66
68 S1147 SINON ARUSHA(M) 280 309 589 272 303 575 1 1 2 30 25 55 61 66 127 92 92 184 32 138 170 308 41 41 82 67.83 14 14 ( 2.38% ) 1 (0.17) 4.01443 15 67
69 S2911 NAMANGA LONGIDO 111 155 266 111 154 265 0 4 4 7 16 23 24 32 56 31 52 83 31.32 63 84 147 17 18 35 68.68 13 1 ( 0.38% ) 0 (0) 4.01455 3 68
70 S4759 HEBRON MERU 14 34 48 14 34 48 0 1 1 3 2 5 3 6 9 6 9 15 31.25 4 20 24 4 5 9 68.75 19 0 ( 0% ) 0 (0) 4.01785 21 69
71 S1370 WELWEL KARATU 54 48 102 54 48 102 0 1 1 3 4 7 10 13 23 13 18 31 30.39 35 26 61 6 4 10 69.61 10 0 ( 0% ) 0 (0) 4.03781 5 70
72 S1097 NSHUPU MERU 73 88 161 72 86 158 0 2 2 12 3 15 16 7 23 28 12 40 25.32 39 56 95 5 18 23 74.68 15 3 ( 1.86% ) 0 (0) 4.05424 22 71
73 S6129 MULALA MERU 24 35 59 24 35 59 0 0 0 3 1 4 5 6 11 8 7 15 25.42 12 25 37 4 3 7 74.58 12 0 ( 0% ) 0 (0) 4.06296 23 72
74 S4161 MALULA MERU 71 65 136 71 63 134 1 0 1 10 3 13 11 11 22 22 14 36 26.87 46 42 88 2 7 9 72.39 7 2 ( 1.47% ) 1 (0.74) 4.06445 24 73
75 S1803 LOWASA MONDULI 95 131 226 90 125 215 2 0 2 6 5 11 29 14 43 37 19 56 26.05 43 85 128 10 21 31 73.95 14 11 ( 4.87% ) 0 (0) 4.06445 10 74
76 S1864 KIRANYI ARUSHA 191 196 387 186 196 382 2 2 4 11 8 19 40 26 66 53 36 89 23.3 124 150 274 9 10 19 76.7 5 5 ( 1.29% ) 0 (0) 4.06769 11 75
77 S4318 NAURA ARUSHA(M) 85 92 177 83 92 175 0 0 0 5 5 10 10 17 27 15 22 37 21.14 67 65 132 1 4 5 78.29 3 2 ( 1.13% ) 1 (0.57) 4.07061 16 76
78 S1818 BARAA ARUSHA(M) 74 70 144 74 69 143 1 2 3 6 2 8 11 19 30 18 23 41 28.67 42 37 79 14 9 23 71.33 16 1 ( 0.69% ) 0 (0) 4.07392 17 77
79 S0857 LONGIDO LONGIDO 214 263 477 208 258 466 1 9 10 10 26 36 42 43 85 53 78 131 28.11 116 127 243 38 53 91 71.67 20 11 ( 2.31% ) 1 (0.21) 4.07434 4 78
80 S3393 OLDEAN KARATU 44 72 116 44 69 113 2 0 2 8 0 8 8 12 20 18 12 30 26.55 20 47 67 6 10 16 73.45 14 3 ( 2.59% ) 0 (0) 4.07459 6 79
81 S0976 OLJORO ARUSHA 52 61 113 52 61 113 1 3 4 4 3 7 12 8 20 17 14 31 27.43 28 35 63 7 12 19 72.57 17 0 ( 0% ) 0 (0) 4.07965 12 80
82 S4158 POLI MERU 64 50 114 62 50 112 2 2 4 5 3 8 10 8 18 17 13 30 26.79 26 31 57 19 6 25 73.21 22 2 ( 1.75% ) 0 (0) 4.09183 25 81
83 S4150 MOMELLA MERU 74 80 154 72 80 152 5 2 7 8 4 12 12 7 19 25 13 38 25 37 45 82 10 22 32 75 21 2 ( 1.3% ) 0 (0) 4.1062 26 82
84 S4817 ARASH NGORONGORO 92 60 152 92 60 152 3 0 3 2 0 2 18 8 26 23 8 31 20.39 56 41 97 13 11 24 79.61 16 0 ( 0% ) 0 (0) 4.10996 8 83
85 S2912 ENGARENAIBOR LONGIDO 96 101 197 95 101 196 6 1 7 11 10 21 9 14 23 26 25 51 26.02 54 58 112 15 18 33 73.98 17 1 ( 0.51% ) 0 (0) 4.11443 5 84
86 S1840 KIMASEKI ARUSHA(M) 194 221 415 176 209 385 1 1 2 12 7 19 28 31 59 41 39 80 20.78 108 147 255 27 23 50 79.22 13 30 ( 7.23% ) 0 (0) 4.12764 18 85
87 S2910 OLTURUMET ARUSHA 22 25 47 19 25 44 0 0 0 1 0 1 6 3 9 7 3 10 22.73 11 20 31 1 2 3 77.27 7 3 ( 6.38% ) 0 (0) 4.13636 13 86
88 S4046 MATEVES ARUSHA 64 75 139 63 74 137 3 0 3 1 5 6 17 11 28 21 16 37 27.01 35 33 68 7 25 32 72.99 23 2 ( 1.44% ) 0 (0) 4.15015 14 87
89 S4476 LEKULE LONGIDO 0 131 131 0 131 131 0 2 2 0 14 14 0 18 18 0 34 34 25.95 0 65 65 0 32 32 74.05 24 0 ( 0% ) 0 (0) 4.15376 6 88
90 S1125 ENYOITO ARUSHA 104 118 222 103 117 220 2 2 4 8 6 14 18 30 48 28 38 66 30 50 41 91 25 38 63 70 29 2 ( 0.9% ) 0 (0) 4.15454 15 89
91 S4090 NGARENARO ARUSHA(M) 193 245 438 190 241 431 5 8 13 13 21 34 22 38 60 40 67 107 24.83 91 117 208 58 57 115 74.94 27 7 ( 1.6% ) 1 (0.23) 4.15548 19 90
92 S4384 SOMBETINI ARUSHA(M) 212 198 410 207 196 403 2 1 3 9 15 24 32 37 69 43 53 96 23.82 116 102 218 46 41 87 75.68 22 7 ( 1.71% ) 2 (0.49) 4.15639 20 91
93 S5491 NATRON FLAMINGO LONGIDO 69 54 123 68 52 120 1 0 1 6 3 9 8 5 13 15 8 23 19.17 45 32 77 8 12 20 80.83 17 3 ( 2.44% ) 0 (0) 4.16071 7 92
94 S3472 SOITSAMBU NGORONGORO 77 64 141 76 63 139 1 0 1 6 1 7 16 7 23 23 8 31 22.3 43 39 82 10 16 26 77.7 19 2 ( 1.42% ) 0 (0) 4.16135 9 93
95 S3838 PEACE HOUSE ARUSHA(M) 28 35 63 27 33 60 0 0 0 1 1 2 4 6 10 5 7 12 20 21 18 39 1 8 9 80 15 3 ( 4.76% ) 0 (0) 4.16667 21 94
96 S0949 IRKISONGO MONDULI 0 209 209 0 199 199 0 6 6 0 15 15 0 31 31 0 52 52 26.13 0 78 78 0 69 69 73.87 35 10 ( 4.78% ) 0 (0) 4.17946 11 95
97 S1549 ENGUTOTO MONDULI 214 0 214 214 0 214 2 0 2 10 0 10 25 0 25 37 0 37 17.29 152 0 152 25 0 25 82.71 12 0 ( 0% ) 0 (0) 4.18291 12 96
98 S1316 MOSHONO ARUSHA(M) 66 103 169 65 103 168 2 0 2 3 9 12 9 15 24 14 24 38 22.62 25 55 80 24 24 48 76.19 29 1 ( 0.59% ) 2 (1.19) 4.1833 22 97
99 S1573 MLANGARINI ARUSHA 76 123 199 76 123 199 0 0 0 5 6 11 19 22 41 24 28 52 26.13 35 65 100 17 30 47 73.87 24 0 ( 0% ) 0 (0) 4.18449 16 98
100 S4048 MUUNGANO USA RIVER MERU 97 91 188 97 91 188 2 0 2 5 7 12 22 13 35 29 20 49 26.06 43 43 86 25 28 53 73.94 28 0 ( 0% ) 0 (0) 4.18617 27 99
101 S4970 MURIET ARUSHA(M) 216 259 475 210 256 466 3 2 5 18 17 35 30 35 65 51 54 105 22.53 93 135 228 66 67 133 77.47 29 9 ( 1.89% ) 0 (0) 4.18638 23 100
102 S1385 SONGORO MERU 36 55 91 36 55 91 0 1 1 1 2 3 2 12 14 3 15 18 19.78 26 32 58 7 8 15 80.22 16 0 ( 0% ) 0 (0) 4.18838 28 101
103 S5725 MATALE LONGIDO 152 0 152 150 0 150 1 0 1 7 0 7 21 0 21 29 0 29 19.33 94 0 94 27 0 27 80.67 18 2 ( 1.32% ) 0 (0) 4.19143 8 102
104 S1712 ENDALLAH KARATU 38 54 92 37 53 90 1 0 1 3 1 4 4 8 12 8 9 17 18.89 20 32 52 9 12 21 81.11 23 2 ( 2.17% ) 0 (0) 4.19206 7 103
105 S1110 KALOLENI ARUSHA(M) 139 143 282 138 143 281 0 1 1 4 7 11 23 21 44 27 29 56 19.93 82 84 166 29 30 59 80.07 21 1 ( 0.35% ) 0 (0) 4.19623 24 104
106 S5261 LENGIJAVE ARUSHA 32 38 70 32 38 70 0 0 0 1 0 1 7 8 15 8 8 16 22.86 20 21 41 4 9 13 77.14 19 0 ( 0% ) 0 (0) 4.19795 17 105
107 S0973 EINOT ARUSHA 96 118 214 95 117 212 1 1 2 6 6 12 14 17 31 21 24 45 21.23 56 58 114 18 35 53 78.77 25 2 ( 0.93% ) 0 (0) 4.19946 18 106
108 S3392 CHAENDA KARATU 37 55 92 36 55 91 0 0 0 1 2 3 5 9 14 6 11 17 18.68 21 37 58 9 7 16 81.32 18 1 ( 1.09% ) 0 (0) 4.20094 8 107
109 S4357 MLIMANI SUMAWE KARATU 35 45 80 35 45 80 0 0 0 2 1 3 7 7 14 9 8 17 21.25 18 27 45 8 10 18 78.75 23 0 ( 0% ) 0 (0) 4.21964 9 108
110 S2495 KILIMATEMBO KARATU 22 34 56 22 34 56 0 0 0 5 0 5 3 4 7 8 4 12 21.43 8 22 30 6 8 14 78.57 25 0 ( 0% ) 0 (0) 4.22194 10 109
111 S2782 NJIRO ARUSHA(M) 58 55 113 58 55 113 0 0 0 6 1 7 7 11 18 13 12 25 22.12 28 28 56 16 15 31 76.99 27 0 ( 0% ) 1 (0.88) 4.22194 25 110
112 S0542 OLDADAI ARUSHA 76 99 175 76 99 175 1 0 1 3 4 7 12 16 28 16 20 36 20.57 36 64 100 24 15 39 79.43 22 0 ( 0% ) 0 (0) 4.22285 19 111
113 S3728 NG'IRESI ARUSHA 21 19 40 21 19 40 0 0 0 1 0 1 5 5 10 6 5 11 27.5 9 11 20 6 3 9 72.5 23 0 ( 0% ) 0 (0) 4.225 20 112
114 S2666 NGONGONGARE MERU 63 69 132 63 67 130 0 0 0 4 2 6 14 8 22 18 10 28 21.54 36 36 72 9 21 30 78.46 23 2 ( 1.52% ) 0 (0) 4.22967 29 113
115 S3385 NKOASENGA MERU 27 37 64 27 37 64 0 0 0 1 1 2 5 7 12 6 8 14 21.88 12 23 35 9 6 15 78.13 23 0 ( 0% ) 0 (0) 4.2299 30 114
116 S4060 KETUMBEINE LONGIDO 131 152 283 131 151 282 2 0 2 5 5 10 16 19 35 23 24 47 16.67 95 85 180 13 42 55 83.33 20 1 ( 0.35% ) 0 (0) 4.23049 9 115
117 S5323 SOKONI II ARUSHA 122 152 274 121 149 270 0 5 5 1 12 13 15 28 43 16 45 61 22.59 64 64 128 41 39 80 77.04 30 4 ( 1.46% ) 1 (0.37) 4.24641 21 116
118 S6115 KIWAWA MERU 39 43 82 38 41 79 0 0 0 0 2 2 4 9 13 4 11 15 18.99 22 21 43 12 9 21 81.01 27 3 ( 3.66% ) 0 (0) 4.25135 31 117
119 S0931 ILKIDING'A ARUSHA 107 168 275 107 164 271 2 2 4 3 9 12 23 24 47 28 35 63 23.25 54 79 133 25 49 74 76.38 27 4 ( 1.45% ) 1 (0.36) 4.25396 22 118
120 S4815 LAKE NATRON NGORONGORO 81 69 150 78 69 147 1 0 1 2 3 5 11 7 18 14 10 24 16.33 57 32 89 7 27 34 83.67 23 3 ( 2% ) 0 (0) 4.25656 10 119
121 S1733 BANJIKA KARATU 44 44 88 44 40 84 0 0 0 2 0 2 10 11 21 12 11 23 27.38 20 17 37 12 12 24 72.62 29 4 ( 4.55% ) 0 (0) 4.2568 11 120
122 S4509 DR.WILBROAD SLAA KARATU 25 45 70 25 45 70 0 1 1 0 5 5 2 6 8 2 12 14 20 17 19 36 6 14 20 80 29 0 ( 0% ) 0 (0) 4.25714 12 121
123 S2883 IRKISALE MONDULI 86 113 199 85 110 195 3 0 3 8 3 11 23 6 29 34 9 43 22.05 42 52 94 9 49 58 77.95 30 4 ( 2.01% ) 0 (0) 4.27765 13 122
124 S0918 KIMNYAKI ARUSHA 80 97 177 80 94 174 0 0 0 6 6 12 11 17 28 17 23 40 22.99 33 44 77 28 27 55 75.86 32 3 ( 1.69% ) 2 (1.14) 4.27824 23 123
125 S5991 KISERIAN ARUSHA 51 53 104 47 52 99 0 0 0 3 3 6 5 5 10 8 8 16 16.16 26 31 57 13 13 26 83.84 26 5 ( 4.81% ) 0 (0) 4.28138 24 124
126 S1265 NKOANRUA MERU 47 63 110 46 63 109 0 1 1 0 1 1 7 8 15 7 10 17 15.6 30 39 69 9 14 23 84.4 21 1 ( 0.91% ) 0 (0) 4.28571 32 125
127 S2780 THEMI ARUSHA(M) 112 151 263 111 150 261 0 0 0 5 7 12 12 29 41 17 36 53 20.31 49 78 127 45 36 81 79.69 31 2 ( 0.76% ) 0 (0) 4.28954 26 126
128 S5106 OLMOTONYI FOREST ARUSHA 84 148 232 84 148 232 2 2 4 2 5 7 13 15 28 17 22 39 16.81 43 82 125 24 44 68 83.19 29 0 ( 0% ) 0 (0) 4.29064 25 127
129 S4441 LAKITATU MERU 58 50 108 57 49 106 0 0 0 1 2 3 5 9 14 6 11 17 16.04 34 32 66 17 6 23 83.96 22 2 ( 1.85% ) 0 (0) 4.2911 33 128
130 S4635 QANGDEND KARATU 33 25 58 33 25 58 0 0 0 2 0 2 5 4 9 7 4 11 18.97 19 17 36 7 4 11 81.03 19 0 ( 0% ) 0 (0) 4.2931 13 129
