PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT (RALG)

MOROGORO REGION

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024

OVERALL DIVISION SUMMARY
DIVISION TOTAL PERCENT
I 1000 20.69%
II 1839 38.04%
III 1862 38.52%
IV 102 2.11%
0 28 0.58%
TOTAL 4834 100%

DIVISIONS GROUP PERCENTAGE: I-III = 97.25% , I-IV = 99.36% , 0 = 0.58% INCOMPLETE: 3 (0.06%)

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position        

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S0140 MZUMBE SECONDARY SCHOOL MVOMERO 151 0 151 150 0 150 100 0 100 41 0 41 9 0 9 150 0 150 100 0 0 0 0 0 0 0 0 1 ( 0.66% ) 2.80444 1 1
2 S0206 KILAKALA SECONADRY SCHOOL MOROGORO MJINI 0 277 277 0 277 277 0 175 175 0 73 73 0 29 29 0 277 277 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.95909 1 2
3 S3912 KIBURUBUTU SECONDARY SCHOOL MLIMBA 0 62 62 0 62 62 0 33 33 0 28 28 0 1 1 0 62 62 100 0 0 0 0 0 0 0 0 0 ( 0% ) 3.11827 1 3
4 S1535 NAWENGE SECONDARY SCHOOL ULANGA 124 147 271 124 147 271 77 82 159 31 53 84 16 12 28 124 147 271 100 0 0 0 0 0 0 0 0 0 ( 0% ) 3.15129 1 4
5 S0708 KIPINGO SECONDARY SCHOOL MALINYI 0 76 76 0 76 76 0 32 32 0 38 38 0 6 6 0 76 76 100 0 0 0 0 0 0 0 0 0 ( 0% ) 3.27631 1 5
6 S2469 CELINA KOMBANI SECONDARY SCHOOL ULANGA 27 13 40 27 13 40 9 7 16 16 5 21 2 1 3 27 13 40 100 0 0 0 0 0 0 0 0 0 ( 0% ) 3.29166 2 6
7 S0367 KILOSA SECONDARY SCHOOL KILOSA 107 0 107 106 0 106 38 0 38 55 0 55 13 0 13 106 0 106 100 0 0 0 0 0 0 0 0 1 ( 0.93% ) 3.45598 1 7
8 S4126 LUPIRO SECONDARY SCHOOL ULANGA 0 26 26 0 26 26 0 13 13 0 3 3 0 10 10 0 26 26 100 0 0 0 0 0 0 0 0 0 ( 0% ) 3.5 3 8
9 S0123 KWIRO SECONDARY SCHOOL ULANGA 378 0 378 376 0 376 127 0 127 140 0 140 109 0 109 376 0 376 100 0 0 0 0 0 0 0 0 2 ( 0.53% ) 3.62234 4 9
10 S0617 LUSANGA SECONDARY SCHOOL MVOMERO 0 184 184 0 184 184 0 38 38 0 105 105 0 40 40 0 183 183 99.46 0 1 1 0 0 0 0.54 0 0 ( 0% ) 3.71014 2 10
11 S2859 MAFIGA SECONDARY SCHOOL MOROGORO MJINI 82 94 176 82 94 176 16 19 35 37 57 94 29 18 47 82 94 176 100 0 0 0 0 0 0 0 0 0 ( 0% ) 3.79545 2 11
12 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO MJINI 13 13 26 13 13 26 2 4 6 6 5 11 5 3 8 13 12 25 96.15 0 1 1 0 0 0 3.85 0 0 ( 0% ) 3.87179 3 12
13 S3194 SANJE SECONDARY SCHOOL MJI IFAKARA 0 244 244 0 243 243 0 40 40 0 125 125 0 78 78 0 243 243 100 0 0 0 0 0 0 0 0 1 ( 0.41% ) 3.87791 1 13
14 S0432 JABAL HIRA ISLAMIC SEMINARY MOROGORO MJINI 17 14 31 17 11 28 3 1 4 11 3 14 4 7 11 18 11 29 103.57 0 0 0 0 0 0 0 0 3 ( 9.68% ) 4.02299 4 14
15 S6247 SOKOINE MEMORIAL SECONDARY SCHOOL MVOMERO 352 0 352 348 0 348 60 0 60 112 0 112 175 0 175 347 0 347 99.71 1 0 1 0 0 0 0.29 0 4 ( 1.14% ) 4.0431 3 15
16 S0521 MATOMBO SECONDARY SCHOOL MOROGORO VIJIJINI 0 340 340 0 339 339 0 17 17 0 182 182 0 137 137 0 336 336 99.12 0 3 3 0 0 0 0.88 0 1 ( 0.29% ) 4.06391 1 16
17 S0117 KASITA SEMINARY SECONDARY SCHOOL ULANGA 28 0 28 28 0 28 3 0 3 15 0 15 8 0 8 26 0 26 92.86 1 0 1 1 0 1 7.14 4 0 ( 0% ) 4.11905 5 17
18 S0668 DAKAWA HIGH SCHOOL KILOSA 0 358 358 0 354 354 0 29 29 0 174 174 0 141 141 0 344 344 97.18 0 6 6 0 4 4 2.82 1 4 ( 1.12% ) 4.12241 2 18
19 S6612 PROF. PALAMAGAMBA KABUDI SECONDARY SCHOOL KILOSA 54 0 54 54 0 54 3 0 3 26 0 26 25 0 25 54 0 54 100 0 0 0 0 0 0 0 0 0 ( 0% ) 4.14198 3 19
20 S0370 IFAKARA SECONDARY SCHOOL MJI IFAKARA 0 395 395 0 391 391 0 25 25 0 178 178 0 176 176 0 379 379 96.93 0 8 8 0 3 3 2.81 1 4 ( 1.01% ) 4.21453 2 20
21 S0861 NELSON MANDELA SECONDARY SCHOOL MOROGORO VIJIJINI 85 0 85 85 0 85 6 0 6 34 0 34 39 0 39 79 0 79 92.94 5 0 5 1 0 1 7.06 1 0 ( 0% ) 4.2353 2 21
22 S0759 GAIRO SECONDARY SCHOOL GAIRO 0 73 73 0 73 73 0 4 4 0 29 29 0 40 40 0 73 73 100 0 0 0 0 0 0 0 0 0 ( 0% ) 4.23744 1 22
23 S1341 NAKAGURU SECONDARY SCHOOL MLIMBA 87 0 87 86 0 86 12 0 12 30 0 30 42 0 42 84 0 84 97.67 2 0 2 0 0 0 2.33 0 1 ( 1.15% ) 4.25581 2 23
24 S5295 KILAMSA SECONDARY SCHOOL MLIMBA 76 70 146 76 70 146 6 2 8 33 28 61 31 40 71 70 70 140 95.89 4 0 4 2 0 2 4.11 1 0 ( 0% ) 4.32877 3 24
25 S0266 REGINA MUNDI GIRLS' SECONDARY SCHOOL ULANGA 0 9 9 0 9 9 0 1 1 0 5 5 0 2 2 0 8 8 88.89 0 0 0 0 1 1 11.11 11 0 ( 0% ) 4.37037 6 25
26 S0332 MOROGORO SECONDARY SCHOOL MOROGORO MJINI 142 308 450 142 306 448 7 18 25 35 125 160 83 154 237 125 297 422 94.2 13 8 21 4 0 4 5.58 1 2 ( 0.44% ) 4.44817 5 26
27 S0771 ASKOFU ADRIAN MKOBA SECONDARY SCHOOL MVOMERO 14 12 26 14 12 26 1 0 1 5 2 7 8 9 17 14 11 25 96.15 0 1 1 0 0 0 3.85 0 0 ( 0% ) 4.44872 4 27
28 S0154 ST. PETER'S SEMINARY SECONDARY SCHOOL MOROGORO MJINI 8 0 8 8 0 8 0 0 0 3 0 3 5 0 5 8 0 8 100 0 0 0 0 0 0 0 0 0 ( 0% ) 4.54166 6 28
29 S0359 KIGURUNYEMBE SECONDARY SCHOOL MOROGORO MJINI 50 24 74 46 22 68 0 0 0 9 8 17 32 13 45 41 21 62 91.18 4 1 5 1 0 1 8.82 1 6 ( 8.11% ) 4.66176 7 29
30 S0716 MALECELA SECONDARY SCHOOL MJI IFAKARA 3 2 5 3 2 5 0 0 0 0 1 1 3 1 4 3 2 5 100 0 0 0 0 0 0 0 0 0 ( 0% ) 4.66668 3 30
31 S0729 MSOLWA ST. GASPARE BERTON SEC. SCHOOL KILOSA 86 42 128 86 42 128 3 0 3 16 12 28 63 27 90 82 39 121 94.53 2 3 5 2 0 2 5.47 2 0 ( 0% ) 4.69271 4 31
32 S3914 ALFAGEMS SECONDARY SCHOOL MOROGORO MJINI 191 91 282 189 90 279 5 0 5 48 15 63 124 64 188 177 79 256 91.76 10 9 19 2 1 3 7.89 1 3 ( 1.06% ) 4.72902 8 32
33 S0766 KIMAMBA SECONDARY SCHOOL KILOSA 110 33 143 107 33 140 7 0 7 29 5 34 56 21 77 92 26 118 84.29 12 4 16 3 3 6 15.71 4 3 ( 2.1% ) 4.73095 5 33
34 S0896 KIZUKA (TPDF) HIGH SCHOOL MOROGORO VIJIJINI 17 7 24 17 7 24 0 0 0 2 0 2 14 7 21 16 7 23 95.83 1 0 1 0 0 0 4.17 0 0 ( 0% ) 4.73611 3 34
35 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO MJINI 37 31 68 35 30 65 4 0 4 4 10 14 23 17 40 31 27 58 89.23 2 2 4 2 1 3 10.77 5 3 ( 4.41% ) 4.74359 9 35
36 S2333 BRAVO SECONDARY SCHOOL MJI IFAKARA 6 1 7 6 1 7 0 0 0 1 0 1 5 1 6 6 1 7 100 0 0 0 0 0 0 0 0 0 ( 0% ) 5.00001 4 36
37 S0210 BIGWA SISTERS SEMINARY SECONDARY SCHOOL MOROGORO MJINI 0 35 35 0 35 35 0 0 0 0 5 5 0 25 25 0 30 30 85.71 0 4 4 0 1 1 14.29 3 0 ( 0% ) 5.01904 10 37
TOTAL 2245 2981 5226 2225 2962 5187 489 540 1029 739 1274 2013 923 1080 2003 2151 2894 5045 97 57 51 108 18 14 32 3 0.58 39 ( 0.75% ) 4.0813
0