ARUSHA

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

OVERALL DIVISION SUMMARY
DIVISION TOTAL PERCENT
I 0 0%
II 0 0%
III 0 0%
IV 0 0%
0 0 0%
TOTAL 0 0%

DIVISIONS GROUP PERCENTAGE: I-III = 0% , I-IV = 0% , 0 = 0% INCOMPLETE: 0 (0%)

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position        

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5419 ST. MONICA GIRLS MOSHONO ARUSHA(M) 0 93 93 0 93 93 0 93 93 0 0 0 0 0 0 0 93 93 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.40861 1 1
2 S0295 PRECIOUS BLOOD MERU 0 82 82 0 82 82 0 81 81 0 0 0 0 1 1 0 82 82 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.43903 1 2
3 S1601 TENGERU BOYS MERU 131 0 131 127 0 127 124 0 124 3 0 3 0 0 0 127 0 127 100 0 0 0 0 0 0 0 0 4 ( 3.05% ) 1.63329 2 3
4 S4554 HENRY GOGARTY MERU 0 154 154 0 154 154 0 132 132 0 19 19 0 3 3 0 154 154 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.94805 3 4
5 S5616 FRANSALIAN HEKIMA SEMINARY MERU 42 29 71 42 29 71 37 21 58 5 8 13 0 0 0 42 29 71 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.0825 4 5
6 S0110 ILBORU ARUSHA 112 0 112 111 0 111 82 0 82 15 0 15 11 0 11 108 0 108 97.3 3 0 3 0 0 0 2.7 0 1 ( 0.89% ) 2.11841 1 6
7 S5864 ST. JUDE GIRLS ARUSHA(M) 0 116 116 0 116 116 0 82 82 0 30 30 0 4 4 0 116 116 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.16379 2 7
8 S3747 NOTRE DAME ARUSHA(M) 0 96 96 0 96 96 0 63 63 0 29 29 0 4 4 0 96 96 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.27828 3 8
9 S5532 MICHAUD GIRLS KARATU 0 70 70 0 69 69 0 45 45 0 18 18 0 6 6 0 69 69 100 0 0 0 0 0 0 0 0 1 ( 1.43% ) 2.34989 1 9
10 S5159 SUMA ENGEKARET LONGIDO 23 26 49 23 26 49 7 15 22 14 11 25 2 0 2 23 26 49 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.42274 1 10
11 S4466 D'ALZON ARUSHA 0 42 42 0 42 42 0 18 18 0 21 21 0 3 3 0 42 42 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.44217 2 11
12 S1822 ANNAGAMAZO KARATU 0 86 86 0 86 86 0 45 45 0 28 28 0 7 7 0 80 80 93.02 0 6 6 0 0 0 6.98 0 0 ( 0% ) 2.49004 2 12
13 S4459 ST JUDE'S MERU 119 0 119 119 0 119 58 0 58 43 0 43 16 0 16 117 0 117 98.32 2 0 2 0 0 0 1.68 0 0 ( 0% ) 2.4922 5 13
14 S6228 ST. PADRI PIO GIRLS ARUSHA(M) 0 66 66 0 66 66 0 32 32 0 22 22 0 11 11 0 65 65 98.48 0 1 1 0 0 0 1.52 0 0 ( 0% ) 2.54762 4 14
15 S0171 ARUSHA CATHOLIC ARUSHA 35 0 35 32 0 32 7 0 7 25 0 25 0 0 0 32 0 32 100 0 0 0 0 0 0 0 0 3 ( 8.57% ) 2.61606 3 15
16 S164 USARIVER SEMINARY MERU 34 0 34 34 0 34 13 0 13 16 0 16 3 0 3 32 0 32 94.12 2 0 2 0 0 0 5.88 0 0 ( 0% ) 2.65126 6 16
17 S5478 SAKURA ARUSHA 0 36 36 0 35 35 0 15 15 0 10 10 0 6 6 0 31 31 88.57 0 4 4 0 0 0 11.43 0 1 ( 2.78% ) 2.72245 4 17
18 S5588 ALPFA OMEGA MONDULI 22 16 38 22 15 37 9 2 11 8 10 18 3 2 5 20 14 34 91.89 2 1 3 0 0 0 8.11 0 1 ( 2.63% ) 2.78764 1 18
19 S5300 KILIMANJARO ISLAMIC ARUSHA 0 92 92 0 92 92 0 27 27 0 30 30 0 30 30 0 87 87 94.57 0 5 5 0 0 0 5.43 0 0 ( 0% ) 2.83696 5 19
20 S1857 ENYORRATA E-NGAI MONDULI 0 59 59 0 59 59 0 18 18 0 20 20 0 15 15 0 53 53 89.83 0 5 5 0 1 1 10.17 2 0 ( 0% ) 2.86199 2 20
21 S4014 WINNING SPIRIT ARUSHA 12 26 38 11 25 36 3 6 9 3 10 13 4 8 12 10 24 34 94.44 1 1 2 0 0 0 5.56 0 2 ( 5.26% ) 2.89683 6 21
22 S0454 ST. JOSEPH NGARENARO ARUSHA 0 76 76 0 76 76 0 24 24 0 19 19 0 16 16 0 59 59 77.63 0 17 17 0 0 0 22.37 0 0 ( 0% ) 2.98873 7 22
23 S1998 BRAINY HEROES ARUSHA(M) 73 0 73 71 0 71 16 0 16 21 0 21 28 0 28 65 0 65 91.55 6 0 6 0 0 0 8.45 0 2 ( 2.74% ) 2.98994 5 23
24 S5493 TUMAINI SENEOR MONDULI 25 19 44 25 19 44 2 3 5 14 9 23 6 5 11 22 17 39 88.64 3 2 5 0 0 0 11.36 0 0 ( 0% ) 2.99999 3 24
25 S1792 TRUST PATRICK ARUSHA 34 0 34 34 0 34 8 0 8 10 0 10 10 0 10 28 0 28 82.35 6 0 6 0 0 0 17.65 0 0 ( 0% ) 3.0168 8 25
26 S5674 Lucky Stars ARUSHA(M) 14 24 38 14 24 38 2 5 7 2 6 8 7 12 19 11 23 34 89.47 3 1 4 0 0 0 10.53 0 0 ( 0% ) 3.0564 6 26
27 S4411 KHATAMUL ANBIYAA MONDULI 25 0 25 25 0 25 2 0 2 8 0 8 13 0 13 23 0 23 92 2 0 2 0 0 0 8 0 0 ( 0% ) 3.09715 4 27
28 S5277 MAUA ARUSHA(M) 10 10 20 10 10 20 1 3 4 4 2 6 2 5 7 7 10 17 85 3 0 3 0 0 0 15 0 0 ( 0% ) 3.1 7 28
29 S4281 RENEA GIRLS ARUSHA(M) 0 26 26 0 25 25 0 2 2 0 9 9 0 11 11 0 22 22 88 0 3 3 0 0 0 12 0 1 ( 3.85% ) 3.10286 8 29
30 S451 ENDAROFTA KARATU 20 11 31 19 11 30 4 2 6 5 3 8 6 4 10 15 9 24 80 4 2 6 0 0 0 20 0 1 ( 3.23% ) 3.11905 3 30
31 S1519 TURKISH MAARIF ARUSHA 38 27 65 38 27 65 0 3 3 18 13 31 12 9 21 30 25 55 84.62 8 2 10 0 0 0 15.38 0 0 ( 0% ) 3.14066 9 31
32 S0198 AILANGA LUTHERAN JUNIOR SEMINARY MERU 29 30 59 29 30 59 5 4 9 11 10 21 7 11 18 23 25 48 81.36 4 5 9 2 0 2 18.64 3 0 ( 0% ) 3.14528 7 32
33 S6128 NAUREY GOLDEN SOILS MERU 18 14 32 18 14 32 1 4 5 4 3 7 8 4 12 13 11 24 75 5 3 8 0 0 0 25 0 0 ( 0% ) 3.15625 8 33
34 S4923 SHEPHERDS ARUSHA 9 7 16 9 6 15 2 0 2 3 2 5 2 2 4 7 4 11 73.33 2 2 4 0 0 0 26.67 0 1 ( 6.25% ) 3.16191 10 34
35 S2421 STAR MERU 28 14 42 26 14 40 3 0 3 9 5 14 11 8 19 23 13 36 90 3 1 4 0 0 0 10 0 2 ( 4.76% ) 3.17858 9 35
36 S5395 ASSALAF ISLAMIC ARUSHA 18 16 34 18 16 34 5 3 8 1 4 5 5 5 10 11 12 23 67.65 7 4 11 0 0 0 32.35 0 0 ( 0% ) 3.18068 11 36
37 S5609 NYAHIRI ARUSHA(M) 7 2 9 7 2 9 3 0 3 0 0 0 1 2 3 4 2 6 66.67 3 0 3 0 0 0 33.33 0 0 ( 0% ) 3.19049 9 37
38 S5112 THE VOICE MERU 21 21 42 21 21 42 4 4 8 8 7 15 1 6 7 13 17 30 71.43 7 3 10 1 1 2 28.57 5 0 ( 0% ) 3.21089 10 38
39 S5556 YAKINI ARUSHA 17 20 37 17 20 37 3 1 4 5 7 12 7 5 12 15 13 28 75.68 2 7 9 0 0 0 24.32 0 0 ( 0% ) 3.21621 12 39
40 S1198 TANZANIA ADVENTIST MERU 31 31 62 31 31 62 5 3 8 9 7 16 13 11 24 27 21 48 77.42 4 10 14 0 0 0 22.58 0 0 ( 0% ) 3.23502 11 40
41 S3646 ST. MARY'S DULUTI MERU 22 18 40 22 18 40 5 0 5 4 5 9 7 8 15 16 13 29 72.5 6 5 11 0 0 0 27.5 0 0 ( 0% ) 3.25358 12 41
42 S5611 NASERIAN NGORONGORO 15 26 41 15 26 41 1 2 3 3 10 13 5 8 13 9 20 29 70.73 6 6 12 0 0 0 29.27 0 0 ( 0% ) 3.25436 1 42
43 S5947 KILIMANJARO MODERN BOYS ARUSHA(M) 54 0 54 54 0 54 9 0 9 13 0 13 17 0 17 39 0 39 72.22 15 0 15 0 0 0 27.78 0 0 ( 0% ) 3.26719 10 43
44 S4203 STEPS MERU 11 12 23 11 12 23 0 0 0 6 4 10 2 4 6 8 8 16 69.57 3 3 6 0 1 1 30.43 4 0 ( 0% ) 3.31056 13 44
45 S4514 ORKEESWA MONDULI 13 34 47 13 33 46 2 2 4 3 10 13 6 7 13 11 19 30 65.22 2 14 16 0 0 0 34.78 0 1 ( 2.13% ) 3.32298 5 45
46 S6214 TANGANYIKA ARUSHA 5 1 6 5 1 6 0 0 0 0 0 0 4 1 5 4 1 5 83.33 1 0 1 0 0 0 16.67 0 0 ( 0% ) 3.35717 13 46
47 S4758 UNAMBWE MERU 11 14 25 11 14 25 0 0 0 2 2 4 6 11 17 8 13 21 84 3 1 4 0 0 0 16 0 0 ( 0% ) 3.36 14 47
48 S5263 NEEMAH MERU 17 19 36 17 19 36 0 0 0 4 7 11 9 6 15 13 13 26 72.22 4 6 10 0 0 0 27.78 0 0 ( 0% ) 3.36508 15 48
49 S4678 MWEDO GIRLS ARUSHA 0 30 30 0 30 30 0 1 1 0 9 9 0 10 10 0 20 20 66.67 0 10 10 0 0 0 33.33 0 0 ( 0% ) 3.36666 14 49
50 S4981 ARUSHA CITY BOYS ARUSHA(M) 36 0 36 36 0 36 1 0 1 10 0 10 12 0 12 23 0 23 63.89 13 0 13 0 0 0 36.11 0 0 ( 0% ) 3.38889 11 50
51 S5225 NAKIDO ARUSHA(M) 30 30 60 30 30 60 1 1 2 8 4 12 15 13 28 24 18 42 70 6 12 18 0 0 0 30 0 0 ( 0% ) 3.41191 12 51
52 S5507 INTEL ARUSHA(M) 11 18 29 11 17 28 0 0 0 2 6 8 5 4 9 7 10 17 60.71 3 7 10 0 0 0 35.71 0 1 ( 3.45% ) 3.4127 13 52
53 S4039 ST. THERESA ARUSHA 0 36 36 0 35 35 0 0 0 0 6 6 0 20 20 0 26 26 74.29 0 8 8 0 1 1 25.71 3 1 ( 2.78% ) 3.43265 15 53
54 S5431 HARADALI WINNERS MERU 70 77 147 70 77 147 4 2 6 12 20 32 29 27 56 45 49 94 63.95 24 28 52 1 0 1 36.05 1 0 ( 0% ) 3.45287 16 54
55 S5347 RENEA BOYS ARUSHA(M) 19 0 19 19 0 19 3 0 3 1 0 1 6 0 6 10 0 10 52.63 9 0 9 0 0 0 47.37 0 0 ( 0% ) 3.48121 14 55
56 S0629 EDMUND RICE ARUSHA(M) 128 86 214 127 84 211 18 4 22 23 15 38 36 19 55 77 38 115 54.5 50 45 95 0 1 1 45.5 0 3 ( 1.4% ) 3.48951 15 56
57 S5888 NANINA MEMORIAL MONDULI 6 6 12 6 6 12 0 0 0 1 1 2 5 2 7 6 3 9 75 0 3 3 0 0 0 25 0 0 ( 0% ) 3.5 6 57
58 S2527 GOODWILL MERU 37 43 80 37 43 80 0 0 0 4 9 13 18 23 41 22 32 54 67.5 12 10 22 1 1 2 30 3 0 ( 0% ) 3.51648 17 58
59 S0781 ARUSHA DAY ARUSHA(M) 131 120 251 131 120 251 9 18 27 19 27 46 37 34 71 65 79 144 57.37 60 35 95 6 6 12 42.63 5 0 ( 0% ) 3.52646 16 59
60 S5406 MARANATHA MISSION SEMINARY ARUSHA(M) 6 7 13 5 7 12 1 0 1 0 0 0 2 4 6 3 4 7 58.33 2 3 5 0 0 0 41.67 0 1 ( 7.69% ) 3.55953 17 60
61 S1600 BISHOP DURNING ARUSHA 8 7 15 8 7 15 1 0 1 2 0 2 4 1 5 7 1 8 53.33 1 6 7 0 0 0 46.67 0 0 ( 0% ) 3.57143 16 61
62 S5390 MUNGERE MONDULI 10 11 21 10 10 20 1 0 1 1 2 3 3 3 6 5 5 10 50 5 5 10 0 0 0 50 0 1 ( 4.76% ) 3.57857 7 62
63 S0721 LEGURUKI MERU 4 4 8 3 4 7 0 0 0 0 1 1 1 3 4 1 4 5 71.43 2 0 2 0 0 0 28.57 0 1 ( 12.5% ) 3.59184 18 63
64 S2295 SAKINA ARUSHA(M) 0 5 5 0 5 5 0 0 0 0 1 1 0 1 1 0 2 2 40 0 3 3 0 0 0 60 0 0 ( 0% ) 3.60002 18 64
65 S1268 KISIMIRI MERU 117 118 235 114 111 225 4 9 13 25 22 47 32 29 61 61 60 121 53.78 48 38 86 5 13 18 46.22 8 10 ( 4.26% ) 3.61778 19 65
66 S5031 ARUSHA GIRLS ISLAMIC ARUSHA(M) 0 41 41 0 40 40 0 0 0 0 5 5 0 14 14 0 19 19 47.5 0 20 20 0 1 1 52.5 3 1 ( 2.44% ) 3.625 19 66
67 S5973 PAMOJA NGABOBO MERU 46 46 92 46 46 92 0 1 1 8 3 11 19 16 35 27 20 47 51.09 19 25 44 0 1 1 48.91 1 0 ( 0% ) 3.6382 20 67
68 S0679 KIMANDOLU ARUSHA(M) 21 15 36 21 14 35 0 0 0 3 2 5 8 7 15 11 9 20 57.14 9 3 12 1 2 3 42.86 9 1 ( 2.78% ) 3.64898 20 68
69 S0246 MAASAE MONDULI 0 63 63 0 63 63 0 2 2 0 13 13 0 16 16 0 31 31 49.21 0 26 26 0 6 6 50.79 10 0 ( 0% ) 3.65533 8 69
70 S0409 MORINGE SKOINE MONDULI 20 21 41 20 21 41 0 0 0 5 3 8 6 7 13 11 10 21 51.22 9 11 20 0 0 0 48.78 0 0 ( 0% ) 3.6655 9 70
71 S5654 USA RIVER REHABILITATION MERU 13 5 18 13 5 18 1 0 1 2 1 3 4 0 4 7 1 8 44.44 6 4 10 0 0 0 55.56 0 0 ( 0% ) 3.66666 21 71
72 S0647 NGARENANYUKI MERU 20 32 52 20 31 51 1 3 4 4 2 6 5 9 14 10 14 24 47.06 9 16 25 1 1 2 52.94 4 1 ( 1.92% ) 3.70029 22 72
73 S5466 REDO MONDULI 22 21 43 22 21 43 1 0 1 4 1 5 10 9 19 15 10 25 58.14 6 10 16 1 1 2 41.86 5 0 ( 0% ) 3.70099 10 73
74 S0693 MANYARA MONDULI 97 120 217 93 120 213 8 5 13 19 8 27 34 23 57 61 36 97 45.54 31 71 102 1 13 14 54.46 7 4 ( 1.84% ) 3.71831 11 74
75 S5985 NGORONGORO GIRLS NGORONGORO 0 137 137 0 136 136 0 0 0 0 17 17 0 43 43 0 60 60 44.12 0 73 73 0 3 3 55.88 2 1 ( 0.73% ) 3.72059 2 75
76 S5622 ELIZABETH MERU 8 6 14 8 6 14 0 0 0 1 2 3 3 1 4 4 3 7 50 4 3 7 0 0 0 50 0 0 ( 0% ) 3.74489 23 76
77 S0986 AKERI MERU 37 40 77 37 40 77 3 2 5 5 9 14 6 6 12 14 17 31 40.26 20 19 39 3 4 7 59.74 9 0 ( 0% ) 3.75881 24 77
78 S5352 NEW LIFE OLOSIVA ARUSHA 28 28 56 28 28 56 2 0 2 5 1 6 10 7 17 17 8 25 44.64 10 19 29 1 1 2 55.36 4 0 ( 0% ) 3.76531 17 78
79 S0977 OLDONYOSAMBU ARUSHA 32 67 99 32 65 97 3 0 3 4 3 7 8 22 30 15 25 40 41.24 17 40 57 0 0 0 58.76 0 2 ( 2.02% ) 3.80118 18 79
80 S2809 MALAMBO NGORONGORO 97 66 163 95 66 161 3 1 4 19 5 24 21 12 33 43 18 61 37.89 49 41 90 3 7 10 62.11 6 2 ( 1.23% ) 3.80302 3 80
81 S0980 KING'ORI MERU 61 82 143 60 81 141 7 0 7 11 9 20 10 12 22 28 21 49 34.75 31 55 86 1 5 6 65.25 4 2 ( 1.4% ) 3.80445 25 81
82 S1626 MARIADO MERU 16 5 21 16 5 21 2 1 3 0 2 2 1 1 2 3 4 7 33.33 10 1 11 3 0 3 66.67 14 0 ( 0% ) 3.83674 26 82
83 S1120 MOITA MONDULI 210 0 210 207 0 207 12 0 12 25 0 25 36 0 36 73 0 73 35.27 118 0 118 16 0 16 64.73 8 3 ( 1.43% ) 3.85093 12 83
84 S0302 ARUSHA SEC ARUSHA(M) 207 181 388 205 180 385 10 13 23 16 23 39 41 35 76 67 71 138 35.84 103 102 205 31 7 38 63.12 10 3 ( 0.77% ) 3.85227 21 84
85 S5791 HOLYGHOST VIZIWI HIGH SCHOOL MERU 7 0 7 7 0 7 0 0 0 1 0 1 2 0 2 3 0 3 42.86 3 0 3 1 0 1 57.14 14 0 ( 0% ) 3.87756 27 85
86 S1274 LOLIONDO NGORONGORO 109 64 173 109 64 173 8 0 8 8 4 12 33 13 46 49 17 66 38.15 51 36 87 9 11 20 61.85 12 0 ( 0% ) 3.8877 4 86
87 S3573 PRIME ARUSHA(M) 11 9 20 11 9 20 0 1 1 0 0 0 3 1 4 3 2 5 25 8 7 15 0 0 0 75 0 0 ( 0% ) 3.9 22 87
88 S1442 MWANDET ARUSHA 151 210 361 151 210 361 0 2 2 11 21 32 44 57 101 55 80 135 37.4 77 110 187 19 20 39 62.6 11 0 ( 0% ) 3.90502 19 88
89 S0632 BONDENI ARUSHA(M) 25 25 50 24 24 48 0 0 0 5 3 8 5 8 13 10 11 21 43.75 8 11 19 4 2 6 52.08 13 2 ( 4% ) 3.90683 23 89
90 S0930 NGATEU ARUSHA 7 12 19 6 11 17 0 0 0 1 0 1 1 3 4 2 3 5 29.41 3 7 10 1 1 2 70.59 12 2 ( 10.53% ) 3.91598 20 90
91 S4599 SALE NGORONGORO 59 57 116 59 57 116 7 0 7 8 4 12 10 9 19 25 13 38 32.76 32 36 68 2 8 10 67.24 9 0 ( 0% ) 3.91749 5 91
92 S3725 FELIX MREMA ARUSHA(M) 143 166 309 137 161 298 2 3 5 12 14 26 31 37 68 45 54 99 33.22 87 99 186 5 8 13 66.78 4 11 ( 3.56% ) 3.91994 24 92
93 S0978 DIGODIGO NGORONGORO 87 38 125 87 38 125 0 1 1 4 2 6 31 5 36 35 8 43 34.4 48 23 71 4 7 11 65.6 9 0 ( 0% ) 3.92114 6 93
94 S5731 OLDONYOWAS ARUSHA 65 92 157 65 92 157 2 4 6 8 10 18 12 21 33 22 35 57 36.31 33 48 81 10 9 19 63.69 12 0 ( 0% ) 3.92356 21 94
95 S4648 ST. THADEUS ARUSHA 13 19 32 13 19 32 0 0 0 2 3 5 1 4 5 3 7 10 31.25 9 9 18 1 3 4 68.75 13 0 ( 0% ) 3.9241 22 95
96 S5930 MRISHO GAMBO ARUSHA(M) 68 79 147 67 79 146 5 1 6 4 9 13 10 22 32 19 32 51 34.93 40 36 76 8 11 19 65.07 13 1 ( 0.68% ) 3.92759 25 96
97 S0687 KIKATITI MERU 12 29 41 12 28 40 0 1 1 1 3 4 3 7 10 4 11 15 37.5 4 15 19 3 2 5 60 13 1 ( 2.44% ) 3.93407 28 97
98 S5202 TINGATINGA LONGIDO 146 147 293 146 147 293 4 0 4 13 3 16 39 30 69 56 33 89 30.38 87 107 194 3 7 10 69.62 3 0 ( 0% ) 3.94637 2 98
99 S2916 GYEKRUM LAMBO KARATU 10 27 37 10 25 35 0 0 0 2 2 4 5 3 8 7 5 12 34.29 3 16 19 0 4 4 65.71 11 2 ( 5.41% ) 3.94694 4 99
100 S0526 MRINGA ARUSHA 99 159 258 99 157 256 4 6 10 14 15 29 20 25 45 38 46 84 32.81 40 81 121 21 30 51 67.19 20 2 ( 0.78% ) 3.94754 23 100
101 S5226 EL-SHAMMAH ARUSHA(M) 1 5 6 1 5 6 0 0 0 0 0 0 0 3 3 0 3 3 50 1 2 3 0 0 0 50 0 0 ( 0% ) 3.95238 26 101
102 S2882 RIFT VALLEY MONDULI 62 91 153 62 90 152 0 0 0 8 4 12 21 12 33 29 16 45 29.61 32 67 99 1 7 8 70.39 5 1 ( 0.65% ) 3.95771 13 102
103 S2913 MANG'OLA KARATU 25 41 66 25 41 66 0 1 1 3 1 4 5 15 20 8 17 25 37.88 14 17 31 3 7 10 62.12 15 0 ( 0% ) 3.96103 5 103
104 S0329 MAKUMIRA MERU 29 19 48 26 19 45 0 0 0 4 0 4 8 2 10 12 2 14 31.11 13 12 25 1 5 6 68.89 13 3 ( 6.25% ) 3.97777 29 104
105 S4491 KITEFU MERU 38 57 95 38 54 92 0 0 0 3 3 6 13 13 26 16 16 32 34.78 22 31 53 0 7 7 65.22 8 3 ( 3.16% ) 3.99845 30 105
106 S2810 SAMUNGE NGORONGORO 90 67 157 88 67 155 1 1 2 5 0 5 26 7 33 32 8 40 25.81 55 53 108 1 6 7 74.19 5 2 ( 1.27% ) 4.00461 7 106
107 S4153 UPPER KITETE KARATU 23 36 59 23 36 59 0 0 0 2 1 3 5 10 15 7 11 18 30.51 16 20 36 0 5 5 69.49 8 0 ( 0% ) 4.00968 6 107
108 S5030 ARUSHA BOYS ISLAMIC ARUSHA(M) 23 0 23 22 0 22 0 0 0 1 0 1 4 0 4 5 0 5 22.73 16 0 16 1 0 1 77.27 5 1 ( 4.35% ) 4.01299 27 108
109 S1147 SINON ARUSHA(M) 280 309 589 272 303 575 1 1 2 30 25 55 61 66 127 92 92 184 32 138 170 308 41 41 82 67.83 14 14 ( 2.38% ) 4.01443 28 109
110 S2911 NAMANGA LONGIDO 111 155 266 111 154 265 0 4 4 7 16 23 24 32 56 31 52 83 31.32 63 84 147 17 18 35 68.68 13 1 ( 0.38% ) 4.01455 3 110
111 S4759 HEBRON MERU 14 34 48 14 34 48 0 1 1 3 2 5 3 6 9 6 9 15 31.25 4 20 24 4 5 9 68.75 19 0 ( 0% ) 4.01785 31 111
112 S1370 WELWEL KARATU 54 48 102 54 48 102 0 1 1 3 4 7 10 13 23 13 18 31 30.39 35 26 61 6 4 10 69.61 10 0 ( 0% ) 4.03781 7 112
113 S6534 GOODWILL NOVELLUS MERU 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 100 0 0 ( 0% ) 4.04763 32 113
114 S1097 NSHUPU MERU 73 88 161 72 86 158 0 2 2 12 3 15 16 7 23 28 12 40 25.32 39 56 95 5 18 23 74.68 15 3 ( 1.86% ) 4.05424 33 114
115 S6129 MULALA MERU 24 35 59 24 35 59 0 0 0 3 1 4 5 6 11 8 7 15 25.42 12 25 37 4 3 7 74.58 12 0 ( 0% ) 4.06296 34 115
116 S4161 MALULA MERU 71 65 136 71 63 134 1 0 1 10 3 13 11 11 22 22 14 36 26.87 46 42 88 2 7 9 72.39 7 2 ( 1.47% ) 4.06445 35 116
117 S1803 LOWASA MONDULI 95 131 226 90 125 215 2 0 2 6 5 11 29 14 43 37 19 56 26.05 43 85 128 10 21 31 73.95 14 11 ( 4.87% ) 4.06445 14 117
118 S1864 KIRANYI ARUSHA 191 196 387 186 196 382 2 2 4 11 8 19 40 26 66 53 36 89 23.3 124 150 274 9 10 19 76.7 5 5 ( 1.29% ) 4.06769 24 118
119 S4318 NAURA ARUSHA(M) 85 92 177 83 92 175 0 0 0 5 5 10 10 17 27 15 22 37 21.14 67 65 132 1 4 5 78.29 3 2 ( 1.13% ) 4.07061 29 119
120 S00701 KARANGAI MERU 11 3 14 11 3 14 0 0 0 1 0 1 2 0 2 3 0 3 21.43 6 3 9 2 0 2 78.57 14 0 ( 0% ) 4.07142 36 120
121 S1818 BARAA ARUSHA(M) 74 70 144 74 69 143 1 2 3 6 2 8 11 19 30 18 23 41 28.67 42 37 79 14 9 23 71.33 16 1 ( 0.69% ) 4.07392 30 121
122 S0857 LONGIDO LONGIDO 214 263 477 208 258 466 1 9 10 10 26 36 42 43 85 53 78 131 28.11 116 127 243 38 53 91 71.67 20 11 ( 2.31% ) 4.07434 4 122
123 S3393 OLDEAN KARATU 44 72 116 44 69 113 2 0 2 8 0 8 8 12 20 18 12 30 26.55 20 47 67 6 10 16 73.45 14 3 ( 2.59% ) 4.07459 8 123
124 S0976 OLJORO ARUSHA 52 61 113 52 61 113 1 3 4 4 3 7 12 8 20 17 14 31 27.43 28 35 63 7 12 19 72.57 17 0 ( 0% ) 4.07965 25 124
125 S4158 POLI MERU 64 50 114 62 50 112 2 2 4 5 3 8 10 8 18 17 13 30 26.79 26 31 57 19 6 25 73.21 22 2 ( 1.75% ) 4.09183 37 125
126 S4150 MOMELLA MERU 74 80 154 72 80 152 5 2 7 8 4 12 12 7 19 25 13 38 25 37 45 82 10 22 32 75 21 2 ( 1.3% ) 4.1062 38 126
127 S1683 LEKI MERU 11 11 22 11 11 22 0 0 0 0 0 0 3 0 3 3 0 3 13.64 8 10 18 0 0 0 81.82 0 0 ( 0% ) 4.10884 39 127
128 S4817 ARASH NGORONGORO 92 60 152 92 60 152 3 0 3 2 0 2 18 8 26 23 8 31 20.39 56 41 97 13 11 24 79.61 16 0 ( 0% ) 4.10996 8 128
129 S2912 ENGARENAIBOR LONGIDO 96 101 197 95 101 196 6 1 7 11 10 21 9 14 23 26 25 51 26.02 54 58 112 15 18 33 73.98 17 1 ( 0.51% ) 4.11443 5 129
130 S1840 KIMASEKI ARUSHA(M) 194 221 415 176 209 385 1 1 2 12 7 19 28 31 59 41 39 80 20.78 108 147 255 27 23 50 79.22 13 30 ( 7.23% ) 4.12764 31 130
131 S0852 EMANYATA NGORONGORO 18 22 40 18 20 38 0 0 0 0 1 1 4 3 7 4 4 8 21.05 13 13 26 1 3 4 78.95 11 2 ( 5% ) 4.12782 9 131
132 S2910 OLTURUMET ARUSHA 22 25 47 19 25 44 0 0 0 1 0 1 6 3 9 7 3 10 22.73 11 20 31 1 2 3 77.27 7 3 ( 6.38% ) 4.13636 26 132
133 S4046 MATEVES ARUSHA 64 75 139 63 74 137 3 0 3 1 5 6 17 11 28 21 16 37 27.01 35 33 68 7 25 32 72.99 23 2 ( 1.44% ) 4.15015 27 133
134 S4476 LEKULE LONGIDO 0 131 131 0 131 131 0 2 2 0 14 14 0 18 18 0 34 34 25.95 0 65 65 0 32 32 74.05 24 0 ( 0% ) 4.15376 6 134
135 S1125 ENYOITO ARUSHA 104 118 222 103 117 220 2 2 4 8 6 14 18 30 48 28 38 66 30 50 41 91 25 38 63 70 29 2 ( 0.9% ) 4.15454 28 135
136 S4090 NGARENARO ARUSHA(M) 193 245 438 190 241 431 5 8 13 13 21 34 22 38 60 40 67 107 24.83 91 117 208 58 57 115 74.94 27 7 ( 1.6% ) 4.15548 32 136
137 S4384 SOMBETINI ARUSHA(M) 212 198 410 207 196 403 2 1 3 9 15 24 32 37 69 43 53 96 23.82 116 102 218 46 41 87 75.68 22 7 ( 1.71% ) 4.15639 33 137
