PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT (RALG)

MOROGORO REGION

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024

SUBJECTS REPORT BY GRADE
S/N SCHOOL GS HIS GEO A/MATH BIO KIS PHY ECO CHE E/LANG I/KNOW DIV CS BAM AGR COM ACC CHINESE
A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA A B C D F GPA
1 ST. PETER'S SEMINARY SECONDARY SCHOOL 0 0 0 0 1 4.54166 0 0 1 1 0 4.54166 0 0 1 2 0 4.54166 0 0 0 0 2 4.54166 0 0 3 0 0 4.54166 0 0 0 0 1 4.54166 0 0 0 1 0 4.54166 0 0 0 1 0 4.54166 0 0 0 2 0 4.54166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4.54166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MZUMBE SECONDARY SCHOOL 3 70 66 11 0 2.80444 1 20 12 0 0 2.80444 1 27 5 0 0 2.80444 0 0 0 2 35 2.80444 14 45 7 2 0 2.80444 0 0 0 0 0 30 52 30 5 0 2.80444 0 0 0 0 0 7 53 46 9 0 2.80444 0 1 13 15 0 2.80444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 19 23 3 2.80444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 KIZUKA (TPDF) HIGH SCHOOL 0 0 1 8 0 4.73611 0 0 0 7 1 4.73611 0 0 3 10 1 4.73611 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0 4.73611 0 0 0 0 0 0 0 0 0 2 4.73611 0 0 0 0 0 0 0 0 3 1 4.73611 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4.73611 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 BIGWA SISTERS SEMINARY SECONDARY SCHOOL 0 0 6 14 2 5.01904 0 0 1 5 5 5.01904 0 0 4 9 0 5.01904 0 0 0 0 0 0 0 2 7 0 5.01904 0 0 1 8 0 5.01904 0 0 0 1 2 5.01904 0 0 0 0 0 0 0 0 1 10 5.01904 0 0 2 0 5 5.01904 0 0 0 0 0 3 8 10 9 0 5.01904 0 0 0 0 0 0 0 0 0 15 5.01904 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 REGINA MUNDI GIRLS' SECONDARY SCHOOL 0 0 0 3 2 4.37037 0 1 3 3 0 4.37037 0 0 4 1 0 4.37037 0 0 0 0 1 4.37037 0 0 0 0 0 0 0 1 1 0 4.37037 0 0 0 0 1 4.37037 0 0 0 0 0 0 0 0 0 1 4.37037 0 0 0 2 1 4.37037 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.37037 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 LUPIRO SECONDARY SCHOOL 0 0 1 9 3 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 3.5 0 5 8 1 0 3.5 0 0 0 0 0 0 9 16 1 0 3.5 0 0 0 0 0 0 4 15 7 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 BRAVO SECONDARY SCHOOL 0 0 0 1 2 5.00001 0 1 1 4 0 5.00001 0 0 0 2 0 5.00001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5.00001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 PADUCAH HILL SECONDARY SCHOOL 0 0 2 12 0 3.87179 0 2 8 6 2 3.87179 0 7 12 0 0 3.87179 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 3.87179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 1 3.87179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3.87179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 MOROGORO SECONDARY SCHOOL 0 0 88 208 6 4.44817 0 7 120 131 6 4.44817 0 5 69 152 8 4.44817 0 0 0 0 46 4.44817 0 0 0 0 0 0 8 66 59 2 4.44817 0 0 0 0 0 0 0 12 51 13 4.44817 0 0 0 0 0 0 0 4 31 51 4.44817 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 4.44817 0 0 0 0 0 0 0 2 5 12 4.44817 0 0 1 17 4 4.44817 3 8 4 1 0 4.44817
10 KASITA SEMINARY SECONDARY SCHOOL 0 0 3 23 0 4.11905 0 0 8 11 0 4.11905 0 7 14 0 0 4.11905 0 0 0 0 3 4.11905 0 0 0 0 0 0 0 3 5 1 4.11905 0 0 2 0 1 4.11905 0 0 0 1 1 4.11905 0 0 0 0 5 4.11905 0 0 2 0 0 4.11905 0 0 0 0 0 3 2 2 2 0 4.11905 0 1 0 0 0 4.11905 0 0 0 0 6 4.11905 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 KWIRO SECONDARY SCHOOL 0 4 63 205 7 3.62234 0 12 115 46 1 3.62234 1 60 166 32 0 3.62234 0 0 0 0 78 3.62234 0 34 56 16 0 3.62234 2 34 29 4 0 3.62234 0 12 42 45 1 3.62234 0 1 16 48 1 3.62234 0 15 43 55 7 3.62234 0 0 6 39 1 3.62234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 112 3.62234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 IFAKARA SECONDARY SCHOOL 0 1 43 244 4 4.21453 0 5 91 119 4 4.21453 0 16 144 81 2 4.21453 0 0 0 0 46 4.21453 0 0 14 49 0 4.21453 0 7 55 64 1 4.21453 0 0 2 11 8 4.21453 0 0 1 26 3 4.21453 0 0 5 23 12 4.21453 0 0 6 36 5 4.21453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 119 4.21453 0 0 2 12 1 4.21453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 KIGURUNYEMBE SECONDARY SCHOOL 0 0 6 29 2 4.66176 0 0 12 24 0 4.66176 0 0 10 33 0 4.66176 0 0 0 0 11 4.66176 0 0 0 3 1 4.66176 0 0 3 11 2 4.66176 0 0 0 0 0 0 0 0 7 2 4.66176 0 0 0 0 5 4.66176 0 0 0 6 2 4.66176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 4.66176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MATOMBO SECONDARY SCHOOL 0 1 73 190 4 4.06391 0 5 150 156 0 4.06391 0 0 50 101 1 4.06391 0 0 0 0 0 0 0 0 0 0 0 3 54 74 0 4.06391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 124 20 4.06391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 KILAKALA SECONADRY SCHOOL 0 8 189 75 0 2.95909 0 6 37 11 0 2.95909 0 78 42 3 0 2.95909 0 0 0 1 51 2.95909 12 70 53 14 0 2.95909 0 0 0 0 0 25 71 45 10 0 2.95909 0 0 0 0 0 7 94 82 27 1 2.95909 0 6 30 18 0 2.95909 1 1 0 0 0 2.95909 0 0 0 0 0 0 0 0 0 0 0 2 11 22 56 2.95909 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 SOKOINE MEMORIAL SECONDARY SCHOOL 0 0 38 191 3 4.0431 0 25 97 32 0 4.0431 2 157 170 19 0 4.0431 0 0 0 0 188 4.0431 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 30 93 2 4.0431 0 0 0 0 0 0 0 11 70 2 4.0431 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 SANJE SECONDARY SCHOOL 0 2 41 116 6 3.87791 0 74 62 5 0 3.87791 0 8 56 64 0 3.87791 0 0 0 0 0 0 8 61 30 0 3.87791 0 0 0 0 0 0 2 7 30 14 3.87791 0 0 0 0 0 0 0 20 31 4 3.87791 0 0 6 54 8 3.87791 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 79 3.87791 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 NAWENGE SECONDARY SCHOOL 0 2 61 145 6 3.15129 0 66 129 22 0 3.15129 0 89 156 25 0 3.15129 0 0 0 0 0 0 1 20 27 0 3.15129 0 43 73 26 0 3.15129 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 3.15129 0 1 21 36 2 3.15129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 3.15129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 MSOLWA ST. GASPARE BERTON SEC. SCHOOL 0 2 54 55 0 4.69271 0 0 3 8 5 4.69271 0 4 44 9 0 4.69271 0 0 0 0 52 4.69271 6 23 18 0 0 4.69271 0 0 0 1 3 4.69271 0 0 3 25 12 4.69271 0 0 3 5 2 4.69271 0 0 5 13 10 4.69271 0 0 0 2 5 4.69271 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 4.69271 0 0 1 4 37 4.69271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 FOREST HILL SECONDARY SCHOOL 0 0 1 18 8 4.74359 0 2 3 7 1 4.74359 0 3 16 5 0 4.74359 0 0 0 0 14 4.74359 0 0 8 17 0 4.74359 0 0 1 1 2 4.74359 0 0 2 6 8 4.74359 0 1 3 3 1 4.74359 0 0 2 7 11 4.74359 0 0 1 5 3 4.74359 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 4.74359 0 0 0 0 0 0 0 0 0 1 4.74359 0 0 0 2 1 4.74359 0 0 0 0 0
21 KIMAMBA SECONDARY SCHOOL 0 0 8 64 7 4.73095 0 0 0 0 0 0 5 30 11 0 4.73095 0 0 0 0 27 4.73095 0 4 28 47 1 4.73095 0 0 0 0 0 0 0 12 17 18 4.73095 0 0 0 0 0 0 1 10 28 23 4.73095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 100 4.73095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 KILOSA SECONDARY SCHOOL 1 1 41 53 0 3.45598 0 12 73 18 0 3.45598 0 27 26 1 0 3.45598 0 0 0 0 0 0 0 0 0 0 0 3 57 40 0 3.45598 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 14 10 3.45598 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 JABAL HIRA ISLAMIC SEMINARY 0 0 4 11 0 4.02299 0 0 15 3 0 4.02299 0 1 10 7 0 4.02299 0 0 0 0 0 0 0 0 3 0 4.02299 0 1 6 6 0 4.02299 0 0 0 0 1 4.02299 0 0 0 0 0 0 0 0 5 0 4.02299 0 0 0 1 0 4.02299 0 0 2 12 3 4.02299 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 4.02299 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 ALFAGEMS SECONDARY SCHOOL 0 0 32 94 17 4.72902 0 1 30 94 2 4.72902 0 3 52 97 1 4.72902 0 0 0 0 0 0 0 7 41 9 4.72902 0 0 12 45 4 4.72902 0 0 0 3 16 4.72902 0 0 0 0 0 0 0 1 11 35 4.72902 0 0 0 2 39 4.72902 0 0 0 0 0 0 5 27 45 55 4.72902 0 0 0 0 0 0 0 0 0 104 4.72902 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 NAKAGURU SECONDARY SCHOOL 0 3 31 39 0 4.25581 0 0 0 0 0 0 8 31 6 0 4.25581 0 0 0 0 36 4.25581 0 2 25 18 0 4.25581 0 0 0 0 0 0 2 9 13 1 4.25581 0 0 0 0 0 0 1 18 34 1 4.25581 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 4.25581 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 KIBURUBUTU SECONDARY SCHOOL 0 0 34 27 0 3.11827 0 16 41 5 0 3.11827 0 23 33 6 0 3.11827 0 0 0 0 0 0 0 0 0 0 0 1 21 11 0 3.11827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 14 0 3.11827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 LUSANGA SECONDARY SCHOOL 0 1 38 64 8 3.71014 0 24 70 2 0 3.71014 0 7 57 73 0 3.71014 0 0 0 0 0 0 5 38 34 0 3.71014 2 11 18 18 0 3.71014 0 2 6 17 1 3.71014 0 0 0 0 0 0 0 10 23 7 3.71014 0 0 3 23 1 3.71014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 3.71014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 PROF. PALAMAGAMBA KABUDI SECONDARY SCHOOL 0 0 9 28 1 4.14198 0 6 28 17 0 4.14198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 29 1 4.14198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 15 8 4.14198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 ASKOFU ADRIAN MKOBA SECONDARY SCHOOL 0 0 3 8 2 4.44872 0 1 5 10 1 4.44872 0 0 6 12 0 4.44872 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 4.44872 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4.44872 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 KIPINGO SECONDARY SCHOOL 0 1 29 40 0 3.27631 0 17 43 15 0 3.27631 0 6 36 6 0 3.27631 0 0 0 0 0 0 0 0 0 0 0 14 34 9 0 3.27631 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 22 0 3.27631 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 MAFIGA SECONDARY SCHOOL 0 0 49 90 2 3.79545 0 8 111 54 0 3.79545 0 3 85 32 0 3.79545 0 0 0 0 0 0 0 0 0 0 0 0 45 50 0 3.79545 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 9 3.79545 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 CELINA KOMBANI SECONDARY SCHOOL 0 0 5 27 0 3.29166 0 17 4 0 0 3.29166 1 21 18 0 0 3.29166 0 0 0 0 0 0 0 10 8 0 3.29166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.29166 0 3 5 10 0 3.29166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 3.29166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 GAIRO SECONDARY SCHOOL 0 0 6 24 5 4.23744 0 3 24 15 0 4.23744 0 1 35 34 0 4.23744 0 0 0 0 0 0 0 1 12 0 4.23744 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 4.23744 0 0 3 21 1 4.23744 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 4.23744 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 NELSON MANDELA SECONDARY SCHOOL 0 0 2 26 9 4.2353 0 0 12 9 1 4.2353 0 0 17 21 1 4.2353 0 0 0 0 0 0 7 19 19 0 4.2353 0 0 0 0 0 0 1 5 17 2 4.2353 0 0 0 0 0 0 2 6 20 5 4.2353 0 0 0 4 4 4.2353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 4.2353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 MALECELA SECONDARY SCHOOL 0 0 0 1 0 4.66668 0 0 1 0 0 4.66668 0 0 1 2 0 4.66668 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4.66668 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.66668 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 KILAMSA SECONDARY SCHOOL 0 0 16 71 10 4.32877 0 5 28 7 0 4.32877 0 5 35 20 1 4.32877 0 0 0 0 6 4.32877 0 9 50 34 1 4.32877 0 1 8 18 0 4.32877 0 0 2 18 5 4.32877 0 0 0 0 0 0 0 0 12 27 4.32877 0 0 1 2 4 4.32877 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 39 4.32877 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0