ARUSHA

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 31 1.7%
II 120 6.58%
III 338 18.54%
IV 1045 57.32%
0 289 15.85%
INCOMPLETE 0 0%
TOTAL 1823 100

DIVISIONS GROUP PERCENTAGE: I-III = 26.82% , I-IV = 84.14% , 0 = 15.85%

DISTRICT POSITION: 6/7

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5611 NASERIAN 15 26 41 15 26 41 1 2 3 3 10 13 5 8 13 9 20 29 70.73 6 6 12 0 0 0 29.27 0 0 ( 0% ) 0 (0%) 3.2544 1 42
2 S5985 NGORONGORO GIRLS 0 137 137 0 136 136 0 0 0 0 17 17 0 43 43 0 60 60 44.12 0 73 73 0 3 3 55.88 2 1 ( 0.73% ) 0 (0%) 3.7206 2 75
3 S2809 MALAMBO 97 66 163 95 66 161 3 1 4 19 5 24 21 12 33 43 18 61 37.89 49 41 90 3 7 10 62.11 6 2 ( 1.23% ) 0 (0%) 3.8030 3 80
4 S1274 LOLIONDO 109 64 173 109 64 173 8 0 8 8 4 12 33 13 46 49 17 66 38.15 51 36 87 9 11 20 61.85 12 0 ( 0% ) 0 (0%) 3.8877 4 86
5 S4599 SALE 59 57 116 59 57 116 7 0 7 8 4 12 10 9 19 25 13 38 32.76 32 36 68 2 8 10 67.24 9 0 ( 0% ) 0 (0%) 3.9175 5 91
6 S0978 DIGODIGO 87 38 125 87 38 125 0 1 1 4 2 6 31 5 36 35 8 43 34.4 48 23 71 4 7 11 65.6 9 0 ( 0% ) 0 (0%) 3.9211 6 93
7 S2810 SAMUNGE 90 67 157 88 67 155 1 1 2 5 0 5 26 7 33 32 8 40 25.81 55 53 108 1 6 7 74.19 5 2 ( 1.27% ) 0 (0%) 4.0046 7 106
8 S4817 ARASH 92 60 152 92 60 152 3 0 3 2 0 2 18 8 26 23 8 31 20.39 56 41 97 13 11 24 79.61 16 0 ( 0% ) 0 (0%) 4.1100 8 128
9 S0852 EMANYATA 18 22 40 18 20 38 0 0 0 0 1 1 4 3 7 4 4 8 21.05 13 13 26 1 3 4 78.95 11 2 ( 5% ) 0 (0%) 4.1278 9 131
10 S3472 SOITSAMBU 77 64 141 76 63 139 1 0 1 6 1 7 16 7 23 23 8 31 22.3 43 39 82 10 16 26 77.7 19 2 ( 1.42% ) 0 (0%) 4.1614 10 139
11 S4815 LAKE NATRON 81 69 150 78 69 147 1 0 1 2 3 5 11 7 18 14 10 24 16.33 57 32 89 7 27 34 83.67 23 3 ( 2% ) 0 (0%) 4.2566 11 165
12 S4816 NAINOKANOKA 119 127 246 118 127 245 0 0 0 6 1 7 14 6 20 20 7 27 11.02 74 84 158 24 36 60 88.98 24 1 ( 0.41% ) 0 (0%) 4.3481 12 192
13 S1159 EMBARWAY 121 77 198 118 77 195 1 0 1 7 2 9 15 6 21 23 8 31 15.9 49 35 84 46 34 80 84.1 41 3 ( 1.52% ) 0 (0%) 4.4139 13 210
TOTAL 965 874 1839 953 870 1823 26 5 31 70 50 120 204 134 338 300 189 489 26.82 533 512 1045 120 169 289 73.18 13.62 16 ( 0.87% ) 0 ( 0% ) 3.9944
0